5
Highlanders 18 — 20 Hurricanes
14 March 2025 · Forsyth Barr Stadium · Referee: Angus Mabey · HT: 11-8
Attack
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Tries | 2 | 3 |
| Conversions | 1 | 1 |
| Penalty Goals | 2 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 166 | 143 |
| Metres | 655 | 346 |
| Line Breaks | 7 | 3 |
| Defenders Beaten | 30 | 24 |
| Passes | 194 | 176 |
| Post Contact Metres | 549 | 380 |
Defence
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Tackles Made | 201 | 192 |
| Tackles Missed | 24 | 30 |
| Tackle Success % | 86% | 81% |
| Dominant Tackles | 14 | 8 |
| Tackle Turnovers | 2 | 1 |
| Offloads Allowed | 9 | 14 |
Possession
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Possession % | 51% | 49% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.9 | 0.1 |
| Ball in Play (s) | 42 min | 42 min |
Territory
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Territory % | 52% | 48% |
| 22m Entries | 11 | 5 |
Kicking
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Kicks From Hand | 25 | 28 |
| Kick Metres | 747 | 981 |
| Kick Success % | 60% | 50% |
| Charged Down | 0 | 2 |
Set Piece
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Scrums | 4 | 5 |
| Scrums Won | 4 | 5 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 15 | 14 |
| Lineout Win % | 80% | 86% |
| Mauls Won | 0 | 3 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 17% | 13% |
Breakdown
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Rucks Won | 123 | 121 |
| Rucks Lost | 10 | 4 |
| Ruck Success % | 92% | 97% |
| Ruck Speed 0-3s % | 64% | 71% |
| Rucks Over Gain Line | 82 | 58 |
| Rucks Over Gain Line % | 62% | 46% |
| Turnovers Won | 5 | 10 |
| Turnovers Lost | 11 | 14 |
Discipline
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Penalties Conceded | 8 | 10 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 5 | 1 |
| Opposition 22 Entry Penalty Conceded | 2 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 3 |
Carries by Zone & Type
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Carries Crossed Gain Line | 117 | 77 |
| Carries Kick Return | 14 | 7 |
| Carries Kick Return Metres | 99 | 41 |
| Carries Not Made Gain Line | 31 | 45 |
| Carries One Out Drive | 68 | 70 |
| Carries One Out Drive Metres | 112 | 125 |
| Carries Opp 22 | 23 | 45 |
| Carries Opp Half | 110 | 104 |
| Carries Own Half | 56 | 39 |
| Carries Pick And Go | 25 | 20 |
| Carries Pick And Go Metres | 64 | 57 |
| Carries Support | 8 | 10 |
| Carries Support Metres | 49 | 39 |
| Carry Metres Total | 1151 | 788 |
Defence Detail
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Tackle Penalty Conceded | 0 | 1 |
| Tackle Try Saver | 0 | 2 |
| Tackles Opp Half | 37 | 29 |
| Tackles Own 22 | 65 | 36 |
| Tackles Own Half | 164 | 163 |
Defensive Exits
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Defensive Exit Failed | 0 | 1 |
| Defensive Exit Percentage | 100% | 94% |
| Defensive Exits Kick | 9 | 14 |
| Defensive Exits Run | 4 | 3 |
| Defensive Exits Success | 13% | 17% |
Kick Detail
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Kick In Touch | 15 | 15 |
| Kick Oppn Collection | 14 | 15 |
| Kick Out Of Play | 0 | 2 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 5 | 7 |
| Kick Possession Lost | 28 | 31 |
| Kick Possession Retained | 2 | 0 |
| Kick Success | 25% | 28% |
| Kick Touch In Goal | 1 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 1 |
| Kicks Own 22 | 8 | 9 |
| Kicks Own Half | 22 | 27 |
| Pc Kick Percent | 60% | 50% |
| Retained Kicks | 2 | 0 |
| True Retained Kicks | 2 | 0 |
Lineout Detail
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 0 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 4 | 3 |
| Lineout 5 Man Plus1 | 4 | 3 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 2 | 0 |
| Lineout Full | 1 | 6 |
| Lineout Length 15plus | 1 | 1 |
| Lineout Length Back | 4 | 2 |
| Lineout Length Front | 3 | 5 |
| Lineout Length Middle | 6 | 6 |
| Lineout Length Quick | 2 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 1 |
| Lineout Throw Lost Outright | 2 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 12 | 11 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 12 | 12 |
| Lineout Won Steal | 1 | 2 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 0 |
| Lineouts Opp Half | 12 | 8 |
| Lineouts Own Half | 3 | 6 |
| Lineouts To Opp Player | 3 | 2 |
| Lineouts To Own Player | 12 | 12 |
Maul Detail
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Mauling Metres | 0 | 20 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 0 | 3 |
| Mauls Won Outright | 0 | 3 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Movement Blindside | 16 | 16 |
| Movement Blindside Percentage | 12% | 13% |
| Movement Close | 48 | 49 |
| Movement Close Percentage | 37% | 38% |
| Movement Left | 56 | 61 |
| Movement Left Percentage | 43% | 48% |
| Movement Mid | 53 | 50 |
| Movement Mid Percentage | 41% | 39% |
| Movement Openside | 113 | 112 |
| Movement Openside Percentage | 88% | 88% |
| Movement Outside10 | 64 | 61 |
| Movement Outside10 Percentage | 50% | 48% |
| Movement Right | 73 | 67 |
| Movement Right Percentage | 57% | 52% |
| Movement Tight | 17 | 18 |
| Movement Tight Percentage | 13% | 14% |
| Movement Wide | 11 | 11 |
| Movement Wide Percentage | 9% | 9% |
| Movement Within10 | 65 | 67 |
| Movement Within10 Percentage | 50% | 52% |
Other
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Bad Passes | 10 | 5 |
| Carry Dominant | 77 | 43 |
| Carry Ineffective | 6 | 9 |
| Carry Neutral | 67 | 85 |
| Clean Breaks Opp Half | 6 | 3 |
| Clean Breaks Own Half | 1 | 0 |
| Collection Failed | 3 | 3 |
| Collection From Kick | 14 | 12 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 26 | 20 |
| Collection Success | 349% | 325% |
| Drop Goal Missed | 1 | 0 |
| Goals | 3 | 2 |
| Handling Error | 6 | 8 |
| Missed Conversion Goals | 1 | 2 |
| Missed Goals | 2 | 2 |
| Missed Penalty Goals | 1 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.42 | 0.58 |
| Pc Possession Second | 0.58 | 0.42 |
| Pc Territory First | 0.48 | 0.52 |
| Pc Territory Second | 0.55 | 0.45 |
| Penalty Kick For Touch Metres | 144 | 177 |
| Points Per 22m Entry | 1.36 | 4 |
| Possession Opp 22 Percentage | 8% | 12% |
| Possession Opp 50 22 Percentage | 27% | 20% |
| Possession Own 22 50 Percentage | 14% | 13% |
| Possession Own 22 Percentage | 3% | 4% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 298 | 332 |
| Ruck Arrival Attack | 238 | 248 |
| Ruck Arrival Defence | 60 | 84 |
| Ruck Behind Gainline | 21 | 37 |
| Ruck On Gainline | 30 | 33 |
| Ruck Speed 0 3 | 75 | 84 |
| Ruck Speed 3 6 | 38 | 29 |
| Ruck Speed 6 Plus | 4 | 5 |
| Rucks Opp 22 | 26 | 45 |
| Rucks Opp Half | 116 | 101 |
| Rucks Own Half | 17 | 24 |
| Set Piece Won | 16 | 17 |
| Territory Last 10 Mins | 0.77 | 0.23 |
| Total Kicks Succeeded | 30 | 31 |
| Try Assists | 0 | 3 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 2 | 8 |
| Pen Offs | 6 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 2 |
| Penalty Conceded Killing Ruck | 6 | 7 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 0 |
| Penalty Conceded Opp 22 | 2 | 0 |
| Penalty Conceded Opp Half | 7 | 2 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 1 |
| Penalty Conceded Own Half | 1 | 8 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Playmaker Carry | 106 | 103 |
| Playmaker Carry Percentage | 44% | 43% |
| Playmaker Involvement | 240 | 237 |
| Playmaker Kick | 5 | 14 |
| Playmaker Kick Percentage | 2% | 6% |
| Playmaker Pass | 129 | 120 |
| Playmaker Pass Percentage | 54% | 51% |
Restart Detail
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Restart 22m | 0 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 1 |
| Restart Halfway | 5 | 5 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 5 | 6 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 5 | 7 |
| Restarts Won | 1 | 1 |
Scrum Detail
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 3 | 1 |
| Scrums Own Half | 1 | 4 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 3 | 4 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Turnover Bad Pass | 2 | 3 |
| Turnover Carried In Touch | 0 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 3 |
| Turnover Knock On | 4 | 5 |
| Turnover Lost In Ruck Or Maul | 4 | 2 |
| Turnover Opp Half | 10 | 5 |
| Turnover Own Half | 1 | 9 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 10 |
Zone Splits
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Attacking Events Zone A | 10 | 23 |
| Attacking Events Zone B | 119 | 104 |
| Attacking Events Zone C | 303 | 205 |
| Attacking Events Zone D | 82 | 143 |
| Ball Won Zone A | 0 | 5 |
| Ball Won Zone B | 20 | 26 |
| Ball Won Zone C | 94 | 61 |
| Ball Won Zone D | 25 | 46 |
| Possession Start Opp 22 | 2 | 1 |
| Possession Start Opp Half | 15 | 9 |
| Possession Start Own 22 | 11 | 11 |
| Possession Start Own Half | 30 | 34 |
Highlanders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ethan De Groot | ▼63' | |
| 2 | Jack Taylor | ▼56' | |
| 3 | Saula Mau | ▼63' | |
| 4 | Fabian Holland | ||
| 5 | Mitchell Dunshea | ||
| 6 | Te Kamaka Howden | ▼69' | |
| 7 | Sean Withy | ||
| 8 | Nikora Broughton | ▼60' | |
| 9 | Nathan Hastie | ▼63' | |
| 10 | Taine Robinson | ▼52' | |
| 11 | Jona Nareki | ▼67' | |
| 12 | Timoci Tavatavanawai | ||
| 13 | Tanielu Tele'a | ||
| 14 | Caleb Tangitau | ||
| 15 | Sam Gilbert | ||
| 16 | Soane VikenaSub | ▲56' | |
| 17 | Josh BartlettSub | ▲63' | |
| 18 | Sosefo KautaiSub | ▲63' | |
| 19 | Will StodartSub | ▲69' | |
| 20 | Veveni LasaqaSub | ▲60' | |
| 21 | James ArscottSub | ▲63' | |
| 22 | Ajay FaleafagaSub | ▲52' | |
| 23 | Jake Te HiwiSub | ▲67' |
Substitutions & Cards
- 52' ▲ Ajay Faleafaga on for ▼ Taine Robinson
- 56' ▲ Soane Vikena on for ▼ Jack Taylor
- 60' ▲ Veveni Lasaqa on for ▼ Nikora Broughton
- 63' ▲ James Arscott on for ▼ Nathan Hastie
- 63' ▲ Josh Bartlett on for ▼ Ethan De Groot
- 63' ▲ Sosefo Kautai on for ▼ Saula Mau
- 67' ▲ Jake Te Hiwi on for ▼ Jona Nareki Injury
- 69' ▲ Will Stodart on for ▼ Te Kamaka Howden
Hurricanes
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Xavier Numia | ▼63' | |
| 2 | Jacob Devery | ▼49' | |
| 3 | Tevita Mafile'o | ||
| 4 | Caleb Delany | ||
| 5 | Zach Gallagher | ▼49' | |
| 6 | Brad Shields | ▼49' | |
| 7 | Du'Plessis Kirifi | ||
| 8 | Peter Lakai | ||
| 9 | Cam Roigard | ||
| 10 | Harry Godfrey | ▼60' | |
| 11 | Kiniviliame Naholo | ||
| 12 | Peter Umaga-Jensen | ||
| 13 | Bailyn Sullivan | ||
| 14 | Ngantungane Punivai | ▼22' | 🟨9′ |
| 15 | Ruben Love | ||
| 16 | Asafo AumuaSub | ▲49' | |
| 17 | Pouri Rakete-StonesSub | ▲63' | |
| 18 | Tyrel LomaxSub | ▲49' | |
| 19 | Isaia Walker-LeawereSub | ▲49' | |
| 20 | Brayden IoseSub | ▲49' | |
| 21 | Jordi ViljoenSub | Unused | |
| 22 | Riley HohepaSub | ▲60' | |
| 23 | Fehi FineanganofoSub | ▲22' |
Substitutions & Cards
- 9' 🟨 Ngantungane Punivai yellow-carded
- 22' ▲ Fehi Fineanganofo on for ▼ Ngantungane Punivai HIA
- 49' ▲ Asafo Aumua on for ▼ Jacob Devery
- 49' ▲ Isaia Walker-Leawere on for ▼ Zach Gallagher
- 49' ▲ Tyrel Lomax on
- 49' ▲ Brayden Iose on for ▼ Brad Shields
- 60' ▲ Riley Hohepa on for ▼ Harry Godfrey
- 63' ▲ Pouri Rakete-Stones on for ▼ Xavier Numia
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Tangitau | 80 | 1 | 5 | 11 | 162 | 2 | 5 | 1 | 9 | 5 | 1 | 0 | 1 | 0 | 7 | 0 | |
| Ajay Faleafaga | 28 | 1 | 5 | 7 | 53 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Ruben Love | 80 | 1 | 5 | 4 | 9 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Kiniviliame Naholo | 80 | 1 | 5 | 18 | 50 | 1 | 4 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 1 | 0 | |
| Cam Roigard | 80 | 1 | 5 | 5 | 12 | 0 | 3 | 1 | 103 | 13 | 1 | 0 | 2 | 1 | 11 | 0 | |
| Sam Gilbert | 80 | 0 | 8 | 8 | 34 | 0 | 1 | 0 | 11 | 5 | 1 | 1 | 0 | 1 | 2 | 1 | |
| Tanielu Tele'a | 80 | 0 | 0 | 12 | 36 | 1 | 4 | 3 | 5 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Timoci Tavatavanawai | 80 | 0 | 0 | 14 | 74 | 1 | 7 | 0 | 7 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jona Nareki | 67 | 0 | 0 | 7 | 24 | 0 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Taine Robinson | 52 | 0 | 0 | 7 | 21 | 1 | 0 | 0 | 14 | 4 | 1 | 0 | 2 | 0 | 9 | 0 | |
| Nathan Hastie | 64 | 0 | 0 | 4 | 14 | 0 | 1 | 2 | 42 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | |
| Ethan De Groot | 64 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 6 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Jack Taylor | 57 | 0 | 0 | 6 | 10 | 0 | 1 | 1 | 4 | 16 | 2 | 2 | 2 | 0 | 0 | 9 | |
| Saula Mau | 64 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Fabian Holland | 80 | 0 | 0 | 10 | 17 | 0 | 2 | 0 | 5 | 23 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Mitchell Dunshea | 80 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 7 | 20 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Te Kamaka Howden | 69 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 6 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Sean Withy | 80 | 0 | 0 | 12 | 32 | 0 | 1 | 0 | 8 | 21 | 0 | 3 | 1 | 1 | 0 | 0 | |
| Nikora Broughton | 60 | 0 | 0 | 9 | 35 | 0 | 1 | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Soane Vikena | 23 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | |
| Josh Bartlett | 16 | 0 | 0 | 11 | 28 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sosefo Kautai | 16 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Stodart | 11 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Veveni Lasaqa | 20 | 0 | 0 | 3 | 42 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Arscott | 16 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Te Hiwi | 13 | 0 | 0 | 6 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ngantungane Punivai | 11 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Bailyn Sullivan | 80 | 0 | 0 | 9 | 62 | 1 | 5 | 0 | 2 | 6 | 4 | 1 | 1 | 0 | 2 | 0 | |
| Peter Umaga-Jensen | 80 | 0 | 0 | 9 | 21 | 1 | 1 | 0 | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | |
| Harry Godfrey | 60 | 0 | 5 | 6 | 23 | 0 | 1 | 0 | 14 | 1 | 2 | 0 | 4 | 0 | 6 | 0 | |
| Xavier Numia | 64 | 0 | 0 | 11 | 14 | 0 | 4 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jacob Devery | 50 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Tevita Mafile'o | 50 | 0 | 0 | 7 | 11 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Caleb Delany | 80 | 0 | 0 | 10 | 13 | 0 | 0 | 0 | 7 | 16 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Zach Gallagher | 50 | 0 | 0 | 8 | 5 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brad Shields | 50 | 0 | 0 | 9 | 6 | 0 | 1 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Du'Plessis Kirifi | 80 | 0 | 0 | 7 | 14 | 0 | 1 | 0 | 6 | 24 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Peter Lakai | 80 | 0 | 0 | 16 | 47 | 0 | 0 | 1 | 9 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Asafo Aumua | 30 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 15 | 2 | 1 | 0 | 1 | 0 | 4 | |
| Pouri Rakete-Stones | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Tyrel Lomax | 30 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Isaia Walker-Leawere | 30 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 2 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Brayden Iose | 30 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 2 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Jordi Viljoen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riley Hohepa | 20 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Fehi Fineanganofo | 58 | 0 | 0 | 4 | 9 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |