5
Reds 35 — 15 Waratahs
15 March 2025 · Suncorp Stadium · Referee: James Doleman · HT: 21-8
Attack
| Stat | Reds | Waratahs |
|---|---|---|
| Tries | 5 | 2 |
| Conversions | 5 | 1 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 164 | 128 |
| Metres | 577 | 433 |
| Line Breaks | 8 | 4 |
| Defenders Beaten | 21 | 14 |
| Passes | 192 | 173 |
| Post Contact Metres | 406 | 315 |
Defence
| Stat | Reds | Waratahs |
|---|---|---|
| Tackles Made | 172 | 203 |
| Tackles Missed | 14 | 21 |
| Tackle Success % | 87% | 82% |
| Dominant Tackles | 12 | 19 |
| Tackle Turnovers | 4 | 8 |
| Offloads Allowed | 9 | 16 |
Possession
| Stat | Reds | Waratahs |
|---|---|---|
| Possession % | 54% | 46% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.37 | 0.63 |
| Ball in Play (s) | 40 min | 40 min |
Territory
| Stat | Reds | Waratahs |
|---|---|---|
| Territory % | 55% | 45% |
| 22m Entries | 13 | 9 |
Kicking
| Stat | Reds | Waratahs |
|---|---|---|
| Kicks From Hand | 23 | 30 |
| Kick Metres | 669 | 931 |
| Kick Success % | 100% | 67% |
| Charged Down | 0 | 2 |
Set Piece
| Stat | Reds | Waratahs |
|---|---|---|
| Scrums | 3 | 5 |
| Scrums Won | 3 | 4 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 80% |
| Lineouts | 13 | 16 |
| Lineout Win % | 92% | 94% |
| Mauls Won | 3 | 3 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Reds | Waratahs |
|---|---|---|
| Rucks Won | 119 | 100 |
| Rucks Lost | 3 | 1 |
| Ruck Success % | 98% | 99% |
| Ruck Speed 0-3s % | 55% | 65% |
| Rucks Over Gain Line | 56 | 54 |
| Rucks Over Gain Line % | 46% | 53% |
| Turnovers Won | 6 | 9 |
| Turnovers Lost | 19 | 15 |
Discipline
| Stat | Reds | Waratahs |
|---|---|---|
| Penalties Conceded | 11 | 7 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Reds | Waratahs |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 5 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 6 | 6 |
| Opposition 22 Entry Penalty Conceded | 2 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 2 |
Carries by Zone & Type
| Stat | Reds | Waratahs |
|---|---|---|
| Carries Crossed Gain Line | 104 | 86 |
| Carries Kick Return | 17 | 9 |
| Carries Kick Return Metres | 148 | 100 |
| Carries Not Made Gain Line | 38 | 20 |
| Carries One Out Drive | 62 | 40 |
| Carries One Out Drive Metres | 101 | 65 |
| Carries Opp 22 | 44 | 41 |
| Carries Opp Half | 110 | 75 |
| Carries Own Half | 54 | 53 |
| Carries Pick And Go | 19 | 17 |
| Carries Pick And Go Metres | 74 | 19 |
| Carries Support | 15 | 9 |
| Carries Support Metres | 112 | 69 |
| Carry Metres Total | 1042 | 831 |
Defence Detail
| Stat | Reds | Waratahs |
|---|---|---|
| Tackle Penalty Conceded | 0 | 4 |
| Tackle Try Saver | 3 | 0 |
| Tackles Opp Half | 45 | 49 |
| Tackles Own 22 | 70 | 77 |
| Tackles Own Half | 127 | 154 |
Defensive Exits
| Stat | Reds | Waratahs |
|---|---|---|
| Defensive Exit Failed | 1 | 0 |
| Defensive Exit Percentage | 94% | 100% |
| Defensive Exits Kick | 10 | 14 |
| Defensive Exits Run | 6 | 2 |
| Defensive Exits Success | 16% | 16% |
Kick Detail
| Stat | Reds | Waratahs |
|---|---|---|
| Kick In Touch | 13 | 15 |
| Kick Oppn Collection | 11 | 16 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 7 | 9 |
| Kick Possession Lost | 25 | 32 |
| Kick Possession Retained | 5 | 4 |
| Kick Success | 23% | 30% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 5 |
| Kicks Own 22 | 9 | 12 |
| Kicks Own Half | 20 | 25 |
| Pc Kick Percent | 100% | 67% |
| Retained Kicks | 5 | 4 |
| True Retained Kicks | 5 | 4 |
Lineout Detail
| Stat | Reds | Waratahs |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 3 | 1 |
| Lineout 5 Man Plus1 | 4 | 4 |
| Lineout 6 Man | 1 | 5 |
| Lineout 6 Man Plus1 | 0 | 1 |
| Lineout Full | 5 | 4 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 2 | 3 |
| Lineout Length Front | 6 | 7 |
| Lineout Length Middle | 5 | 6 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 1 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 13 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 12 | 14 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 6 | 4 |
| Lineouts Opp Half | 11 | 10 |
| Lineouts Own Half | 2 | 6 |
| Lineouts To Opp Player | 1 | 1 |
| Lineouts To Own Player | 12 | 15 |
Maul Detail
| Stat | Reds | Waratahs |
|---|---|---|
| Mauling Metres | 35 | 6 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 4 |
| Mauls Won Outright | 2 | 3 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Reds | Waratahs |
|---|---|---|
| Movement Blindside | 18 | 14 |
| Movement Blindside Percentage | 15% | 13% |
| Movement Close | 56 | 46 |
| Movement Close Percentage | 46% | 42% |
| Movement Left | 55 | 53 |
| Movement Left Percentage | 45% | 49% |
| Movement Mid | 53 | 34 |
| Movement Mid Percentage | 43% | 31% |
| Movement Openside | 105 | 95 |
| Movement Openside Percentage | 85% | 87% |
| Movement Outside10 | 56 | 42 |
| Movement Outside10 Percentage | 46% | 39% |
| Movement Right | 68 | 56 |
| Movement Right Percentage | 55% | 51% |
| Movement Tight | 11 | 21 |
| Movement Tight Percentage | 9% | 19% |
| Movement Wide | 3 | 8 |
| Movement Wide Percentage | 2% | 7% |
| Movement Within10 | 67 | 67 |
| Movement Within10 Percentage | 54% | 61% |
Other
| Stat | Reds | Waratahs |
|---|---|---|
| Bad Passes | 7 | 7 |
| Carry Dominant | 33 | 33 |
| Carry Ineffective | 13 | 12 |
| Carry Neutral | 99 | 71 |
| Clean Breaks Opp Half | 4 | 3 |
| Clean Breaks Own Half | 4 | 1 |
| Collection Failed | 9 | 7 |
| Collection From Kick | 18 | 14 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 28 | 30 |
| Collection Success | 343% | 301% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 2 |
| Handling Error | 15 | 10 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.58 | 0.42 |
| Pc Possession Second | 0.49 | 0.51 |
| Pc Territory First | 0.53 | 0.47 |
| Pc Territory Second | 0.56 | 0.44 |
| Penalty Kick For Touch Metres | 188 | 199 |
| Points Per 22m Entry | 2.69 | 1.33 |
| Possession Opp 22 Percentage | 14% | 12% |
| Possession Opp 50 22 Percentage | 19% | 13% |
| Possession Own 22 50 Percentage | 15% | 13% |
| Possession Own 22 Percentage | 5% | 8% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 304 | 287 |
| Ruck Arrival Attack | 247 | 209 |
| Ruck Arrival Defence | 57 | 78 |
| Ruck Behind Gainline | 29 | 13 |
| Ruck On Gainline | 40 | 38 |
| Ruck Speed 0 3 | 62 | 63 |
| Ruck Speed 3 6 | 40 | 24 |
| Ruck Speed 6 Plus | 11 | 10 |
| Rucks Opp 22 | 43 | 41 |
| Rucks Opp Half | 89 | 73 |
| Rucks Own Half | 33 | 28 |
| Set Piece Won | 15 | 19 |
| Territory Last 10 Mins | 0.71 | 0.29 |
| Total Kicks Succeeded | 30 | 36 |
| Try Assists | 3 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Reds | Waratahs |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 9 | 6 |
| Pen Offs | 2 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 2 | 3 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 1 | 3 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 5 | 0 |
| Penalty Conceded Opp 22 | 3 | 0 |
| Penalty Conceded Opp Half | 5 | 3 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 2 | 0 |
| Penalty Conceded Own Half | 6 | 4 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Reds | Waratahs |
|---|---|---|
| Playmaker Carry | 96 | 68 |
| Playmaker Carry Percentage | 40% | 34% |
| Playmaker Involvement | 242 | 199 |
| Playmaker Kick | 15 | 23 |
| Playmaker Kick Percentage | 6% | 12% |
| Playmaker Pass | 131 | 108 |
| Playmaker Pass Percentage | 54% | 54% |
Restart Detail
| Stat | Reds | Waratahs |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 1 |
| Restart Halfway | 4 | 6 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 5 | 5 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 5 | 6 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Reds | Waratahs |
|---|---|---|
| Scrums Lost Free Kick | 0 | 1 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 1 | 2 |
| Scrums Own Half | 2 | 3 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 2 | 2 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Reds | Waratahs |
|---|---|---|
| Turnover Bad Pass | 1 | 0 |
| Turnover Carried In Touch | 2 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 3 |
| Turnover Knock On | 14 | 10 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 16 | 10 |
| Turnover Own Half | 3 | 5 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 6 | 9 |
Zone Splits
| Stat | Reds | Waratahs |
|---|---|---|
| Attacking Events Zone A | 29 | 63 |
| Attacking Events Zone B | 124 | 102 |
| Attacking Events Zone C | 202 | 142 |
| Attacking Events Zone D | 148 | 135 |
| Ball Won Zone A | 6 | 16 |
| Ball Won Zone B | 30 | 19 |
| Ball Won Zone C | 50 | 38 |
| Ball Won Zone D | 48 | 46 |
| Possession Start Opp 22 | 6 | 6 |
| Possession Start Opp Half | 17 | 14 |
| Possession Start Own 22 | 12 | 8 |
| Possession Start Own Half | 26 | 32 |
Reds
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Sef Fa'agase | ▼3' | |
| 2 | Matt Faessler | ▼30' | |
| 3 | Zane Nonggorr | ▼56' | |
| 4 | Josh Canham | ▼59'▲66' | |
| 5 | Ryan Smith | ▼66' | |
| 6 | Seru Uru | ||
| 7 | Fraser McReight | ▼48' | |
| 8 | Harry Wilson | ||
| 9 | Tate McDermott | ▼61' | |
| 10 | Tom Lynagh | ▼77' | |
| 11 | Tim Ryan | ||
| 12 | Hunter Paisami | ▼69' | |
| 13 | Filipo Daugunu | ||
| 14 | Lachie Anderson | ||
| 15 | Heremaia Murray | ||
| 16 | Richie AsiataSub | ▲30' | |
| 17 | Alex HodgmanSub | ▲3' | |
| 18 | Jeffery Toomaga-AllenSub | ▲56' | |
| 19 | Angus BlythSub | ▲59' | |
| 20 | Joe BrialSub | ▲48' | |
| 21 | Kalani ThomasSub | ▲61' | |
| 22 | Harry McLaughlin-PhillipsSub | ▲77' | |
| 23 | Dre PakehoSub | ▲69' |
Substitutions & Cards
- 3' ▲ Alex Hodgman on for ▼ Sef Fa'agase Injury
- 30' ▲ Richie Asiata on for ▼ Matt Faessler Injury
- 48' ▲ Joe Brial on for ▼ Fraser McReight Injury
- 56' ▲ Jeffery Toomaga-Allen on for ▼ Zane Nonggorr
- 59' ▲ Angus Blyth on for ▼ Josh Canham Blood
- 61' ▲ Kalani Thomas on for ▼ Tate McDermott
- 66' ▲ Josh Canham returns — ▼ Ryan Smith makes way blood return
- 69' ▲ Dre Pakeho on for ▼ Hunter Paisami
- 77' ▲ Harry McLaughlin-Phillips on for ▼ Tom Lynagh
Waratahs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Angus Bell | ▼58' | |
| 2 | Dave Porecki | ▼54' | |
| 3 | Taniela Tupou | ▼45' | |
| 4 | Hugh Sinclair | ▼54' | |
| 5 | Ben Grant | ||
| 6 | Rob Leota | ||
| 7 | Charlie Gamble | ▼56' | |
| 8 | Leafi Talataina | ▼40' | |
| 9 | Teddy Wilson | ▼54' | |
| 10 | Lawson Creighton | ▼69' | |
| 11 | Max Jorgensen | ||
| 12 | Joey Walton | ||
| 13 | Henry O'Donnell | ||
| 14 | Triston Reilly | ||
| 15 | Andrew Kellaway | 🟨13′ | |
| 16 | Mahe VailanuSub | ▲54' | |
| 17 | Tom LambertSub | ▲58' | |
| 18 | Siosifa AmoneSub | ▲45' | |
| 19 | Felix KalapuSub | ▲54' | |
| 20 | Jamie AdamsonSub | ▲56' | |
| 21 | Langi GleesonSub | ▲40' | |
| 22 | Jack GrantSub | ▲54' | |
| 23 | Tane EdmedSub | ▲69' |
Substitutions & Cards
- 13' 🟨 Andrew Kellaway yellow-carded
- 40' ▲ Langi Gleeson on for ▼ Leafi Talataina
- 45' ▲ Siosifa Amone on for ▼ Taniela Tupou
- 54' ▲ Mahe Vailanu on for ▼ Dave Porecki
- 54' ▲ Felix Kalapu on for ▼ Hugh Sinclair
- 54' ▲ Jack Grant on for ▼ Teddy Wilson
- 56' ▲ Jamie Adamson on for ▼ Charlie Gamble
- 58' ▲ Tom Lambert on for ▼ Angus Bell
- 69' ▲ Tane Edmed on for ▼ Lawson Creighton
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heremaia Murray | 80 | 1 | 5 | 8 | 90 | 1 | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | |
| Fraser McReight | 49 | 1 | 5 | 11 | 61 | 0 | 2 | 0 | 3 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | |
| Harry Wilson | 80 | 1 | 5 | 15 | 17 | 0 | 1 | 1 | 9 | 23 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Richie Asiata | 49 | 1 | 5 | 7 | 18 | 0 | 2 | 0 | 2 | 12 | 0 | 2 | 0 | 1 | 0 | 7 | |
| Angus Blyth | 21 | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Triston Reilly | 80 | 1 | 5 | 3 | 13 | 1 | 2 | 0 | 2 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | |
| Langi Gleeson | 40 | 1 | 5 | 8 | 23 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Lachie Anderson | 80 | 0 | 0 | 6 | 21 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Filipo Daugunu | 80 | 0 | 0 | 12 | 48 | 1 | 1 | 1 | 4 | 8 | 3 | 1 | 4 | 1 | 1 | 0 | |
| Hunter Paisami | 69 | 0 | 0 | 11 | 50 | 1 | 2 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Tim Ryan | 80 | 0 | 0 | 8 | 21 | 1 | 1 | 1 | 1 | 6 | 3 | 0 | 1 | 1 | 2 | 0 | |
| Tom Lynagh | 77 | 0 | 10 | 7 | 28 | 0 | 0 | 0 | 24 | 11 | 0 | 0 | 0 | 1 | 7 | 0 | |
| Tate McDermott | 62 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 78 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Sef Fa'agase | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Matt Faessler | 31 | 0 | 0 | 4 | 22 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Zane Nonggorr | 56 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Josh Canham | 72 | 0 | 0 | 11 | 33 | 0 | 2 | 0 | 7 | 12 | 1 | 3 | 1 | 1 | 0 | 0 | |
| Ryan Smith | 67 | 0 | 0 | 14 | 28 | 0 | 0 | 1 | 7 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Seru Uru | 80 | 0 | 0 | 14 | 38 | 1 | 1 | 2 | 11 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Alex Hodgman | 77 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Jeffery Toomaga-Allen | 24 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Brial | 31 | 0 | 0 | 3 | 7 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kalani Thomas | 18 | 0 | 0 | 5 | 44 | 1 | 1 | 1 | 18 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | |
| Harry McLaughlin-Phillips | 3 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dre Pakeho | 11 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Kellaway | 69 | 0 | 0 | 9 | 114 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | |
| Henry O'Donnell | 80 | 0 | 0 | 10 | 32 | 1 | 2 | 0 | 8 | 23 | 2 | 4 | 0 | 0 | 1 | 0 | |
| Joey Walton | 80 | 0 | 0 | 9 | 21 | 1 | 0 | 1 | 12 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Max Jorgensen | 80 | 0 | 0 | 8 | 49 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Lawson Creighton | 70 | 0 | 3 | 10 | 44 | 0 | 2 | 2 | 20 | 4 | 2 | 1 | 2 | 1 | 13 | 0 | |
| Teddy Wilson | 55 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 60 | 8 | 4 | 1 | 2 | 0 | 7 | 0 | |
| Angus Bell | 58 | 0 | 0 | 13 | 26 | 0 | 1 | 0 | 0 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Dave Porecki | 55 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 0 | 8 | |
| Taniela Tupou | 46 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Hugh Sinclair | 55 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Ben Grant | 80 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 21 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Rob Leota | 80 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 3 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Charlie Gamble | 56 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Leafi Talataina | 41 | 0 | 0 | 9 | 36 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mahe Vailanu | 25 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Tom Lambert | 22 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Siosifa Amone | 34 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Felix Kalapu | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jamie Adamson | 24 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jack Grant | 25 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 22 | 8 | 0 | 1 | 2 | 1 | 1 | 0 | |
| Tane Edmed | 10 | 0 | 2 | 5 | 8 | 0 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |