6
Waratahs 28 — 23 Brumbies
22 March 2025 · Allianz Stadium · Referee: Ben O'Keeffe · HT: 21-6
Attack
| Stat | Waratahs | Brumbies |
|---|---|---|
| Tries | 4 | 3 |
| Conversions | 4 | 1 |
| Penalty Goals | 0 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 111 | 157 |
| Metres | 398 | 525 |
| Line Breaks | 5 | 7 |
| Defenders Beaten | 18 | 22 |
| Passes | 163 | 234 |
| Post Contact Metres | 372 | 429 |
Defence
| Stat | Waratahs | Brumbies |
|---|---|---|
| Tackles Made | 195 | 154 |
| Tackles Missed | 22 | 18 |
| Tackle Success % | 82% | 87% |
| Dominant Tackles | 9 | 5 |
| Tackle Turnovers | 2 | 0 |
| Offloads Allowed | 17 | 4 |
Possession
| Stat | Waratahs | Brumbies |
|---|---|---|
| Possession % | 44% | 56% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.29 | 0.71 |
| Ball in Play (s) | 42 min | 42 min |
Territory
| Stat | Waratahs | Brumbies |
|---|---|---|
| Territory % | 48% | 52% |
| 22m Entries | 8 | 8 |
Kicking
| Stat | Waratahs | Brumbies |
|---|---|---|
| Kicks From Hand | 25 | 27 |
| Kick Metres | 771 | 681 |
| Kick Success % | 100% | 60% |
| Charged Down | 0 | 1 |
Set Piece
| Stat | Waratahs | Brumbies |
|---|---|---|
| Scrums | 6 | 5 |
| Scrums Won | 4 | 5 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 80% | 100% |
| Lineouts | 16 | 15 |
| Lineout Win % | 75% | 87% |
| Mauls Won | 1 | 6 |
| Mauls Lost | 2 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Waratahs | Brumbies |
|---|---|---|
| Rucks Won | 97 | 123 |
| Rucks Lost | 4 | 3 |
| Ruck Success % | 96% | 98% |
| Ruck Speed 0-3s % | 46% | 46% |
| Rucks Over Gain Line | 42 | 55 |
| Rucks Over Gain Line % | 42% | 44% |
| Turnovers Won | 4 | 5 |
| Turnovers Lost | 13 | 17 |
Discipline
| Stat | Waratahs | Brumbies |
|---|---|---|
| Penalties Conceded | 11 | 7 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 2 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Waratahs | Brumbies |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 1 | 3 |
| Opposition 22 Entry Penalty Conceded | 2 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 3 |
Carries by Zone & Type
| Stat | Waratahs | Brumbies |
|---|---|---|
| Carries Crossed Gain Line | 61 | 85 |
| Carries Kick Return | 8 | 10 |
| Carries Kick Return Metres | 72 | 103 |
| Carries Not Made Gain Line | 34 | 52 |
| Carries One Out Drive | 36 | 50 |
| Carries One Out Drive Metres | 53 | 65 |
| Carries Opp 22 | 18 | 26 |
| Carries Opp Half | 55 | 88 |
| Carries Own Half | 56 | 69 |
| Carries Pick And Go | 12 | 12 |
| Carries Pick And Go Metres | 36 | 19 |
| Carries Support | 3 | 15 |
| Carries Support Metres | 26 | 78 |
| Carry Metres Total | 839 | 1111 |
Defence Detail
| Stat | Waratahs | Brumbies |
|---|---|---|
| Tackle Penalty Conceded | 2 | 2 |
| Tackle Try Saver | 3 | 0 |
| Tackles Opp Half | 70 | 58 |
| Tackles Own 22 | 46 | 29 |
| Tackles Own Half | 125 | 96 |
Defensive Exits
| Stat | Waratahs | Brumbies |
|---|---|---|
| Defensive Exit Failed | 2 | 1 |
| Defensive Exit Percentage | 87% | 92% |
| Defensive Exits Kick | 11 | 7 |
| Defensive Exits Run | 2 | 5 |
| Defensive Exits Success | 13% | 12% |
Kick Detail
| Stat | Waratahs | Brumbies |
|---|---|---|
| Kick In Touch | 11 | 16 |
| Kick Oppn Collection | 12 | 12 |
| Kick Out Of Play | 0 | 3 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 6 | 9 |
| Kick Possession Lost | 25 | 28 |
| Kick Possession Retained | 6 | 4 |
| Kick Success | 25% | 27% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 1 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 5 | 7 |
| Kicks Own 22 | 9 | 8 |
| Kicks Own Half | 20 | 20 |
| Pc Kick Percent | 100% | 60% |
| Retained Kicks | 6 | 4 |
| True Retained Kicks | 6 | 4 |
Lineout Detail
| Stat | Waratahs | Brumbies |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 0 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 2 |
| Lineout 5 Man Plus1 | 1 | 5 |
| Lineout 6 Man | 2 | 3 |
| Lineout 6 Man Plus1 | 3 | 5 |
| Lineout Full | 6 | 0 |
| Lineout Length 15plus | 0 | 2 |
| Lineout Length Back | 2 | 5 |
| Lineout Length Front | 8 | 4 |
| Lineout Length Middle | 5 | 6 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 2 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 4 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 8 | 11 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 1 | 1 |
| Lineout Won Own Throw | 12 | 13 |
| Lineout Won Steal | 0 | 4 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 5 |
| Lineouts Opp Half | 10 | 11 |
| Lineouts Own Half | 6 | 4 |
| Lineouts To Opp Player | 4 | 2 |
| Lineouts To Own Player | 12 | 13 |
Maul Detail
| Stat | Waratahs | Brumbies |
|---|---|---|
| Mauling Metres | 4 | 16 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 6 |
| Mauls Won Outright | 1 | 4 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Waratahs | Brumbies |
|---|---|---|
| Movement Blindside | 16 | 13 |
| Movement Blindside Percentage | 15% | 10% |
| Movement Close | 46 | 53 |
| Movement Close Percentage | 43% | 39% |
| Movement Left | 56 | 64 |
| Movement Left Percentage | 52% | 47% |
| Movement Mid | 42 | 52 |
| Movement Mid Percentage | 39% | 39% |
| Movement Openside | 91 | 122 |
| Movement Openside Percentage | 85% | 90% |
| Movement Outside10 | 51 | 67 |
| Movement Outside10 Percentage | 48% | 50% |
| Movement Right | 51 | 71 |
| Movement Right Percentage | 48% | 53% |
| Movement Tight | 10 | 15 |
| Movement Tight Percentage | 9% | 11% |
| Movement Wide | 9 | 15 |
| Movement Wide Percentage | 8% | 11% |
| Movement Within10 | 56 | 68 |
| Movement Within10 Percentage | 52% | 50% |
Other
| Stat | Waratahs | Brumbies |
|---|---|---|
| Bad Passes | 9 | 16 |
| Carry Dominant | 53 | 67 |
| Carry Ineffective | 4 | 7 |
| Carry Neutral | 47 | 70 |
| Clean Breaks Opp Half | 5 | 3 |
| Clean Breaks Own Half | 0 | 4 |
| Collection Failed | 5 | 5 |
| Collection From Kick | 13 | 19 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 28 | 25 |
| Collection Success | 285% | 386% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 3 |
| Handling Error | 6 | 12 |
| Missed Conversion Goals | 0 | 2 |
| Missed Goals | 0 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.49 | 0.51 |
| Pc Possession Second | 0.39 | 0.61 |
| Pc Territory First | 0.47 | 0.53 |
| Pc Territory Second | 0.49 | 0.51 |
| Penalty Kick For Touch Metres | 93 | 209 |
| Points Per 22m Entry | 3.5 | 2.5 |
| Possession Opp 22 Percentage | 8% | 11% |
| Possession Opp 50 22 Percentage | 16% | 21% |
| Possession Own 22 50 Percentage | 16% | 20% |
| Possession Own 22 Percentage | 5% | 5% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 303 | 349 |
| Ruck Arrival Attack | 226 | 269 |
| Ruck Arrival Defence | 77 | 80 |
| Ruck Behind Gainline | 29 | 39 |
| Ruck On Gainline | 33 | 38 |
| Ruck Speed 0 3 | 44 | 54 |
| Ruck Speed 3 6 | 39 | 47 |
| Ruck Speed 6 Plus | 12 | 16 |
| Rucks Opp 22 | 17 | 28 |
| Rucks Opp Half | 60 | 86 |
| Rucks Own Half | 41 | 40 |
| Set Piece Won | 16 | 18 |
| Territory Last 10 Mins | 0.57 | 0.43 |
| Total Kicks Succeeded | 31 | 32 |
| Try Assists | 3 | 1 |
| Try Kicks | 1 | 1 |
Penalty Detail
| Stat | Waratahs | Brumbies |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 5 |
| Pen Offs | 3 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 5 | 3 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 2 |
| Penalty Conceded Opp 22 | 3 | 1 |
| Penalty Conceded Opp Half | 5 | 3 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 3 | 1 |
| Penalty Conceded Own Half | 6 | 4 |
| Penalty Conceded Scrum Offence | 1 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Waratahs | Brumbies |
|---|---|---|
| Playmaker Carry | 68 | 94 |
| Playmaker Carry Percentage | 33% | 34% |
| Playmaker Involvement | 205 | 280 |
| Playmaker Kick | 17 | 19 |
| Playmaker Kick Percentage | 8% | 7% |
| Playmaker Pass | 120 | 167 |
| Playmaker Pass Percentage | 59% | 60% |
Restart Detail
| Stat | Waratahs | Brumbies |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 5 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 7 | 6 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 7 | 6 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Waratahs | Brumbies |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 2 | 0 |
| Scrums Own Half | 4 | 5 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 4 | 5 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Waratahs | Brumbies |
|---|---|---|
| Turnover Bad Pass | 0 | 3 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 3 |
| Turnover Knock On | 6 | 9 |
| Turnover Lost In Ruck Or Maul | 5 | 1 |
| Turnover Opp Half | 10 | 11 |
| Turnover Own Half | 3 | 6 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 4 | 5 |
Zone Splits
| Stat | Waratahs | Brumbies |
|---|---|---|
| Attacking Events Zone A | 27 | 30 |
| Attacking Events Zone B | 152 | 173 |
| Attacking Events Zone C | 164 | 242 |
| Attacking Events Zone D | 65 | 95 |
| Ball Won Zone A | 5 | 5 |
| Ball Won Zone B | 41 | 42 |
| Ball Won Zone C | 47 | 61 |
| Ball Won Zone D | 20 | 33 |
| Possession Start Opp 22 | 3 | 6 |
| Possession Start Opp Half | 9 | 15 |
| Possession Start Own 22 | 9 | 7 |
| Possession Start Own Half | 30 | 30 |
Waratahs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Angus Bell | ▼15'▲25'▼54' | |
| 2 | Mahe Vailanu | ▼14' | |
| 3 | Taniela Tupou | ▼50' | |
| 4 | Hugh Sinclair | ▼57' | |
| 5 | Ben Grant | ||
| 6 | Rob Leota | ||
| 7 | Charlie Gamble | ▼57' | |
| 8 | Langi Gleeson | ▼60' | |
| 9 | Teddy Wilson | ▼73' | |
| 10 | Lawson Creighton | ▼66' | |
| 11 | Max Jorgensen | ||
| 12 | Joey Walton | ||
| 13 | Henry O'Donnell | ||
| 14 | Triston Reilly | ||
| 15 | Andrew Kellaway | ||
| 16 | Julian HeavenSub | ▲14' | |
| 17 | Isaac Aedo KaileaSub | ▲15'▼25'▲54' | |
| 18 | Daniel BothaSub | ▲50' | |
| 19 | Felix KalapuSub | ▲57' | |
| 20 | Jamie AdamsonSub | ▲57' | |
| 21 | Leafi TalatainaSub | ▲60' | |
| 22 | Jack GrantSub | ▲73' | |
| 23 | Tane EdmedSub | ▲66' |
Substitutions & Cards
- 14' ▲ Julian Heaven on for ▼ Mahe Vailanu Injury
- 15' ▲ Isaac Aedo Kailea on for ▼ Angus Bell Blood
- 25' ▲ Angus Bell returns — ▼ Isaac Aedo Kailea makes way blood return
- 50' ▲ Daniel Botha on for ▼ Taniela Tupou
- 54' ▲ Isaac Aedo Kailea on for ▼ Angus Bell
- 57' ▲ Felix Kalapu on for ▼ Hugh Sinclair
- 57' ▲ Jamie Adamson on for ▼ Charlie Gamble
- 60' ▲ Leafi Talataina on for ▼ Langi Gleeson
- 66' ▲ Tane Edmed on for ▼ Lawson Creighton
- 73' ▲ Jack Grant on for ▼ Teddy Wilson
Brumbies
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | James Slipper | ▼52' | |
| 2 | Billy Pollard | ▼48'▲73' | 🟨25′ |
| 3 | Allan Alaalatoa | ▼57' | |
| 4 | Nick Frost | ||
| 5 | Cadeyrn Neville | ▼40' | |
| 6 | Tom Hooper | 🟨54′ | |
| 7 | Luke Reimer | ||
| 8 | Rob Valetini | ▼48' | |
| 9 | Ryan Lonergan | ▼60' | |
| 10 | Noah Lolesio | ▼60' | |
| 11 | Corey Toole | ||
| 12 | Ollie Sapsford | ▼76' | |
| 13 | Len Ikitau | ||
| 14 | Andy Muirhead | ||
| 15 | Tom Wright | ||
| 16 | Lachlan LonerganSub | ▲48'▼73' | |
| 17 | Blake SchouppSub | ▲52' | |
| 18 | Fe'ao FotuaikaSub | ▲57' | |
| 19 | Lachlan ShawSub | ▲40' | |
| 20 | Rory ScottSub | ▲48' | |
| 21 | Harrison GoddardSub | ▲60' | |
| 22 | Jack DebreczeniSub | ▲60' | |
| 23 | Austin AndersonSub | ▲76' |
Substitutions & Cards
- 25' 🟨 Billy Pollard yellow-carded
- 40' ▲ Lachlan Shaw on for ▼ Cadeyrn Neville
- 48' ▲ Lachlan Lonergan on for ▼ Billy Pollard
- 48' ▲ Rory Scott on for ▼ Rob Valetini
- 52' ▲ Blake Schoupp on for ▼ James Slipper
- 54' 🟨 Tom Hooper yellow-carded
- 57' ▲ Fe'ao Fotuaika on for ▼ Allan Alaalatoa
- 60' ▲ Harrison Goddard on for ▼ Ryan Lonergan
- 60' ▲ Jack Debreczeni on for ▼ Noah Lolesio
- 73' ▲ Billy Pollard on for ▼ Lachlan Lonergan HIA
- 76' ▲ Austin Anderson on for ▼ Ollie Sapsford
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triston Reilly | 80 | 1 | 5 | 4 | 35 | 1 | 1 | 0 | 2 | 11 | 2 | 1 | 3 | 1 | 1 | 1 | |
| Joey Walton | 80 | 1 | 5 | 7 | 11 | 1 | 0 | 0 | 11 | 13 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Teddy Wilson | 74 | 1 | 5 | 9 | 38 | 0 | 2 | 2 | 82 | 12 | 1 | 0 | 1 | 1 | 6 | 0 | |
| Rob Leota | 80 | 1 | 5 | 3 | 27 | 2 | 2 | 0 | 4 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Andy Muirhead | 80 | 1 | 5 | 10 | 88 | 4 | 3 | 1 | 4 | 4 | 3 | 0 | 3 | 0 | 3 | 0 | |
| Allan Alaalatoa | 57 | 1 | 5 | 13 | 5 | 0 | 0 | 1 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Luke Reimer | 80 | 1 | 5 | 9 | 13 | 0 | 0 | 0 | 5 | 19 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Andrew Kellaway | 80 | 0 | 0 | 10 | 74 | 0 | 1 | 0 | 6 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | |
| Henry O'Donnell | 80 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 8 | 14 | 2 | 3 | 1 | 1 | 0 | 0 | |
| Max Jorgensen | 80 | 0 | 0 | 4 | 29 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Lawson Creighton | 66 | 0 | 6 | 7 | 4 | 0 | 3 | 0 | 13 | 5 | 0 | 0 | 1 | 0 | 8 | 0 | |
| Angus Bell | 45 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mahe Vailanu | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Taniela Tupou | 51 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Hugh Sinclair | 58 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | |
| Ben Grant | 80 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 7 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Gamble | 58 | 0 | 0 | 5 | 19 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Langi Gleeson | 60 | 0 | 0 | 13 | 57 | 0 | 4 | 0 | 4 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Julian Heaven | 66 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 19 | 1 | 1 | 2 | 0 | 0 | 9 | |
| Isaac Aedo Kailea | 35 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Daniel Botha | 29 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Felix Kalapu | 22 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Adamson | 22 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Leafi Talataina | 20 | 0 | 0 | 5 | 39 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Grant | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tane Edmed | 14 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Tom Wright | 80 | 0 | 0 | 13 | 94 | 1 | 2 | 1 | 11 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Len Ikitau | 80 | 0 | 0 | 10 | 62 | 1 | 4 | 1 | 5 | 9 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Ollie Sapsford | 76 | 0 | 0 | 14 | 35 | 0 | 1 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Corey Toole | 80 | 0 | 0 | 16 | 84 | 1 | 6 | 3 | 13 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Noah Lolesio | 60 | 0 | 6 | 4 | 23 | 0 | 0 | 0 | 23 | 4 | 1 | 0 | 5 | 0 | 9 | 0 | |
| Ryan Lonergan | 60 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 83 | 5 | 3 | 0 | 1 | 0 | 7 | 0 | |
| James Slipper | 53 | 0 | 0 | 9 | 14 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Billy Pollard | 45 | 0 | 0 | 5 | 10 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | |
| Nick Frost | 80 | 0 | 0 | 7 | 14 | 0 | 0 | 1 | 10 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Cadeyrn Neville | 41 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Tom Hooper | 69 | 0 | 0 | 12 | 22 | 0 | 3 | 0 | 8 | 11 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Rob Valetini | 49 | 0 | 0 | 8 | 37 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lachlan Lonergan | 25 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Blake Schoupp | 27 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Fe'ao Fotuaika | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lachlan Shaw | 40 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Rory Scott | 31 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harrison Goddard | 20 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 30 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jack Debreczeni | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Austin Anderson | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |