6
Force 52 — 15 Fijian Drua
23 March 2025 · HBF Park · Referee: Nic Berry · HT: 33-5
Attack
| Stat | Force | Fijian Drua |
|---|---|---|
| Tries | 8 | 3 |
| Conversions | 6 | 0 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 97 | 128 |
| Metres | 427 | 404 |
| Line Breaks | 11 | 6 |
| Defenders Beaten | 24 | 21 |
| Passes | 134 | 180 |
| Post Contact Metres | 240 | 224 |
Defence
| Stat | Force | Fijian Drua |
|---|---|---|
| Tackles Made | 168 | 102 |
| Tackles Missed | 21 | 24 |
| Tackle Success % | 84% | 73% |
| Dominant Tackles | 6 | 4 |
| Tackle Turnovers | 4 | 3 |
| Offloads Allowed | 9 | 8 |
Possession
| Stat | Force | Fijian Drua |
|---|---|---|
| Possession % | 43% | 57% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.51 | 0.49 |
| Ball in Play (s) | 31 min | 31 min |
Territory
| Stat | Force | Fijian Drua |
|---|---|---|
| Territory % | 48% | 52% |
| 22m Entries | 11 | 11 |
Kicking
| Stat | Force | Fijian Drua |
|---|---|---|
| Kicks From Hand | 22 | 17 |
| Kick Metres | 776 | 419 |
| Kick Success % | 75% | 0% |
| Charged Down | 0 | 1 |
Set Piece
| Stat | Force | Fijian Drua |
|---|---|---|
| Scrums | 8 | 7 |
| Scrums Won | 8 | 7 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 9 | 18 |
| Lineout Win % | 89% | 72% |
| Mauls Won | 3 | 2 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 25% | 22% |
Breakdown
| Stat | Force | Fijian Drua |
|---|---|---|
| Rucks Won | 64 | 96 |
| Rucks Lost | 2 | 2 |
| Ruck Success % | 97% | 98% |
| Ruck Speed 0-3s % | 62% | 41% |
| Rucks Over Gain Line | 38 | 41 |
| Rucks Over Gain Line % | 58% | 42% |
| Turnovers Won | 5 | 4 |
| Turnovers Lost | 12 | 16 |
Discipline
| Stat | Force | Fijian Drua |
|---|---|---|
| Penalties Conceded | 11 | 5 |
| Free Kicks Conceded | 2 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Force | Fijian Drua |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 6 | 0 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 3 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 2 | 6 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 8 | 3 |
Carries by Zone & Type
| Stat | Force | Fijian Drua |
|---|---|---|
| Carries Crossed Gain Line | 73 | 69 |
| Carries Kick Return | 7 | 12 |
| Carries Kick Return Metres | 41 | 80 |
| Carries Not Made Gain Line | 17 | 43 |
| Carries One Out Drive | 27 | 48 |
| Carries One Out Drive Metres | 50 | 47 |
| Carries Opp 22 | 28 | 25 |
| Carries Opp Half | 63 | 76 |
| Carries Own Half | 34 | 52 |
| Carries Pick And Go | 12 | 10 |
| Carries Pick And Go Metres | 19 | 35 |
| Carries Support | 11 | 7 |
| Carries Support Metres | 54 | 43 |
| Carry Metres Total | 626 | 691 |
Defence Detail
| Stat | Force | Fijian Drua |
|---|---|---|
| Tackle Penalty Conceded | 2 | 0 |
| Tackle Try Saver | 4 | 0 |
| Tackles Opp Half | 46 | 29 |
| Tackles Own 22 | 52 | 39 |
| Tackles Own Half | 122 | 73 |
Defensive Exits
| Stat | Force | Fijian Drua |
|---|---|---|
| Defensive Exit Failed | 1 | 2 |
| Defensive Exit Percentage | 92% | 83% |
| Defensive Exits Kick | 8 | 6 |
| Defensive Exits Run | 3 | 4 |
| Defensive Exits Success | 11% | 10% |
Kick Detail
| Stat | Force | Fijian Drua |
|---|---|---|
| Kick In Touch | 11 | 13 |
| Kick Oppn Collection | 12 | 10 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 4 | 9 |
| Kick Possession Lost | 23 | 22 |
| Kick Possession Retained | 3 | 3 |
| Kick Success | 22% | 17% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 5 |
| Kicks Own 22 | 7 | 6 |
| Kicks Own Half | 18 | 12 |
| Pc Kick Percent | 75% | 0% |
| Retained Kicks | 3 | 3 |
| True Retained Kicks | 3 | 3 |
Lineout Detail
| Stat | Force | Fijian Drua |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 5 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 0 | 4 |
| Lineout 6 Man | 1 | 0 |
| Lineout 6 Man Plus1 | 4 | 8 |
| Lineout Full | 2 | 0 |
| Lineout Length 15plus | 0 | 2 |
| Lineout Length Back | 3 | 6 |
| Lineout Length Front | 2 | 4 |
| Lineout Length Middle | 2 | 7 |
| Lineout Length Quick | 2 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 0 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 8 | 9 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 2 |
| Lineout Won Own Throw | 8 | 12 |
| Lineout Won Steal | 4 | 0 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 5 | 8 |
| Lineouts Opp Half | 6 | 11 |
| Lineouts Own Half | 3 | 7 |
| Lineouts To Opp Player | 1 | 5 |
| Lineouts To Own Player | 8 | 13 |
Maul Detail
| Stat | Force | Fijian Drua |
|---|---|---|
| Mauling Metres | 12 | 2 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 2 |
| Mauls Won Outright | 0 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 3 | 0 |
Movement
| Stat | Force | Fijian Drua |
|---|---|---|
| Movement Blindside | 6 | 12 |
| Movement Blindside Percentage | 9% | 12% |
| Movement Close | 31 | 43 |
| Movement Close Percentage | 45% | 42% |
| Movement Left | 31 | 44 |
| Movement Left Percentage | 45% | 43% |
| Movement Mid | 26 | 41 |
| Movement Mid Percentage | 38% | 40% |
| Movement Openside | 63 | 91 |
| Movement Openside Percentage | 91% | 88% |
| Movement Outside10 | 31 | 55 |
| Movement Outside10 Percentage | 45% | 53% |
| Movement Right | 38 | 59 |
| Movement Right Percentage | 55% | 57% |
| Movement Tight | 7 | 5 |
| Movement Tight Percentage | 10% | 5% |
| Movement Wide | 5 | 14 |
| Movement Wide Percentage | 7% | 14% |
| Movement Within10 | 38 | 48 |
| Movement Within10 Percentage | 55% | 47% |
Other
| Stat | Force | Fijian Drua |
|---|---|---|
| Bad Passes | 11 | 10 |
| Carry Dominant | 55 | 63 |
| Carry Ineffective | 4 | 7 |
| Carry Neutral | 22 | 41 |
| Clean Breaks Opp Half | 8 | 5 |
| Clean Breaks Own Half | 3 | 1 |
| Collection Failed | 5 | 3 |
| Collection From Kick | 14 | 9 |
| Collection Interception | 1 | 0 |
| Collection Loose Ball | 23 | 19 |
| Collection Success | 227% | 295% |
| Drop Goal Missed | 0 | 0 |
| Goals | 6 | 0 |
| Handling Error | 6 | 9 |
| Missed Conversion Goals | 2 | 3 |
| Missed Goals | 2 | 3 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.46 | 0.54 |
| Pc Possession Second | 0.4 | 0.6 |
| Pc Territory First | 0.52 | 0.48 |
| Pc Territory Second | 0.43 | 0.57 |
| Penalty Kick For Touch Metres | 54 | 183 |
| Points Per 22m Entry | 4.73 | 1.36 |
| Possession Opp 22 Percentage | 12% | 13% |
| Possession Opp 50 22 Percentage | 13% | 21% |
| Possession Own 22 50 Percentage | 13% | 17% |
| Possession Own 22 Percentage | 5% | 6% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 215 | 252 |
| Ruck Arrival Attack | 150 | 202 |
| Ruck Arrival Defence | 65 | 50 |
| Ruck Behind Gainline | 9 | 32 |
| Ruck On Gainline | 22 | 27 |
| Ruck Speed 0 3 | 38 | 37 |
| Ruck Speed 3 6 | 16 | 46 |
| Ruck Speed 6 Plus | 7 | 7 |
| Rucks Opp 22 | 23 | 30 |
| Rucks Opp Half | 44 | 73 |
| Rucks Own Half | 22 | 25 |
| Set Piece Won | 16 | 20 |
| Territory Last 10 Mins | 0.62 | 0.38 |
| Total Kicks Succeeded | 26 | 25 |
| Try Assists | 2 | 3 |
| Try Kicks | 0 | 1 |
Penalty Detail
| Stat | Force | Fijian Drua |
|---|---|---|
| Free Kick Conceded | 2 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 2 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 9 | 5 |
| Pen Offs | 2 | 0 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 6 | 2 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 3 | 1 |
| Penalty Conceded Opp 22 | 1 | 0 |
| Penalty Conceded Opp Half | 1 | 0 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 5 | 3 |
| Penalty Conceded Own Half | 10 | 5 |
| Penalty Conceded Scrum Offence | 0 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Force | Fijian Drua |
|---|---|---|
| Playmaker Carry | 49 | 76 |
| Playmaker Carry Percentage | 37% | 37% |
| Playmaker Involvement | 131 | 205 |
| Playmaker Kick | 9 | 8 |
| Playmaker Kick Percentage | 7% | 4% |
| Playmaker Pass | 73 | 121 |
| Playmaker Pass Percentage | 56% | 59% |
Restart Detail
| Stat | Force | Fijian Drua |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 1 |
| Restart Error Out Of Play | 1 | 0 |
| Restart Halfway | 3 | 9 |
| Restart Opp Error | 1 | 2 |
| Restart Opp Player | 2 | 6 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 3 | 7 |
| Restarts Won | 1 | 2 |
Scrum Detail
| Stat | Force | Fijian Drua |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 1 |
| Scrums Opp Half | 6 | 5 |
| Scrums Own Half | 2 | 2 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 2 |
| Scrums Won Outright | 7 | 5 |
| Scrums Won Penalty | 1 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Force | Fijian Drua |
|---|---|---|
| Turnover Bad Pass | 1 | 0 |
| Turnover Carried In Touch | 3 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 1 |
| Turnover Kick Error | 1 | 2 |
| Turnover Knock On | 5 | 8 |
| Turnover Lost In Ruck Or Maul | 1 | 2 |
| Turnover Opp Half | 6 | 7 |
| Turnover Own Half | 6 | 9 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 5 | 4 |
Zone Splits
| Stat | Force | Fijian Drua |
|---|---|---|
| Attacking Events Zone A | 37 | 30 |
| Attacking Events Zone B | 86 | 114 |
| Attacking Events Zone C | 108 | 182 |
| Attacking Events Zone D | 101 | 107 |
| Ball Won Zone A | 5 | 7 |
| Ball Won Zone B | 19 | 24 |
| Ball Won Zone C | 26 | 49 |
| Ball Won Zone D | 30 | 36 |
| Possession Start Opp 22 | 9 | 8 |
| Possession Start Opp Half | 19 | 18 |
| Possession Start Own 22 | 10 | 9 |
| Possession Start Own Half | 25 | 23 |
Force
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ryan Coxon | ▼50' | |
| 2 | Nic Dolly | ▼57' | |
| 3 | Tom Robertson | ▼50' | |
| 4 | Jeremy Williams | ||
| 5 | Darcy Swain | ▼58' | |
| 6 | Will Harris | ||
| 7 | Carlo Tizzano | ||
| 8 | Nicholas Champion de Crespigny | ▼57' | |
| 9 | Nic White | ▼58' | |
| 10 | Ben Donaldson | ||
| 11 | Harry Potter | ||
| 12 | Hamish Stewart | ||
| 13 | Sio Tomkinson | ▼64' | |
| 14 | George Poolman | ||
| 15 | Mac Grealy | ▼69' | |
| 16 | Tom HortonSub | ▲57' | |
| 17 | Marley PearceSub | ▲50' | |
| 18 | Atunaisa MoliSub | ▲50' | |
| 19 | Vaiolini EkuasiSub | ▲57' | |
| 20 | Reed PrinsepSub | ▲58' | |
| 21 | Issak Fines-LeleiwasaSub | ▲58' | |
| 22 | Max BureySub | ▲69' | |
| 23 | Reesjan PasitoaSub | ▲64' |
Substitutions & Cards
- 50' ▲ Marley Pearce on for ▼ Ryan Coxon Injury
- 50' ▲ Atunaisa Moli on for ▼ Tom Robertson
- 57' ▲ Vaiolini Ekuasi on for ▼ Nicholas Champion de Crespigny
- 57' ▲ Tom Horton on for ▼ Nic Dolly
- 58' ▲ Reed Prinsep on for ▼ Darcy Swain
- 58' ▲ Issak Fines-Leleiwasa on for ▼ Nic White
- 64' ▲ Reesjan Pasitoa on for ▼ Sio Tomkinson
- 69' ▲ Max Burey on for ▼ Mac Grealy
Fijian Drua
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Livai Natave | ▼30' | |
| 2 | Tevita Ikanivere | ▼53' | |
| 3 | Meli Tuni | ▼30' | |
| 4 | Mesake Vocevoce | ||
| 5 | Isoa Nasilasila | ||
| 6 | Etonia Waqa | ||
| 7 | Elia Canakaivata | ||
| 8 | Meli Derenalagi | ▼10' | |
| 9 | Simione Kuruvoli | ▼49' | |
| 10 | Caleb Muntz | ||
| 11 | Taniela Rakuro | ▼64' | |
| 12 | Tuidraki Samusamuvodre | ||
| 13 | Iosefo Masi | ||
| 14 | Ponipate Loganimasi | ||
| 15 | Ilaisa Droasese | ▼50' | |
| 16 | Mesulame DolokotoSub | ▲53' | |
| 17 | Haereiti HetetSub | ▲30' | |
| 18 | Mesake DogeSub | ▲30' | |
| 19 | Vilive MiramiraSub | ▲40' | |
| 20 | Kitione SalawaSub | ▲10'▼40' | |
| 21 | Peni MatawaluSub | ▲49' | |
| 22 | Isaiah Armstrong-RavulaSub | ▲50' | |
| 23 | Vuate KarawalevuSub | ▲64' |
Substitutions & Cards
- 10' ▲ Kitione Salawa on for ▼ Meli Derenalagi Injury
- 30' ▲ Haereiti Hetet on for ▼ Livai Natave
- 30' ▲ Mesake Doge on for ▼ Meli Tuni
- 40' ▲ Vilive Miramira on for ▼ Kitione Salawa
- 49' ▲ Peni Matawalu on for ▼ Simione Kuruvoli
- 50' ▲ Isaiah Armstrong-Ravula on for ▼ Ilaisa Droasese
- 53' ▲ Mesulame Dolokoto on for ▼ Tevita Ikanivere
- 64' ▲ Vuate Karawalevu on for ▼ Taniela Rakuro
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nic Dolly | 57 | 3 | 15 | 4 | 13 | 0 | 0 | 0 | 1 | 15 | 1 | 1 | 0 | 0 | 1 | 5 | |
| Harry Potter | 80 | 2 | 10 | 12 | 127 | 4 | 10 | 0 | 4 | 6 | 0 | 1 | 3 | 1 | 4 | 0 | |
| Carlo Tizzano | 80 | 2 | 10 | 10 | 21 | 0 | 1 | 0 | 5 | 19 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Ben Donaldson | 80 | 1 | 17 | 3 | 8 | 1 | 1 | 1 | 19 | 6 | 2 | 0 | 1 | 0 | 6 | 1 | |
| Ilaisa Droasese | 50 | 1 | 5 | 11 | 42 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | |
| Taniela Rakuro | 65 | 1 | 5 | 4 | 29 | 2 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Etonia Waqa | 80 | 1 | 5 | 10 | 72 | 1 | 3 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Mac Grealy | 69 | 0 | 0 | 11 | 75 | 3 | 3 | 0 | 7 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | |
| George Poolman | 80 | 0 | 0 | 5 | 42 | 0 | 1 | 1 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Sio Tomkinson | 64 | 0 | 0 | 6 | 31 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Hamish Stewart | 80 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nic White | 58 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 37 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | |
| Ryan Coxon | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Tom Robertson | 50 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Williams | 80 | 0 | 0 | 5 | 17 | 0 | 2 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Darcy Swain | 58 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Will Harris | 80 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nicholas Champion de Crespigny | 57 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 3 | 17 | 3 | 1 | 1 | 2 | 0 | 0 | |
| Tom Horton | 23 | 0 | 0 | 4 | 12 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Marley Pearce | 30 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Atunaisa Moli | 30 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Vaiolini Ekuasi | 23 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Reed Prinsep | 22 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Issak Fines-Leleiwasa | 22 | 0 | 0 | 2 | 10 | 1 | 2 | 0 | 21 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Max Burey | 11 | 0 | 0 | 2 | 9 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reesjan Pasitoa | 16 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ponipate Loganimasi | 80 | 0 | 0 | 7 | 19 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | |
| Iosefo Masi | 80 | 0 | 0 | 6 | 12 | 0 | 4 | 1 | 5 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Tuidraki Samusamuvodre | 80 | 0 | 0 | 7 | 10 | 0 | 1 | 0 | 11 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | |
| Caleb Muntz | 80 | 0 | 0 | 9 | 4 | 0 | 0 | 1 | 19 | 6 | 2 | 0 | 0 | 0 | 8 | 0 | |
| Simione Kuruvoli | 50 | 0 | 0 | 3 | 28 | 0 | 0 | 1 | 59 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Livai Natave | 30 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tevita Ikanivere | 54 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 8 | |
| Meli Tuni | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mesake Vocevoce | 80 | 0 | 0 | 12 | 22 | 0 | 2 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Isoa Nasilasila | 80 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 3 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Elia Canakaivata | 80 | 0 | 0 | 12 | 85 | 1 | 4 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Meli Derenalagi | 10 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mesulame Dolokoto | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Haereiti Hetet | 50 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mesake Doge | 50 | 0 | 0 | 8 | 9 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Vilive Miramira | 40 | 0 | 0 | 6 | 8 | 0 | 2 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Kitione Salawa | 31 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peni Matawalu | 30 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaiah Armstrong-Ravula | 30 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Vuate Karawalevu | 15 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |