7
Hurricanes 57 — 12 Waratahs
28 March 2025 · Sky Stadium · Referee: Damon Murphy · HT: 24-7
Attack
| Stat | Hurricanes | Waratahs |
|---|---|---|
| Tries | 9 | 2 |
| Conversions | 5 | 1 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 94 | 120 |
| Metres | 396 | 275 |
| Line Breaks | 13 | 4 |
| Defenders Beaten | 27 | 16 |
| Passes | 128 | 162 |
| Post Contact Metres | 286 | 205 |
Defence
| Stat | Hurricanes | Waratahs |
|---|---|---|
| Tackles Made | 156 | 118 |
| Tackles Missed | 16 | 27 |
| Tackle Success % | 86% | 74% |
| Dominant Tackles | 15 | 1 |
| Tackle Turnovers | 3 | 4 |
| Offloads Allowed | 9 | 12 |
Possession
| Stat | Hurricanes | Waratahs |
|---|---|---|
| Possession % | 46% | 54% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.62 | 0.38 |
| Ball in Play (s) | 32 min | 32 min |
Territory
| Stat | Hurricanes | Waratahs |
|---|---|---|
| Territory % | 55% | 45% |
| 22m Entries | 15 | 7 |
Kicking
| Stat | Hurricanes | Waratahs |
|---|---|---|
| Kicks From Hand | 23 | 18 |
| Kick Metres | 546 | 280 |
| Kick Success % | 63% | 50% |
| Charged Down | 0 | 3 |
Set Piece
| Stat | Hurricanes | Waratahs |
|---|---|---|
| Scrums | 11 | 8 |
| Scrums Won | 8 | 6 |
| Scrums Lost | 2 | 0 |
| Scrum Win % | 80% | 100% |
| Lineouts | 11 | 14 |
| Lineout Win % | 91% | 71% |
| Mauls Won | 2 | 1 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 0% | 9% |
Breakdown
| Stat | Hurricanes | Waratahs |
|---|---|---|
| Rucks Won | 63 | 97 |
| Rucks Lost | 3 | 6 |
| Ruck Success % | 95% | 94% |
| Ruck Speed 0-3s % | 63% | 61% |
| Rucks Over Gain Line | 34 | 38 |
| Rucks Over Gain Line % | 52% | 37% |
| Turnovers Won | 8 | 7 |
| Turnovers Lost | 16 | 17 |
Discipline
| Stat | Hurricanes | Waratahs |
|---|---|---|
| Penalties Conceded | 7 | 8 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Hurricanes | Waratahs |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 5 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 1 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 3 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 1 | 0 |
| Opposition 22 Entry Outcome Turnover | 5 | 4 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 9 | 2 |
Carries by Zone & Type
| Stat | Hurricanes | Waratahs |
|---|---|---|
| Carries Crossed Gain Line | 64 | 53 |
| Carries Kick Return | 4 | 7 |
| Carries Kick Return Metres | 5 | 20 |
| Carries Not Made Gain Line | 20 | 43 |
| Carries One Out Drive | 25 | 47 |
| Carries One Out Drive Metres | 44 | 50 |
| Carries Opp 22 | 28 | 20 |
| Carries Opp Half | 62 | 62 |
| Carries Own Half | 32 | 58 |
| Carries Pick And Go | 9 | 7 |
| Carries Pick And Go Metres | 31 | 14 |
| Carries Support | 11 | 7 |
| Carries Support Metres | 80 | 38 |
| Carry Metres Total | 706 | 571 |
Defence Detail
| Stat | Hurricanes | Waratahs |
|---|---|---|
| Tackle Penalty Conceded | 1 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 66 | 34 |
| Tackles Own 22 | 39 | 47 |
| Tackles Own Half | 90 | 84 |
Defensive Exits
| Stat | Hurricanes | Waratahs |
|---|---|---|
| Defensive Exit Failed | 1 | 5 |
| Defensive Exit Percentage | 90% | 67% |
| Defensive Exits Kick | 6 | 5 |
| Defensive Exits Run | 3 | 5 |
| Defensive Exits Success | 9% | 10% |
Kick Detail
| Stat | Hurricanes | Waratahs |
|---|---|---|
| Kick In Touch | 12 | 11 |
| Kick Oppn Collection | 9 | 5 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 7 | 7 |
| Kick Possession Lost | 21 | 16 |
| Kick Possession Retained | 8 | 6 |
| Kick Success | 23% | 18% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 6 | 2 |
| Kicks Own 22 | 4 | 7 |
| Kicks Own Half | 17 | 16 |
| Pc Kick Percent | 63% | 50% |
| Retained Kicks | 8 | 6 |
| True Retained Kicks | 8 | 6 |
Lineout Detail
| Stat | Hurricanes | Waratahs |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 4 |
| Lineout 4 Man Plus1 | 1 | 0 |
| Lineout 5 Man | 2 | 2 |
| Lineout 5 Man Plus1 | 1 | 2 |
| Lineout 6 Man | 1 | 1 |
| Lineout 6 Man Plus1 | 3 | 1 |
| Lineout Full | 3 | 4 |
| Lineout Length 15plus | 1 | 1 |
| Lineout Length Back | 1 | 4 |
| Lineout Length Front | 4 | 6 |
| Lineout Length Middle | 6 | 4 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 9 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 10 | 10 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 3 |
| Lineouts Opp Half | 8 | 9 |
| Lineouts Own Half | 3 | 5 |
| Lineouts To Opp Player | 1 | 4 |
| Lineouts To Own Player | 10 | 10 |
Maul Detail
| Stat | Hurricanes | Waratahs |
|---|---|---|
| Mauling Metres | 7 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 2 |
| Mauls Won Outright | 1 | 1 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 1 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Hurricanes | Waratahs |
|---|---|---|
| Movement Blindside | 8 | 13 |
| Movement Blindside Percentage | 11% | 13% |
| Movement Close | 22 | 45 |
| Movement Close Percentage | 31% | 44% |
| Movement Left | 34 | 46 |
| Movement Left Percentage | 49% | 45% |
| Movement Mid | 27 | 37 |
| Movement Mid Percentage | 39% | 36% |
| Movement Openside | 62 | 90 |
| Movement Openside Percentage | 89% | 87% |
| Movement Outside10 | 43 | 44 |
| Movement Outside10 Percentage | 61% | 43% |
| Movement Right | 36 | 57 |
| Movement Right Percentage | 51% | 55% |
| Movement Tight | 5 | 14 |
| Movement Tight Percentage | 7% | 14% |
| Movement Wide | 16 | 7 |
| Movement Wide Percentage | 23% | 7% |
| Movement Within10 | 27 | 59 |
| Movement Within10 Percentage | 39% | 57% |
Other
| Stat | Hurricanes | Waratahs |
|---|---|---|
| Bad Passes | 8 | 8 |
| Carry Dominant | 36 | 29 |
| Carry Ineffective | 4 | 12 |
| Carry Neutral | 45 | 71 |
| Clean Breaks Opp Half | 10 | 4 |
| Clean Breaks Own Half | 3 | 0 |
| Collection Failed | 4 | 4 |
| Collection From Kick | 15 | 12 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 23 | 24 |
| Collection Success | 220% | 283% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 1 |
| Handling Error | 9 | 8 |
| Missed Conversion Goals | 3 | 1 |
| Missed Goals | 3 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.42 | 0.58 |
| Pc Possession Second | 0.5 | 0.5 |
| Pc Territory First | 0.55 | 0.45 |
| Pc Territory Second | 0.54 | 0.46 |
| Penalty Kick For Touch Metres | 154 | 180 |
| Points Per 22m Entry | 3.8 | 1.71 |
| Possession Opp 22 Percentage | 14% | 10% |
| Possession Opp 50 22 Percentage | 13% | 17% |
| Possession Own 22 50 Percentage | 17% | 20% |
| Possession Own 22 Percentage | 2% | 8% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 243 | 261 |
| Ruck Arrival Attack | 144 | 216 |
| Ruck Arrival Defence | 99 | 45 |
| Ruck Behind Gainline | 12 | 34 |
| Ruck On Gainline | 22 | 33 |
| Ruck Speed 0 3 | 37 | 56 |
| Ruck Speed 3 6 | 15 | 27 |
| Ruck Speed 6 Plus | 7 | 9 |
| Rucks Opp 22 | 24 | 24 |
| Rucks Opp Half | 46 | 62 |
| Rucks Own Half | 20 | 41 |
| Set Piece Won | 18 | 16 |
| Territory Last 10 Mins | 0.54 | 0.46 |
| Total Kicks Succeeded | 29 | 22 |
| Try Assists | 7 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Hurricanes | Waratahs |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 4 | 5 |
| Pen Offs | 3 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 3 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 1 |
| Penalty Conceded Opp 22 | 1 | 2 |
| Penalty Conceded Opp Half | 3 | 4 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 0 | 2 |
| Penalty Conceded Own Half | 4 | 4 |
| Penalty Conceded Scrum Offence | 2 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Hurricanes | Waratahs |
|---|---|---|
| Playmaker Carry | 44 | 69 |
| Playmaker Carry Percentage | 33% | 36% |
| Playmaker Involvement | 132 | 194 |
| Playmaker Kick | 12 | 15 |
| Playmaker Kick Percentage | 9% | 8% |
| Playmaker Pass | 76 | 110 |
| Playmaker Pass Percentage | 58% | 57% |
Restart Detail
| Stat | Hurricanes | Waratahs |
|---|---|---|
| Restart 22m | 0 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 10 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 3 | 10 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 3 | 10 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Hurricanes | Waratahs |
|---|---|---|
| Scrums Lost Free Kick | 1 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 2 |
| Scrums Opp Half | 4 | 5 |
| Scrums Own Half | 7 | 3 |
| Scrums Reset | 1 | 2 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 6 | 5 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Hurricanes | Waratahs |
|---|---|---|
| Turnover Bad Pass | 0 | 0 |
| Turnover Carried In Touch | 2 | 1 |
| Turnover Carried Over | 1 | 2 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 1 | 1 |
| Turnover Knock On | 9 | 7 |
| Turnover Lost In Ruck Or Maul | 3 | 4 |
| Turnover Opp Half | 9 | 7 |
| Turnover Own Half | 7 | 10 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 8 | 7 |
Zone Splits
| Stat | Hurricanes | Waratahs |
|---|---|---|
| Attacking Events Zone A | 8 | 49 |
| Attacking Events Zone B | 96 | 132 |
| Attacking Events Zone C | 113 | 139 |
| Attacking Events Zone D | 105 | 87 |
| Ball Won Zone A | 2 | 11 |
| Ball Won Zone B | 25 | 34 |
| Ball Won Zone C | 27 | 41 |
| Ball Won Zone D | 27 | 27 |
| Possession Start Opp 22 | 8 | 5 |
| Possession Start Opp Half | 17 | 13 |
| Possession Start Own 22 | 6 | 11 |
| Possession Start Own Half | 22 | 23 |
Hurricanes
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Xavier Numia | ▼56' | |
| 2 | Asafo Aumua | ▼56' | |
| 3 | Tyrel Lomax | ▼52' | |
| 4 | Caleb Delany | ▼56' | |
| 5 | Isaia Walker-Leawere | ||
| 6 | Brayden Iose | ||
| 7 | Du'Plessis Kirifi | ||
| 8 | Peter Lakai | ▼58' | |
| 9 | Cam Roigard | ▼58' | |
| 10 | Riley Hohepa | ▼65' | |
| 11 | Kiniviliame Naholo | ||
| 12 | Peter Umaga-Jensen | ▼58' | |
| 13 | Bailyn Sullivan | ||
| 14 | Ngantungane Punivai | ||
| 15 | Ruben Love | ||
| 16 | Jacob DeverySub | ▲56' | |
| 17 | Pouri Rakete-StonesSub | ▲56' | |
| 18 | Tevita Mafile'oSub | Unused | |
| 19 | William TuckerSub | ▲56' | |
| 20 | Brad ShieldsSub | ▲58' | |
| 21 | Jordi ViljoenSub | ▲58' | |
| 22 | Fehi FineanganofoSub | ▲58' | |
| 23 | Kade BanksSub | ▲65' |
Substitutions & Cards
- 52' ▼ Tyrel Lomax off
- 56' ▲ Jacob Devery on for ▼ Asafo Aumua
- 56' ▲ Pouri Rakete-Stones on for ▼ Xavier Numia
- 56' ▲ William Tucker on for ▼ Caleb Delany
- 58' ▲ Brad Shields on for ▼ Peter Lakai
- 58' ▲ Jordi Viljoen on for ▼ Cam Roigard
- 58' ▲ Fehi Fineanganofo on for ▼ Peter Umaga-Jensen
- 65' ▲ Kade Banks on for ▼ Riley Hohepa
Waratahs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Angus Bell | ▼58' | |
| 2 | Julian Heaven | ▼51' | |
| 3 | Taniela Tupou | ▼58' | |
| 4 | Ben Grant | ||
| 5 | Miles Amatosero | ▼45' | |
| 6 | Rob Leota | ||
| 7 | Charlie Gamble | ▼58' | |
| 8 | Langi Gleeson | ||
| 9 | Teddy Wilson | ▼62' | |
| 10 | Lawson Creighton | ▼20' | |
| 11 | Archie Saunders | ||
| 12 | Joey Walton | 🟨51′ | |
| 13 | Joseph-Aukuso Suaalii | ||
| 14 | Darby Lancaster | ▼37'▲40' | |
| 15 | Max Jorgensen | ▼13' | |
| 16 | Ethan DobbinsSub | ▲51' | |
| 17 | Isaac Aedo KaileaSub | ▲58' | |
| 18 | Daniel BothaSub | ▲58' | |
| 19 | Felix KalapuSub | ▲45' | |
| 20 | Jamie AdamsonSub | ▲58' | |
| 21 | Jack GrantSub | ▲37'▼40'▲62' | |
| 22 | Tane EdmedSub | ▲20' | |
| 23 | Lalakai FoketiSub | ▲13' |
Substitutions & Cards
- 13' ▲ Lalakai Foketi on for ▼ Max Jorgensen Injury
- 20' ▲ Tane Edmed on for ▼ Lawson Creighton HIA
- 37' ▲ Jack Grant on for ▼ Darby Lancaster HIA
- 40' ▲ Darby Lancaster returns — ▼ Jack Grant makes way HIA return
- 45' ▲ Felix Kalapu on for ▼ Miles Amatosero
- 51' ▲ Ethan Dobbins on for ▼ Julian Heaven
- 51' 🟨 Joey Walton yellow-carded
- 58' ▲ Daniel Botha on for ▼ Taniela Tupou
- 58' ▲ Isaac Aedo Kailea on for ▼ Angus Bell
- 58' ▲ Jamie Adamson on for ▼ Charlie Gamble
- 62' ▲ Jack Grant on for ▼ Teddy Wilson
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiniviliame Naholo | 79 | 3 | 15 | 9 | 40 | 4 | 9 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Ngantungane Punivai | 79 | 1 | 5 | 10 | 54 | 3 | 2 | 2 | 4 | 6 | 2 | 0 | 4 | 0 | 3 | 0 | |
| Bailyn Sullivan | 79 | 1 | 5 | 8 | 43 | 1 | 3 | 0 | 6 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Cam Roigard | 57 | 1 | 5 | 4 | 30 | 0 | 1 | 1 | 38 | 5 | 2 | 0 | 1 | 0 | 7 | 0 | |
| Asafo Aumua | 55 | 1 | 5 | 6 | 18 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 8 | |
| Brad Shields | 22 | 1 | 5 | 3 | 10 | 2 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Archie Saunders | 79 | 1 | 5 | 9 | 66 | 3 | 3 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | |
| Lawson Creighton | 21 | 1 | 7 | 2 | 7 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Ruben Love | 79 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | |
| Peter Umaga-Jensen | 57 | 0 | 0 | 6 | 31 | 1 | 2 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | |
| Riley Hohepa | 65 | 0 | 8 | 5 | 22 | 1 | 2 | 2 | 13 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | |
| Xavier Numia | 55 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 12 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Tyrel Lomax | 51 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Caleb Delany | 55 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Isaia Walker-Leawere | 79 | 0 | 0 | 4 | 26 | 0 | 0 | 1 | 4 | 14 | 5 | 3 | 0 | 1 | 0 | 0 | |
| Brayden Iose | 79 | 0 | 0 | 8 | 41 | 1 | 4 | 1 | 7 | 14 | 3 | 2 | 2 | 1 | 0 | 0 | |
| Du'Plessis Kirifi | 79 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 10 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Peter Lakai | 57 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 3 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jacob Devery | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Pouri Rakete-Stones | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tevita Mafile'o | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| William Tucker | 24 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordi Viljoen | 22 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Fehi Fineanganofo | 22 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kade Banks | 14 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Max Jorgensen | 13 | 0 | 0 | 3 | 14 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darby Lancaster | 77 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Joseph-Aukuso Suaalii | 79 | 0 | 0 | 11 | 39 | 0 | 1 | 2 | 4 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Joey Walton | 69 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 9 | 14 | 4 | 0 | 3 | 1 | 3 | 0 | |
| Teddy Wilson | 61 | 0 | 0 | 5 | 10 | 0 | 1 | 2 | 78 | 8 | 1 | 0 | 2 | 0 | 5 | 0 | |
| Angus Bell | 57 | 0 | 0 | 13 | 16 | 0 | 2 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Julian Heaven | 51 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | |
| Taniela Tupou | 57 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ben Grant | 79 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Miles Amatosero | 44 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rob Leota | 79 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | |