7
Brumbies 34 — 27 Highlanders
28 March 2025 · GIO Stadium · Referee: Jordan Way · HT: 15-5
Attack
| Stat | Brumbies | Highlanders |
|---|---|---|
| Tries | 5 | 4 |
| Conversions | 3 | 2 |
| Penalty Goals | 1 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 134 | 111 |
| Metres | 313 | 626 |
| Line Breaks | 6 | 9 |
| Defenders Beaten | 21 | 37 |
| Passes | 196 | 141 |
| Post Contact Metres | 242 | 344 |
Defence
| Stat | Brumbies | Highlanders |
|---|---|---|
| Tackles Made | 121 | 192 |
| Tackles Missed | 37 | 21 |
| Tackle Success % | 69% | 86% |
| Dominant Tackles | 1 | 18 |
| Tackle Turnovers | 4 | 2 |
| Offloads Allowed | 17 | 3 |
Possession
| Stat | Brumbies | Highlanders |
|---|---|---|
| Possession % | 58% | 42% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.45 | 0.55 |
| Ball in Play (s) | 38 min | 38 min |
Territory
| Stat | Brumbies | Highlanders |
|---|---|---|
| Territory % | 59% | 41% |
| 22m Entries | 9 | 10 |
Kicking
| Stat | Brumbies | Highlanders |
|---|---|---|
| Kicks From Hand | 25 | 19 |
| Kick Metres | 731 | 535 |
| Kick Success % | 67% | 60% |
| Charged Down | 1 | 0 |
Set Piece
| Stat | Brumbies | Highlanders |
|---|---|---|
| Scrums | 6 | 9 |
| Scrums Won | 6 | 3 |
| Scrums Lost | 0 | 2 |
| Scrum Win % | 100% | 60% |
| Lineouts | 14 | 12 |
| Lineout Win % | 86% | 83% |
| Mauls Won | 6 | 0 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 14% | 13% |
Breakdown
| Stat | Brumbies | Highlanders |
|---|---|---|
| Rucks Won | 113 | 69 |
| Rucks Lost | 5 | 6 |
| Ruck Success % | 96% | 92% |
| Ruck Speed 0-3s % | 59% | 63% |
| Rucks Over Gain Line | 51 | 30 |
| Rucks Over Gain Line % | 43% | 40% |
| Turnovers Won | 10 | 6 |
| Turnovers Lost | 12 | 17 |
Discipline
| Stat | Brumbies | Highlanders |
|---|---|---|
| Penalties Conceded | 9 | 12 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Brumbies | Highlanders |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 2 | 3 |
| Opposition 22 Entry Penalty Conceded | 1 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 4 |
Carries by Zone & Type
| Stat | Brumbies | Highlanders |
|---|---|---|
| Carries Crossed Gain Line | 71 | 76 |
| Carries Kick Return | 10 | 13 |
| Carries Kick Return Metres | 77 | 111 |
| Carries Not Made Gain Line | 29 | 22 |
| Carries One Out Drive | 64 | 27 |
| Carries One Out Drive Metres | 62 | 83 |
| Carries Opp 22 | 40 | 11 |
| Carries Opp Half | 87 | 52 |
| Carries Own Half | 47 | 59 |
| Carries Pick And Go | 6 | 10 |
| Carries Pick And Go Metres | 6 | 40 |
| Carries Support | 2 | 15 |
| Carries Support Metres | 3 | 146 |
| Carry Metres Total | 682 | 919 |
Defence Detail
| Stat | Brumbies | Highlanders |
|---|---|---|
| Tackle Penalty Conceded | 0 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 53 | 50 |
| Tackles Own 22 | 17 | 81 |
| Tackles Own Half | 68 | 142 |
Defensive Exits
| Stat | Brumbies | Highlanders |
|---|---|---|
| Defensive Exit Failed | 0 | 2 |
| Defensive Exit Percentage | 100% | 88% |
| Defensive Exits Kick | 10 | 10 |
| Defensive Exits Run | 1 | 4 |
| Defensive Exits Success | 11% | 14% |
Kick Detail
| Stat | Brumbies | Highlanders |
|---|---|---|
| Kick In Touch | 18 | 10 |
| Kick Oppn Collection | 14 | 10 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 2 |
| Kick Penalty Good | 10 | 5 |
| Kick Possession Lost | 32 | 21 |
| Kick Possession Retained | 2 | 3 |
| Kick Success | 25% | 19% |
| Kick Touch In Goal | 1 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 6 | 6 |
| Kicks Own 22 | 9 | 7 |
| Kicks Own Half | 19 | 13 |
| Pc Kick Percent | 67% | 60% |
| Retained Kicks | 2 | 3 |
| True Retained Kicks | 2 | 3 |
Lineout Detail
| Stat | Brumbies | Highlanders |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 0 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 2 | 2 |
| Lineout 5 Man Plus1 | 4 | 6 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 7 | 1 |
| Lineout Full | 1 | 2 |
| Lineout Length 15plus | 0 | 4 |
| Lineout Length Back | 4 | 6 |
| Lineout Length Front | 4 | 3 |
| Lineout Length Middle | 6 | 2 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 9 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 12 | 9 |
| Lineout Won Steal | 1 | 2 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 6 | 1 |
| Lineouts Opp Half | 12 | 7 |
| Lineouts Own Half | 2 | 5 |
| Lineouts To Opp Player | 2 | 2 |
| Lineouts To Own Player | 12 | 10 |
Maul Detail
| Stat | Brumbies | Highlanders |
|---|---|---|
| Mauling Metres | 26 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 6 | 0 |
| Mauls Won Outright | 6 | 0 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Brumbies | Highlanders |
|---|---|---|
| Movement Blindside | 16 | 3 |
| Movement Blindside Percentage | 14% | 4% |
| Movement Close | 56 | 20 |
| Movement Close Percentage | 47% | 29% |
| Movement Left | 59 | 36 |
| Movement Left Percentage | 50% | 51% |
| Movement Mid | 35 | 24 |
| Movement Mid Percentage | 30% | 34% |
| Movement Openside | 102 | 67 |
| Movement Openside Percentage | 86% | 96% |
| Movement Outside10 | 48 | 38 |
| Movement Outside10 Percentage | 41% | 54% |
| Movement Right | 59 | 34 |
| Movement Right Percentage | 50% | 49% |
| Movement Tight | 14 | 12 |
| Movement Tight Percentage | 12% | 17% |
| Movement Wide | 13 | 14 |
| Movement Wide Percentage | 11% | 20% |
| Movement Within10 | 70 | 32 |
| Movement Within10 Percentage | 59% | 46% |
Other
| Stat | Brumbies | Highlanders |
|---|---|---|
| Bad Passes | 4 | 13 |
| Carry Dominant | 41 | 56 |
| Carry Ineffective | 13 | 3 |
| Carry Neutral | 71 | 36 |
| Clean Breaks Opp Half | 6 | 7 |
| Clean Breaks Own Half | 0 | 2 |
| Collection Failed | 6 | 6 |
| Collection From Kick | 15 | 16 |
| Collection Interception | 1 | 0 |
| Collection Loose Ball | 20 | 31 |
| Collection Success | 343% | 237% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 3 |
| Handling Error | 9 | 8 |
| Missed Conversion Goals | 2 | 2 |
| Missed Goals | 2 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.67 | 0.33 |
| Pc Possession Second | 0.48 | 0.52 |
| Pc Territory First | 0.61 | 0.39 |
| Pc Territory Second | 0.57 | 0.43 |
| Penalty Kick For Touch Metres | 248 | 242 |
| Points Per 22m Entry | 3.78 | 2.4 |
| Possession Opp 22 Percentage | 19% | 4% |
| Possession Opp 50 22 Percentage | 19% | 17% |
| Possession Own 22 50 Percentage | 14% | 14% |
| Possession Own 22 Percentage | 6% | 7% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 320 | 217 |
| Ruck Arrival Attack | 260 | 148 |
| Ruck Arrival Defence | 60 | 69 |
| Ruck Behind Gainline | 23 | 14 |
| Ruck On Gainline | 50 | 31 |
| Ruck Speed 0 3 | 65 | 40 |
| Ruck Speed 3 6 | 33 | 17 |
| Ruck Speed 6 Plus | 12 | 7 |
| Rucks Opp 22 | 51 | 10 |
| Rucks Opp Half | 89 | 43 |
| Rucks Own Half | 29 | 32 |
| Set Piece Won | 18 | 13 |
| Territory Last 10 Mins | 0.74 | 0.26 |
| Total Kicks Succeeded | 34 | 24 |
| Try Assists | 4 | 3 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Brumbies | Highlanders |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 7 |
| Pen Offs | 3 | 5 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 3 | 5 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 4 | 2 |
| Penalty Conceded Opp 22 | 3 | 2 |
| Penalty Conceded Opp Half | 6 | 6 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 2 |
| Penalty Conceded Own Half | 3 | 6 |
| Penalty Conceded Scrum Offence | 0 | 5 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Brumbies | Highlanders |
|---|---|---|
| Playmaker Carry | 91 | 46 |
| Playmaker Carry Percentage | 36% | 34% |
| Playmaker Involvement | 256 | 135 |
| Playmaker Kick | 17 | 10 |
| Playmaker Kick Percentage | 7% | 7% |
| Playmaker Pass | 148 | 79 |
| Playmaker Pass Percentage | 58% | 59% |
Restart Detail
| Stat | Brumbies | Highlanders |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 2 |
| Restart Halfway | 6 | 7 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 6 | 5 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 6 | 7 |
| Restarts Won | 1 | 1 |
Scrum Detail
| Stat | Brumbies | Highlanders |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 2 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 3 | 4 |
| Scrums Own Half | 3 | 5 |
| Scrums Reset | 0 | 4 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 3 | 3 |
| Scrums Won Penalty | 3 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Brumbies | Highlanders |
|---|---|---|
| Turnover Bad Pass | 0 | 0 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 1 |
| Turnover Forward Pass | 1 | 1 |
| Turnover Kick Error | 0 | 4 |
| Turnover Knock On | 8 | 7 |
| Turnover Lost In Ruck Or Maul | 2 | 3 |
| Turnover Opp Half | 6 | 9 |
| Turnover Own Half | 6 | 8 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 10 | 6 |
Zone Splits
| Stat | Brumbies | Highlanders |
|---|---|---|
| Attacking Events Zone A | 37 | 54 |
| Attacking Events Zone B | 96 | 103 |
| Attacking Events Zone C | 165 | 136 |
| Attacking Events Zone D | 188 | 47 |
| Ball Won Zone A | 9 | 12 |
| Ball Won Zone B | 24 | 25 |
| Ball Won Zone C | 42 | 37 |
| Ball Won Zone D | 56 | 8 |
| Possession Start Opp 22 | 6 | 2 |
| Possession Start Opp Half | 17 | 11 |
| Possession Start Own 22 | 8 | 12 |
| Possession Start Own Half | 25 | 33 |
Brumbies
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | James Slipper | ▼50' | |
| 2 | Billy Pollard | ▼50' | |
| 3 | Allan Alaalatoa | ▼50' | |
| 4 | Nick Frost | ||
| 5 | Lachlan Shaw | ▼46' | |
| 6 | Tom Hooper | ||
| 7 | Rory Scott | ||
| 8 | Rob Valetini | ▼58' | |
| 9 | Harrison Goddard | ▼54' | |
| 10 | Noah Lolesio | ▼56' | |
| 11 | Corey Toole | 🟨0′ | |
| 12 | David Feliuai | ▼70' | |
| 13 | Len Ikitau | ||
| 14 | Andy Muirhead | ||
| 15 | Tom Wright | ||
| 16 | Liam BowronSub | ▲50' | |
| 17 | Blake SchouppSub | ▲50' | |
| 18 | Rhys Van NekSub | ▲50' | |
| 19 | Cadeyrn NevilleSub | ▲46' | |
| 20 | Luke ReimerSub | ▲58' | |
| 21 | Klayton ThornSub | ▲54' | |
| 22 | Jack DebreczeniSub | ▲56' | |
| 23 | Ollie SapsfordSub | ▲70' |
Substitutions & Cards
- 0' 🟨 Corey Toole yellow-carded
- 46' ▲ Cadeyrn Neville on for ▼ Lachlan Shaw
- 50' ▲ Liam Bowron on for ▼ Billy Pollard
- 50' ▲ Blake Schoupp on for ▼ James Slipper
- 50' ▲ Rhys Van Nek on for ▼ Allan Alaalatoa
- 54' ▲ Klayton Thorn on for ▼ Harrison Goddard Injury
- 56' ▲ Jack Debreczeni on for ▼ Noah Lolesio
- 58' ▲ Luke Reimer on for ▼ Rob Valetini
- 70' ▲ Ollie Sapsford on for ▼ David Feliuai
Highlanders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Daniel Lienert-Brown | ▼50' | |
| 2 | Soane Vikena | ▼62' | |
| 3 | Saula Mau | ▼54' | |
| 4 | Fabian Holland | ||
| 5 | Mitchell Dunshea | ▼78' | |
| 6 | Te Kamaka Howden | ▼71'▲78' | |
| 7 | Veveni Lasaqa | ▼73' | |
| 8 | Sean Withy | ||
| 9 | Nathan Hastie | ▼65' | |
| 10 | Taine Robinson | ▼65' | |
| 11 | Jona Nareki | ||
| 12 | Timoci Tavatavanawai | ||
| 13 | Thomas Umaga-Jensen | ▼73' | |
| 14 | Caleb Tangitau | ||
| 15 | Sam Gilbert | ||
| 16 | Henry BellSub | ▲62' | |
| 17 | Josh BartlettSub | ▲50' | |
| 18 | Sosefo KautaiSub | ▲54' | |
| 19 | Will StodartSub | ▲71' | |
| 20 | Michael LoftSub | Unused | |
| 21 | Adam LennoxSub | ▲65' | |
| 22 | Ajay FaleafagaSub | ▲65' | |
| 23 | Tanielu Tele'aSub | ▲73' |
Substitutions & Cards
- 50' ▲ Josh Bartlett on for ▼ Daniel Lienert-Brown
- 54' ▲ Sosefo Kautai on for ▼ Saula Mau
- 62' ▲ Henry Bell on for ▼ Soane Vikena
- 65' ▲ Adam Lennox on for ▼ Nathan Hastie
- 65' ▲ Ajay Faleafaga on for ▼ Taine Robinson
- 71' ▲ Will Stodart on for ▼ Te Kamaka Howden HIA
- 73' ▲ Tanielu Tele'a on for ▼ Thomas Umaga-Jensen
- 73' ▼ Veveni Lasaqa off
- 78' ▲ Te Kamaka Howden on for ▼ Mitchell Dunshea HIA
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Tangitau | 80 | 2 | 10 | 13 | 98 | 3 | 4 | 2 | 6 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | |
| Andy Muirhead | 80 | 1 | 5 | 8 | 19 | 2 | 4 | 1 | 2 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | |
| Len Ikitau | 80 | 1 | 5 | 14 | 29 | 1 | 2 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Corey Toole | 69 | 1 | 5 | 6 | 44 | 3 | 4 | 0 | 5 | 7 | 5 | 0 | 2 | 1 | 1 | 0 | |
| Billy Pollard | 51 | 1 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 9 | |
| Allan Alaalatoa | 51 | 1 | 5 | 8 | 12 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sam Gilbert | 80 | 1 | 12 | 9 | 82 | 0 | 3 | 1 | 14 | 3 | 2 | 0 | 2 | 2 | 0 | 1 | |
| Jona Nareki | 80 | 1 | 5 | 12 | 155 | 3 | 10 | 2 | 5 | 7 | 1 | 3 | 2 | 0 | 2 | 0 | |
| Tom Wright | 80 | 0 | 0 | 7 | 46 | 0 | 1 | 0 | 13 | 3 | 2 | 0 | 2 | 1 | 3 | 0 | |
| David Feliuai | 71 | 0 | 0 | 7 | 13 | 0 | 1 | 0 | 2 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | |
| Noah Lolesio | 57 | 0 | 5 | 9 | 25 | 0 | 1 | 0 | 16 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | |
| Harrison Goddard | 55 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 73 | 3 | 4 | 0 | 1 | 0 | 15 | 0 | |
| James Slipper | 51 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Nick Frost | 80 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 8 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Lachlan Shaw | 47 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tom Hooper | 80 | 0 | 0 | 12 | 27 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Rory Scott | 80 | 0 | 0 | 8 | 14 | 0 | 1 | 0 | 5 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Rob Valetini | 59 | 0 | 0 | 11 | 29 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Liam Bowron | 29 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Blake Schoupp | 29 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rhys Van Nek | 29 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cadeyrn Neville | 33 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Luke Reimer | 21 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Klayton Thorn | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jack Debreczeni | 23 | 0 | 4 | 2 | 19 | 0 | 0 | 0 | 11 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Ollie Sapsford | 9 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Umaga-Jensen | 74 | 0 | 0 | 6 | 20 | 0 | 2 | 0 | 3 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Timoci Tavatavanawai | 80 | 0 | 0 | 8 | 68 | 0 | 6 | 1 | 6 | 10 | 4 | 0 | 0 | 1 | 1 | 0 | |
| Taine Robinson | 66 | 0 | 0 | 9 | 9 | 0 | 1 | 2 | 16 | 5 | 3 | 0 | 5 | 0 | 5 | 0 | |
| Nathan Hastie | 66 | 0 | 0 | 8 | 27 | 0 | 3 | 3 | 40 | 7 | 0 | 0 | 1 | 0 | 6 | 0 | |
| Daniel Lienert-Brown | 50 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Soane Vikena | 63 | 0 | 0 | 5 | 32 | 0 | 1 | 0 | 3 | 16 | 0 | 1 | 1 | 0 | 0 | 7 | |
| Saula Mau | 55 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Fabian Holland | 80 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 8 | 21 | 2 | 2 | 1 | 1 | 0 | 0 | |
| Mitchell Dunshea | 79 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Te Kamaka Howden | 73 | 0 | 0 | 8 | 26 | 0 | 0 | 0 | 5 | 23 | 0 | 4 | 1 | 0 | 0 | 0 | |
| Veveni Lasaqa | 74 | 0 | 0 | 5 | 39 | 2 | 5 | 0 | 2 | 14 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Sean Withy | 80 | 0 | 0 | 7 | 28 | 0 | 1 | 2 | 10 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Henry Bell | 17 | 0 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Josh Bartlett | 30 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Sosefo Kautai | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Stodart | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Loft | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Adam Lennox | 14 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Ajay Faleafaga | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tanielu Tele'a | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |