7
Crusaders 29 — 45 Moana Pasifika
29 March 2025 · Apollo Projects Stadium · Referee: Angus Gardner · HT: 10-28
Attack
| Stat | Crusaders | Moana Pasifika |
|---|---|---|
| Tries | 4 | 6 |
| Conversions | 3 | 6 |
| Penalty Goals | 1 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 113 | 132 |
| Metres | 404 | 390 |
| Line Breaks | 7 | 4 |
| Defenders Beaten | 25 | 35 |
| Passes | 169 | 164 |
| Post Contact Metres | 300 | 322 |
Defence
| Stat | Crusaders | Moana Pasifika |
|---|---|---|
| Tackles Made | 195 | 155 |
| Tackles Missed | 35 | 25 |
| Tackle Success % | 76% | 82% |
| Dominant Tackles | 7 | 13 |
| Tackle Turnovers | 1 | 3 |
| Offloads Allowed | 19 | 7 |
Possession
| Stat | Crusaders | Moana Pasifika |
|---|---|---|
| Possession % | 47% | 53% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.55 | 0.45 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | Crusaders | Moana Pasifika |
|---|---|---|
| Territory % | 43% | 57% |
| 22m Entries | 8 | 12 |
Kicking
| Stat | Crusaders | Moana Pasifika |
|---|---|---|
| Kicks From Hand | 17 | 29 |
| Kick Metres | 468 | 802 |
| Kick Success % | 80% | 88% |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Crusaders | Moana Pasifika |
|---|---|---|
| Scrums | 3 | 6 |
| Scrums Won | 3 | 6 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 17 | 16 |
| Lineout Win % | 94% | 81% |
| Mauls Won | 4 | 3 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Crusaders | Moana Pasifika |
|---|---|---|
| Rucks Won | 83 | 109 |
| Rucks Lost | 9 | 2 |
| Ruck Success % | 90% | 98% |
| Ruck Speed 0-3s % | 47% | 44% |
| Rucks Over Gain Line | 41 | 62 |
| Rucks Over Gain Line % | 45% | 56% |
| Turnovers Won | 3 | 9 |
| Turnovers Lost | 17 | 8 |
Discipline
| Stat | Crusaders | Moana Pasifika |
|---|---|---|
| Penalties Conceded | 10 | 9 |
| Free Kicks Conceded | 1 | 0 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Crusaders | Moana Pasifika |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 6 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 2 | 3 |
| Opposition 22 Entry Penalty Conceded | 1 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 6 |
Carries by Zone & Type
| Stat | Crusaders | Moana Pasifika |
|---|---|---|
| Carries Crossed Gain Line | 61 | 89 |
| Carries Kick Return | 9 | 4 |
| Carries Kick Return Metres | 86 | 12 |
| Carries Not Made Gain Line | 38 | 27 |
| Carries One Out Drive | 43 | 67 |
| Carries One Out Drive Metres | 84 | 104 |
| Carries Opp 22 | 17 | 62 |
| Carries Opp Half | 65 | 110 |
| Carries Own Half | 48 | 22 |
| Carries Pick And Go | 6 | 19 |
| Carries Pick And Go Metres | 48 | 39 |
| Carries Support | 5 | 10 |
| Carries Support Metres | 15 | 50 |
| Carry Metres Total | 754 | 668 |
Defence Detail
| Stat | Crusaders | Moana Pasifika |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 0 | 2 |
| Tackles Opp Half | 27 | 44 |
| Tackles Own 22 | 112 | 28 |
| Tackles Own Half | 168 | 111 |
Defensive Exits
| Stat | Crusaders | Moana Pasifika |
|---|---|---|
| Defensive Exit Failed | 1 | 1 |
| Defensive Exit Percentage | 93% | 93% |
| Defensive Exits Kick | 10 | 12 |
| Defensive Exits Run | 3 | 2 |
| Defensive Exits Success | 13% | 14% |
Kick Detail
| Stat | Crusaders | Moana Pasifika |
|---|---|---|
| Kick In Touch | 14 | 19 |
| Kick Oppn Collection | 9 | 12 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 8 | 6 |
| Kick Possession Lost | 23 | 32 |
| Kick Possession Retained | 100 | 3 |
| Kick Success | 17% | 29% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 6 |
| Kicks Own 22 | 5 | 13 |
| Kicks Own Half | 14 | 23 |
| Pc Kick Percent | 80% | 88% |
| Retained Kicks | 1 | 3 |
| True Retained Kicks | 1 | 3 |
Lineout Detail
| Stat | Crusaders | Moana Pasifika |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 3 |
| Lineout 4 Man Plus1 | 1 | 0 |
| Lineout 5 Man | 4 | 1 |
| Lineout 5 Man Plus1 | 1 | 2 |
| Lineout 6 Man | 4 | 0 |
| Lineout 6 Man Plus1 | 4 | 6 |
| Lineout Full | 0 | 4 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 4 | 3 |
| Lineout Length Front | 9 | 7 |
| Lineout Length Middle | 3 | 6 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 2 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 13 | 11 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 2 | 1 |
| Lineout Won Own Throw | 16 | 13 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 5 |
| Lineouts Opp Half | 13 | 12 |
| Lineouts Own Half | 4 | 4 |
| Lineouts To Opp Player | 1 | 3 |
| Lineouts To Own Player | 16 | 13 |
Maul Detail
| Stat | Crusaders | Moana Pasifika |
|---|---|---|
| Mauling Metres | 34 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 3 |
| Mauls Won Outright | 2 | 3 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Crusaders | Moana Pasifika |
|---|---|---|
| Movement Blindside | 13 | 15 |
| Movement Blindside Percentage | 14% | 12% |
| Movement Close | 25 | 62 |
| Movement Close Percentage | 27% | 50% |
| Movement Left | 51 | 57 |
| Movement Left Percentage | 55% | 46% |
| Movement Mid | 44 | 37 |
| Movement Mid Percentage | 48% | 30% |
| Movement Openside | 79 | 108 |
| Movement Openside Percentage | 86% | 88% |
| Movement Outside10 | 56 | 41 |
| Movement Outside10 Percentage | 61% | 33% |
| Movement Right | 41 | 66 |
| Movement Right Percentage | 45% | 54% |
| Movement Tight | 11 | 20 |
| Movement Tight Percentage | 12% | 16% |
| Movement Wide | 12 | 4 |
| Movement Wide Percentage | 13% | 3% |
| Movement Within10 | 36 | 82 |
| Movement Within10 Percentage | 39% | 67% |
Other
| Stat | Crusaders | Moana Pasifika |
|---|---|---|
| Bad Passes | 10 | 12 |
| Carry Dominant | 36 | 41 |
| Carry Ineffective | 11 | 4 |
| Carry Neutral | 57 | 84 |
| Clean Breaks Opp Half | 4 | 3 |
| Clean Breaks Own Half | 3 | 1 |
| Collection Failed | 8 | 1 |
| Collection From Kick | 12 | 10 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 27 | 23 |
| Collection Success | 275% | 301% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 7 |
| Handling Error | 7 | 5 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 0 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.47 | 0.53 |
| Pc Possession Second | 0.47 | 0.53 |
| Pc Territory First | 0.48 | 0.52 |
| Pc Territory Second | 0.38 | 0.62 |
| Penalty Kick For Touch Metres | 177 | 133 |
| Points Per 22m Entry | 3.63 | 3.75 |
| Possession Opp 22 Percentage | 8% | 22% |
| Possession Opp 50 22 Percentage | 19% | 15% |
| Possession Own 22 50 Percentage | 15% | 11% |
| Possession Own 22 Percentage | 5% | 5% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 274 | 301 |
| Ruck Arrival Attack | 187 | 220 |
| Ruck Arrival Defence | 87 | 81 |
| Ruck Behind Gainline | 31 | 23 |
| Ruck On Gainline | 24 | 29 |
| Ruck Speed 0 3 | 37 | 46 |
| Ruck Speed 3 6 | 37 | 50 |
| Ruck Speed 6 Plus | 5 | 9 |
| Rucks Opp 22 | 16 | 64 |
| Rucks Opp Half | 65 | 95 |
| Rucks Own Half | 27 | 16 |
| Set Piece Won | 19 | 19 |
| Territory Last 10 Mins | 0.29 | 0.71 |
| Total Kicks Succeeded | 24 | 35 |
| Try Assists | 2 | 3 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Crusaders | Moana Pasifika |
|---|---|---|
| Free Kick Conceded | 1 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 8 |
| Pen Offs | 5 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 5 | 3 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 2 | 1 |
| Penalty Conceded Opp 22 | 1 | 3 |
| Penalty Conceded Opp Half | 4 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 3 | 1 |
| Penalty Conceded Own Half | 6 | 5 |
| Penalty Conceded Scrum Offence | 0 | 3 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Crusaders | Moana Pasifika |
|---|---|---|
| Playmaker Carry | 69 | 93 |
| Playmaker Carry Percentage | 37% | 43% |
| Playmaker Involvement | 189 | 215 |
| Playmaker Kick | 4 | 11 |
| Playmaker Kick Percentage | 2% | 5% |
| Playmaker Pass | 116 | 111 |
| Playmaker Pass Percentage | 61% | 52% |
Restart Detail
| Stat | Crusaders | Moana Pasifika |
|---|---|---|
| Restart 22m | 1 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 1 | 0 |
| Restart Halfway | 8 | 6 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 9 | 6 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 10 | 6 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Crusaders | Moana Pasifika |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 1 | 4 |
| Scrums Own Half | 2 | 2 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 0 | 5 |
| Scrums Won Penalty | 3 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Crusaders | Moana Pasifika |
|---|---|---|
| Turnover Bad Pass | 2 | 0 |
| Turnover Carried In Touch | 2 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 2 | 1 |
| Turnover Knock On | 5 | 5 |
| Turnover Lost In Ruck Or Maul | 5 | 1 |
| Turnover Opp Half | 10 | 5 |
| Turnover Own Half | 7 | 3 |
| Turnover Turnover Forward Pass | 1 | 1 |
| Turnover Won | 3 | 9 |
Zone Splits
| Stat | Crusaders | Moana Pasifika |
|---|---|---|
| Attacking Events Zone A | 27 | 24 |
| Attacking Events Zone B | 117 | 75 |
| Attacking Events Zone C | 190 | 138 |
| Attacking Events Zone D | 62 | 206 |
| Ball Won Zone A | 3 | 2 |
| Ball Won Zone B | 27 | 19 |
| Ball Won Zone C | 53 | 40 |
| Ball Won Zone D | 19 | 67 |
| Possession Start Opp 22 | 4 | 6 |
| Possession Start Opp Half | 16 | 19 |
| Possession Start Own 22 | 7 | 12 |
| Possession Start Own Half | 24 | 25 |
Crusaders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | George Bower | ▼50' | |
| 2 | Ioane Moananu | ▼50' | |
| 3 | Fletcher Newell | ▼66' | |
| 4 | Scott Barrett | ||
| 5 | Jamie Hannah | ▼63' | |
| 6 | Cullen Grace | 🟨14′ | |
| 7 | Ethan Blackadder | ||
| 8 | Fletcher Anderson | ▼63' | |
| 9 | Noah Hotham | ▼66' | |
| 10 | James O'Connor | ▼67' | |
| 11 | Macca Springer | ||
| 12 | Dallas McLeod | ||
| 13 | Levi Aumua | ▼64' | |
| 14 | Chay Fihaki | ||
| 15 | Will Jordan | ||
| 16 | Codie TaylorSub | ▲50' | |
| 17 | Tamaiti WilliamsSub | ▲50' | |
| 18 | Seb CalderSub | ▲66' | |
| 19 | Quinten StrangeSub | ▲63' | |
| 20 | Xavier SaifoloiSub | ▲63' | |
| 21 | Mitchell DrummondSub | ▲66' | |
| 22 | Rivez ReihanaSub | ▲67' | |
| 23 | Aki TuivailalaSub | ▲64' |
Substitutions & Cards
- 14' 🟨 Cullen Grace yellow-carded
- 50' ▲ Codie Taylor on for ▼ Ioane Moananu
- 50' ▲ Tamaiti Williams on for ▼ George Bower
- 63' ▲ Quinten Strange on for ▼ Jamie Hannah
- 63' ▲ Xavier Saifoloi on for ▼ Fletcher Anderson
- 64' ▲ Aki Tuivailala on for ▼ Levi Aumua
- 66' ▲ Mitchell Drummond on for ▼ Noah Hotham
- 66' ▲ Seb Calder on for ▼ Fletcher Newell
- 67' ▲ Rivez Reihana on for ▼ James O'Connor
Moana Pasifika
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tito Tuipulotu | ▼53' | |
| 2 | Millennium Sanerivi | ▼53' | |
| 3 | Feleti Sae-Ta'ufo'ou | ▼53' | |
| 4 | Samuel Slade | ▼58' | |
| 5 | Allan Craig | ||
| 6 | Miracle Faiilagi | ▼68' | |
| 7 | Semisi Paea | ▼50' | |
| 8 | Ardie Savea | ||
| 9 | Jonathan Taumateine | ||
| 10 | Patrick Pellegrini | ||
| 11 | Solomona Alaimalo | ||
| 12 | Danny Toala | ▼40' | |
| 13 | Pepesana Patafilo | ||
| 14 | Tevita Ofa | ||
| 15 | William Havili | ||
| 16 | Sama MaloloSub | ▲53' | |
| 17 | Abraham PoleSub | ▲53' | |
| 18 | Chris ApouaSub | ▲53' | |
| 19 | Tom SavageSub | ▲58' | |
| 20 | Alamanda MotugaSub | ▲50' | |
| 21 | Melani MatavaoSub | ▲68' | |
| 22 | Jackson Garden-BachopSub | Unused | |
| 23 | Tuna TuitamaSub | ▲40' |
Substitutions & Cards
- 40' ▲ Tuna Tuitama on for ▼ Danny Toala
- 50' ▲ Alamanda Motuga on for ▼ Semisi Paea
- 53' ▲ Sama Malolo on for ▼ Millennium Sanerivi
- 53' ▲ Abraham Pole on for ▼ Tito Tuipulotu
- 53' ▲ Chris Apoua on for ▼ Feleti Sae-Ta'ufo'ou
- 58' ▲ Tom Savage on for ▼ Samuel Slade
- 68' ▲ Melani Matavao on for ▼ Miracle Faiilagi
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ardie Savea | 80 | 2 | 10 | 13 | 52 | 0 | 3 | 2 | 18 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Macca Springer | 80 | 1 | 5 | 9 | 65 | 2 | 4 | 0 | 9 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | |
| Ioane Moananu | 51 | 1 | 5 | 6 | 17 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 10 | |
| Codie Taylor | 29 | 1 | 5 | 3 | 6 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | |
| Mitchell Drummond | 13 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Pepesana Patafilo | 80 | 1 | 5 | 8 | 23 | 1 | 7 | 0 | 3 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Danny Toala | 41 | 1 | 5 | 10 | 29 | 0 | 2 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Patrick Pellegrini | 80 | 1 | 20 | 6 | 24 | 0 | 1 | 2 | 16 | 5 | 2 | 0 | 2 | 0 | 13 | 0 | |
| Miracle Faiilagi | 68 | 1 | 5 | 8 | 40 | 0 | 6 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Will Jordan | 80 | 0 | 0 | 12 | 82 | 2 | 3 | 1 | 9 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Chay Fihaki | 80 | 0 | 0 | 8 | 84 | 1 | 3 | 1 | 3 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | |
| Levi Aumua | 65 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Dallas McLeod | 80 | 0 | 0 | 7 | 9 | 0 | 1 | 0 | 10 | 16 | 2 | 0 | 3 | 0 | 1 | 0 | |
| James O'Connor | 67 | 0 | 7 | 6 | 35 | 1 | 4 | 2 | 23 | 4 | 1 | 0 | 3 | 0 | 4 | 0 | |
| Noah Hotham | 67 | 0 | 0 | 8 | 45 | 0 | 4 | 0 | 63 | 9 | 3 | 1 | 1 | 1 | 4 | 0 | |
| George Bower | 51 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fletcher Newell | 67 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Scott Barrett | 80 | 0 | 0 | 11 | 16 | 0 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jamie Hannah | 63 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 7 | 19 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Cullen Grace | 69 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 14 | 3 | 2 | 1 | 1 | 0 | 0 | |
| Ethan Blackadder | 80 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 24 | 3 | 2 | 0 | 1 | 0 | 0 | |
| Fletcher Anderson | 64 | 0 | 0 | 10 | 15 | 0 | 3 | 0 | 2 | 22 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Tamaiti Williams | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Seb Calder | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Quinten Strange | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Saifoloi | 16 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Rivez Reihana | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Aki Tuivailala | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Havili | 80 | 0 | 0 | 8 | 34 | 0 | 7 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 8 | 0 | |
| Tevita Ofa | 80 | 0 | 0 | 7 | 36 | 1 | 2 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | |
| Solomona Alaimalo | 80 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Jonathan Taumateine | 80 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 76 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | |
| Tito Tuipulotu | 54 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Millennium Sanerivi | 54 | 0 | 0 | 9 | 12 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 1 | 1 | 0 | 10 | |
| Feleti Sae-Ta'ufo'ou | 54 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Samuel Slade | 58 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 5 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Allan Craig | 80 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 1 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Semisi Paea | 50 | 0 | 0 | 8 | 30 | 1 | 0 | 0 | 0 | 13 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Sama Malolo | 26 | 0 | 0 | 8 | 14 | 0 | 4 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Abraham Pole | 26 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chris Apoua | 26 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Tom Savage | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Alamanda Motuga | 30 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Melani Matavao | 12 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Garden-Bachop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tuna Tuitama | 40 | 0 | 0 | 2 | 49 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |