8
Moana Pasifika 45 — 28 Waratahs
5 April 2025 · North Harbour Stadium · Referee: James Doleman · HT: 7-21
Attack
| Stat | Moana Pasifika | Waratahs |
|---|---|---|
| Tries | 7 | 4 |
| Conversions | 5 | 4 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 118 | 125 |
| Metres | 422 | 502 |
| Line Breaks | 9 | 10 |
| Defenders Beaten | 28 | 16 |
| Passes | 152 | 187 |
| Post Contact Metres | 342 | 320 |
Defence
| Stat | Moana Pasifika | Waratahs |
|---|---|---|
| Tackles Made | 147 | 146 |
| Tackles Missed | 16 | 28 |
| Tackle Success % | 81% | 73% |
| Dominant Tackles | 10 | 7 |
| Tackle Turnovers | 3 | 2 |
| Offloads Allowed | 18 | 14 |
Possession
| Stat | Moana Pasifika | Waratahs |
|---|---|---|
| Possession % | 49% | 51% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.69 | 0.31 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | Moana Pasifika | Waratahs |
|---|---|---|
| Territory % | 50% | 50% |
| 22m Entries | 11 | 7 |
Kicking
| Stat | Moana Pasifika | Waratahs |
|---|---|---|
| Kicks From Hand | 32 | 22 |
| Kick Metres | 808 | 481 |
| Kick Success % | 71% | 100% |
| Charged Down | 2 | 0 |
Set Piece
| Stat | Moana Pasifika | Waratahs |
|---|---|---|
| Scrums | 8 | 7 |
| Scrums Won | 6 | 6 |
| Scrums Lost | 1 | 1 |
| Scrum Win % | 86% | 86% |
| Lineouts | 15 | 13 |
| Lineout Win % | 73% | 77% |
| Mauls Won | 2 | 0 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 0% | 13% |
Breakdown
| Stat | Moana Pasifika | Waratahs |
|---|---|---|
| Rucks Won | 86 | 86 |
| Rucks Lost | 1 | 5 |
| Ruck Success % | 99% | 95% |
| Ruck Speed 0-3s % | 65% | 68% |
| Rucks Over Gain Line | 37 | 30 |
| Rucks Over Gain Line % | 43% | 33% |
| Turnovers Won | 9 | 3 |
| Turnovers Lost | 15 | 18 |
Discipline
| Stat | Moana Pasifika | Waratahs |
|---|---|---|
| Penalties Conceded | 8 | 9 |
| Free Kicks Conceded | 2 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Moana Pasifika | Waratahs |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 5 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 4 | 1 |
| Opposition 22 Entry Penalty Conceded | 0 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 7 | 4 |
Carries by Zone & Type
| Stat | Moana Pasifika | Waratahs |
|---|---|---|
| Carries Crossed Gain Line | 72 | 69 |
| Carries Kick Return | 8 | 12 |
| Carries Kick Return Metres | 25 | 62 |
| Carries Not Made Gain Line | 36 | 38 |
| Carries One Out Drive | 48 | 38 |
| Carries One Out Drive Metres | 48 | 81 |
| Carries Opp 22 | 22 | 17 |
| Carries Opp Half | 72 | 61 |
| Carries Own Half | 46 | 64 |
| Carries Pick And Go | 9 | 3 |
| Carries Pick And Go Metres | 25 | 0 |
| Carries Support | 14 | 15 |
| Carries Support Metres | 70 | 164 |
| Carry Metres Total | 699 | 840 |
Defence Detail
| Stat | Moana Pasifika | Waratahs |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 1 | 0 |
| Tackles Opp Half | 55 | 50 |
| Tackles Own 22 | 24 | 33 |
| Tackles Own Half | 92 | 96 |
Defensive Exits
| Stat | Moana Pasifika | Waratahs |
|---|---|---|
| Defensive Exit Failed | 1 | 0 |
| Defensive Exit Percentage | 93% | 100% |
| Defensive Exits Kick | 11 | 6 |
| Defensive Exits Run | 2 | 7 |
| Defensive Exits Success | 13% | 13% |
Kick Detail
| Stat | Moana Pasifika | Waratahs |
|---|---|---|
| Kick In Touch | 15 | 12 |
| Kick Oppn Collection | 13 | 13 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 7 | 6 |
| Kick Possession Lost | 29 | 24 |
| Kick Possession Retained | 7 | 3 |
| Kick Success | 32% | 22% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 2 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 4 |
| Kicks Own 22 | 10 | 5 |
| Kicks Own Half | 28 | 18 |
| Pc Kick Percent | 71% | 100% |
| Retained Kicks | 7 | 3 |
| True Retained Kicks | 7 | 3 |
Lineout Detail
| Stat | Moana Pasifika | Waratahs |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 3 | 3 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 2 | 1 |
| Lineout 5 Man Plus1 | 1 | 1 |
| Lineout 6 Man | 2 | 3 |
| Lineout 6 Man Plus1 | 5 | 0 |
| Lineout Full | 1 | 4 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 4 | 4 |
| Lineout Length Front | 8 | 3 |
| Lineout Length Middle | 2 | 6 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 1 |
| Lineout Throw Lost Not Straight | 1 | 1 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 8 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 1 |
| Lineout Won Own Throw | 11 | 9 |
| Lineout Won Steal | 1 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 2 |
| Lineouts Opp Half | 14 | 11 |
| Lineouts Own Half | 1 | 2 |
| Lineouts To Opp Player | 4 | 3 |
| Lineouts To Own Player | 11 | 10 |
Maul Detail
| Stat | Moana Pasifika | Waratahs |
|---|---|---|
| Mauling Metres | 0 | 3 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 1 |
| Mauls Won Outright | 2 | 0 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Moana Pasifika | Waratahs |
|---|---|---|
| Movement Blindside | 13 | 9 |
| Movement Blindside Percentage | 14% | 10% |
| Movement Close | 49 | 44 |
| Movement Close Percentage | 51% | 48% |
| Movement Left | 39 | 44 |
| Movement Left Percentage | 41% | 48% |
| Movement Mid | 24 | 27 |
| Movement Mid Percentage | 25% | 29% |
| Movement Openside | 83 | 83 |
| Movement Openside Percentage | 86% | 90% |
| Movement Outside10 | 32 | 40 |
| Movement Outside10 Percentage | 33% | 43% |
| Movement Right | 57 | 48 |
| Movement Right Percentage | 59% | 52% |
| Movement Tight | 15 | 8 |
| Movement Tight Percentage | 16% | 9% |
| Movement Wide | 8 | 13 |
| Movement Wide Percentage | 8% | 14% |
| Movement Within10 | 64 | 52 |
| Movement Within10 Percentage | 67% | 57% |
Other
| Stat | Moana Pasifika | Waratahs |
|---|---|---|
| Bad Passes | 6 | 10 |
| Carry Dominant | 35 | 24 |
| Carry Ineffective | 5 | 10 |
| Carry Neutral | 66 | 76 |
| Clean Breaks Opp Half | 6 | 4 |
| Clean Breaks Own Half | 3 | 6 |
| Collection Failed | 5 | 5 |
| Collection From Kick | 19 | 12 |
| Collection Interception | 0 | 2 |
| Collection Loose Ball | 20 | 29 |
| Collection Success | 272% | 303% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 4 |
| Handling Error | 11 | 10 |
| Missed Conversion Goals | 2 | 0 |
| Missed Goals | 2 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.4 | 0.6 |
| Pc Possession Second | 0.58 | 0.42 |
| Pc Territory First | 0.43 | 0.57 |
| Pc Territory Second | 0.58 | 0.42 |
| Penalty Kick For Touch Metres | 216 | 148 |
| Points Per 22m Entry | 4.09 | 4 |
| Possession Opp 22 Percentage | 9% | 8% |
| Possession Opp 50 22 Percentage | 17% | 19% |
| Possession Own 22 50 Percentage | 17% | 20% |
| Possession Own 22 Percentage | 6% | 5% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 269 | 267 |
| Ruck Arrival Attack | 195 | 213 |
| Ruck Arrival Defence | 74 | 54 |
| Ruck Behind Gainline | 29 | 28 |
| Ruck On Gainline | 23 | 34 |
| Ruck Speed 0 3 | 53 | 56 |
| Ruck Speed 3 6 | 23 | 19 |
| Ruck Speed 6 Plus | 6 | 7 |
| Rucks Opp 22 | 20 | 16 |
| Rucks Opp Half | 53 | 56 |
| Rucks Own Half | 34 | 35 |
| Set Piece Won | 17 | 16 |
| Territory Last 10 Mins | 0.62 | 0.38 |
| Total Kicks Succeeded | 36 | 27 |
| Try Assists | 5 | 4 |
| Try Kicks | 2 | 0 |
Penalty Detail
| Stat | Moana Pasifika | Waratahs |
|---|---|---|
| Free Kick Conceded | 2 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 2 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 5 |
| Pen Offs | 1 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 1 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 3 | 3 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 2 |
| Penalty Conceded Opp 22 | 1 | 3 |
| Penalty Conceded Opp Half | 4 | 6 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 3 | 1 |
| Penalty Conceded Own Half | 4 | 3 |
| Penalty Conceded Scrum Offence | 2 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Moana Pasifika | Waratahs |
|---|---|---|
| Playmaker Carry | 68 | 62 |
| Playmaker Carry Percentage | 40% | 32% |
| Playmaker Involvement | 171 | 193 |
| Playmaker Kick | 13 | 11 |
| Playmaker Kick Percentage | 8% | 6% |
| Playmaker Pass | 90 | 120 |
| Playmaker Pass Percentage | 53% | 62% |
Restart Detail
| Stat | Moana Pasifika | Waratahs |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 8 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 4 | 7 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 7 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Moana Pasifika | Waratahs |
|---|---|---|
| Scrums Lost Free Kick | 1 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 2 |
| Scrums Opp Half | 4 | 3 |
| Scrums Own Half | 4 | 4 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 6 | 3 |
| Scrums Won Penalty | 0 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Moana Pasifika | Waratahs |
|---|---|---|
| Turnover Bad Pass | 1 | 0 |
| Turnover Carried In Touch | 0 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 3 | 1 |
| Turnover Knock On | 10 | 11 |
| Turnover Lost In Ruck Or Maul | 0 | 3 |
| Turnover Opp Half | 10 | 8 |
| Turnover Own Half | 5 | 10 |
| Turnover Turnover Forward Pass | 1 | 1 |
| Turnover Won | 9 | 3 |
Zone Splits
| Stat | Moana Pasifika | Waratahs |
|---|---|---|
| Attacking Events Zone A | 35 | 23 |
| Attacking Events Zone B | 128 | 144 |
| Attacking Events Zone C | 153 | 184 |
| Attacking Events Zone D | 81 | 70 |
| Ball Won Zone A | 7 | 5 |
| Ball Won Zone B | 31 | 34 |
| Ball Won Zone C | 43 | 45 |
| Ball Won Zone D | 22 | 18 |
| Possession Start Opp 22 | 3 | 5 |
| Possession Start Opp Half | 17 | 13 |
| Possession Start Own 22 | 8 | 11 |
| Possession Start Own Half | 27 | 29 |
Moana Pasifika
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tito Tuipulotu | ▼14' | |
| 2 | Millennium Sanerivi | ▼40' | |
| 3 | Feleti Sae-Ta'ufo'ou | ▼53' | |
| 4 | Samuel Slade | ||
| 5 | Allan Craig | ▼58' | |
| 6 | Semisi Paea | ▼53' | |
| 7 | Ardie Savea | ||
| 8 | Semisi Tupou Ta'eiloa | ||
| 9 | Jonathan Taumateine | ▼66' | |
| 10 | Patrick Pellegrini | ||
| 11 | Solomona Alaimalo | ▼40' | |
| 12 | Danny Toala | ||
| 13 | Lalomilo Lalomilo | ▼53' | |
| 14 | Kyren Taumoefolau | ||
| 15 | William Havili | ||
| 16 | Sama MaloloSub | ▲40' | |
| 17 | Abraham PoleSub | ▲14' | |
| 18 | Chris ApouaSub | ▲53' | |
| 19 | Tom SavageSub | ▲58' | |
| 20 | Ola TauelangiSub | ▲53' | |
| 21 | Melani MatavaoSub | ▲66' | |
| 22 | Jackson Garden-BachopSub | ▲53' | |
| 23 | Fine InisiSub | ▲40' |
Substitutions & Cards
- 14' ▲ Abraham Pole on for ▼ Tito Tuipulotu Injury
- 40' ▲ Fine Inisi on for ▼ Solomona Alaimalo
- 40' ▲ Sama Malolo on for ▼ Millennium Sanerivi
- 53' ▲ Jackson Garden-Bachop on for ▼ Lalomilo Lalomilo
- 53' ▲ Ola Tauelangi on for ▼ Semisi Paea
- 53' ▲ Chris Apoua on for ▼ Feleti Sae-Ta'ufo'ou Injury
- 58' ▲ Tom Savage on for ▼ Allan Craig
- 66' ▲ Melani Matavao on for ▼ Jonathan Taumateine
Waratahs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Angus Bell | ▼60' | |
| 2 | Ethan Dobbins | ▼52' | |
| 3 | Daniel Botha | ▼52' | |
| 4 | Hugh Sinclair | ||
| 5 | Ben Grant | ▼68' | |
| 6 | Rob Leota | ||
| 7 | Charlie Gamble | ▼62' | |
| 8 | Langi Gleeson | ||
| 9 | Teddy Wilson | ▼68' | |
| 10 | Lawson Creighton | ▼68' | |
| 11 | Triston Reilly | ||
| 12 | Lalakai Foketi | ||
| 13 | Henry O'Donnell | ▼65' | |
| 14 | Andrew Kellaway | ||
| 15 | Joseph-Aukuso Suaalii | ||
| 16 | Julian HeavenSub | ▲52' | |
| 17 | Isaac Aedo KaileaSub | ▲60' | |
| 18 | Taniela TupouSub | ▲52' | |
| 19 | Felix KalapuSub | ▲68' | |
| 20 | Jamie AdamsonSub | ▲62' | |
| 21 | Jack GrantSub | ▲68' | |
| 22 | Jack BowenSub | ▲68' | |
| 23 | Joey WaltonSub | ▲65' |
Substitutions & Cards
- 52' ▲ Julian Heaven on for ▼ Ethan Dobbins
- 52' ▲ Taniela Tupou on for ▼ Daniel Botha
- 60' ▲ Isaac Aedo Kailea on for ▼ Angus Bell
- 62' ▲ Jamie Adamson on for ▼ Charlie Gamble
- 65' ▲ Joey Walton on for ▼ Henry O'Donnell
- 68' ▲ Felix Kalapu on for ▼ Ben Grant
- 68' ▲ Jack Grant on for ▼ Teddy Wilson
- 68' ▲ Jack Bowen on for ▼ Lawson Creighton
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feleti Sae-Ta'ufo'ou | 53 | 3 | 15 | 8 | 16 | 1 | 0 | 0 | 3 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Triston Reilly | 79 | 2 | 10 | 6 | 108 | 2 | 3 | 1 | 6 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | |
| William Havili | 79 | 1 | 5 | 11 | 56 | 1 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | |
| Patrick Pellegrini | 79 | 1 | 15 | 5 | 9 | 0 | 0 | 0 | 11 | 3 | 6 | 0 | 2 | 0 | 11 | 0 | |
| Semisi Tupou Ta'eiloa | 79 | 1 | 5 | 14 | 51 | 1 | 6 | 0 | 3 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Fine Inisi | 39 | 1 | 5 | 5 | 38 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Kellaway | 79 | 1 | 5 | 9 | 21 | 3 | 1 | 0 | 8 | 3 | 4 | 0 | 4 | 0 | 3 | 0 | |
| Teddy Wilson | 69 | 1 | 5 | 5 | 66 | 2 | 1 | 1 | 77 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Kyren Taumoefolau | 79 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 3 | 0 | 3 | 0 | |
| Lalomilo Lalomilo | 53 | 0 | 0 | 7 | 43 | 1 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Danny Toala | 79 | 0 | 0 | 8 | 19 | 0 | 3 | 2 | 6 | 10 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Solomona Alaimalo | 41 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Jonathan Taumateine | 66 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 58 | 10 | 2 | 1 | 0 | 0 | 4 | 0 | |
| Tito Tuipulotu | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Millennium Sanerivi | 41 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 1 | 0 | 4 | |
| Samuel Slade | 79 | 0 | 0 | 3 | 11 | 1 | 0 | 1 | 8 | 8 | 0 | 1 | 2 | 2 | 0 | 0 | |
| Allan Craig | 59 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Semisi Paea | 53 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Ardie Savea | 79 | 0 | 0 | 13 | 54 | 1 | 6 | 1 | 7 | 18 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Sama Malolo | 39 | 0 | 0 | 7 | 31 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | |
| Abraham Pole | 65 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Chris Apoua | 26 | 0 | 0 | 3 | 5 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Savage | 21 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ola Tauelangi | 26 | 0 | 0 | 3 | 15 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melani Matavao | 13 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jackson Garden-Bachop | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Joseph-Aukuso Suaalii | 79 | 0 | 0 | 11 | 86 | 1 | 3 | 2 | 11 | 8 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Henry O'Donnell | 66 | 0 | 0 | 4 | 19 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Lalakai Foketi | 79 | 0 | 0 | 10 | 32 | 0 | 1 | 0 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lawson Creighton | 69 | 0 | 8 | 6 | 16 | 0 | 0 | 0 | 23 | 5 | 5 | 0 | 2 | 0 | 6 | 0 | |
| Angus Bell | 61 | 0 | 0 | 16 | 19 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ethan Dobbins | 52 | 0 | 0 | 9 | 23 | 0 | 1 | 0 | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 6 | |
| Daniel Botha | 52 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hugh Sinclair | 79 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Ben Grant | 69 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 3 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Rob Leota | 79 | 0 | 0 | 8 | 41 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Charlie Gamble | 63 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 6 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Langi Gleeson | 79 | 0 | 0 | 16 | 33 | 0 | 3 | 0 | 6 | 13 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Julian Heaven | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Isaac Aedo Kailea | 19 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Taniela Tupou | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Felix Kalapu | 11 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | |
| Jamie Adamson | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jack Grant | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Bowen | 11 | 0 | 0 | 2 | 17 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joey Walton | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |