8
Blues 19 — 18 Hurricanes
5 April 2025 · Eden Park · Referee: Angus Gardner · HT: 13-13
Attack
| Stat | Blues | Hurricanes |
|---|---|---|
| Tries | 1 | 2 |
| Conversions | 1 | 1 |
| Penalty Goals | 4 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 139 | 117 |
| Metres | 460 | 429 |
| Line Breaks | 1 | 5 |
| Defenders Beaten | 20 | 24 |
| Passes | 129 | 153 |
| Post Contact Metres | 246 | 249 |
Defence
| Stat | Blues | Hurricanes |
|---|---|---|
| Tackles Made | 155 | 189 |
| Tackles Missed | 24 | 20 |
| Tackle Success % | 82% | 84% |
| Dominant Tackles | 4 | 10 |
| Tackle Turnovers | 2 | 0 |
| Offloads Allowed | 5 | 14 |
Possession
| Stat | Blues | Hurricanes |
|---|---|---|
| Possession % | 49% | 51% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.61 | 0.39 |
| Ball in Play (s) | 37 min | 37 min |
Territory
| Stat | Blues | Hurricanes |
|---|---|---|
| Territory % | 49% | 51% |
| 22m Entries | 7 | 9 |
Kicking
| Stat | Blues | Hurricanes |
|---|---|---|
| Kicks From Hand | 29 | 24 |
| Kick Metres | 973 | 654 |
| Kick Success % | 83% | 50% |
| Charged Down | 0 | 2 |
Set Piece
| Stat | Blues | Hurricanes |
|---|---|---|
| Scrums | 6 | 6 |
| Scrums Won | 5 | 5 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 5 | 19 |
| Lineout Win % | 80% | 79% |
| Mauls Won | 1 | 3 |
| Mauls Lost | 1 | 1 |
| Restarts Won % | 60% | 0% |
Breakdown
| Stat | Blues | Hurricanes |
|---|---|---|
| Rucks Won | 115 | 98 |
| Rucks Lost | 5 | 2 |
| Ruck Success % | 96% | 98% |
| Ruck Speed 0-3s % | 58% | 51% |
| Rucks Over Gain Line | 69 | 57 |
| Rucks Over Gain Line % | 58% | 57% |
| Turnovers Won | 5 | 6 |
| Turnovers Lost | 9 | 13 |
Discipline
| Stat | Blues | Hurricanes |
|---|---|---|
| Penalties Conceded | 14 | 8 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Blues | Hurricanes |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 3 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 1 | 5 |
| Opposition 22 Entry Penalty Conceded | 2 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 3 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 1 | 2 |
Carries by Zone & Type
| Stat | Blues | Hurricanes |
|---|---|---|
| Carries Crossed Gain Line | 92 | 74 |
| Carries Kick Return | 11 | 10 |
| Carries Kick Return Metres | 73 | 113 |
| Carries Not Made Gain Line | 27 | 25 |
| Carries One Out Drive | 67 | 45 |
| Carries One Out Drive Metres | 139 | 81 |
| Carries Opp 22 | 36 | 25 |
| Carries Opp Half | 99 | 74 |
| Carries Own Half | 40 | 43 |
| Carries Pick And Go | 24 | 18 |
| Carries Pick And Go Metres | 52 | 65 |
| Carries Support | 13 | 3 |
| Carries Support Metres | 84 | 3 |
| Carry Metres Total | 700 | 760 |
Defence Detail
| Stat | Blues | Hurricanes |
|---|---|---|
| Tackle Penalty Conceded | 5 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 42 | 33 |
| Tackles Own 22 | 43 | 59 |
| Tackles Own Half | 113 | 156 |
Defensive Exits
| Stat | Blues | Hurricanes |
|---|---|---|
| Defensive Exit Failed | 1 | 0 |
| Defensive Exit Percentage | 95% | 100% |
| Defensive Exits Kick | 16 | 6 |
| Defensive Exits Run | 3 | 1 |
| Defensive Exits Success | 19% | 7% |
Kick Detail
| Stat | Blues | Hurricanes |
|---|---|---|
| Kick In Touch | 14 | 12 |
| Kick Oppn Collection | 15 | 13 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 2 | 7 |
| Kick Possession Lost | 29 | 25 |
| Kick Possession Retained | 2 | 4 |
| Kick Success | 29% | 24% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 7 |
| Kicks Own 22 | 15 | 3 |
| Kicks Own Half | 27 | 17 |
| Pc Kick Percent | 83% | 50% |
| Retained Kicks | 2 | 4 |
| True Retained Kicks | 2 | 4 |
Lineout Detail
| Stat | Blues | Hurricanes |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 1 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 1 |
| Lineout 4 Man Plus1 | 0 | 2 |
| Lineout 5 Man | 0 | 3 |
| Lineout 5 Man Plus1 | 3 | 6 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 0 | 4 |
| Lineout Full | 1 | 3 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 1 | 5 |
| Lineout Length Front | 1 | 6 |
| Lineout Length Middle | 3 | 8 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 4 | 14 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 4 | 15 |
| Lineout Won Steal | 3 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 1 | 4 |
| Lineouts Opp Half | 3 | 13 |
| Lineouts Own Half | 2 | 6 |
| Lineouts To Opp Player | 1 | 4 |
| Lineouts To Own Player | 4 | 15 |
Maul Detail
| Stat | Blues | Hurricanes |
|---|---|---|
| Mauling Metres | 5 | 22 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 4 |
| Mauls Won Outright | 1 | 1 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Blues | Hurricanes |
|---|---|---|
| Movement Blindside | 20 | 5 |
| Movement Blindside Percentage | 17% | 5% |
| Movement Close | 70 | 40 |
| Movement Close Percentage | 60% | 36% |
| Movement Left | 56 | 44 |
| Movement Left Percentage | 48% | 40% |
| Movement Mid | 18 | 41 |
| Movement Mid Percentage | 15% | 37% |
| Movement Openside | 97 | 105 |
| Movement Openside Percentage | 83% | 95% |
| Movement Outside10 | 18 | 53 |
| Movement Outside10 Percentage | 15% | 48% |
| Movement Right | 61 | 66 |
| Movement Right Percentage | 52% | 60% |
| Movement Tight | 29 | 17 |
| Movement Tight Percentage | 25% | 15% |
| Movement Wide | 0 | 12 |
| Movement Wide Percentage | 0% | 11% |
| Movement Within10 | 99 | 57 |
| Movement Within10 Percentage | 85% | 52% |
Other
| Stat | Blues | Hurricanes |
|---|---|---|
| Bad Passes | 2 | 6 |
| Carry Dominant | 77 | 71 |
| Carry Ineffective | 8 | 3 |
| Carry Neutral | 47 | 31 |
| Clean Breaks Opp Half | 1 | 5 |
| Clean Breaks Own Half | 0 | 0 |
| Collection Failed | 5 | 4 |
| Collection From Kick | 23 | 13 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 13 | 11 |
| Collection Success | 274% | 269% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 3 |
| Handling Error | 5 | 6 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 1 | 3 |
| Missed Penalty Goals | 1 | 2 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.52 | 0.48 |
| Pc Possession Second | 0.47 | 0.53 |
| Pc Territory First | 0.49 | 0.51 |
| Pc Territory Second | 0.49 | 0.51 |
| Penalty Kick For Touch Metres | 69 | 163 |
| Points Per 22m Entry | 2.29 | 1.67 |
| Possession Opp 22 Percentage | 11% | 11% |
| Possession Opp 50 22 Percentage | 19% | 21% |
| Possession Own 22 50 Percentage | 12% | 17% |
| Possession Own 22 Percentage | 7% | 2% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 307 | 290 |
| Ruck Arrival Attack | 244 | 221 |
| Ruck Arrival Defence | 63 | 69 |
| Ruck Behind Gainline | 17 | 19 |
| Ruck On Gainline | 36 | 28 |
| Ruck Speed 0 3 | 64 | 46 |
| Ruck Speed 3 6 | 32 | 35 |
| Ruck Speed 6 Plus | 14 | 10 |
| Rucks Opp 22 | 39 | 28 |
| Rucks Opp Half | 95 | 77 |
| Rucks Own Half | 25 | 23 |
| Set Piece Won | 9 | 20 |
| Territory Last 10 Mins | 0.88 | 0.12 |
| Total Kicks Succeeded | 31 | 29 |
| Try Assists | 0 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Blues | Hurricanes |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 9 | 7 |
| Pen Offs | 5 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 2 |
| Penalty Conceded Handling In Ruck | 2 | 0 |
| Penalty Conceded High Tackle | 2 | 0 |
| Penalty Conceded Killing Ruck | 7 | 3 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 2 |
| Penalty Conceded Opp 22 | 2 | 1 |
| Penalty Conceded Opp Half | 3 | 2 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 4 | 3 |
| Penalty Conceded Own Half | 11 | 6 |
| Penalty Conceded Scrum Offence | 0 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Blues | Hurricanes |
|---|---|---|
| Playmaker Carry | 94 | 74 |
| Playmaker Carry Percentage | 47% | 38% |
| Playmaker Involvement | 202 | 193 |
| Playmaker Kick | 16 | 16 |
| Playmaker Kick Percentage | 8% | 8% |
| Playmaker Pass | 92 | 103 |
| Playmaker Pass Percentage | 46% | 53% |
Restart Detail
| Stat | Blues | Hurricanes |
|---|---|---|
| Restart 22m | 0 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 1 |
| Restart Halfway | 5 | 6 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 2 | 6 |
| Restart Own Player | 2 | 0 |
| Restarts Lost | 2 | 7 |
| Restarts Won | 3 | 0 |
Scrum Detail
| Stat | Blues | Hurricanes |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 2 | 3 |
| Scrums Own Half | 4 | 3 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 4 | 5 |
| Scrums Won Penalty | 1 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Blues | Hurricanes |
|---|---|---|
| Turnover Bad Pass | 0 | 0 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 2 |
| Turnover Knock On | 5 | 6 |
| Turnover Lost In Ruck Or Maul | 2 | 2 |
| Turnover Opp Half | 4 | 9 |
| Turnover Own Half | 5 | 4 |
| Turnover Turnover Forward Pass | 0 | 2 |
| Turnover Won | 5 | 6 |
Zone Splits
| Stat | Blues | Hurricanes |
|---|---|---|
| Attacking Events Zone A | 43 | 17 |
| Attacking Events Zone B | 73 | 104 |
| Attacking Events Zone C | 189 | 202 |
| Attacking Events Zone D | 102 | 85 |
| Ball Won Zone A | 8 | 1 |
| Ball Won Zone B | 21 | 29 |
| Ball Won Zone C | 57 | 58 |
| Ball Won Zone D | 38 | 30 |
| Possession Start Opp 22 | 2 | 5 |
| Possession Start Opp Half | 7 | 16 |
| Possession Start Own 22 | 18 | 1 |
| Possession Start Own Half | 34 | 22 |
Blues
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Josh Fusitu'a | ▼62' | |
| 2 | Kurt Eklund | ▼63' | |
| 3 | Marcel Renata | ▼56' | |
| 4 | Patrick Tuipulotu | ▼62' | 🟨12′ |
| 5 | Josh Beehre | ||
| 6 | Anton Segner | ||
| 7 | Dalton Papali'i | ||
| 8 | Hoskins Sotutu | ||
| 9 | Finlay Christie | ||
| 10 | Beauden Barrett | ||
| 11 | Caleb Clarke | ||
| 12 | AJ Lam | ||
| 13 | Rieko Ioane | ||
| 14 | Mark Tele'a | ||
| 15 | Corey Evans | ▼56' | |
| 16 | James MullanSub | ▲63' | |
| 17 | Mason TupaeaSub | ▲62' | |
| 18 | Angus Ta'avaoSub | ▲56' | |
| 19 | Cameron SuafoaSub | ▲62' | |
| 20 | Adrian ChoatSub | Unused | |
| 21 | Sam NockSub | Unused | |
| 22 | Xavi TaeleSub | Unused | |
| 23 | Stephen PerofetaSub | ▲56' |
Substitutions & Cards
- 12' 🟨 Patrick Tuipulotu yellow-carded
- 56' ▲ Angus Ta'avao on for ▼ Marcel Renata
- 56' ▲ Stephen Perofeta on for ▼ Corey Evans
- 62' ▲ Mason Tupaea on for ▼ Josh Fusitu'a
- 62' ▲ Cameron Suafoa on for ▼ Patrick Tuipulotu
- 63' ▲ James Mullan on for ▼ Kurt Eklund
Hurricanes
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Xavier Numia | ▼58' | |
| 2 | Asafo Aumua | ▼58' | |
| 3 | Tyrel Lomax | ▼58' | |
| 4 | Caleb Delany | ▼64' | |
| 5 | Isaia Walker-Leawere | ||
| 6 | Brayden Iose | ▼49' | |
| 7 | Du'Plessis Kirifi | ||
| 8 | Peter Lakai | ||
| 9 | Cam Roigard | ▼70' | |
| 10 | Riley Hohepa | ▼66' | |
| 11 | Kiniviliame Naholo | ||
| 12 | Peter Umaga-Jensen | ▼61' | |
| 13 | Bailyn Sullivan | ||
| 14 | Ngantungane Punivai | ||
| 15 | Ruben Love | ||
| 16 | Jacob DeverySub | ▲58' | |
| 17 | Pouri Rakete-StonesSub | ▲58' | |
| 18 | Viliami TosiSub | ▲58' | |
| 19 | William TuckerSub | ▲64' | |
| 20 | Brad ShieldsSub | ▲49' | |
| 21 | Ere EnariSub | ▲70' | |
| 22 | Callum HarkinSub | Unused | |
| 23 | Fehi FineanganofoSub | ▲61' |
Substitutions & Cards
- 49' ▲ Brad Shields on for ▼ Brayden Iose
- 58' ▲ Pouri Rakete-Stones on for ▼ Xavier Numia
- 58' ▲ Viliami Tosi on for ▼ Tyrel Lomax
- 58' ▲ Jacob Devery on for ▼ Asafo Aumua
- 61' ▲ Fehi Fineanganofo on for ▼ Peter Umaga-Jensen
- 64' ▲ William Tucker on for ▼ Caleb Delany HIA
- 66' ▼ Riley Hohepa off
- 70' ▲ Ere Enari on for ▼ Cam Roigard
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcel Renata | 56 | 1 | 5 | 12 | 12 | 0 | 0 | 3 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ngantungane Punivai | 80 | 1 | 5 | 7 | 28 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Brayden Iose | 50 | 1 | 5 | 7 | 19 | 1 | 1 | 0 | 3 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Corey Evans | 56 | 0 | 0 | 6 | 23 | 0 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Mark Tele'a | 80 | 0 | 0 | 4 | 36 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Rieko Ioane | 80 | 0 | 0 | 7 | 47 | 0 | 0 | 0 | 1 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | |
| AJ Lam | 80 | 0 | 0 | 6 | 12 | 0 | 1 | 0 | 0 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | |
| Caleb Clarke | 80 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Beauden Barrett | 80 | 0 | 14 | 11 | 57 | 0 | 5 | 3 | 8 | 4 | 2 | 1 | 1 | 1 | 16 | 0 | |
| Finlay Christie | 80 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 69 | 9 | 4 | 0 | 1 | 0 | 9 | 0 | |
| Josh Fusitu'a | 62 | 0 | 0 | 12 | 23 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Kurt Eklund | 63 | 0 | 0 | 11 | 33 | 0 | 1 | 0 | 0 | 12 | 3 | 1 | 0 | 2 | 1 | 1 | |
| Patrick Tuipulotu | 52 | 0 | 0 | 7 | 8 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Josh Beehre | 80 | 0 | 0 | 12 | 50 | 1 | 4 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Anton Segner | 80 | 0 | 0 | 12 | 44 | 0 | 3 | 1 | 2 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Dalton Papali'i | 80 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hoskins Sotutu | 80 | 0 | 0 | 13 | 44 | 0 | 1 | 2 | 13 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| James Mullan | 17 | 0 | 0 | 5 | 13 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Mason Tupaea | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angus Ta'avao | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Suafoa | 18 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Adrian Choat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Nock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavi Taele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Perofeta | 24 | 0 | 0 | 3 | 31 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ruben Love | 80 | 0 | 0 | 6 | 64 | 0 | 3 | 0 | 8 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | |
| Bailyn Sullivan | 80 | 0 | 0 | 9 | 60 | 2 | 4 | 0 | 4 | 9 | 1 | 2 | 1 | 0 | 1 | 0 | |
| Peter Umaga-Jensen | 62 | 0 | 0 | 10 | 48 | 0 | 6 | 0 | 4 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Kiniviliame Naholo | 80 | 0 | 0 | 9 | 59 | 0 | 1 | 1 | 9 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | |
| Riley Hohepa | 66 | 0 | 8 | 6 | 4 | 0 | 0 | 2 | 16 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | |
| Cam Roigard | 70 | 0 | 0 | 7 | 48 | 1 | 3 | 0 | 67 | 10 | 3 | 0 | 1 | 0 | 8 | 0 | |
| Xavier Numia | 58 | 0 | 0 | 7 | 11 | 0 | 2 | 0 | 1 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Asafo Aumua | 59 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 1 | 0 | 13 | |
| Tyrel Lomax | 58 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Caleb Delany | 65 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Isaia Walker-Leawere | 80 | 0 | 0 | 7 | 14 | 0 | 2 | 0 | 7 | 21 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Du'Plessis Kirifi | 80 | 0 | 0 | 12 | 15 | 0 | 1 | 0 | 8 | 16 | 1 | 1 | 3 | 1 | 0 | 0 | |
| Peter Lakai | 80 | 0 | 0 | 11 | 24 | 0 | 1 | 0 | 10 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Devery | 21 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Pouri Rakete-Stones | 22 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Viliami Tosi | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| William Tucker | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brad Shields | 30 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Ere Enari | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Callum Harkin | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fehi Fineanganofo | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |