8
Force 29 — 20 Highlanders
5 April 2025 · HBF Park · Referee: Jordan Way · HT: 19-20
Attack
| Stat | Force | Highlanders |
|---|---|---|
| Tries | 5 | 2 |
| Conversions | 2 | 2 |
| Penalty Goals | 0 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 128 | 117 |
| Metres | 387 | 434 |
| Line Breaks | 11 | 4 |
| Defenders Beaten | 27 | 32 |
| Passes | 164 | 155 |
| Post Contact Metres | 222 | 259 |
Defence
| Stat | Force | Highlanders |
|---|---|---|
| Tackles Made | 152 | 131 |
| Tackles Missed | 32 | 27 |
| Tackle Success % | 77% | 74% |
| Dominant Tackles | 4 | 12 |
| Tackle Turnovers | 2 | 4 |
| Offloads Allowed | 12 | 15 |
Possession
| Stat | Force | Highlanders |
|---|---|---|
| Possession % | 54% | 46% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.4 | 0.6 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | Force | Highlanders |
|---|---|---|
| Territory % | 66% | 34% |
| 22m Entries | 12 | 8 |
Kicking
| Stat | Force | Highlanders |
|---|---|---|
| Kicks From Hand | 22 | 17 |
| Kick Metres | 620 | 468 |
| Kick Success % | 40% | 100% |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Force | Highlanders |
|---|---|---|
| Scrums | 4 | 7 |
| Scrums Won | 3 | 6 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 75% | 100% |
| Lineouts | 22 | 10 |
| Lineout Win % | 86% | 90% |
| Mauls Won | 9 | 1 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 20% | 0% |
Breakdown
| Stat | Force | Highlanders |
|---|---|---|
| Rucks Won | 84 | 87 |
| Rucks Lost | 6 | 5 |
| Ruck Success % | 93% | 95% |
| Ruck Speed 0-3s % | 66% | 60% |
| Rucks Over Gain Line | 57 | 46 |
| Rucks Over Gain Line % | 63% | 50% |
| Turnovers Won | 6 | 10 |
| Turnovers Lost | 12 | 15 |
Discipline
| Stat | Force | Highlanders |
|---|---|---|
| Penalties Conceded | 10 | 13 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 1 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Force | Highlanders |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 2 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 3 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 2 |
| Opposition 22 Entry Penalty Conceded | 3 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 2 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 2 |
Carries by Zone & Type
| Stat | Force | Highlanders |
|---|---|---|
| Carries Crossed Gain Line | 84 | 71 |
| Carries Kick Return | 7 | 8 |
| Carries Kick Return Metres | 19 | 45 |
| Carries Not Made Gain Line | 35 | 28 |
| Carries One Out Drive | 47 | 36 |
| Carries One Out Drive Metres | 80 | 52 |
| Carries Opp 22 | 45 | 25 |
| Carries Opp Half | 97 | 59 |
| Carries Own Half | 31 | 58 |
| Carries Pick And Go | 8 | 15 |
| Carries Pick And Go Metres | 12 | 37 |
| Carries Support | 15 | 11 |
| Carries Support Metres | 43 | 81 |
| Carry Metres Total | 680 | 721 |
Defence Detail
| Stat | Force | Highlanders |
|---|---|---|
| Tackle Penalty Conceded | 0 | 2 |
| Tackle Try Saver | 0 | 2 |
| Tackles Opp Half | 64 | 19 |
| Tackles Own 22 | 42 | 62 |
| Tackles Own Half | 88 | 112 |
Defensive Exits
| Stat | Force | Highlanders |
|---|---|---|
| Defensive Exit Failed | 0 | 1 |
| Defensive Exit Percentage | 100% | 93% |
| Defensive Exits Kick | 7 | 8 |
| Defensive Exits Run | 2 | 6 |
| Defensive Exits Success | 9% | 14% |
Kick Detail
| Stat | Force | Highlanders |
|---|---|---|
| Kick In Touch | 18 | 14 |
| Kick Oppn Collection | 9 | 8 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 12 | 7 |
| Kick Possession Lost | 28 | 21 |
| Kick Possession Retained | 6 | 3 |
| Kick Success | 22% | 17% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 7 | 2 |
| Kicks Own 22 | 8 | 5 |
| Kicks Own Half | 15 | 15 |
| Pc Kick Percent | 40% | 100% |
| Retained Kicks | 6 | 3 |
| True Retained Kicks | 6 | 3 |
Lineout Detail
| Stat | Force | Highlanders |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 1 |
| Lineout 4 Man | 0 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 2 | 1 |
| Lineout 5 Man Plus1 | 5 | 3 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 13 | 2 |
| Lineout Full | 2 | 0 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 2 | 2 |
| Lineout Length Front | 7 | 5 |
| Lineout Length Middle | 13 | 2 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 1 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 1 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 18 | 8 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 19 | 9 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 12 | 3 |
| Lineouts Opp Half | 19 | 7 |
| Lineouts Own Half | 3 | 3 |
| Lineouts To Opp Player | 3 | 1 |
| Lineouts To Own Player | 19 | 9 |
Maul Detail
| Stat | Force | Highlanders |
|---|---|---|
| Mauling Metres | 47 | 1 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 9 | 1 |
| Mauls Won Outright | 5 | 1 |
| Mauls Won Penalty | 2 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 2 | 0 |
Movement
| Stat | Force | Highlanders |
|---|---|---|
| Movement Blindside | 10 | 17 |
| Movement Blindside Percentage | 11% | 17% |
| Movement Close | 33 | 32 |
| Movement Close Percentage | 35% | 32% |
| Movement Left | 43 | 46 |
| Movement Left Percentage | 45% | 46% |
| Movement Mid | 36 | 41 |
| Movement Mid Percentage | 38% | 41% |
| Movement Openside | 85 | 82 |
| Movement Openside Percentage | 89% | 83% |
| Movement Outside10 | 46 | 48 |
| Movement Outside10 Percentage | 48% | 48% |
| Movement Right | 52 | 53 |
| Movement Right Percentage | 55% | 54% |
| Movement Tight | 16 | 19 |
| Movement Tight Percentage | 17% | 19% |
| Movement Wide | 10 | 7 |
| Movement Wide Percentage | 11% | 7% |
| Movement Within10 | 49 | 51 |
| Movement Within10 Percentage | 52% | 52% |
Other
| Stat | Force | Highlanders |
|---|---|---|
| Bad Passes | 14 | 17 |
| Carry Dominant | 33 | 46 |
| Carry Ineffective | 11 | 6 |
| Carry Neutral | 67 | 53 |
| Clean Breaks Opp Half | 10 | 3 |
| Clean Breaks Own Half | 1 | 1 |
| Collection Failed | 6 | 7 |
| Collection From Kick | 14 | 11 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 28 | 25 |
| Collection Success | 277% | 262% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 4 |
| Handling Error | 10 | 12 |
| Missed Conversion Goals | 3 | 0 |
| Missed Goals | 3 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.53 | 0.47 |
| Pc Possession Second | 0.54 | 0.46 |
| Pc Territory First | 0.58 | 0.42 |
| Pc Territory Second | 0.74 | 0.26 |
| Penalty Kick For Touch Metres | 193 | 246 |
| Points Per 22m Entry | 2.42 | 2.5 |
| Possession Opp 22 Percentage | 22% | 10% |
| Possession Opp 50 22 Percentage | 19% | 11% |
| Possession Own 22 50 Percentage | 9% | 15% |
| Possession Own 22 Percentage | 3% | 10% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 267 | 265 |
| Ruck Arrival Attack | 202 | 198 |
| Ruck Arrival Defence | 65 | 67 |
| Ruck Behind Gainline | 20 | 20 |
| Ruck On Gainline | 22 | 27 |
| Ruck Speed 0 3 | 51 | 52 |
| Ruck Speed 3 6 | 19 | 25 |
| Ruck Speed 6 Plus | 7 | 10 |
| Rucks Opp 22 | 38 | 25 |
| Rucks Opp Half | 74 | 49 |
| Rucks Own Half | 16 | 43 |
| Set Piece Won | 22 | 15 |
| Territory Last 10 Mins | 0.79 | 0.21 |
| Total Kicks Succeeded | 34 | 24 |
| Try Assists | 3 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Force | Highlanders |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 4 | 10 |
| Pen Offs | 6 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 2 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 5 | 5 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 3 |
| Penalty Conceded Opp 22 | 3 | 1 |
| Penalty Conceded Opp Half | 6 | 3 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 1 | 7 |
| Penalty Conceded Own Half | 4 | 10 |
| Penalty Conceded Scrum Offence | 3 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Force | Highlanders |
|---|---|---|
| Playmaker Carry | 72 | 66 |
| Playmaker Carry Percentage | 39% | 37% |
| Playmaker Involvement | 185 | 179 |
| Playmaker Kick | 12 | 11 |
| Playmaker Kick Percentage | 6% | 6% |
| Playmaker Pass | 101 | 102 |
| Playmaker Pass Percentage | 55% | 57% |
Restart Detail
| Stat | Force | Highlanders |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 4 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 4 | 5 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 4 | 5 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Force | Highlanders |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 2 | 2 |
| Scrums Own Half | 2 | 5 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 2 | 4 |
| Scrums Won Penalty | 0 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Force | Highlanders |
|---|---|---|
| Turnover Bad Pass | 0 | 2 |
| Turnover Carried In Touch | 0 | 0 |
| Turnover Carried Over | 0 | 1 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 0 |
| Turnover Knock On | 10 | 10 |
| Turnover Lost In Ruck Or Maul | 1 | 2 |
| Turnover Opp Half | 9 | 6 |
| Turnover Own Half | 3 | 9 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 6 | 10 |
Zone Splits
| Stat | Force | Highlanders |
|---|---|---|
| Attacking Events Zone A | 16 | 67 |
| Attacking Events Zone B | 65 | 110 |
| Attacking Events Zone C | 172 | 113 |
| Attacking Events Zone D | 155 | 92 |
| Ball Won Zone A | 2 | 17 |
| Ball Won Zone B | 18 | 32 |
| Ball Won Zone C | 39 | 26 |
| Ball Won Zone D | 47 | 27 |
| Possession Start Opp 22 | 12 | 3 |
| Possession Start Opp Half | 22 | 7 |
| Possession Start Own 22 | 7 | 11 |
| Possession Start Own Half | 21 | 28 |
Force
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Marley Pearce | ▼66' | |
| 2 | Brandon Paenga-Amosa | ▼45' | |
| 3 | Tom Robertson | ▼66' | |
| 4 | Jeremy Williams | ||
| 5 | Darcy Swain | ||
| 6 | Nicholas Champion de Crespigny | ▼45' | |
| 7 | Carlo Tizzano | ||
| 8 | Vaiolini Ekuasi | ▼62' | |
| 9 | Nic White | ▼74' | |
| 10 | Ben Donaldson | ||
| 11 | Dylan Pietsch | ▼7' | |
| 12 | Hamish Stewart | ▼70' | |
| 13 | Sio Tomkinson | 🟨54′ | |
| 14 | Harry Potter | ▼47'▲57' | |
| 15 | Mac Grealy | ||
| 16 | Nic DollySub | ▲45' | |
| 17 | Atunaisa MoliSub | ▲66' | |
| 18 | Joshua SmithSub | ▲66' | |
| 19 | Reed PrinsepSub | ▲62' | |
| 20 | Will HarrisSub | ▲45' | |
| 21 | Issak Fines-LeleiwasaSub | ▲74' | |
| 22 | Max BureySub | ▲47'▼57'▲70' | |
| 23 | George PoolmanSub | ▲7' |
Substitutions & Cards
- 7' ▲ George Poolman on for ▼ Dylan Pietsch Injury
- 45' ▲ Nic Dolly on for ▼ Brandon Paenga-Amosa
- 45' ▲ Will Harris on for ▼ Nicholas Champion de Crespigny
- 47' ▲ Max Burey on for ▼ Harry Potter HIA
- 54' 🟨 Sio Tomkinson yellow-carded
- 57' ▲ Harry Potter returns — ▼ Max Burey makes way HIA return
- 62' ▲ Reed Prinsep on for ▼ Vaiolini Ekuasi
- 66' ▲ Atunaisa Moli on for ▼ Marley Pearce
- 66' ▲ Joshua Smith on for ▼ Tom Robertson
- 70' ▲ Max Burey on for ▼ Hamish Stewart HIA
- 74' ▲ Issak Fines-Leleiwasa on for ▼ Nic White
Highlanders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ethan De Groot | ▼53' | |
| 2 | Soane Vikena | ▼40' | |
| 3 | Saula Mau | ▼53' | |
| 4 | Fabian Holland | ||
| 5 | Mitchell Dunshea | ||
| 6 | Te Kamaka Howden | ▼47' | |
| 7 | Veveni Lasaqa | ||
| 8 | Sean Withy | 🟥46′ | |
| 9 | Nathan Hastie | ▼53' | |
| 10 | Taine Robinson | ||
| 11 | Jona Nareki | 🟨66′ | |
| 12 | Timoci Tavatavanawai | ▼44'▲53' | |
| 13 | Thomas Umaga-Jensen | ▼68' | |
| 14 | Caleb Tangitau | ▼40' | |
| 15 | Sam Gilbert | ||
| 16 | Jack TaylorSub | ▲40' | |
| 17 | Josh BartlettSub | ▲53' | |
| 18 | Sosefo KautaiSub | ▲53' | |
| 19 | Will StodartSub | ▲47' | |
| 20 | Michael LoftSub | Unused | |
| 21 | Adam LennoxSub | ▲53' | |
| 22 | Tanielu Tele'aSub | ▲44'▼53'▲68' | |
| 23 | Michael MansonSub | Unused |
Substitutions & Cards
- 40' ▲ Jack Taylor on for ▼ Soane Vikena
- 40' ▼ Caleb Tangitau off
- 44' ▲ Tanielu Tele'a on for ▼ Timoci Tavatavanawai HIA
- 46' 🟥 Sean Withy red-carded
- 47' ▲ Will Stodart on for ▼ Te Kamaka Howden
- 53' ▲ Timoci Tavatavanawai returns — ▼ Tanielu Tele'a makes way HIA return
- 53' ▲ Josh Bartlett on for ▼ Ethan De Groot
- 53' ▲ Sosefo Kautai on for ▼ Saula Mau
- 53' ▲ Adam Lennox on for ▼ Nathan Hastie
- 66' 🟨 Jona Nareki yellow-carded
- 68' ▲ Tanielu Tele'a on for ▼ Thomas Umaga-Jensen
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac Grealy | 80 | 1 | 5 | 13 | 34 | 1 | 5 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Harry Potter | 71 | 1 | 5 | 10 | 36 | 3 | 3 | 2 | 7 | 5 | 3 | 0 | 1 | 0 | 3 | 0 | |
| Brandon Paenga-Amosa | 46 | 1 | 5 | 7 | 34 | 0 | 0 | 0 | 3 | 11 | 0 | 2 | 1 | 0 | 0 | 10 | |
| Carlo Tizzano | 80 | 1 | 5 | 14 | 44 | 1 | 5 | 0 | 4 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | |
| George Poolman | 72 | 1 | 5 | 8 | 28 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sam Gilbert | 80 | 1 | 15 | 7 | 26 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | |
| Jona Nareki | 68 | 1 | 5 | 9 | 53 | 1 | 3 | 0 | 6 | 5 | 2 | 4 | 1 | 1 | 1 | 0 | |
| Sio Tomkinson | 70 | 0 | 0 | 7 | 29 | 1 | 3 | 0 | 2 | 8 | 3 | 0 | 1 | 3 | 0 | 0 | |
| Hamish Stewart | 70 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 12 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Dylan Pietsch | 8 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Donaldson | 80 | 0 | 4 | 9 | 29 | 1 | 3 | 1 | 17 | 2 | 3 | 0 | 1 | 0 | 10 | 0 | |
| Nic White | 74 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 74 | 3 | 5 | 0 | 1 | 1 | 6 | 0 | |
| Marley Pearce | 67 | 0 | 0 | 7 | 14 | 0 | 2 | 1 | 5 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Tom Robertson | 67 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jeremy Williams | 80 | 0 | 0 | 13 | 45 | 0 | 1 | 3 | 7 | 12 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Darcy Swain | 80 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Nicholas Champion de Crespigny | 46 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Vaiolini Ekuasi | 62 | 0 | 0 | 13 | 37 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Nic Dolly | 34 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 9 | |
| Atunaisa Moli | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Smith | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Reed Prinsep | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Harris | 34 | 0 | 0 | 4 | 14 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Issak Fines-Leleiwasa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Max Burey | 19 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Tangitau | 41 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | |
| Thomas Umaga-Jensen | 68 | 0 | 0 | 10 | 63 | 2 | 4 | 2 | 6 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Timoci Tavatavanawai | 70 | 0 | 0 | 10 | 91 | 1 | 7 | 0 | 2 | 9 | 1 | 0 | 1 | 2 | 1 | 0 | |
| Taine Robinson | 80 | 0 | 0 | 5 | 15 | 0 | 1 | 0 | 17 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Nathan Hastie | 54 | 0 | 0 | 4 | 14 | 0 | 2 | 0 | 37 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Ethan De Groot | 54 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Soane Vikena | 41 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 5 | |
| Saula Mau | 54 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Fabian Holland | 80 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Mitchell Dunshea | 80 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | 3 | 0 | 1 | 2 | 0 | 0 | |
| Te Kamaka Howden | 47 | 0 | 0 | 7 | 18 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |