9
Waratahs 21 — 14 Chiefs
11 April 2025 · Allianz Stadium · Referee: Angus Mabey · HT: 14-7
Attack
| Stat | Waratahs | Chiefs |
|---|---|---|
| Tries | 3 | 2 |
| Conversions | 3 | 2 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 110 | 158 |
| Metres | 525 | 359 |
| Line Breaks | 6 | 5 |
| Defenders Beaten | 21 | 21 |
| Passes | 161 | 224 |
| Post Contact Metres | 269 | 266 |
Defence
| Stat | Waratahs | Chiefs |
|---|---|---|
| Tackles Made | 225 | 137 |
| Tackles Missed | 21 | 21 |
| Tackle Success % | 87% | 78% |
| Dominant Tackles | 5 | 9 |
| Tackle Turnovers | 5 | 3 |
| Offloads Allowed | 10 | 14 |
Possession
| Stat | Waratahs | Chiefs |
|---|---|---|
| Possession % | 41% | 59% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.02 | 0.98 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | Waratahs | Chiefs |
|---|---|---|
| Territory % | 38% | 62% |
| 22m Entries | 6 | 7 |
Kicking
| Stat | Waratahs | Chiefs |
|---|---|---|
| Kicks From Hand | 23 | 27 |
| Kick Metres | 649 | 595 |
| Kick Success % | 100% | 100% |
| Charged Down | 1 | 1 |
Set Piece
| Stat | Waratahs | Chiefs |
|---|---|---|
| Scrums | 9 | 13 |
| Scrums Won | 8 | 11 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 10 | 18 |
| Lineout Win % | 80% | 89% |
| Mauls Won | 1 | 4 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 17% |
Breakdown
| Stat | Waratahs | Chiefs |
|---|---|---|
| Rucks Won | 78 | 134 |
| Rucks Lost | 5 | 2 |
| Ruck Success % | 94% | 99% |
| Ruck Speed 0-3s % | 57% | 49% |
| Rucks Over Gain Line | 37 | 63 |
| Rucks Over Gain Line % | 45% | 46% |
| Turnovers Won | 6 | 7 |
| Turnovers Lost | 14 | 18 |
Discipline
| Stat | Waratahs | Chiefs |
|---|---|---|
| Penalties Conceded | 18 | 5 |
| Free Kicks Conceded | 0 | 2 |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Waratahs | Chiefs |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 2 | 2 |
| Opposition 22 Entry Penalty Conceded | 1 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 2 |
Carries by Zone & Type
| Stat | Waratahs | Chiefs |
|---|---|---|
| Carries Crossed Gain Line | 73 | 85 |
| Carries Kick Return | 13 | 10 |
| Carries Kick Return Metres | 82 | 82 |
| Carries Not Made Gain Line | 25 | 38 |
| Carries One Out Drive | 40 | 89 |
| Carries One Out Drive Metres | 87 | 110 |
| Carries Opp 22 | 13 | 49 |
| Carries Opp Half | 68 | 134 |
| Carries Own Half | 42 | 24 |
| Carries Pick And Go | 3 | 10 |
| Carries Pick And Go Metres | 9 | 28 |
| Carries Support | 15 | 7 |
| Carries Support Metres | 178 | 50 |
| Carry Metres Total | 806 | 723 |
Defence Detail
| Stat | Waratahs | Chiefs |
|---|---|---|
| Tackle Penalty Conceded | 1 | 0 |
| Tackle Try Saver | 4 | 0 |
| Tackles Opp Half | 26 | 28 |
| Tackles Own 22 | 82 | 18 |
| Tackles Own Half | 199 | 109 |
Defensive Exits
| Stat | Waratahs | Chiefs |
|---|---|---|
| Defensive Exit Failed | 0 | 0 |
| Defensive Exit Percentage | 100% | 100% |
| Defensive Exits Kick | 7 | 9 |
| Defensive Exits Run | 4 | 1 |
| Defensive Exits Success | 11% | 10% |
Kick Detail
| Stat | Waratahs | Chiefs |
|---|---|---|
| Kick In Touch | 10 | 17 |
| Kick Oppn Collection | 13 | 12 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 5 | 12 |
| Kick Possession Lost | 24 | 31 |
| Kick Possession Retained | 3 | 5 |
| Kick Success | 23% | 27% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 11 |
| Kicks Own 22 | 5 | 6 |
| Kicks Own Half | 20 | 16 |
| Pc Kick Percent | 100% | 100% |
| Retained Kicks | 3 | 5 |
| True Retained Kicks | 3 | 5 |
Lineout Detail
| Stat | Waratahs | Chiefs |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 0 |
| Lineout 5 Man Plus1 | 4 | 4 |
| Lineout 6 Man | 1 | 5 |
| Lineout 6 Man Plus1 | 2 | 5 |
| Lineout Full | 0 | 2 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 2 | 6 |
| Lineout Length Front | 6 | 6 |
| Lineout Length Middle | 1 | 6 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 8 | 14 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 8 | 16 |
| Lineout Won Steal | 0 | 0 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 6 |
| Lineouts Opp Half | 6 | 13 |
| Lineouts Own Half | 4 | 5 |
| Lineouts To Opp Player | 2 | 2 |
| Lineouts To Own Player | 8 | 16 |
Maul Detail
| Stat | Waratahs | Chiefs |
|---|---|---|
| Mauling Metres | 0 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 1 | 4 |
| Mauls Won Outright | 1 | 4 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Waratahs | Chiefs |
|---|---|---|
| Movement Blindside | 8 | 28 |
| Movement Blindside Percentage | 9% | 19% |
| Movement Close | 30 | 82 |
| Movement Close Percentage | 35% | 55% |
| Movement Left | 33 | 68 |
| Movement Left Percentage | 39% | 46% |
| Movement Mid | 38 | 46 |
| Movement Mid Percentage | 45% | 31% |
| Movement Openside | 77 | 121 |
| Movement Openside Percentage | 91% | 81% |
| Movement Outside10 | 45 | 55 |
| Movement Outside10 Percentage | 53% | 37% |
| Movement Right | 52 | 81 |
| Movement Right Percentage | 61% | 54% |
| Movement Tight | 10 | 12 |
| Movement Tight Percentage | 12% | 8% |
| Movement Wide | 7 | 9 |
| Movement Wide Percentage | 8% | 6% |
| Movement Within10 | 40 | 94 |
| Movement Within10 Percentage | 47% | 63% |
Other
| Stat | Waratahs | Chiefs |
|---|---|---|
| Bad Passes | 10 | 10 |
| Carry Dominant | 35 | 36 |
| Carry Ineffective | 5 | 8 |
| Carry Neutral | 60 | 110 |
| Clean Breaks Opp Half | 4 | 4 |
| Clean Breaks Own Half | 2 | 1 |
| Collection Failed | 5 | 8 |
| Collection From Kick | 16 | 17 |
| Collection Interception | 0 | 2 |
| Collection Loose Ball | 22 | 17 |
| Collection Success | 267% | 385% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 2 |
| Handling Error | 11 | 14 |
| Missed Conversion Goals | 0 | 0 |
| Missed Goals | 0 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.56 | 0.44 |
| Pc Possession Second | 0.28 | 0.72 |
| Pc Territory First | 0.51 | 0.49 |
| Pc Territory Second | 0.27 | 0.73 |
| Penalty Kick For Touch Metres | 118 | 239 |
| Points Per 22m Entry | 3.5 | 2 |
| Possession Opp 22 Percentage | 5% | 17% |
| Possession Opp 50 22 Percentage | 19% | 28% |
| Possession Own 22 50 Percentage | 14% | 11% |
| Possession Own 22 Percentage | 3% | 3% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 251 | 336 |
| Ruck Arrival Attack | 178 | 279 |
| Ruck Arrival Defence | 73 | 57 |
| Ruck Behind Gainline | 20 | 37 |
| Ruck On Gainline | 27 | 40 |
| Ruck Speed 0 3 | 43 | 63 |
| Ruck Speed 3 6 | 25 | 53 |
| Ruck Speed 6 Plus | 7 | 13 |
| Rucks Opp 22 | 10 | 52 |
| Rucks Opp Half | 65 | 118 |
| Rucks Own Half | 18 | 18 |
| Set Piece Won | 16 | 27 |
| Territory Last 10 Mins | 0 | 1 |
| Total Kicks Succeeded | 27 | 36 |
| Try Assists | 3 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Waratahs | Chiefs |
|---|---|---|
| Free Kick Conceded | 0 | 2 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 2 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 13 | 3 |
| Pen Offs | 5 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 2 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 5 | 3 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 4 | 0 |
| Penalty Conceded Opp 22 | 1 | 2 |
| Penalty Conceded Opp Half | 5 | 3 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 7 | 0 |
| Penalty Conceded Own Half | 13 | 2 |
| Penalty Conceded Scrum Offence | 4 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Waratahs | Chiefs |
|---|---|---|
| Playmaker Carry | 53 | 111 |
| Playmaker Carry Percentage | 32% | 38% |
| Playmaker Involvement | 165 | 289 |
| Playmaker Kick | 15 | 18 |
| Playmaker Kick Percentage | 9% | 6% |
| Playmaker Pass | 97 | 160 |
| Playmaker Pass Percentage | 59% | 55% |
Restart Detail
| Stat | Waratahs | Chiefs |
|---|---|---|
| Restart 22m | 0 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 4 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 3 | 4 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 3 | 5 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Waratahs | Chiefs |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 4 |
| Scrums Opp Half | 6 | 10 |
| Scrums Own Half | 3 | 3 |
| Scrums Reset | 1 | 2 |
| Scrums Won Free Kick | 2 | 0 |
| Scrums Won Outright | 6 | 7 |
| Scrums Won Penalty | 0 | 4 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Waratahs | Chiefs |
|---|---|---|
| Turnover Bad Pass | 2 | 0 |
| Turnover Carried In Touch | 2 | 1 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 0 | 3 |
| Turnover Knock On | 8 | 14 |
| Turnover Lost In Ruck Or Maul | 0 | 0 |
| Turnover Opp Half | 6 | 11 |
| Turnover Own Half | 8 | 7 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 6 | 7 |
Zone Splits
| Stat | Waratahs | Chiefs |
|---|---|---|
| Attacking Events Zone A | 15 | 20 |
| Attacking Events Zone B | 90 | 66 |
| Attacking Events Zone C | 226 | 302 |
| Attacking Events Zone D | 47 | 171 |
| Ball Won Zone A | 1 | 4 |
| Ball Won Zone B | 21 | 20 |
| Ball Won Zone C | 62 | 78 |
| Ball Won Zone D | 10 | 59 |
| Possession Start Opp 22 | 1 | 9 |
| Possession Start Opp Half | 14 | 24 |
| Possession Start Own 22 | 7 | 5 |
| Possession Start Own Half | 25 | 22 |
Waratahs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Angus Bell | ▼66' | |
| 2 | Ethan Dobbins | ▼57' | |
| 3 | Daniel Botha | ▼54' | |
| 4 | Hugh Sinclair | ||
| 5 | Ben Grant | ▼64' | |
| 6 | Rob Leota | ||
| 7 | Jamie Adamson | ||
| 8 | Langi Gleeson | ▼57' | |
| 9 | Teddy Wilson | ▼59' | |
| 10 | Lawson Creighton | ▼66' | |
| 11 | Triston Reilly | ||
| 12 | Joey Walton | ||
| 13 | Lalakai Foketi | ▼54' | |
| 14 | Andrew Kellaway | ||
| 15 | Joseph-Aukuso Suaalii | ||
| 16 | Julian HeavenSub | ▲57' | |
| 17 | Isaac Aedo KaileaSub | ▲66' | |
| 18 | Taniela TupouSub | ▲54' | |
| 19 | Miles AmatoseroSub | ▲64' | 🟨77′ |
| 20 | Leafi TalatainaSub | ▲57' | |
| 21 | Jack GrantSub | ▲59' | |
| 22 | Jack BowenSub | ▲66' | |
| 23 | Henry O'DonnellSub | ▲54' |
Substitutions & Cards
- 54' ▲ Taniela Tupou on for ▼ Daniel Botha
- 54' ▲ Henry O'Donnell on for ▼ Lalakai Foketi
- 57' ▲ Julian Heaven on for ▼ Ethan Dobbins
- 57' ▲ Leafi Talataina on for ▼ Langi Gleeson
- 59' ▲ Jack Grant on for ▼ Teddy Wilson
- 64' ▲ Miles Amatosero on for ▼ Ben Grant
- 66' ▲ Isaac Aedo Kailea on for ▼ Angus Bell
- 66' ▲ Jack Bowen on for ▼ Lawson Creighton
- 77' 🟨 Miles Amatosero yellow-carded
Chiefs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ollie Norris | ▼54' | |
| 2 | Samisoni Taukei'aho | ▼54' | |
| 3 | George Dyer | ▼45' | |
| 4 | Manaaki Selby-Rickit | ▼45' | |
| 5 | Tupou Vaa'i | ||
| 6 | Samipeni Finau | ||
| 7 | Luke Jacobson | ||
| 8 | Simon Parker | ▼19' | |
| 9 | Cortez Ratima | ▼66' | |
| 10 | Josh Jacomb | ▼49' | |
| 11 | Leroy Carter | ||
| 12 | Quinn Tupaea | ||
| 13 | Gideon Wrampling | ▼45' | 🟨34′ |
| 14 | Shaun Stevenson | ||
| 15 | Damian McKenzie | ||
| 16 | Bradley SlaterSub | ▲54' | |
| 17 | Jared ProffitSub | ▲54' | |
| 18 | Reuben O'NeillSub | ▲45' | |
| 19 | Seuseu Naitoa Ah KuoiSub | ▲45' | |
| 20 | Kaylum BoshierSub | ▲19' | |
| 21 | Xavier RoeSub | ▲66' | |
| 22 | Daniel RonaSub | ▲45' | |
| 23 | Emoni NarawaSub | ▲49' |
Substitutions & Cards
- 19' ▲ Kaylum Boshier on for ▼ Simon Parker Injury
- 34' 🟨 Gideon Wrampling yellow-carded
- 45' ▲ Daniel Rona on for ▼ Gideon Wrampling
- 45' ▲ Seuseu Naitoa Ah Kuoi on for ▼ Manaaki Selby-Rickit
- 45' ▲ Reuben O'Neill on for ▼ George Dyer
- 49' ▲ Emoni Narawa on for ▼ Josh Jacomb
- 54' ▲ Bradley Slater on for ▼ Samisoni Taukei'aho
- 54' ▲ Jared Proffit on for ▼ Ollie Norris
- 66' ▲ Xavier Roe on for ▼ Cortez Ratima
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph-Aukuso Suaalii | 80 | 1 | 5 | 11 | 115 | 2 | 3 | 3 | 10 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | |
| Triston Reilly | 80 | 1 | 5 | 8 | 61 | 0 | 3 | 0 | 3 | 8 | 3 | 0 | 2 | 1 | 0 | 0 | |
| Teddy Wilson | 59 | 1 | 5 | 3 | 32 | 0 | 1 | 1 | 62 | 7 | 1 | 0 | 1 | 0 | 11 | 0 | |
| Leroy Carter | 80 | 1 | 5 | 5 | 60 | 1 | 3 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | |
| Samipeni Finau | 80 | 1 | 5 | 13 | 18 | 0 | 2 | 1 | 12 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Andrew Kellaway | 80 | 0 | 0 | 8 | 94 | 1 | 2 | 1 | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | |
| Lalakai Foketi | 54 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Joey Walton | 80 | 0 | 0 | 14 | 39 | 1 | 4 | 2 | 13 | 16 | 3 | 1 | 1 | 1 | 2 | 0 | |
| Lawson Creighton | 66 | 0 | 6 | 7 | 41 | 0 | 0 | 0 | 23 | 5 | 1 | 0 | 2 | 1 | 9 | 0 | |
| Angus Bell | 66 | 0 | 0 | 9 | 9 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ethan Dobbins | 58 | 0 | 0 | 10 | 20 | 0 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 1 | 0 | 7 | |
| Daniel Botha | 54 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hugh Sinclair | 80 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 3 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Ben Grant | 64 | 0 | 0 | 5 | 28 | 2 | 0 | 0 | 4 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Rob Leota | 80 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jamie Adamson | 80 | 0 | 0 | 7 | 12 | 0 | 2 | 1 | 3 | 26 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Langi Gleeson | 58 | 0 | 0 | 11 | 33 | 0 | 3 | 0 | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Julian Heaven | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaac Aedo Kailea | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taniela Tupou | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Miles Amatosero | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Leafi Talataina | 22 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jack Grant | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Jack Bowen | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry O'Donnell | 26 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Damian McKenzie | 80 | 0 | 4 | 8 | 9 | 0 | 0 | 0 | 19 | 7 | 3 | 0 | 7 | 0 | 5 | 0 | |
| Shaun Stevenson | 80 | 0 | 0 | 11 | 63 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | |
| Gideon Wrampling | 37 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | |
| Quinn Tupaea | 80 | 0 | 0 | 20 | 27 | 2 | 2 | 0 | 8 | 11 | 1 | 2 | 1 | 0 | 1 | 0 | |
| Josh Jacomb | 49 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 14 | 9 | 2 | 1 | 0 | 0 | 5 | 0 | |
| Cortez Ratima | 66 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 70 | 7 | 2 | 0 | 1 | 0 | 6 | 0 | |
| Ollie Norris | 54 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Samisoni Taukei'aho | 54 | 0 | 0 | 13 | 24 | 0 | 2 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 10 | |
| George Dyer | 46 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manaaki Selby-Rickit | 46 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tupou Vaa'i | 80 | 0 | 0 | 12 | 17 | 0 | 1 | 0 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Luke Jacobson | 80 | 0 | 0 | 18 | 48 | 1 | 4 | 1 | 8 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Simon Parker | 20 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bradley Slater | 26 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Jared Proffit | 26 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Reuben O'Neill | 34 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 34 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Kaylum Boshier | 60 | 0 | 0 | 11 | 12 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Xavier Roe | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Daniel Rona | 34 | 0 | 0 | 8 | 8 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Emoni Narawa | 31 | 0 | 0 | 6 | 28 | 1 | 1 | 2 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |