9
Reds 26 — 39 Brumbies
12 April 2025 · Suncorp Stadium · Referee: Angus Gardner · HT: 14-21
Attack
| Stat | Reds | Brumbies |
|---|---|---|
| Tries | 4 | 6 |
| Conversions | 3 | 3 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 122 | 104 |
| Metres | 549 | 326 |
| Line Breaks | 3 | 2 |
| Defenders Beaten | 26 | 9 |
| Passes | 168 | 145 |
| Post Contact Metres | 312 | 253 |
Defence
| Stat | Reds | Brumbies |
|---|---|---|
| Tackles Made | 149 | 131 |
| Tackles Missed | 9 | 26 |
| Tackle Success % | 88% | 75% |
| Dominant Tackles | 2 | 4 |
| Tackle Turnovers | 4 | 2 |
| Offloads Allowed | 3 | 15 |
Possession
| Stat | Reds | Brumbies |
|---|---|---|
| Possession % | 50% | 50% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.28 | 0.72 |
| Ball in Play (s) | 33 min | 33 min |
Territory
| Stat | Reds | Brumbies |
|---|---|---|
| Territory % | 44% | 56% |
| 22m Entries | 7 | 12 |
Kicking
| Stat | Reds | Brumbies |
|---|---|---|
| Kicks From Hand | 18 | 24 |
| Kick Metres | 464 | 826 |
| Kick Success % | 75% | 57% |
| Charged Down | 1 | 1 |
Set Piece
| Stat | Reds | Brumbies |
|---|---|---|
| Scrums | 7 | 10 |
| Scrums Won | 6 | 8 |
| Scrums Lost | 1 | 1 |
| Scrum Win % | 86% | 89% |
| Lineouts | 13 | 16 |
| Lineout Win % | 92% | 94% |
| Mauls Won | 1 | 4 |
| Mauls Lost | 1 | 1 |
| Restarts Won % | 0% | 20% |
Breakdown
| Stat | Reds | Brumbies |
|---|---|---|
| Rucks Won | 80 | 81 |
| Rucks Lost | 6 | 1 |
| Ruck Success % | 93% | 99% |
| Ruck Speed 0-3s % | 63% | 71% |
| Rucks Over Gain Line | 47 | 43 |
| Rucks Over Gain Line % | 55% | 52% |
| Turnovers Won | 6 | 8 |
| Turnovers Lost | 23 | 16 |
Discipline
| Stat | Reds | Brumbies |
|---|---|---|
| Penalties Conceded | 9 | 6 |
| Free Kicks Conceded | 1 | 2 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Reds | Brumbies |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 3 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 5 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 6 |
Carries by Zone & Type
| Stat | Reds | Brumbies |
|---|---|---|
| Carries Crossed Gain Line | 81 | 65 |
| Carries Kick Return | 10 | 6 |
| Carries Kick Return Metres | 108 | 64 |
| Carries Not Made Gain Line | 28 | 23 |
| Carries One Out Drive | 38 | 38 |
| Carries One Out Drive Metres | 60 | 85 |
| Carries Opp 22 | 11 | 33 |
| Carries Opp Half | 70 | 74 |
| Carries Own Half | 52 | 30 |
| Carries Pick And Go | 6 | 14 |
| Carries Pick And Go Metres | 18 | 27 |
| Carries Support | 12 | 1 |
| Carries Support Metres | 113 | 0 |
| Carry Metres Total | 937 | 734 |
Defence Detail
| Stat | Reds | Brumbies |
|---|---|---|
| Tackle Penalty Conceded | 2 | 1 |
| Tackle Try Saver | 0 | 2 |
| Tackles Opp Half | 23 | 35 |
| Tackles Own 22 | 58 | 14 |
| Tackles Own Half | 126 | 96 |
Defensive Exits
| Stat | Reds | Brumbies |
|---|---|---|
| Defensive Exit Failed | 3 | 1 |
| Defensive Exit Percentage | 80% | 93% |
| Defensive Exits Kick | 7 | 8 |
| Defensive Exits Run | 5 | 5 |
| Defensive Exits Success | 12% | 13% |
Kick Detail
| Stat | Reds | Brumbies |
|---|---|---|
| Kick In Touch | 8 | 17 |
| Kick Oppn Collection | 7 | 9 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 5 | 8 |
| Kick Possession Lost | 17 | 26 |
| Kick Possession Retained | 5 | 5 |
| Kick Success | 18% | 24% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 5 |
| Kicks Own 22 | 4 | 9 |
| Kicks Own Half | 14 | 19 |
| Pc Kick Percent | 75% | 57% |
| Retained Kicks | 5 | 5 |
| True Retained Kicks | 5 | 5 |
Lineout Detail
| Stat | Reds | Brumbies |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 0 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 2 |
| Lineout 5 Man Plus1 | 3 | 8 |
| Lineout 6 Man | 3 | 0 |
| Lineout 6 Man Plus1 | 3 | 6 |
| Lineout Full | 1 | 0 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 0 | 5 |
| Lineout Length Front | 7 | 5 |
| Lineout Length Middle | 5 | 6 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 10 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 11 | 13 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 7 |
| Lineouts Opp Half | 6 | 12 |
| Lineouts Own Half | 7 | 4 |
| Lineouts To Opp Player | 1 | 1 |
| Lineouts To Own Player | 12 | 15 |
Maul Detail
| Stat | Reds | Brumbies |
|---|---|---|
| Mauling Metres | 3 | 18 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 5 |
| Mauls Won Outright | 1 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 2 |
Movement
| Stat | Reds | Brumbies |
|---|---|---|
| Movement Blindside | 9 | 8 |
| Movement Blindside Percentage | 11% | 9% |
| Movement Close | 33 | 33 |
| Movement Close Percentage | 39% | 36% |
| Movement Left | 45 | 42 |
| Movement Left Percentage | 53% | 46% |
| Movement Mid | 40 | 43 |
| Movement Mid Percentage | 47% | 47% |
| Movement Openside | 76 | 84 |
| Movement Openside Percentage | 89% | 91% |
| Movement Outside10 | 46 | 45 |
| Movement Outside10 Percentage | 54% | 49% |
| Movement Right | 40 | 50 |
| Movement Right Percentage | 47% | 54% |
| Movement Tight | 6 | 14 |
| Movement Tight Percentage | 7% | 15% |
| Movement Wide | 6 | 2 |
| Movement Wide Percentage | 7% | 2% |
| Movement Within10 | 39 | 47 |
| Movement Within10 Percentage | 46% | 51% |
Other
| Stat | Reds | Brumbies |
|---|---|---|
| Bad Passes | 17 | 12 |
| Carry Dominant | 37 | 29 |
| Carry Ineffective | 5 | 1 |
| Carry Neutral | 60 | 61 |
| Clean Breaks Opp Half | 1 | 2 |
| Clean Breaks Own Half | 2 | 0 |
| Collection Failed | 8 | 5 |
| Collection From Kick | 15 | 9 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 34 | 26 |
| Collection Success | 271% | 254% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 4 |
| Handling Error | 14 | 11 |
| Missed Conversion Goals | 1 | 3 |
| Missed Goals | 1 | 3 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.45 | 0.55 |
| Pc Possession Second | 0.55 | 0.45 |
| Pc Territory First | 0.41 | 0.59 |
| Pc Territory Second | 0.47 | 0.53 |
| Penalty Kick For Touch Metres | 110 | 159 |
| Points Per 22m Entry | 3.71 | 3 |
| Possession Opp 22 Percentage | 5% | 16% |
| Possession Opp 50 22 Percentage | 23% | 18% |
| Possession Own 22 50 Percentage | 15% | 11% |
| Possession Own 22 Percentage | 7% | 5% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 234 | 242 |
| Ruck Arrival Attack | 197 | 172 |
| Ruck Arrival Defence | 37 | 70 |
| Ruck Behind Gainline | 15 | 16 |
| Ruck On Gainline | 26 | 28 |
| Ruck Speed 0 3 | 47 | 54 |
| Ruck Speed 3 6 | 18 | 15 |
| Ruck Speed 6 Plus | 10 | 7 |
| Rucks Opp 22 | 10 | 38 |
| Rucks Opp Half | 58 | 72 |
| Rucks Own Half | 28 | 10 |
| Set Piece Won | 18 | 23 |
| Territory Last 10 Mins | 0.27 | 0.73 |
| Total Kicks Succeeded | 22 | 31 |
| Try Assists | 2 | 3 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Reds | Brumbies |
|---|---|---|
| Free Kick Conceded | 1 | 2 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 1 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 5 |
| Pen Offs | 4 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 1 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 6 | 1 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 1 |
| Penalty Conceded Opp 22 | 0 | 2 |
| Penalty Conceded Opp Half | 2 | 2 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 4 | 1 |
| Penalty Conceded Own Half | 7 | 4 |
| Penalty Conceded Scrum Offence | 2 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Reds | Brumbies |
|---|---|---|
| Playmaker Carry | 55 | 66 |
| Playmaker Carry Percentage | 33% | 38% |
| Playmaker Involvement | 168 | 172 |
| Playmaker Kick | 8 | 9 |
| Playmaker Kick Percentage | 5% | 5% |
| Playmaker Pass | 105 | 97 |
| Playmaker Pass Percentage | 63% | 56% |
Restart Detail
| Stat | Reds | Brumbies |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 5 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 7 | 4 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 7 | 4 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Reds | Brumbies |
|---|---|---|
| Scrums Lost Free Kick | 1 | 1 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 2 | 6 |
| Scrums Own Half | 5 | 4 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 4 | 6 |
| Scrums Won Penalty | 2 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Reds | Brumbies |
|---|---|---|
| Turnover Bad Pass | 0 | 0 |
| Turnover Carried In Touch | 4 | 1 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 0 |
| Turnover Knock On | 14 | 12 |
| Turnover Lost In Ruck Or Maul | 3 | 1 |
| Turnover Opp Half | 13 | 10 |
| Turnover Own Half | 10 | 6 |
| Turnover Turnover Forward Pass | 1 | 2 |
| Turnover Won | 6 | 8 |
Zone Splits
| Stat | Reds | Brumbies |
|---|---|---|
| Attacking Events Zone A | 36 | 22 |
| Attacking Events Zone B | 117 | 65 |
| Attacking Events Zone C | 206 | 157 |
| Attacking Events Zone D | 37 | 132 |
| Ball Won Zone A | 10 | 3 |
| Ball Won Zone B | 23 | 14 |
| Ball Won Zone C | 52 | 42 |
| Ball Won Zone D | 13 | 45 |
| Possession Start Opp 22 | 4 | 9 |
| Possession Start Opp Half | 13 | 20 |
| Possession Start Own 22 | 10 | 9 |
| Possession Start Own Half | 29 | 25 |
Reds
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Sef Fa'agase | ▼47' | |
| 2 | Matt Faessler | ▼12' | |
| 3 | Zane Nonggorr | ▼49' | |
| 4 | Josh Canham | ||
| 5 | Lukhan Salakaia-Loto | ▼57' | |
| 6 | Seru Uru | ||
| 7 | Fraser McReight | ||
| 8 | Joe Brial | ▼63' | |
| 9 | Tate McDermott | ▼64' | |
| 10 | Tom Lynagh | ▼72' | |
| 11 | Tim Ryan | ||
| 12 | Hunter Paisami | ||
| 13 | Dre Pakeho | ||
| 14 | Lachie Anderson | ||
| 15 | Heremaia Murray | ▼51' | |
| 16 | Richie AsiataSub | ▲12' | |
| 17 | Alex HodgmanSub | ▲47' | |
| 18 | Jeffery Toomaga-AllenSub | ▲49' | |
| 19 | Angus BlythSub | ▲57' | |
| 20 | John BryantSub | ▲63' | |
| 21 | Kalani ThomasSub | ▲64' | |
| 22 | Jude GibbsSub | ▲72' | |
| 23 | Jock CampbellSub | ▲51' |
Substitutions & Cards
- 12' ▲ Richie Asiata on for ▼ Matt Faessler Injury
- 47' ▲ Alex Hodgman on for ▼ Sef Fa'agase
- 49' ▲ Jeffery Toomaga-Allen on for ▼ Zane Nonggorr
- 51' ▲ Jock Campbell on for ▼ Heremaia Murray
- 57' ▲ Angus Blyth on for ▼ Lukhan Salakaia-Loto
- 63' ▲ John Bryant on for ▼ Joe Brial
- 64' ▲ Kalani Thomas on for ▼ Tate McDermott
- 72' ▲ Jude Gibbs on for ▼ Tom Lynagh
Brumbies
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | James Slipper | ▼56'▲61' | |
| 2 | Billy Pollard | ▼56' | |
| 3 | Allan Alaalatoa | ▼61' | |
| 4 | Nick Frost | ||
| 5 | Tom Hooper | ||
| 6 | Rob Valetini | ||
| 7 | Rory Scott | ▼56' | |
| 8 | Tuaina Taii Tualima | ▼56' | |
| 9 | Ryan Lonergan | ||
| 10 | Noah Lolesio | ▼64' | |
| 11 | Corey Toole | ||
| 12 | David Feliuai | ||
| 13 | Len Ikitau | ▼3' | |
| 14 | Andy Muirhead | ||
| 15 | Tom Wright | ||
| 16 | Lachlan LonerganSub | ▲56' | |
| 17 | Blake SchouppSub | ▲56'▼61' | |
| 18 | Fe'ao FotuaikaSub | ▲61' | |
| 19 | Lachlan ShawSub | ▲56' | |
| 20 | Luke ReimerSub | ▲56' | |
| 21 | Harrison GoddardSub | Unused | |
| 22 | Declan MeredithSub | ▲64' | |
| 23 | Ollie SapsfordSub | ▲3' |
Substitutions & Cards
- 3' ▲ Ollie Sapsford on for ▼ Len Ikitau Injury
- 56' ▲ Lachlan Lonergan on for ▼ Billy Pollard
- 56' ▲ Luke Reimer on for ▼ Rory Scott
- 56' ▲ Blake Schoupp on for ▼ James Slipper
- 56' ▲ Lachlan Shaw on for ▼ Tuaina Taii Tualima
- 61' ▲ Fe'ao Fotuaika on for ▼ Allan Alaalatoa
- 61' ▲ James Slipper on for ▼ Blake Schoupp Injury
- 64' ▲ Declan Meredith on for ▼ Noah Lolesio
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richie Asiata | 67 | 2 | 10 | 7 | 10 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 2 | 0 | 0 | 10 | |
| Billy Pollard | 56 | 2 | 10 | 6 | 10 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 1 | 12 | |
| Dre Pakeho | 80 | 1 | 5 | 7 | 42 | 0 | 3 | 0 | 3 | 11 | 1 | 1 | 2 | 1 | 0 | 0 | |
| Hunter Paisami | 80 | 1 | 5 | 10 | 92 | 2 | 3 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Corey Toole | 80 | 1 | 5 | 5 | 13 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Allan Alaalatoa | 61 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Rob Valetini | 80 | 1 | 5 | 13 | 53 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tuaina Taii Tualima | 56 | 1 | 5 | 4 | 13 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Heremaia Murray | 51 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Lachie Anderson | 80 | 0 | 0 | 11 | 111 | 1 | 5 | 1 | 5 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Tim Ryan | 80 | 0 | 0 | 11 | 56 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 4 | 0 | 3 | 0 | |
| Tom Lynagh | 73 | 0 | 4 | 8 | 36 | 0 | 6 | 1 | 19 | 3 | 3 | 0 | 1 | 2 | 4 | 1 | |
| Tate McDermott | 65 | 0 | 0 | 6 | 28 | 0 | 2 | 0 | 53 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Sef Fa'agase | 47 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Faessler | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Zane Nonggorr | 49 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Josh Canham | 80 | 0 | 0 | 8 | 15 | 0 | 0 | 3 | 10 | 14 | 2 | 0 | 6 | 1 | 0 | 0 | |
| Lukhan Salakaia-Loto | 58 | 0 | 0 | 12 | 21 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Seru Uru | 80 | 0 | 0 | 7 | 28 | 0 | 1 | 0 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fraser McReight | 80 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Brial | 63 | 0 | 0 | 8 | 28 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Alex Hodgman | 33 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeffery Toomaga-Allen | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Angus Blyth | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| John Bryant | 17 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kalani Thomas | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jude Gibbs | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jock Campbell | 29 | 0 | 0 | 7 | 26 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Tom Wright | 80 | 0 | 0 | 10 | 55 | 0 | 2 | 0 | 13 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | |
| Andy Muirhead | 80 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 3 | 0 | |
| Len Ikitau | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| David Feliuai | 80 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | |
| Noah Lolesio | 65 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 1 | 9 | 0 | |
| Ryan Lonergan | 80 | 0 | 3 | 6 | 27 | 0 | 1 | 0 | 65 | 5 | 5 | 1 | 1 | 0 | 4 | 0 | |
| James Slipper | 74 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 1 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Nick Frost | 80 | 0 | 0 | 11 | 25 | 0 | 0 | 0 | 5 | 17 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Tom Hooper | 80 | 0 | 0 | 9 | 36 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Rory Scott | 56 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Lachlan Lonergan | 24 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Blake Schoupp | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fe'ao Fotuaika | 19 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Lachlan Shaw | 24 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Luke Reimer | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Harrison Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Declan Meredith | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ollie Sapsford | 76 | 0 | 0 | 5 | 32 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |