10
Fijian Drua 28 — 14 Waratahs
19 April 2025 · Churchill Park · Referee: Paul Williams · HT: 18-7
Attack
| Stat | Fijian Drua | Waratahs |
|---|---|---|
| Tries | 3 | 2 |
| Conversions | 1 | 2 |
| Penalty Goals | 3 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 129 | 62 |
| Metres | 626 | 214 |
| Line Breaks | 14 | 1 |
| Defenders Beaten | 41 | 11 |
| Passes | 200 | 87 |
| Post Contact Metres | 492 | 157 |
Defence
| Stat | Fijian Drua | Waratahs |
|---|---|---|
| Tackles Made | 77 | 135 |
| Tackles Missed | 11 | 41 |
| Tackle Success % | 73% | 72% |
| Dominant Tackles | 4 | 10 |
| Tackle Turnovers | 4 | 4 |
| Offloads Allowed | 13 | 11 |
Possession
| Stat | Fijian Drua | Waratahs |
|---|---|---|
| Possession % | 57% | 43% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.27 | 0.73 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | Fijian Drua | Waratahs |
|---|---|---|
| Territory % | 55% | 45% |
| 22m Entries | 12 | 7 |
Kicking
| Stat | Fijian Drua | Waratahs |
|---|---|---|
| Kicks From Hand | 34 | 29 |
| Kick Metres | 1122 | 999 |
| Kick Success % | 57% | 100% |
| Charged Down | 1 | 1 |
Set Piece
| Stat | Fijian Drua | Waratahs |
|---|---|---|
| Scrums | 8 | 9 |
| Scrums Won | 8 | 7 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 88% |
| Lineouts | 12 | 16 |
| Lineout Win % | 92% | 69% |
| Mauls Won | 4 | 5 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Fijian Drua | Waratahs |
|---|---|---|
| Rucks Won | 89 | 43 |
| Rucks Lost | 2 | 0 |
| Ruck Success % | 98% | 100% |
| Ruck Speed 0-3s % | 49% | 45% |
| Rucks Over Gain Line | 32 | 21 |
| Rucks Over Gain Line % | 35% | 49% |
| Turnovers Won | 4 | 5 |
| Turnovers Lost | 15 | 19 |
Discipline
| Stat | Fijian Drua | Waratahs |
|---|---|---|
| Penalties Conceded | 8 | 10 |
| Free Kicks Conceded | 0 | 3 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Fijian Drua | Waratahs |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 9 | 5 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 2 |
Carries by Zone & Type
| Stat | Fijian Drua | Waratahs |
|---|---|---|
| Carries Crossed Gain Line | 68 | 34 |
| Carries Kick Return | 18 | 9 |
| Carries Kick Return Metres | 151 | 74 |
| Carries Not Made Gain Line | 42 | 12 |
| Carries One Out Drive | 39 | 23 |
| Carries One Out Drive Metres | 80 | 48 |
| Carries Opp 22 | 28 | 17 |
| Carries Opp Half | 65 | 33 |
| Carries Own Half | 64 | 29 |
| Carries Pick And Go | 10 | 6 |
| Carries Pick And Go Metres | 61 | 2 |
| Carries Support | 10 | 5 |
| Carries Support Metres | 89 | 16 |
| Carry Metres Total | 1140 | 374 |
Defence Detail
| Stat | Fijian Drua | Waratahs |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 18 | 49 |
| Tackles Own 22 | 38 | 43 |
| Tackles Own Half | 59 | 86 |
Defensive Exits
| Stat | Fijian Drua | Waratahs |
|---|---|---|
| Defensive Exit Failed | 1 | 4 |
| Defensive Exit Percentage | 95% | 83% |
| Defensive Exits Kick | 13 | 17 |
| Defensive Exits Run | 6 | 3 |
| Defensive Exits Success | 19% | 20% |
Kick Detail
| Stat | Fijian Drua | Waratahs |
|---|---|---|
| Kick In Touch | 13 | 14 |
| Kick Oppn Collection | 20 | 16 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 2 | 6 |
| Kick Possession Lost | 32 | 29 |
| Kick Possession Retained | 3 | 2 |
| Kick Success | 34% | 29% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 5 | 3 |
| Kicks Own 22 | 16 | 15 |
| Kicks Own Half | 29 | 26 |
| Pc Kick Percent | 57% | 100% |
| Retained Kicks | 3 | 2 |
| True Retained Kicks | 3 | 2 |
Lineout Detail
| Stat | Fijian Drua | Waratahs |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 3 | 4 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 1 |
| Lineout 5 Man Plus1 | 5 | 4 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 1 | 1 |
| Lineout Full | 3 | 5 |
| Lineout Length 15plus | 2 | 2 |
| Lineout Length Back | 4 | 2 |
| Lineout Length Front | 4 | 5 |
| Lineout Length Middle | 4 | 8 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 2 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 11 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 11 | 11 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 5 |
| Lineouts Opp Half | 9 | 11 |
| Lineouts Own Half | 3 | 5 |
| Lineouts To Opp Player | 1 | 5 |
| Lineouts To Own Player | 11 | 11 |
Maul Detail
| Stat | Fijian Drua | Waratahs |
|---|---|---|
| Mauling Metres | 12 | 26 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 5 |
| Mauls Won Outright | 4 | 4 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Fijian Drua | Waratahs |
|---|---|---|
| Movement Blindside | 8 | 9 |
| Movement Blindside Percentage | 8% | 18% |
| Movement Close | 30 | 23 |
| Movement Close Percentage | 29% | 45% |
| Movement Left | 47 | 23 |
| Movement Left Percentage | 46% | 45% |
| Movement Mid | 51 | 13 |
| Movement Mid Percentage | 50% | 25% |
| Movement Openside | 95 | 42 |
| Movement Openside Percentage | 92% | 82% |
| Movement Outside10 | 62 | 16 |
| Movement Outside10 Percentage | 60% | 31% |
| Movement Right | 56 | 28 |
| Movement Right Percentage | 54% | 55% |
| Movement Tight | 11 | 12 |
| Movement Tight Percentage | 11% | 24% |
| Movement Wide | 11 | 3 |
| Movement Wide Percentage | 11% | 6% |
| Movement Within10 | 41 | 35 |
| Movement Within10 Percentage | 40% | 69% |
Other
| Stat | Fijian Drua | Waratahs |
|---|---|---|
| Bad Passes | 15 | 9 |
| Carry Dominant | 20 | 10 |
| Carry Ineffective | 10 | 3 |
| Carry Neutral | 74 | 47 |
| Clean Breaks Opp Half | 11 | 0 |
| Clean Breaks Own Half | 3 | 1 |
| Collection Failed | 6 | 5 |
| Collection From Kick | 15 | 12 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 33 | 22 |
| Collection Success | 330% | 162% |
| Drop Goal Missed | 2 | 0 |
| Goals | 4 | 2 |
| Handling Error | 12 | 12 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 3 | 0 |
| Missed Penalty Goals | 2 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.67 | 0.33 |
| Pc Possession Second | 0.48 | 0.52 |
| Pc Territory First | 0.63 | 0.37 |
| Pc Territory Second | 0.47 | 0.53 |
| Penalty Kick For Touch Metres | 38 | 195 |
| Points Per 22m Entry | 1.25 | 2 |
| Possession Opp 22 Percentage | 11% | 8% |
| Possession Opp 50 22 Percentage | 18% | 8% |
| Possession Own 22 50 Percentage | 20% | 9% |
| Possession Own 22 Percentage | 9% | 17% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 208 | 136 |
| Ruck Arrival Attack | 188 | 97 |
| Ruck Arrival Defence | 20 | 39 |
| Ruck Behind Gainline | 32 | 6 |
| Ruck On Gainline | 31 | 21 |
| Ruck Speed 0 3 | 43 | 17 |
| Ruck Speed 3 6 | 34 | 12 |
| Ruck Speed 6 Plus | 10 | 9 |
| Rucks Opp 22 | 26 | 19 |
| Rucks Opp Half | 59 | 31 |
| Rucks Own Half | 32 | 12 |
| Set Piece Won | 19 | 18 |
| Territory Last 10 Mins | 0.77 | 0.23 |
| Total Kicks Succeeded | 35 | 31 |
| Try Assists | 1 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Fijian Drua | Waratahs |
|---|---|---|
| Free Kick Conceded | 0 | 3 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 3 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 8 |
| Pen Offs | 1 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 1 | 1 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 3 |
| Penalty Conceded Opp 22 | 1 | 0 |
| Penalty Conceded Opp Half | 4 | 1 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 3 | 5 |
| Penalty Conceded Own Half | 4 | 9 |
| Penalty Conceded Scrum Offence | 0 | 3 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 2 | 0 |
Playmaker
| Stat | Fijian Drua | Waratahs |
|---|---|---|
| Playmaker Carry | 70 | 30 |
| Playmaker Carry Percentage | 33% | 42% |
| Playmaker Involvement | 215 | 71 |
| Playmaker Kick | 12 | 9 |
| Playmaker Kick Percentage | 6% | 13% |
| Playmaker Pass | 133 | 32 |
| Playmaker Pass Percentage | 62% | 45% |
Restart Detail
| Stat | Fijian Drua | Waratahs |
|---|---|---|
| Restart 22m | 0 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 6 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 3 | 7 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 3 | 7 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Fijian Drua | Waratahs |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 1 |
| Scrums Opp Half | 6 | 4 |
| Scrums Own Half | 2 | 5 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 3 | 0 |
| Scrums Won Outright | 3 | 7 |
| Scrums Won Penalty | 2 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Fijian Drua | Waratahs |
|---|---|---|
| Turnover Bad Pass | 2 | 1 |
| Turnover Carried In Touch | 2 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 0 | 5 |
| Turnover Knock On | 9 | 11 |
| Turnover Lost In Ruck Or Maul | 1 | 0 |
| Turnover Opp Half | 11 | 8 |
| Turnover Own Half | 4 | 11 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 4 | 5 |
Zone Splits
| Stat | Fijian Drua | Waratahs |
|---|---|---|
| Attacking Events Zone A | 40 | 58 |
| Attacking Events Zone B | 149 | 43 |
| Attacking Events Zone C | 167 | 63 |
| Attacking Events Zone D | 111 | 66 |
| Ball Won Zone A | 6 | 9 |
| Ball Won Zone B | 29 | 12 |
| Ball Won Zone C | 41 | 18 |
| Ball Won Zone D | 32 | 22 |
| Possession Start Opp 22 | 9 | 3 |
| Possession Start Opp Half | 17 | 12 |
| Possession Start Own 22 | 15 | 21 |
| Possession Start Own Half | 36 | 37 |
Fijian Drua
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Peni Ravai | ▼24'▲60' | |
| 2 | Mesulame Dolokoto | ▼46' | |
| 3 | Mesake Doge | ▼46' | |
| 4 | Isoa Nasilasila | ||
| 5 | Ratu Rotuisolia | ▼40' | |
| 6 | Etonia Waqa | ||
| 7 | Motikiai Murray | ▼57' | |
| 8 | Elia Canakaivata | ||
| 9 | Simione Kuruvoli | ▼52' | |
| 10 | Isaiah Armstrong-Ravula | ||
| 11 | Ponipate Loganimasi | ▼60' | |
| 12 | Inia Tabuavou | ||
| 13 | Tuidraki Samusamuvodre | ||
| 14 | Taniela Rakuro | ||
| 15 | Isikeli Rabitu | ▼62' | |
| 16 | Zuriel TogiatamaSub | ▲46' | |
| 17 | Emosi TuqiriSub | ▲24'▼60' | |
| 18 | Samuela TawakeSub | ▲46' | |
| 19 | Vilive MiramiraSub | ▲40' | |
| 20 | Isoa TuwaiSub | Unused | |
| 21 | Leone NawaiSub | ▲52' | |
| 22 | Kemu ValetiniSub | ▲62' | |
| 23 | Selestino RavutaumadaSub | ▲60' |
Substitutions & Cards
- 24' ▲ Emosi Tuqiri on for ▼ Peni Ravai Injury
- 40' ▲ Vilive Miramira on for ▼ Ratu Rotuisolia
- 46' ▲ Samuela Tawake on for ▼ Mesake Doge
- 46' ▲ Zuriel Togiatama on for ▼ Mesulame Dolokoto
- 52' ▲ Leone Nawai on for ▼ Simione Kuruvoli
- 57' ▼ Motikiai Murray off
- 60' ▲ Selestino Ravutaumada on for ▼ Ponipate Loganimasi
- 60' ▲ Peni Ravai on for ▼ Emosi Tuqiri
- 62' ▲ Kemu Valetini on for ▼ Isikeli Rabitu
Waratahs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Isaac Aedo Kailea | ▼31' | |
| 2 | Ethan Dobbins | ▼45' | |
| 3 | Daniel Botha | ▼60' | |
| 4 | Hugh Sinclair | ||
| 5 | Ben Grant | ▼11' | |
| 6 | Jamie Adamson | ||
| 7 | Charlie Gamble | ▼21' | |
| 8 | Leafi Talataina | ▼65' | |
| 9 | Teddy Wilson | ▼23'▲35'▼51' | |
| 10 | Lawson Creighton | ▼51' | |
| 11 | Triston Reilly | ||
| 12 | Joey Walton | ||
| 13 | Lalakai Foketi | ||
| 14 | Andrew Kellaway | ||
| 15 | Joseph-Aukuso Suaalii | 🟨80′ | |
| 16 | Julian HeavenSub | ▲45' | |
| 17 | Tom LambertSub | ▲31' | |
| 18 | Siosifa AmoneSub | ▲60' | |
| 19 | Miles AmatoseroSub | ▲11' | |
| 20 | Langi GleesonSub | ▲21' | |
| 21 | Jack GrantSub | ▲23'▼35'▲51' | |
| 22 | Tane EdmedSub | ▲51' | |
| 23 | Henry O'DonnellSub | ▲65' |
Substitutions & Cards
- 11' ▲ Miles Amatosero on for ▼ Ben Grant Injury
- 21' ▲ Langi Gleeson on for ▼ Charlie Gamble
- 23' ▲ Jack Grant on for ▼ Teddy Wilson HIA
- 31' ▲ Tom Lambert on for ▼ Isaac Aedo Kailea Injury
- 35' ▲ Teddy Wilson returns — ▼ Jack Grant makes way HIA return
- 45' ▲ Julian Heaven on for ▼ Ethan Dobbins
- 51' ▲ Tane Edmed on for ▼ Lawson Creighton
- 51' ▲ Jack Grant on for ▼ Teddy Wilson
- 60' ▲ Siosifa Amone on for ▼ Daniel Botha
- 65' ▲ Henry O'Donnell on for ▼ Leafi Talataina Injury
- 80' 🟨 Joseph-Aukuso Suaalii yellow-carded
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ponipate Loganimasi | 60 | 1 | 5 | 8 | 87 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Motikiai Murray | 58 | 1 | 5 | 14 | 61 | 2 | 6 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Julian Heaven | 35 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | |
| Langi Gleeson | 59 | 1 | 5 | 7 | 25 | 0 | 2 | 0 | 1 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Isikeli Rabitu | 62 | 0 | 0 | 13 | 60 | 0 | 6 | 1 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Taniela Rakuro | 80 | 0 | 0 | 6 | 31 | 1 | 4 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Tuidraki Samusamuvodre | 80 | 0 | 0 | 9 | 18 | 0 | 1 | 0 | 8 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | |
| Inia Tabuavou | 80 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Isaiah Armstrong-Ravula | 80 | 0 | 11 | 8 | 59 | 0 | 3 | 0 | 35 | 1 | 0 | 0 | 2 | 0 | 14 | 0 | |
| Simione Kuruvoli | 53 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 68 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | |
| Peni Ravai | 43 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mesulame Dolokoto | 47 | 0 | 0 | 3 | 18 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | |
| Mesake Doge | 47 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isoa Nasilasila | 80 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ratu Rotuisolia | 41 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Etonia Waqa | 80 | 0 | 0 | 7 | 88 | 3 | 7 | 0 | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Elia Canakaivata | 80 | 0 | 0 | 11 | 38 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Zuriel Togiatama | 33 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Emosi Tuqiri | 37 | 0 | 0 | 7 | 17 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Samuela Tawake | 33 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Vilive Miramira | 40 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Isoa Tuwai | 22 | 0 | 0 | 4 | 35 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Leone Nawai | 27 | 0 | 0 | 4 | 34 | 1 | 2 | 0 | 23 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | |
| Kemu Valetini | 18 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Selestino Ravutaumada | 20 | 0 | 0 | 2 | 41 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Joseph-Aukuso Suaalii | 80 | 0 | 0 | 6 | 69 | 0 | 3 | 1 | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | |
| Andrew Kellaway | 80 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | |
| Lalakai Foketi | 80 | 0 | 0 | 2 | 34 | 1 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Joey Walton | 80 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 3 | 8 | 4 | 0 | 1 | 0 | 3 | 0 | |
| Triston Reilly | 80 | 0 | 0 | 6 | 11 | 0 | 1 | 1 | 2 | 5 | 4 | 0 | 2 | 0 | 2 | 0 | |
| Lawson Creighton | 51 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 2 | 0 | 9 | 0 | |
| Teddy Wilson | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | |
| Isaac Aedo Kailea | 31 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Ethan Dobbins | 45 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 4 | |
| Daniel Botha | 61 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 2 | 1 | 1 | 2 | 0 | 0 | |
| Hugh Sinclair | 80 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ben Grant | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Adamson | 80 | 0 | 0 | 8 | 13 | 0 | 1 | 1 | 4 | 15 | 5 | 1 | 4 | 1 | 0 | 0 | |
| Charlie Gamble | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leafi Talataina | 65 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Tom Lambert | 49 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 6 | 2 | 0 | 1 | 0 | 0 | |
| Siosifa Amone | 19 | 0 | 0 | 3 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Miles Amatosero | 68 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Jack Grant | 40 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 25 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Tane Edmed | 29 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | |
| Henry O'Donnell | 15 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |