11
Chiefs 56 — 22 Force
25 April 2025 · Blake Park · Referee: James Doleman · HT: 25-15
Attack
| Stat | Chiefs | Force |
|---|---|---|
| Tries | 8 | 3 |
| Conversions | 5 | 2 |
| Penalty Goals | 2 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 151 | 77 |
| Metres | 598 | 343 |
| Line Breaks | 15 | 5 |
| Defenders Beaten | 27 | 18 |
| Passes | 220 | 121 |
| Post Contact Metres | 335 | 144 |
Defence
| Stat | Chiefs | Force |
|---|---|---|
| Tackles Made | 100 | 187 |
| Tackles Missed | 18 | 27 |
| Tackle Success % | 80% | 78% |
| Dominant Tackles | 4 | 5 |
| Tackle Turnovers | 1 | 2 |
| Offloads Allowed | 5 | 16 |
Possession
| Stat | Chiefs | Force |
|---|---|---|
| Possession % | 63% | 37% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.72 | 0.28 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | Chiefs | Force |
|---|---|---|
| Territory % | 56% | 44% |
| 22m Entries | 14 | 7 |
Kicking
| Stat | Chiefs | Force |
|---|---|---|
| Kicks From Hand | 41 | 32 |
| Kick Metres | 1315 | 977 |
| Kick Success % | 70% | 60% |
| Charged Down | 0 | 2 |
Set Piece
| Stat | Chiefs | Force |
|---|---|---|
| Scrums | 9 | 2 |
| Scrums Won | 9 | 2 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 12 | 18 |
| Lineout Win % | 75% | 78% |
| Mauls Won | 2 | 1 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 50% | 18% |
Breakdown
| Stat | Chiefs | Force |
|---|---|---|
| Rucks Won | 114 | 58 |
| Rucks Lost | 2 | 3 |
| Ruck Success % | 98% | 95% |
| Ruck Speed 0-3s % | 54% | 55% |
| Rucks Over Gain Line | 55 | 25 |
| Rucks Over Gain Line % | 47% | 41% |
| Turnovers Won | 3 | 2 |
| Turnovers Lost | 10 | 19 |
Discipline
| Stat | Chiefs | Force |
|---|---|---|
| Penalties Conceded | 8 | 10 |
| Free Kicks Conceded | 0 | 2 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Chiefs | Force |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 5 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 3 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 3 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 8 | 3 |
Carries by Zone & Type
| Stat | Chiefs | Force |
|---|---|---|
| Carries Crossed Gain Line | 106 | 51 |
| Carries Kick Return | 16 | 12 |
| Carries Kick Return Metres | 60 | 135 |
| Carries Not Made Gain Line | 24 | 17 |
| Carries One Out Drive | 58 | 30 |
| Carries One Out Drive Metres | 112 | 52 |
| Carries Opp 22 | 36 | 6 |
| Carries Opp Half | 101 | 35 |
| Carries Own Half | 50 | 42 |
| Carries Pick And Go | 8 | 2 |
| Carries Pick And Go Metres | 52 | 2 |
| Carries Support | 15 | 5 |
| Carries Support Metres | 122 | 41 |
| Carry Metres Total | 994 | 559 |
Defence Detail
| Stat | Chiefs | Force |
|---|---|---|
| Tackle Penalty Conceded | 0 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 35 | 55 |
| Tackles Own 22 | 6 | 59 |
| Tackles Own Half | 65 | 132 |
Defensive Exits
| Stat | Chiefs | Force |
|---|---|---|
| Defensive Exit Failed | 1 | 0 |
| Defensive Exit Percentage | 95% | 100% |
| Defensive Exits Kick | 19 | 7 |
| Defensive Exits Run | 2 | 4 |
| Defensive Exits Success | 21% | 11% |
Kick Detail
| Stat | Chiefs | Force |
|---|---|---|
| Kick In Touch | 15 | 11 |
| Kick Oppn Collection | 20 | 19 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 4 | 5 |
| Kick Possession Lost | 36 | 33 |
| Kick Possession Retained | 7 | 100 |
| Kick Success | 41% | 32% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 6 | 5 |
| Kicks Own 22 | 18 | 8 |
| Kicks Own Half | 35 | 27 |
| Pc Kick Percent | 70% | 60% |
| Retained Kicks | 7 | 1 |
| True Retained Kicks | 7 | 1 |
Lineout Detail
| Stat | Chiefs | Force |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 1 | 0 |
| Lineout 4 Man | 4 | 3 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 3 |
| Lineout 5 Man Plus1 | 1 | 6 |
| Lineout 6 Man | 0 | 1 |
| Lineout 6 Man Plus1 | 2 | 3 |
| Lineout Full | 2 | 2 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 2 | 3 |
| Lineout Length Front | 8 | 7 |
| Lineout Length Middle | 2 | 8 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 1 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 7 | 13 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 8 | 14 |
| Lineout Won Steal | 2 | 2 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 1 |
| Lineouts Opp 22 | 3 | 2 |
| Lineouts Opp Half | 9 | 10 |
| Lineouts Own Half | 3 | 8 |
| Lineouts To Opp Player | 3 | 4 |
| Lineouts To Own Player | 9 | 14 |
Maul Detail
| Stat | Chiefs | Force |
|---|---|---|
| Mauling Metres | 3 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 1 |
| Mauls Won Outright | 0 | 1 |
| Mauls Won Penalty | 2 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Chiefs | Force |
|---|---|---|
| Movement Blindside | 15 | 10 |
| Movement Blindside Percentage | 13% | 16% |
| Movement Close | 64 | 28 |
| Movement Close Percentage | 53% | 44% |
| Movement Left | 58 | 29 |
| Movement Left Percentage | 48% | 46% |
| Movement Mid | 39 | 19 |
| Movement Mid Percentage | 33% | 30% |
| Movement Openside | 105 | 53 |
| Movement Openside Percentage | 88% | 84% |
| Movement Outside10 | 45 | 26 |
| Movement Outside10 Percentage | 38% | 41% |
| Movement Right | 62 | 34 |
| Movement Right Percentage | 52% | 54% |
| Movement Tight | 11 | 9 |
| Movement Tight Percentage | 9% | 14% |
| Movement Wide | 6 | 7 |
| Movement Wide Percentage | 5% | 11% |
| Movement Within10 | 75 | 37 |
| Movement Within10 Percentage | 63% | 59% |
Other
| Stat | Chiefs | Force |
|---|---|---|
| Bad Passes | 11 | 7 |
| Carry Dominant | 38 | 13 |
| Carry Ineffective | 4 | 3 |
| Carry Neutral | 96 | 50 |
| Clean Breaks Opp Half | 13 | 4 |
| Clean Breaks Own Half | 2 | 1 |
| Collection Failed | 3 | 12 |
| Collection From Kick | 24 | 23 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 33 | 21 |
| Collection Success | 381% | 204% |
| Drop Goal Missed | 0 | 0 |
| Goals | 7 | 3 |
| Handling Error | 5 | 13 |
| Missed Conversion Goals | 3 | 1 |
| Missed Goals | 3 | 2 |
| Missed Penalty Goals | 0 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.62 | 0.38 |
| Pc Possession Second | 0.64 | 0.36 |
| Pc Territory First | 0.5 | 0.5 |
| Pc Territory Second | 0.63 | 0.37 |
| Penalty Kick For Touch Metres | 81 | 159 |
| Points Per 22m Entry | 3.79 | 2.71 |
| Possession Opp 22 Percentage | 16% | 3% |
| Possession Opp 50 22 Percentage | 20% | 14% |
| Possession Own 22 50 Percentage | 18% | 16% |
| Possession Own 22 Percentage | 9% | 4% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 306 | 238 |
| Ruck Arrival Attack | 260 | 148 |
| Ruck Arrival Defence | 46 | 90 |
| Ruck Behind Gainline | 17 | 17 |
| Ruck On Gainline | 46 | 20 |
| Ruck Speed 0 3 | 60 | 29 |
| Ruck Speed 3 6 | 39 | 17 |
| Ruck Speed 6 Plus | 12 | 7 |
| Rucks Opp 22 | 40 | 4 |
| Rucks Opp Half | 83 | 40 |
| Rucks Own Half | 33 | 21 |
| Set Piece Won | 18 | 16 |
| Territory Last 10 Mins | 0.88 | 0.12 |
| Total Kicks Succeeded | 43 | 34 |
| Try Assists | 7 | 2 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | Chiefs | Force |
|---|---|---|
| Free Kick Conceded | 0 | 2 |
| Free Kick Conceded At Lineout | 0 | 1 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 8 |
| Pen Offs | 2 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 3 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 1 | 1 |
| Penalty Conceded Offside | 0 | 0 |
| Penalty Conceded Opp 22 | 0 | 1 |
| Penalty Conceded Opp Half | 3 | 2 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 0 | 6 |
| Penalty Conceded Own Half | 5 | 8 |
| Penalty Conceded Scrum Offence | 0 | 3 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Chiefs | Force |
|---|---|---|
| Playmaker Carry | 84 | 36 |
| Playmaker Carry Percentage | 35% | 32% |
| Playmaker Involvement | 243 | 113 |
| Playmaker Kick | 21 | 14 |
| Playmaker Kick Percentage | 9% | 12% |
| Playmaker Pass | 138 | 63 |
| Playmaker Pass Percentage | 57% | 56% |
Restart Detail
| Stat | Chiefs | Force |
|---|---|---|
| Restart 22m | 1 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 11 |
| Restart Opp Error | 2 | 1 |
| Restart Opp Player | 3 | 9 |
| Restart Own Player | 1 | 1 |
| Restarts Lost | 3 | 9 |
| Restarts Won | 3 | 2 |
Scrum Detail
| Stat | Chiefs | Force |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 4 | 0 |
| Scrums Opp Half | 6 | 1 |
| Scrums Own Half | 3 | 1 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 5 | 2 |
| Scrums Won Penalty | 3 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Chiefs | Force |
|---|---|---|
| Turnover Bad Pass | 2 | 0 |
| Turnover Carried In Touch | 2 | 3 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 2 | 2 |
| Turnover Knock On | 3 | 13 |
| Turnover Lost In Ruck Or Maul | 0 | 1 |
| Turnover Opp Half | 6 | 10 |
| Turnover Own Half | 4 | 9 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 3 | 2 |
Zone Splits
| Stat | Chiefs | Force |
|---|---|---|
| Attacking Events Zone A | 50 | 23 |
| Attacking Events Zone B | 134 | 110 |
| Attacking Events Zone C | 196 | 142 |
| Attacking Events Zone D | 149 | 26 |
| Ball Won Zone A | 7 | 5 |
| Ball Won Zone B | 29 | 23 |
| Ball Won Zone C | 49 | 41 |
| Ball Won Zone D | 47 | 5 |
| Possession Start Opp 22 | 6 | 3 |
| Possession Start Opp Half | 17 | 14 |
| Possession Start Own 22 | 12 | 9 |
| Possession Start Own Half | 40 | 33 |
Chiefs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Aidan Ross | ▼13' | |
| 2 | Samisoni Taukei'aho | ▼59' | |
| 3 | George Dyer | ▼59' | |
| 4 | Josh Lord | ▼54' | |
| 5 | Tupou Vaa'i | ||
| 6 | Samipeni Finau | ▼49' | |
| 7 | Kaylum Boshier | ||
| 8 | Luke Jacobson | ||
| 9 | Cortez Ratima | ||
| 10 | Josh Jacomb | ||
| 11 | Daniel Rona | ||
| 12 | Quinn Tupaea | ▼69' | |
| 13 | Anton Lienert-Brown | ▼40' | |
| 14 | Emoni Narawa | ||
| 15 | Shaun Stevenson | ||
| 16 | Brodie McAlisterSub | ▲59' | |
| 17 | Ollie NorrisSub | ▲13' | |
| 18 | Reuben O'NeillSub | ▲59' | |
| 19 | Seuseu Naitoa Ah KuoiSub | ▲54' | |
| 20 | Simon ParkerSub | ▲49' | |
| 21 | Wallace SititiSub | ▲69' | |
| 22 | Te Toiroa TahuriorangiSub | ▲54' | |
| 23 | Kaleb TraskSub | ▲40'▼54' |
Substitutions & Cards
- 13' ▲ Ollie Norris on for ▼ Aidan Ross HIA
- 40' ▲ Kaleb Trask on for ▼ Anton Lienert-Brown
- 49' ▲ Simon Parker on for ▼ Samipeni Finau
- 54' ▲ Seuseu Naitoa Ah Kuoi on for ▼ Josh Lord
- 54' ▲ Te Toiroa Tahuriorangi on for ▼ Kaleb Trask Injury
- 59' ▲ Brodie McAlister on for ▼ Samisoni Taukei'aho
- 59' ▲ Reuben O'Neill on for ▼ George Dyer
- 69' ▲ Wallace Sititi on for ▼ Quinn Tupaea
Force
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ryan Coxon | ▼66' | |
| 2 | Nic Dolly | ▼54'▲67' | |
| 3 | Tom Robertson | ▼58' | |
| 4 | Sam Carter | ▼63' | |
| 5 | Darcy Swain | ||
| 6 | Will Harris | ▼46' | |
| 7 | Carlo Tizzano | ||
| 8 | Nicholas Champion de Crespigny | ▼77' | |
| 9 | Henry Robertson | ||
| 10 | Ben Donaldson | ▼69' | |
| 11 | Bayley Kuenzle | ||
| 12 | Hamish Stewart | ||
| 13 | Sio Tomkinson | ▼63' | 🟨18′ |
| 14 | Harry Potter | ||
| 15 | Mac Grealy | ||
| 16 | Tom HortonSub | ▲54'▼67' | |
| 17 | Fatongia PaeaSub | ▲66' | |
| 18 | Joshua SmithSub | ▲58' | |
| 19 | Reed PrinsepSub | ▲46'▼50'▲63' | |
| 20 | Kane KotekaSub | ▲50' | |
| 21 | Doug PhilipsonSub | Unused | |
| 22 | Max BureySub | ▲69' | |
| 23 | George PoolmanSub | ▲63' |
Substitutions & Cards
- 18' 🟨 Sio Tomkinson yellow-carded
- 46' ▲ Reed Prinsep on for ▼ Will Harris
- 50' ▲ Kane Koteka on for ▼ Reed Prinsep HIA
- 54' ▲ Tom Horton on for ▼ Nic Dolly
- 58' ▲ Joshua Smith on for ▼ Tom Robertson
- 63' ▲ George Poolman on for ▼ Sio Tomkinson
- 63' ▲ Reed Prinsep on for ▼ Sam Carter
- 66' ▲ Fatongia Paea on for ▼ Ryan Coxon
- 67' ▲ Nic Dolly on for ▼ Tom Horton HIA
- 69' ▲ Max Burey on for ▼ Ben Donaldson
- 77' ▼ Nicholas Champion de Crespigny off
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cortez Ratima | 80 | 2 | 10 | 7 | 84 | 3 | 1 | 1 | 63 | 3 | 1 | 0 | 1 | 0 | 7 | 0 | |
| Harry Potter | 80 | 2 | 10 | 8 | 58 | 3 | 2 | 1 | 3 | 8 | 2 | 0 | 4 | 0 | 3 | 0 | |
| Emoni Narawa | 80 | 1 | 5 | 7 | 51 | 2 | 1 | 0 | 10 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | |
| Daniel Rona | 80 | 1 | 5 | 11 | 36 | 2 | 0 | 1 | 7 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | |
| Samisoni Taukei'aho | 59 | 1 | 5 | 12 | 40 | 0 | 3 | 1 | 4 | 9 | 3 | 0 | 0 | 1 | 0 | 5 | |
| Kaylum Boshier | 80 | 1 | 5 | 3 | 25 | 1 | 0 | 0 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Luke Jacobson | 80 | 1 | 5 | 12 | 43 | 2 | 5 | 2 | 9 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Ollie Norris | 66 | 1 | 5 | 8 | 31 | 1 | 2 | 0 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Bayley Kuenzle | 80 | 1 | 5 | 6 | 24 | 1 | 4 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Shaun Stevenson | 80 | 0 | 0 | 10 | 83 | 2 | 4 | 2 | 7 | 4 | 0 | 0 | 3 | 0 | 11 | 0 | |
| Anton Lienert-Brown | 41 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quinn Tupaea | 69 | 0 | 0 | 15 | 53 | 1 | 3 | 1 | 12 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | |
| Josh Jacomb | 80 | 0 | 16 | 10 | 12 | 0 | 3 | 1 | 23 | 7 | 1 | 0 | 0 | 0 | 16 | 0 | |
| Aidan Ross | 14 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Dyer | 59 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Lord | 54 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Tupou Vaa'i | 80 | 0 | 0 | 8 | 12 | 0 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samipeni Finau | 50 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Brodie McAlister | 21 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Reuben O'Neill | 21 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 26 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Simon Parker | 30 | 0 | 0 | 5 | 10 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wallace Sititi | 11 | 0 | 0 | 7 | 47 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Te Toiroa Tahuriorangi | 26 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 38 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kaleb Trask | 14 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Mac Grealy | 80 | 0 | 0 | 13 | 135 | 0 | 4 | 0 | 7 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Sio Tomkinson | 54 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Hamish Stewart | 80 | 0 | 0 | 5 | 12 | 0 | 1 | 1 | 6 | 14 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Ben Donaldson | 69 | 0 | 7 | 3 | 33 | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 3 | 0 | 9 | 0 | |
| Henry Robertson | 80 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 47 | 10 | 4 | 0 | 3 | 0 | 12 | 0 | |
| Ryan Coxon | 66 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 17 | 3 | 1 | 1 | 2 | 0 | 0 | |
| Nic Dolly | 67 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 13 | 3 | 1 | 0 | 0 | 0 | 14 | |
| Tom Robertson | 58 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sam Carter | 64 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 3 | 0 | 2 | 0 | 0 | 0 | |
| Darcy Swain | 80 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 9 | 11 | 2 | 1 | 1 | 3 | 0 | 0 | |
| Will Harris | 47 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Carlo Tizzano | 80 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 8 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nicholas Champion de Crespigny | 78 | 0 | 0 | 11 | 30 | 0 | 3 | 0 | 1 | 19 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Tom Horton | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fatongia Paea | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Smith | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Reed Prinsep | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kane Koteka | 29 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Doug Philipson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Max Burey | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| George Poolman | 16 | 0 | 0 | 1 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |