11
Reds 35 — 21 Blues
25 April 2025 · Suncorp Stadium · Referee: Jordan Way · HT: 14-7
Attack
| Stat | Reds | Blues |
|---|---|---|
| Tries | 5 | 3 |
| Conversions | 5 | 3 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 109 | 108 |
| Metres | 372 | 327 |
| Line Breaks | 4 | 0 |
| Defenders Beaten | 19 | 15 |
| Passes | 153 | 112 |
| Post Contact Metres | 257 | 189 |
Defence
| Stat | Reds | Blues |
|---|---|---|
| Tackles Made | 148 | 149 |
| Tackles Missed | 15 | 19 |
| Tackle Success % | 81% | 83% |
| Dominant Tackles | 8 | 3 |
| Tackle Turnovers | 0 | 2 |
| Offloads Allowed | 11 | 6 |
Possession
| Stat | Reds | Blues |
|---|---|---|
| Possession % | 53% | 47% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.37 | 0.63 |
| Ball in Play (s) | 33 min | 33 min |
Territory
| Stat | Reds | Blues |
|---|---|---|
| Territory % | 42% | 58% |
| 22m Entries | 9 | 10 |
Kicking
| Stat | Reds | Blues |
|---|---|---|
| Kicks From Hand | 27 | 25 |
| Kick Metres | 818 | 940 |
| Kick Success % | 100% | 100% |
| Charged Down | 2 | 0 |
Set Piece
| Stat | Reds | Blues |
|---|---|---|
| Scrums | 11 | 7 |
| Scrums Won | 8 | 6 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 86% |
| Lineouts | 11 | 19 |
| Lineout Win % | 100% | 79% |
| Mauls Won | 3 | 6 |
| Mauls Lost | 0 | 2 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Reds | Blues |
|---|---|---|
| Rucks Won | 91 | 81 |
| Rucks Lost | 1 | 0 |
| Ruck Success % | 99% | 100% |
| Ruck Speed 0-3s % | 50% | 68% |
| Rucks Over Gain Line | 44 | 53 |
| Rucks Over Gain Line % | 48% | 65% |
| Turnovers Won | 2 | 3 |
| Turnovers Lost | 15 | 10 |
Discipline
| Stat | Reds | Blues |
|---|---|---|
| Penalties Conceded | 9 | 7 |
| Free Kicks Conceded | 2 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 1 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Reds | Blues |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 5 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 1 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 4 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 3 |
Carries by Zone & Type
| Stat | Reds | Blues |
|---|---|---|
| Carries Crossed Gain Line | 71 | 77 |
| Carries Kick Return | 8 | 4 |
| Carries Kick Return Metres | 61 | 31 |
| Carries Not Made Gain Line | 19 | 14 |
| Carries One Out Drive | 47 | 49 |
| Carries One Out Drive Metres | 89 | 86 |
| Carries Opp 22 | 17 | 47 |
| Carries Opp Half | 71 | 90 |
| Carries Own Half | 38 | 18 |
| Carries Pick And Go | 12 | 15 |
| Carries Pick And Go Metres | 59 | 48 |
| Carries Support | 1 | 10 |
| Carries Support Metres | 22 | 44 |
| Carry Metres Total | 633 | 537 |
Defence Detail
| Stat | Reds | Blues |
|---|---|---|
| Tackle Penalty Conceded | 2 | 3 |
| Tackle Try Saver | 6 | 0 |
| Tackles Opp Half | 16 | 42 |
| Tackles Own 22 | 81 | 29 |
| Tackles Own Half | 132 | 107 |
Defensive Exits
| Stat | Reds | Blues |
|---|---|---|
| Defensive Exit Failed | 2 | 2 |
| Defensive Exit Percentage | 91% | 78% |
| Defensive Exits Kick | 16 | 7 |
| Defensive Exits Run | 4 | 0 |
| Defensive Exits Success | 20% | 7% |
Kick Detail
| Stat | Reds | Blues |
|---|---|---|
| Kick In Touch | 16 | 15 |
| Kick Oppn Collection | 11 | 17 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 6 | 8 |
| Kick Possession Lost | 27 | 32 |
| Kick Possession Retained | 4 | 100 |
| Kick Success | 27% | 25% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 3 |
| Kicks Own 22 | 14 | 8 |
| Kicks Own Half | 24 | 22 |
| Pc Kick Percent | 100% | 100% |
| Retained Kicks | 4 | 1 |
| True Retained Kicks | 4 | 1 |
Lineout Detail
| Stat | Reds | Blues |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 2 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 3 | 0 |
| Lineout 5 Man Plus1 | 1 | 9 |
| Lineout 6 Man | 2 | 0 |
| Lineout 6 Man Plus1 | 4 | 6 |
| Lineout Full | 1 | 1 |
| Lineout Length 15plus | 0 | 3 |
| Lineout Length Back | 5 | 6 |
| Lineout Length Front | 0 | 5 |
| Lineout Length Middle | 6 | 8 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 3 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 9 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 2 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 11 | 12 |
| Lineout Won Steal | 4 | 0 |
| Lineouts Infringe Opp | 0 | 2 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 8 |
| Lineouts Opp Half | 8 | 18 |
| Lineouts Own Half | 3 | 1 |
| Lineouts To Opp Player | 0 | 4 |
| Lineouts To Own Player | 11 | 15 |
Maul Detail
| Stat | Reds | Blues |
|---|---|---|
| Mauling Metres | 11 | 12 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 8 |
| Mauls Won Outright | 2 | 5 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Reds | Blues |
|---|---|---|
| Movement Blindside | 7 | 13 |
| Movement Blindside Percentage | 7% | 14% |
| Movement Close | 39 | 53 |
| Movement Close Percentage | 38% | 59% |
| Movement Left | 46 | 49 |
| Movement Left Percentage | 45% | 54% |
| Movement Mid | 48 | 25 |
| Movement Mid Percentage | 47% | 28% |
| Movement Openside | 95 | 77 |
| Movement Openside Percentage | 93% | 86% |
| Movement Outside10 | 51 | 27 |
| Movement Outside10 Percentage | 50% | 30% |
| Movement Right | 56 | 41 |
| Movement Right Percentage | 55% | 46% |
| Movement Tight | 12 | 10 |
| Movement Tight Percentage | 12% | 11% |
| Movement Wide | 3 | 2 |
| Movement Wide Percentage | 3% | 2% |
| Movement Within10 | 51 | 63 |
| Movement Within10 Percentage | 50% | 70% |
Other
| Stat | Reds | Blues |
|---|---|---|
| Bad Passes | 10 | 7 |
| Carry Dominant | 18 | 18 |
| Carry Ineffective | 4 | 6 |
| Carry Neutral | 78 | 75 |
| Clean Breaks Opp Half | 3 | 0 |
| Clean Breaks Own Half | 1 | 0 |
| Collection Failed | 8 | 9 |
| Collection From Kick | 15 | 17 |
| Collection Interception | 1 | 0 |
| Collection Loose Ball | 22 | 22 |
| Collection Success | 270% | 225% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 3 |
| Handling Error | 11 | 8 |
| Missed Conversion Goals | 0 | 0 |
| Missed Goals | 0 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.54 | 0.46 |
| Pc Possession Second | 0.52 | 0.48 |
| Pc Territory First | 0.47 | 0.53 |
| Pc Territory Second | 0.36 | 0.64 |
| Penalty Kick For Touch Metres | 199 | 157 |
| Points Per 22m Entry | 3.89 | 2.1 |
| Possession Opp 22 Percentage | 9% | 18% |
| Possession Opp 50 22 Percentage | 19% | 15% |
| Possession Own 22 50 Percentage | 15% | 9% |
| Possession Own 22 Percentage | 10% | 5% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 249 | 234 |
| Ruck Arrival Attack | 208 | 169 |
| Ruck Arrival Defence | 41 | 65 |
| Ruck Behind Gainline | 16 | 12 |
| Ruck On Gainline | 35 | 24 |
| Ruck Speed 0 3 | 43 | 54 |
| Ruck Speed 3 6 | 31 | 17 |
| Ruck Speed 6 Plus | 12 | 8 |
| Rucks Opp 22 | 18 | 43 |
| Rucks Opp Half | 64 | 70 |
| Rucks Own Half | 28 | 11 |
| Set Piece Won | 19 | 21 |
| Territory Last 10 Mins | 0.37 | 0.63 |
| Total Kicks Succeeded | 31 | 33 |
| Try Assists | 3 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Reds | Blues |
|---|---|---|
| Free Kick Conceded | 2 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 2 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 6 |
| Pen Offs | 1 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 2 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 2 | 2 |
| Penalty Conceded Lineout Offence | 2 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 1 |
| Penalty Conceded Opp 22 | 0 | 2 |
| Penalty Conceded Opp Half | 1 | 5 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 4 | 0 |
| Penalty Conceded Own Half | 8 | 2 |
| Penalty Conceded Scrum Offence | 1 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Reds | Blues |
|---|---|---|
| Playmaker Carry | 72 | 70 |
| Playmaker Carry Percentage | 39% | 44% |
| Playmaker Involvement | 186 | 158 |
| Playmaker Kick | 13 | 12 |
| Playmaker Kick Percentage | 7% | 8% |
| Playmaker Pass | 101 | 76 |
| Playmaker Pass Percentage | 54% | 48% |
Restart Detail
| Stat | Reds | Blues |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 6 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 6 | 6 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 6 | 6 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Reds | Blues |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 3 | 4 |
| Scrums Own Half | 8 | 3 |
| Scrums Reset | 3 | 0 |
| Scrums Won Free Kick | 1 | 2 |
| Scrums Won Outright | 6 | 3 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Reds | Blues |
|---|---|---|
| Turnover Bad Pass | 0 | 0 |
| Turnover Carried In Touch | 1 | 0 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 0 | 0 |
| Turnover Knock On | 11 | 8 |
| Turnover Lost In Ruck Or Maul | 0 | 2 |
| Turnover Opp Half | 7 | 4 |
| Turnover Own Half | 8 | 6 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 2 | 3 |
Zone Splits
| Stat | Reds | Blues |
|---|---|---|
| Attacking Events Zone A | 44 | 22 |
| Attacking Events Zone B | 100 | 48 |
| Attacking Events Zone C | 181 | 126 |
| Attacking Events Zone D | 69 | 143 |
| Ball Won Zone A | 11 | 5 |
| Ball Won Zone B | 24 | 9 |
| Ball Won Zone C | 53 | 38 |
| Ball Won Zone D | 22 | 50 |
| Possession Start Opp 22 | 5 | 7 |
| Possession Start Opp Half | 11 | 21 |
| Possession Start Own 22 | 16 | 8 |
| Possession Start Own Half | 33 | 20 |
Reds
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Sef Fa'agase | ▼52' | |
| 2 | Richie Asiata | ▼65'▲69' | |
| 3 | Zane Nonggorr | ▼60' | |
| 4 | Josh Canham | ▼60' | |
| 5 | Lukhan Salakaia-Loto | ▼52' | |
| 6 | Seru Uru | ||
| 7 | Fraser McReight | ||
| 8 | Joe Brial | ▼67' | |
| 9 | Tate McDermott | ▼65' | |
| 10 | Tom Lynagh | ▼72' | |
| 11 | Tim Ryan | ||
| 12 | Hunter Paisami | ||
| 13 | Dre Pakeho | ||
| 14 | Lachie Anderson | ||
| 15 | Jock Campbell | ||
| 16 | George BlakeSub | ▲65'▼69' | |
| 17 | Alex HodgmanSub | ▲52' | |
| 18 | Massimo De LutiisSub | ▲60' | |
| 19 | Angus BlythSub | ▲52' | |
| 20 | Ryan SmithSub | ▲60' | |
| 21 | John BryantSub | ▲67' | |
| 22 | Kalani ThomasSub | ▲65' | |
| 23 | Heremaia MurraySub | ▲72' |
Substitutions & Cards
- 52' ▲ Angus Blyth on for ▼ Lukhan Salakaia-Loto
- 52' ▲ Alex Hodgman on for ▼ Sef Fa'agase
- 60' ▲ Ryan Smith on for ▼ Josh Canham
- 60' ▲ Massimo De Lutiis on for ▼ Zane Nonggorr
- 65' ▲ Kalani Thomas on for ▼ Tate McDermott
- 65' ▲ George Blake on for ▼ Richie Asiata
- 67' ▲ John Bryant on for ▼ Joe Brial
- 69' ▲ Richie Asiata on for ▼ George Blake Injury
- 72' ▲ Heremaia Murray on for ▼ Tom Lynagh
Blues
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Josh Fusitu'a | ▼65' | |
| 2 | Kurt Eklund | ▼52' | |
| 3 | Angus Ta'avao | ||
| 4 | Patrick Tuipulotu | ▼69' | |
| 5 | Josh Beehre | ▼55' | |
| 6 | Cam Christie | ▼51' | |
| 7 | Anton Segner | ||
| 8 | Hoskins Sotutu | ||
| 9 | Finlay Christie | ▼59' | |
| 10 | Harry Plummer | ▼54' | |
| 11 | Cole Forbes | ||
| 12 | AJ Lam | ||
| 13 | Rieko Ioane | ||
| 14 | Mark Tele'a | 🟥30′ | |
| 15 | Zarn Sullivan | ||
| 16 | Ricky RiccitelliSub | ▲52' | |
| 17 | Mason TupaeaSub | ▲65' | |
| 18 | Hamdahn TuipulotuSub | ▲69' | |
| 19 | Laghlan McWhannellSub | ▲55' | |
| 20 | Adrian ChoatSub | ▲51' | |
| 21 | Sam NockSub | ▲59' | |
| 22 | Beauden BarrettSub | ▲54' | |
| 23 | Corey EvansSub | Unused |
Substitutions & Cards
- 30' 🟥 Mark Tele'a red-carded
- 51' ▲ Adrian Choat on for ▼ Cam Christie
- 52' ▲ Ricky Riccitelli on for ▼ Kurt Eklund
- 54' ▲ Beauden Barrett on for ▼ Harry Plummer
- 55' ▲ Laghlan McWhannell on for ▼ Josh Beehre
- 59' ▲ Sam Nock on for ▼ Finlay Christie
- 65' ▲ Mason Tupaea on for ▼ Josh Fusitu'a
- 69' ▲ Hamdahn Tuipulotu on for ▼ Patrick Tuipulotu Injury
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Lynagh | 72 | 2 | 20 | 5 | 34 | 1 | 1 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 14 | 0 | |
| Lachie Anderson | 80 | 1 | 5 | 5 | 26 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Tate McDermott | 66 | 1 | 5 | 5 | 46 | 1 | 8 | 0 | 69 | 5 | 0 | 0 | 2 | 0 | 5 | 0 | |
| Richie Asiata | 77 | 1 | 5 | 13 | 28 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 11 | |
| Kurt Eklund | 52 | 1 | 5 | 10 | 30 | 0 | 1 | 1 | 3 | 14 | 0 | 1 | 0 | 0 | 0 | 11 | |
| Anton Segner | 80 | 1 | 5 | 4 | 18 | 0 | 1 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sam Nock | 21 | 1 | 5 | 4 | 23 | 0 | 2 | 0 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jock Campbell | 80 | 0 | 0 | 4 | 32 | 0 | 1 | 1 | 9 | 3 | 0 | 0 | 2 | 0 | 7 | 0 | |
| Dre Pakeho | 80 | 0 | 0 | 9 | 58 | 1 | 2 | 0 | 1 | 14 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Hunter Paisami | 80 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tim Ryan | 80 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 4 | 10 | 3 | 1 | 1 | 1 | 1 | 0 | |
| Sef Fa'agase | 52 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Zane Nonggorr | 61 | 0 | 0 | 8 | 11 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Josh Canham | 61 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 3 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Lukhan Salakaia-Loto | 52 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Seru Uru | 80 | 0 | 0 | 7 | 17 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fraser McReight | 80 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Joe Brial | 68 | 0 | 0 | 11 | 29 | 0 | 2 | 0 | 7 | 10 | 1 | 0 | 1 | 3 | 0 | 0 | |
| George Blake | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Hodgman | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Massimo De Lutiis | 19 | 0 | 0 | 4 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angus Blyth | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Smith | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| John Bryant | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kalani Thomas | 14 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Heremaia Murray | 8 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zarn Sullivan | 80 | 0 | 0 | 9 | 42 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 3 | 1 | 6 | 0 | |
| Mark Tele'a | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Rieko Ioane | 80 | 0 | 0 | 5 | 24 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| AJ Lam | 80 | 0 | 0 | 6 | 38 | 0 | 2 | 0 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Cole Forbes | 80 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Harry Plummer | 55 | 0 | 2 | 5 | 19 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Finlay Christie | 59 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | |
| Josh Fusitu'a | 66 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Angus Ta'avao | 80 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 5 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Patrick Tuipulotu | 69 | 0 | 0 | 7 | 10 | 0 | 1 | 0 | 1 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Josh Beehre | 55 | 0 | 0 | 7 | 15 | 0 | 0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cam Christie | 52 | 0 | 0 | 7 | 6 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Hoskins Sotutu | 80 | 0 | 0 | 15 | 44 | 0 | 5 | 5 | 10 | 11 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Ricky Riccitelli | 28 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | |
| Mason Tupaea | 14 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hamdahn Tuipulotu | 11 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Laghlan McWhannell | 25 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adrian Choat | 28 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Beauden Barrett | 25 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Corey Evans | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |