11
Moana Pasifika 34 — 15 Fijian Drua
26 April 2025 · North Harbour Stadium · Referee: Angus Gardner · HT: 17-0
Attack
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Tries | 6 | 2 |
| Conversions | 2 | 1 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 112 | 134 |
| Metres | 625 | 497 |
| Line Breaks | 8 | 5 |
| Defenders Beaten | 24 | 28 |
| Passes | 148 | 244 |
| Post Contact Metres | 294 | 364 |
Defence
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Tackles Made | 187 | 115 |
| Tackles Missed | 28 | 24 |
| Tackle Success % | 80% | 71% |
| Dominant Tackles | 13 | 4 |
| Tackle Turnovers | 4 | 3 |
| Offloads Allowed | 16 | 14 |
Possession
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Possession % | 42% | 58% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.43 | 0.57 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Territory % | 52% | 48% |
| 22m Entries | 12 | 8 |
Kicking
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Kicks From Hand | 19 | 22 |
| Kick Metres | 525 | 600 |
| Kick Success % | 33% | 50% |
| Charged Down | 0 | 3 |
Set Piece
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Scrums | 9 | 7 |
| Scrums Won | 7 | 7 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 16 | 11 |
| Lineout Win % | 75% | 91% |
| Mauls Won | 3 | 4 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 0% | 13% |
Breakdown
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Rucks Won | 67 | 108 |
| Rucks Lost | 4 | 2 |
| Ruck Success % | 94% | 98% |
| Ruck Speed 0-3s % | 50% | 46% |
| Rucks Over Gain Line | 44 | 41 |
| Rucks Over Gain Line % | 62% | 37% |
| Turnovers Won | 6 | 6 |
| Turnovers Lost | 18 | 17 |
Discipline
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Penalties Conceded | 9 | 11 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 4 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 6 | 5 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 6 | 2 |
Carries by Zone & Type
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Carries Crossed Gain Line | 83 | 72 |
| Carries Kick Return | 6 | 8 |
| Carries Kick Return Metres | 33 | 84 |
| Carries Not Made Gain Line | 19 | 50 |
| Carries One Out Drive | 34 | 39 |
| Carries One Out Drive Metres | 80 | 31 |
| Carries Opp 22 | 29 | 11 |
| Carries Opp Half | 70 | 71 |
| Carries Own Half | 42 | 63 |
| Carries Pick And Go | 11 | 5 |
| Carries Pick And Go Metres | 35 | 18 |
| Carries Support | 17 | 9 |
| Carries Support Metres | 160 | 44 |
| Carry Metres Total | 889 | 969 |
Defence Detail
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Tackle Penalty Conceded | 2 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 55 | 20 |
| Tackles Own 22 | 29 | 46 |
| Tackles Own Half | 132 | 95 |
Defensive Exits
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Defensive Exit Failed | 1 | 0 |
| Defensive Exit Percentage | 92% | 100% |
| Defensive Exits Kick | 11 | 11 |
| Defensive Exits Run | 1 | 4 |
| Defensive Exits Success | 12% | 15% |
Kick Detail
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Kick In Touch | 16 | 12 |
| Kick Oppn Collection | 9 | 11 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 8 | 4 |
| Kick Possession Lost | 25 | 21 |
| Kick Possession Retained | 2 | 100 |
| Kick Success | 19% | 22% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 5 | 3 |
| Kicks Own 22 | 10 | 12 |
| Kicks Own Half | 14 | 19 |
| Pc Kick Percent | 33% | 50% |
| Retained Kicks | 2 | 1 |
| True Retained Kicks | 2 | 1 |
Lineout Detail
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 1 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 2 | 0 |
| Lineout 5 Man Plus1 | 1 | 4 |
| Lineout 6 Man | 0 | 1 |
| Lineout 6 Man Plus1 | 6 | 2 |
| Lineout Full | 4 | 2 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 5 | 6 |
| Lineout Length Front | 5 | 4 |
| Lineout Length Middle | 4 | 1 |
| Lineout Length Quick | 2 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 3 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 1 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 9 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 12 | 10 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 4 |
| Lineouts Opp Half | 11 | 11 |
| Lineouts Own Half | 5 | 0 |
| Lineouts To Opp Player | 4 | 1 |
| Lineouts To Own Player | 12 | 10 |
Maul Detail
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Mauling Metres | 25 | 8 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 1 | 0 |
| Mauls Total | 4 | 4 |
| Mauls Won Outright | 3 | 3 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Movement Blindside | 10 | 8 |
| Movement Blindside Percentage | 14% | 7% |
| Movement Close | 28 | 31 |
| Movement Close Percentage | 38% | 27% |
| Movement Left | 39 | 54 |
| Movement Left Percentage | 53% | 47% |
| Movement Mid | 22 | 56 |
| Movement Mid Percentage | 30% | 49% |
| Movement Openside | 64 | 106 |
| Movement Openside Percentage | 86% | 93% |
| Movement Outside10 | 29 | 75 |
| Movement Outside10 Percentage | 39% | 66% |
| Movement Right | 35 | 60 |
| Movement Right Percentage | 47% | 53% |
| Movement Tight | 17 | 8 |
| Movement Tight Percentage | 23% | 7% |
| Movement Wide | 7 | 19 |
| Movement Wide Percentage | 9% | 17% |
| Movement Within10 | 45 | 39 |
| Movement Within10 Percentage | 61% | 34% |
Other
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Bad Passes | 14 | 22 |
| Carry Dominant | 59 | 62 |
| Carry Ineffective | 6 | 6 |
| Carry Neutral | 27 | 56 |
| Clean Breaks Opp Half | 7 | 3 |
| Clean Breaks Own Half | 1 | 2 |
| Collection Failed | 8 | 3 |
| Collection From Kick | 16 | 10 |
| Collection Interception | 1 | 0 |
| Collection Loose Ball | 23 | 29 |
| Collection Success | 242% | 377% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 2 |
| Handling Error | 13 | 11 |
| Missed Conversion Goals | 4 | 1 |
| Missed Goals | 4 | 2 |
| Missed Penalty Goals | 0 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.5 | 0.5 |
| Pc Possession Second | 0.34 | 0.66 |
| Pc Territory First | 0.54 | 0.46 |
| Pc Territory Second | 0.5 | 0.5 |
| Penalty Kick For Touch Metres | 200 | 85 |
| Points Per 22m Entry | 2.83 | 1.5 |
| Possession Opp 22 Percentage | 11% | 7% |
| Possession Opp 50 22 Percentage | 16% | 26% |
| Possession Own 22 50 Percentage | 11% | 17% |
| Possession Own 22 Percentage | 4% | 7% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 218 | 280 |
| Ruck Arrival Attack | 136 | 232 |
| Ruck Arrival Defence | 82 | 48 |
| Ruck Behind Gainline | 11 | 42 |
| Ruck On Gainline | 20 | 31 |
| Ruck Speed 0 3 | 31 | 47 |
| Ruck Speed 3 6 | 26 | 44 |
| Ruck Speed 6 Plus | 5 | 11 |
| Rucks Opp 22 | 27 | 13 |
| Rucks Opp Half | 58 | 76 |
| Rucks Own Half | 13 | 34 |
| Set Piece Won | 19 | 17 |
| Territory Last 10 Mins | 0.83 | 0.17 |
| Total Kicks Succeeded | 27 | 22 |
| Try Assists | 3 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 10 |
| Pen Offs | 2 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 1 |
| Penalty Conceded Foul Play | 1 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 2 |
| Penalty Conceded Opp 22 | 1 | 1 |
| Penalty Conceded Opp Half | 3 | 3 |
| Penalty Conceded Other | 1 | 1 |
| Penalty Conceded Own 22 | 1 | 1 |
| Penalty Conceded Own Half | 6 | 8 |
| Penalty Conceded Scrum Offence | 0 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Playmaker Carry | 53 | 74 |
| Playmaker Carry Percentage | 40% | 29% |
| Playmaker Involvement | 134 | 256 |
| Playmaker Kick | 6 | 14 |
| Playmaker Kick Percentage | 4% | 5% |
| Playmaker Pass | 75 | 168 |
| Playmaker Pass Percentage | 56% | 66% |
Restart Detail
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Restart 22m | 1 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 7 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 5 | 7 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 5 | 7 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 4 | 2 |
| Scrums Own Half | 5 | 5 |
| Scrums Reset | 2 | 0 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 4 | 6 |
| Scrums Won Penalty | 2 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 1 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 1 | 1 |
| Turnover Knock On | 12 | 9 |
| Turnover Lost In Ruck Or Maul | 3 | 2 |
| Turnover Opp Half | 11 | 11 |
| Turnover Own Half | 7 | 6 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 6 | 6 |
Zone Splits
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Attacking Events Zone A | 27 | 40 |
| Attacking Events Zone B | 79 | 143 |
| Attacking Events Zone C | 145 | 267 |
| Attacking Events Zone D | 104 | 59 |
| Ball Won Zone A | 3 | 7 |
| Ball Won Zone B | 17 | 32 |
| Ball Won Zone C | 38 | 69 |
| Ball Won Zone D | 28 | 17 |
| Possession Start Opp 22 | 4 | 5 |
| Possession Start Opp Half | 15 | 17 |
| Possession Start Own 22 | 9 | 14 |
| Possession Start Own Half | 29 | 31 |
Moana Pasifika
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tito Tuipulotu | ▼53' | |
| 2 | Millennium Sanerivi | ▼66' | |
| 3 | Feleti Sae-Ta'ufo'ou | ▼50' | |
| 4 | Tom Savage | ||
| 5 | Samuel Slade | ▼53' | |
| 6 | Miracle Faiilagi | ||
| 7 | Ardie Savea | ||
| 8 | Semisi Tupou Ta'eiloa | ||
| 9 | Jonathan Taumateine | ▼62' | |
| 10 | Jackson Garden-Bachop | ▼56' | |
| 11 | Fine Inisi | ▼54' | |
| 12 | Danny Toala | ||
| 13 | Lalomilo Lalomilo | ||
| 14 | Tevita Ofa | ||
| 15 | William Havili | ||
| 16 | Tomasi MakaSub | ▲66' | |
| 17 | Lavengamonu MoliSub | ▲53' | |
| 18 | Chris ApouaSub | ▲50' | |
| 19 | Allan CraigSub | ▲53' | |
| 20 | Sione Havili TalituiSub | ▲62' | |
| 21 | Melani MatavaoSub | ▲62' | |
| 22 | Patrick PellegriniSub | ▲56' | |
| 23 | Julian SaveaSub | ▲54' |
Substitutions & Cards
- 50' ▲ Chris Apoua on for ▼ Feleti Sae-Ta'ufo'ou HIA
- 53' ▲ Allan Craig on for ▼ Samuel Slade
- 53' ▲ Lavengamonu Moli on for ▼ Tito Tuipulotu
- 54' ▲ Julian Savea on for ▼ Fine Inisi
- 56' ▲ Patrick Pellegrini on for ▼ Jackson Garden-Bachop
- 62' ▲ Sione Havili Talitui on
- 62' ▲ Melani Matavao on for ▼ Jonathan Taumateine
- 66' ▲ Tomasi Maka on for ▼ Millennium Sanerivi
Fijian Drua
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Peni Ravai | ▼51' | |
| 2 | Mesulame Dolokoto | ▼40' | |
| 3 | Samuela Tawake | ▼40' | |
| 4 | Isoa Nasilasila | ||
| 5 | Ratu Rotuisolia | ▼51' | |
| 6 | Etonia Waqa | ||
| 7 | Motikiai Murray | ▼17' | |
| 8 | Kitione Salawa | ||
| 9 | Simione Kuruvoli | ▼58' | |
| 10 | Isaiah Armstrong-Ravula | ||
| 11 | Ponipate Loganimasi | ||
| 12 | Isikeli Rabitu | ▼74' | |
| 13 | Inia Tabuavou | ||
| 14 | Taniela Rakuro | ||
| 15 | Vuate Karawalevu | ▼58' | |
| 16 | Tevita IkanivereSub | ▲40' | |
| 17 | Meli TuniSub | ▲51' | |
| 18 | Mesake DogeSub | ▲40' | |
| 19 | Mesake VocevoceSub | ▲51' | |
| 20 | Elia CanakaivataSub | ▲17' | |
| 21 | Leone NawaiSub | ▲58' | |
| 22 | Kemu ValetiniSub | ▲74' | |
| 23 | Selestino RavutaumadaSub | ▲58' |
Substitutions & Cards
- 17' ▲ Elia Canakaivata on for ▼ Motikiai Murray Injury
- 40' ▲ Mesake Doge on for ▼ Samuela Tawake
- 40' ▲ Tevita Ikanivere on for ▼ Mesulame Dolokoto
- 51' ▲ Meli Tuni on for ▼ Peni Ravai
- 51' ▲ Mesake Vocevoce on for ▼ Ratu Rotuisolia
- 58' ▲ Leone Nawai on for ▼ Simione Kuruvoli
- 58' ▲ Selestino Ravutaumada on for ▼ Vuate Karawalevu
- 74' ▲ Kemu Valetini on for ▼ Isikeli Rabitu
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miracle Faiilagi | 80 | 2 | 10 | 11 | 47 | 1 | 3 | 1 | 5 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Tevita Ofa | 80 | 1 | 5 | 8 | 170 | 4 | 5 | 0 | 2 | 12 | 3 | 0 | 1 | 0 | 2 | 0 | |
| Danny Toala | 80 | 1 | 5 | 6 | 36 | 0 | 1 | 0 | 18 | 13 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Semisi Tupou Ta'eiloa | 62 | 1 | 5 | 12 | 64 | 0 | 6 | 0 | 3 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | |
| Julian Savea | 25 | 1 | 5 | 3 | 22 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Taniela Rakuro | 80 | 1 | 5 | 9 | 84 | 2 | 2 | 0 | 3 | 6 | 2 | 1 | 2 | 2 | 0 | 0 | |
| Tevita Ikanivere | 40 | 1 | 5 | 11 | 28 | 1 | 4 | 0 | 3 | 8 | 3 | 0 | 2 | 1 | 0 | 4 | |
| William Havili | 80 | 0 | 0 | 11 | 58 | 1 | 0 | 1 | 8 | 7 | 0 | 0 | 2 | 0 | 7 | 0 | |
| Lalomilo Lalomilo | 80 | 0 | 0 | 6 | 54 | 0 | 4 | 1 | 7 | 12 | 3 | 1 | 0 | 2 | 1 | 0 | |
| Fine Inisi | 55 | 0 | 0 | 4 | 10 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jackson Garden-Bachop | 57 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 15 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Jonathan Taumateine | 63 | 0 | 0 | 4 | 18 | 0 | 0 | 2 | 48 | 5 | 3 | 0 | 1 | 0 | 3 | 0 | |
| Tito Tuipulotu | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Millennium Sanerivi | 67 | 0 | 0 | 7 | 27 | 0 | 0 | 0 | 4 | 15 | 1 | 1 | 0 | 0 | 0 | 8 | |
| Feleti Sae-Ta'ufo'ou | 51 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Tom Savage | 80 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 12 | 1 | 1 | 2 | 2 | 0 | 0 | |
| Samuel Slade | 53 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 4 | 12 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Ardie Savea | 80 | 0 | 0 | 14 | 70 | 0 | 3 | 2 | 14 | 11 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Tomasi Maka | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Lavengamonu Moli | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Apoua | 29 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Allan Craig | 27 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Sione Havili Talitui | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Melani Matavao | 17 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Patrick Pellegrini | 23 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Vuate Karawalevu | 58 | 0 | 0 | 4 | 67 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Inia Tabuavou | 80 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 16 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | |
| Isikeli Rabitu | 74 | 0 | 0 | 9 | 22 | 2 | 4 | 0 | 15 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | |
| Ponipate Loganimasi | 80 | 0 | 0 | 7 | 41 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | |
| Isaiah Armstrong-Ravula | 80 | 0 | 5 | 2 | 26 | 0 | 0 | 0 | 54 | 5 | 4 | 0 | 1 | 0 | 10 | 0 | |
| Simione Kuruvoli | 58 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 61 | 4 | 1 | 0 | 2 | 0 | 6 | 0 | |
| Peni Ravai | 51 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mesulame Dolokoto | 41 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Samuela Tawake | 41 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Isoa Nasilasila | 80 | 0 | 0 | 8 | 10 | 0 | 1 | 0 | 6 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Ratu Rotuisolia | 51 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Etonia Waqa | 80 | 0 | 0 | 9 | 42 | 0 | 3 | 0 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Motikiai Murray | 17 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kitione Salawa | 80 | 0 | 0 | 17 | 36 | 0 | 5 | 3 | 11 | 10 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Meli Tuni | 29 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mesake Doge | 40 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mesake Vocevoce | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Elia Canakaivata | 63 | 0 | 0 | 11 | 63 | 0 | 3 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Leone Nawai | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 42 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Kemu Valetini | 6 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Selestino Ravutaumada | 22 | 0 | 0 | 7 | 24 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |