11
Highlanders 10 — 43 Crusaders
26 April 2025 · Forsyth Barr Stadium · Referee: Damon Murphy · HT: 0-21
Attack
| Stat | Highlanders | Crusaders |
|---|---|---|
| Tries | 2 | 6 |
| Conversions | 0 | 5 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 193 | 105 |
| Metres | 478 | 440 |
| Line Breaks | 2 | 10 |
| Defenders Beaten | 37 | 18 |
| Passes | 208 | 127 |
| Post Contact Metres | 352 | 291 |
Defence
| Stat | Highlanders | Crusaders |
|---|---|---|
| Tackles Made | 125 | 270 |
| Tackles Missed | 18 | 37 |
| Tackle Success % | 81% | 81% |
| Dominant Tackles | 8 | 15 |
| Tackle Turnovers | 1 | 6 |
| Offloads Allowed | 10 | 19 |
Possession
| Stat | Highlanders | Crusaders |
|---|---|---|
| Possession % | 59% | 41% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.82 | 0.18 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | Highlanders | Crusaders |
|---|---|---|
| Territory % | 64% | 36% |
| 22m Entries | 9 | 9 |
Kicking
| Stat | Highlanders | Crusaders |
|---|---|---|
| Kicks From Hand | 17 | 30 |
| Kick Metres | 434 | 706 |
| Kick Success % | 0% | 86% |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Highlanders | Crusaders |
|---|---|---|
| Scrums | 8 | 6 |
| Scrums Won | 7 | 5 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 88% | 100% |
| Lineouts | 12 | 7 |
| Lineout Win % | 100% | 100% |
| Mauls Won | 2 | 2 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 11% | 0% |
Breakdown
| Stat | Highlanders | Crusaders |
|---|---|---|
| Rucks Won | 153 | 77 |
| Rucks Lost | 5 | 1 |
| Ruck Success % | 97% | 99% |
| Ruck Speed 0-3s % | 62% | 47% |
| Rucks Over Gain Line | 84 | 17 |
| Rucks Over Gain Line % | 53% | 22% |
| Turnovers Won | 2 | 11 |
| Turnovers Lost | 16 | 11 |
Discipline
| Stat | Highlanders | Crusaders |
|---|---|---|
| Penalties Conceded | 8 | 9 |
| Free Kicks Conceded | 1 | 0 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Highlanders | Crusaders |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 0 | 5 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 4 | 1 |
| Opposition 22 Entry Penalty Conceded | 1 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 6 |
Carries by Zone & Type
| Stat | Highlanders | Crusaders |
|---|---|---|
| Carries Crossed Gain Line | 119 | 52 |
| Carries Kick Return | 15 | 9 |
| Carries Kick Return Metres | 108 | 36 |
| Carries Not Made Gain Line | 51 | 45 |
| Carries One Out Drive | 98 | 39 |
| Carries One Out Drive Metres | 160 | 42 |
| Carries Opp 22 | 103 | 13 |
| Carries Opp Half | 150 | 51 |
| Carries Own Half | 43 | 54 |
| Carries Pick And Go | 22 | 5 |
| Carries Pick And Go Metres | 45 | 11 |
| Carries Support | 12 | 10 |
| Carries Support Metres | 62 | 94 |
| Carry Metres Total | 921 | 753 |
Defence Detail
| Stat | Highlanders | Crusaders |
|---|---|---|
| Tackle Penalty Conceded | 0 | 4 |
| Tackle Try Saver | 0 | 7 |
| Tackles Opp Half | 51 | 50 |
| Tackles Own 22 | 18 | 166 |
| Tackles Own Half | 74 | 220 |
Defensive Exits
| Stat | Highlanders | Crusaders |
|---|---|---|
| Defensive Exit Failed | 2 | 2 |
| Defensive Exit Percentage | 86% | 82% |
| Defensive Exits Kick | 8 | 6 |
| Defensive Exits Run | 4 | 3 |
| Defensive Exits Success | 12% | 9% |
Kick Detail
| Stat | Highlanders | Crusaders |
|---|---|---|
| Kick In Touch | 9 | 11 |
| Kick Oppn Collection | 13 | 16 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 6 | 4 |
| Kick Possession Lost | 21 | 29 |
| Kick Possession Retained | 2 | 3 |
| Kick Success | 17% | 30% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 9 |
| Kicks Own 22 | 7 | 6 |
| Kicks Own Half | 14 | 21 |
| Pc Kick Percent | 0% | 86% |
| Retained Kicks | 2 | 3 |
| True Retained Kicks | 2 | 3 |
Lineout Detail
| Stat | Highlanders | Crusaders |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 4 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 1 |
| Lineout 5 Man Plus1 | 2 | 2 |
| Lineout 6 Man | 1 | 1 |
| Lineout 6 Man Plus1 | 1 | 0 |
| Lineout Full | 3 | 2 |
| Lineout Length 15plus | 3 | 0 |
| Lineout Length Back | 6 | 0 |
| Lineout Length Front | 2 | 5 |
| Lineout Length Middle | 4 | 2 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 12 | 6 |
| Lineout Throw Won Free Kick | 0 | 1 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 12 | 6 |
| Lineout Won Steal | 0 | 0 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 6 | 3 |
| Lineouts Opp Half | 9 | 6 |
| Lineouts Own Half | 3 | 1 |
| Lineouts To Opp Player | 0 | 0 |
| Lineouts To Own Player | 12 | 7 |
Maul Detail
| Stat | Highlanders | Crusaders |
|---|---|---|
| Mauling Metres | 2 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 2 |
| Mauls Won Outright | 2 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Highlanders | Crusaders |
|---|---|---|
| Movement Blindside | 17 | 9 |
| Movement Blindside Percentage | 11% | 11% |
| Movement Close | 67 | 21 |
| Movement Close Percentage | 44% | 27% |
| Movement Left | 75 | 41 |
| Movement Left Percentage | 50% | 52% |
| Movement Mid | 65 | 39 |
| Movement Mid Percentage | 43% | 49% |
| Movement Openside | 134 | 70 |
| Movement Openside Percentage | 89% | 89% |
| Movement Outside10 | 68 | 46 |
| Movement Outside10 Percentage | 45% | 58% |
| Movement Right | 76 | 38 |
| Movement Right Percentage | 50% | 48% |
| Movement Tight | 16 | 12 |
| Movement Tight Percentage | 11% | 15% |
| Movement Wide | 3 | 7 |
| Movement Wide Percentage | 2% | 9% |
| Movement Within10 | 83 | 33 |
| Movement Within10 Percentage | 55% | 42% |
Other
| Stat | Highlanders | Crusaders |
|---|---|---|
| Bad Passes | 9 | 12 |
| Carry Dominant | 42 | 13 |
| Carry Ineffective | 14 | 6 |
| Carry Neutral | 126 | 70 |
| Clean Breaks Opp Half | 1 | 9 |
| Clean Breaks Own Half | 1 | 1 |
| Collection Failed | 3 | 7 |
| Collection From Kick | 15 | 20 |
| Collection Interception | 1 | 2 |
| Collection Loose Ball | 18 | 19 |
| Collection Success | 386% | 236% |
| Drop Goal Missed | 0 | 0 |
| Goals | 0 | 6 |
| Handling Error | 9 | 7 |
| Missed Conversion Goals | 2 | 1 |
| Missed Goals | 2 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.54 | 0.46 |
| Pc Possession Second | 0.65 | 0.35 |
| Pc Territory First | 0.7 | 0.3 |
| Pc Territory Second | 0.57 | 0.43 |
| Penalty Kick For Touch Metres | 88 | 71 |
| Points Per 22m Entry | 1.11 | 4.44 |
| Possession Opp 22 Percentage | 29% | 5% |
| Possession Opp 50 22 Percentage | 13% | 14% |
| Possession Own 22 50 Percentage | 11% | 17% |
| Possession Own 22 Percentage | 7% | 4% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 366 | 320 |
| Ruck Arrival Attack | 306 | 191 |
| Ruck Arrival Defence | 60 | 129 |
| Ruck Behind Gainline | 38 | 35 |
| Ruck On Gainline | 38 | 28 |
| Ruck Speed 0 3 | 87 | 35 |
| Ruck Speed 3 6 | 50 | 28 |
| Ruck Speed 6 Plus | 4 | 12 |
| Rucks Opp 22 | 99 | 9 |
| Rucks Opp Half | 131 | 42 |
| Rucks Own Half | 27 | 36 |
| Set Piece Won | 19 | 12 |
| Territory Last 10 Mins | 0.53 | 0.47 |
| Total Kicks Succeeded | 23 | 32 |
| Try Assists | 2 | 4 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Highlanders | Crusaders |
|---|---|---|
| Free Kick Conceded | 1 | 0 |
| Free Kick Conceded At Lineout | 1 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 8 |
| Pen Offs | 3 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 2 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 2 | 3 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 3 | 2 |
| Penalty Conceded Opp 22 | 2 | 2 |
| Penalty Conceded Opp Half | 3 | 2 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 3 | 6 |
| Penalty Conceded Own Half | 5 | 7 |
| Penalty Conceded Scrum Offence | 3 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Highlanders | Crusaders |
|---|---|---|
| Playmaker Carry | 130 | 52 |
| Playmaker Carry Percentage | 45% | 33% |
| Playmaker Involvement | 292 | 158 |
| Playmaker Kick | 10 | 18 |
| Playmaker Kick Percentage | 3% | 11% |
| Playmaker Pass | 152 | 88 |
| Playmaker Pass Percentage | 52% | 56% |
Restart Detail
| Stat | Highlanders | Crusaders |
|---|---|---|
| Restart 22m | 1 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 7 | 3 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 7 | 5 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 8 | 5 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Highlanders | Crusaders |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 3 |
| Scrums Opp Half | 6 | 5 |
| Scrums Own Half | 2 | 1 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 7 | 3 |
| Scrums Won Penalty | 0 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Highlanders | Crusaders |
|---|---|---|
| Turnover Bad Pass | 0 | 0 |
| Turnover Carried In Touch | 0 | 0 |
| Turnover Carried Over | 1 | 1 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 0 | 2 |
| Turnover Knock On | 10 | 7 |
| Turnover Lost In Ruck Or Maul | 3 | 0 |
| Turnover Opp Half | 9 | 4 |
| Turnover Own Half | 7 | 7 |
| Turnover Turnover Forward Pass | 2 | 0 |
| Turnover Won | 2 | 11 |
Zone Splits
| Stat | Highlanders | Crusaders |
|---|---|---|
| Attacking Events Zone A | 40 | 25 |
| Attacking Events Zone B | 90 | 115 |
| Attacking Events Zone C | 128 | 151 |
| Attacking Events Zone D | 319 | 53 |
| Ball Won Zone A | 10 | 8 |
| Ball Won Zone B | 20 | 30 |
| Ball Won Zone C | 36 | 38 |
| Ball Won Zone D | 106 | 13 |
| Possession Start Opp 22 | 11 | 7 |
| Possession Start Opp Half | 23 | 19 |
| Possession Start Own 22 | 8 | 8 |
| Possession Start Own Half | 23 | 26 |
Highlanders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ethan De Groot | ▼66' | |
| 2 | Soane Vikena | ▼53' | |
| 3 | Saula Mau | ▼66' | |
| 4 | Fabian Holland | ▼10' | |
| 5 | Mitchell Dunshea | ▼35'▲40' | |
| 6 | Te Kamaka Howden | ||
| 7 | Sean Withy | ||
| 8 | Will Stodart | ▼53' | |
| 9 | Folau Fakatava | ▼50' | |
| 10 | Cameron Millar | ▼71' | |
| 11 | Jonah Lowe | ||
| 12 | Jake Te Hiwi | ▼61' | |
| 13 | Thomas Umaga-Jensen | ||
| 14 | Timoci Tavatavanawai | ||
| 15 | Jacob Ratumaitavuki-Kneepkens | ||
| 16 | Jack TaylorSub | ▲53' | |
| 17 | Josh BartlettSub | ▲66' | |
| 18 | Sosefo KautaiSub | ▲66' | |
| 19 | Oliver HaigSub | ▲10' | |
| 20 | Veveni LasaqaSub | ▲35'▼40'▲53' | |
| 21 | Nathan HastieSub | ▲50' | |
| 22 | Sam GilbertSub | ▲71' | |
| 23 | Josh WhaangaSub | Unused |
Substitutions & Cards
- 10' ▲ Oliver Haig on for ▼ Fabian Holland HIA
- 35' ▲ Veveni Lasaqa on for ▼ Mitchell Dunshea HIA
- 40' ▲ Mitchell Dunshea returns — ▼ Veveni Lasaqa makes way HIA return
- 50' ▲ Nathan Hastie on for ▼ Folau Fakatava
- 53' ▲ Jack Taylor on for ▼ Soane Vikena
- 53' ▲ Veveni Lasaqa on for ▼ Will Stodart
- 61' ▼ Jake Te Hiwi off
- 66' ▲ Josh Bartlett on for ▼ Ethan De Groot
- 66' ▲ Sosefo Kautai on for ▼ Saula Mau
- 71' ▲ Sam Gilbert on for ▼ Cameron Millar
Crusaders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | George Bower | ||
| 2 | Codie Taylor | ▼58'▲76' | 🟨16′ |
| 3 | Fletcher Newell | ▼48' | |
| 4 | Scott Barrett | ||
| 5 | Jamie Hannah | ▼58' | |
| 6 | Xavier Saifoloi | ▼16'▲27'▼43' | |
| 7 | Tom Christie | ||
| 8 | Christian Lio-Willie | ||
| 9 | Noah Hotham | ▼48' | |
| 10 | Taha Kemara | ▼5' | |
| 11 | Macca Springer | ||
| 12 | David Havili | ▼67' | |
| 13 | Dallas McLeod | ||
| 14 | Sevu Reece | ||
| 15 | Will Jordan | ||
| 16 | Ioane MoananuSub | ▲16'▼27'▲58' | |
| 17 | Tamaiti WilliamsSub | ▲50' | |
| 18 | Kershawl Sykes-MartinSub | ▲48'▼50' | |
| 19 | Tahlor CahillSub | ▲58' | |
| 20 | Corey KellowSub | ▲43'▼76' | |
| 21 | Kyle PrestonSub | ▲48' | |
| 22 | Rivez ReihanaSub | ▲5' | |
| 23 | Chay FihakiSub | ▲67' |
Substitutions & Cards
- 5' ▲ Rivez Reihana on for ▼ Taha Kemara Injury
- 16' 🟨 Codie Taylor yellow-carded
- 16' ▲ Ioane Moananu on for ▼ Xavier Saifoloi Front Row
- 27' ▲ Xavier Saifoloi returns — ▼ Ioane Moananu makes way front-row return
- 43' ▲ Corey Kellow on for ▼ Xavier Saifoloi
- 48' ▲ Kershawl Sykes-Martin on for ▼ Fletcher Newell
- 48' ▲ Kyle Preston on for ▼ Noah Hotham
- 50' ▲ Tamaiti Williams on for ▼ Kershawl Sykes-Martin HIA
- 58' ▲ Ioane Moananu on for ▼ Codie Taylor
- 58' ▲ Tahlor Cahill on for ▼ Jamie Hannah
- 67' ▲ Chay Fihaki on for ▼ David Havili
- 76' ▲ Codie Taylor on for ▼ Corey Kellow HIA
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Jordan | 80 | 2 | 10 | 9 | 69 | 1 | 3 | 0 | 6 | 7 | 1 | 3 | 3 | 0 | 3 | 0 | |
| Codie Taylor | 51 | 2 | 10 | 5 | 23 | 1 | 1 | 0 | 0 | 22 | 1 | 1 | 0 | 1 | 0 | 6 | |
| Jonah Lowe | 80 | 1 | 5 | 14 | 41 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Veveni Lasaqa | 30 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Corey Kellow | 34 | 1 | 5 | 5 | 21 | 1 | 0 | 0 | 2 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Chay Fihaki | 12 | 1 | 5 | 1 | 19 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Jacob Ratumaitavuki-Kneepkens | 80 | 0 | 0 | 17 | 111 | 1 | 10 | 0 | 9 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | |
| Timoci Tavatavanawai | 80 | 0 | 0 | 18 | 48 | 0 | 9 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Thomas Umaga-Jensen | 80 | 0 | 0 | 10 | 21 | 0 | 2 | 1 | 6 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | |
| Jake Te Hiwi | 61 | 0 | 0 | 8 | 17 | 0 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cameron Millar | 71 | 0 | 0 | 8 | 6 | 0 | 0 | 1 | 15 | 5 | 0 | 1 | 1 | 0 | 9 | 0 | |
| Folau Fakatava | 51 | 0 | 0 | 8 | 27 | 0 | 1 | 1 | 81 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Ethan De Groot | 66 | 0 | 0 | 13 | 12 | 0 | 3 | 0 | 1 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Soane Vikena | 54 | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | |
| Saula Mau | 66 | 0 | 0 | 7 | 21 | 1 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Fabian Holland | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitchell Dunshea | 76 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Te Kamaka Howden | 80 | 0 | 0 | 14 | 28 | 0 | 1 | 0 | 9 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Sean Withy | 80 | 0 | 0 | 13 | 12 | 0 | 1 | 2 | 5 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Will Stodart | 54 | 0 | 0 | 6 | 28 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jack Taylor | 26 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Josh Bartlett | 14 | 0 | 0 | 6 | 14 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Sosefo Kautai | 14 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Haig | 69 | 0 | 0 | 9 | 23 | 0 | 3 | 0 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Nathan Hastie | 29 | 0 | 0 | 7 | 14 | 0 | 3 | 1 | 51 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sam Gilbert | 9 | 0 | 0 | 4 | 10 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Whaanga | 19 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Sevu Reece | 80 | 0 | 0 | 6 | 65 | 0 | 2 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dallas McLeod | 80 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | |
| David Havili | 68 | 0 | 0 | 4 | 7 | 0 | 0 | 2 | 8 | 19 | 3 | 0 | 1 | 0 | 2 | 0 | |
| Macca Springer | 80 | 0 | 0 | 4 | 40 | 2 | 1 | 0 | 2 | 11 | 3 | 3 | 2 | 2 | 3 | 0 | |
| Taha Kemara | 6 | 0 | 0 | 1 | 15 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Noah Hotham | 48 | 0 | 0 | 4 | 9 | 0 | 0 | 2 | 43 | 9 | 5 | 1 | 2 | 1 | 10 | 0 | |
| George Bower | 80 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 3 | 17 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Fletcher Newell | 48 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Scott Barrett | 80 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 22 | 4 | 1 | 0 | 1 | 0 | 0 | |
| Jamie Hannah | 59 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 5 | 22 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Xavier Saifoloi | 32 | 0 | 0 | 5 | 16 | 0 | 0 | 1 | 5 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Tom Christie | 80 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 2 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Christian Lio-Willie | 80 | 0 | 0 | 10 | 76 | 2 | 2 | 1 | 4 | 16 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Ioane Moananu | 32 | 0 | 0 | 3 | 31 | 1 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Tamaiti Williams | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kershawl Sykes-Martin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tahlor Cahill | 21 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Preston | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 2 | 0 | 0 | 0 | 6 | 0 | |
| Rivez Reihana | 74 | 0 | 13 | 8 | 26 | 0 | 2 | 2 | 16 | 10 | 0 | 1 | 1 | 1 | 3 | 0 |