12
Brumbies 40 — 17 Waratahs
3 May 2025 · GIO Stadium · Referee: Angus Gardner · HT: 19-12
Attack
| Stat | Brumbies | Waratahs |
|---|---|---|
| Tries | 6 | 3 |
| Conversions | 5 | 1 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 158 | 111 |
| Metres | 549 | 394 |
| Line Breaks | 12 | 6 |
| Defenders Beaten | 30 | 21 |
| Passes | 231 | 188 |
| Post Contact Metres | 328 | 290 |
Defence
| Stat | Brumbies | Waratahs |
|---|---|---|
| Tackles Made | 149 | 171 |
| Tackles Missed | 21 | 30 |
| Tackle Success % | 79% | 80% |
| Dominant Tackles | 8 | 11 |
| Tackle Turnovers | 5 | 7 |
| Offloads Allowed | 16 | 8 |
Possession
| Stat | Brumbies | Waratahs |
|---|---|---|
| Possession % | 54% | 46% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.45 | 0.55 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | Brumbies | Waratahs |
|---|---|---|
| Territory % | 62% | 38% |
| 22m Entries | 14 | 6 |
Kicking
| Stat | Brumbies | Waratahs |
|---|---|---|
| Kicks From Hand | 32 | 28 |
| Kick Metres | 917 | 831 |
| Kick Success % | 83% | 33% |
| Charged Down | 1 | 0 |
Set Piece
| Stat | Brumbies | Waratahs |
|---|---|---|
| Scrums | 5 | 6 |
| Scrums Won | 5 | 6 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 20 | 12 |
| Lineout Win % | 90% | 83% |
| Mauls Won | 2 | 0 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 9% |
Breakdown
| Stat | Brumbies | Waratahs |
|---|---|---|
| Rucks Won | 111 | 86 |
| Rucks Lost | 4 | 4 |
| Ruck Success % | 97% | 96% |
| Ruck Speed 0-3s % | 61% | 53% |
| Rucks Over Gain Line | 67 | 42 |
| Rucks Over Gain Line % | 58% | 47% |
| Turnovers Won | 6 | 9 |
| Turnovers Lost | 20 | 19 |
Discipline
| Stat | Brumbies | Waratahs |
|---|---|---|
| Penalties Conceded | 7 | 7 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Brumbies | Waratahs |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 5 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 5 | 2 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 6 | 3 |
Carries by Zone & Type
| Stat | Brumbies | Waratahs |
|---|---|---|
| Carries Crossed Gain Line | 111 | 70 |
| Carries Kick Return | 10 | 9 |
| Carries Kick Return Metres | 111 | 35 |
| Carries Not Made Gain Line | 31 | 28 |
| Carries One Out Drive | 51 | 32 |
| Carries One Out Drive Metres | 96 | 65 |
| Carries Opp 22 | 51 | 21 |
| Carries Opp Half | 125 | 62 |
| Carries Own Half | 33 | 49 |
| Carries Pick And Go | 16 | 8 |
| Carries Pick And Go Metres | 17 | 17 |
| Carries Support | 8 | 10 |
| Carries Support Metres | 48 | 33 |
| Carry Metres Total | 900 | 673 |
Defence Detail
| Stat | Brumbies | Waratahs |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 0 | 2 |
| Tackles Opp Half | 58 | 24 |
| Tackles Own 22 | 32 | 79 |
| Tackles Own Half | 91 | 147 |
Defensive Exits
| Stat | Brumbies | Waratahs |
|---|---|---|
| Defensive Exit Failed | 1 | 3 |
| Defensive Exit Percentage | 92% | 86% |
| Defensive Exits Kick | 7 | 15 |
| Defensive Exits Run | 4 | 4 |
| Defensive Exits Success | 11% | 19% |
Kick Detail
| Stat | Brumbies | Waratahs |
|---|---|---|
| Kick In Touch | 15 | 16 |
| Kick Oppn Collection | 15 | 11 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 7 | 6 |
| Kick Possession Lost | 32 | 30 |
| Kick Possession Retained | 5 | 3 |
| Kick Success | 32% | 28% |
| Kick Touch In Goal | 3 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 7 | 3 |
| Kicks Own 22 | 5 | 12 |
| Kicks Own Half | 25 | 25 |
| Pc Kick Percent | 83% | 33% |
| Retained Kicks | 5 | 3 |
| True Retained Kicks | 5 | 3 |
Lineout Detail
| Stat | Brumbies | Waratahs |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 3 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 3 | 2 |
| Lineout 5 Man Plus1 | 3 | 1 |
| Lineout 6 Man | 0 | 4 |
| Lineout 6 Man Plus1 | 2 | 1 |
| Lineout Full | 12 | 1 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 6 | 3 |
| Lineout Length Front | 5 | 4 |
| Lineout Length Middle | 9 | 5 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 2 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 14 | 6 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 1 |
| Lineout Won Own Throw | 18 | 10 |
| Lineout Won Steal | 1 | 2 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 6 | 1 |
| Lineouts Opp Half | 14 | 6 |
| Lineouts Own Half | 6 | 6 |
| Lineouts To Opp Player | 2 | 2 |
| Lineouts To Own Player | 18 | 10 |
Maul Detail
| Stat | Brumbies | Waratahs |
|---|---|---|
| Mauling Metres | 4 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 0 |
| Mauls Won Outright | 2 | 0 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Brumbies | Waratahs |
|---|---|---|
| Movement Blindside | 12 | 10 |
| Movement Blindside Percentage | 9% | 11% |
| Movement Close | 53 | 35 |
| Movement Close Percentage | 42% | 39% |
| Movement Left | 67 | 33 |
| Movement Left Percentage | 53% | 37% |
| Movement Mid | 48 | 39 |
| Movement Mid Percentage | 38% | 44% |
| Movement Openside | 115 | 79 |
| Movement Openside Percentage | 91% | 89% |
| Movement Outside10 | 62 | 46 |
| Movement Outside10 Percentage | 49% | 52% |
| Movement Right | 60 | 56 |
| Movement Right Percentage | 47% | 63% |
| Movement Tight | 12 | 8 |
| Movement Tight Percentage | 9% | 9% |
| Movement Wide | 14 | 7 |
| Movement Wide Percentage | 11% | 8% |
| Movement Within10 | 65 | 43 |
| Movement Within10 Percentage | 51% | 48% |
Other
| Stat | Brumbies | Waratahs |
|---|---|---|
| Bad Passes | 15 | 10 |
| Carry Dominant | 69 | 49 |
| Carry Ineffective | 9 | 8 |
| Carry Neutral | 52 | 46 |
| Clean Breaks Opp Half | 11 | 4 |
| Clean Breaks Own Half | 1 | 2 |
| Collection Failed | 7 | 4 |
| Collection From Kick | 17 | 12 |
| Collection Interception | 2 | 1 |
| Collection Loose Ball | 34 | 35 |
| Collection Success | 377% | 305% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 1 |
| Handling Error | 15 | 13 |
| Missed Conversion Goals | 1 | 2 |
| Missed Goals | 1 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.54 | 0.46 |
| Pc Possession Second | 0.54 | 0.46 |
| Pc Territory First | 0.6 | 0.4 |
| Pc Territory Second | 0.64 | 0.36 |
| Penalty Kick For Touch Metres | 152 | 136 |
| Points Per 22m Entry | 2.86 | 2.83 |
| Possession Opp 22 Percentage | 17% | 7% |
| Possession Opp 50 22 Percentage | 20% | 14% |
| Possession Own 22 50 Percentage | 14% | 17% |
| Possession Own 22 Percentage | 3% | 8% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 317 | 280 |
| Ruck Arrival Attack | 235 | 200 |
| Ruck Arrival Defence | 82 | 80 |
| Ruck Behind Gainline | 20 | 16 |
| Ruck On Gainline | 30 | 32 |
| Ruck Speed 0 3 | 67 | 42 |
| Ruck Speed 3 6 | 34 | 25 |
| Ruck Speed 6 Plus | 8 | 13 |
| Rucks Opp 22 | 55 | 16 |
| Rucks Opp Half | 96 | 52 |
| Rucks Own Half | 19 | 38 |
| Set Piece Won | 23 | 16 |
| Territory Last 10 Mins | 0.5 | 0.5 |
| Total Kicks Succeeded | 37 | 33 |
| Try Assists | 1 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Brumbies | Waratahs |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 4 | 5 |
| Pen Offs | 3 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 2 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 2 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 0 | 1 |
| Penalty Conceded Opp 22 | 2 | 1 |
| Penalty Conceded Opp Half | 5 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 2 |
| Penalty Conceded Own Half | 2 | 3 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 2 | 1 |
Playmaker
| Stat | Brumbies | Waratahs |
|---|---|---|
| Playmaker Carry | 90 | 59 |
| Playmaker Carry Percentage | 37% | 33% |
| Playmaker Involvement | 241 | 181 |
| Playmaker Kick | 15 | 13 |
| Playmaker Kick Percentage | 6% | 7% |
| Playmaker Pass | 136 | 109 |
| Playmaker Pass Percentage | 56% | 60% |
Restart Detail
| Stat | Brumbies | Waratahs |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 7 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 5 | 10 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 5 | 10 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Brumbies | Waratahs |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 1 | 2 |
| Scrums Own Half | 4 | 4 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 4 | 5 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Brumbies | Waratahs |
|---|---|---|
| Turnover Bad Pass | 1 | 3 |
| Turnover Carried In Touch | 0 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 2 | 1 |
| Turnover Knock On | 15 | 10 |
| Turnover Lost In Ruck Or Maul | 1 | 2 |
| Turnover Opp Half | 14 | 10 |
| Turnover Own Half | 6 | 9 |
| Turnover Turnover Forward Pass | 1 | 1 |
| Turnover Won | 6 | 9 |
Zone Splits
| Stat | Brumbies | Waratahs |
|---|---|---|
| Attacking Events Zone A | 16 | 50 |
| Attacking Events Zone B | 114 | 144 |
| Attacking Events Zone C | 226 | 146 |
| Attacking Events Zone D | 194 | 73 |
| Ball Won Zone A | 4 | 13 |
| Ball Won Zone B | 23 | 31 |
| Ball Won Zone C | 47 | 40 |
| Ball Won Zone D | 60 | 18 |
| Possession Start Opp 22 | 7 | 2 |
| Possession Start Opp Half | 25 | 14 |
| Possession Start Own 22 | 6 | 16 |
| Possession Start Own Half | 29 | 37 |
Brumbies
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | James Slipper | ▼60' | |
| 2 | Billy Pollard | ▼53' | |
| 3 | Allan Alaalatoa | ▼59' | |
| 4 | Nick Frost | ||
| 5 | Tom Hooper | 🟨76′ | |
| 6 | Rob Valetini | ||
| 7 | Rory Scott | ▼50' | |
| 8 | Tuaina Taii Tualima | ▼53' | |
| 9 | Ryan Lonergan | ▼61' | |
| 10 | Noah Lolesio | ▼72' | |
| 11 | Corey Toole | ||
| 12 | David Feliuai | ▼59' | |
| 13 | Len Ikitau | ||
| 14 | Andy Muirhead | ||
| 15 | Tom Wright | ||
| 16 | Lachlan LonerganSub | ▲53' | |
| 17 | Lington IeliSub | ▲60' | |
| 18 | Fe'ao FotuaikaSub | ▲59' | |
| 19 | Lachlan ShawSub | ▲53' | |
| 20 | Luke ReimerSub | ▲50' | |
| 21 | Klayton ThornSub | ▲61' | |
| 22 | Declan MeredithSub | ▲72' | |
| 23 | Ollie SapsfordSub | ▲59' |
Substitutions & Cards
- 50' ▲ Luke Reimer on for ▼ Rory Scott
- 53' ▲ Lachlan Lonergan on for ▼ Billy Pollard
- 53' ▲ Lachlan Shaw on for ▼ Tuaina Taii Tualima
- 59' ▲ Fe'ao Fotuaika on for ▼ Allan Alaalatoa
- 59' ▲ Ollie Sapsford on for ▼ David Feliuai
- 60' ▲ Lington Ieli on for ▼ James Slipper
- 61' ▲ Klayton Thorn on for ▼ Ryan Lonergan
- 72' ▲ Declan Meredith on for ▼ Noah Lolesio
- 76' 🟨 Tom Hooper yellow-carded
Waratahs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Angus Bell | ▼50' | |
| 2 | Ethan Dobbins | ▼50' | |
| 3 | Daniel Botha | ▼50' | |
| 4 | Hugh Sinclair | ||
| 5 | Ben Grant | ▼50' | |
| 6 | Rob Leota | ||
| 7 | Jamie Adamson | ▼66' | |
| 8 | Langi Gleeson | ||
| 9 | Jake Gordon | ▼55' | 🟨7′ |
| 10 | Lawson Creighton | ▼47' | |
| 11 | Triston Reilly | ||
| 12 | Joey Walton | ||
| 13 | Lalakai Foketi | ▼44' | |
| 14 | Andrew Kellaway | ||
| 15 | Joseph-Aukuso Suaalii | ||
| 16 | Mahe VailanuSub | ▲50' | |
| 17 | Tom LambertSub | ▲50' | |
| 18 | Taniela TupouSub | ▲50' | |
| 19 | Miles AmatoseroSub | ▲50' | |
| 20 | Leafi TalatainaSub | ▲66' | |
| 21 | Teddy WilsonSub | ▲55' | |
| 22 | Tane EdmedSub | ▲47' | |
| 23 | Henry O'DonnellSub | ▲44' |
Substitutions & Cards
- 7' 🟨 Jake Gordon yellow-carded
- 44' ▲ Henry O'Donnell on for ▼ Lalakai Foketi
- 47' ▲ Tane Edmed on for ▼ Lawson Creighton
- 50' ▲ Mahe Vailanu on for ▼ Ethan Dobbins
- 50' ▲ Taniela Tupou on for ▼ Daniel Botha
- 50' ▲ Tom Lambert on for ▼ Angus Bell
- 50' ▲ Miles Amatosero on for ▼ Ben Grant HIA
- 55' ▲ Teddy Wilson on for ▼ Jake Gordon
- 66' ▲ Leafi Talataina on for ▼ Jamie Adamson
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Toole | 80 | 2 | 10 | 10 | 92 | 4 | 4 | 0 | 6 | 6 | 3 | 1 | 1 | 0 | 2 | 0 | |
| Billy Pollard | 54 | 2 | 10 | 6 | 20 | 1 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 13 | |
| Len Ikitau | 80 | 1 | 5 | 20 | 30 | 0 | 4 | 0 | 15 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Allan Alaalatoa | 59 | 1 | 5 | 5 | 6 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Joseph-Aukuso Suaalii | 80 | 1 | 5 | 11 | 113 | 2 | 8 | 1 | 8 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | |
| Andrew Kellaway | 80 | 1 | 5 | 4 | 10 | 1 | 0 | 0 | 14 | 5 | 6 | 1 | 2 | 0 | 2 | 0 | |
| Langi Gleeson | 80 | 1 | 5 | 13 | 70 | 1 | 1 | 0 | 5 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Tom Wright | 80 | 0 | 0 | 18 | 115 | 4 | 8 | 1 | 15 | 1 | 0 | 0 | 1 | 1 | 11 | 0 | |
| Andy Muirhead | 80 | 0 | 0 | 6 | 22 | 1 | 2 | 0 | 2 | 5 | 2 | 1 | 5 | 0 | 2 | 0 | |
| David Feliuai | 59 | 0 | 0 | 4 | 40 | 2 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Noah Lolesio | 73 | 0 | 10 | 11 | 50 | 0 | 1 | 1 | 37 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | |
| Ryan Lonergan | 62 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 73 | 11 | 3 | 0 | 2 | 0 | 6 | 0 | |
| James Slipper | 60 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Nick Frost | 80 | 0 | 0 | 9 | 24 | 0 | 1 | 1 | 6 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Tom Hooper | 76 | 0 | 0 | 10 | 22 | 0 | 1 | 0 | 7 | 15 | 2 | 2 | 2 | 1 | 0 | 0 | |
| Rob Valetini | 80 | 0 | 0 | 17 | 62 | 0 | 4 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | |
| Rory Scott | 51 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 9 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tuaina Taii Tualima | 54 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 10 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Lachlan Lonergan | 26 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Lington Ieli | 20 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fe'ao Fotuaika | 21 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lachlan Shaw | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Luke Reimer | 29 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Klayton Thorn | 18 | 0 | 0 | 3 | 6 | 0 | 1 | 3 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Declan Meredith | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ollie Sapsford | 21 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lalakai Foketi | 44 | 0 | 0 | 6 | 15 | 0 | 1 | 1 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | |
| Joey Walton | 80 | 0 | 0 | 12 | 24 | 0 | 3 | 3 | 13 | 17 | 0 | 0 | 3 | 1 | 2 | 0 | |
| Triston Reilly | 80 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Lawson Creighton | 48 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 22 | 3 | 1 | 0 | 1 | 0 | 10 | 0 | |
| Jake Gordon | 44 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 46 | 3 | 1 | 0 | 1 | 1 | 4 | 0 | |
| Angus Bell | 50 | 0 | 0 | 8 | 14 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Dobbins | 50 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 15 | 0 | 1 | 0 | 0 | 0 | 5 | |
| Daniel Botha | 50 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 4 | 11 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Hugh Sinclair | 80 | 0 | 0 | 5 | 6 | 1 | 0 | 1 | 6 | 9 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Ben Grant | 50 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Rob Leota | 80 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Jamie Adamson | 66 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 5 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Mahe Vailanu | 30 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Tom Lambert | 30 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Taniela Tupou | 30 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Miles Amatosero | 30 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Leafi Talataina | 14 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Teddy Wilson | 25 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 19 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Tane Edmed | 32 | 0 | 0 | 6 | 35 | 0 | 1 | 0 | 12 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | |
| Henry O'Donnell | 36 | 0 | 0 | 4 | 38 | 1 | 1 | 0 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 0 |