13
Force 14 — 33 Brumbies
10 May 2025 · HBF Park · Referee: Paul Williams · HT: 7-14
Attack
| Stat | Force | Brumbies |
|---|---|---|
| Tries | 2 | 5 |
| Conversions | 2 | 4 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 74 | 218 |
| Metres | 252 | 561 |
| Line Breaks | 2 | 6 |
| Defenders Beaten | 7 | 17 |
| Passes | 111 | 258 |
| Post Contact Metres | 122 | 331 |
Defence
| Stat | Force | Brumbies |
|---|---|---|
| Tackles Made | 311 | 85 |
| Tackles Missed | 17 | 7 |
| Tackle Success % | 91% | 84% |
| Dominant Tackles | 18 | 7 |
| Tackle Turnovers | 4 | 5 |
| Offloads Allowed | 10 | 8 |
Possession
| Stat | Force | Brumbies |
|---|---|---|
| Possession % | 31% | 69% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.01 | 0.99 |
| Ball in Play (s) | 38 min | 38 min |
Territory
| Stat | Force | Brumbies |
|---|---|---|
| Territory % | 34% | 66% |
| 22m Entries | 4 | 12 |
Kicking
| Stat | Force | Brumbies |
|---|---|---|
| Kicks From Hand | 30 | 34 |
| Kick Metres | 986 | 1022 |
| Kick Success % | 100% | 80% |
| Charged Down | 1 | 1 |
Set Piece
| Stat | Force | Brumbies |
|---|---|---|
| Scrums | 4 | 9 |
| Scrums Won | 3 | 8 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 75% | 100% |
| Lineouts | 13 | 18 |
| Lineout Win % | 92% | 72% |
| Mauls Won | 1 | 2 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Force | Brumbies |
|---|---|---|
| Rucks Won | 55 | 170 |
| Rucks Lost | 0 | 4 |
| Ruck Success % | 100% | 98% |
| Ruck Speed 0-3s % | 56% | 55% |
| Rucks Over Gain Line | 27 | 78 |
| Rucks Over Gain Line % | 49% | 45% |
| Turnovers Won | 6 | 5 |
| Turnovers Lost | 22 | 16 |
Discipline
| Stat | Force | Brumbies |
|---|---|---|
| Penalties Conceded | 12 | 5 |
| Free Kicks Conceded | 3 | 1 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Force | Brumbies |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 2 | 5 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 5 |
Carries by Zone & Type
| Stat | Force | Brumbies |
|---|---|---|
| Carries Crossed Gain Line | 48 | 120 |
| Carries Kick Return | 8 | 19 |
| Carries Kick Return Metres | 47 | 140 |
| Carries Not Made Gain Line | 14 | 58 |
| Carries One Out Drive | 23 | 78 |
| Carries One Out Drive Metres | 42 | 89 |
| Carries Opp 22 | 21 | 67 |
| Carries Opp Half | 42 | 160 |
| Carries Own Half | 32 | 58 |
| Carries Pick And Go | 6 | 34 |
| Carries Pick And Go Metres | 3 | 30 |
| Carries Support | 3 | 7 |
| Carries Support Metres | 34 | 70 |
| Carry Metres Total | 477 | 1257 |
Defence Detail
| Stat | Force | Brumbies |
|---|---|---|
| Tackle Penalty Conceded | 0 | 0 |
| Tackle Try Saver | 3 | 2 |
| Tackles Opp Half | 50 | 26 |
| Tackles Own 22 | 131 | 32 |
| Tackles Own Half | 261 | 59 |
Defensive Exits
| Stat | Force | Brumbies |
|---|---|---|
| Defensive Exit Failed | 4 | 1 |
| Defensive Exit Percentage | 82% | 93% |
| Defensive Exits Kick | 15 | 5 |
| Defensive Exits Run | 3 | 8 |
| Defensive Exits Success | 18% | 13% |
Kick Detail
| Stat | Force | Brumbies |
|---|---|---|
| Kick In Touch | 11 | 17 |
| Kick Oppn Collection | 19 | 18 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 5 | 9 |
| Kick Possession Lost | 30 | 36 |
| Kick Possession Retained | 2 | 6 |
| Kick Success | 30% | 34% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 6 |
| Kicks Own 22 | 14 | 5 |
| Kicks Own Half | 26 | 28 |
| Pc Kick Percent | 100% | 80% |
| Retained Kicks | 2 | 6 |
| True Retained Kicks | 2 | 6 |
Lineout Detail
| Stat | Force | Brumbies |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 6 |
| Lineout 5 Man Plus1 | 2 | 2 |
| Lineout 6 Man | 0 | 2 |
| Lineout 6 Man Plus1 | 5 | 1 |
| Lineout Full | 2 | 6 |
| Lineout Length 15plus | 1 | 1 |
| Lineout Length Back | 2 | 2 |
| Lineout Length Front | 5 | 7 |
| Lineout Length Middle | 5 | 9 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 1 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 10 |
| Lineout Throw Won Free Kick | 0 | 1 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 12 | 12 |
| Lineout Won Steal | 3 | 0 |
| Lineouts Infringe Opp | 0 | 2 |
| Lineouts Infringe Own | 1 | 0 |
| Lineouts Opp 22 | 4 | 6 |
| Lineouts Opp Half | 9 | 14 |
| Lineouts Own Half | 4 | 4 |
| Lineouts To Opp Player | 1 | 5 |
| Lineouts To Own Player | 12 | 13 |
Maul Detail
| Stat | Force | Brumbies |
|---|---|---|
| Mauling Metres | 5 | 6 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 1 | 2 |
| Mauls Won Outright | 0 | 1 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 1 |
Movement
| Stat | Force | Brumbies |
|---|---|---|
| Movement Blindside | 8 | 18 |
| Movement Blindside Percentage | 12% | 11% |
| Movement Close | 27 | 66 |
| Movement Close Percentage | 42% | 39% |
| Movement Left | 32 | 92 |
| Movement Left Percentage | 49% | 54% |
| Movement Mid | 25 | 67 |
| Movement Mid Percentage | 38% | 39% |
| Movement Openside | 57 | 153 |
| Movement Openside Percentage | 88% | 89% |
| Movement Outside10 | 28 | 75 |
| Movement Outside10 Percentage | 43% | 44% |
| Movement Right | 33 | 79 |
| Movement Right Percentage | 51% | 46% |
| Movement Tight | 10 | 30 |
| Movement Tight Percentage | 15% | 18% |
| Movement Wide | 3 | 8 |
| Movement Wide Percentage | 5% | 5% |
| Movement Within10 | 37 | 96 |
| Movement Within10 Percentage | 57% | 56% |
Other
| Stat | Force | Brumbies |
|---|---|---|
| Bad Passes | 12 | 17 |
| Carry Dominant | 21 | 50 |
| Carry Ineffective | 4 | 10 |
| Carry Neutral | 41 | 129 |
| Clean Breaks Opp Half | 2 | 5 |
| Clean Breaks Own Half | 0 | 1 |
| Collection Failed | 4 | 6 |
| Collection From Kick | 15 | 21 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 21 | 34 |
| Collection Success | 189% | 467% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 4 |
| Handling Error | 15 | 10 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.31 | 0.69 |
| Pc Possession Second | 0.3 | 0.7 |
| Pc Territory First | 0.38 | 0.62 |
| Pc Territory Second | 0.31 | 0.69 |
| Penalty Kick For Touch Metres | 64 | 169 |
| Points Per 22m Entry | 3.5 | 2.75 |
| Possession Opp 22 Percentage | 6% | 22% |
| Possession Opp 50 22 Percentage | 9% | 28% |
| Possession Own 22 50 Percentage | 10% | 16% |
| Possession Own 22 Percentage | 6% | 4% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 209 | 406 |
| Ruck Arrival Attack | 118 | 354 |
| Ruck Arrival Defence | 91 | 52 |
| Ruck Behind Gainline | 8 | 39 |
| Ruck On Gainline | 21 | 59 |
| Ruck Speed 0 3 | 29 | 89 |
| Ruck Speed 3 6 | 12 | 60 |
| Ruck Speed 6 Plus | 11 | 14 |
| Rucks Opp 22 | 18 | 69 |
| Rucks Opp Half | 39 | 147 |
| Rucks Own Half | 16 | 27 |
| Set Piece Won | 15 | 21 |
| Territory Last 10 Mins | 0 | 1 |
| Total Kicks Succeeded | 32 | 42 |
| Try Assists | 1 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Force | Brumbies |
|---|---|---|
| Free Kick Conceded | 3 | 1 |
| Free Kick Conceded At Lineout | 2 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 11 | 4 |
| Pen Offs | 1 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 2 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 3 | 2 |
| Penalty Conceded Opp 22 | 0 | 0 |
| Penalty Conceded Opp Half | 2 | 1 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 4 | 3 |
| Penalty Conceded Own Half | 10 | 4 |
| Penalty Conceded Scrum Offence | 4 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Force | Brumbies |
|---|---|---|
| Playmaker Carry | 40 | 145 |
| Playmaker Carry Percentage | 38% | 41% |
| Playmaker Involvement | 106 | 352 |
| Playmaker Kick | 7 | 15 |
| Playmaker Kick Percentage | 7% | 4% |
| Playmaker Pass | 59 | 192 |
| Playmaker Pass Percentage | 56% | 55% |
Restart Detail
| Stat | Force | Brumbies |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 3 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 7 | 3 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 7 | 3 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Force | Brumbies |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 0 | 6 |
| Scrums Own Half | 4 | 3 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 2 | 4 |
| Scrums Won Penalty | 0 | 3 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Force | Brumbies |
|---|---|---|
| Turnover Bad Pass | 2 | 0 |
| Turnover Carried In Touch | 2 | 1 |
| Turnover Carried Over | 0 | 1 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 3 | 1 |
| Turnover Knock On | 13 | 10 |
| Turnover Lost In Ruck Or Maul | 0 | 3 |
| Turnover Opp Half | 12 | 10 |
| Turnover Own Half | 10 | 6 |
| Turnover Turnover Forward Pass | 2 | 0 |
| Turnover Won | 6 | 5 |
Zone Splits
| Stat | Force | Brumbies |
|---|---|---|
| Attacking Events Zone A | 28 | 24 |
| Attacking Events Zone B | 82 | 127 |
| Attacking Events Zone C | 105 | 325 |
| Attacking Events Zone D | 62 | 217 |
| Ball Won Zone A | 5 | 3 |
| Ball Won Zone B | 18 | 29 |
| Ball Won Zone C | 26 | 85 |
| Ball Won Zone D | 21 | 74 |
| Possession Start Opp 22 | 4 | 10 |
| Possession Start Opp Half | 14 | 21 |
| Possession Start Own 22 | 15 | 10 |
| Possession Start Own Half | 32 | 36 |
Force
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ryan Coxon | ▼57' | |
| 2 | Nic Dolly | ▼61' | |
| 3 | Tom Robertson | ▼64' | |
| 4 | Jeremy Williams | ||
| 5 | Darcy Swain | ▼68' | |
| 6 | Will Harris | ▼64' | |
| 7 | Kane Koteka | ||
| 8 | Nicholas Champion de Crespigny | ▼29'▲40' | 🟨55′ |
| 9 | Henry Robertson | ▼57' | |
| 10 | Ben Donaldson | ||
| 11 | Mac Grealy | ||
| 12 | Hamish Stewart | ▼64' | |
| 13 | Bayley Kuenzle | ||
| 14 | Harry Potter | ||
| 15 | Kurtley Beale | ▼57' | |
| 16 | Tom HortonSub | ▲61' | |
| 17 | Atunaisa MoliSub | ▲57' | |
| 18 | Tiaan TauakipuluSub | ▲64' | |
| 19 | Lopeti FaifuaSub | ▲68' | |
| 20 | Reed PrinsepSub | ▲29'▼40'▲64' | |
| 21 | Nic WhiteSub | ▲57' | |
| 22 | Max BureySub | ▲57' | |
| 23 | Sio TomkinsonSub | ▲64' |
Substitutions & Cards
- 29' ▲ Reed Prinsep on for ▼ Nicholas Champion de Crespigny HIA
- 40' ▲ Nicholas Champion de Crespigny returns — ▼ Reed Prinsep makes way HIA return
- 55' 🟨 Nicholas Champion de Crespigny yellow-carded
- 57' ▲ Nic White on for ▼ Henry Robertson
- 57' ▲ Max Burey on for ▼ Kurtley Beale
- 57' ▲ Atunaisa Moli on for ▼ Ryan Coxon
- 61' ▲ Tom Horton on for ▼ Nic Dolly
- 64' ▲ Reed Prinsep on for ▼ Will Harris
- 64' ▲ Tiaan Tauakipulu on for ▼ Tom Robertson
- 64' ▲ Sio Tomkinson on for ▼ Hamish Stewart
- 68' ▲ Lopeti Faifua on for ▼ Darcy Swain
Brumbies
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | James Slipper | ▼53' | |
| 2 | Lachlan Lonergan | ▼57' | |
| 3 | Allan Alaalatoa | ▼53' | |
| 4 | Nick Frost | ||
| 5 | Lachlan Shaw | ▼42' | |
| 6 | Rob Valetini | ||
| 7 | Rory Scott | ▼48'▲69' | |
| 8 | Tom Hooper | ||
| 9 | Ryan Lonergan | ▼76' | |
| 10 | Noah Lolesio | ▼20' | |
| 11 | Corey Toole | ||
| 12 | David Feliuai | ▼61' | |
| 13 | Len Ikitau | ||
| 14 | Andy Muirhead | ||
| 15 | Tom Wright | ||
| 16 | Liam BowronSub | ▲57' | |
| 17 | Lington IeliSub | ▲53' | |
| 18 | Rhys Van NekSub | ▲53' | |
| 19 | Tuaina Taii TualimaSub | ▲42' | |
| 20 | Luke ReimerSub | ▲48'▼69' | |
| 21 | Harrison GoddardSub | ▲76' | |
| 22 | Declan MeredithSub | ▲20' | |
| 23 | Ollie SapsfordSub | ▲61' |
Substitutions & Cards
- 20' ▲ Declan Meredith on for ▼ Noah Lolesio Injury
- 42' ▲ Tuaina Taii Tualima on for ▼ Lachlan Shaw
- 48' ▲ Luke Reimer on for ▼ Rory Scott
- 53' ▲ Lington Ieli on for ▼ James Slipper
- 53' ▲ Rhys Van Nek on for ▼ Allan Alaalatoa
- 57' ▲ Liam Bowron on for ▼ Lachlan Lonergan
- 61' ▲ Ollie Sapsford on for ▼ David Feliuai
- 69' ▲ Rory Scott on for ▼ Luke Reimer HIA
- 76' ▲ Harrison Goddard on for ▼ Ryan Lonergan
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac Grealy | 80 | 1 | 5 | 8 | 56 | 1 | 1 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 2 | 1 | |
| Kane Koteka | 80 | 1 | 5 | 7 | 26 | 0 | 0 | 0 | 4 | 27 | 0 | 4 | 1 | 0 | 0 | 0 | |
| Len Ikitau | 80 | 1 | 5 | 19 | 51 | 0 | 3 | 0 | 11 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Corey Toole | 80 | 1 | 5 | 13 | 58 | 3 | 3 | 2 | 10 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | |
| Tom Hooper | 80 | 1 | 5 | 21 | 32 | 0 | 0 | 1 | 7 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Liam Bowron | 23 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Ollie Sapsford | 19 | 1 | 5 | 3 | 20 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kurtley Beale | 58 | 0 | 0 | 5 | 42 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | |
| Harry Potter | 80 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 2 | 13 | 1 | 2 | 2 | 0 | 4 | 0 | |
| Bayley Kuenzle | 80 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 5 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Hamish Stewart | 65 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 5 | 21 | 0 | 3 | 1 | 1 | 1 | 0 | |
| Ben Donaldson | 80 | 0 | 4 | 4 | 14 | 0 | 0 | 1 | 10 | 5 | 1 | 0 | 5 | 0 | 11 | 0 | |
| Henry Robertson | 58 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 38 | 7 | 1 | 1 | 3 | 0 | 3 | 0 | |
| Ryan Coxon | 58 | 0 | 0 | 5 | 9 | 0 | 0 | 1 | 1 | 21 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Nic Dolly | 61 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 8 | 24 | 1 | 0 | 0 | 1 | 1 | 11 | |
| Tom Robertson | 65 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 29 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Jeremy Williams | 80 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 32 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Darcy Swain | 68 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 22 | 1 | 2 | 3 | 0 | 0 | 0 | |
| Will Harris | 65 | 0 | 0 | 3 | 21 | 0 | 1 | 1 | 3 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Nicholas Champion de Crespigny | 57 | 0 | 0 | 5 | 11 | 0 | 1 | 0 | 4 | 19 | 1 | 2 | 1 | 2 | 0 | 0 | |
| Tom Horton | 19 | 0 | 0 | 2 | 16 | 1 | 0 | 0 | 0 | 13 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Atunaisa Moli | 22 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tiaan Tauakipulu | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lopeti Faifua | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Reed Prinsep | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nic White | 22 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 14 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Max Burey | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sio Tomkinson | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Tom Wright | 80 | 0 | 0 | 16 | 92 | 1 | 4 | 0 | 16 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | |
| Andy Muirhead | 80 | 0 | 0 | 5 | 42 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | |
| David Feliuai | 61 | 0 | 0 | 6 | 29 | 0 | 1 | 2 | 5 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | |
| Noah Lolesio | 20 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |