14
Waratahs 33 — 48 Crusaders
16 May 2025 · Allianz Stadium · Referee: Paul Williams · HT: 7-31
Attack
| Stat | Waratahs | Crusaders |
|---|---|---|
| Tries | 5 | 7 |
| Conversions | 4 | 5 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 129 | 100 |
| Metres | 320 | 508 |
| Line Breaks | 3 | 9 |
| Defenders Beaten | 17 | 19 |
| Passes | 175 | 130 |
| Post Contact Metres | 257 | 265 |
Defence
| Stat | Waratahs | Crusaders |
|---|---|---|
| Tackles Made | 100 | 175 |
| Tackles Missed | 19 | 17 |
| Tackle Success % | 77% | 84% |
| Dominant Tackles | 12 | 11 |
| Tackle Turnovers | 1 | 1 |
| Offloads Allowed | 7 | 8 |
Possession
| Stat | Waratahs | Crusaders |
|---|---|---|
| Possession % | 56% | 44% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.44 | 0.56 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | Waratahs | Crusaders |
|---|---|---|
| Territory % | 56% | 44% |
| 22m Entries | 8 | 9 |
Kicking
| Stat | Waratahs | Crusaders |
|---|---|---|
| Kicks From Hand | 22 | 29 |
| Kick Metres | 577 | 704 |
| Kick Success % | 80% | 75% |
| Charged Down | 1 | 1 |
Set Piece
| Stat | Waratahs | Crusaders |
|---|---|---|
| Scrums | 9 | 7 |
| Scrums Won | 8 | 4 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 80% |
| Lineouts | 14 | 10 |
| Lineout Win % | 100% | 80% |
| Mauls Won | 4 | 1 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 0% | 33% |
Breakdown
| Stat | Waratahs | Crusaders |
|---|---|---|
| Rucks Won | 107 | 64 |
| Rucks Lost | 3 | 0 |
| Ruck Success % | 97% | 100% |
| Ruck Speed 0-3s % | 56% | 46% |
| Rucks Over Gain Line | 58 | 23 |
| Rucks Over Gain Line % | 53% | 36% |
| Turnovers Won | 1 | 5 |
| Turnovers Lost | 12 | 13 |
Discipline
| Stat | Waratahs | Crusaders |
|---|---|---|
| Penalties Conceded | 6 | 9 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Waratahs | Crusaders |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 5 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 2 | 2 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 7 |
Carries by Zone & Type
| Stat | Waratahs | Crusaders |
|---|---|---|
| Carries Crossed Gain Line | 75 | 58 |
| Carries Kick Return | 11 | 13 |
| Carries Kick Return Metres | 51 | 106 |
| Carries Not Made Gain Line | 36 | 31 |
| Carries One Out Drive | 53 | 29 |
| Carries One Out Drive Metres | 71 | 30 |
| Carries Opp 22 | 56 | 19 |
| Carries Opp Half | 92 | 60 |
| Carries Own Half | 37 | 40 |
| Carries Pick And Go | 21 | 5 |
| Carries Pick And Go Metres | 32 | 6 |
| Carries Support | 6 | 13 |
| Carries Support Metres | 43 | 157 |
| Carry Metres Total | 749 | 839 |
Defence Detail
| Stat | Waratahs | Crusaders |
|---|---|---|
| Tackle Penalty Conceded | 1 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 34 | 36 |
| Tackles Own 22 | 25 | 89 |
| Tackles Own Half | 66 | 139 |
Defensive Exits
| Stat | Waratahs | Crusaders |
|---|---|---|
| Defensive Exit Failed | 1 | 1 |
| Defensive Exit Percentage | 89% | 92% |
| Defensive Exits Kick | 4 | 9 |
| Defensive Exits Run | 4 | 2 |
| Defensive Exits Success | 8% | 11% |
Kick Detail
| Stat | Waratahs | Crusaders |
|---|---|---|
| Kick In Touch | 10 | 13 |
| Kick Oppn Collection | 12 | 14 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 7 | 5 |
| Kick Possession Lost | 22 | 27 |
| Kick Possession Retained | 6 | 4 |
| Kick Success | 22% | 29% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 6 |
| Kicks Own 22 | 4 | 9 |
| Kicks Own Half | 20 | 23 |
| Pc Kick Percent | 80% | 75% |
| Retained Kicks | 6 | 4 |
| True Retained Kicks | 6 | 4 |
Lineout Detail
| Stat | Waratahs | Crusaders |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 4 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 1 | 2 |
| Lineout 6 Man | 3 | 2 |
| Lineout 6 Man Plus1 | 2 | 5 |
| Lineout Full | 4 | 0 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 3 | 2 |
| Lineout Length Front | 3 | 4 |
| Lineout Length Middle | 8 | 4 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 14 | 5 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 2 |
| Lineout Won Own Throw | 14 | 8 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 6 | 3 |
| Lineouts Opp Half | 14 | 7 |
| Lineouts Own Half | 0 | 3 |
| Lineouts To Opp Player | 0 | 2 |
| Lineouts To Own Player | 14 | 8 |
Maul Detail
| Stat | Waratahs | Crusaders |
|---|---|---|
| Mauling Metres | 6 | 10 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 1 |
| Mauls Won Outright | 4 | 0 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Waratahs | Crusaders |
|---|---|---|
| Movement Blindside | 17 | 4 |
| Movement Blindside Percentage | 14% | 6% |
| Movement Close | 54 | 30 |
| Movement Close Percentage | 45% | 42% |
| Movement Left | 45 | 35 |
| Movement Left Percentage | 38% | 49% |
| Movement Mid | 45 | 26 |
| Movement Mid Percentage | 38% | 36% |
| Movement Openside | 103 | 68 |
| Movement Openside Percentage | 86% | 94% |
| Movement Outside10 | 53 | 33 |
| Movement Outside10 Percentage | 44% | 46% |
| Movement Right | 75 | 37 |
| Movement Right Percentage | 63% | 51% |
| Movement Tight | 13 | 9 |
| Movement Tight Percentage | 11% | 13% |
| Movement Wide | 8 | 7 |
| Movement Wide Percentage | 7% | 10% |
| Movement Within10 | 67 | 39 |
| Movement Within10 Percentage | 56% | 54% |
Other
| Stat | Waratahs | Crusaders |
|---|---|---|
| Bad Passes | 10 | 7 |
| Carry Dominant | 33 | 21 |
| Carry Ineffective | 10 | 9 |
| Carry Neutral | 79 | 43 |
| Clean Breaks Opp Half | 3 | 7 |
| Clean Breaks Own Half | 0 | 2 |
| Collection Failed | 6 | 11 |
| Collection From Kick | 14 | 23 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 17 | 21 |
| Collection Success | 304% | 224% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 6 |
| Handling Error | 8 | 8 |
| Missed Conversion Goals | 1 | 2 |
| Missed Goals | 1 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.53 | 0.47 |
| Pc Possession Second | 0.6 | 0.4 |
| Pc Territory First | 0.45 | 0.55 |
| Pc Territory Second | 0.7 | 0.3 |
| Penalty Kick For Touch Metres | 115 | 118 |
| Points Per 22m Entry | 4.13 | 5 |
| Possession Opp 22 Percentage | 21% | 9% |
| Possession Opp 50 22 Percentage | 15% | 15% |
| Possession Own 22 50 Percentage | 18% | 13% |
| Possession Own 22 Percentage | 2% | 7% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 266 | 198 |
| Ruck Arrival Attack | 223 | 150 |
| Ruck Arrival Defence | 43 | 48 |
| Ruck Behind Gainline | 29 | 20 |
| Ruck On Gainline | 28 | 22 |
| Ruck Speed 0 3 | 56 | 28 |
| Ruck Speed 3 6 | 34 | 17 |
| Ruck Speed 6 Plus | 10 | 16 |
| Rucks Opp 22 | 52 | 18 |
| Rucks Opp Half | 87 | 41 |
| Rucks Own Half | 23 | 23 |
| Set Piece Won | 22 | 12 |
| Territory Last 10 Mins | 0.52 | 0.48 |
| Total Kicks Succeeded | 28 | 31 |
| Try Assists | 2 | 5 |
| Try Kicks | 1 | 1 |
Penalty Detail
| Stat | Waratahs | Crusaders |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 3 | 7 |
| Pen Offs | 3 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 6 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 4 |
| Penalty Conceded Opp 22 | 1 | 0 |
| Penalty Conceded Opp Half | 3 | 1 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 5 |
| Penalty Conceded Own Half | 3 | 8 |
| Penalty Conceded Scrum Offence | 0 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Waratahs | Crusaders |
|---|---|---|
| Playmaker Carry | 89 | 45 |
| Playmaker Carry Percentage | 43% | 35% |
| Playmaker Involvement | 208 | 130 |
| Playmaker Kick | 13 | 14 |
| Playmaker Kick Percentage | 6% | 11% |
| Playmaker Pass | 106 | 71 |
| Playmaker Pass Percentage | 51% | 55% |
Restart Detail
| Stat | Waratahs | Crusaders |
|---|---|---|
| Restart 22m | 1 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 8 | 6 |
| Restart Opp Error | 0 | 2 |
| Restart Opp Player | 9 | 4 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 9 | 4 |
| Restarts Won | 0 | 2 |
Scrum Detail
| Stat | Waratahs | Crusaders |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 0 |
| Scrums Opp Half | 6 | 3 |
| Scrums Own Half | 3 | 4 |
| Scrums Reset | 1 | 2 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 7 | 4 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Waratahs | Crusaders |
|---|---|---|
| Turnover Bad Pass | 1 | 0 |
| Turnover Carried In Touch | 2 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 0 | 3 |
| Turnover Knock On | 7 | 8 |
| Turnover Lost In Ruck Or Maul | 1 | 0 |
| Turnover Opp Half | 6 | 10 |
| Turnover Own Half | 6 | 3 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 1 | 5 |
Zone Splits
| Stat | Waratahs | Crusaders |
|---|---|---|
| Attacking Events Zone A | 13 | 35 |
| Attacking Events Zone B | 110 | 86 |
| Attacking Events Zone C | 156 | 136 |
| Attacking Events Zone D | 172 | 77 |
| Ball Won Zone A | 0 | 9 |
| Ball Won Zone B | 26 | 18 |
| Ball Won Zone C | 44 | 29 |
| Ball Won Zone D | 59 | 20 |
| Possession Start Opp 22 | 8 | 2 |
| Possession Start Opp Half | 21 | 11 |
| Possession Start Own 22 | 3 | 9 |
| Possession Start Own Half | 20 | 27 |
Waratahs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Angus Bell | ▼64' | |
| 2 | Dave Porecki | ▼64' | |
| 3 | Daniel Botha | ▼40' | |
| 4 | Fergus Lee-Warner | ▼64' | |
| 5 | Miles Amatosero | ||
| 6 | Rob Leota | ▼33' | |
| 7 | Charlie Gamble | ||
| 8 | Langi Gleeson | ||
| 9 | Jake Gordon | ▼59' | |
| 10 | Tane Edmed | ▼67' | |
| 11 | Darby Lancaster | ||
| 12 | Joey Walton | ||
| 13 | Henry O'Donnell | ▼64' | |
| 14 | Triston Reilly | ||
| 15 | Andrew Kellaway | ||
| 16 | Mahe VailanuSub | ▲64' | |
| 17 | Tom LambertSub | ▲64' | |
| 18 | Taniela TupouSub | ▲40' | |
| 19 | Ben GrantSub | ▲64' | |
| 20 | Hugh SinclairSub | ▲33' | |
| 21 | Teddy WilsonSub | ▲59' | |
| 22 | Jack BowenSub | ▲67' | |
| 23 | Lalakai FoketiSub | ▲64' |
Substitutions & Cards
- 33' ▲ Hugh Sinclair on for ▼ Rob Leota Injury
- 40' ▲ Taniela Tupou on for ▼ Daniel Botha
- 59' ▲ Teddy Wilson on for ▼ Jake Gordon
- 64' ▲ Mahe Vailanu on for ▼ Dave Porecki
- 64' ▲ Ben Grant on for ▼ Fergus Lee-Warner
- 64' ▲ Tom Lambert on for ▼ Angus Bell
- 64' ▲ Lalakai Foketi on for ▼ Henry O'Donnell
- 67' ▲ Jack Bowen on for ▼ Tane Edmed
Crusaders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tamaiti Williams | ▼49' | |
| 2 | Ioane Moananu | ▼49' | |
| 3 | Kershawl Sykes-Martin | ▼50' | |
| 4 | Quinten Strange | ▼50' | |
| 5 | Antonio Shalfoon | ||
| 6 | Cullen Grace | ||
| 7 | Tom Christie | ||
| 8 | Christian Lio-Willie | ▼55' | |
| 9 | Noah Hotham | ▼61' | |
| 10 | Rivez Reihana | ||
| 11 | Sevu Reece | ||
| 12 | David Havili | ||
| 13 | Braydon Ennor | ▼50' | |
| 14 | Chay Fihaki | ||
| 15 | Johnny McNicholl | ▼51' | |
| 16 | George BellSub | ▲49' | |
| 17 | George BowerSub | ▲49' | |
| 18 | Seb CalderSub | ▲50' | |
| 19 | Tahlor CahillSub | ▲50' | |
| 20 | Corey KellowSub | ▲55' | |
| 21 | Kyle PrestonSub | ▲61' | |
| 22 | James O'ConnorSub | ▲51' | |
| 23 | Dallas McLeodSub | ▲50' |
Substitutions & Cards
- 49' ▲ George Bower on for ▼ Tamaiti Williams
- 49' ▲ George Bell on for ▼ Ioane Moananu
- 50' ▲ Seb Calder on for ▼ Kershawl Sykes-Martin
- 50' ▲ Tahlor Cahill on for ▼ Quinten Strange
- 50' ▲ Dallas McLeod on for ▼ Braydon Ennor
- 51' ▲ James O'Connor on for ▼ Johnny McNicholl
- 55' ▲ Corey Kellow on for ▼ Christian Lio-Willie
- 61' ▲ Kyle Preston on for ▼ Noah Hotham
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Langi Gleeson | 80 | 2 | 10 | 13 | 41 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Triston Reilly | 80 | 1 | 5 | 4 | 39 | 1 | 1 | 0 | 5 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | |
| Darby Lancaster | 80 | 1 | 5 | 8 | 35 | 1 | 3 | 0 | 1 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | |
| Miles Amatosero | 80 | 1 | 5 | 11 | 29 | 0 | 1 | 0 | 3 | 11 | 1 | 0 | 3 | 1 | 0 | 0 | |
| Johnny McNicholl | 51 | 1 | 5 | 9 | 98 | 3 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |
| Chay Fihaki | 80 | 1 | 5 | 6 | 47 | 1 | 1 | 0 | 8 | 5 | 4 | 1 | 2 | 0 | 2 | 0 | |
| Braydon Ennor | 50 | 1 | 5 | 6 | 97 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Sevu Reece | 80 | 1 | 5 | 6 | 88 | 0 | 4 | 0 | 5 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Ioane Moananu | 50 | 1 | 5 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | |
| Cullen Grace | 80 | 1 | 5 | 6 | 9 | 0 | 0 | 0 | 3 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Tom Christie | 80 | 1 | 5 | 9 | 20 | 1 | 1 | 0 | 6 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Andrew Kellaway | 80 | 0 | 0 | 6 | 23 | 0 | 4 | 1 | 8 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | |
| Henry O'Donnell | 64 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Joey Walton | 80 | 0 | 0 | 8 | 17 | 1 | 2 | 1 | 12 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Tane Edmed | 67 | 0 | 6 | 5 | 29 | 0 | 1 | 0 | 25 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Jake Gordon | 59 | 0 | 0 | 6 | 12 | 0 | 1 | 0 | 56 | 7 | 2 | 0 | 2 | 0 | 6 | 0 | |
| Angus Bell | 64 | 0 | 0 | 15 | 11 | 0 | 0 | 0 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Dave Porecki | 64 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 3 | 14 | 2 | 3 | 0 | 0 | 0 | 12 | |
| Daniel Botha | 41 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Fergus Lee-Warner | 64 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | |
| Rob Leota | 34 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Gamble | 80 | 0 | 0 | 10 | 16 | 0 | 1 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Mahe Vailanu | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Tom Lambert | 16 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taniela Tupou | 40 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Grant | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hugh Sinclair | 46 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Teddy Wilson | 21 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 27 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jack Bowen | 13 | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lalakai Foketi | 16 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Havili | 80 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 14 | 1 | 0 | 2 | 0 | 3 | 0 | |
| Rivez Reihana | 80 | 0 | 6 | 9 | 69 | 2 | 5 | 3 | 16 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | |
| Noah Hotham | 62 | 0 | 0 | 5 | 14 | 0 | 1 | 0 | 42 | 6 | 0 | 1 | 2 | 0 | 7 | 0 | |
| Tamaiti Williams | 50 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kershawl Sykes-Martin | 50 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Quinten Strange | 50 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 5 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Antonio Shalfoon | 80 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 20 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Christian Lio-Willie | 55 | 0 | 0 | 9 | 16 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | |
| George Bell | 30 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| George Bower | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Seb Calder | 30 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Tahlor Cahill | 30 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Corey Kellow | 25 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Kyle Preston | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
| James O'Connor | 29 | 0 | 7 | 2 | 8 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Dallas McLeod | 30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |