15
Reds 27 — 31 Hurricanes
23 May 2025 · Suncorp Stadium · Referee: Paul Williams · HT: 13-26
Attack
| Stat | Reds | Hurricanes |
|---|---|---|
| Tries | 3 | 5 |
| Conversions | 3 | 3 |
| Penalty Goals | 2 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 134 | 138 |
| Metres | 472 | 444 |
| Line Breaks | 9 | 5 |
| Defenders Beaten | 31 | 28 |
| Passes | 178 | 175 |
| Post Contact Metres | 235 | 260 |
Defence
| Stat | Reds | Hurricanes |
|---|---|---|
| Tackles Made | 154 | 155 |
| Tackles Missed | 28 | 31 |
| Tackle Success % | 76% | 78% |
| Dominant Tackles | 5 | 6 |
| Tackle Turnovers | 2 | 3 |
| Offloads Allowed | 13 | 11 |
Possession
| Stat | Reds | Hurricanes |
|---|---|---|
| Possession % | 49% | 51% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.04 | 0.96 |
| Ball in Play (s) | 37 min | 37 min |
Territory
| Stat | Reds | Hurricanes |
|---|---|---|
| Territory % | 45% | 55% |
| 22m Entries | 8 | 11 |
Kicking
| Stat | Reds | Hurricanes |
|---|---|---|
| Kicks From Hand | 25 | 21 |
| Kick Metres | 700 | 517 |
| Kick Success % | 100% | 60% |
| Charged Down | 0 | 1 |
Set Piece
| Stat | Reds | Hurricanes |
|---|---|---|
| Scrums | 7 | 5 |
| Scrums Won | 5 | 5 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 8 | 20 |
| Lineout Win % | 100% | 85% |
| Mauls Won | 0 | 3 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 14% | 0% |
Breakdown
| Stat | Reds | Hurricanes |
|---|---|---|
| Rucks Won | 101 | 95 |
| Rucks Lost | 4 | 3 |
| Ruck Success % | 96% | 97% |
| Ruck Speed 0-3s % | 40% | 49% |
| Rucks Over Gain Line | 54 | 51 |
| Rucks Over Gain Line % | 51% | 52% |
| Turnovers Won | 5 | 6 |
| Turnovers Lost | 9 | 11 |
Discipline
| Stat | Reds | Hurricanes |
|---|---|---|
| Penalties Conceded | 11 | 5 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Reds | Hurricanes |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 4 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 5 |
Carries by Zone & Type
| Stat | Reds | Hurricanes |
|---|---|---|
| Carries Crossed Gain Line | 81 | 87 |
| Carries Kick Return | 12 | 8 |
| Carries Kick Return Metres | 67 | 61 |
| Carries Not Made Gain Line | 36 | 35 |
| Carries One Out Drive | 50 | 48 |
| Carries One Out Drive Metres | 93 | 78 |
| Carries Opp 22 | 15 | 26 |
| Carries Opp Half | 75 | 99 |
| Carries Own Half | 59 | 39 |
| Carries Pick And Go | 10 | 17 |
| Carries Pick And Go Metres | 44 | 52 |
| Carries Support | 13 | 14 |
| Carries Support Metres | 80 | 70 |
| Carry Metres Total | 813 | 838 |
Defence Detail
| Stat | Reds | Hurricanes |
|---|---|---|
| Tackle Penalty Conceded | 1 | 0 |
| Tackle Try Saver | 2 | 0 |
| Tackles Opp Half | 24 | 39 |
| Tackles Own 22 | 46 | 25 |
| Tackles Own Half | 130 | 116 |
Defensive Exits
| Stat | Reds | Hurricanes |
|---|---|---|
| Defensive Exit Failed | 2 | 1 |
| Defensive Exit Percentage | 87% | 92% |
| Defensive Exits Kick | 10 | 7 |
| Defensive Exits Run | 3 | 5 |
| Defensive Exits Success | 13% | 12% |
Kick Detail
| Stat | Reds | Hurricanes |
|---|---|---|
| Kick In Touch | 10 | 15 |
| Kick Oppn Collection | 11 | 13 |
| Kick Out Of Play | 2 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 3 | 11 |
| Kick Possession Lost | 23 | 29 |
| Kick Possession Retained | 3 | 100 |
| Kick Success | 25% | 21% |
| Kick Touch In Goal | 2 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 7 |
| Kicks Own 22 | 10 | 3 |
| Kicks Own Half | 22 | 14 |
| Pc Kick Percent | 100% | 60% |
| Retained Kicks | 3 | 1 |
| True Retained Kicks | 3 | 1 |
Lineout Detail
| Stat | Reds | Hurricanes |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 3 | 1 |
| Lineout 4 Man Plus1 | 0 | 3 |
| Lineout 5 Man | 1 | 1 |
| Lineout 5 Man Plus1 | 2 | 6 |
| Lineout 6 Man | 1 | 3 |
| Lineout 6 Man Plus1 | 1 | 3 |
| Lineout Full | 0 | 2 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 2 | 6 |
| Lineout Length Front | 2 | 7 |
| Lineout Length Middle | 4 | 6 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 8 | 13 |
| Lineout Throw Won Free Kick | 0 | 1 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 8 | 15 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 5 |
| Lineouts Opp Half | 4 | 14 |
| Lineouts Own Half | 4 | 6 |
| Lineouts To Opp Player | 0 | 3 |
| Lineouts To Own Player | 8 | 17 |
Maul Detail
| Stat | Reds | Hurricanes |
|---|---|---|
| Mauling Metres | 0 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 0 | 3 |
| Mauls Won Outright | 0 | 3 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Reds | Hurricanes |
|---|---|---|
| Movement Blindside | 12 | 13 |
| Movement Blindside Percentage | 11% | 12% |
| Movement Close | 51 | 33 |
| Movement Close Percentage | 49% | 30% |
| Movement Left | 49 | 63 |
| Movement Left Percentage | 47% | 58% |
| Movement Mid | 40 | 50 |
| Movement Mid Percentage | 38% | 46% |
| Movement Openside | 93 | 96 |
| Movement Openside Percentage | 89% | 88% |
| Movement Outside10 | 43 | 59 |
| Movement Outside10 Percentage | 41% | 54% |
| Movement Right | 56 | 46 |
| Movement Right Percentage | 53% | 42% |
| Movement Tight | 11 | 17 |
| Movement Tight Percentage | 10% | 16% |
| Movement Wide | 3 | 9 |
| Movement Wide Percentage | 3% | 8% |
| Movement Within10 | 62 | 50 |
| Movement Within10 Percentage | 59% | 46% |
Other
| Stat | Reds | Hurricanes |
|---|---|---|
| Bad Passes | 4 | 9 |
| Carry Dominant | 35 | 44 |
| Carry Ineffective | 3 | 5 |
| Carry Neutral | 82 | 64 |
| Clean Breaks Opp Half | 8 | 5 |
| Clean Breaks Own Half | 1 | 0 |
| Collection Failed | 2 | 3 |
| Collection From Kick | 18 | 14 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 17 | 16 |
| Collection Success | 305% | 292% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 3 |
| Handling Error | 7 | 5 |
| Missed Conversion Goals | 0 | 2 |
| Missed Goals | 0 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.54 | 0.46 |
| Pc Possession Second | 0.44 | 0.56 |
| Pc Territory First | 0.51 | 0.49 |
| Pc Territory Second | 0.4 | 0.6 |
| Penalty Kick For Touch Metres | 83 | 258 |
| Points Per 22m Entry | 3 | 2.82 |
| Possession Opp 22 Percentage | 6% | 12% |
| Possession Opp 50 22 Percentage | 22% | 23% |
| Possession Own 22 50 Percentage | 13% | 13% |
| Possession Own 22 Percentage | 7% | 4% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 296 | 253 |
| Ruck Arrival Attack | 229 | 202 |
| Ruck Arrival Defence | 67 | 51 |
| Ruck Behind Gainline | 25 | 24 |
| Ruck On Gainline | 26 | 26 |
| Ruck Speed 0 3 | 38 | 44 |
| Ruck Speed 3 6 | 46 | 34 |
| Ruck Speed 6 Plus | 11 | 12 |
| Rucks Opp 22 | 17 | 30 |
| Rucks Opp Half | 80 | 82 |
| Rucks Own Half | 25 | 16 |
| Set Piece Won | 13 | 22 |
| Territory Last 10 Mins | 0.09 | 0.91 |
| Total Kicks Succeeded | 26 | 30 |
| Try Assists | 2 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Reds | Hurricanes |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 1 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 4 |
| Pen Offs | 4 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 1 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 5 | 3 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 0 |
| Penalty Conceded Opp 22 | 4 | 1 |
| Penalty Conceded Opp Half | 7 | 2 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 0 |
| Penalty Conceded Own Half | 4 | 3 |
| Penalty Conceded Scrum Offence | 3 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Reds | Hurricanes |
|---|---|---|
| Playmaker Carry | 80 | 80 |
| Playmaker Carry Percentage | 37% | 43% |
| Playmaker Involvement | 215 | 186 |
| Playmaker Kick | 10 | 11 |
| Playmaker Kick Percentage | 5% | 6% |
| Playmaker Pass | 125 | 95 |
| Playmaker Pass Percentage | 58% | 51% |
Restart Detail
| Stat | Reds | Hurricanes |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 6 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 6 | 7 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 6 | 7 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Reds | Hurricanes |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 3 | 1 |
| Scrums Own Half | 4 | 4 |
| Scrums Reset | 2 | 0 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 4 | 2 |
| Scrums Won Penalty | 0 | 3 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Reds | Hurricanes |
|---|---|---|
| Turnover Bad Pass | 0 | 0 |
| Turnover Carried In Touch | 0 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 2 | 1 |
| Turnover Knock On | 7 | 6 |
| Turnover Lost In Ruck Or Maul | 0 | 2 |
| Turnover Opp Half | 5 | 7 |
| Turnover Own Half | 4 | 4 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 6 |
Zone Splits
| Stat | Reds | Hurricanes |
|---|---|---|
| Attacking Events Zone A | 47 | 18 |
| Attacking Events Zone B | 95 | 78 |
| Attacking Events Zone C | 238 | 224 |
| Attacking Events Zone D | 63 | 123 |
| Ball Won Zone A | 12 | 6 |
| Ball Won Zone B | 20 | 18 |
| Ball Won Zone C | 64 | 59 |
| Ball Won Zone D | 18 | 34 |
| Possession Start Opp 22 | 2 | 6 |
| Possession Start Opp Half | 11 | 17 |
| Possession Start Own 22 | 13 | 7 |
| Possession Start Own Half | 30 | 22 |
Reds
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Sef Fa'agase | ▼49' | |
| 2 | Richie Asiata | ▼56' | |
| 3 | Zane Nonggorr | ▼78' | |
| 4 | Josh Canham | ||
| 5 | Ryan Smith | ▼56' | |
| 6 | Joe Brial | ▼75' | |
| 7 | Fraser McReight | ||
| 8 | Harry Wilson | ||
| 9 | Tate McDermott | ▼63' | |
| 10 | Tom Lynagh | ▼66' | |
| 11 | Filipo Daugunu | ▼69' | |
| 12 | Hunter Paisami | ||
| 13 | Dre Pakeho | ||
| 14 | Lachie Anderson | ||
| 15 | Jock Campbell | ▼38'▲40' | |
| 16 | Josh NasserSub | ▲56' | |
| 17 | Jeffery Toomaga-AllenSub | ▲49' | |
| 18 | Nick BloomfieldSub | ▲78' | |
| 19 | Angus BlythSub | ▲56' | |
| 20 | John BryantSub | ▲75' | |
| 21 | Kalani ThomasSub | ▲63' | |
| 22 | Harry McLaughlin-PhillipsSub | ▲38'▼40'▲66' | |
| 23 | Tim RyanSub | ▲69' |
Substitutions & Cards
- 38' ▲ Harry McLaughlin-Phillips on for ▼ Jock Campbell HIA
- 40' ▲ Jock Campbell returns — ▼ Harry McLaughlin-Phillips makes way HIA return
- 49' ▲ Jeffery Toomaga-Allen on for ▼ Sef Fa'agase
- 56' ▲ Josh Nasser on for ▼ Richie Asiata
- 56' ▲ Angus Blyth on for ▼ Ryan Smith
- 63' ▲ Kalani Thomas on for ▼ Tate McDermott
- 66' ▲ Harry McLaughlin-Phillips on for ▼ Tom Lynagh
- 69' ▲ Tim Ryan on for ▼ Filipo Daugunu
- 75' ▲ John Bryant on for ▼ Joe Brial
- 78' ▲ Nick Bloomfield on for ▼ Zane Nonggorr
Hurricanes
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Xavier Numia | ▼56' | |
| 2 | Asafo Aumua | ▼56' | |
| 3 | Tyrel Lomax | ▼57' | |
| 4 | Zach Gallagher | ||
| 5 | Isaia Walker-Leawere | ▼25' | |
| 6 | Brad Shields | ▼59' | |
| 7 | Du'Plessis Kirifi | ||
| 8 | Peter Lakai | ||
| 9 | Cam Roigard | ▼76' | |
| 10 | Ruben Love | ||
| 11 | Fehi Fineanganofo | ||
| 12 | Peter Umaga-Jensen | ||
| 13 | Billy Proctor | ||
| 14 | Daniel Sinkinson | ▼57' | |
| 15 | Callum Harkin | ||
| 16 | Raymond TuputupuSub | ▲56' | |
| 17 | Tevita Mafile'oSub | Unused | |
| 18 | Viliami TosiSub | ▲57' | |
| 19 | Hugo PlummerSub | ▲25' | |
| 20 | Devan FlandersSub | ▲59' | |
| 21 | Ere EnariSub | ▲76' | |
| 22 | Brett CameronSub | ▲61' | |
| 23 | Bailyn SullivanSub | ▲57' |
Substitutions & Cards
- 25' ▲ Hugo Plummer on for ▼ Isaia Walker-Leawere Injury
- 56' ▼ Xavier Numia off
- 56' ▲ Raymond Tuputupu on for ▼ Asafo Aumua
- 57' ▲ Viliami Tosi on for ▼ Tyrel Lomax
- 57' ▲ Bailyn Sullivan on for ▼ Daniel Sinkinson
- 59' ▲ Devan Flanders on for ▼ Brad Shields
- 61' ▲ Brett Cameron on
- 76' ▲ Ere Enari on for ▼ Cam Roigard
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tate McDermott | 63 | 2 | 10 | 12 | 67 | 1 | 6 | 0 | 66 | 7 | 0 | 0 | 1 | 0 | 9 | 0 | |
| Fehi Fineanganofo | 80 | 2 | 10 | 4 | 36 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Joe Brial | 76 | 1 | 5 | 10 | 20 | 1 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Proctor | 80 | 1 | 5 | 16 | 66 | 2 | 9 | 2 | 10 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Ruben Love | 80 | 1 | 11 | 8 | 53 | 1 | 3 | 0 | 22 | 4 | 2 | 0 | 0 | 0 | 5 | 1 | |
| Cam Roigard | 76 | 1 | 5 | 11 | 31 | 1 | 1 | 2 | 74 | 6 | 2 | 0 | 2 | 1 | 8 | 0 | |
| Jock Campbell | 79 | 0 | 0 | 11 | 73 | 1 | 5 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Lachie Anderson | 80 | 0 | 0 | 7 | 45 | 1 | 1 | 2 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Dre Pakeho | 80 | 0 | 0 | 5 | 16 | 0 | 0 | 1 | 4 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Hunter Paisami | 80 | 0 | 0 | 8 | 19 | 0 | 4 | 0 | 7 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | |
| Filipo Daugunu | 70 | 0 | 0 | 11 | 78 | 4 | 2 | 1 | 3 | 7 | 2 | 1 | 0 | 1 | 2 | 0 | |
| Tom Lynagh | 67 | 0 | 12 | 4 | 4 | 0 | 1 | 1 | 19 | 4 | 5 | 0 | 1 | 0 | 9 | 0 | |
| Sef Fa'agase | 50 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Richie Asiata | 56 | 0 | 0 | 8 | 16 | 0 | 3 | 1 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 7 | |
| Zane Nonggorr | 79 | 0 | 0 | 9 | 16 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Josh Canham | 80 | 0 | 0 | 7 | 6 | 0 | 0 | 1 | 14 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Ryan Smith | 56 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fraser McReight | 80 | 0 | 0 | 9 | 36 | 0 | 1 | 0 | 11 | 13 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Harry Wilson | 80 | 0 | 0 | 12 | 31 | 0 | 0 | 0 | 7 | 18 | 1 | 2 | 1 | 0 | 1 | 0 | |
| Josh Nasser | 24 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Jeffery Toomaga-Allen | 30 | 0 | 0 | 4 | 13 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nick Bloomfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angus Blyth | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| John Bryant | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kalani Thomas | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry McLaughlin-Phillips | 14 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Ryan | 10 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Callum Harkin | 61 | 0 | 0 | 4 | 16 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Daniel Sinkinson | 57 | 0 | 0 | 4 | 17 | 0 | 3 | 0 | 2 | 7 | 5 | 1 | 2 | 0 | 1 | 0 | |
| Peter Umaga-Jensen | 80 | 0 | 0 | 16 | 44 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Xavier Numia | 57 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Asafo Aumua | 57 | 0 | 0 | 3 | 28 | 0 | 1 | 0 | 2 | 13 | 2 | 1 | 0 | 0 | 0 | 11 | |
| Tyrel Lomax | 57 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Zach Gallagher | 80 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 3 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Isaia Walker-Leawere | 25 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brad Shields | 60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Du'Plessis Kirifi | 80 | 0 | 0 | 10 | 34 | 0 | 3 | 0 | 9 | 15 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Peter Lakai | 80 | 0 | 0 | 19 | 50 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Raymond Tuputupu | 23 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| Tevita Mafile'o | 23 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Viliami Tosi | 23 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hugo Plummer | 55 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 4 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Devan Flanders | 20 | 0 | 0 | 6 | 8 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ere Enari | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brett Cameron | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bailyn Sullivan | 23 | 0 | 0 | 4 | 16 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |