15
Force 17 — 22 Waratahs
24 May 2025 · HBF Park · Referee: Angus Gardner · HT: 17-14
Attack
| Stat | Force | Waratahs |
|---|---|---|
| Tries | 3 | 3 |
| Conversions | 1 | 2 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 141 | 158 |
| Metres | 396 | 490 |
| Line Breaks | 6 | 7 |
| Defenders Beaten | 21 | 26 |
| Passes | 176 | 236 |
| Post Contact Metres | 300 | 424 |
Defence
| Stat | Force | Waratahs |
|---|---|---|
| Tackles Made | 211 | 157 |
| Tackles Missed | 26 | 21 |
| Tackle Success % | 83% | 83% |
| Dominant Tackles | 6 | 14 |
| Tackle Turnovers | 3 | 2 |
| Offloads Allowed | 14 | 8 |
Possession
| Stat | Force | Waratahs |
|---|---|---|
| Possession % | 49% | 51% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.37 | 0.63 |
| Ball in Play (s) | 46 min | 46 min |
Territory
| Stat | Force | Waratahs |
|---|---|---|
| Territory % | 40% | 60% |
| 22m Entries | 5 | 11 |
Kicking
| Stat | Force | Waratahs |
|---|---|---|
| Kicks From Hand | 41 | 32 |
| Kick Metres | 1103 | 901 |
| Kick Success % | 20% | 75% |
| Charged Down | 1 | 0 |
Set Piece
| Stat | Force | Waratahs |
|---|---|---|
| Scrums | 4 | 4 |
| Scrums Won | 2 | 3 |
| Scrums Lost | 1 | 1 |
| Scrum Win % | 67% | 75% |
| Lineouts | 18 | 28 |
| Lineout Win % | 94% | 82% |
| Mauls Won | 4 | 3 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 25% | 0% |
Breakdown
| Stat | Force | Waratahs |
|---|---|---|
| Rucks Won | 108 | 120 |
| Rucks Lost | 3 | 6 |
| Ruck Success % | 97% | 95% |
| Ruck Speed 0-3s % | 34% | 53% |
| Rucks Over Gain Line | 40 | 57 |
| Rucks Over Gain Line % | 36% | 45% |
| Turnovers Won | 9 | 4 |
| Turnovers Lost | 15 | 16 |
Discipline
| Stat | Force | Waratahs |
|---|---|---|
| Penalties Conceded | 15 | 14 |
| Free Kicks Conceded | 1 | 0 |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Force | Waratahs |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 1 | 4 |
| Opposition 22 Entry Penalty Conceded | 1 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 3 |
Carries by Zone & Type
| Stat | Force | Waratahs |
|---|---|---|
| Carries Crossed Gain Line | 76 | 87 |
| Carries Kick Return | 19 | 12 |
| Carries Kick Return Metres | 124 | 76 |
| Carries Not Made Gain Line | 46 | 51 |
| Carries One Out Drive | 59 | 73 |
| Carries One Out Drive Metres | 68 | 106 |
| Carries Opp 22 | 34 | 26 |
| Carries Opp Half | 73 | 108 |
| Carries Own Half | 68 | 50 |
| Carries Pick And Go | 9 | 10 |
| Carries Pick And Go Metres | 10 | 46 |
| Carries Support | 11 | 17 |
| Carries Support Metres | 76 | 90 |
| Carry Metres Total | 889 | 1108 |
Defence Detail
| Stat | Force | Waratahs |
|---|---|---|
| Tackle Penalty Conceded | 3 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 43 | 65 |
| Tackles Own 22 | 57 | 43 |
| Tackles Own Half | 168 | 92 |
Defensive Exits
| Stat | Force | Waratahs |
|---|---|---|
| Defensive Exit Failed | 1 | 1 |
| Defensive Exit Percentage | 96% | 92% |
| Defensive Exits Kick | 20 | 8 |
| Defensive Exits Run | 2 | 3 |
| Defensive Exits Success | 22% | 11% |
Kick Detail
| Stat | Force | Waratahs |
|---|---|---|
| Kick In Touch | 27 | 19 |
| Kick Oppn Collection | 15 | 17 |
| Kick Out Of Play | 2 | 0 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 11 | 11 |
| Kick Possession Lost | 44 | 40 |
| Kick Possession Retained | 5 | 3 |
| Kick Success | 41% | 32% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 5 | 8 |
| Kicks Own 22 | 20 | 7 |
| Kicks Own Half | 36 | 24 |
| Pc Kick Percent | 20% | 75% |
| Retained Kicks | 5 | 3 |
| True Retained Kicks | 5 | 3 |
Lineout Detail
| Stat | Force | Waratahs |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 7 |
| Lineout 4 Man Plus1 | 1 | 0 |
| Lineout 5 Man | 3 | 8 |
| Lineout 5 Man Plus1 | 4 | 7 |
| Lineout 6 Man | 3 | 0 |
| Lineout 6 Man Plus1 | 4 | 3 |
| Lineout Full | 1 | 2 |
| Lineout Length 15plus | 0 | 2 |
| Lineout Length Back | 4 | 7 |
| Lineout Length Front | 5 | 12 |
| Lineout Length Middle | 9 | 8 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 1 | 3 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 17 | 20 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 2 |
| Lineout Won Own Throw | 17 | 22 |
| Lineout Won Steal | 3 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 5 | 5 |
| Lineouts Opp Half | 13 | 24 |
| Lineouts Own Half | 5 | 4 |
| Lineouts To Opp Player | 1 | 5 |
| Lineouts To Own Player | 17 | 23 |
Maul Detail
| Stat | Force | Waratahs |
|---|---|---|
| Mauling Metres | 2 | 4 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 4 |
| Mauls Won Outright | 3 | 3 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Force | Waratahs |
|---|---|---|
| Movement Blindside | 21 | 16 |
| Movement Blindside Percentage | 18% | 12% |
| Movement Close | 46 | 68 |
| Movement Close Percentage | 39% | 50% |
| Movement Left | 52 | 58 |
| Movement Left Percentage | 44% | 43% |
| Movement Mid | 42 | 50 |
| Movement Mid Percentage | 36% | 37% |
| Movement Openside | 97 | 120 |
| Movement Openside Percentage | 82% | 88% |
| Movement Outside10 | 48 | 58 |
| Movement Outside10 Percentage | 41% | 43% |
| Movement Right | 66 | 78 |
| Movement Right Percentage | 56% | 57% |
| Movement Tight | 24 | 10 |
| Movement Tight Percentage | 20% | 7% |
| Movement Wide | 6 | 8 |
| Movement Wide Percentage | 5% | 6% |
| Movement Within10 | 70 | 78 |
| Movement Within10 Percentage | 59% | 57% |
Other
| Stat | Force | Waratahs |
|---|---|---|
| Bad Passes | 9 | 12 |
| Carry Dominant | 6 | 9 |
| Carry Ineffective | 13 | 7 |
| Carry Neutral | 98 | 129 |
| Clean Breaks Opp Half | 4 | 6 |
| Clean Breaks Own Half | 2 | 1 |
| Collection Failed | 9 | 8 |
| Collection From Kick | 20 | 17 |
| Collection Interception | 1 | 3 |
| Collection Loose Ball | 29 | 28 |
| Collection Success | 318% | 382% |
| Drop Goal Missed | 0 | 1 |
| Goals | 1 | 3 |
| Handling Error | 10 | 12 |
| Missed Conversion Goals | 2 | 0 |
| Missed Goals | 4 | 1 |
| Missed Penalty Goals | 2 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.58 | 0.42 |
| Pc Possession Second | 0.43 | 0.57 |
| Pc Territory First | 0.42 | 0.58 |
| Pc Territory Second | 0.41 | 0.59 |
| Penalty Kick For Touch Metres | 239 | 270 |
| Points Per 22m Entry | 3.4 | 1.55 |
| Possession Opp 22 Percentage | 9% | 9% |
| Possession Opp 50 22 Percentage | 12% | 23% |
| Possession Own 22 50 Percentage | 14% | 14% |
| Possession Own 22 Percentage | 13% | 4% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 287 | 272 |
| Ruck Arrival Attack | 221 | 212 |
| Ruck Arrival Defence | 66 | 60 |
| Ruck Behind Gainline | 33 | 38 |
| Ruck On Gainline | 42 | 35 |
| Ruck Speed 0 3 | 35 | 60 |
| Ruck Speed 3 6 | 33 | 41 |
| Ruck Speed 6 Plus | 35 | 13 |
| Rucks Opp 22 | 29 | 36 |
| Rucks Opp Half | 62 | 100 |
| Rucks Own Half | 49 | 26 |
| Set Piece Won | 19 | 26 |
| Territory Last 10 Mins | 0.27 | 0.73 |
| Total Kicks Succeeded | 49 | 43 |
| Try Assists | 2 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Force | Waratahs |
|---|---|---|
| Free Kick Conceded | 1 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 11 | 8 |
| Pen Offs | 4 | 6 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 1 | 1 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 3 | 1 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 4 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 4 | 2 |
| Penalty Conceded Opp 22 | 2 | 2 |
| Penalty Conceded Opp Half | 9 | 6 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 2 |
| Penalty Conceded Own Half | 6 | 8 |
| Penalty Conceded Scrum Offence | 2 | 2 |
| Penalty Conceded Stamping | 0 | 1 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Force | Waratahs |
|---|---|---|
| Playmaker Carry | 74 | 98 |
| Playmaker Carry Percentage | 37% | 39% |
| Playmaker Involvement | 201 | 253 |
| Playmaker Kick | 29 | 14 |
| Playmaker Kick Percentage | 14% | 6% |
| Playmaker Pass | 98 | 141 |
| Playmaker Pass Percentage | 49% | 56% |
Restart Detail
| Stat | Force | Waratahs |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 4 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 2 | 4 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 3 | 4 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Force | Waratahs |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 1 |
| Scrums Opp Half | 1 | 1 |
| Scrums Own Half | 3 | 3 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 1 | 1 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Force | Waratahs |
|---|---|---|
| Turnover Bad Pass | 3 | 1 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 3 | 0 |
| Turnover Knock On | 7 | 10 |
| Turnover Lost In Ruck Or Maul | 1 | 3 |
| Turnover Opp Half | 8 | 11 |
| Turnover Own Half | 7 | 5 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 9 | 4 |
Zone Splits
| Stat | Force | Waratahs |
|---|---|---|
| Attacking Events Zone A | 85 | 25 |
| Attacking Events Zone B | 127 | 126 |
| Attacking Events Zone C | 155 | 280 |
| Attacking Events Zone D | 107 | 127 |
| Ball Won Zone A | 25 | 5 |
| Ball Won Zone B | 30 | 28 |
| Ball Won Zone C | 39 | 75 |
| Ball Won Zone D | 33 | 38 |
| Possession Start Opp 22 | 6 | 4 |
| Possession Start Opp Half | 15 | 24 |
| Possession Start Own 22 | 18 | 11 |
| Possession Start Own Half | 38 | 31 |
Force
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Fatongia Paea | ▼40' | |
| 2 | Nic Dolly | ▼51' | |
| 3 | Tom Robertson | ▼66' | |
| 4 | Jeremy Williams | ||
| 5 | Darcy Swain | ▼64' | |
| 6 | Will Harris | ▼55' | |
| 7 | Carlo Tizzano | ||
| 8 | Nicholas Champion de Crespigny | ||
| 9 | Nic White | ▼52' | |
| 10 | Ben Donaldson | ▼80' | |
| 11 | Dylan Pietsch | ||
| 12 | Hamish Stewart | ||
| 13 | Bayley Kuenzle | ||
| 14 | Harry Potter | ||
| 15 | Mac Grealy | ▼46' | |
| 16 | Brandon Paenga-AmosaSub | ▲51' | |
| 17 | Ryan CoxonSub | ▲40' | |
| 18 | Tiaan TauakipuluSub | ▲66' | 🟨73′ |
| 19 | Reed PrinsepSub | ▲64' | |
| 20 | Titi NofoagatotoaSub | ▲55' | |
| 21 | Henry RobertsonSub | ▲52' | |
| 22 | Alex HarfordSub | ▲80' | |
| 23 | Kurtley BealeSub | ▲46' |
Substitutions & Cards
- 40' ▲ Ryan Coxon on for ▼ Fatongia Paea Injury
- 46' ▲ Kurtley Beale on for ▼ Mac Grealy
- 51' ▲ Brandon Paenga-Amosa on for ▼ Nic Dolly
- 52' ▲ Henry Robertson on for ▼ Nic White
- 55' ▲ Titi Nofoagatotoa on for ▼ Will Harris
- 64' ▲ Reed Prinsep on for ▼ Darcy Swain
- 66' ▲ Tiaan Tauakipulu on for ▼ Tom Robertson
- 73' 🟨 Tiaan Tauakipulu yellow-carded
- 80' ▲ Alex Harford on for ▼ Ben Donaldson
Waratahs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Angus Bell | ▼48' | |
| 2 | Dave Porecki | ▼57'▲82'▼86' | |
| 3 | Taniela Tupou | ▼66' | 🟨44′ |
| 4 | Fergus Lee-Warner | ||
| 5 | Miles Amatosero | ▼57' | |
| 6 | Hugh Sinclair | ||
| 7 | Charlie Gamble | ▼57' | |
| 8 | Langi Gleeson | ▼46'▲54' | |
| 9 | Jake Gordon | ▼44' | |
| 10 | Tane Edmed | ▼55' | |
| 11 | Darby Lancaster | ||
| 12 | Joey Walton | ||
| 13 | Lalakai Foketi | ▼51' | |
| 14 | Triston Reilly | ||
| 15 | Lawson Creighton | ||
| 16 | Mahe VailanuSub | ▲57'▼82'▲86' | |
| 17 | Tom LambertSub | ▲48' | |
| 18 | Daniel BothaSub | ▲46'▼54'▲66' | |
| 19 | Ben GrantSub | ▲57' | |
| 20 | Jamie AdamsonSub | ▲57' | |
| 21 | Teddy WilsonSub | ▲44' | |
| 22 | Jack BowenSub | ▲55' | |
| 23 | Henry O'DonnellSub | ▲51' |
Substitutions & Cards
- 44' 🟨 Taniela Tupou yellow-carded
- 44' ▲ Teddy Wilson on for ▼ Jake Gordon
- 46' ▲ Daniel Botha on for ▼ Langi Gleeson Front Row
- 48' ▲ Tom Lambert on for ▼ Angus Bell
- 51' ▲ Henry O'Donnell on for ▼ Lalakai Foketi
- 54' ▲ Langi Gleeson returns — ▼ Daniel Botha makes way front-row return
- 55' ▲ Jack Bowen on for ▼ Tane Edmed
- 57' ▲ Jamie Adamson on for ▼ Charlie Gamble
- 57' ▲ Ben Grant on for ▼ Miles Amatosero
- 57' ▲ Mahe Vailanu on for ▼ Dave Porecki
- 66' ▲ Daniel Botha on for ▼ Taniela Tupou
- 82' ▲ Dave Porecki on for ▼ Mahe Vailanu Blood
- 86' ▲ Mahe Vailanu on for ▼ Dave Porecki
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darby Lancaster | 80 | 2 | 10 | 10 | 68 | 2 | 1 | 0 | 2 | 7 | 1 | 0 | 3 | 1 | 1 | 0 | |
| Mac Grealy | 46 | 1 | 5 | 10 | 63 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Hamish Stewart | 80 | 1 | 5 | 11 | 37 | 1 | 6 | 0 | 6 | 19 | 0 | 2 | 0 | 3 | 5 | 0 | |
| Carlo Tizzano | 80 | 1 | 5 | 12 | 16 | 0 | 0 | 0 | 8 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Triston Reilly | 80 | 1 | 5 | 6 | 92 | 1 | 4 | 2 | 5 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | |
| Harry Potter | 80 | 0 | 0 | 11 | 53 | 1 | 2 | 2 | 6 | 11 | 2 | 0 | 5 | 1 | 1 | 0 | |
| Bayley Kuenzle | 80 | 0 | 0 | 9 | 34 | 1 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Pietsch | 80 | 0 | 0 | 6 | 31 | 1 | 4 | 1 | 3 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Ben Donaldson | 80 | 0 | 2 | 11 | 40 | 0 | 2 | 2 | 23 | 3 | 2 | 0 | 3 | 0 | 8 | 0 | |
| Nic White | 53 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 68 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | |
| Fatongia Paea | 41 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nic Dolly | 51 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 0 | 0 | 0 | 0 | 12 | |
| Tom Robertson | 66 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jeremy Williams | 80 | 0 | 0 | 4 | 12 | 0 | 2 | 0 | 6 | 19 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Darcy Swain | 65 | 0 | 0 | 7 | 24 | 1 | 0 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Harris | 56 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 5 | 10 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Nicholas Champion de Crespigny | 80 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 5 | 29 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Brandon Paenga-Amosa | 29 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 0 | 12 | 4 | 0 | 0 | 1 | 0 | 5 | |
| Ryan Coxon | 39 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Tiaan Tauakipulu | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Reed Prinsep | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Titi Nofoagatotoa | 24 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Henry Robertson | 27 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 1 | 1 | 11 | 0 | |
| Alex Harford | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kurtley Beale | 34 | 0 | 0 | 7 | 34 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Lawson Creighton | 80 | 0 | 0 | 11 | 67 | 0 | 2 | 2 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Lalakai Foketi | 51 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Joey Walton | 80 | 0 | 0 | 14 | 40 | 0 | 3 | 0 | 12 | 12 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Tane Edmed | 56 | 0 | 4 | 5 | 5 | 0 | 2 | 1 | 19 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | |
| Jake Gordon | 45 | 0 | 0 | 4 | 21 | 1 | 0 | 2 | 54 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Angus Bell | 49 | 0 | 0 | 9 | 8 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Dave Porecki | 58 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 12 | 3 | 1 | 0 | 0 | 0 | 13 | |
| Taniela Tupou | 57 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Fergus Lee-Warner | 80 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 8 | 23 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Miles Amatosero | 57 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | |
| Hugh Sinclair | 80 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 8 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Charlie Gamble | 57 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Langi Gleeson | 73 | 0 | 0 | 19 | 37 | 0 | 0 | 0 | 2 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Mahe Vailanu | 22 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | |
| Tom Lambert | 31 | 0 | 0 | 10 | 11 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Daniel Botha | 21 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Ben Grant | 23 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Jamie Adamson | 23 | 0 | 0 | 6 | 38 | 2 | 3 | 0 | 5 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | |
| Teddy Wilson | 35 | 0 | 0 | 9 | 37 | 0 | 2 | 2 | 62 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Jack Bowen | 24 | 0 | 3 | 4 | 4 | 0 | 4 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | |
| Henry O'Donnell | 29 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |