16
Blues 46 — 6 Waratahs
31 May 2025 · Eden Park · Referee: Nic Berry · HT: 24-6
Attack
| Stat | Blues | Waratahs |
|---|---|---|
| Tries | 7 | 0 |
| Conversions | 4 | 0 |
| Penalty Goals | 1 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 108 | 116 |
| Metres | 397 | 326 |
| Line Breaks | 8 | 2 |
| Defenders Beaten | 21 | 19 |
| Passes | 136 | 181 |
| Post Contact Metres | 238 | 258 |
Defence
| Stat | Blues | Waratahs |
|---|---|---|
| Tackles Made | 146 | 128 |
| Tackles Missed | 19 | 21 |
| Tackle Success % | 82% | 80% |
| Dominant Tackles | 8 | 13 |
| Tackle Turnovers | 6 | 3 |
| Offloads Allowed | 10 | 8 |
Possession
| Stat | Blues | Waratahs |
|---|---|---|
| Possession % | 50% | 50% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.43 | 0.57 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | Blues | Waratahs |
|---|---|---|
| Territory % | 44% | 56% |
| 22m Entries | 10 | 7 |
Kicking
| Stat | Blues | Waratahs |
|---|---|---|
| Kicks From Hand | 30 | 26 |
| Kick Metres | 779 | 637 |
| Kick Success % | 63% | 100% |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Blues | Waratahs |
|---|---|---|
| Scrums | 8 | 6 |
| Scrums Won | 8 | 4 |
| Scrums Lost | 0 | 2 |
| Scrum Win % | 100% | 67% |
| Lineouts | 18 | 14 |
| Lineout Win % | 83% | 93% |
| Mauls Won | 3 | 2 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 20% | 0% |
Breakdown
| Stat | Blues | Waratahs |
|---|---|---|
| Rucks Won | 85 | 91 |
| Rucks Lost | 1 | 1 |
| Ruck Success % | 99% | 99% |
| Ruck Speed 0-3s % | 34% | 53% |
| Rucks Over Gain Line | 30 | 40 |
| Rucks Over Gain Line % | 35% | 43% |
| Turnovers Won | 6 | 4 |
| Turnovers Lost | 13 | 19 |
Discipline
| Stat | Blues | Waratahs |
|---|---|---|
| Penalties Conceded | 6 | 9 |
| Free Kicks Conceded | 1 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Blues | Waratahs |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 0 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 3 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 2 | 3 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 7 | 0 |
Carries by Zone & Type
| Stat | Blues | Waratahs |
|---|---|---|
| Carries Crossed Gain Line | 58 | 71 |
| Carries Kick Return | 11 | 14 |
| Carries Kick Return Metres | 47 | 76 |
| Carries Not Made Gain Line | 27 | 27 |
| Carries One Out Drive | 42 | 47 |
| Carries One Out Drive Metres | 75 | 82 |
| Carries Opp 22 | 33 | 34 |
| Carries Opp Half | 59 | 82 |
| Carries Own Half | 49 | 34 |
| Carries Pick And Go | 9 | 10 |
| Carries Pick And Go Metres | 16 | 26 |
| Carries Support | 9 | 9 |
| Carries Support Metres | 86 | 22 |
| Carry Metres Total | 664 | 672 |
Defence Detail
| Stat | Blues | Waratahs |
|---|---|---|
| Tackle Penalty Conceded | 2 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 31 | 53 |
| Tackles Own 22 | 62 | 47 |
| Tackles Own Half | 115 | 75 |
Defensive Exits
| Stat | Blues | Waratahs |
|---|---|---|
| Defensive Exit Failed | 1 | 1 |
| Defensive Exit Percentage | 93% | 83% |
| Defensive Exits Kick | 11 | 3 |
| Defensive Exits Run | 2 | 2 |
| Defensive Exits Success | 13% | 5% |
Kick Detail
| Stat | Blues | Waratahs |
|---|---|---|
| Kick In Touch | 16 | 10 |
| Kick Oppn Collection | 17 | 15 |
| Kick Out Of Play | 1 | 2 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 8 | 4 |
| Kick Possession Lost | 33 | 27 |
| Kick Possession Retained | 4 | 100 |
| Kick Success | 30% | 26% |
| Kick Touch In Goal | 0 | 2 |
| Kick Try Scored | 2 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 6 | 5 |
| Kicks Own 22 | 9 | 3 |
| Kicks Own Half | 24 | 21 |
| Pc Kick Percent | 63% | 100% |
| Retained Kicks | 4 | 1 |
| True Retained Kicks | 4 | 1 |
Lineout Detail
| Stat | Blues | Waratahs |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 2 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 3 |
| Lineout 4 Man Plus1 | 1 | 0 |
| Lineout 5 Man | 3 | 1 |
| Lineout 5 Man Plus1 | 6 | 6 |
| Lineout 6 Man | 2 | 0 |
| Lineout 6 Man Plus1 | 2 | 0 |
| Lineout Full | 1 | 4 |
| Lineout Length 15plus | 2 | 0 |
| Lineout Length Back | 6 | 3 |
| Lineout Length Front | 3 | 8 |
| Lineout Length Middle | 8 | 3 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 13 | 13 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 14 | 13 |
| Lineout Won Steal | 1 | 1 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 3 |
| Lineouts Opp Half | 11 | 9 |
| Lineouts Own Half | 7 | 5 |
| Lineouts To Opp Player | 3 | 1 |
| Lineouts To Own Player | 15 | 13 |
Maul Detail
| Stat | Blues | Waratahs |
|---|---|---|
| Mauling Metres | 11 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 2 |
| Mauls Won Outright | 1 | 2 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Blues | Waratahs |
|---|---|---|
| Movement Blindside | 15 | 17 |
| Movement Blindside Percentage | 15% | 17% |
| Movement Close | 40 | 41 |
| Movement Close Percentage | 40% | 42% |
| Movement Left | 43 | 47 |
| Movement Left Percentage | 43% | 48% |
| Movement Mid | 32 | 36 |
| Movement Mid Percentage | 32% | 37% |
| Movement Openside | 84 | 81 |
| Movement Openside Percentage | 85% | 83% |
| Movement Outside10 | 39 | 41 |
| Movement Outside10 Percentage | 39% | 42% |
| Movement Right | 56 | 51 |
| Movement Right Percentage | 57% | 52% |
| Movement Tight | 20 | 16 |
| Movement Tight Percentage | 20% | 16% |
| Movement Wide | 7 | 5 |
| Movement Wide Percentage | 7% | 5% |
| Movement Within10 | 60 | 57 |
| Movement Within10 Percentage | 61% | 58% |
Other
| Stat | Blues | Waratahs |
|---|---|---|
| Bad Passes | 12 | 10 |
| Carry Dominant | 18 | 15 |
| Carry Ineffective | 8 | 8 |
| Carry Neutral | 70 | 83 |
| Clean Breaks Opp Half | 8 | 1 |
| Clean Breaks Own Half | 0 | 1 |
| Collection Failed | 10 | 11 |
| Collection From Kick | 21 | 17 |
| Collection Interception | 0 | 4 |
| Collection Loose Ball | 19 | 23 |
| Collection Success | 253% | 295% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 2 |
| Handling Error | 10 | 11 |
| Missed Conversion Goals | 3 | 0 |
| Missed Goals | 3 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.5 | 0.5 |
| Pc Possession Second | 0.51 | 0.49 |
| Pc Territory First | 0.44 | 0.56 |
| Pc Territory Second | 0.45 | 0.55 |
| Penalty Kick For Touch Metres | 132 | 68 |
| Points Per 22m Entry | 4.6 | 0.43 |
| Possession Opp 22 Percentage | 15% | 13% |
| Possession Opp 50 22 Percentage | 10% | 17% |
| Possession Own 22 50 Percentage | 19% | 17% |
| Possession Own 22 Percentage | 6% | 3% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 270 | 276 |
| Ruck Arrival Attack | 194 | 208 |
| Ruck Arrival Defence | 76 | 68 |
| Ruck Behind Gainline | 20 | 20 |
| Ruck On Gainline | 39 | 34 |
| Ruck Speed 0 3 | 28 | 45 |
| Ruck Speed 3 6 | 38 | 25 |
| Ruck Speed 6 Plus | 16 | 15 |
| Rucks Opp 22 | 31 | 37 |
| Rucks Opp Half | 46 | 71 |
| Rucks Own Half | 40 | 21 |
| Set Piece Won | 23 | 17 |
| Territory Last 10 Mins | 0.31 | 0.69 |
| Total Kicks Succeeded | 37 | 28 |
| Try Assists | 5 | 0 |
| Try Kicks | 2 | 0 |
Penalty Detail
| Stat | Blues | Waratahs |
|---|---|---|
| Free Kick Conceded | 1 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 8 |
| Pen Offs | 1 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 1 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 1 |
| Penalty Conceded Opp 22 | 0 | 1 |
| Penalty Conceded Opp Half | 1 | 5 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 3 |
| Penalty Conceded Own Half | 5 | 4 |
| Penalty Conceded Scrum Offence | 2 | 4 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 1 |
Playmaker
| Stat | Blues | Waratahs |
|---|---|---|
| Playmaker Carry | 58 | 65 |
| Playmaker Carry Percentage | 35% | 34% |
| Playmaker Involvement | 164 | 192 |
| Playmaker Kick | 20 | 19 |
| Playmaker Kick Percentage | 12% | 10% |
| Playmaker Pass | 86 | 108 |
| Playmaker Pass Percentage | 52% | 56% |
Restart Detail
| Stat | Blues | Waratahs |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 7 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 4 | 7 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 4 | 7 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Blues | Waratahs |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 1 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 1 |
| Scrums Opp Half | 3 | 5 |
| Scrums Own Half | 5 | 1 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 5 | 1 |
| Scrums Won Penalty | 3 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Blues | Waratahs |
|---|---|---|
| Turnover Bad Pass | 2 | 1 |
| Turnover Carried In Touch | 2 | 3 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 2 |
| Turnover Knock On | 8 | 12 |
| Turnover Lost In Ruck Or Maul | 0 | 1 |
| Turnover Opp Half | 5 | 9 |
| Turnover Own Half | 8 | 10 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 6 | 4 |
Zone Splits
| Stat | Blues | Waratahs |
|---|---|---|
| Attacking Events Zone A | 33 | 17 |
| Attacking Events Zone B | 135 | 109 |
| Attacking Events Zone C | 90 | 167 |
| Attacking Events Zone D | 122 | 126 |
| Ball Won Zone A | 9 | 4 |
| Ball Won Zone B | 40 | 21 |
| Ball Won Zone C | 24 | 43 |
| Ball Won Zone D | 35 | 40 |
| Possession Start Opp 22 | 5 | 3 |
| Possession Start Opp Half | 20 | 18 |
| Possession Start Own 22 | 7 | 6 |
| Possession Start Own Half | 30 | 25 |
Blues
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Josh Fusitu'a | ▼63' | |
| 2 | Ricky Riccitelli | ▼58' | |
| 3 | Marcel Renata | ▼62' | |
| 4 | Patrick Tuipulotu | ▼68' | |
| 5 | Laghlan McWhannell | ||
| 6 | Anton Segner | ▼58' | |
| 7 | Dalton Papali'i | ||
| 8 | Hoskins Sotutu | ||
| 9 | Finlay Christie | ▼60' | |
| 10 | Beauden Barrett | ▼69' | |
| 11 | Caleb Clarke | ||
| 12 | AJ Lam | ▼58' | |
| 13 | Rieko Ioane | ||
| 14 | Mark Tele'a | ||
| 15 | Corey Evans | ||
| 16 | Kurt EklundSub | ▲58' | |
| 17 | Jordan LaySub | Unused | |
| 18 | Angus Ta'avaoSub | ▲62' | |
| 19 | Josh BeehreSub | ▲68' | |
| 20 | Adrian ChoatSub | ▲58' | |
| 21 | Sam NockSub | ▲60' | |
| 22 | Harry PlummerSub | ▲58' | |
| 23 | Cole ForbesSub | ▲69' |
Substitutions & Cards
- 58' ▲ Kurt Eklund on for ▼ Ricky Riccitelli
- 58' ▲ Harry Plummer on for ▼ AJ Lam
- 58' ▲ Adrian Choat on for ▼ Anton Segner
- 60' ▲ Sam Nock on for ▼ Finlay Christie
- 62' ▲ Angus Ta'avao on for ▼ Marcel Renata
- 63' ▼ Josh Fusitu'a off
- 68' ▲ Josh Beehre on for ▼ Patrick Tuipulotu
- 69' ▲ Cole Forbes on for ▼ Beauden Barrett
Waratahs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Angus Bell | ▼61' | |
| 2 | Dave Porecki | ▼50' | |
| 3 | Taniela Tupou | ▼61' | |
| 4 | Fergus Lee-Warner | ▼66' | |
| 5 | Miles Amatosero | ||
| 6 | Hugh Sinclair | ▼58' | |
| 7 | Jamie Adamson | ||
| 8 | Langi Gleeson | ||
| 9 | Teddy Wilson | ▼50' | |
| 10 | Jack Bowen | ▼59' | |
| 11 | Triston Reilly | ▼59' | |
| 12 | Joey Walton | ||
| 13 | Henry O'Donnell | ||
| 14 | Andrew Kellaway | ||
| 15 | Lawson Creighton | ||
| 16 | Mahe VailanuSub | ▲50' | |
| 17 | Tom LambertSub | ▲61' | |
| 18 | Daniel BothaSub | ▲61' | |
| 19 | Ben GrantSub | ▲66' | |
| 20 | Leafi TalatainaSub | ▲58' | |
| 21 | Jack GrantSub | ▲50' | |
| 22 | Tane EdmedSub | ▲59' | |
| 23 | Darby LancasterSub | ▲59' |
Substitutions & Cards
- 50' ▲ Mahe Vailanu on for ▼ Dave Porecki
- 50' ▲ Jack Grant on for ▼ Teddy Wilson
- 58' ▲ Leafi Talataina on for ▼ Hugh Sinclair
- 59' ▲ Darby Lancaster on for ▼ Triston Reilly
- 59' ▲ Tane Edmed on for ▼ Jack Bowen
- 61' ▲ Daniel Botha on for ▼ Taniela Tupou
- 61' ▲ Tom Lambert on for ▼ Angus Bell
- 66' ▲ Ben Grant on for ▼ Fergus Lee-Warner
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rieko Ioane | 80 | 3 | 15 | 8 | 44 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mark Tele'a | 80 | 2 | 10 | 11 | 58 | 1 | 4 | 1 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Corey Evans | 80 | 1 | 5 | 10 | 41 | 2 | 2 | 1 | 7 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | |
| Ricky Riccitelli | 58 | 1 | 5 | 8 | 32 | 0 | 0 | 0 | 4 | 14 | 2 | 0 | 1 | 0 | 0 | 10 | |
| AJ Lam | 58 | 0 | 0 | 4 | 25 | 0 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Caleb Clarke | 80 | 0 | 0 | 9 | 57 | 1 | 4 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Beauden Barrett | 70 | 0 | 8 | 6 | 24 | 2 | 4 | 1 | 12 | 4 | 1 | 0 | 1 | 0 | 15 | 1 | |
| Finlay Christie | 61 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 54 | 3 | 0 | 0 | 2 | 1 | 8 | 0 | |
| Josh Fusitu'a | 63 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Marcel Renata | 62 | 0 | 0 | 6 | 21 | 1 | 1 | 1 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Tuipulotu | 68 | 0 | 0 | 3 | 7 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Laghlan McWhannell | 80 | 0 | 0 | 6 | 10 | 0 | 1 | 0 | 5 | 13 | 3 | 1 | 2 | 0 | 0 | 0 | |
| Anton Segner | 59 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dalton Papali'i | 80 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 1 | 14 | 3 | 2 | 1 | 1 | 0 | 0 | |
| Hoskins Sotutu | 80 | 0 | 0 | 7 | 16 | 0 | 1 | 0 | 7 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Kurt Eklund | 22 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Jordan Lay | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Angus Ta'avao | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Josh Beehre | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adrian Choat | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Sam Nock | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Harry Plummer | 22 | 0 | 3 | 2 | 25 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole Forbes | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lawson Creighton | 80 | 0 | 0 | 11 | 51 | 0 | 4 | 1 | 13 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | |
| Andrew Kellaway | 80 | 0 | 0 | 5 | 14 | 0 | 1 | 0 | 5 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | |
| Henry O'Donnell | 80 | 0 | 0 | 5 | 22 | 1 | 0 | 1 | 4 | 11 | 1 | 1 | 2 | 0 | 1 | 0 | |
| Joey Walton | 80 | 0 | 0 | 8 | 15 | 0 | 1 | 2 | 15 | 10 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Triston Reilly | 60 | 0 | 0 | 4 | 53 | 1 | 2 | 0 | 2 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | |
| Jack Bowen | 60 | 0 | 6 | 7 | 25 | 0 | 0 | 0 | 19 | 2 | 0 | 0 | 3 | 0 | 7 | 0 | |
| Teddy Wilson | 51 | 0 | 0 | 4 | 23 | 0 | 1 | 0 | 51 | 7 | 1 | 0 | 1 | 0 | 6 | 0 | |
| Angus Bell | 61 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dave Porecki | 51 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 4 | 1 | 0 | 0 | 0 | 8 | |
| Taniela Tupou | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Fergus Lee-Warner | 66 | 0 | 0 | 8 | 18 | 0 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Miles Amatosero | 80 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Hugh Sinclair | 58 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | |
| Jamie Adamson | 80 | 0 | 0 | 7 | 13 | 0 | 3 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Langi Gleeson | 80 | 0 | 0 | 19 | 37 | 0 | 5 | 1 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mahe Vailanu | 29 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Tom Lambert | 19 | 0 | 0 | 4 | 14 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Botha | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ben Grant | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Leafi Talataina | 22 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jack Grant | 29 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 24 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Tane Edmed | 20 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Darby Lancaster | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |