16
Hurricanes 64 — 12 Moana Pasifika
31 May 2025 · Sky Stadium · Referee: Angus Gardner · HT: 28-7
Attack
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Tries | 10 | 2 |
| Conversions | 7 | 1 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 159 | 110 |
| Metres | 694 | 419 |
| Line Breaks | 12 | 4 |
| Defenders Beaten | 35 | 27 |
| Passes | 218 | 140 |
| Post Contact Metres | 454 | 332 |
Defence
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Tackles Made | 131 | 193 |
| Tackles Missed | 27 | 35 |
| Tackle Success % | 77% | 77% |
| Dominant Tackles | 9 | 7 |
| Tackle Turnovers | 1 | 2 |
| Offloads Allowed | 12 | 16 |
Possession
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Possession % | 59% | 41% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.82 | 0.18 |
| Ball in Play (s) | 40 min | 40 min |
Territory
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Territory % | 60% | 40% |
| 22m Entries | 16 | 5 |
Kicking
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Kicks From Hand | 31 | 26 |
| Kick Metres | 874 | 622 |
| Kick Success % | 70% | 50% |
| Charged Down | 1 | 0 |
Set Piece
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Scrums | 2 | 4 |
| Scrums Won | 2 | 3 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 75% |
| Lineouts | 16 | 13 |
| Lineout Win % | 88% | 69% |
| Mauls Won | 5 | 2 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 0% | 10% |
Breakdown
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Rucks Won | 113 | 84 |
| Rucks Lost | 7 | 9 |
| Ruck Success % | 94% | 90% |
| Ruck Speed 0-3s % | 43% | 38% |
| Rucks Over Gain Line | 63 | 45 |
| Rucks Over Gain Line % | 53% | 48% |
| Turnovers Won | 8 | 8 |
| Turnovers Lost | 14 | 13 |
Discipline
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Penalties Conceded | 8 | 10 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 7 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 3 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 2 |
| Opposition 22 Entry Penalty Conceded | 3 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 10 | 2 |
Carries by Zone & Type
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Carries Crossed Gain Line | 108 | 71 |
| Carries Kick Return | 11 | 13 |
| Carries Kick Return Metres | 162 | 173 |
| Carries Not Made Gain Line | 30 | 25 |
| Carries One Out Drive | 60 | 54 |
| Carries One Out Drive Metres | 74 | 62 |
| Carries Opp 22 | 57 | 13 |
| Carries Opp Half | 107 | 58 |
| Carries Own Half | 52 | 52 |
| Carries Pick And Go | 9 | 8 |
| Carries Pick And Go Metres | 11 | 32 |
| Carries Support | 14 | 13 |
| Carries Support Metres | 124 | 52 |
| Carry Metres Total | 1227 | 743 |
Defence Detail
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Tackle Penalty Conceded | 0 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 46 | 49 |
| Tackles Own 22 | 20 | 86 |
| Tackles Own Half | 85 | 144 |
Defensive Exits
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Defensive Exit Failed | 0 | 3 |
| Defensive Exit Percentage | 100% | 80% |
| Defensive Exits Kick | 7 | 10 |
| Defensive Exits Run | 4 | 2 |
| Defensive Exits Success | 11% | 12% |
Kick Detail
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Kick In Touch | 15 | 11 |
| Kick Oppn Collection | 16 | 16 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 9 | 6 |
| Kick Possession Lost | 33 | 26 |
| Kick Possession Retained | 6 | 5 |
| Kick Success | 31% | 26% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 3 |
| Kicks Own 22 | 7 | 8 |
| Kicks Own Half | 27 | 23 |
| Pc Kick Percent | 70% | 50% |
| Retained Kicks | 6 | 5 |
| True Retained Kicks | 6 | 5 |
Lineout Detail
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 1 |
| Lineout 4 Man | 1 | 1 |
| Lineout 4 Man Plus1 | 2 | 0 |
| Lineout 5 Man | 0 | 4 |
| Lineout 5 Man Plus1 | 6 | 6 |
| Lineout 6 Man | 2 | 0 |
| Lineout 6 Man Plus1 | 3 | 1 |
| Lineout Full | 2 | 0 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 2 | 1 |
| Lineout Length Front | 10 | 7 |
| Lineout Length Middle | 4 | 5 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 1 |
| Lineout Throw Lost Outright | 1 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 9 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 14 | 9 |
| Lineout Won Steal | 3 | 1 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 2 |
| Lineouts Opp Half | 13 | 5 |
| Lineouts Own Half | 3 | 8 |
| Lineouts To Opp Player | 2 | 4 |
| Lineouts To Own Player | 14 | 9 |
Maul Detail
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Mauling Metres | 22 | 1 |
| Mauls Lost Outright | 1 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 6 | 2 |
| Mauls Won Outright | 3 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 2 | 0 |
Movement
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Movement Blindside | 16 | 12 |
| Movement Blindside Percentage | 13% | 14% |
| Movement Close | 52 | 38 |
| Movement Close Percentage | 42% | 44% |
| Movement Left | 58 | 39 |
| Movement Left Percentage | 47% | 45% |
| Movement Mid | 49 | 35 |
| Movement Mid Percentage | 40% | 40% |
| Movement Openside | 108 | 75 |
| Movement Openside Percentage | 87% | 86% |
| Movement Outside10 | 62 | 39 |
| Movement Outside10 Percentage | 50% | 45% |
| Movement Right | 66 | 48 |
| Movement Right Percentage | 53% | 55% |
| Movement Tight | 10 | 10 |
| Movement Tight Percentage | 8% | 11% |
| Movement Wide | 13 | 4 |
| Movement Wide Percentage | 10% | 5% |
| Movement Within10 | 62 | 48 |
| Movement Within10 Percentage | 50% | 55% |
Other
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Bad Passes | 13 | 8 |
| Carry Dominant | 20 | 7 |
| Carry Ineffective | 6 | 8 |
| Carry Neutral | 117 | 87 |
| Clean Breaks Opp Half | 11 | 3 |
| Clean Breaks Own Half | 1 | 1 |
| Collection Failed | 4 | 5 |
| Collection From Kick | 21 | 15 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 30 | 22 |
| Collection Success | 374% | 253% |
| Drop Goal Missed | 0 | 0 |
| Goals | 7 | 1 |
| Handling Error | 9 | 7 |
| Missed Conversion Goals | 3 | 1 |
| Missed Goals | 3 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.63 | 0.37 |
| Pc Possession Second | 0.53 | 0.47 |
| Pc Territory First | 0.64 | 0.36 |
| Pc Territory Second | 0.54 | 0.46 |
| Penalty Kick For Touch Metres | 175 | 142 |
| Points Per 22m Entry | 4 | 2.4 |
| Possession Opp 22 Percentage | 18% | 4% |
| Possession Opp 50 22 Percentage | 19% | 15% |
| Possession Own 22 50 Percentage | 18% | 17% |
| Possession Own 22 Percentage | 4% | 5% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 317 | 263 |
| Ruck Arrival Attack | 248 | 190 |
| Ruck Arrival Defence | 69 | 73 |
| Ruck Behind Gainline | 22 | 20 |
| Ruck On Gainline | 41 | 30 |
| Ruck Speed 0 3 | 49 | 31 |
| Ruck Speed 3 6 | 49 | 34 |
| Ruck Speed 6 Plus | 15 | 17 |
| Rucks Opp 22 | 53 | 13 |
| Rucks Opp Half | 92 | 61 |
| Rucks Own Half | 28 | 32 |
| Set Piece Won | 16 | 12 |
| Territory Last 10 Mins | 0.9 | 0.1 |
| Total Kicks Succeeded | 39 | 31 |
| Try Assists | 4 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 4 | 2 |
| Pen Offs | 4 | 8 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 1 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 6 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 1 |
| Penalty Conceded Opp 22 | 4 | 1 |
| Penalty Conceded Opp Half | 5 | 5 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 0 | 2 |
| Penalty Conceded Own Half | 3 | 5 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Playmaker Carry | 93 | 68 |
| Playmaker Carry Percentage | 36% | 40% |
| Playmaker Involvement | 255 | 172 |
| Playmaker Kick | 19 | 11 |
| Playmaker Kick Percentage | 7% | 6% |
| Playmaker Pass | 143 | 93 |
| Playmaker Pass Percentage | 56% | 54% |
Restart Detail
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 9 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 3 | 7 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 3 | 9 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 1 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 0 | 0 |
| Scrums Own Half | 2 | 4 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 1 | 2 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Turnover Bad Pass | 2 | 1 |
| Turnover Carried In Touch | 1 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 0 | 2 |
| Turnover Knock On | 6 | 6 |
| Turnover Lost In Ruck Or Maul | 4 | 2 |
| Turnover Opp Half | 12 | 7 |
| Turnover Own Half | 2 | 6 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 8 | 8 |
Zone Splits
| Stat | Hurricanes | Moana Pasifika |
|---|---|---|
| Attacking Events Zone A | 22 | 36 |
| Attacking Events Zone B | 125 | 118 |
| Attacking Events Zone C | 188 | 159 |
| Attacking Events Zone D | 192 | 47 |
| Ball Won Zone A | 3 | 7 |
| Ball Won Zone B | 29 | 27 |
| Ball Won Zone C | 44 | 49 |
| Ball Won Zone D | 53 | 13 |
| Possession Start Opp 22 | 7 | 2 |
| Possession Start Opp Half | 24 | 7 |
| Possession Start Own 22 | 7 | 7 |
| Possession Start Own Half | 28 | 33 |
Hurricanes
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Xavier Numia | ▼40' | |
| 2 | Jacob Devery | ▼55' | |
| 3 | Tyrel Lomax | ▼50' | |
| 4 | Zach Gallagher | ▼59' | |
| 5 | Hugo Plummer | ▼31'▲40' | |
| 6 | Devan Flanders | ||
| 7 | Du'Plessis Kirifi | ||
| 8 | Peter Lakai | ▼61' | |
| 9 | Cam Roigard | ▼50' | |
| 10 | Brett Cameron | ||
| 11 | Fehi Fineanganofo | ▼50' | |
| 12 | Peter Umaga-Jensen | ▼58' | |
| 13 | Billy Proctor | ||
| 14 | Bailyn Sullivan | ||
| 15 | Ruben Love | ||
| 16 | Raymond TuputupuSub | ▲55' | |
| 17 | Pouri Rakete-StonesSub | ▲40' | |
| 18 | Viliami TosiSub | ▲50' | |
| 19 | William TuckerSub | ▲31'▼40'▲59' | |
| 20 | Brad ShieldsSub | ▲61' | |
| 21 | Ere EnariSub | ▲50' | |
| 22 | Jone RovaSub | ▲58' | |
| 23 | Tjay ClarkeSub | ▲50' |
Substitutions & Cards
- 31' ▲ William Tucker on for ▼ Hugo Plummer HIA
- 40' ▲ Pouri Rakete-Stones on for ▼ Xavier Numia
- 40' ▲ Hugo Plummer returns — ▼ William Tucker makes way HIA return
- 50' ▲ Ere Enari on for ▼ Cam Roigard
- 50' ▲ Viliami Tosi on for ▼ Fehi Fineanganofo
- 50' ▲ Tjay Clarke on
- 50' ▼ Tyrel Lomax off
- 55' ▲ Raymond Tuputupu on for ▼ Jacob Devery
- 58' ▲ Jone Rova on for ▼ Peter Umaga-Jensen
- 59' ▲ William Tucker on for ▼ Zach Gallagher HIA
- 61' ▲ Brad Shields on for ▼ Peter Lakai
Moana Pasifika
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tito Tuipulotu | ▼50' | |
| 2 | Millennium Sanerivi | ▼58' | |
| 3 | Feleti Sae-Ta'ufo'ou | ▼2'▲15'▼69' | |
| 4 | Tom Savage | ||
| 5 | Samuel Slade | ▼59' | |
| 6 | Miracle Faiilagi | ▼50' | |
| 7 | Ardie Savea | ||
| 8 | Semisi Tupou Ta'eiloa | ||
| 9 | Jonathan Taumateine | ||
| 10 | Patrick Pellegrini | ▼59' | |
| 11 | Solomona Alaimalo | ||
| 12 | Julian Savea | ||
| 13 | Lalomilo Lalomilo | ▼31' | |
| 14 | Kyren Taumoefolau | ▼71' | |
| 15 | Tevita Ofa | ||
| 16 | Samiuela MoliSub | ▲58' | |
| 17 | Abraham PoleSub | ▲50' | 🟨58′ |
| 18 | Chris ApouaSub | ▲2'▼15'▲69' | |
| 19 | Allan CraigSub | ▲59' | |
| 20 | Lotu InisiSub | ▲50' | |
| 21 | Melani MatavaoSub | ▲71' | |
| 22 | Jackson Garden-BachopSub | ▲59' | |
| 23 | Pepesana PatafiloSub | ▲31' |
Substitutions & Cards
- 2' ▲ Chris Apoua on for ▼ Feleti Sae-Ta'ufo'ou HIA
- 15' ▲ Feleti Sae-Ta'ufo'ou returns — ▼ Chris Apoua makes way HIA return
- 31' ▲ Pepesana Patafilo on for ▼ Lalomilo Lalomilo Injury
- 50' ▲ Abraham Pole on
- 50' ▼ Tito Tuipulotu off
- 50' ▲ Lotu Inisi on for ▼ Miracle Faiilagi
- 58' ▲ Samiuela Moli on for ▼ Millennium Sanerivi
- 58' 🟨 Abraham Pole yellow-carded
- 59' ▲ Allan Craig on for ▼ Samuel Slade
- 59' ▲ Jackson Garden-Bachop on for ▼ Patrick Pellegrini
- 69' ▲ Chris Apoua on for ▼ Feleti Sae-Ta'ufo'ou
- 71' ▲ Melani Matavao on for ▼ Kyren Taumoefolau
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Umaga-Jensen | 58 | 2 | 10 | 12 | 118 | 3 | 9 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Billy Proctor | 80 | 1 | 5 | 8 | 50 | 2 | 5 | 1 | 8 | 5 | 1 | 2 | 3 | 2 | 4 | 0 | |
| Cam Roigard | 51 | 1 | 5 | 4 | 56 | 1 | 1 | 0 | 71 | 5 | 5 | 0 | 0 | 0 | 9 | 0 | |
| Jacob Devery | 56 | 1 | 5 | 5 | 14 | 1 | 1 | 1 | 2 | 8 | 3 | 0 | 1 | 0 | 0 | 11 | |
| Devan Flanders | 80 | 1 | 5 | 16 | 38 | 0 | 0 | 1 | 9 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Raymond Tuputupu | 24 | 1 | 5 | 5 | 20 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Pouri Rakete-Stones | 40 | 1 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ere Enari | 29 | 1 | 5 | 4 | 32 | 1 | 1 | 1 | 31 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Tjay Clarke | 29 | 1 | 5 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Ardie Savea | 80 | 1 | 5 | 8 | 25 | 0 | 2 | 1 | 6 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Semisi Tupou Ta'eiloa | 80 | 1 | 5 | 13 | 46 | 0 | 4 | 2 | 6 | 16 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Ruben Love | 80 | 0 | 14 | 11 | 70 | 0 | 2 | 0 | 7 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | |
| Bailyn Sullivan | 80 | 0 | 0 | 5 | 22 | 1 | 2 | 1 | 5 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | |
| Fehi Fineanganofo | 51 | 0 | 0 | 5 | 43 | 1 | 2 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brett Cameron | 80 | 0 | 0 | 6 | 38 | 0 | 1 | 1 | 33 | 1 | 2 | 0 | 1 | 0 | 8 | 0 | |
| Xavier Numia | 41 | 0 | 0 | 8 | 11 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyrel Lomax | 51 | 0 | 0 | 6 | 8 | 0 | 0 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Zach Gallagher | 60 | 0 | 0 | 6 | 15 | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Hugo Plummer | 72 | 0 | 0 | 8 | 15 | 0 | 0 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Du'Plessis Kirifi | 80 | 0 | 0 | 10 | 43 | 0 | 3 | 1 | 11 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Peter Lakai | 61 | 0 | 0 | 15 | 20 | 0 | 1 | 0 | 5 | 8 | 3 | 1 | 2 | 1 | 0 | 0 | |
| Viliami Tosi | 29 | 0 | 0 | 6 | 10 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| William Tucker | 28 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Brad Shields | 19 | 0 | 0 | 4 | 22 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jone Rova | 22 | 0 | 0 | 4 | 26 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Tevita Ofa | 80 | 0 | 0 | 7 | 80 | 1 | 4 | 1 | 8 | 6 | 2 | 1 | 1 | 0 | 3 | 0 | |
| Kyren Taumoefolau | 72 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Lalomilo Lalomilo | 32 | 0 | 0 | 4 | 52 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | |
| Julian Savea | 80 | 0 | 0 | 9 | 36 | 1 | 3 | 0 | 3 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | |
| Solomona Alaimalo | 80 | 0 | 0 | 7 | 57 | 1 | 3 | 2 | 3 | 6 | 3 | 0 | 4 | 0 | 1 | 0 | |
| Patrick Pellegrini | 59 | 0 | 2 | 8 | 35 | 0 | 4 | 1 | 12 | 2 | 1 | 0 | 2 | 0 | 12 | 0 | |
| Jonathan Taumateine | 80 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 72 | 14 | 3 | 0 | 0 | 0 | 5 | 0 | |
| Tito Tuipulotu | 51 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Millennium Sanerivi | 58 | 0 | 0 | 8 | 12 | 0 | 1 | 0 | 2 | 15 | 1 | 0 | 0 | 2 | 0 | 8 | |
| Feleti Sae-Ta'ufo'ou | 58 | 0 | 0 | 9 | 10 | 0 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Tom Savage | 80 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Samuel Slade | 59 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 4 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Miracle Faiilagi | 51 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Samiuela Moli | 22 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Abraham Pole | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Chris Apoua | 22 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Allan Craig | 21 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lotu Inisi | 29 | 0 | 0 | 6 | 11 | 0 | 3 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Melani Matavao | 8 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Garden-Bachop | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Pepesana Patafilo | 48 | 0 | 0 | 6 | 8 | 0 | 1 | 0 | 3 | 9 | 3 | 0 | 0 | 1 | 0 | 0 |