16
Reds 52 — 7 Fijian Drua
31 May 2025 · Suncorp Stadium · Referee: Damon Murphy · HT: 33-0
Attack
| Stat | Reds | Fijian Drua |
|---|---|---|
| Tries | 8 | 1 |
| Conversions | 6 | 1 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 117 | 89 |
| Metres | 439 | 280 |
| Line Breaks | 10 | 2 |
| Defenders Beaten | 19 | 22 |
| Passes | 148 | 120 |
| Post Contact Metres | 253 | 253 |
Defence
| Stat | Reds | Fijian Drua |
|---|---|---|
| Tackles Made | 136 | 143 |
| Tackles Missed | 22 | 19 |
| Tackle Success % | 80% | 80% |
| Dominant Tackles | 6 | 8 |
| Tackle Turnovers | 7 | 2 |
| Offloads Allowed | 6 | 9 |
Possession
| Stat | Reds | Fijian Drua |
|---|---|---|
| Possession % | 56% | 44% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.85 | 0.15 |
| Ball in Play (s) | 32 min | 32 min |
Territory
| Stat | Reds | Fijian Drua |
|---|---|---|
| Territory % | 50% | 50% |
| 22m Entries | 11 | 8 |
Kicking
| Stat | Reds | Fijian Drua |
|---|---|---|
| Kicks From Hand | 23 | 15 |
| Kick Metres | 519 | 433 |
| Kick Success % | 75% | 100% |
| Charged Down | 1 | 0 |
Set Piece
| Stat | Reds | Fijian Drua |
|---|---|---|
| Scrums | 10 | 8 |
| Scrums Won | 9 | 7 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 14 | 12 |
| Lineout Win % | 100% | 92% |
| Mauls Won | 4 | 3 |
| Mauls Lost | 0 | 2 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Reds | Fijian Drua |
|---|---|---|
| Rucks Won | 95 | 69 |
| Rucks Lost | 0 | 0 |
| Ruck Success % | 100% | 100% |
| Ruck Speed 0-3s % | 53% | 45% |
| Rucks Over Gain Line | 56 | 44 |
| Rucks Over Gain Line % | 59% | 64% |
| Turnovers Won | 9 | 2 |
| Turnovers Lost | 10 | 17 |
Discipline
| Stat | Reds | Fijian Drua |
|---|---|---|
| Penalties Conceded | 5 | 10 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 0 | 2 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Reds | Fijian Drua |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 6 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 1 | 6 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 8 | 1 |
Carries by Zone & Type
| Stat | Reds | Fijian Drua |
|---|---|---|
| Carries Crossed Gain Line | 83 | 62 |
| Carries Kick Return | 7 | 6 |
| Carries Kick Return Metres | 38 | 26 |
| Carries Not Made Gain Line | 17 | 20 |
| Carries One Out Drive | 55 | 40 |
| Carries One Out Drive Metres | 103 | 82 |
| Carries Opp 22 | 44 | 15 |
| Carries Opp Half | 83 | 64 |
| Carries Own Half | 34 | 25 |
| Carries Pick And Go | 13 | 3 |
| Carries Pick And Go Metres | 38 | 8 |
| Carries Support | 10 | 4 |
| Carries Support Metres | 96 | 14 |
| Carry Metres Total | 697 | 538 |
Defence Detail
| Stat | Reds | Fijian Drua |
|---|---|---|
| Tackle Penalty Conceded | 2 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 33 | 31 |
| Tackles Own 22 | 32 | 68 |
| Tackles Own Half | 103 | 112 |
Defensive Exits
| Stat | Reds | Fijian Drua |
|---|---|---|
| Defensive Exit Failed | 0 | 2 |
| Defensive Exit Percentage | 100% | 75% |
| Defensive Exits Kick | 8 | 3 |
| Defensive Exits Run | 3 | 3 |
| Defensive Exits Success | 11% | 6% |
Kick Detail
| Stat | Reds | Fijian Drua |
|---|---|---|
| Kick In Touch | 17 | 9 |
| Kick Oppn Collection | 8 | 11 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 9 | 5 |
| Kick Possession Lost | 27 | 18 |
| Kick Possession Retained | 3 | 2 |
| Kick Success | 23% | 15% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 5 | 2 |
| Kicks Own 22 | 6 | 5 |
| Kicks Own Half | 18 | 13 |
| Pc Kick Percent | 75% | 100% |
| Retained Kicks | 3 | 2 |
| True Retained Kicks | 3 | 2 |
Lineout Detail
| Stat | Reds | Fijian Drua |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 3 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 3 |
| Lineout 5 Man Plus1 | 8 | 3 |
| Lineout 6 Man | 1 | 0 |
| Lineout 6 Man Plus1 | 1 | 3 |
| Lineout Full | 3 | 0 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 5 | 3 |
| Lineout Length Front | 2 | 5 |
| Lineout Length Middle | 7 | 4 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 12 | 9 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 13 | 10 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 4 |
| Lineouts Opp Half | 8 | 9 |
| Lineouts Own Half | 6 | 3 |
| Lineouts To Opp Player | 0 | 1 |
| Lineouts To Own Player | 14 | 11 |
Maul Detail
| Stat | Reds | Fijian Drua |
|---|---|---|
| Mauling Metres | 13 | 13 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 5 |
| Mauls Won Outright | 3 | 3 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Reds | Fijian Drua |
|---|---|---|
| Movement Blindside | 13 | 6 |
| Movement Blindside Percentage | 13% | 8% |
| Movement Close | 54 | 25 |
| Movement Close Percentage | 53% | 32% |
| Movement Left | 41 | 42 |
| Movement Left Percentage | 40% | 54% |
| Movement Mid | 31 | 39 |
| Movement Mid Percentage | 30% | 50% |
| Movement Openside | 89 | 72 |
| Movement Openside Percentage | 87% | 92% |
| Movement Outside10 | 36 | 47 |
| Movement Outside10 Percentage | 35% | 60% |
| Movement Right | 61 | 36 |
| Movement Right Percentage | 60% | 46% |
| Movement Tight | 12 | 6 |
| Movement Tight Percentage | 12% | 8% |
| Movement Wide | 5 | 8 |
| Movement Wide Percentage | 5% | 10% |
| Movement Within10 | 66 | 31 |
| Movement Within10 Percentage | 65% | 40% |
Other
| Stat | Reds | Fijian Drua |
|---|---|---|
| Bad Passes | 10 | 5 |
| Carry Dominant | 41 | 30 |
| Carry Ineffective | 8 | 3 |
| Carry Neutral | 57 | 54 |
| Clean Breaks Opp Half | 9 | 2 |
| Clean Breaks Own Half | 1 | 0 |
| Collection Failed | 3 | 3 |
| Collection From Kick | 15 | 7 |
| Collection Interception | 0 | 2 |
| Collection Loose Ball | 20 | 16 |
| Collection Success | 266% | 210% |
| Drop Goal Missed | 0 | 0 |
| Goals | 6 | 1 |
| Handling Error | 8 | 10 |
| Missed Conversion Goals | 2 | 0 |
| Missed Goals | 2 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 1 | 0 |
| Pc Possession First | 0.63 | 0.37 |
| Pc Possession Second | 0.49 | 0.51 |
| Pc Territory First | 0.53 | 0.47 |
| Pc Territory Second | 0.46 | 0.54 |
| Penalty Kick For Touch Metres | 184 | 91 |
| Points Per 22m Entry | 4.73 | 0.88 |
| Possession Opp 22 Percentage | 16% | 9% |
| Possession Opp 50 22 Percentage | 18% | 20% |
| Possession Own 22 50 Percentage | 15% | 11% |
| Possession Own 22 Percentage | 6% | 4% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 253 | 216 |
| Ruck Arrival Attack | 219 | 151 |
| Ruck Arrival Defence | 34 | 65 |
| Ruck Behind Gainline | 14 | 14 |
| Ruck On Gainline | 29 | 16 |
| Ruck Speed 0 3 | 48 | 30 |
| Ruck Speed 3 6 | 28 | 34 |
| Ruck Speed 6 Plus | 14 | 2 |
| Rucks Opp 22 | 42 | 13 |
| Rucks Opp Half | 72 | 51 |
| Rucks Own Half | 23 | 18 |
| Set Piece Won | 23 | 18 |
| Territory Last 10 Mins | 0.88 | 0.12 |
| Total Kicks Succeeded | 30 | 20 |
| Try Assists | 7 | 1 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | Reds | Fijian Drua |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 9 |
| Pen Offs | 0 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 5 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 2 | 0 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 0 |
| Penalty Conceded Opp 22 | 0 | 3 |
| Penalty Conceded Opp Half | 1 | 6 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 0 | 1 |
| Penalty Conceded Own Half | 4 | 4 |
| Penalty Conceded Scrum Offence | 1 | 3 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Reds | Fijian Drua |
|---|---|---|
| Playmaker Carry | 68 | 52 |
| Playmaker Carry Percentage | 38% | 35% |
| Playmaker Involvement | 180 | 149 |
| Playmaker Kick | 12 | 8 |
| Playmaker Kick Percentage | 7% | 5% |
| Playmaker Pass | 100 | 89 |
| Playmaker Pass Percentage | 56% | 60% |
Restart Detail
| Stat | Reds | Fijian Drua |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 1 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 2 | 8 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 2 | 7 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 2 | 8 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Reds | Fijian Drua |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 3 | 5 |
| Scrums Own Half | 7 | 3 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 5 | 6 |
| Scrums Won Penalty | 3 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Reds | Fijian Drua |
|---|---|---|
| Turnover Bad Pass | 1 | 2 |
| Turnover Carried In Touch | 0 | 3 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 2 | 1 |
| Turnover Knock On | 6 | 9 |
| Turnover Lost In Ruck Or Maul | 0 | 2 |
| Turnover Opp Half | 4 | 12 |
| Turnover Own Half | 6 | 5 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 9 | 2 |
Zone Splits
| Stat | Reds | Fijian Drua |
|---|---|---|
| Attacking Events Zone A | 26 | 26 |
| Attacking Events Zone B | 87 | 63 |
| Attacking Events Zone C | 141 | 166 |
| Attacking Events Zone D | 151 | 52 |
| Ball Won Zone A | 10 | 7 |
| Ball Won Zone B | 25 | 16 |
| Ball Won Zone C | 36 | 47 |
| Ball Won Zone D | 47 | 17 |
| Possession Start Opp 22 | 6 | 5 |
| Possession Start Opp Half | 16 | 18 |
| Possession Start Own 22 | 9 | 7 |
| Possession Start Own Half | 25 | 15 |
Reds
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Sef Fa'agase | ▼51' | |
| 2 | Richie Asiata | ▼43' | |
| 3 | Zane Nonggorr | ▼65' | |
| 4 | Josh Canham | ▼50' | |
| 5 | Ryan Smith | ||
| 6 | Joe Brial | ||
| 7 | Fraser McReight | ▼56' | |
| 8 | Harry Wilson | ||
| 9 | Tate McDermott | ▼50' | |
| 10 | Tom Lynagh | ▼50'▲67' | |
| 11 | Tim Ryan | ||
| 12 | Hunter Paisami | ▼62' | |
| 13 | Josh Flook | ||
| 14 | Lachie Anderson | ||
| 15 | Jock Campbell | ||
| 16 | Josh NasserSub | ▲43' | |
| 17 | Jeffery Toomaga-AllenSub | ▲51' | |
| 18 | Nick BloomfieldSub | ▲65' | |
| 19 | Angus BlythSub | ▲50' | |
| 20 | John BryantSub | ▲56' | |
| 21 | Kalani ThomasSub | ▲50' | |
| 22 | Harry McLaughlin-PhillipsSub | ▲50'▼67' | |
| 23 | Filipo DaugunuSub | ▲62' |
Substitutions & Cards
- 43' ▲ Josh Nasser on for ▼ Richie Asiata
- 50' ▲ Kalani Thomas on for ▼ Tate McDermott
- 50' ▲ Harry McLaughlin-Phillips on for ▼ Tom Lynagh
- 50' ▲ Angus Blyth on for ▼ Josh Canham
- 51' ▲ Jeffery Toomaga-Allen on for ▼ Sef Fa'agase
- 56' ▲ John Bryant on for ▼ Fraser McReight
- 62' ▲ Filipo Daugunu on for ▼ Hunter Paisami
- 65' ▲ Nick Bloomfield on for ▼ Zane Nonggorr
- 67' ▲ Tom Lynagh on for ▼ Harry McLaughlin-Phillips Injury
Fijian Drua
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Haereiti Hetet | ▼51' | |
| 2 | Tevita Ikanivere | ▼58' | |
| 3 | Samuela Tawake | ▼40' | |
| 4 | Mesake Vocevoce | ▼66' | |
| 5 | Isoa Nasilasila | ||
| 6 | Etonia Waqa | 🟨54′ | |
| 7 | Motikiai Murray | ▼40' | |
| 8 | Kitione Salawa | ||
| 9 | Phillip Baselala | ▼66' | |
| 10 | Isaiah Armstrong-Ravula | ▼56' | |
| 11 | Taniela Rakuro | ||
| 12 | Tuidraki Samusamuvodre | ▼43' | |
| 13 | Iosefo Masi | 🟨10′ | |
| 14 | Ponipate Loganimasi | ||
| 15 | Selestino Ravutaumada | ||
| 16 | Zuriel TogiatamaSub | ▲58' | |
| 17 | Peni RavaiSub | ▲51' | |
| 18 | Mesake DogeSub | ▲40' | |
| 19 | Joseva TamaniSub | ▲66' | |
| 20 | Elia CanakaivataSub | ▲40' | |
| 21 | Simione KuruvoliSub | ▲56' | |
| 22 | Inia TabuavouSub | ▲43' | |
| 23 | Isikeli RabituSub | ▲66' |
Substitutions & Cards
- 10' 🟨 Iosefo Masi yellow-carded
- 40' ▲ Mesake Doge on for ▼ Samuela Tawake
- 40' ▲ Elia Canakaivata on for ▼ Motikiai Murray
- 43' ▲ Inia Tabuavou on for ▼ Tuidraki Samusamuvodre
- 51' ▲ Peni Ravai on for ▼ Haereiti Hetet
- 54' 🟨 Etonia Waqa yellow-carded
- 56' ▲ Simione Kuruvoli on for ▼ Isaiah Armstrong-Ravula
- 58' ▲ Zuriel Togiatama on for ▼ Tevita Ikanivere
- 66' ▲ Joseva Tamani on for ▼ Mesake Vocevoce
- 66' ▲ Isikeli Rabitu on for ▼ Phillip Baselala
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lachie Anderson | 80 | 4 | 20 | 8 | 46 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Josh Flook | 80 | 1 | 5 | 3 | 56 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Canham | 50 | 1 | 5 | 5 | 11 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Joe Brial | 80 | 1 | 5 | 9 | 32 | 1 | 3 | 0 | 5 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Filipo Daugunu | 17 | 1 | 5 | 5 | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Haereiti Hetet | 52 | 1 | 5 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Jock Campbell | 80 | 0 | 0 | 9 | 62 | 1 | 2 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Hunter Paisami | 63 | 0 | 0 | 7 | 25 | 0 | 2 | 0 | 7 | 8 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Tim Ryan | 80 | 0 | 0 | 7 | 36 | 1 | 0 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Tom Lynagh | 63 | 0 | 10 | 3 | 20 | 1 | 1 | 0 | 13 | 5 | 2 | 0 | 2 | 0 | 5 | 0 | |
| Tate McDermott | 50 | 0 | 0 | 2 | 14 | 1 | 2 | 1 | 43 | 6 | 1 | 1 | 1 | 0 | 9 | 0 | |
| Sef Fa'agase | 52 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Richie Asiata | 44 | 0 | 0 | 7 | 9 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Zane Nonggorr | 65 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Ryan Smith | 80 | 0 | 2 | 9 | 11 | 0 | 0 | 0 | 7 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Fraser McReight | 57 | 0 | 0 | 10 | 31 | 1 | 2 | 0 | 7 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | |
| Harry Wilson | 80 | 0 | 0 | 11 | 29 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Josh Nasser | 36 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 7 | |
| Jeffery Toomaga-Allen | 28 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Nick Bloomfield | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Angus Blyth | 30 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| John Bryant | 23 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kalani Thomas | 30 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 26 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Harry McLaughlin-Phillips | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Selestino Ravutaumada | 80 | 0 | 0 | 6 | 27 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | |
| Ponipate Loganimasi | 80 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | |
| Iosefo Masi | 68 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tuidraki Samusamuvodre | 44 | 0 | 0 | 5 | 12 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Taniela Rakuro | 80 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Isaiah Armstrong-Ravula | 57 | 0 | 2 | 4 | 10 | 0 | 1 | 0 | 19 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | |
| Phillip Baselala | 67 | 0 | 0 | 4 | 15 | 0 | 1 | 1 | 63 | 11 | 1 | 0 | 3 | 0 | 2 | 0 | |
| Tevita Ikanivere | 58 | 0 | 0 | 7 | 63 | 1 | 3 | 0 | 1 | 7 | 3 | 0 | 1 | 0 | 0 | 7 | |
| Samuela Tawake | 41 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Mesake Vocevoce | 67 | 0 | 0 | 7 | 6 | 0 | 3 | 0 | 2 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Isoa Nasilasila | 80 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 4 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Etonia Waqa | 69 | 0 | 0 | 7 | 14 | 0 | 3 | 0 | 1 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Motikiai Murray | 41 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kitione Salawa | 80 | 0 | 0 | 5 | 35 | 1 | 6 | 1 | 2 | 20 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Zuriel Togiatama | 22 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Peni Ravai | 28 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mesake Doge | 40 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Joseva Tamani | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elia Canakaivata | 40 | 0 | 0 | 7 | 15 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Simione Kuruvoli | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | |
| Inia Tabuavou | 36 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Isikeli Rabitu | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |