3
Australia 28 — 24 Argentina
6 September 2025 · Queensland Country Bank Stadium · Referee: Paul Williams · HT: 7-21
Attack
| Stat | Australia | Argentina |
|---|---|---|
| Tries | 4 | 2 |
| Conversions | 4 | 1 |
| Penalty Goals | 0 | 4 |
| Drop Goals | 0 | 0 |
| Carries | 145 | 102 |
| Metres | 409 | 409 |
| Line Breaks | 5 | 3 |
| Defenders Beaten | 25 | 16 |
| Passes | 197 | 134 |
| Post Contact Metres | 293 | 227 |
Defence
| Stat | Australia | Argentina |
|---|---|---|
| Tackles Made | 109 | 198 |
| Tackles Missed | 16 | 25 |
| Tackle Success % | 79% | 83% |
| Dominant Tackles | 6 | 5 |
| Tackle Turnovers | 3 | 5 |
| Offloads Allowed | 9 | 10 |
Possession
| Stat | Australia | Argentina |
|---|---|---|
| Possession % | 59% | 41% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.98 | 0.02 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | Australia | Argentina |
|---|---|---|
| Territory % | 56% | 44% |
| 22m Entries | 6 | 7 |
Kicking
| Stat | Australia | Argentina |
|---|---|---|
| Kicks From Hand | 27 | 20 |
| Kick Metres | 824 | 634 |
| Kick Success % | 100% | 83% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 1 |
Set Piece
| Stat | Australia | Argentina |
|---|---|---|
| Scrums | 7 | 8 |
| Scrums Won | 6 | 6 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 86% |
| Lineouts | 12 | 9 |
| Lineout Win % | 92% | 100% |
| Mauls Won | 3 | 1 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 29% | 0% |
Breakdown
| Stat | Australia | Argentina |
|---|---|---|
| Rucks Won | 117 | 65 |
| Rucks Lost | 5 | 2 |
| Ruck Success % | 96% | 97% |
| Ruck Speed 0-3s % | 59% | 64% |
| Rucks Over Gain Line | 48 | 38 |
| Rucks Over Gain Line % | 39% | 57% |
| Turnovers Won | 6 | 6 |
| Turnovers Lost | 12 | 16 |
Discipline
| Stat | Australia | Argentina |
|---|---|---|
| Penalties Conceded | 10 | 12 |
| Free Kicks Conceded | 2 | 1 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Australia | Argentina |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 0 | 3 |
| Opposition 22 Entry Penalty Conceded | 2 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 2 |
Carries by Zone & Type
| Stat | Australia | Argentina |
|---|---|---|
| Carries Crossed Gain Line | 83 | 72 |
| Carries Kick Return | 11 | 14 |
| Carries Kick Return Metres | 108 | 114 |
| Carries Not Made Gain Line | 37 | 22 |
| Carries One Out Drive | 63 | 34 |
| Carries One Out Drive Metres | 76 | 52 |
| Carries Opp 22 | 45 | 10 |
| Carries Opp Half | 107 | 68 |
| Carries Own Half | 38 | 34 |
| Carries Pick And Go | 17 | 6 |
| Carries Pick And Go Metres | 17 | 15 |
| Carries Support | 7 | 9 |
| Carries Support Metres | 26 | 69 |
| Carry Metres Total | 721 | 650 |
Defence Detail
| Stat | Australia | Argentina |
|---|---|---|
| Tackle Penalty Conceded | 3 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 22 | 42 |
| Tackles Own 22 | 17 | 73 |
| Tackles Own Half | 87 | 156 |
Defensive Exits
| Stat | Australia | Argentina |
|---|---|---|
| Defensive Exit Failed | 1 | 0 |
| Defensive Exit Percentage | 94% | 100% |
| Defensive Exits Kick | 12 | 8 |
| Defensive Exits Run | 3 | 5 |
| Defensive Exits Success | 15% | 13% |
Kick Detail
| Stat | Australia | Argentina |
|---|---|---|
| Kick In Touch | 15 | 7 |
| Kick Oppn Collection | 13 | 14 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 9 | 5 |
| Kick Possession Lost | 32 | 21 |
| Kick Possession Retained | 4 | 3 |
| Kick Success | 27% | 20% |
| Kick Touch In Goal | 3 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 7 | 4 |
| Kicks Own 22 | 10 | 5 |
| Kicks Own Half | 20 | 16 |
| Pc Kick Percent | 100% | 83% |
| Retained Kicks | 4 | 3 |
| True Retained Kicks | 4 | 3 |
Lineout Detail
| Stat | Australia | Argentina |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 3 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 3 | 2 |
| Lineout 5 Man Plus1 | 3 | 2 |
| Lineout 6 Man | 0 | 1 |
| Lineout 6 Man Plus1 | 4 | 0 |
| Lineout Full | 0 | 0 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 2 | 0 |
| Lineout Length Front | 5 | 5 |
| Lineout Length Middle | 5 | 3 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 7 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 11 | 9 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 0 |
| Lineouts Opp Half | 9 | 6 |
| Lineouts Own Half | 3 | 3 |
| Lineouts To Opp Player | 1 | 0 |
| Lineouts To Own Player | 11 | 9 |
Maul Detail
| Stat | Australia | Argentina |
|---|---|---|
| Mauling Metres | 0 | 18 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 2 |
| Mauls Won Outright | 3 | 1 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Australia | Argentina |
|---|---|---|
| Movement Blindside | 23 | 13 |
| Movement Blindside Percentage | 18% | 18% |
| Movement Close | 68 | 28 |
| Movement Close Percentage | 53% | 39% |
| Movement Left | 57 | 35 |
| Movement Left Percentage | 45% | 49% |
| Movement Mid | 33 | 24 |
| Movement Mid Percentage | 26% | 34% |
| Movement Openside | 105 | 58 |
| Movement Openside Percentage | 82% | 82% |
| Movement Outside10 | 44 | 34 |
| Movement Outside10 Percentage | 34% | 48% |
| Movement Right | 71 | 36 |
| Movement Right Percentage | 55% | 51% |
| Movement Tight | 16 | 9 |
| Movement Tight Percentage | 13% | 13% |
| Movement Wide | 11 | 10 |
| Movement Wide Percentage | 9% | 14% |
| Movement Within10 | 84 | 37 |
| Movement Within10 Percentage | 66% | 52% |
Other
| Stat | Australia | Argentina |
|---|---|---|
| Bad Passes | 14 | 10 |
| Carry Dominant | 48 | 37 |
| Carry Ineffective | 4 | 5 |
| Carry Neutral | 87 | 36 |
| Clean Breaks Opp Half | 5 | 2 |
| Clean Breaks Own Half | 0 | 1 |
| Collection Failed | 4 | 6 |
| Collection From Kick | 15 | 17 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 26 | 15 |
| Collection Success | 345% | 222% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 5 |
| Handling Error | 10 | 13 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.55 | 0.45 |
| Pc Possession Second | 0.62 | 0.38 |
| Pc Territory First | 0.63 | 0.37 |
| Pc Territory Second | 0.51 | 0.49 |
| Penalty Kick For Touch Metres | 244 | 132 |
| Points Per 22m Entry | 4.67 | 2.14 |
| Possession Opp 22 Percentage | 14% | 3% |
| Possession Opp 50 22 Percentage | 24% | 20% |
| Possession Own 22 50 Percentage | 12% | 13% |
| Possession Own 22 Percentage | 9% | 5% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 327 | 214 |
| Ruck Arrival Attack | 283 | 151 |
| Ruck Arrival Defence | 44 | 63 |
| Ruck Behind Gainline | 31 | 10 |
| Ruck On Gainline | 46 | 21 |
| Ruck Speed 0 3 | 67 | 39 |
| Ruck Speed 3 6 | 33 | 12 |
| Ruck Speed 6 Plus | 13 | 10 |
| Rucks Opp 22 | 40 | 8 |
| Rucks Opp Half | 97 | 53 |
| Rucks Own Half | 25 | 14 |
| Set Piece Won | 17 | 15 |
| Territory Last 10 Mins | 0.98 | 0.02 |
| Total Kicks Succeeded | 36 | 24 |
| Try Assists | 3 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Australia | Argentina |
|---|---|---|
| Free Kick Conceded | 2 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 2 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 4 | 9 |
| Pen Offs | 6 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 2 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 5 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 2 |
| Penalty Conceded Offside | 1 | 5 |
| Penalty Conceded Opp 22 | 2 | 2 |
| Penalty Conceded Opp Half | 6 | 5 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 3 |
| Penalty Conceded Own Half | 4 | 7 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 1 |
Playmaker
| Stat | Australia | Argentina |
|---|---|---|
| Playmaker Carry | 93 | 47 |
| Playmaker Carry Percentage | 41% | 35% |
| Playmaker Involvement | 229 | 134 |
| Playmaker Kick | 17 | 8 |
| Playmaker Kick Percentage | 7% | 6% |
| Playmaker Pass | 119 | 79 |
| Playmaker Pass Percentage | 52% | 59% |
Restart Detail
| Stat | Australia | Argentina |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 7 | 4 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 4 | 7 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 5 | 7 |
| Restarts Won | 2 | 0 |
Scrum Detail
| Stat | Australia | Argentina |
|---|---|---|
| Scrums Lost Free Kick | 0 | 1 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 5 | 2 |
| Scrums Own Half | 2 | 6 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 0 | 2 |
| Scrums Won Outright | 5 | 3 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Australia | Argentina |
|---|---|---|
| Turnover Bad Pass | 1 | 2 |
| Turnover Carried In Touch | 0 | 1 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 1 | 1 |
| Turnover Kick Error | 1 | 0 |
| Turnover Knock On | 8 | 10 |
| Turnover Lost In Ruck Or Maul | 0 | 2 |
| Turnover Opp Half | 8 | 8 |
| Turnover Own Half | 4 | 8 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 6 | 6 |
Zone Splits
| Stat | Australia | Argentina |
|---|---|---|
| Attacking Events Zone A | 41 | 23 |
| Attacking Events Zone B | 88 | 68 |
| Attacking Events Zone C | 239 | 199 |
| Attacking Events Zone D | 126 | 36 |
| Ball Won Zone A | 9 | 6 |
| Ball Won Zone B | 18 | 16 |
| Ball Won Zone C | 65 | 50 |
| Ball Won Zone D | 42 | 8 |
| Possession Start Opp 22 | 6 | 0 |
| Possession Start Opp Half | 21 | 10 |
| Possession Start Own 22 | 11 | 8 |
| Possession Start Own Half | 28 | 26 |
Australia
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tom Robertson | ▼40' | |
| 2 | Billy Pollard | ▼59' | |
| 3 | Taniela Tupou | ▼40' | |
| 4 | Nick Frost | ▼60' | |
| 5 | Tom Hooper | ||
| 6 | Rob Valetini | ▼60' | |
| 7 | Fraser McReight | ||
| 8 | Harry Wilson | ||
| 9 | Nic White | ▼47' | |
| 10 | Tom Lynagh | ▼56' | |
| 11 | Corey Toole | ||
| 12 | Len Ikitau | ||
| 13 | Joseph-Aukuso Suaalii | ||
| 14 | Max Jorgensen | ||
| 15 | Andrew Kellaway | ||
| 16 | Brandon Paenga-AmosaSub | ▲59' | |
| 17 | Angus BellSub | ▲40' | |
| 18 | Zane NonggorrSub | ▲40' | |
| 19 | Jeremy WilliamsSub | ▲60' | |
| 20 | Carlo TizzanoSub | ▲60' | |
| 21 | Tate McDermottSub | ▲47' | |
| 22 | James O'ConnorSub | ▲56' | |
| 23 | Filipo DaugunuSub | Unused |
Substitutions & Cards
- 40' ▲ Angus Bell on for ▼ Tom Robertson
- 40' ▲ Zane Nonggorr on for ▼ Taniela Tupou
- 47' ▲ Tate McDermott on for ▼ Nic White
- 56' ▲ James O'Connor on for ▼ Tom Lynagh
- 59' ▲ Brandon Paenga-Amosa on for ▼ Billy Pollard
- 60' ▲ Jeremy Williams on for ▼ Nick Frost
- 60' ▲ Carlo Tizzano on for ▼ Rob Valetini
Argentina
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Mayco Vivas | ▼62' | |
| 2 | Julian Montoya | ▼73' | |
| 3 | Joel Sclavi | ▼49' | |
| 4 | Franco Molina | ▼18'▲29'▼49' | |
| 5 | Pedro Rubiolo | ||
| 6 | Juan Martin Gonzalez | ||
| 7 | Marcos Kremer | ||
| 8 | Pablo Matera | ▼49' | |
| 9 | Gonzalo Garcia | ▼63' | |
| 10 | Santiago Carreras | ▼73' | |
| 11 | Mateo Carreras | 🟨61′ | |
| 12 | Santiago Chocobares | ||
| 13 | Lucio Cinti | ▼49' | |
| 14 | Bautista Delguy | ||
| 15 | Juan Cruz Mallia | ||
| 16 | Ignacio RuizSub | ▲73' | |
| 17 | Boris WengerSub | ▲62' | |
| 18 | Francisco Coria MarchettiSub | ▲49' | |
| 19 | Guido PettiSub | ▲18'▼29'▲49' | |
| 20 | Joaquin OviedoSub | ▲49' | |
| 21 | Agustin MoyanoSub | ▲63' | |
| 22 | Geronimo PrisciantelliSub | ▲73' | |
| 23 | Benjamin ElizaldeSub | ▲49' |
Substitutions & Cards
- 18' ▲ Guido Petti on for ▼ Franco Molina HIA
- 29' ▲ Franco Molina returns — ▼ Guido Petti makes way HIA return
- 49' ▲ Francisco Coria Marchetti on for ▼ Joel Sclavi
- 49' ▲ Joaquin Oviedo on for ▼ Franco Molina
- 49' ▲ Guido Petti on for ▼ Pablo Matera
- 49' ▲ Benjamin Elizalde on for ▼ Lucio Cinti
- 61' 🟨 Mateo Carreras yellow-carded
- 62' ▲ Boris Wenger on for ▼ Mayco Vivas
- 63' ▲ Agustin Moyano on for ▼ Gonzalo Garcia
- 73' ▲ Geronimo Prisciantelli on for ▼ Santiago Carreras
- 73' ▲ Ignacio Ruiz on for ▼ Julian Montoya
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph-Aukuso Suaalii | 80 | 2 | 10 | 8 | 33 | 0 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nic White | 47 | 1 | 5 | 4 | 6 | 0 | 1 | 0 | 53 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | |
| Angus Bell | 40 | 1 | 5 | 10 | 24 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Bautista Delguy | 80 | 1 | 5 | 7 | 31 | 0 | 2 | 0 | 3 | 14 | 0 | 1 | 2 | 0 | 2 | 0 | |
| Mateo Carreras | 69 | 1 | 5 | 11 | 83 | 1 | 2 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Andrew Kellaway | 80 | 0 | 0 | 11 | 94 | 1 | 2 | 1 | 9 | 4 | 1 | 0 | 2 | 1 | 3 | 0 | |
| Max Jorgensen | 80 | 0 | 0 | 6 | 34 | 1 | 5 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Len Ikitau | 80 | 0 | 0 | 16 | 40 | 0 | 4 | 1 | 16 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Corey Toole | 80 | 0 | 0 | 9 | 27 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | |
| Tom Lynagh | 57 | 0 | 4 | 3 | 14 | 0 | 1 | 0 | 10 | 5 | 3 | 1 | 1 | 0 | 7 | 0 | |
| Tom Robertson | 41 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Billy Pollard | 59 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | 6 | |
| Taniela Tupou | 41 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nick Frost | 61 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tom Hooper | 80 | 0 | 0 | 10 | 11 | 0 | 1 | 0 | 6 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | |
| Rob Valetini | 61 | 0 | 0 | 8 | 30 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Fraser McReight | 80 | 0 | 0 | 6 | 11 | 1 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Wilson | 80 | 0 | 0 | 8 | 30 | 0 | 4 | 2 | 8 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Brandon Paenga-Amosa | 21 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Zane Nonggorr | 40 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jeremy Williams | 19 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlo Tizzano | 19 | 0 | 0 | 6 | 17 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tate McDermott | 33 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 31 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | |
| James O'Connor | 23 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 11 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Filipo Daugunu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juan Cruz Mallia | 80 | 0 | 3 | 8 | 69 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | |
| Lucio Cinti | 50 | 0 | 0 | 6 | 33 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | |
| Santiago Chocobares | 80 | 0 | 0 | 5 | 45 | 1 | 2 | 0 | 7 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Santiago Carreras | 74 | 0 | 11 | 11 | 56 | 0 | 3 | 0 | 17 | 3 | 1 | 0 | 3 | 0 | 6 | 0 | |
| Gonzalo Garcia | 63 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 44 | 11 | 2 | 0 | 0 | 0 | 6 | 0 | |
| Mayco Vivas | 62 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 15 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Julian Montoya | 74 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 14 | 1 | 0 | 0 | 0 | 0 | 8 | |
| Joel Sclavi | 50 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Franco Molina | 39 | 0 | 0 | 6 | 8 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Pedro Rubiolo | 80 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Juan Martin Gonzalez | 80 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 6 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Marcos Kremer | 80 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 2 | 31 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Pablo Matera | 50 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Ignacio Ruiz | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Boris Wenger | 18 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Francisco Coria Marchetti | 30 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Guido Petti | 41 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Joaquin Oviedo | 30 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Agustin Moyano | 17 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geronimo Prisciantelli | 6 | 0 | 0 | 3 | 5 | 0 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Benjamin Elizalde | 30 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0 |