4
Australia 26 — 28 Argentina
13 September 2025 · Allianz Stadium, Turin · Referee: Christophe Ridley · HT: 7-19
Attack
| Stat | Australia | Argentina |
|---|---|---|
| Tries | 4 | 1 |
| Conversions | 3 | 1 |
| Penalty Goals | 0 | 7 |
| Drop Goals | 0 | 0 |
| Carries | 139 | 132 |
| Metres | 562 | 516 |
| Line Breaks | 10 | 5 |
| Defenders Beaten | 31 | 25 |
| Passes | 209 | 168 |
| Post Contact Metres | 426 | 346 |
Defence
| Stat | Australia | Argentina |
|---|---|---|
| Tackles Made | 165 | 182 |
| Tackles Missed | 25 | 31 |
| Tackle Success % | 80% | 79% |
| Dominant Tackles | 5 | 24 |
| Tackle Turnovers | 2 | 1 |
| Offloads Allowed | 14 | 13 |
Possession
| Stat | Australia | Argentina |
|---|---|---|
| Possession % | 49% | 51% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.75 | 0.25 |
| Ball in Play (s) | 41 min | 41 min |
Territory
| Stat | Australia | Argentina |
|---|---|---|
| Territory % | 41% | 59% |
| 22m Entries | 7 | 13 |
Kicking
| Stat | Australia | Argentina |
|---|---|---|
| Kicks From Hand | 22 | 28 |
| Kick Metres | 639 | 630 |
| Kick Success % | 75% | 100% |
| 50/22 Kicks | 1 | 0 |
| Charged Down | 1 | 2 |
Set Piece
| Stat | Australia | Argentina |
|---|---|---|
| Scrums | 8 | 4 |
| Scrums Won | 8 | 4 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 10 | 9 |
| Lineout Win % | 90% | 89% |
| Mauls Won | 0 | 1 |
| Mauls Lost | 0 | 2 |
| Restarts Won % | 11% | 33% |
Breakdown
| Stat | Australia | Argentina |
|---|---|---|
| Rucks Won | 108 | 103 |
| Rucks Lost | 4 | 3 |
| Ruck Success % | 96% | 97% |
| Ruck Speed 0-3s % | 52% | 54% |
| Rucks Over Gain Line | 48 | 52 |
| Rucks Over Gain Line % | 43% | 49% |
| Turnovers Won | 7 | 4 |
| Turnovers Lost | 18 | 17 |
Discipline
| Stat | Australia | Argentina |
|---|---|---|
| Penalties Conceded | 14 | 7 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Australia | Argentina |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 2 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 6 |
| Opposition 22 Entry Penalty Conceded | 0 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 2 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 1 |
Carries by Zone & Type
| Stat | Australia | Argentina |
|---|---|---|
| Carries Crossed Gain Line | 77 | 88 |
| Carries Kick Return | 14 | 17 |
| Carries Kick Return Metres | 76 | 129 |
| Carries Not Made Gain Line | 43 | 28 |
| Carries One Out Drive | 53 | 49 |
| Carries One Out Drive Metres | 101 | 85 |
| Carries Opp 22 | 16 | 26 |
| Carries Opp Half | 56 | 75 |
| Carries Own Half | 83 | 57 |
| Carries Pick And Go | 10 | 8 |
| Carries Pick And Go Metres | 34 | 16 |
| Carries Support | 7 | 12 |
| Carries Support Metres | 72 | 76 |
| Carry Metres Total | 928 | 858 |
Defence Detail
| Stat | Australia | Argentina |
|---|---|---|
| Tackle Penalty Conceded | 2 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 48 | 95 |
| Tackles Own 22 | 48 | 31 |
| Tackles Own Half | 117 | 87 |
Defensive Exits
| Stat | Australia | Argentina |
|---|---|---|
| Defensive Exit Failed | 2 | 0 |
| Defensive Exit Percentage | 88% | 100% |
| Defensive Exits Kick | 7 | 10 |
| Defensive Exits Run | 8 | 7 |
| Defensive Exits Success | 15% | 17% |
Kick Detail
| Stat | Australia | Argentina |
|---|---|---|
| Kick In Touch | 7 | 12 |
| Kick Oppn Collection | 16 | 12 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 3 | 6 |
| Kick Possession Lost | 23 | 28 |
| Kick Possession Retained | 100 | 4 |
| Kick Success | 22% | 28% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 4 |
| Kicks Own 22 | 8 | 11 |
| Kicks Own Half | 19 | 24 |
| Pc Kick Percent | 75% | 100% |
| Retained Kicks | 1 | 4 |
| True Retained Kicks | 1 | 4 |
Lineout Detail
| Stat | Australia | Argentina |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 1 | 0 |
| Lineout 4 Man | 1 | 3 |
| Lineout 4 Man Plus1 | 3 | 0 |
| Lineout 5 Man | 0 | 1 |
| Lineout 5 Man Plus1 | 1 | 2 |
| Lineout 6 Man | 0 | 1 |
| Lineout 6 Man Plus1 | 4 | 1 |
| Lineout Full | 0 | 1 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 4 | 1 |
| Lineout Length Front | 2 | 5 |
| Lineout Length Middle | 4 | 3 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 9 | 6 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 9 | 8 |
| Lineout Won Steal | 1 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 3 |
| Lineouts Opp Half | 5 | 8 |
| Lineouts Own Half | 5 | 1 |
| Lineouts To Opp Player | 1 | 1 |
| Lineouts To Own Player | 9 | 8 |
Maul Detail
| Stat | Australia | Argentina |
|---|---|---|
| Mauling Metres | 0 | 6 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 0 | 3 |
| Mauls Won Outright | 0 | 1 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Australia | Argentina |
|---|---|---|
| Movement Blindside | 15 | 10 |
| Movement Blindside Percentage | 14% | 10% |
| Movement Close | 53 | 39 |
| Movement Close Percentage | 50% | 38% |
| Movement Left | 53 | 39 |
| Movement Left Percentage | 50% | 38% |
| Movement Mid | 31 | 34 |
| Movement Mid Percentage | 29% | 33% |
| Movement Openside | 92 | 92 |
| Movement Openside Percentage | 86% | 90% |
| Movement Outside10 | 39 | 45 |
| Movement Outside10 Percentage | 36% | 44% |
| Movement Right | 54 | 63 |
| Movement Right Percentage | 50% | 62% |
| Movement Tight | 15 | 18 |
| Movement Tight Percentage | 14% | 18% |
| Movement Wide | 8 | 11 |
| Movement Wide Percentage | 7% | 11% |
| Movement Within10 | 68 | 57 |
| Movement Within10 Percentage | 64% | 56% |
Other
| Stat | Australia | Argentina |
|---|---|---|
| Bad Passes | 14 | 11 |
| Carry Dominant | 39 | 42 |
| Carry Ineffective | 15 | 6 |
| Carry Neutral | 74 | 72 |
| Clean Breaks Opp Half | 8 | 4 |
| Clean Breaks Own Half | 2 | 1 |
| Collection Failed | 13 | 9 |
| Collection From Kick | 17 | 24 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 28 | 27 |
| Collection Success | 341% | 301% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 8 |
| Handling Error | 16 | 11 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 1 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.43 | 0.57 |
| Pc Possession Second | 0.55 | 0.45 |
| Pc Territory First | 0.43 | 0.57 |
| Pc Territory Second | 0.39 | 0.61 |
| Penalty Kick For Touch Metres | 102 | 142 |
| Points Per 22m Entry | 3.71 | 1 |
| Possession Opp 22 Percentage | 6% | 11% |
| Possession Opp 50 22 Percentage | 14% | 19% |
| Possession Own 22 50 Percentage | 18% | 13% |
| Possession Own 22 Percentage | 12% | 7% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 305 | 272 |
| Ruck Arrival Attack | 246 | 225 |
| Ruck Arrival Defence | 59 | 47 |
| Ruck Behind Gainline | 26 | 19 |
| Ruck On Gainline | 38 | 38 |
| Ruck Speed 0 3 | 54 | 53 |
| Ruck Speed 3 6 | 38 | 24 |
| Ruck Speed 6 Plus | 12 | 21 |
| Rucks Opp 22 | 16 | 32 |
| Rucks Opp Half | 52 | 77 |
| Rucks Own Half | 60 | 29 |
| Set Piece Won | 17 | 12 |
| Territory Last 10 Mins | 0.35 | 0.65 |
| Total Kicks Succeeded | 24 | 32 |
| Try Assists | 4 | 0 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Australia | Argentina |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 9 | 4 |
| Pen Offs | 5 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 1 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 1 | 1 |
| Penalty Conceded Killing Ruck | 6 | 5 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 4 | 0 |
| Penalty Conceded Opp 22 | 0 | 2 |
| Penalty Conceded Opp Half | 2 | 4 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 3 | 0 |
| Penalty Conceded Own Half | 12 | 3 |
| Penalty Conceded Scrum Offence | 0 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Australia | Argentina |
|---|---|---|
| Playmaker Carry | 81 | 67 |
| Playmaker Carry Percentage | 35% | 35% |
| Playmaker Involvement | 232 | 193 |
| Playmaker Kick | 14 | 19 |
| Playmaker Kick Percentage | 6% | 10% |
| Playmaker Pass | 137 | 107 |
| Playmaker Pass Percentage | 59% | 55% |
Restart Detail
| Stat | Australia | Argentina |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 9 | 5 |
| Restart Opp Error | 1 | 1 |
| Restart Opp Player | 6 | 4 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 8 | 4 |
| Restarts Won | 1 | 2 |
Scrum Detail
| Stat | Australia | Argentina |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 1 | 1 |
| Scrums Own Half | 7 | 3 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 6 | 4 |
| Scrums Won Penalty | 1 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Australia | Argentina |
|---|---|---|
| Turnover Bad Pass | 1 | 2 |
| Turnover Carried In Touch | 0 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 2 | 1 |
| Turnover Knock On | 14 | 9 |
| Turnover Lost In Ruck Or Maul | 0 | 2 |
| Turnover Opp Half | 13 | 12 |
| Turnover Own Half | 5 | 5 |
| Turnover Turnover Forward Pass | 0 | 2 |
| Turnover Won | 7 | 4 |
Zone Splits
| Stat | Australia | Argentina |
|---|---|---|
| Attacking Events Zone A | 109 | 43 |
| Attacking Events Zone B | 163 | 103 |
| Attacking Events Zone C | 141 | 183 |
| Attacking Events Zone D | 71 | 96 |
| Ball Won Zone A | 27 | 9 |
| Ball Won Zone B | 42 | 24 |
| Ball Won Zone C | 38 | 49 |
| Ball Won Zone D | 18 | 33 |
| Possession Start Opp 22 | 2 | 5 |
| Possession Start Opp Half | 14 | 16 |
| Possession Start Own 22 | 15 | 11 |
| Possession Start Own Half | 29 | 29 |
Australia
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | James Slipper | ▼40' | |
| 2 | Billy Pollard | ▼52' | |
| 3 | Taniela Tupou | ▼40' | |
| 4 | Jeremy Williams | ||
| 5 | Tom Hooper | ▼52' | |
| 6 | Rob Valetini | ||
| 7 | Fraser McReight | ||
| 8 | Harry Wilson | ||
| 9 | Nic White | ▼40' | |
| 10 | Tane Edmed | ▼54' | |
| 11 | Corey Toole | ▼59' | |
| 12 | Hunter Paisami | ▼63' | |
| 13 | Joseph-Aukuso Suaalii | ||
| 14 | Max Jorgensen | 🟨17′ | |
| 15 | Andrew Kellaway | ||
| 16 | Josh NasserSub | ▲52' | |
| 17 | Angus BellSub | ▲40' | |
| 18 | Zane NonggorrSub | ▲40' | |
| 19 | Lukhan Salakaia-LotoSub | ▲52' | |
| 20 | Carlo TizzanoSub | ▲63' | |
| 21 | Tate McDermottSub | ▲40' | |
| 22 | James O'ConnorSub | ▲54' | |
| 23 | Filipo DaugunuSub | ▲59' |
Substitutions & Cards
- 17' 🟨 Max Jorgensen yellow-carded
- 40' ▲ Tate McDermott on for ▼ Nic White
- 40' ▲ Zane Nonggorr on for ▼ Taniela Tupou
- 40' ▲ Angus Bell on for ▼ James Slipper
- 52' ▲ Josh Nasser on for ▼ Billy Pollard
- 52' ▲ Lukhan Salakaia-Loto on for ▼ Tom Hooper
- 54' ▲ James O'Connor on for ▼ Tane Edmed
- 59' ▲ Filipo Daugunu on for ▼ Corey Toole
- 63' ▲ Carlo Tizzano on for ▼ Hunter Paisami
Argentina
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Mayco Vivas | ▼59' | |
| 2 | Julian Montoya | ▼71' | |
| 3 | Joel Sclavi | ▼50' | |
| 4 | Guido Petti | ▼50' | |
| 5 | Pedro Rubiolo | ||
| 6 | Juan Martin Gonzalez | ▼50' | |
| 7 | Marcos Kremer | ||
| 8 | Joaquin Oviedo | ||
| 9 | Gonzalo Garcia | ▼50' | |
| 10 | Santiago Carreras | 🟨64′ | |
| 11 | Mateo Carreras | ||
| 12 | Santiago Chocobares | ▼71' | |
| 13 | Lucio Cinti | ||
| 14 | Rodrigo Isgro | ▼59' | |
| 15 | Juan Cruz Mallia | ||
| 16 | Ignacio RuizSub | ▲71' | |
| 17 | Boris WengerSub | ▲59' | |
| 18 | Francisco Coria MarchettiSub | ▲50' | |
| 19 | Franco MolinaSub | ▲50' | |
| 20 | Pablo MateraSub | ▲50' | |
| 21 | Agustin MoyanoSub | ▲50' | |
| 22 | Justo PiccardoSub | ▲71' | |
| 23 | Ignacio MendySub | ▲59' |
Substitutions & Cards
- 50' ▲ Franco Molina on for ▼ Guido Petti
- 50' ▲ Pablo Matera on for ▼ Juan Martin Gonzalez
- 50' ▲ Agustin Moyano on for ▼ Gonzalo Garcia
- 50' ▲ Francisco Coria Marchetti on for ▼ Joel Sclavi
- 59' ▲ Boris Wenger on for ▼ Mayco Vivas
- 59' ▲ Ignacio Mendy on for ▼ Rodrigo Isgro
- 64' 🟨 Santiago Carreras yellow-carded
- 71' ▲ Justo Piccardo on for ▼ Santiago Chocobares
- 71' ▲ Ignacio Ruiz on for ▼ Julian Montoya
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filipo Daugunu | 21 | 2 | 10 | 4 | 58 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Kellaway | 80 | 1 | 5 | 7 | 64 | 2 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph-Aukuso Suaalii | 80 | 1 | 5 | 9 | 76 | 2 | 2 | 0 | 7 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | |
| Julian Montoya | 71 | 1 | 5 | 5 | 13 | 1 | 0 | 1 | 2 | 13 | 3 | 0 | 0 | 0 | 0 | 7 | |
| Max Jorgensen | 68 | 0 | 0 | 4 | 8 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Hunter Paisami | 64 | 0 | 0 | 10 | 68 | 2 | 6 | 1 | 5 | 12 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Corey Toole | 59 | 0 | 0 | 9 | 56 | 1 | 2 | 1 | 5 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | |
| Tane Edmed | 55 | 0 | 2 | 2 | 10 | 0 | 2 | 0 | 8 | 3 | 1 | 0 | 2 | 0 | 7 | 0 | |
| Nic White | 41 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 25 | 3 | 4 | 0 | 0 | 0 | 5 | 0 | |
| James Slipper | 41 | 0 | 0 | 3 | 8 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Billy Pollard | 53 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 4 | 9 | 2 | 0 | 0 | 2 | 0 | 7 | |
| Taniela Tupou | 41 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jeremy Williams | 80 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 16 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Tom Hooper | 53 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 2 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Rob Valetini | 80 | 0 | 0 | 13 | 46 | 0 | 1 | 0 | 3 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Fraser McReight | 80 | 0 | 0 | 9 | 27 | 0 | 2 | 1 | 14 | 11 | 3 | 0 | 1 | 2 | 0 | 0 | |
| Harry Wilson | 80 | 0 | 0 | 8 | 21 | 0 | 1 | 0 | 12 | 11 | 2 | 1 | 2 | 1 | 1 | 0 | |
| Josh Nasser | 27 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Angus Bell | 40 | 0 | 0 | 8 | 25 | 1 | 5 | 0 | 3 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Zane Nonggorr | 40 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Lukhan Salakaia-Loto | 27 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Carlo Tizzano | 16 | 0 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tate McDermott | 40 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 62 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | |
| James O'Connor | 25 | 0 | 4 | 6 | 10 | 0 | 0 | 2 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Juan Cruz Mallia | 80 | 0 | 0 | 13 | 114 | 1 | 3 | 3 | 21 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Rodrigo Isgro | 60 | 0 | 0 | 6 | 53 | 1 | 3 | 2 | 7 | 5 | 0 | 1 | 4 | 0 | 1 | 0 | |
| Lucio Cinti | 80 | 0 | 0 | 8 | 32 | 0 | 0 | 1 | 5 | 17 | 1 | 3 | 0 | 2 | 0 | 0 | |
| Santiago Chocobares | 71 | 0 | 0 | 6 | 45 | 0 | 2 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Mateo Carreras | 80 | 0 | 0 | 12 | 66 | 0 | 10 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Santiago Carreras | 69 | 0 | 23 | 9 | 34 | 0 | 0 | 2 | 20 | 6 | 4 | 1 | 2 | 0 | 6 | 0 | |
| Gonzalo Garcia | 50 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 51 | 7 | 5 | 0 | 0 | 0 | 8 | 0 | |
| Mayco Vivas | 60 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Joel Sclavi | 50 | 0 | 0 | 6 | 19 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guido Petti | 50 | 0 | 0 | 7 | 14 | 0 | 1 | 0 | 4 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Pedro Rubiolo | 80 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 2 | 13 | 3 | 2 | 2 | 0 | 0 | 0 | |
| Juan Martin Gonzalez | 50 | 0 | 0 | 3 | 35 | 1 | 2 | 0 | 9 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Marcos Kremer | 80 | 0 | 0 | 11 | 15 | 0 | 0 | 0 | 2 | 15 | 3 | 1 | 2 | 1 | 0 | 0 | |
| Joaquin Oviedo | 80 | 0 | 0 | 15 | 28 | 0 | 3 | 3 | 4 | 18 | 0 | 2 | 2 | 1 | 0 | 0 | |
| Ignacio Ruiz | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Boris Wenger | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Francisco Coria Marchetti | 30 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Franco Molina | 30 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 3 | 16 | 2 | 4 | 1 | 0 | 0 | 0 | |
| Pablo Matera | 30 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Agustin Moyano | 30 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 26 | 6 | 0 | 0 | 1 | 1 | 7 | 0 | |
| Justo Piccardo | 9 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ignacio Mendy | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |