1
South Africa 22 — 38 Australia
16 August 2025 · Ellis Park · Referee: Ben O'Keeffe · HT: 22-5
Attack
| Stat | South Africa | Australia |
|---|---|---|
| Tries | 3 | 6 |
| Conversions | 2 | 4 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 139 | 97 |
| Metres | 579 | 532 |
| Line Breaks | 14 | 10 |
| Defenders Beaten | 22 | 26 |
| Passes | 212 | 135 |
| Post Contact Metres | 320 | 396 |
Defence
| Stat | South Africa | Australia |
|---|---|---|
| Tackles Made | 109 | 157 |
| Tackles Missed | 26 | 22 |
| Tackle Success % | 74% | 77% |
| Dominant Tackles | 13 | 5 |
| Tackle Turnovers | 2 | 2 |
| Offloads Allowed | 10 | 23 |
Possession
| Stat | South Africa | Australia |
|---|---|---|
| Possession % | 52% | 48% |
| Time in Possession (s) | 19 min | 17 min |
| Possession Last 10 min | 0.36 | 0.64 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | South Africa | Australia |
|---|---|---|
| Territory % | 61% | 39% |
| 22m Entries | 13 | 11 |
| Time in Attack 22 (s) | 4 min | 3 min |
Kicking
| Stat | South Africa | Australia |
|---|---|---|
| Kicks From Hand | 18 | 29 |
| Kick Metres | 433 | 558 |
| Kick Success % | 75% | 67% |
| 50/22 Kicks | 0 | 1 |
| Charged Down | 0 | 1 |
Set Piece
| Stat | South Africa | Australia |
|---|---|---|
| Scrums | 4 | 6 |
| Scrums Won | 4 | 5 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 16 | 18 |
| Lineout Win % | 69% | 78% |
| Mauls Won | 1 | 1 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 11% | 20% |
Breakdown
| Stat | South Africa | Australia |
|---|---|---|
| Rucks Won | 97 | 76 |
| Rucks Lost | 5 | 1 |
| Ruck Success % | 95% | 99% |
| Ruck Speed 0-3s % | 74% | 55% |
| Rucks Over Gain Line | 68 | 35 |
| Rucks Over Gain Line % | 67% | 45% |
| Turnovers Won | 3 | 6 |
| Turnovers Lost | 16 | 12 |
Discipline
| Stat | South Africa | Australia |
|---|---|---|
| Penalties Conceded | 10 | 4 |
| Free Kicks Conceded | 1 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | South Africa | Australia |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 7 | 3 |
| Opposition 22 Entry Penalty Conceded | 3 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 6 |
Carries by Zone & Type
| Stat | South Africa | Australia |
|---|---|---|
| Carries Crossed Gain Line | 109 | 59 |
| Carries Kick Return | 7 | 4 |
| Carries Kick Return Metres | 31 | 52 |
| Carries Not Made Gain Line | 21 | 29 |
| Carries One Out Drive | 43 | 36 |
| Carries One Out Drive Metres | 98 | 53 |
| Carries Opp 22 | 30 | 17 |
| Carries Opp Half | 95 | 50 |
| Carries Own Half | 44 | 47 |
| Carries Pick And Go | 14 | 7 |
| Carries Pick And Go Metres | 71 | 11 |
| Carries Support | 21 | 9 |
| Carries Support Metres | 124 | 76 |
| Carry Metres Total | 921 | 771 |
Defence Detail
| Stat | South Africa | Australia |
|---|---|---|
| Tackle Penalty Conceded | 2 | 1 |
| Tackle Try Saver | 3 | 0 |
| Tackles Opp Half | 45 | 36 |
| Tackles Own 22 | 31 | 45 |
| Tackles Own Half | 64 | 121 |
| Tackles Try Conceded | 0 | 0 |
Defensive Exits
| Stat | South Africa | Australia |
|---|---|---|
| Defensive Exit Failed | 3 | 0 |
| Defensive Exit Percentage | 77% | 100% |
| Defensive Exits Kick | 6 | 14 |
| Defensive Exits Run | 4 | 2 |
| Defensive Exits Success | 10% | 16% |
Kick Detail
| Stat | South Africa | Australia |
|---|---|---|
| Kick In Touch | 7 | 24 |
| Kick Oppn Collection | 5 | 7 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 3 | 10 |
| Kick Possession Lost | 13 | 33 |
| Kick Possession Retained | 7 | 3 |
| Kick Success | 18% | 29% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 6 |
| Kicks Own 22 | 8 | 11 |
| Kicks Own Half | 15 | 23 |
| Pc Kick Percent | 75% | 67% |
| Place Kicks Attempted | 4 | 6 |
| Place Kicks Made | 3 | 4 |
| Place Kicks Missed | 1 | 2 |
| Place Kicks Success | 75% | 67% |
| Retained Kicks | 7 | 3 |
| True Retained Kicks | 7 | 3 |
Lineout Detail
| Stat | South Africa | Australia |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 6 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 5 | 6 |
| Lineout 5 Man Plus1 | 0 | 6 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 2 | 5 |
| Lineout Full | 3 | 0 |
| Lineout Length 15plus | 1 | 3 |
| Lineout Length Back | 3 | 7 |
| Lineout Length Front | 9 | 6 |
| Lineout Length Middle | 4 | 5 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 1 |
| Lineout Throw Lost Outright | 4 | 3 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 12 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 11 | 13 |
| Lineout Won Steal | 3 | 4 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 6 |
| Lineouts Opp Half | 12 | 13 |
| Lineouts Own Half | 4 | 5 |
| Lineouts To Opp Player | 5 | 4 |
| Lineouts To Own Player | 11 | 14 |
Maul Detail
| Stat | South Africa | Australia |
|---|---|---|
| Mauling Metres | 2 | 3 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 1 | 1 |
| Mauls Won Outright | 1 | 1 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | South Africa | Australia |
|---|---|---|
| Movement Blindside | 7 | 11 |
| Movement Blindside Percentage | 7% | 13% |
| Movement Close | 31 | 35 |
| Movement Close Percentage | 32% | 41% |
| Movement Left | 46 | 48 |
| Movement Left Percentage | 47% | 56% |
| Movement Mid | 38 | 30 |
| Movement Mid Percentage | 39% | 35% |
| Movement Openside | 91 | 74 |
| Movement Openside Percentage | 93% | 87% |
| Movement Outside10 | 60 | 36 |
| Movement Outside10 Percentage | 61% | 42% |
| Movement Right | 52 | 37 |
| Movement Right Percentage | 53% | 44% |
| Movement Tight | 7 | 14 |
| Movement Tight Percentage | 7% | 16% |
| Movement Wide | 22 | 6 |
| Movement Wide Percentage | 22% | 7% |
| Movement Within10 | 38 | 49 |
| Movement Within10 Percentage | 39% | 58% |
Other
| Stat | South Africa | Australia |
|---|---|---|
| Bad Passes | 15 | 6 |
| Balls Played Total | 339 | 250 |
| Balls Played With Hands | 321 | 221 |
| Carry Dominant | 44 | 16 |
| Carry Ineffective | 3 | 9 |
| Carry Neutral | 75 | 57 |
| Clean Breaks Opp Half | 12 | 7 |
| Clean Breaks Own Half | 2 | 3 |
| Collection Failed | 5 | 5 |
| Collection From Kick | 9 | 14 |
| Collection Interception | 2 | 1 |
| Collection Loose Ball | 24 | 19 |
| Collection Success | 327% | 234% |
| Conversions Attempted | 3 | 6 |
| Conversions Success | 67% | 67% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 4 |
| Handling Error | 9 | 8 |
| Missed Conversion Goals | 1 | 2 |
| Missed Goals | 1 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.58 | 0.42 |
| Pc Possession Second | 0.46 | 0.54 |
| Pc Territory First | 0.6 | 0.4 |
| Pc Territory Second | 0.63 | 0.37 |
| Penalty Kick For Touch Metres | 49 | 184 |
| Points Per 22m Entry | 1.46 | 3.45 |
| Possession Opp 22 Percentage | 11% | 8% |
| Possession Opp 50 22 Percentage | 22% | 12% |
| Possession Own 22 50 Percentage | 11% | 16% |
| Possession Own 22 Percentage | 8% | 12% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 269 | 253 |
| Ruck Arrival Attack | 211 | 196 |
| Ruck Arrival Defence | 58 | 57 |
| Ruck Behind Gainline | 13 | 19 |
| Ruck On Gainline | 22 | 24 |
| Ruck Speed 0 3 | 69 | 40 |
| Ruck Speed 3 6 | 17 | 19 |
| Ruck Speed 6 Plus | 7 | 14 |
| Rucks Opp 22 | 27 | 17 |
| Rucks Opp Half | 78 | 39 |
| Rucks Own Half | 24 | 38 |
| Set Piece Won | 15 | 19 |
| Territory Last 10 Mins | 0.35 | 0.65 |
| Time In Att Half | 719.61 | 430.65 |
| Total Kicks Succeeded | 20 | 36 |
| Try Assists | 2 | 4 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | South Africa | Australia |
|---|---|---|
| Free Kick Conceded | 1 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 3 |
| Pen Offs | 5 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 5 | 1 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 2 | 0 |
| Penalty Conceded Offside | 2 | 0 |
| Penalty Conceded Opp 22 | 4 | 1 |
| Penalty Conceded Opp Half | 7 | 1 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 2 |
| Penalty Conceded Own Half | 3 | 3 |
| Penalty Conceded Scrum Offence | 0 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | South Africa | Australia |
|---|---|---|
| Playmaker Carry | 72 | 53 |
| Playmaker Carry Percentage | 35% | 37% |
| Playmaker Involvement | 206 | 144 |
| Playmaker Kick | 14 | 19 |
| Playmaker Kick Percentage | 7% | 13% |
| Playmaker Pass | 120 | 72 |
| Playmaker Pass Percentage | 58% | 50% |
Restart Detail
| Stat | South Africa | Australia |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 1 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 7 | 5 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 7 | 4 |
| Restart Own Player | 1 | 1 |
| Restarts Lost | 8 | 4 |
| Restarts Won | 1 | 1 |
Scrum Detail
| Stat | South Africa | Australia |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 2 | 2 |
| Scrums Own Half | 2 | 4 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 2 | 4 |
| Scrums Won Penalty | 2 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | South Africa | Australia |
|---|---|---|
| Turnover Bad Pass | 2 | 2 |
| Turnover Carried In Touch | 2 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 2 | 3 |
| Turnover Knock On | 8 | 6 |
| Turnover Lost In Ruck Or Maul | 1 | 0 |
| Turnover Opp Half | 13 | 7 |
| Turnover Own Half | 3 | 5 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 3 | 6 |
Zone Splits
| Stat | South Africa | Australia |
|---|---|---|
| Attacking Events Zone A | 39 | 64 |
| Attacking Events Zone B | 85 | 104 |
| Attacking Events Zone C | 238 | 112 |
| Attacking Events Zone D | 98 | 70 |
| Ball Won Zone A | 12 | 22 |
| Ball Won Zone B | 16 | 23 |
| Ball Won Zone C | 56 | 30 |
| Ball Won Zone D | 28 | 20 |
| Possession Start Opp 22 | 3 | 4 |
| Possession Start Opp Half | 11 | 12 |
| Possession Start Own 22 | 9 | 11 |
| Possession Start Own Half | 23 | 30 |
South Africa
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ox Nche | ▼58' | |
| 2 | Malcolm Marx | ▼59' | |
| 3 | Wilco Louw | ▼59' | |
| 4 | Eben Etzebeth | ||
| 5 | Lood de Jager | ▼45' | |
| 6 | Marco van Staden | ▼18'▲30' | |
| 7 | Pieter-Steph du Toit | ||
| 8 | Siya Kolisi | ▼45' | |
| 9 | Grant Williams | ||
| 10 | Manie Libbok | ||
| 11 | Kurt-Lee Arendse | ▼67' | |
| 12 | Andre Esterhuizen | ||
| 13 | Jesse Kriel | ||
| 14 | Edwill van der Merwe | ▼59' | |
| 15 | Aphelele Fassi | ▼51' | |
| 16 | Bongi MbonambiSub | ▲59' | |
| 17 | Boan VenterSub | ▲58' | |
| 18 | Asenathi NtlabakanyeSub | ▲59' | |
| 19 | Franco MostertSub | ▲45' | |
| 20 | Kwagga SmithSub | ▲18'▼30'▲45' | |
| 21 | Cobus ReinachSub | ▲67' | |
| 22 | Canan MoodieSub | ▲59' | |
| 23 | Damian WillemseSub | ▲51' |
Substitutions & Cards
- 18' ▲ Kwagga Smith on for ▼ Marco van Staden HIA
- 30' ▲ Marco van Staden returns — ▼ Kwagga Smith makes way HIA return
- 45' ▲ Franco Mostert on for ▼ Lood de Jager
- 45' ▲ Kwagga Smith on for ▼ Siya Kolisi
- 51' ▲ Damian Willemse on for ▼ Aphelele Fassi
- 58' ▲ Boan Venter on for ▼ Ox Nche
- 59' ▲ Bongi Mbonambi on for ▼ Malcolm Marx
- 59' ▲ Asenathi Ntlabakanye on for ▼ Wilco Louw
- 59' ▲ Canan Moodie on for ▼ Edwill van der Merwe
- 67' ▲ Cobus Reinach on for ▼ Kurt-Lee Arendse
Australia
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | James Slipper | ▼40' | |
| 2 | Billy Pollard | ▼66' | |
| 3 | Taniela Tupou | ▼40' | |
| 4 | Nick Frost | ||
| 5 | Will Skelton | ▼56' | |
| 6 | Tom Hooper | ||
| 7 | Fraser McReight | ||
| 8 | Harry Wilson | ▼64' | |
| 9 | Nic White | ▼67' | |
| 10 | James O'Connor | ||
| 11 | Dylan Pietsch | ▼31' | |
| 12 | Len Ikitau | ▼48'▲67' | |
| 13 | Joseph-Aukuso Suaalii | ||
| 14 | Max Jorgensen | ||
| 15 | Tom Wright | ||
| 16 | Brandon Paenga-AmosaSub | ▲66' | |
| 17 | Angus BellSub | ▲40' | |
| 18 | Zane NonggorrSub | ▲40' | |
| 19 | Jeremy WilliamsSub | ▲56' | |
| 20 | Langi GleesonSub | ▲64' | |
| 21 | Tate McDermottSub | ▲48' | |
| 22 | Tane EdmedSub | Unused | |
| 23 | Andrew KellawaySub | ▲31' |
Substitutions & Cards
- 31' ▲ Andrew Kellaway on for ▼ Dylan Pietsch Injury
- 40' ▲ Angus Bell on for ▼ James Slipper
- 40' ▲ Zane Nonggorr on for ▼ Taniela Tupou
- 48' ▲ Tate McDermott on for ▼ Len Ikitau Injury
- 56' ▲ Jeremy Williams on for ▼ Will Skelton
- 64' ▲ Langi Gleeson on for ▼ Harry Wilson Injury
- 66' ▲ Brandon Paenga-Amosa on for ▼ Billy Pollard
- 67' ▲ Len Ikitau on for ▼ Nic White
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Wilson | 65 | 2 | 10 | 9 | 68 | 1 | 3 | 0 | 7 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Andre Esterhuizen | 80 | 1 | 5 | 10 | 72 | 2 | 2 | 2 | 10 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Kurt-Lee Arendse | 67 | 1 | 5 | 8 | 44 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Siya Kolisi | 45 | 1 | 5 | 6 | 43 | 1 | 3 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Tom Wright | 80 | 1 | 5 | 4 | 107 | 2 | 5 | 0 | 5 | 3 | 1 | 0 | 4 | 0 | 3 | 0 | |
| Max Jorgensen | 80 | 1 | 5 | 4 | 98 | 2 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Joseph-Aukuso Suaalii | 80 | 1 | 5 | 5 | 65 | 1 | 1 | 1 | 3 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Dylan Pietsch | 32 | 1 | 5 | 3 | 30 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Aphelele Fassi | 51 | 0 | 0 | 10 | 29 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Edwill van der Merwe | 59 | 0 | 0 | 8 | 44 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Jesse Kriel | 80 | 0 | 0 | 11 | 58 | 1 | 1 | 1 | 9 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | |
| Manie Libbok | 80 | 0 | 7 | 3 | 20 | 0 | 0 | 0 | 36 | 8 | 5 | 0 | 3 | 1 | 4 | 0 | |
| Grant Williams | 80 | 0 | 0 | 7 | 23 | 1 | 2 | 3 | 72 | 5 | 0 | 1 | 1 | 0 | 7 | 0 | |
| Ox Nche | 59 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Malcolm Marx | 59 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 0 | 2 | 1 | 8 | |
| Wilco Louw | 59 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Eben Etzebeth | 80 | 0 | 0 | 14 | 45 | 1 | 0 | 3 | 15 | 16 | 1 | 3 | 0 | 1 | 0 | 0 | |
| Lood de Jager | 45 | 0 | 0 | 7 | 23 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Marco van Staden | 68 | 0 | 0 | 11 | 36 | 1 | 2 | 0 | 3 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | |
| Pieter-Steph du Toit | 80 | 0 | 0 | 14 | 63 | 1 | 1 | 3 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Bongi Mbonambi | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Boan Venter | 21 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Asenathi Ntlabakanye | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Franco Mostert | 35 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Kwagga Smith | 47 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Cobus Reinach | 13 | 0 | 0 | 1 | 12 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Canan Moodie | 21 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Damian Willemse | 29 | 0 | 0 | 3 | 17 | 1 | 4 | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Len Ikitau | 62 | 0 | 0 | 12 | 18 | 1 | 1 | 0 | 6 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | |
| James O'Connor | 80 | 0 | 8 | 9 | 10 | 0 | 3 | 2 | 18 | 7 | 1 | 1 | 2 | 0 | 3 | 0 | |
| Nic White | 67 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 51 | 5 | 3 | 0 | 0 | 0 | 14 | 0 | |
| James Slipper | 41 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Billy Pollard | 67 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Taniela Tupou | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Frost | 80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Will Skelton | 56 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Hooper | 80 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Fraser McReight | 80 | 0 | 0 | 7 | 8 | 0 | 0 | 1 | 7 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Paenga-Amosa | 13 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Angus Bell | 40 | 0 | 0 | 7 | 13 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Zane Nonggorr | 40 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Williams | 24 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Langi Gleeson | 15 | 0 | 0 | 6 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tate McDermott | 31 | 0 | 0 | 4 | 47 | 2 | 5 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 6 | 0 | |
| Tane Edmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Kellaway | 48 | 0 | 0 | 1 | 30 | 1 | 0 | 0 | 4 | 7 | 1 | 1 | 2 | 0 | 1 | 0 |