1
New Zealand 31 — 27 France
5 July 2025 · Forsyth Barr Stadium · Referee: Nic Berry · HT: 21-13
Attack
| Stat | New Zealand | France |
|---|---|---|
| Tries | 4 | 3 |
| Conversions | 4 | 3 |
| Penalty Goals | 1 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 181 | 94 |
| Metres | 649 | 287 |
| Line Breaks | 13 | 4 |
| Defenders Beaten | 30 | 9 |
| Passes | 259 | 105 |
| Post Contact Metres | 423 | 167 |
Defence
| Stat | New Zealand | France |
|---|---|---|
| Tackles Made | 120 | 217 |
| Tackles Missed | 9 | 30 |
| Tackle Success % | 90% | 82% |
| Dominant Tackles | 5 | 4 |
| Tackle Turnovers | 2 | 4 |
| Offloads Allowed | 3 | 12 |
Possession
| Stat | New Zealand | France |
|---|---|---|
| Possession % | 62% | 38% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.54 | 0.46 |
| Ball in Play (s) | 40 min | 40 min |
Territory
| Stat | New Zealand | France |
|---|---|---|
| Territory % | 62% | 38% |
| 22m Entries | 13 | 5 |
Kicking
| Stat | New Zealand | France |
|---|---|---|
| Kicks From Hand | 29 | 33 |
| Kick Metres | 596 | 944 |
| Kick Success % | 100% | 100% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 2 | 2 |
Set Piece
| Stat | New Zealand | France |
|---|---|---|
| Scrums | 3 | 8 |
| Scrums Won | 3 | 8 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 20 | 5 |
| Lineout Win % | 100% | 100% |
| Mauls Won | 7 | 4 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 0% | 14% |
Breakdown
| Stat | New Zealand | France |
|---|---|---|
| Rucks Won | 141 | 75 |
| Rucks Lost | 5 | 2 |
| Ruck Success % | 97% | 97% |
| Ruck Speed 0-3s % | 62% | 47% |
| Rucks Over Gain Line | 79 | 39 |
| Rucks Over Gain Line % | 54% | 51% |
| Turnovers Won | 5 | 8 |
| Turnovers Lost | 17 | 12 |
Discipline
| Stat | New Zealand | France |
|---|---|---|
| Penalties Conceded | 3 | 9 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | New Zealand | France |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 7 | 1 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 3 |
Carries by Zone & Type
| Stat | New Zealand | France |
|---|---|---|
| Carries Crossed Gain Line | 109 | 61 |
| Carries Kick Return | 13 | 13 |
| Carries Kick Return Metres | 119 | 69 |
| Carries Not Made Gain Line | 57 | 23 |
| Carries One Out Drive | 63 | 44 |
| Carries One Out Drive Metres | 88 | 47 |
| Carries Opp 22 | 54 | 25 |
| Carries Opp Half | 127 | 63 |
| Carries Own Half | 54 | 31 |
| Carries Pick And Go | 12 | 9 |
| Carries Pick And Go Metres | 37 | 16 |
| Carries Support | 11 | 3 |
| Carries Support Metres | 68 | 32 |
| Carry Metres Total | 1340 | 563 |
Defence Detail
| Stat | New Zealand | France |
|---|---|---|
| Tackle Penalty Conceded | 0 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 29 | 39 |
| Tackles Own 22 | 49 | 83 |
| Tackles Own Half | 91 | 178 |
Defensive Exits
| Stat | New Zealand | France |
|---|---|---|
| Defensive Exit Failed | 0 | 3 |
| Defensive Exit Percentage | 100% | 86% |
| Defensive Exits Kick | 5 | 18 |
| Defensive Exits Run | 5 | 0 |
| Defensive Exits Success | 10% | 18% |
Kick Detail
| Stat | New Zealand | France |
|---|---|---|
| Kick In Touch | 13 | 12 |
| Kick Oppn Collection | 16 | 13 |
| Kick Out Of Play | 0 | 3 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 6 | 1 |
| Kick Possession Lost | 29 | 25 |
| Kick Possession Retained | 4 | 4 |
| Kick Success | 29% | 33% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 7 | 3 |
| Kicks Own 22 | 5 | 18 |
| Kicks Own Half | 22 | 30 |
| Pc Kick Percent | 100% | 100% |
| Retained Kicks | 4 | 4 |
| True Retained Kicks | 4 | 4 |
Lineout Detail
| Stat | New Zealand | France |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 1 | 0 |
| Lineout 4 Man | 1 | 0 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 0 |
| Lineout 5 Man Plus1 | 6 | 2 |
| Lineout 6 Man | 3 | 0 |
| Lineout 6 Man Plus1 | 1 | 3 |
| Lineout Full | 5 | 0 |
| Lineout Length 15plus | 3 | 0 |
| Lineout Length Back | 7 | 0 |
| Lineout Length Front | 4 | 3 |
| Lineout Length Middle | 7 | 2 |
| Lineout Length Quick | 2 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 19 | 4 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 19 | 5 |
| Lineout Won Steal | 0 | 0 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 6 | 0 |
| Lineouts Opp Half | 15 | 2 |
| Lineouts Own Half | 5 | 3 |
| Lineouts To Opp Player | 0 | 0 |
| Lineouts To Own Player | 20 | 5 |
Maul Detail
| Stat | New Zealand | France |
|---|---|---|
| Mauling Metres | 11 | 24 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 7 | 5 |
| Mauls Won Outright | 6 | 4 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | New Zealand | France |
|---|---|---|
| Movement Blindside | 25 | 4 |
| Movement Blindside Percentage | 17% | 5% |
| Movement Close | 57 | 36 |
| Movement Close Percentage | 38% | 44% |
| Movement Left | 72 | 32 |
| Movement Left Percentage | 48% | 39% |
| Movement Mid | 57 | 35 |
| Movement Mid Percentage | 38% | 43% |
| Movement Openside | 124 | 78 |
| Movement Openside Percentage | 83% | 95% |
| Movement Outside10 | 73 | 38 |
| Movement Outside10 Percentage | 49% | 46% |
| Movement Right | 77 | 50 |
| Movement Right Percentage | 52% | 61% |
| Movement Tight | 19 | 8 |
| Movement Tight Percentage | 13% | 10% |
| Movement Wide | 16 | 3 |
| Movement Wide Percentage | 11% | 4% |
| Movement Within10 | 76 | 44 |
| Movement Within10 Percentage | 51% | 54% |
Other
| Stat | New Zealand | France |
|---|---|---|
| Bad Passes | 9 | 2 |
| Balls Played Total | 452 | 226 |
| Balls Played With Hands | 423 | 194 |
| Carry Dominant | 58 | 23 |
| Carry Ineffective | 3 | 4 |
| Carry Neutral | 99 | 54 |
| Clean Breaks Opp Half | 12 | 4 |
| Clean Breaks Own Half | 1 | 0 |
| Collection Failed | 5 | 6 |
| Collection From Kick | 20 | 17 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 22 | 16 |
| Collection Success | 434% | 225% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 5 |
| Handling Error | 11 | 5 |
| Missed Conversion Goals | 0 | 0 |
| Missed Goals | 0 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.61 | 0.39 |
| Pc Possession Second | 0.63 | 0.37 |
| Pc Territory First | 0.61 | 0.39 |
| Pc Territory Second | 0.62 | 0.38 |
| Penalty Kick For Touch Metres | 183 | 23 |
| Points Per 22m Entry | 2.38 | 4.8 |
| Possession Opp 22 Percentage | 17% | 8% |
| Possession Opp 50 22 Percentage | 26% | 11% |
| Possession Own 22 50 Percentage | 16% | 9% |
| Possession Own 22 Percentage | 3% | 9% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 365 | 280 |
| Ruck Arrival Attack | 321 | 190 |
| Ruck Arrival Defence | 44 | 90 |
| Ruck Behind Gainline | 33 | 14 |
| Ruck On Gainline | 41 | 29 |
| Ruck Speed 0 3 | 84 | 35 |
| Ruck Speed 3 6 | 38 | 24 |
| Ruck Speed 6 Plus | 13 | 15 |
| Rucks Opp 22 | 53 | 30 |
| Rucks Opp Half | 120 | 54 |
| Rucks Own Half | 26 | 23 |
| Set Piece Won | 23 | 13 |
| Territory Last 10 Mins | 0.35 | 0.65 |
| Total Kicks Succeeded | 33 | 29 |
| Try Assists | 4 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | New Zealand | France |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 1 | 8 |
| Pen Offs | 2 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 1 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 1 | 4 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 0 | 1 |
| Penalty Conceded Opp 22 | 1 | 2 |
| Penalty Conceded Opp Half | 2 | 2 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 0 | 1 |
| Penalty Conceded Own Half | 1 | 7 |
| Penalty Conceded Scrum Offence | 0 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | New Zealand | France |
|---|---|---|
| Playmaker Carry | 111 | 60 |
| Playmaker Carry Percentage | 35% | 39% |
| Playmaker Involvement | 313 | 155 |
| Playmaker Kick | 22 | 18 |
| Playmaker Kick Percentage | 7% | 12% |
| Playmaker Pass | 180 | 77 |
| Playmaker Pass Percentage | 58% | 50% |
Restart Detail
| Stat | New Zealand | France |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 5 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 6 | 6 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 6 | 6 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | New Zealand | France |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 1 | 3 |
| Scrums Own Half | 2 | 5 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 1 | 8 |
| Scrums Won Penalty | 2 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | New Zealand | France |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 0 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 2 | 5 |
| Turnover Knock On | 10 | 4 |
| Turnover Lost In Ruck Or Maul | 4 | 2 |
| Turnover Opp Half | 14 | 8 |
| Turnover Own Half | 3 | 4 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 8 |
Zone Splits
| Stat | New Zealand | France |
|---|---|---|
| Attacking Events Zone A | 20 | 50 |
| Attacking Events Zone B | 129 | 72 |
| Attacking Events Zone C | 282 | 96 |
| Attacking Events Zone D | 193 | 102 |
| Ball Won Zone A | 5 | 12 |
| Ball Won Zone B | 28 | 18 |
| Ball Won Zone C | 75 | 27 |
| Ball Won Zone D | 56 | 31 |
| Possession Start Opp 22 | 7 | 1 |
| Possession Start Opp Half | 19 | 9 |
| Possession Start Own 22 | 6 | 11 |
| Possession Start Own Half | 27 | 31 |
New Zealand
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ethan De Groot | ▼55' | |
| 2 | Codie Taylor | ▼57' | |
| 3 | Fletcher Newell | ▼55' | |
| 4 | Scott Barrett | ▼57' | |
| 5 | Fabian Holland | ||
| 6 | Tupou Vaa'i | ||
| 7 | Ardie Savea | ||
| 8 | Christian Lio-Willie | ▼50' | |
| 9 | Cam Roigard | ▼59' | |
| 10 | Beauden Barrett | ||
| 11 | Rieko Ioane | ||
| 12 | Jordie Barrett | ||
| 13 | Billy Proctor | ▼65' | |
| 14 | Sevu Reece | ▼0' | |
| 15 | Will Jordan | ||
| 16 | Samisoni Taukei'ahoSub | ▲57' | |
| 17 | Ollie NorrisSub | ▲55' | |
| 18 | Viliami TosiSub | ▲55' | |
| 19 | Samipeni FinauSub | ▲57' | |
| 20 | Du'Plessis KirifiSub | ▲50' | |
| 21 | Cortez RatimaSub | ▲59' | |
| 22 | Quinn TupaeaSub | ▲65' | |
| 23 | Damian McKenzieSub | ▲0' |
Substitutions & Cards
- 0' ▲ Damian McKenzie on for ▼ Sevu Reece HIA
- 50' ▲ Du'Plessis Kirifi on for ▼ Christian Lio-Willie
- 55' ▲ Ollie Norris on for ▼ Ethan De Groot
- 55' ▲ Viliami Tosi on for ▼ Fletcher Newell
- 57' ▲ Samisoni Taukei'aho on for ▼ Codie Taylor
- 57' ▲ Samipeni Finau on for ▼ Scott Barrett
- 59' ▲ Cortez Ratima on for ▼ Cam Roigard
- 65' ▲ Quinn Tupaea on for ▼ Billy Proctor
France
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Giorgi Beria | ▼47' | |
| 2 | Gaetan Barlot | ▼55' | |
| 3 | Rabah Slimani | ▼47' | |
| 4 | Hugo Auradou | ▼47' | |
| 5 | Tyler Duguid | ▼47' | |
| 6 | Alexandre Fischer | ||
| 7 | Killian Tixeront | ▼47'▲71' | |
| 8 | Mickael Guillard | ||
| 9 | Nolann Le Garrec | ▼57' | |
| 10 | Joris Segonds | ▼63' | |
| 11 | Gabin Villiere | 🟨54′ | |
| 12 | Gael Fickou | ||
| 13 | Emilien Gailleton | ||
| 14 | Tom Spring | ▼71' | |
| 15 | Theo Attissogbe | ||
| 16 | Pierre BourgaritSub | ▲55' | |
| 17 | Paul MallezSub | ▲47' | |
| 18 | Regis MontagneSub | ▲47' | |
| 19 | Romain TaofifenuaSub | ▲47' | |
| 20 | Cameron WokiSub | ▲47' | |
| 21 | Jacobus van TonderSub | ▲47' | |
| 22 | Baptiste JauneauSub | ▲57' | |
| 23 | Antoine HastoySub | ▲63' |
Substitutions & Cards
- 47' ▲ Jacobus van Tonder on for ▼ Killian Tixeront
- 47' ▲ Paul Mallez on for ▼ Giorgi Beria
- 47' ▲ Regis Montagne on for ▼ Rabah Slimani
- 47' ▲ Romain Taofifenua on for ▼ Tyler Duguid
- 47' ▲ Cameron Woki on for ▼ Hugo Auradou
- 54' 🟨 Gabin Villiere yellow-carded
- 55' ▲ Pierre Bourgarit on for ▼ Gaetan Barlot
- 57' ▲ Baptiste Jauneau on for ▼ Nolann Le Garrec
- 63' ▲ Antoine Hastoy on for ▼ Joris Segonds
- 71' ▲ Killian Tixeront on for ▼ Tom Spring HIA
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Jordan | 80 | 2 | 10 | 15 | 62 | 2 | 4 | 1 | 15 | 5 | 1 | 0 | 2 | 0 | 1 | 1 | |
| Jordie Barrett | 80 | 1 | 5 | 10 | 58 | 1 | 1 | 1 | 21 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Tupou Vaa'i | 80 | 1 | 5 | 8 | 12 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Gabin Villiere | 69 | 1 | 5 | 5 | 22 | 1 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Mickael Guillard | 80 | 1 | 5 | 9 | 29 | 0 | 0 | 0 | 4 | 19 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Cameron Woki | 32 | 1 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sevu Reece | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Billy Proctor | 66 | 0 | 0 | 9 | 17 | 0 | 0 | 1 | 7 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | |
| Rieko Ioane | 80 | 0 | 0 | 8 | 78 | 3 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Beauden Barrett | 80 | 0 | 11 | 14 | 48 | 2 | 4 | 2 | 29 | 3 | 0 | 0 | 2 | 0 | 10 | 1 | |
| Cam Roigard | 59 | 0 | 0 | 9 | 55 | 1 | 4 | 0 | 84 | 7 | 1 | 1 | 2 | 0 | 8 | 0 | |
| Ethan De Groot | 55 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Codie Taylor | 58 | 0 | 0 | 10 | 38 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Fletcher Newell | 55 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Scott Barrett | 58 | 0 | 0 | 6 | 16 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fabian Holland | 80 | 0 | 0 | 13 | 18 | 0 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ardie Savea | 80 | 0 | 0 | 18 | 76 | 1 | 4 | 2 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Christian Lio-Willie | 50 | 0 | 0 | 7 | 29 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samisoni Taukei'aho | 22 | 0 | 0 | 9 | 24 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Ollie Norris | 25 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Viliami Tosi | 25 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Samipeni Finau | 22 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Du'Plessis Kirifi | 30 | 0 | 0 | 6 | 7 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cortez Ratima | 21 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Quinn Tupaea | 14 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Damian McKenzie | 79 | 0 | 0 | 17 | 90 | 1 | 6 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Theo Attissogbe | 80 | 0 | 0 | 9 | 77 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Tom Spring | 71 | 0 | 0 | 5 | 23 | 1 | 0 | 0 | 1 | 6 | 4 | 0 | 1 | 0 | 3 | 0 | |
| Emilien Gailleton | 80 | 0 | 0 | 4 | 31 | 0 | 1 | 0 | 2 | 12 | 5 | 0 | 1 | 0 | 2 | 0 | |
| Gael Fickou | 80 | 0 | 0 | 10 | 15 | 0 | 0 | 0 | 3 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Joris Segonds | 63 | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 8 | 9 | 3 | 0 | 1 | 0 | 12 | 0 | |
| Nolann Le Garrec | 58 | 0 | 9 | 3 | 7 | 0 | 1 | 1 | 53 | 5 | 1 | 0 | 1 | 0 | 6 | 0 | |
| Giorgi Beria | 48 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Gaetan Barlot | 55 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | 1 | 16 | 1 | 0 | 1 | 2 | 0 | 2 | |
| Rabah Slimani | 48 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Hugo Auradou | 48 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tyler Duguid | 48 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 3 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Alexandre Fischer | 80 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 4 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Killian Tixeront | 56 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Pierre Bourgarit | 25 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Paul Mallez | 32 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Regis Montagne | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Romain Taofifenua | 32 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jacobus van Tonder | 32 | 0 | 0 | 1 | 19 | 1 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Baptiste Jauneau | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | |
| Antoine Hastoy | 17 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |