1
New Zealand 43 — 17 France
12 July 2025 · Sky Stadium · Referee: Christophe Ridley · HT: 29-3
Attack
| Stat | New Zealand | France |
|---|---|---|
| Tries | 6 | 2 |
| Conversions | 5 | 2 |
| Penalty Goals | 1 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 129 | 113 |
| Metres | 480 | 312 |
| Line Breaks | 7 | 3 |
| Defenders Beaten | 23 | 15 |
| Passes | 157 | 142 |
| Post Contact Metres | 299 | 190 |
Defence
| Stat | New Zealand | France |
|---|---|---|
| Tackles Made | 151 | 144 |
| Tackles Missed | 15 | 23 |
| Tackle Success % | 83% | 74% |
| Dominant Tackles | 11 | 3 |
| Tackle Turnovers | 4 | 5 |
| Offloads Allowed | 11 | 20 |
Possession
| Stat | New Zealand | France |
|---|---|---|
| Possession % | 50% | 50% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.32 | 0.68 |
| Ball in Play (s) | 37 min | 37 min |
Territory
| Stat | New Zealand | France |
|---|---|---|
| Territory % | 46% | 54% |
| 22m Entries | 10 | 12 |
Kicking
| Stat | New Zealand | France |
|---|---|---|
| Kicks From Hand | 26 | 22 |
| Kick Metres | 738 | 661 |
| Kick Success % | 86% | 100% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 1 |
Set Piece
| Stat | New Zealand | France |
|---|---|---|
| Scrums | 4 | 6 |
| Scrums Won | 4 | 5 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 83% |
| Lineouts | 20 | 14 |
| Lineout Win % | 90% | 79% |
| Mauls Won | 7 | 6 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 20% | 22% |
Breakdown
| Stat | New Zealand | France |
|---|---|---|
| Rucks Won | 88 | 87 |
| Rucks Lost | 2 | 5 |
| Ruck Success % | 98% | 95% |
| Ruck Speed 0-3s % | 63% | 57% |
| Rucks Over Gain Line | 59 | 48 |
| Rucks Over Gain Line % | 66% | 52% |
| Turnovers Won | 8 | 7 |
| Turnovers Lost | 15 | 13 |
Discipline
| Stat | New Zealand | France |
|---|---|---|
| Penalties Conceded | 9 | 14 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | New Zealand | France |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 5 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 3 | 4 |
| Opposition 22 Entry Penalty Conceded | 0 | 3 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 6 | 2 |
Carries by Zone & Type
| Stat | New Zealand | France |
|---|---|---|
| Carries Crossed Gain Line | 97 | 72 |
| Carries Kick Return | 13 | 7 |
| Carries Kick Return Metres | 94 | 29 |
| Carries Not Made Gain Line | 20 | 25 |
| Carries One Out Drive | 43 | 50 |
| Carries One Out Drive Metres | 109 | 74 |
| Carries Opp 22 | 40 | 46 |
| Carries Opp Half | 75 | 85 |
| Carries Own Half | 54 | 28 |
| Carries Pick And Go | 16 | 12 |
| Carries Pick And Go Metres | 42 | 21 |
| Carries Support | 13 | 10 |
| Carries Support Metres | 76 | 57 |
| Carry Metres Total | 886 | 648 |
Defence Detail
| Stat | New Zealand | France |
|---|---|---|
| Tackle Penalty Conceded | 2 | 2 |
| Tackle Try Saver | 4 | 0 |
| Tackles Opp Half | 34 | 47 |
| Tackles Own 22 | 69 | 53 |
| Tackles Own Half | 117 | 97 |
Defensive Exits
| Stat | New Zealand | France |
|---|---|---|
| Defensive Exit Failed | 4 | 1 |
| Defensive Exit Percentage | 76% | 93% |
| Defensive Exits Kick | 9 | 12 |
| Defensive Exits Run | 4 | 1 |
| Defensive Exits Success | 13% | 13% |
Kick Detail
| Stat | New Zealand | France |
|---|---|---|
| Kick In Touch | 18 | 11 |
| Kick Oppn Collection | 12 | 12 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 0 | 2 |
| Kick Penalty Good | 10 | 4 |
| Kick Possession Lost | 31 | 23 |
| Kick Possession Retained | 3 | 100 |
| Kick Success | 26% | 22% |
| Kick Touch In Goal | 1 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 5 | 2 |
| Kicks Own 22 | 8 | 13 |
| Kicks Own Half | 21 | 20 |
| Pc Kick Percent | 86% | 100% |
| Retained Kicks | 3 | 1 |
| True Retained Kicks | 3 | 1 |
Lineout Detail
| Stat | New Zealand | France |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 1 |
| Lineout 4 Man | 5 | 0 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 1 |
| Lineout 5 Man Plus1 | 6 | 3 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 6 | 7 |
| Lineout Full | 3 | 2 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 2 | 2 |
| Lineout Length Front | 10 | 2 |
| Lineout Length Middle | 8 | 10 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 17 | 10 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 18 | 11 |
| Lineout Won Steal | 2 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 3 |
| Lineouts Opp Half | 13 | 13 |
| Lineouts Own Half | 7 | 1 |
| Lineouts To Opp Player | 2 | 3 |
| Lineouts To Own Player | 18 | 11 |
Maul Detail
| Stat | New Zealand | France |
|---|---|---|
| Mauling Metres | 12 | 21 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 7 | 6 |
| Mauls Won Outright | 6 | 5 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | New Zealand | France |
|---|---|---|
| Movement Blindside | 12 | 5 |
| Movement Blindside Percentage | 12% | 5% |
| Movement Close | 57 | 50 |
| Movement Close Percentage | 59% | 55% |
| Movement Left | 39 | 43 |
| Movement Left Percentage | 40% | 47% |
| Movement Mid | 28 | 21 |
| Movement Mid Percentage | 29% | 23% |
| Movement Openside | 85 | 86 |
| Movement Openside Percentage | 88% | 95% |
| Movement Outside10 | 32 | 30 |
| Movement Outside10 Percentage | 33% | 33% |
| Movement Right | 58 | 48 |
| Movement Right Percentage | 60% | 53% |
| Movement Tight | 8 | 11 |
| Movement Tight Percentage | 8% | 12% |
| Movement Wide | 4 | 9 |
| Movement Wide Percentage | 4% | 10% |
| Movement Within10 | 65 | 61 |
| Movement Within10 Percentage | 67% | 67% |
Other
| Stat | New Zealand | France |
|---|---|---|
| Bad Passes | 12 | 10 |
| Balls Played Total | 296 | 271 |
| Balls Played With Hands | 270 | 249 |
| Carry Dominant | 70 | 50 |
| Carry Ineffective | 4 | 9 |
| Carry Neutral | 46 | 50 |
| Clean Breaks Opp Half | 7 | 3 |
| Clean Breaks Own Half | 0 | 0 |
| Collection Failed | 5 | 6 |
| Collection From Kick | 15 | 11 |
| Collection Interception | 2 | 0 |
| Collection Loose Ball | 27 | 26 |
| Collection Success | 277% | 262% |
| Drop Goal Missed | 0 | 0 |
| Goals | 6 | 3 |
| Handling Error | 12 | 6 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 1 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.56 | 0.44 |
| Pc Possession Second | 0.44 | 0.56 |
| Pc Territory First | 0.5 | 0.5 |
| Pc Territory Second | 0.41 | 0.59 |
| Penalty Kick For Touch Metres | 162 | 113 |
| Points Per 22m Entry | 4.3 | 1.42 |
| Possession Opp 22 Percentage | 12% | 17% |
| Possession Opp 50 22 Percentage | 16% | 14% |
| Possession Own 22 50 Percentage | 13% | 9% |
| Possession Own 22 Percentage | 9% | 10% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 244 | 232 |
| Ruck Arrival Attack | 189 | 179 |
| Ruck Arrival Defence | 55 | 53 |
| Ruck Behind Gainline | 11 | 22 |
| Ruck On Gainline | 27 | 28 |
| Ruck Speed 0 3 | 52 | 47 |
| Ruck Speed 3 6 | 19 | 25 |
| Ruck Speed 6 Plus | 11 | 11 |
| Rucks Opp 22 | 32 | 38 |
| Rucks Opp Half | 65 | 70 |
| Rucks Own Half | 25 | 22 |
| Set Piece Won | 22 | 16 |
| Territory Last 10 Mins | 0.29 | 0.71 |
| Total Kicks Succeeded | 34 | 24 |
| Try Assists | 4 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | New Zealand | France |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 8 |
| Pen Offs | 3 | 6 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 1 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 1 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 4 | 6 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 3 |
| Penalty Conceded Opp 22 | 0 | 3 |
| Penalty Conceded Opp Half | 3 | 7 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 3 | 3 |
| Penalty Conceded Own Half | 6 | 7 |
| Penalty Conceded Scrum Offence | 0 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 1 |
Playmaker
| Stat | New Zealand | France |
|---|---|---|
| Playmaker Carry | 69 | 72 |
| Playmaker Carry Percentage | 40% | 41% |
| Playmaker Involvement | 174 | 174 |
| Playmaker Kick | 16 | 12 |
| Playmaker Kick Percentage | 9% | 7% |
| Playmaker Pass | 89 | 90 |
| Playmaker Pass Percentage | 51% | 52% |
Restart Detail
| Stat | New Zealand | France |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 8 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 4 | 5 |
| Restart Own Player | 1 | 2 |
| Restarts Lost | 4 | 7 |
| Restarts Won | 1 | 2 |
Scrum Detail
| Stat | New Zealand | France |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 1 | 4 |
| Scrums Own Half | 3 | 2 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 4 | 5 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | New Zealand | France |
|---|---|---|
| Turnover Bad Pass | 3 | 1 |
| Turnover Carried In Touch | 1 | 3 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 2 | 3 |
| Turnover Knock On | 9 | 5 |
| Turnover Lost In Ruck Or Maul | 0 | 0 |
| Turnover Opp Half | 8 | 9 |
| Turnover Own Half | 7 | 4 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 8 | 7 |
Zone Splits
| Stat | New Zealand | France |
|---|---|---|
| Attacking Events Zone A | 60 | 57 |
| Attacking Events Zone B | 82 | 46 |
| Attacking Events Zone C | 145 | 119 |
| Attacking Events Zone D | 120 | 147 |
| Ball Won Zone A | 16 | 14 |
| Ball Won Zone B | 17 | 10 |
| Ball Won Zone C | 42 | 39 |
| Ball Won Zone D | 35 | 40 |
| Possession Start Opp 22 | 3 | 8 |
| Possession Start Opp Half | 17 | 19 |
| Possession Start Own 22 | 14 | 9 |
| Possession Start Own Half | 34 | 21 |
New Zealand
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ethan De Groot | ▼47' | |
| 2 | Codie Taylor | ▼54' | |
| 3 | Fletcher Newell | ▼47' | |
| 4 | Patrick Tuipulotu | ▼60' | |
| 5 | Fabian Holland | ||
| 6 | Tupou Vaa'i | ▼62' | |
| 7 | Ardie Savea | ||
| 8 | Christian Lio-Willie | ▼54'▲62' | |
| 9 | Cam Roigard | ▼62' | |
| 10 | Beauden Barrett | ▼62' | 🟨18′ |
| 11 | Rieko Ioane | ||
| 12 | Jordie Barrett | ▼28'▲40'▼64' | |
| 13 | Billy Proctor | ||
| 14 | Emoni Narawa | ||
| 15 | Will Jordan | ||
| 16 | Samisoni Taukei'ahoSub | ▲54' | |
| 17 | Ollie NorrisSub | ▲47' | |
| 18 | Viliami TosiSub | ▲47' | |
| 19 | Samipeni FinauSub | ▲60' | |
| 20 | Du'Plessis KirifiSub | ▲54' | |
| 21 | Cortez RatimaSub | ▲62' | |
| 22 | Timoci TavatavanawaiSub | ▲28'▼40'▲64' | |
| 23 | Damian McKenzieSub | ▲62' |
Substitutions & Cards
- 18' 🟨 Beauden Barrett yellow-carded
- 28' ▲ Timoci Tavatavanawai on for ▼ Jordie Barrett HIA
- 40' ▲ Jordie Barrett returns — ▼ Timoci Tavatavanawai makes way HIA return
- 47' ▲ Ollie Norris on for ▼ Ethan De Groot
- 47' ▲ Viliami Tosi on for ▼ Fletcher Newell
- 54' ▲ Samisoni Taukei'aho on for ▼ Codie Taylor
- 54' ▲ Du'Plessis Kirifi on for ▼ Christian Lio-Willie
- 60' ▲ Samipeni Finau on for ▼ Patrick Tuipulotu
- 62' ▲ Cortez Ratima on for ▼ Cam Roigard
- 62' ▲ Damian McKenzie on for ▼ Beauden Barrett
- 62' ▲ Christian Lio-Willie on for ▼ Tupou Vaa'i HIA
- 64' ▲ Timoci Tavatavanawai on for ▼ Jordie Barrett
France
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Baptiste Erdocio | ▼43' | |
| 2 | Gaetan Barlot | ▼52' | |
| 3 | Georges-Henri Colombe | ▼40' | |
| 4 | Joshua Brennan | 🟨27′ | |
| 5 | Matthias Halagahu | ▼43' | |
| 6 | Pierre Bochaton | ||
| 7 | Jacobus van Tonder | ▼43' | |
| 8 | Esteban Abadie | ▼43' | |
| 9 | Nolann Le Garrec | ▼71' | |
| 10 | Joris Segonds | ▼43' | |
| 11 | Emilien Gailleton | ||
| 12 | Pierre-Louis Barassi | ||
| 13 | Nicolas Depoortere | ||
| 14 | Theo Attissogbe | ||
| 15 | Leo Barre | ||
| 16 | Pierre BourgaritSub | ▲52' | |
| 17 | Paul MallezSub | ▲43' | |
| 18 | Regis MontagneSub | ▲40' | |
| 19 | Romain TaofifenuaSub | ▲43' | |
| 20 | Cameron WokiSub | ▲43' | |
| 21 | Bastien Vergnes-TailleferSub | ▲43' | |
| 22 | Thibault DaubagnaSub | ▲71' | |
| 23 | Antoine HastoySub | ▲43' |
Substitutions & Cards
- 27' 🟨 Joshua Brennan yellow-carded
- 40' ▲ Regis Montagne on for ▼ Georges-Henri Colombe
- 43' ▲ Paul Mallez on for ▼ Baptiste Erdocio
- 43' ▲ Romain Taofifenua on for ▼ Jacobus van Tonder
- 43' ▲ Cameron Woki on for ▼ Esteban Abadie
- 43' ▲ Bastien Vergnes-Taillefer on for ▼ Matthias Halagahu
- 43' ▲ Antoine Hastoy on for ▼ Joris Segonds
- 52' ▲ Pierre Bourgarit on for ▼ Gaetan Barlot
- 71' ▲ Thibault Daubagna on for ▼ Nolann Le Garrec
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Jordan | 80 | 1 | 5 | 11 | 57 | 1 | 4 | 0 | 5 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | |
| Rieko Ioane | 80 | 1 | 5 | 10 | 48 | 1 | 0 | 3 | 10 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Cam Roigard | 63 | 1 | 5 | 9 | 51 | 1 | 4 | 2 | 59 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Codie Taylor | 55 | 1 | 5 | 5 | 19 | 0 | 1 | 0 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 14 | |
| Tupou Vaa'i | 63 | 1 | 5 | 3 | 25 | 1 | 1 | 0 | 4 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Ardie Savea | 80 | 1 | 5 | 13 | 51 | 2 | 5 | 2 | 10 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Leo Barre | 80 | 1 | 5 | 9 | 45 | 0 | 7 | 1 | 9 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | |
| Joshua Brennan | 69 | 1 | 5 | 13 | 27 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Emoni Narawa | 80 | 0 | 0 | 8 | 34 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Billy Proctor | 80 | 0 | 0 | 12 | 30 | 0 | 2 | 1 | 3 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Jordie Barrett | 53 | 0 | 2 | 6 | 8 | 0 | 1 | 1 | 10 | 6 | 2 | 0 | 3 | 0 | 3 | 0 | |
| Beauden Barrett | 52 | 0 | 11 | 3 | 19 | 1 | 1 | 0 | 14 | 4 | 0 | 0 | 2 | 1 | 11 | 0 | |
| Ethan De Groot | 48 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Fletcher Newell | 48 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Tuipulotu | 60 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Fabian Holland | 80 | 0 | 0 | 8 | 30 | 0 | 0 | 2 | 7 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Christian Lio-Willie | 72 | 0 | 0 | 10 | 26 | 0 | 1 | 1 | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Samisoni Taukei'aho | 25 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Ollie Norris | 32 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Viliami Tosi | 32 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samipeni Finau | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Du'Plessis Kirifi | 25 | 0 | 0 | 4 | 16 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Cortez Ratima | 17 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Timoci Tavatavanawai | 27 | 0 | 0 | 5 | 21 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Damian McKenzie | 17 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Theo Attissogbe | 80 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 3 | 0 | |
| Nicolas Depoortere | 80 | 0 | 0 | 6 | 26 | 0 | 2 | 1 | 5 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Pierre-Louis Barassi | 80 | 0 | 0 | 5 | 22 | 0 | 0 | 1 | 4 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Emilien Gailleton | 80 | 0 | 0 | 8 | 36 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 3 | 0 | |
| Joris Segonds | 44 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 11 | 7 | 1 | 0 | 1 | 1 | 3 | 0 | |
| Nolann Le Garrec | 71 | 0 | 5 | 3 | 12 | 1 | 0 | 0 | 66 | 5 | 0 | 0 | 1 | 1 | 6 | 0 | |
| Baptiste Erdocio | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Gaetan Barlot | 53 | 0 | 0 | 7 | 17 | 0 | 2 | 1 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 7 | |
| Georges-Henri Colombe | 41 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Matthias Halagahu | 44 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Pierre Bochaton | 80 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jacobus van Tonder | 44 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Esteban Abadie | 44 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Pierre Bourgarit | 27 | 0 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | |
| Paul Mallez | 36 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Regis Montagne | 40 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Romain Taofifenua | 36 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Woki | 36 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Bastien Vergnes-Taillefer | 36 | 0 | 0 | 5 | 23 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thibault Daubagna | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Antoine Hastoy | 36 | 0 | 2 | 1 | 9 | 1 | 1 | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |