1
New Zealand 29 — 19 France
19 July 2025 · FMG Stadium Waikato · Referee: Angus Gardner · HT: 17-19
Attack
| Stat | New Zealand | France |
|---|---|---|
| Tries | 4 | 1 |
| Conversions | 3 | 1 |
| Penalty Goals | 1 | 3 |
| Drop Goals | 0 | 1 |
| Carries | 198 | 98 |
| Metres | 499 | 285 |
| Line Breaks | 8 | 2 |
| Defenders Beaten | 23 | 9 |
| Passes | 262 | 87 |
| Post Contact Metres | 365 | 149 |
Defence
| Stat | New Zealand | France |
|---|---|---|
| Tackles Made | 121 | 292 |
| Tackles Missed | 9 | 23 |
| Tackle Success % | 86% | 88% |
| Dominant Tackles | 8 | 12 |
| Tackle Turnovers | 3 | 5 |
| Offloads Allowed | 9 | 12 |
Possession
| Stat | New Zealand | France |
|---|---|---|
| Possession % | 64% | 36% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.94 | 0.06 |
| Ball in Play (s) | 40 min | 40 min |
Territory
| Stat | New Zealand | France |
|---|---|---|
| Territory % | 67% | 33% |
| 22m Entries | 14 | 8 |
Kicking
| Stat | New Zealand | France |
|---|---|---|
| Kicks From Hand | 25 | 30 |
| Kick Metres | 744 | 884 |
| Kick Success % | 80% | 80% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 1 | 1 |
Set Piece
| Stat | New Zealand | France |
|---|---|---|
| Scrums | 5 | 2 |
| Scrums Won | 5 | 2 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 19 | 8 |
| Lineout Win % | 79% | 88% |
| Mauls Won | 4 | 4 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 25% | 27% |
Breakdown
| Stat | New Zealand | France |
|---|---|---|
| Rucks Won | 165 | 78 |
| Rucks Lost | 5 | 3 |
| Ruck Success % | 97% | 96% |
| Ruck Speed 0-3s % | 63% | 41% |
| Rucks Over Gain Line | 99 | 40 |
| Rucks Over Gain Line % | 58% | 49% |
| Turnovers Won | 4 | 10 |
| Turnovers Lost | 15 | 14 |
Discipline
| Stat | New Zealand | France |
|---|---|---|
| Penalties Conceded | 7 | 11 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | New Zealand | France |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 2 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 1 |
| Opposition 22 Entry Kick Turnover | 1 | 1 |
| Opposition 22 Entry Outcome Turnover | 4 | 2 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 2 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 1 |
Carries by Zone & Type
| Stat | New Zealand | France |
|---|---|---|
| Carries Crossed Gain Line | 129 | 64 |
| Carries Kick Return | 10 | 10 |
| Carries Kick Return Metres | 64 | 68 |
| Carries Not Made Gain Line | 42 | 21 |
| Carries One Out Drive | 91 | 36 |
| Carries One Out Drive Metres | 125 | 34 |
| Carries Opp 22 | 71 | 35 |
| Carries Opp Half | 174 | 70 |
| Carries Own Half | 24 | 28 |
| Carries Pick And Go | 21 | 19 |
| Carries Pick And Go Metres | 43 | 37 |
| Carries Support | 11 | 3 |
| Carries Support Metres | 62 | 19 |
| Carry Metres Total | 1014 | 465 |
Defence Detail
| Stat | New Zealand | France |
|---|---|---|
| Tackle Penalty Conceded | 1 | 3 |
| Tackle Try Saver | 0 | 11 |
| Tackles Opp Half | 25 | 21 |
| Tackles Own 22 | 55 | 120 |
| Tackles Own Half | 96 | 271 |
Defensive Exits
| Stat | New Zealand | France |
|---|---|---|
| Defensive Exit Failed | 3 | 3 |
| Defensive Exit Percentage | 73% | 86% |
| Defensive Exits Kick | 6 | 16 |
| Defensive Exits Run | 2 | 2 |
| Defensive Exits Success | 8% | 18% |
Kick Detail
| Stat | New Zealand | France |
|---|---|---|
| Kick In Touch | 13 | 11 |
| Kick Oppn Collection | 17 | 15 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 10 | 3 |
| Kick Possession Lost | 29 | 29 |
| Kick Possession Retained | 4 | 2 |
| Kick Success | 25% | 30% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 10 | 4 |
| Kicks Own 22 | 4 | 13 |
| Kicks Own Half | 15 | 26 |
| Pc Kick Percent | 80% | 80% |
| Retained Kicks | 4 | 2 |
| True Retained Kicks | 4 | 2 |
Lineout Detail
| Stat | New Zealand | France |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 4 | 0 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 1 | 3 |
| Lineout 5 Man Plus1 | 2 | 1 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 7 | 2 |
| Lineout Full | 4 | 1 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 3 | 0 |
| Lineout Length Front | 5 | 4 |
| Lineout Length Middle | 10 | 4 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 2 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 15 | 7 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 15 | 7 |
| Lineout Won Steal | 1 | 3 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 7 | 1 |
| Lineouts Opp Half | 14 | 5 |
| Lineouts Own Half | 5 | 3 |
| Lineouts To Opp Player | 4 | 1 |
| Lineouts To Own Player | 15 | 7 |
Maul Detail
| Stat | New Zealand | France |
|---|---|---|
| Mauling Metres | 10 | 8 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 4 |
| Mauls Won Outright | 4 | 3 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | New Zealand | France |
|---|---|---|
| Movement Blindside | 22 | 9 |
| Movement Blindside Percentage | 13% | 11% |
| Movement Close | 77 | 34 |
| Movement Close Percentage | 46% | 43% |
| Movement Left | 80 | 40 |
| Movement Left Percentage | 47% | 50% |
| Movement Mid | 70 | 28 |
| Movement Mid Percentage | 41% | 35% |
| Movement Openside | 147 | 71 |
| Movement Openside Percentage | 87% | 89% |
| Movement Outside10 | 77 | 31 |
| Movement Outside10 Percentage | 46% | 39% |
| Movement Right | 89 | 40 |
| Movement Right Percentage | 53% | 50% |
| Movement Tight | 15 | 15 |
| Movement Tight Percentage | 9% | 19% |
| Movement Wide | 7 | 3 |
| Movement Wide Percentage | 4% | 4% |
| Movement Within10 | 92 | 49 |
| Movement Within10 Percentage | 54% | 61% |
Other
| Stat | New Zealand | France |
|---|---|---|
| Bad Passes | 6 | 4 |
| Balls Played Total | 474 | 201 |
| Balls Played With Hands | 450 | 175 |
| Carry Dominant | 66 | 25 |
| Carry Ineffective | 10 | 5 |
| Carry Neutral | 116 | 57 |
| Clean Breaks Opp Half | 8 | 2 |
| Clean Breaks Own Half | 0 | 0 |
| Collection Failed | 0 | 7 |
| Collection From Kick | 17 | 19 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 18 | 24 |
| Collection Success | 460% | 193% |
| Drop Goal Missed | 1 | 1 |
| Goals | 4 | 4 |
| Handling Error | 7 | 9 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 0 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.6 | 0.4 |
| Pc Possession Second | 0.7 | 0.3 |
| Pc Territory First | 0.62 | 0.38 |
| Pc Territory Second | 0.72 | 0.28 |
| Penalty Kick For Touch Metres | 236 | 62 |
| Points Per 22m Entry | 2.07 | 2 |
| Possession Opp 22 Percentage | 22% | 11% |
| Possession Opp 50 22 Percentage | 31% | 11% |
| Possession Own 22 50 Percentage | 9% | 7% |
| Possession Own 22 Percentage | 3% | 6% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 419 | 332 |
| Ruck Arrival Attack | 347 | 202 |
| Ruck Arrival Defence | 72 | 130 |
| Ruck Behind Gainline | 34 | 15 |
| Ruck On Gainline | 42 | 30 |
| Ruck Speed 0 3 | 101 | 30 |
| Ruck Speed 3 6 | 46 | 33 |
| Ruck Speed 6 Plus | 13 | 11 |
| Rucks Opp 22 | 65 | 38 |
| Rucks Opp Half | 161 | 63 |
| Rucks Own Half | 9 | 18 |
| Set Piece Won | 20 | 9 |
| Territory Last 10 Mins | 0.96 | 0.04 |
| Total Kicks Succeeded | 33 | 31 |
| Try Assists | 3 | 0 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | New Zealand | France |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 7 |
| Pen Offs | 2 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 4 | 6 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 1 |
| Penalty Conceded Opp 22 | 2 | 1 |
| Penalty Conceded Opp Half | 2 | 5 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 2 |
| Penalty Conceded Own Half | 5 | 6 |
| Penalty Conceded Scrum Offence | 1 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 1 |
Playmaker
| Stat | New Zealand | France |
|---|---|---|
| Playmaker Carry | 146 | 61 |
| Playmaker Carry Percentage | 41% | 49% |
| Playmaker Involvement | 360 | 124 |
| Playmaker Kick | 14 | 11 |
| Playmaker Kick Percentage | 4% | 9% |
| Playmaker Pass | 200 | 52 |
| Playmaker Pass Percentage | 56% | 42% |
Restart Detail
| Stat | New Zealand | France |
|---|---|---|
| Restart 22m | 2 | 2 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 5 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 6 | 7 |
| Restart Own Player | 1 | 3 |
| Restarts Lost | 6 | 8 |
| Restarts Won | 2 | 3 |
Scrum Detail
| Stat | New Zealand | France |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 1 | 1 |
| Scrums Own Half | 4 | 1 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 2 | 1 |
| Scrums Won Penalty | 2 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | New Zealand | France |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 3 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 1 |
| Turnover Knock On | 6 | 8 |
| Turnover Lost In Ruck Or Maul | 4 | 0 |
| Turnover Opp Half | 8 | 8 |
| Turnover Own Half | 7 | 6 |
| Turnover Turnover Forward Pass | 0 | 3 |
| Turnover Won | 4 | 10 |
Zone Splits
| Stat | New Zealand | France |
|---|---|---|
| Attacking Events Zone A | 16 | 32 |
| Attacking Events Zone B | 54 | 59 |
| Attacking Events Zone C | 366 | 93 |
| Attacking Events Zone D | 226 | 108 |
| Ball Won Zone A | 3 | 8 |
| Ball Won Zone B | 9 | 13 |
| Ball Won Zone C | 101 | 28 |
| Ball Won Zone D | 72 | 38 |
| Possession Start Opp 22 | 8 | 3 |
| Possession Start Opp Half | 22 | 13 |
| Possession Start Own 22 | 5 | 11 |
| Possession Start Own Half | 27 | 29 |
New Zealand
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ethan De Groot | ▼44' | |
| 2 | Samisoni Taukei'aho | ▼49' | |
| 3 | Tyrel Lomax | ▼49' | |
| 4 | Patrick Tuipulotu | ||
| 5 | Fabian Holland | ||
| 6 | Samipeni Finau | ▼65' | |
| 7 | Du'Plessis Kirifi | ||
| 8 | Ardie Savea | ||
| 9 | Cortez Ratima | ▼65' | |
| 10 | Damian McKenzie | ||
| 11 | Sevu Reece | ||
| 12 | Quinn Tupaea | ▼54' | |
| 13 | Anton Lienert-Brown | ▼69' | |
| 14 | Will Jordan | ||
| 15 | Ruben Love | ||
| 16 | Brodie McAlisterSub | ▲49' | |
| 17 | George BowerSub | ▲44' | |
| 18 | Fletcher NewellSub | ▲49' | |
| 19 | Dalton Papali'iSub | ▲65' | |
| 20 | Christian Lio-WillieSub | Unused | |
| 21 | Noah HothamSub | ▲65' | |
| 22 | Timoci TavatavanawaiSub | ▲69' | |
| 23 | Jordie BarrettSub | ▲54' |
Substitutions & Cards
- 44' ▲ George Bower on for ▼ Ethan De Groot
- 49' ▲ Fletcher Newell on for ▼ Tyrel Lomax
- 49' ▲ Brodie McAlister on for ▼ Samisoni Taukei'aho
- 54' ▲ Jordie Barrett on for ▼ Quinn Tupaea
- 65' ▲ Dalton Papali'i on for ▼ Samipeni Finau
- 65' ▲ Noah Hotham on for ▼ Cortez Ratima
- 69' ▲ Timoci Tavatavanawai on for ▼ Anton Lienert-Brown
France
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Baptiste Erdocio | ▼44' | |
| 2 | Pierre Bourgarit | ▼44' | |
| 3 | Rabah Slimani | ▼44' | |
| 4 | Hugo Auradou | ▼59' | |
| 5 | Matthias Halagahu | ▼44' | |
| 6 | Alexandre Fischer | ▼40' | |
| 7 | Joshua Brennan | ||
| 8 | Mickael Guillard | ||
| 9 | Nolann Le Garrec | ▼71' | |
| 10 | Antoine Hastoy | ||
| 11 | Gabin Villiere | ||
| 12 | Gael Fickou | ||
| 13 | Nicolas Depoortere | ||
| 14 | Theo Attissogbe | ||
| 15 | Leo Barre | ▼59' | |
| 16 | Gaetan BarlotSub | ▲44' | |
| 17 | Paul MallezSub | ▲44' | |
| 18 | Demba BambaSub | ▲44' | |
| 19 | Romain TaofifenuaSub | ▲44' | |
| 20 | Killian TixerontSub | ▲59' | |
| 21 | Pierre BochatonSub | ▲40' | |
| 22 | Thibault DaubagnaSub | ▲71' | |
| 23 | Emilien GailletonSub | ▲59' |
Substitutions & Cards
- 40' ▲ Pierre Bochaton on for ▼ Alexandre Fischer
- 44' ▲ Paul Mallez on for ▼ Baptiste Erdocio
- 44' ▲ Gaetan Barlot on for ▼ Pierre Bourgarit
- 44' ▲ Demba Bamba on for ▼ Rabah Slimani
- 44' ▲ Romain Taofifenua on for ▼ Matthias Halagahu
- 59' ▲ Killian Tixeront on for ▼ Hugo Auradou
- 59' ▲ Emilien Gailleton on for ▼ Leo Barre
- 71' ▲ Thibault Daubagna on for ▼ Nolann Le Garrec
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Jordan | 80 | 1 | 5 | 12 | 55 | 3 | 0 | 1 | 8 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Anton Lienert-Brown | 69 | 1 | 5 | 9 | 14 | 0 | 1 | 0 | 6 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Du'Plessis Kirifi | 80 | 1 | 5 | 10 | 8 | 1 | 3 | 2 | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brodie McAlister | 31 | 1 | 5 | 4 | 20 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Nolann Le Garrec | 71 | 1 | 16 | 5 | 16 | 0 | 0 | 0 | 54 | 12 | 2 | 2 | 0 | 0 | 10 | 0 | |
| Ruben Love | 80 | 0 | 0 | 11 | 56 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | |
| Quinn Tupaea | 55 | 0 | 0 | 8 | 24 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Sevu Reece | 80 | 0 | 0 | 13 | 40 | 2 | 3 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Damian McKenzie | 80 | 0 | 9 | 6 | 18 | 0 | 1 | 1 | 38 | 1 | 0 | 0 | 3 | 1 | 10 | 0 | |
| Cortez Ratima | 65 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 94 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | |
| Ethan De Groot | 44 | 0 | 0 | 11 | 6 | 0 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Samisoni Taukei'aho | 49 | 0 | 0 | 10 | 15 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Tyrel Lomax | 49 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Tuipulotu | 80 | 0 | 0 | 16 | 22 | 0 | 0 | 0 | 5 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Fabian Holland | 80 | 0 | 0 | 14 | 21 | 0 | 1 | 0 | 14 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Samipeni Finau | 65 | 0 | 0 | 15 | 35 | 0 | 1 | 2 | 4 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Ardie Savea | 80 | 0 | 0 | 21 | 87 | 0 | 6 | 1 | 12 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | |
| George Bower | 36 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Fletcher Newell | 31 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dalton Papali'i | 15 | 0 | 0 | 4 | 19 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Christian Lio-Willie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Hotham | 15 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Timoci Tavatavanawai | 11 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jordie Barrett | 25 | 0 | 0 | 7 | 17 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Leo Barre | 60 | 0 | 0 | 8 | 75 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | |
| Theo Attissogbe | 80 | 0 | 0 | 5 | 26 | 1 | 1 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Nicolas Depoortere | 80 | 0 | 0 | 6 | 9 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gael Fickou | 80 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 2 | 20 | 0 | 2 | 0 | 1 | 1 | 0 | |
| Gabin Villiere | 80 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 3 | 2 | 1 | 0 | |
| Antoine Hastoy | 80 | 0 | 3 | 4 | 6 | 0 | 1 | 0 | 4 | 14 | 1 | 0 | 2 | 0 | 9 | 0 | |
| Baptiste Erdocio | 44 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Pierre Bourgarit | 44 | 0 | 0 | 10 | 24 | 0 | 3 | 1 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Rabah Slimani | 44 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Hugo Auradou | 60 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matthias Halagahu | 44 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Alexandre Fischer | 41 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Brennan | 80 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 2 | 26 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Mickael Guillard | 80 | 0 | 0 | 11 | 21 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Gaetan Barlot | 36 | 0 | 0 | 4 | 13 | 0 | 1 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 1 | 4 | |
| Paul Mallez | 36 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 15 | 4 | 2 | 1 | 3 | 0 | 0 | |
| Demba Bamba | 36 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Romain Taofifenua | 36 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Killian Tixeront | 20 | 0 | 0 | 1 | 17 | 1 | 0 | 0 | 2 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Pierre Bochaton | 40 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Thibault Daubagna | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emilien Gailleton | 20 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 0 |