3
New Zealand 24 — 17 South Africa
6 September 2025 · Eden Park · Referee: Karl Dickson · HT: 14-3
Attack
| Stat | New Zealand | South Africa |
|---|---|---|
| Tries | 3 | 2 |
| Conversions | 3 | 2 |
| Penalty Goals | 1 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 95 | 96 |
| Metres | 195 | 258 |
| Line Breaks | 3 | 2 |
| Defenders Beaten | 25 | 22 |
| Passes | 125 | 103 |
| Post Contact Metres | 221 | 231 |
Defence
| Stat | New Zealand | South Africa |
|---|---|---|
| Tackles Made | 146 | 109 |
| Tackles Missed | 22 | 25 |
| Tackle Success % | 81% | 74% |
| Dominant Tackles | 7 | 15 |
| Tackle Turnovers | 2 | 0 |
| Offloads Allowed | 7 | 10 |
Possession
| Stat | New Zealand | South Africa |
|---|---|---|
| Possession % | 48% | 52% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.22 | 0.78 |
| Ball in Play (s) | 37 min | 37 min |
Territory
| Stat | New Zealand | South Africa |
|---|---|---|
| Territory % | 40% | 60% |
| 22m Entries | 5 | 13 |
Kicking
| Stat | New Zealand | South Africa |
|---|---|---|
| Kicks From Hand | 34 | 31 |
| Kick Metres | 889 | 734 |
| Kick Success % | 80% | 75% |
| 50/22 Kicks | 1 | 1 |
| Charged Down | 1 | 2 |
Set Piece
| Stat | New Zealand | South Africa |
|---|---|---|
| Scrums | 6 | 6 |
| Scrums Won | 4 | 6 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 80% | 100% |
| Lineouts | 15 | 18 |
| Lineout Win % | 80% | 78% |
| Mauls Won | 1 | 4 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 14% | 0% |
Breakdown
| Stat | New Zealand | South Africa |
|---|---|---|
| Rucks Won | 75 | 82 |
| Rucks Lost | 3 | 4 |
| Ruck Success % | 96% | 95% |
| Ruck Speed 0-3s % | 30% | 42% |
| Rucks Over Gain Line | 23 | 33 |
| Rucks Over Gain Line % | 29% | 38% |
| Turnovers Won | 7 | 2 |
| Turnovers Lost | 14 | 15 |
Discipline
| Stat | New Zealand | South Africa |
|---|---|---|
| Penalties Conceded | 10 | 10 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | New Zealand | South Africa |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 1 | 6 |
| Opposition 22 Entry Penalty Conceded | 1 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 2 |
Carries by Zone & Type
| Stat | New Zealand | South Africa |
|---|---|---|
| Carries Crossed Gain Line | 43 | 62 |
| Carries Kick Return | 14 | 10 |
| Carries Kick Return Metres | 26 | 54 |
| Carries Not Made Gain Line | 39 | 18 |
| Carries One Out Drive | 25 | 40 |
| Carries One Out Drive Metres | 18 | 51 |
| Carries Opp 22 | 16 | 19 |
| Carries Opp Half | 44 | 65 |
| Carries Own Half | 51 | 31 |
| Carries Pick And Go | 15 | 17 |
| Carries Pick And Go Metres | 26 | 39 |
| Carries Support | 7 | 4 |
| Carries Support Metres | 13 | 14 |
| Carry Metres Total | 450 | 493 |
Defence Detail
| Stat | New Zealand | South Africa |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 4 | 0 |
| Tackles Opp Half | 39 | 47 |
| Tackles Own 22 | 41 | 23 |
| Tackles Own Half | 107 | 62 |
Defensive Exits
| Stat | New Zealand | South Africa |
|---|---|---|
| Defensive Exit Failed | 3 | 1 |
| Defensive Exit Percentage | 88% | 89% |
| Defensive Exits Kick | 21 | 6 |
| Defensive Exits Run | 0 | 2 |
| Defensive Exits Success | 21% | 8% |
Kick Detail
| Stat | New Zealand | South Africa |
|---|---|---|
| Kick In Touch | 19 | 14 |
| Kick Oppn Collection | 17 | 15 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 8 | 8 |
| Kick Possession Lost | 38 | 31 |
| Kick Possession Retained | 3 | 6 |
| Kick Success | 34% | 31% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 7 |
| Kicks Own 22 | 16 | 5 |
| Kicks Own Half | 30 | 24 |
| Pc Kick Percent | 80% | 75% |
| Retained Kicks | 3 | 6 |
| True Retained Kicks | 3 | 6 |
Lineout Detail
| Stat | New Zealand | South Africa |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 4 | 4 |
| Lineout 4 Man Plus1 | 0 | 2 |
| Lineout 5 Man | 1 | 0 |
| Lineout 5 Man Plus1 | 2 | 4 |
| Lineout 6 Man | 3 | 1 |
| Lineout 6 Man Plus1 | 5 | 4 |
| Lineout Full | 0 | 3 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 3 | 5 |
| Lineout Length Front | 9 | 4 |
| Lineout Length Middle | 3 | 9 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 1 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 2 | 3 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 12 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 12 | 14 |
| Lineout Won Steal | 3 | 2 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 1 |
| Lineouts Opp 22 | 4 | 6 |
| Lineouts Opp Half | 11 | 13 |
| Lineouts Own Half | 4 | 5 |
| Lineouts To Opp Player | 3 | 4 |
| Lineouts To Own Player | 12 | 14 |
Maul Detail
| Stat | New Zealand | South Africa |
|---|---|---|
| Mauling Metres | 1 | 4 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 1 | 5 |
| Mauls Won Outright | 1 | 4 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | New Zealand | South Africa |
|---|---|---|
| Movement Blindside | 17 | 14 |
| Movement Blindside Percentage | 20% | 15% |
| Movement Close | 31 | 38 |
| Movement Close Percentage | 37% | 40% |
| Movement Left | 43 | 40 |
| Movement Left Percentage | 51% | 42% |
| Movement Mid | 28 | 29 |
| Movement Mid Percentage | 33% | 31% |
| Movement Openside | 67 | 81 |
| Movement Openside Percentage | 80% | 85% |
| Movement Outside10 | 32 | 36 |
| Movement Outside10 Percentage | 38% | 38% |
| Movement Right | 41 | 55 |
| Movement Right Percentage | 49% | 58% |
| Movement Tight | 21 | 21 |
| Movement Tight Percentage | 25% | 22% |
| Movement Wide | 4 | 7 |
| Movement Wide Percentage | 5% | 7% |
| Movement Within10 | 52 | 59 |
| Movement Within10 Percentage | 62% | 62% |
Other
| Stat | New Zealand | South Africa |
|---|---|---|
| Bad Passes | 10 | 11 |
| Carry Dominant | 30 | 44 |
| Carry Ineffective | 13 | 7 |
| Carry Neutral | 42 | 42 |
| Clean Breaks Opp Half | 3 | 1 |
| Clean Breaks Own Half | 0 | 1 |
| Collection Failed | 13 | 9 |
| Collection From Kick | 21 | 22 |
| Collection Interception | 1 | 0 |
| Collection Loose Ball | 27 | 24 |
| Collection Success | 231% | 217% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 3 |
| Handling Error | 9 | 10 |
| Missed Conversion Goals | 0 | 0 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 1 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.48 | 0.52 |
| Pc Possession Second | 0.48 | 0.52 |
| Pc Territory First | 0.46 | 0.54 |
| Pc Territory Second | 0.35 | 0.65 |
| Penalty Kick For Touch Metres | 193 | 198 |
| Points Per 22m Entry | 4.2 | 1.31 |
| Possession Opp 22 Percentage | 7% | 9% |
| Possession Opp 50 22 Percentage | 13% | 23% |
| Possession Own 22 50 Percentage | 18% | 17% |
| Possession Own 22 Percentage | 10% | 4% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 266 | 255 |
| Ruck Arrival Attack | 187 | 194 |
| Ruck Arrival Defence | 79 | 61 |
| Ruck Behind Gainline | 29 | 20 |
| Ruck On Gainline | 27 | 38 |
| Ruck Speed 0 3 | 21 | 33 |
| Ruck Speed 3 6 | 24 | 28 |
| Ruck Speed 6 Plus | 26 | 18 |
| Rucks Opp 22 | 14 | 23 |
| Rucks Opp Half | 45 | 61 |
| Rucks Own Half | 33 | 25 |
| Set Piece Won | 16 | 20 |
| Territory Last 10 Mins | 0.2 | 0.8 |
| Total Kicks Succeeded | 41 | 37 |
| Try Assists | 3 | 0 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | New Zealand | South Africa |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 1 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 9 | 6 |
| Pen Offs | 1 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 0 | 3 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 1 | 3 |
| Penalty Conceded Offside | 2 | 1 |
| Penalty Conceded Opp 22 | 0 | 2 |
| Penalty Conceded Opp Half | 5 | 6 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 0 | 2 |
| Penalty Conceded Own Half | 5 | 4 |
| Penalty Conceded Scrum Offence | 3 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 1 |
Playmaker
| Stat | New Zealand | South Africa |
|---|---|---|
| Playmaker Carry | 49 | 55 |
| Playmaker Carry Percentage | 36% | 37% |
| Playmaker Involvement | 137 | 148 |
| Playmaker Kick | 21 | 22 |
| Playmaker Kick Percentage | 15% | 15% |
| Playmaker Pass | 67 | 71 |
| Playmaker Pass Percentage | 49% | 48% |
Restart Detail
| Stat | New Zealand | South Africa |
|---|---|---|
| Restart 22m | 1 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 5 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 6 | 6 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 6 | 6 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | New Zealand | South Africa |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 1 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 1 | 4 |
| Scrums Own Half | 5 | 2 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 3 | 3 |
| Scrums Won Penalty | 1 | 3 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | New Zealand | South Africa |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 1 | 2 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 0 | 0 |
| Turnover Knock On | 9 | 8 |
| Turnover Lost In Ruck Or Maul | 2 | 3 |
| Turnover Opp Half | 7 | 12 |
| Turnover Own Half | 7 | 3 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 7 | 2 |
Zone Splits
| Stat | New Zealand | South Africa |
|---|---|---|
| Attacking Events Zone A | 43 | 17 |
| Attacking Events Zone B | 121 | 80 |
| Attacking Events Zone C | 126 | 154 |
| Attacking Events Zone D | 47 | 74 |
| Ball Won Zone A | 9 | 3 |
| Ball Won Zone B | 30 | 26 |
| Ball Won Zone C | 35 | 45 |
| Ball Won Zone D | 17 | 28 |
| Possession Start Opp 22 | 3 | 8 |
| Possession Start Opp Half | 13 | 24 |
| Possession Start Own 22 | 13 | 8 |
| Possession Start Own Half | 32 | 28 |
New Zealand
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ethan De Groot | ▼40' | |
| 2 | Codie Taylor | ▼31' | |
| 3 | Fletcher Newell | ▼45' | |
| 4 | Scott Barrett | ||
| 5 | Tupou Vaa'i | ||
| 6 | Simon Parker | ▼67' | |
| 7 | Ardie Savea | ||
| 8 | Wallace Sititi | ▼45'▲58'▼72' | |
| 9 | Finlay Christie | ▼67' | |
| 10 | Beauden Barrett | ||
| 11 | Rieko Ioane | ||
| 12 | Jordie Barrett | ▼59'▲71' | |
| 13 | Billy Proctor | ▼71' | |
| 14 | Emoni Narawa | ▼6' | |
| 15 | Will Jordan | ||
| 16 | Samisoni Taukei'ahoSub | ▲31' | |
| 17 | Tamaiti WilliamsSub | ▲40' | |
| 18 | Tyrel LomaxSub | ▲45' | |
| 19 | Fabian HollandSub | ▲67' | |
| 20 | Du'Plessis KirifiSub | ▲45'▼58'▲72' | |
| 21 | Kyle PrestonSub | ▲67' | |
| 22 | Quinn TupaeaSub | ▲59' | |
| 23 | Damian McKenzieSub | ▲6' |
Substitutions & Cards
- 6' ▲ Damian McKenzie on for ▼ Emoni Narawa Injury
- 31' ▲ Samisoni Taukei'aho on for ▼ Codie Taylor HIA
- 40' ▲ Tamaiti Williams on for ▼ Ethan De Groot
- 45' ▲ Du'Plessis Kirifi on for ▼ Wallace Sititi HIA
- 45' ▲ Tyrel Lomax on for ▼ Fletcher Newell
- 58' ▲ Wallace Sititi returns — ▼ Du'Plessis Kirifi makes way HIA return
- 59' ▲ Quinn Tupaea on for ▼ Jordie Barrett HIA
- 67' ▲ Kyle Preston on for ▼ Finlay Christie
- 67' ▲ Fabian Holland on for ▼ Simon Parker
- 71' ▲ Jordie Barrett returns — ▼ Billy Proctor makes way HIA return
- 72' ▲ Du'Plessis Kirifi on for ▼ Wallace Sititi
South Africa
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ox Nche | ▼67' | |
| 2 | Malcolm Marx | ▼67' | |
| 3 | Thomas du Toit | ▼61' | |
| 4 | Eben Etzebeth | ||
| 5 | Ruan Nortje | ▼50' | |
| 6 | Marco van Staden | ▼70'▲75' | |
| 7 | Pieter-Steph du Toit | ||
| 8 | Siya Kolisi | ▼51'▲70'▼75' | |
| 9 | Grant Williams | ▼47' | |
| 10 | Handre Pollard | ▼58'▲74' | |
| 11 | Canan Moodie | ||
| 12 | Damian de Allende | ▼74' | |
| 13 | Jesse Kriel | ||
| 14 | Cheslin Kolbe | ||
| 15 | Willie Le Roux | ▼47' | |
| 16 | Jan-Hendrik WesselsSub | ▲67' | |
| 17 | Boan VenterSub | ▲67' | |
| 18 | Wilco LouwSub | ▲61' | |
| 19 | Lood de JagerSub | ▲50' | |
| 20 | Kwagga SmithSub | ▲51' | 🟨64′ |
| 21 | Cobus ReinachSub | ▲47' | |
| 22 | Sacha Feinberg-MngomezuluSub | ▲47' | |
| 23 | Ethan HookerSub | ▲58' |
Substitutions & Cards
- 47' ▲ Cobus Reinach on for ▼ Grant Williams
- 47' ▲ Sacha Feinberg-Mngomezulu on for ▼ Willie Le Roux
- 50' ▲ Lood de Jager on for ▼ Ruan Nortje
- 51' ▲ Kwagga Smith on for ▼ Siya Kolisi
- 58' ▲ Ethan Hooker on for ▼ Handre Pollard
- 61' ▲ Wilco Louw on for ▼ Thomas du Toit
- 64' 🟨 Kwagga Smith yellow-carded
- 67' ▲ Jan-Hendrik Wessels on for ▼ Malcolm Marx
- 67' ▲ Boan Venter on for ▼ Ox Nche
- 70' ▲ Siya Kolisi on for ▼ Marco van Staden Blood
- 74' ▲ Handre Pollard on for ▼ Damian de Allende HIA
- 75' ▲ Marco van Staden returns — ▼ Siya Kolisi makes way blood return
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Jordan | 80 | 1 | 5 | 6 | 36 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | |
| Emoni Narawa | 6 | 1 | 5 | 1 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quinn Tupaea | 20 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Malcolm Marx | 68 | 1 | 5 | 5 | 8 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | |
| Cobus Reinach | 32 | 1 | 5 | 4 | 8 | 0 | 2 | 0 | 32 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Billy Proctor | 72 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Jordie Barrett | 68 | 0 | 2 | 8 | 13 | 0 | 3 | 0 | 4 | 9 | 2 | 1 | 1 | 1 | 4 | 0 | |
| Rieko Ioane | 80 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Beauden Barrett | 80 | 0 | 0 | 7 | 8 | 0 | 1 | 0 | 18 | 6 | 0 | 0 | 0 | 1 | 8 | 0 | |
| Finlay Christie | 68 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 47 | 7 | 0 | 0 | 1 | 0 | 14 | 0 | |
| Ethan De Groot | 41 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Codie Taylor | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Fletcher Newell | 46 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Scott Barrett | 80 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 11 | 3 | 0 | 2 | 1 | 0 | 0 | |
| Tupou Vaa'i | 80 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 12 | 11 | 5 | 1 | 1 | 2 | 0 | 0 | |
| Simon Parker | 68 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Ardie Savea | 80 | 0 | 0 | 10 | 14 | 0 | 3 | 1 | 8 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Wallace Sititi | 60 | 0 | 0 | 13 | 18 | 0 | 0 | 1 | 5 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Samisoni Taukei'aho | 48 | 0 | 0 | 11 | 14 | 0 | 4 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 9 | |
| Tamaiti Williams | 40 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tyrel Lomax | 34 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Fabian Holland | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Du'Plessis Kirifi | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Kyle Preston | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Damian McKenzie | 74 | 0 | 7 | 5 | 13 | 0 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Willie Le Roux | 48 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Cheslin Kolbe | 80 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 5 | 1 | 1 | 3 | 0 | 2 | 0 | |
| Jesse Kriel | 80 | 0 | 0 | 5 | 17 | 0 | 5 | 0 | 1 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Damian de Allende | 74 | 0 | 0 | 11 | 19 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Canan Moodie | 80 | 0 | 0 | 2 | 26 | 0 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | |
| Handre Pollard | 64 | 0 | 3 | 7 | 22 | 0 | 0 | 1 | 9 | 3 | 4 | 0 | 2 | 0 | 8 | 0 | |
| Grant Williams | 48 | 0 | 0 | 5 | 14 | 0 | 1 | 0 | 26 | 6 | 0 | 0 | 1 | 0 | 12 | 0 | |
| Ox Nche | 68 | 0 | 0 | 5 | 14 | 0 | 2 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Thomas du Toit | 61 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Eben Etzebeth | 80 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 5 | 11 | 0 | 2 | 2 | 1 | 0 | 0 | |
| Ruan Nortje | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Marco van Staden | 75 | 0 | 0 | 11 | 37 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | |
| Pieter-Steph du Toit | 80 | 0 | 0 | 11 | 22 | 0 | 0 | 0 | 3 | 11 | 3 | 1 | 0 | 2 | 0 | 0 | |
| Siya Kolisi | 56 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Jan-Hendrik Wessels | 12 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | |
| Boan Venter | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Wilco Louw | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lood de Jager | 30 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Kwagga Smith | 18 | 0 | 0 | 5 | 26 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sacha Feinberg-Mngomezulu | 32 | 0 | 4 | 4 | 16 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Ethan Hooker | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |