4
New Zealand 10 — 43 South Africa
13 September 2025 · Sky Stadium · Referee: Nika Amashukeli · HT: 10-7
Attack
| Stat | New Zealand | South Africa |
|---|---|---|
| Tries | 1 | 6 |
| Conversions | 1 | 5 |
| Penalty Goals | 1 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 95 | 110 |
| Metres | 262 | 629 |
| Line Breaks | 9 | 11 |
| Defenders Beaten | 33 | 46 |
| Passes | 186 | 153 |
| Post Contact Metres | 219 | 387 |
Defence
| Stat | New Zealand | South Africa |
|---|---|---|
| Tackles Made | 111 | 87 |
| Tackles Missed | 46 | 33 |
| Tackle Success % | 62% | 67% |
| Dominant Tackles | 8 | 8 |
| Tackle Turnovers | 1 | 2 |
| Offloads Allowed | 19 | 10 |
Possession
| Stat | New Zealand | South Africa |
|---|---|---|
| Possession % | 47% | 53% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.45 | 0.55 |
| Ball in Play (s) | 33 min | 33 min |
Territory
| Stat | New Zealand | South Africa |
|---|---|---|
| Territory % | 41% | 59% |
| 22m Entries | 4 | 12 |
Kicking
| Stat | New Zealand | South Africa |
|---|---|---|
| Kicks From Hand | 30 | 32 |
| Kick Metres | 751 | 642 |
| Kick Success % | 100% | 86% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 1 | 1 |
Set Piece
| Stat | New Zealand | South Africa |
|---|---|---|
| Scrums | 9 | 9 |
| Scrums Won | 8 | 7 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 88% |
| Lineouts | 13 | 14 |
| Lineout Win % | 69% | 79% |
| Mauls Won | 0 | 0 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 13% | 33% |
Breakdown
| Stat | New Zealand | South Africa |
|---|---|---|
| Rucks Won | 57 | 77 |
| Rucks Lost | 3 | 3 |
| Ruck Success % | 95% | 96% |
| Ruck Speed 0-3s % | 41% | 48% |
| Rucks Over Gain Line | 22 | 38 |
| Rucks Over Gain Line % | 37% | 48% |
| Turnovers Won | 3 | 4 |
| Turnovers Lost | 15 | 24 |
Discipline
| Stat | New Zealand | South Africa |
|---|---|---|
| Penalties Conceded | 7 | 7 |
| Free Kicks Conceded | 2 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | New Zealand | South Africa |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 5 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 2 | 6 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 1 | 6 |
Carries by Zone & Type
| Stat | New Zealand | South Africa |
|---|---|---|
| Carries Crossed Gain Line | 46 | 75 |
| Carries Kick Return | 12 | 11 |
| Carries Kick Return Metres | 23 | 124 |
| Carries Not Made Gain Line | 40 | 24 |
| Carries One Out Drive | 19 | 29 |
| Carries One Out Drive Metres | 15 | 80 |
| Carries Opp 22 | 5 | 19 |
| Carries Opp Half | 45 | 72 |
| Carries Own Half | 50 | 38 |
| Carries Pick And Go | 7 | 10 |
| Carries Pick And Go Metres | 35 | 69 |
| Carries Support | 8 | 16 |
| Carries Support Metres | 27 | 95 |
| Carry Metres Total | 630 | 958 |
Defence Detail
| Stat | New Zealand | South Africa |
|---|---|---|
| Tackle Penalty Conceded | 0 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 34 | 38 |
| Tackles Own 22 | 20 | 6 |
| Tackles Own Half | 77 | 49 |
Defensive Exits
| Stat | New Zealand | South Africa |
|---|---|---|
| Defensive Exit Failed | 1 | 0 |
| Defensive Exit Percentage | 95% | 100% |
| Defensive Exits Kick | 13 | 2 |
| Defensive Exits Run | 5 | 8 |
| Defensive Exits Success | 18% | 10% |
Kick Detail
| Stat | New Zealand | South Africa |
|---|---|---|
| Kick In Touch | 16 | 10 |
| Kick Oppn Collection | 12 | 12 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 6 | 5 |
| Kick Possession Lost | 29 | 24 |
| Kick Possession Retained | 5 | 11 |
| Kick Success | 30% | 32% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 10 |
| Kicks Own 22 | 14 | 4 |
| Kicks Own Half | 28 | 22 |
| Pc Kick Percent | 100% | 86% |
| Retained Kicks | 5 | 11 |
| True Retained Kicks | 5 | 11 |
Lineout Detail
| Stat | New Zealand | South Africa |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 3 | 4 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 3 | 2 |
| Lineout 5 Man Plus1 | 1 | 1 |
| Lineout 6 Man | 3 | 0 |
| Lineout 6 Man Plus1 | 2 | 3 |
| Lineout Full | 1 | 3 |
| Lineout Length 15plus | 2 | 0 |
| Lineout Length Back | 4 | 2 |
| Lineout Length Front | 7 | 6 |
| Lineout Length Middle | 2 | 5 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 2 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 8 | 10 |
| Lineout Throw Won Free Kick | 0 | 1 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 9 | 10 |
| Lineout Won Steal | 2 | 2 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 3 |
| Lineouts Opp Half | 7 | 9 |
| Lineouts Own Half | 6 | 5 |
| Lineouts To Opp Player | 4 | 3 |
| Lineouts To Own Player | 9 | 11 |
Maul Detail
| Stat | New Zealand | South Africa |
|---|---|---|
| Mauling Metres | 0 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 1 | 0 |
| Mauls Total | 1 | 0 |
| Mauls Won Outright | 0 | 0 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | New Zealand | South Africa |
|---|---|---|
| Movement Blindside | 8 | 7 |
| Movement Blindside Percentage | 13% | 8% |
| Movement Close | 17 | 18 |
| Movement Close Percentage | 27% | 22% |
| Movement Left | 29 | 33 |
| Movement Left Percentage | 45% | 40% |
| Movement Mid | 25 | 37 |
| Movement Mid Percentage | 39% | 45% |
| Movement Openside | 56 | 76 |
| Movement Openside Percentage | 88% | 92% |
| Movement Outside10 | 44 | 53 |
| Movement Outside10 Percentage | 69% | 64% |
| Movement Right | 35 | 50 |
| Movement Right Percentage | 55% | 60% |
| Movement Tight | 3 | 12 |
| Movement Tight Percentage | 5% | 14% |
| Movement Wide | 19 | 16 |
| Movement Wide Percentage | 30% | 19% |
| Movement Within10 | 20 | 30 |
| Movement Within10 Percentage | 31% | 36% |
Other
| Stat | New Zealand | South Africa |
|---|---|---|
| Bad Passes | 9 | 12 |
| Carry Dominant | 3 | 15 |
| Carry Ineffective | 6 | 7 |
| Carry Neutral | 59 | 73 |
| Clean Breaks Opp Half | 9 | 9 |
| Clean Breaks Own Half | 0 | 2 |
| Collection Failed | 14 | 11 |
| Collection From Kick | 19 | 24 |
| Collection Interception | 2 | 1 |
| Collection Loose Ball | 25 | 30 |
| Collection Success | 270% | 263% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 6 |
| Handling Error | 12 | 18 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.53 | 0.47 |
| Pc Possession Second | 0.4 | 0.6 |
| Pc Territory First | 0.24 | 0.76 |
| Pc Territory Second | 0.57 | 0.43 |
| Penalty Kick For Touch Metres | 180 | 162 |
| Points Per 22m Entry | 1.75 | 3.33 |
| Possession Opp 22 Percentage | 3% | 8% |
| Possession Opp 50 22 Percentage | 16% | 23% |
| Possession Own 22 50 Percentage | 18% | 19% |
| Possession Own 22 Percentage | 11% | 4% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 203 | 241 |
| Ruck Arrival Attack | 143 | 193 |
| Ruck Arrival Defence | 60 | 48 |
| Ruck Behind Gainline | 18 | 13 |
| Ruck On Gainline | 21 | 29 |
| Ruck Speed 0 3 | 22 | 35 |
| Ruck Speed 3 6 | 21 | 23 |
| Ruck Speed 6 Plus | 11 | 15 |
| Rucks Opp 22 | 3 | 12 |
| Rucks Opp Half | 33 | 57 |
| Rucks Own Half | 27 | 23 |
| Set Piece Won | 17 | 18 |
| Territory Last 10 Mins | 0.45 | 0.55 |
| Total Kicks Succeeded | 34 | 35 |
| Try Assists | 1 | 5 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | New Zealand | South Africa |
|---|---|---|
| Free Kick Conceded | 2 | 1 |
| Free Kick Conceded At Lineout | 1 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 4 | 5 |
| Pen Offs | 3 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 1 | 3 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 1 |
| Penalty Conceded Opp 22 | 1 | 1 |
| Penalty Conceded Opp Half | 2 | 4 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 1 | 0 |
| Penalty Conceded Own Half | 5 | 3 |
| Penalty Conceded Scrum Offence | 2 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | New Zealand | South Africa |
|---|---|---|
| Playmaker Carry | 30 | 44 |
| Playmaker Carry Percentage | 21% | 30% |
| Playmaker Involvement | 144 | 148 |
| Playmaker Kick | 14 | 22 |
| Playmaker Kick Percentage | 10% | 15% |
| Playmaker Pass | 100 | 82 |
| Playmaker Pass Percentage | 69% | 55% |
Restart Detail
| Stat | New Zealand | South Africa |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 8 | 3 |
| Restart Opp Error | 1 | 1 |
| Restart Opp Player | 7 | 2 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 7 | 2 |
| Restarts Won | 1 | 1 |
Scrum Detail
| Stat | New Zealand | South Africa |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 2 | 4 |
| Scrums Own Half | 7 | 5 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 6 | 4 |
| Scrums Won Penalty | 1 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | New Zealand | South Africa |
|---|---|---|
| Turnover Bad Pass | 2 | 1 |
| Turnover Carried In Touch | 1 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 1 | 2 |
| Turnover Knock On | 9 | 17 |
| Turnover Lost In Ruck Or Maul | 1 | 2 |
| Turnover Opp Half | 7 | 18 |
| Turnover Own Half | 8 | 6 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 3 | 4 |
Zone Splits
| Stat | New Zealand | South Africa |
|---|---|---|
| Attacking Events Zone A | 55 | 16 |
| Attacking Events Zone B | 129 | 101 |
| Attacking Events Zone C | 162 | 198 |
| Attacking Events Zone D | 28 | 63 |
| Ball Won Zone A | 10 | 5 |
| Ball Won Zone B | 24 | 26 |
| Ball Won Zone C | 35 | 52 |
| Ball Won Zone D | 5 | 12 |
| Possession Start Opp 22 | 2 | 3 |
| Possession Start Opp Half | 14 | 20 |
| Possession Start Own 22 | 12 | 7 |
| Possession Start Own Half | 27 | 25 |
New Zealand
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ethan De Groot | ▼43' | |
| 2 | Samisoni Taukei'aho | ▼54' | |
| 3 | Tyrel Lomax | ▼43' | |
| 4 | Scott Barrett | ||
| 5 | Tupou Vaa'i | ▼74' | |
| 6 | Simon Parker | ▼62'▲74' | |
| 7 | Ardie Savea | ||
| 8 | Wallace Sititi | ▼65' | |
| 9 | Noah Hotham | ▼9' | |
| 10 | Beauden Barrett | ||
| 11 | Leroy Carter | ▼65' | |
| 12 | Jordie Barrett | ||
| 13 | Billy Proctor | ▼60' | |
| 14 | Will Jordan | ||
| 15 | Damian McKenzie | ||
| 16 | Brodie McAlisterSub | ▲54' | |
| 17 | Tamaiti WilliamsSub | ▲43' | |
| 18 | Fletcher NewellSub | ▲43' | |
| 19 | Fabian HollandSub | ▲62' | |
| 20 | Du'Plessis KirifiSub | ▲65' | |
| 21 | Finlay ChristieSub | ▲9' | |
| 22 | Quinn TupaeaSub | ▲60' | |
| 23 | Ruben LoveSub | ▲65' |
Substitutions & Cards
- 9' ▲ Finlay Christie on for ▼ Noah Hotham Injury
- 43' ▲ Tamaiti Williams on for ▼ Ethan De Groot
- 43' ▲ Fletcher Newell on for ▼ Tyrel Lomax
- 54' ▲ Brodie McAlister on for ▼ Samisoni Taukei'aho
- 60' ▲ Quinn Tupaea on for ▼ Billy Proctor
- 62' ▲ Fabian Holland on for ▼ Simon Parker
- 65' ▲ Du'Plessis Kirifi on for ▼ Wallace Sititi
- 65' ▲ Ruben Love on for ▼ Leroy Carter
- 74' ▲ Simon Parker on for ▼ Tupou Vaa'i HIA
South Africa
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ox Nche | ▼41' | |
| 2 | Malcolm Marx | ▼62' | |
| 3 | Thomas du Toit | ▼41' | |
| 4 | Lood de Jager | ▼9' | |
| 5 | Ruan Nortje | ||
| 6 | Siya Kolisi | ▼58' | |
| 7 | Pieter-Steph du Toit | ||
| 8 | Jasper Wiese | ||
| 9 | Cobus Reinach | ▼32'▲40' | |
| 10 | Sacha Feinberg-Mngomezulu | ▼18' | |
| 11 | Ethan Hooker | ||
| 12 | Damian Willemse | ||
| 13 | Canan Moodie | ||
| 14 | Cheslin Kolbe | ▼46' | |
| 15 | Aphelele Fassi | ▼37' | |
| 16 | Marnus van der MerweSub | ▲62' | |
| 17 | Jan-Hendrik WesselsSub | ▲41' | |
| 18 | Wilco LouwSub | ▲41' | |
| 19 | RG SnymanSub | ▲9' | |
| 20 | Kwagga SmithSub | ▲58' | |
| 21 | Grant WilliamsSub | ▲32'▼40'▲46' | |
| 22 | Manie LibbokSub | ▲18' | |
| 23 | Andre EsterhuizenSub | ▲37' |
Substitutions & Cards
- 9' ▲ RG Snyman on for ▼ Lood de Jager Injury
- 18' ▲ Manie Libbok on for ▼ Sacha Feinberg-Mngomezulu HIA
- 32' ▲ Grant Williams on for ▼ Cobus Reinach HIA
- 37' ▲ Andre Esterhuizen on for ▼ Aphelele Fassi Injury
- 40' ▲ Cobus Reinach returns — ▼ Grant Williams makes way HIA return
- 41' ▲ Jan-Hendrik Wessels on for ▼ Ox Nche
- 41' ▲ Wilco Louw on for ▼ Thomas du Toit
- 46' ▲ Grant Williams on for ▼ Cheslin Kolbe HIA
- 58' ▲ Kwagga Smith on for ▼ Siya Kolisi
- 62' ▲ Marnus van der Merwe on for ▼ Malcolm Marx
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheslin Kolbe | 46 | 2 | 10 | 7 | 119 | 3 | 4 | 0 | 1 | 4 | 2 | 1 | 3 | 1 | 2 | 0 | |
| Leroy Carter | 66 | 1 | 5 | 10 | 25 | 0 | 7 | 1 | 5 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | |
| Damian Willemse | 80 | 1 | 5 | 14 | 97 | 2 | 6 | 2 | 9 | 4 | 2 | 0 | 1 | 0 | 6 | 0 | |
| RG Snyman | 71 | 1 | 5 | 6 | 19 | 1 | 4 | 2 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kwagga Smith | 22 | 1 | 5 | 6 | 20 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Andre Esterhuizen | 43 | 1 | 5 | 6 | 34 | 0 | 4 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Damian McKenzie | 80 | 0 | 5 | 7 | 12 | 1 | 2 | 1 | 15 | 3 | 4 | 1 | 2 | 1 | 7 | 0 | |
| Will Jordan | 80 | 0 | 0 | 7 | 26 | 2 | 4 | 0 | 13 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | |
| Billy Proctor | 60 | 0 | 0 | 5 | 13 | 1 | 6 | 0 | 5 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | |
| Jordie Barrett | 80 | 0 | 0 | 11 | 27 | 0 | 5 | 0 | 14 | 11 | 2 | 1 | 2 | 0 | 3 | 0 | |
| Beauden Barrett | 80 | 0 | 0 | 11 | 35 | 0 | 3 | 2 | 28 | 4 | 5 | 0 | 0 | 0 | 12 | 0 | |
| Noah Hotham | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Ethan De Groot | 44 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Samisoni Taukei'aho | 54 | 0 | 0 | 3 | 27 | 1 | 1 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | |
| Tyrel Lomax | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Scott Barrett | 80 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Tupou Vaa'i | 74 | 0 | 0 | 6 | 9 | 1 | 1 | 0 | 7 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | |
| Simon Parker | 68 | 0 | 0 | 4 | 23 | 1 | 2 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ardie Savea | 80 | 0 | 0 | 9 | 20 | 1 | 0 | 1 | 8 | 9 | 2 | 0 | 2 | 0 | 1 | 0 | |
| Wallace Sititi | 66 | 0 | 0 | 8 | 21 | 1 | 2 | 1 | 7 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Brodie McAlister | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | |
| Tamaiti Williams | 36 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
| Fletcher Newell | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Fabian Holland | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Du'Plessis Kirifi | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Finlay Christie | 71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Quinn Tupaea | 20 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Ruben Love | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Aphelele Fassi | 37 | 0 | 0 | 4 | 25 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Canan Moodie | 80 | 0 | 0 | 6 | 4 | 0 | 3 | 2 | 8 | 8 | 3 | 0 | 4 | 0 | 0 | 0 | |
| Ethan Hooker | 80 | 0 | 0 | 11 | 99 | 1 | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Sacha Feinberg-Mngomezulu | 18 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | |
| Cobus Reinach | 72 | 0 | 0 | 4 | 16 | 0 | 1 | 1 | 47 | 6 | 2 | 1 | 3 | 0 | 12 | 0 | |
| Ox Nche | 41 | 0 | 0 | 4 | 15 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Malcolm Marx | 62 | 0 | 0 | 2 | 17 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 10 | |
| Thomas du Toit | 41 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Lood de Jager | 9 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ruan Nortje | 80 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Siya Kolisi | 58 | 0 | 0 | 3 | 34 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Pieter-Steph du Toit | 80 | 0 | 0 | 7 | 31 | 1 | 0 | 2 | 6 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Jasper Wiese | 80 | 0 | 0 | 14 | 37 | 0 | 6 | 1 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Marnus van der Merwe | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jan-Hendrik Wessels | 39 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Wilco Louw | 39 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Grant Williams | 42 | 0 | 0 | 2 | 20 | 1 | 3 | 0 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Manie Libbok | 62 | 0 | 13 | 3 | 2 | 0 | 0 | 0 | 15 | 2 | 1 | 0 | 4 | 1 | 10 | 0 |