1
Wales 26 — 52 New Zealand
22 November 2025 · Principality Stadium · Referee: Hollie Davidson · HT: 14-24
Attack
| Stat | Wales | New Zealand |
|---|---|---|
| Tries | 4 | 7 |
| Conversions | 3 | 7 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 77 | 167 |
| Metres | 278 | 542 |
| Line Breaks | 8 | 9 |
| Defenders Beaten | 14 | 38 |
| Passes | 99 | 283 |
| Post Contact Metres | 188 | 510 |
Defence
| Stat | Wales | New Zealand |
|---|---|---|
| Tackles Made | 223 | 85 |
| Tackles Missed | 38 | 14 |
| Tackle Success % | 77% | 80% |
| Dominant Tackles | 5 | 9 |
| Tackle Turnovers | 0 | 0 |
| Offloads Allowed | 17 | 5 |
Possession
| Stat | Wales | New Zealand |
|---|---|---|
| Possession % | 33% | 67% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.87 | 0.13 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | Wales | New Zealand |
|---|---|---|
| Territory % | 45% | 55% |
| 22m Entries | 8 | 9 |
Kicking
| Stat | Wales | New Zealand |
|---|---|---|
| Kicks From Hand | 20 | 28 |
| Kick Metres | 569 | 718 |
| Kick Success % | 75% | 100% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 2 |
Set Piece
| Stat | Wales | New Zealand |
|---|---|---|
| Scrums | 2 | 5 |
| Scrums Won | 2 | 4 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 10 | 15 |
| Lineout Win % | 80% | 100% |
| Mauls Won | 3 | 6 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 9% | 40% |
Breakdown
| Stat | Wales | New Zealand |
|---|---|---|
| Rucks Won | 59 | 137 |
| Rucks Lost | 3 | 0 |
| Ruck Success % | 95% | 100% |
| Ruck Speed 0-3s % | 55% | 55% |
| Rucks Over Gain Line | 31 | 67 |
| Rucks Over Gain Line % | 50% | 49% |
| Turnovers Won | 0 | 1 |
| Turnovers Lost | 6 | 8 |
Discipline
| Stat | Wales | New Zealand |
|---|---|---|
| Penalties Conceded | 14 | 4 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 2 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Wales | New Zealand |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 7 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 2 | 1 |
| Opposition 22 Entry Penalty Conceded | 2 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 1 |
| Opposition 22 Entry Try | 4 | 7 |
Carries by Zone & Type
| Stat | Wales | New Zealand |
|---|---|---|
| Carries Crossed Gain Line | 48 | 100 |
| Carries Kick Return | 7 | 8 |
| Carries Kick Return Metres | 50 | 91 |
| Carries Not Made Gain Line | 20 | 43 |
| Carries One Out Drive | 34 | 65 |
| Carries One Out Drive Metres | 43 | 100 |
| Carries Opp 22 | 23 | 69 |
| Carries Opp Half | 49 | 106 |
| Carries Own Half | 28 | 61 |
| Carries Pick And Go | 1 | 5 |
| Carries Pick And Go Metres | 0 | 14 |
| Carries Support | 5 | 14 |
| Carries Support Metres | 43 | 60 |
| Carry Metres Total | 593 | 1363 |
Defence Detail
| Stat | Wales | New Zealand |
|---|---|---|
| Tackle Penalty Conceded | 5 | 1 |
| Tackle Try Saver | 2 | 0 |
| Tackles Opp Half | 58 | 22 |
| Tackles Own 22 | 111 | 32 |
| Tackles Own Half | 165 | 63 |
Defensive Exits
| Stat | Wales | New Zealand |
|---|---|---|
| Defensive Exit Failed | 0 | 1 |
| Defensive Exit Percentage | 100% | 95% |
| Defensive Exits Kick | 6 | 11 |
| Defensive Exits Run | 2 | 7 |
| Defensive Exits Success | 8% | 18% |
Kick Detail
| Stat | Wales | New Zealand |
|---|---|---|
| Kick In Touch | 7 | 19 |
| Kick Oppn Collection | 12 | 12 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 4 | 11 |
| Kick Possession Lost | 19 | 31 |
| Kick Possession Retained | 5 | 6 |
| Kick Success | 20% | 28% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 5 | 7 |
| Kicks Own 22 | 4 | 12 |
| Kicks Own Half | 15 | 21 |
| Pc Kick Percent | 75% | 100% |
| Retained Kicks | 5 | 6 |
| True Retained Kicks | 5 | 6 |
Lineout Detail
| Stat | Wales | New Zealand |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 3 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 4 | 9 |
| Lineout 6 Man | 1 | 0 |
| Lineout 6 Man Plus1 | 2 | 1 |
| Lineout Full | 1 | 2 |
| Lineout Length 15plus | 2 | 0 |
| Lineout Length Back | 3 | 2 |
| Lineout Length Front | 1 | 8 |
| Lineout Length Middle | 6 | 5 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 1 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 7 | 15 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 8 | 15 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 5 | 5 |
| Lineouts Opp Half | 8 | 11 |
| Lineouts Own Half | 2 | 4 |
| Lineouts To Opp Player | 2 | 0 |
| Lineouts To Own Player | 8 | 15 |
Maul Detail
| Stat | Wales | New Zealand |
|---|---|---|
| Mauling Metres | 1 | 16 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 6 |
| Mauls Won Outright | 1 | 5 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Wales | New Zealand |
|---|---|---|
| Movement Blindside | 8 | 12 |
| Movement Blindside Percentage | 13% | 8% |
| Movement Close | 24 | 41 |
| Movement Close Percentage | 39% | 29% |
| Movement Left | 33 | 81 |
| Movement Left Percentage | 53% | 57% |
| Movement Mid | 25 | 73 |
| Movement Mid Percentage | 40% | 51% |
| Movement Openside | 54 | 130 |
| Movement Openside Percentage | 87% | 92% |
| Movement Outside10 | 31 | 91 |
| Movement Outside10 Percentage | 50% | 64% |
| Movement Right | 29 | 61 |
| Movement Right Percentage | 47% | 43% |
| Movement Tight | 7 | 10 |
| Movement Tight Percentage | 11% | 7% |
| Movement Wide | 6 | 18 |
| Movement Wide Percentage | 10% | 13% |
| Movement Within10 | 31 | 51 |
| Movement Within10 Percentage | 50% | 36% |
Other
| Stat | Wales | New Zealand |
|---|---|---|
| Bad Passes | 4 | 19 |
| Balls Played Total | 189 | 465 |
| Balls Played With Hands | 169 | 437 |
| Carry Dominant | 13 | 51 |
| Carry Ineffective | 6 | 5 |
| Carry Neutral | 44 | 97 |
| Clean Breaks Opp Half | 8 | 7 |
| Clean Breaks Own Half | 0 | 2 |
| Collection Failed | 5 | 7 |
| Collection From Kick | 15 | 25 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 17 | 20 |
| Collection Success | 183% | 449% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 8 |
| Handling Error | 4 | 7 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 1 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.33 | 0.67 |
| Pc Possession Second | 0.34 | 0.66 |
| Pc Territory First | 0.55 | 0.45 |
| Pc Territory Second | 0.35 | 0.65 |
| Penalty Kick For Touch Metres | 132 | 197 |
| Points Per 22m Entry | 3.25 | 5.44 |
| Possession Opp 22 Percentage | 8% | 24% |
| Possession Opp 50 22 Percentage | 12% | 18% |
| Possession Own 22 50 Percentage | 10% | 17% |
| Possession Own 22 Percentage | 3% | 8% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 213 | 328 |
| Ruck Arrival Attack | 138 | 276 |
| Ruck Arrival Defence | 75 | 52 |
| Ruck Behind Gainline | 14 | 36 |
| Ruck On Gainline | 20 | 40 |
| Ruck Speed 0 3 | 30 | 71 |
| Ruck Speed 3 6 | 15 | 48 |
| Ruck Speed 6 Plus | 10 | 11 |
| Rucks Opp 22 | 21 | 69 |
| Rucks Opp Half | 43 | 102 |
| Rucks Own Half | 19 | 35 |
| Set Piece Won | 10 | 19 |
| Territory Last 10 Mins | 0.63 | 0.37 |
| Total Kicks Succeeded | 24 | 37 |
| Try Assists | 4 | 7 |
| Try Kicks | 0 | 1 |
Penalty Detail
| Stat | Wales | New Zealand |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 10 | 4 |
| Pen Offs | 4 | 0 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 2 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 5 | 1 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 3 | 0 |
| Penalty Conceded Opp 22 | 4 | 0 |
| Penalty Conceded Opp Half | 6 | 1 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 3 | 0 |
| Penalty Conceded Own Half | 8 | 3 |
| Penalty Conceded Scrum Offence | 1 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Wales | New Zealand |
|---|---|---|
| Playmaker Carry | 45 | 104 |
| Playmaker Carry Percentage | 37% | 31% |
| Playmaker Involvement | 122 | 331 |
| Playmaker Kick | 9 | 19 |
| Playmaker Kick Percentage | 7% | 6% |
| Playmaker Pass | 68 | 208 |
| Playmaker Pass Percentage | 56% | 63% |
Restart Detail
| Stat | Wales | New Zealand |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 9 | 5 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 10 | 3 |
| Restart Own Player | 1 | 1 |
| Restarts Lost | 10 | 3 |
| Restarts Won | 1 | 2 |
Scrum Detail
| Stat | Wales | New Zealand |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 0 | 2 |
| Scrums Own Half | 2 | 3 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 1 | 2 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Wales | New Zealand |
|---|---|---|
| Turnover Bad Pass | 0 | 0 |
| Turnover Carried In Touch | 2 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 1 |
| Turnover Knock On | 4 | 7 |
| Turnover Lost In Ruck Or Maul | 0 | 0 |
| Turnover Opp Half | 4 | 3 |
| Turnover Own Half | 2 | 5 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 0 | 1 |
Zone Splits
| Stat | Wales | New Zealand |
|---|---|---|
| Attacking Events Zone A | 22 | 51 |
| Attacking Events Zone B | 70 | 157 |
| Attacking Events Zone C | 87 | 153 |
| Attacking Events Zone D | 85 | 266 |
| Ball Won Zone A | 5 | 8 |
| Ball Won Zone B | 17 | 33 |
| Ball Won Zone C | 23 | 40 |
| Ball Won Zone D | 24 | 75 |
| Possession Start Opp 22 | 4 | 6 |
| Possession Start Opp Half | 11 | 17 |
| Possession Start Own 22 | 4 | 16 |
| Possession Start Own Half | 14 | 29 |
Wales
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Rhys Carre | ▼51'▲63'▼67' | |
| 2 | Dewi Lake | ▼76' | |
| 3 | Keiron Assiratti | ▼51' | |
| 4 | Dafydd Jenkins | ||
| 5 | Adam Beard | ▼71' | |
| 6 | Alex Mann | ▼74' | |
| 7 | Harri Deaves | ▼63'▲67'▼67'▲74' | |
| 8 | Taine Plumtree | 🟨66′ | |
| 9 | Tomos Williams | ▼67' | |
| 10 | Dan Edwards | ▼67' | |
| 11 | Tom Rogers | ▼54' | |
| 12 | Joe Hawkins | ||
| 13 | Max Llewellyn | ||
| 14 | Louis Rees-Zammit | ||
| 15 | Blair Murray | ||
| 16 | Brodie CoghlanSub | ▲76' | |
| 17 | Gareth ThomasSub | ▲51' | 🟨57′ |
| 18 | Archie GriffinSub | ▲51' | |
| 19 | Freddie ThomasSub | ▲71' | |
| 20 | Morgan MorseSub | ▲67' | |
| 21 | Kieran HardySub | ▲67' | |
| 22 | Jarrod EvansSub | ▲67' | |
| 23 | Nick TompkinsSub | ▲54' |
Substitutions & Cards
- 51' ▲ Gareth Thomas on for ▼ Rhys Carre
- 51' ▲ Archie Griffin on for ▼ Keiron Assiratti
- 54' ▲ Nick Tompkins on for ▼ Tom Rogers
- 57' 🟨 Gareth Thomas yellow-carded
- 63' ▲ Rhys Carre on for ▼ Harri Deaves Front Row
- 66' 🟨 Taine Plumtree yellow-carded
- 67' ▲ Harri Deaves returns — ▼ Rhys Carre makes way front-row return
- 67' ▲ Morgan Morse on for ▼ Harri Deaves
- 67' ▲ Kieran Hardy on for ▼ Tomos Williams
- 67' ▲ Jarrod Evans on for ▼ Dan Edwards
- 71' ▲ Freddie Thomas on for ▼ Adam Beard
- 74' ▲ Harri Deaves on for ▼ Alex Mann HIA
- 76' ▲ Brodie Coghlan on for ▼ Dewi Lake
New Zealand
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tamaiti Williams | ▼54' | |
| 2 | Samisoni Taukei'aho | ▼64' | |
| 3 | Viliami Tosi | ▼54' | |
| 4 | Scott Barrett | ||
| 5 | Fabian Holland | ▼63' | |
| 6 | Simon Parker | ||
| 7 | Du'Plessis Kirifi | ▼67' | |
| 8 | Wallace Sititi | ||
| 9 | Cortez Ratima | ▼55' | |
| 10 | Damian McKenzie | ||
| 11 | Caleb Clarke | ||
| 12 | Anton Lienert-Brown | ▼68' | |
| 13 | Rieko Ioane | ||
| 14 | Will Jordan | ||
| 15 | Ruben Love | ▼54' | |
| 16 | George BellSub | ▲64' | |
| 17 | George BowerSub | ▲54' | |
| 18 | Fletcher NewellSub | ▲54' | |
| 19 | Josh LordSub | ▲63' | |
| 20 | Christian Lio-WillieSub | ▲67' | |
| 21 | Finlay ChristieSub | ▲55' | |
| 22 | Leicester Fainga'anukuSub | ▲68' | |
| 23 | Sevu ReeceSub | ▲54' |
Substitutions & Cards
- 54' ▲ Sevu Reece on for ▼ Ruben Love
- 54' ▲ George Bower on for ▼ Tamaiti Williams
- 54' ▲ Fletcher Newell on for ▼ Viliami Tosi
- 55' ▲ Finlay Christie on for ▼ Cortez Ratima
- 63' ▲ Josh Lord on for ▼ Fabian Holland
- 64' ▲ George Bell on for ▼ Samisoni Taukei'aho
- 67' ▲ Christian Lio-Willie on for ▼ Du'Plessis Kirifi
- 68' ▲ Leicester Fainga'anuku on for ▼ Anton Lienert-Brown
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Rogers | 55 | 3 | 15 | 3 | 38 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Caleb Clarke | 80 | 2 | 10 | 13 | 100 | 2 | 8 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Sevu Reece | 26 | 2 | 10 | 5 | 8 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Louis Rees-Zammit | 80 | 1 | 5 | 9 | 82 | 3 | 3 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Ruben Love | 54 | 1 | 5 | 7 | 60 | 1 | 4 | 0 | 10 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | |
| Rieko Ioane | 80 | 1 | 5 | 11 | 33 | 0 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Tamaiti Williams | 55 | 1 | 5 | 7 | 6 | 0 | 2 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Blair Murray | 80 | 0 | 0 | 5 | 40 | 1 | 3 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | |
| Max Llewellyn | 80 | 0 | 0 | 4 | 12 | 1 | 1 | 1 | 5 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Joe Hawkins | 80 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 12 | 6 | 0 | 1 | 0 | 2 | 0 | |
| Dan Edwards | 68 | 0 | 6 | 2 | 10 | 0 | 0 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Tomos Williams | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14 | 4 | 0 | 0 | 0 | 10 | 0 | |
| Rhys Carre | 55 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | |
| Dewi Lake | 77 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Keiron Assiratti | 52 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Dafydd Jenkins | 80 | 0 | 0 | 8 | 20 | 1 | 0 | 0 | 1 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Adam Beard | 71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Alex Mann | 75 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 21 | 4 | 0 | 0 | 1 | 0 | 0 | |
| Harri Deaves | 69 | 0 | 0 | 6 | 8 | 0 | 1 | 0 | 1 | 20 | 3 | 2 | 1 | 1 | 0 | 0 | |
| Taine Plumtree | 68 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 2 | 21 | 4 | 1 | 4 | 3 | 0 | 0 | |
| Brodie Coghlan | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gareth Thomas | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Archie Griffin | 28 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Freddie Thomas | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan Morse | 12 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kieran Hardy | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jarrod Evans | 12 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nick Tompkins | 25 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Will Jordan | 80 | 0 | 0 | 13 | 64 | 1 | 2 | 1 | 12 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | |
| Anton Lienert-Brown | 68 | 0 | 0 | 17 | 52 | 0 | 4 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damian McKenzie | 80 | 0 | 17 | 4 | 15 | 0 | 3 | 0 | 42 | 2 | 1 | 0 | 0 | 0 | 12 | 0 | |
| Cortez Ratima | 55 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Samisoni Taukei'aho | 64 | 0 | 0 | 12 | 59 | 1 | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 13 | |
| Viliami Tosi | 55 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Barrett | 80 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 8 | 11 | 0 | 3 | 1 | 1 | 0 | 0 | |
| Fabian Holland | 63 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Simon Parker | 80 | 0 | 0 | 8 | 25 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Du'Plessis Kirifi | 68 | 0 | 0 | 12 | 17 | 0 | 1 | 1 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Wallace Sititi | 80 | 0 | 0 | 18 | 47 | 0 | 1 | 2 | 9 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | |
| George Bell | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| George Bower | 25 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Fletcher Newell | 25 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Lord | 17 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Lio-Willie | 12 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Finlay Christie | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leicester Fainga'anuku | 12 | 0 | 0 | 6 | 24 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |