1
Argentina 24 — 41 New Zealand
16 August 2025 · Estadio Mario Alberto Kempes · Referee: Pierre Brousset · HT: 10-31
Attack
| Stat | Argentina | New Zealand |
|---|---|---|
| Tries | 3 | 6 |
| Conversions | 3 | 4 |
| Penalty Goals | 1 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 127 | 99 |
| Metres | 340 | 309 |
| Line Breaks | 4 | 2 |
| Defenders Beaten | 25 | 17 |
| Passes | 135 | 142 |
| Post Contact Metres | 242 | 221 |
Defence
| Stat | Argentina | New Zealand |
|---|---|---|
| Tackles Made | 135 | 155 |
| Tackles Missed | 17 | 25 |
| Tackle Success % | 85% | 80% |
| Dominant Tackles | 11 | 11 |
| Tackle Turnovers | 1 | 6 |
| Offloads Allowed | 4 | 8 |
Possession
| Stat | Argentina | New Zealand |
|---|---|---|
| Possession % | 49% | 51% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.22 | 0.78 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | Argentina | New Zealand |
|---|---|---|
| Territory % | 60% | 40% |
| 22m Entries | 9 | 8 |
Kicking
| Stat | Argentina | New Zealand |
|---|---|---|
| Kicks From Hand | 22 | 28 |
| Kick Metres | 519 | 819 |
| Kick Success % | 80% | 71% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 1 | 1 |
Set Piece
| Stat | Argentina | New Zealand |
|---|---|---|
| Scrums | 7 | 5 |
| Scrums Won | 6 | 4 |
| Scrums Lost | 1 | 1 |
| Scrum Win % | 86% | 80% |
| Lineouts | 17 | 15 |
| Lineout Win % | 82% | 100% |
| Mauls Won | 2 | 10 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 0% | 40% |
Breakdown
| Stat | Argentina | New Zealand |
|---|---|---|
| Rucks Won | 90 | 80 |
| Rucks Lost | 3 | 2 |
| Ruck Success % | 97% | 98% |
| Ruck Speed 0-3s % | 59% | 49% |
| Rucks Over Gain Line | 43 | 44 |
| Rucks Over Gain Line % | 46% | 54% |
| Turnovers Won | 2 | 7 |
| Turnovers Lost | 13 | 13 |
Discipline
| Stat | Argentina | New Zealand |
|---|---|---|
| Penalties Conceded | 12 | 12 |
| Free Kicks Conceded | 1 | 2 |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Argentina | New Zealand |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 6 | 1 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 6 |
Carries by Zone & Type
| Stat | Argentina | New Zealand |
|---|---|---|
| Carries Crossed Gain Line | 65 | 64 |
| Carries Kick Return | 14 | 3 |
| Carries Kick Return Metres | 74 | 1 |
| Carries Not Made Gain Line | 49 | 27 |
| Carries One Out Drive | 35 | 39 |
| Carries One Out Drive Metres | 52 | 52 |
| Carries Opp 22 | 50 | 32 |
| Carries Opp Half | 92 | 51 |
| Carries Own Half | 35 | 48 |
| Carries Pick And Go | 29 | 7 |
| Carries Pick And Go Metres | 51 | 10 |
| Carries Support | 6 | 5 |
| Carries Support Metres | 21 | 34 |
| Carry Metres Total | 740 | 642 |
Defence Detail
| Stat | Argentina | New Zealand |
|---|---|---|
| Tackle Penalty Conceded | 1 | 3 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 57 | 29 |
| Tackles Own 22 | 50 | 70 |
| Tackles Own Half | 78 | 126 |
Defensive Exits
| Stat | Argentina | New Zealand |
|---|---|---|
| Defensive Exit Failed | 0 | 3 |
| Defensive Exit Percentage | 100% | 82% |
| Defensive Exits Kick | 7 | 11 |
| Defensive Exits Run | 5 | 3 |
| Defensive Exits Success | 12% | 14% |
Kick Detail
| Stat | Argentina | New Zealand |
|---|---|---|
| Kick In Touch | 13 | 21 |
| Kick Oppn Collection | 7 | 16 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 8 | 11 |
| Kick Possession Lost | 22 | 37 |
| Kick Possession Retained | 6 | 0 |
| Kick Success | 22% | 28% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 6 | 6 |
| Kicks Own 22 | 6 | 14 |
| Kicks Own Half | 16 | 22 |
| Pc Kick Percent | 80% | 71% |
| Retained Kicks | 6 | 0 |
| True Retained Kicks | 6 | 0 |
Lineout Detail
| Stat | Argentina | New Zealand |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 0 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 4 | 5 |
| Lineout 6 Man | 5 | 2 |
| Lineout 6 Man Plus1 | 0 | 6 |
| Lineout Full | 6 | 2 |
| Lineout Length 15plus | 3 | 1 |
| Lineout Length Back | 4 | 4 |
| Lineout Length Front | 7 | 5 |
| Lineout Length Middle | 6 | 6 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 2 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 15 |
| Lineout Throw Won Free Kick | 1 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 11 | 15 |
| Lineout Won Steal | 0 | 2 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 7 | 8 |
| Lineouts Opp Half | 16 | 13 |
| Lineouts Own Half | 1 | 2 |
| Lineouts To Opp Player | 3 | 0 |
| Lineouts To Own Player | 14 | 15 |
Maul Detail
| Stat | Argentina | New Zealand |
|---|---|---|
| Mauling Metres | 7 | 35 |
| Mauls Lost Outright | 1 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 10 |
| Mauls Won Outright | 2 | 6 |
| Mauls Won Penalty | 0 | 2 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 2 |
Movement
| Stat | Argentina | New Zealand |
|---|---|---|
| Movement Blindside | 12 | 18 |
| Movement Blindside Percentage | 12% | 20% |
| Movement Close | 42 | 42 |
| Movement Close Percentage | 43% | 47% |
| Movement Left | 42 | 38 |
| Movement Left Percentage | 43% | 43% |
| Movement Mid | 32 | 24 |
| Movement Mid Percentage | 33% | 27% |
| Movement Openside | 85 | 71 |
| Movement Openside Percentage | 88% | 80% |
| Movement Outside10 | 41 | 33 |
| Movement Outside10 Percentage | 42% | 37% |
| Movement Right | 55 | 51 |
| Movement Right Percentage | 57% | 57% |
| Movement Tight | 14 | 14 |
| Movement Tight Percentage | 14% | 16% |
| Movement Wide | 9 | 9 |
| Movement Wide Percentage | 9% | 10% |
| Movement Within10 | 56 | 56 |
| Movement Within10 Percentage | 58% | 63% |
Other
| Stat | Argentina | New Zealand |
|---|---|---|
| Bad Passes | 6 | 7 |
| Carry Dominant | 43 | 25 |
| Carry Ineffective | 10 | 7 |
| Carry Neutral | 54 | 55 |
| Clean Breaks Opp Half | 4 | 2 |
| Clean Breaks Own Half | 0 | 0 |
| Collection Failed | 7 | 8 |
| Collection From Kick | 16 | 14 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 21 | 23 |
| Collection Success | 251% | 253% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 5 |
| Handling Error | 9 | 9 |
| Missed Conversion Goals | 0 | 2 |
| Missed Goals | 1 | 2 |
| Missed Penalty Goals | 1 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.42 | 0.58 |
| Pc Possession Second | 0.56 | 0.44 |
| Pc Territory First | 0.55 | 0.45 |
| Pc Territory Second | 0.64 | 0.36 |
| Penalty Kick For Touch Metres | 251 | 266 |
| Points Per 22m Entry | 2.33 | 4.75 |
| Possession Opp 22 Percentage | 17% | 13% |
| Possession Opp 50 22 Percentage | 17% | 12% |
| Possession Own 22 50 Percentage | 12% | 12% |
| Possession Own 22 Percentage | 4% | 14% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 293 | 293 |
| Ruck Arrival Attack | 225 | 220 |
| Ruck Arrival Defence | 68 | 73 |
| Ruck Behind Gainline | 31 | 19 |
| Ruck On Gainline | 22 | 29 |
| Ruck Speed 0 3 | 49 | 34 |
| Ruck Speed 3 6 | 22 | 22 |
| Ruck Speed 6 Plus | 12 | 14 |
| Rucks Opp 22 | 40 | 25 |
| Rucks Opp Half | 75 | 43 |
| Rucks Own Half | 18 | 39 |
| Set Piece Won | 20 | 19 |
| Territory Last 10 Mins | 0.87 | 0.13 |
| Total Kicks Succeeded | 28 | 37 |
| Try Assists | 2 | 3 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Argentina | New Zealand |
|---|---|---|
| Free Kick Conceded | 1 | 2 |
| Free Kick Conceded At Lineout | 0 | 1 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 9 | 10 |
| Pen Offs | 3 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 2 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 2 |
| Penalty Conceded Foul Play | 1 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 6 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 1 | 2 |
| Penalty Conceded Opp 22 | 0 | 2 |
| Penalty Conceded Opp Half | 4 | 5 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 2 |
| Penalty Conceded Own Half | 8 | 7 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Argentina | New Zealand |
|---|---|---|
| Playmaker Carry | 74 | 58 |
| Playmaker Carry Percentage | 45% | 35% |
| Playmaker Involvement | 164 | 166 |
| Playmaker Kick | 9 | 20 |
| Playmaker Kick Percentage | 5% | 12% |
| Playmaker Pass | 81 | 88 |
| Playmaker Pass Percentage | 49% | 53% |
Restart Detail
| Stat | Argentina | New Zealand |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 7 | 5 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 8 | 3 |
| Restart Own Player | 0 | 2 |
| Restarts Lost | 8 | 3 |
| Restarts Won | 0 | 2 |
Scrum Detail
| Stat | Argentina | New Zealand |
|---|---|---|
| Scrums Lost Free Kick | 1 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 4 | 0 |
| Scrums Opp Half | 6 | 2 |
| Scrums Own Half | 1 | 3 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 5 | 3 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Argentina | New Zealand |
|---|---|---|
| Turnover Bad Pass | 0 | 2 |
| Turnover Carried In Touch | 1 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 2 |
| Turnover Kick Error | 1 | 1 |
| Turnover Knock On | 9 | 5 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 10 | 5 |
| Turnover Own Half | 3 | 8 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 2 | 7 |
Zone Splits
| Stat | Argentina | New Zealand |
|---|---|---|
| Attacking Events Zone A | 20 | 83 |
| Attacking Events Zone B | 66 | 82 |
| Attacking Events Zone C | 159 | 93 |
| Attacking Events Zone D | 139 | 109 |
| Ball Won Zone A | 4 | 23 |
| Ball Won Zone B | 15 | 19 |
| Ball Won Zone C | 43 | 25 |
| Ball Won Zone D | 48 | 32 |
| Possession Start Opp 22 | 10 | 8 |
| Possession Start Opp Half | 24 | 15 |
| Possession Start Own 22 | 10 | 13 |
| Possession Start Own Half | 20 | 30 |
Argentina
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Mayco Vivas | ▼46' | 🟨16′ |
| 2 | Julian Montoya | ▼63' | |
| 3 | Pedro Delgado | ▼46' | |
| 4 | Franco Molina | ▼50' | |
| 5 | Pedro Rubiolo | ||
| 6 | Pablo Matera | ||
| 7 | Marcos Kremer | ▼50' | |
| 8 | Joaquin Oviedo | ||
| 9 | Gonzalo Garcia | ▼63' | |
| 10 | Tomas Albornoz | ||
| 11 | Bautista Delguy | ▼18'▲27' | |
| 12 | Santiago Chocobares | ||
| 13 | Lucio Cinti | ▼71' | |
| 14 | Rodrigo Isgro | ▼50' | |
| 15 | Juan Cruz Mallia | ||
| 16 | Ignacio RuizSub | ▲63' | |
| 17 | Nahuel Tetaz ChaparroSub | ▲18'▼27'▲46' | |
| 18 | Joel SclaviSub | ▲46' | |
| 19 | Guido PettiSub | ▲50' | |
| 20 | Juan Martin GonzalezSub | ▲50' | |
| 21 | Simon Benitez CruzSub | ▲63' | |
| 22 | Santiago CarrerasSub | ▲50' | |
| 23 | Justo PiccardoSub | ▲71' |
Substitutions & Cards
- 16' 🟨 Mayco Vivas yellow-carded
- 18' ▲ Nahuel Tetaz Chaparro on for ▼ Bautista Delguy Front Row
- 27' ▲ Bautista Delguy returns — ▼ Nahuel Tetaz Chaparro makes way front-row return
- 46' ▲ Nahuel Tetaz Chaparro on for ▼ Mayco Vivas
- 46' ▲ Joel Sclavi on for ▼ Pedro Delgado
- 50' ▲ Santiago Carreras on for ▼ Rodrigo Isgro
- 50' ▲ Guido Petti on for ▼ Franco Molina
- 50' ▲ Juan Martin Gonzalez on for ▼ Marcos Kremer
- 63' ▲ Simon Benitez Cruz on for ▼ Gonzalo Garcia
- 63' ▲ Ignacio Ruiz on for ▼ Julian Montoya
- 71' ▲ Justo Piccardo on for ▼ Lucio Cinti
New Zealand
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ethan De Groot | ▼50' | |
| 2 | Codie Taylor | ▼49' | |
| 3 | Fletcher Newell | ▼49' | |
| 4 | Scott Barrett | ▼55' | |
| 5 | Fabian Holland | ▼71' | |
| 6 | Tupou Vaa'i | ||
| 7 | Du'Plessis Kirifi | ||
| 8 | Ardie Savea | ||
| 9 | Cortez Ratima | ▼49' | |
| 10 | Beauden Barrett | ||
| 11 | Rieko Ioane | ||
| 12 | Jordie Barrett | ||
| 13 | Billy Proctor | ▼69' | 🟨58′ |
| 14 | Sevu Reece | ▼55' | |
| 15 | Will Jordan | ||
| 16 | Samisoni Taukei'ahoSub | ▲49' | |
| 17 | Ollie NorrisSub | ▲50' | |
| 18 | Viliami TosiSub | ▲49' | |
| 19 | Patrick TuipulotuSub | ▲55' | |
| 20 | Samipeni FinauSub | ▲71' | |
| 21 | Finlay ChristieSub | ▲49' | |
| 22 | Anton Lienert-BrownSub | ▲69' | 🟨76′ |
| 23 | Damian McKenzieSub | ▲55' |
Substitutions & Cards
- 49' ▲ Viliami Tosi on for ▼ Fletcher Newell
- 49' ▲ Samisoni Taukei'aho on for ▼ Codie Taylor
- 49' ▲ Finlay Christie on for ▼ Cortez Ratima
- 50' ▲ Ollie Norris on for ▼ Ethan De Groot
- 55' ▲ Damian McKenzie on for ▼ Sevu Reece
- 55' ▲ Patrick Tuipulotu on for ▼ Scott Barrett
- 58' 🟨 Billy Proctor yellow-carded
- 69' ▲ Anton Lienert-Brown on for ▼ Billy Proctor
- 71' ▲ Samipeni Finau on for ▼ Fabian Holland
- 76' 🟨 Anton Lienert-Brown yellow-carded
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sevu Reece | 55 | 2 | 10 | 9 | 46 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | |
| Samisoni Taukei'aho | 30 | 2 | 10 | 7 | 15 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Rodrigo Isgro | 50 | 1 | 5 | 5 | 13 | 1 | 0 | 0 | 7 | 7 | 1 | 0 | 3 | 0 | 1 | 0 | |
| Tomas Albornoz | 80 | 1 | 14 | 14 | 74 | 1 | 7 | 2 | 22 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | |
| Joaquin Oviedo | 80 | 1 | 5 | 14 | 43 | 1 | 2 | 1 | 3 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Cortez Ratima | 50 | 1 | 5 | 3 | 22 | 0 | 2 | 1 | 38 | 6 | 0 | 0 | 2 | 0 | 5 | 0 | |
| Ardie Savea | 80 | 1 | 5 | 14 | 65 | 0 | 2 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Juan Cruz Mallia | 80 | 0 | 0 | 10 | 27 | 0 | 3 | 1 | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Lucio Cinti | 71 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 1 | 9 | 1 | 1 | 0 | 2 | 1 | 0 | |
| Santiago Chocobares | 80 | 0 | 0 | 8 | 23 | 1 | 0 | 1 | 7 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Bautista Delguy | 71 | 0 | 0 | 7 | 32 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Gonzalo Garcia | 64 | 0 | 0 | 12 | 23 | 0 | 0 | 0 | 58 | 5 | 1 | 0 | 3 | 0 | 6 | 0 | |
| Mayco Vivas | 36 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Julian Montoya | 64 | 0 | 0 | 11 | 21 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | |
| Pedro Delgado | 46 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | |
| Franco Molina | 50 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Pedro Rubiolo | 80 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 2 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Pablo Matera | 80 | 0 | 0 | 8 | 28 | 0 | 0 | 1 | 5 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Marcos Kremer | 50 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Ignacio Ruiz | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Nahuel Tetaz Chaparro | 43 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 2 | 0 | 0 | |
| Joel Sclavi | 34 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Guido Petti | 30 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Juan Martin Gonzalez | 30 | 0 | 0 | 3 | 17 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Simon Benitez Cruz | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Santiago Carreras | 30 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justo Piccardo | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Jordan | 80 | 0 | 0 | 6 | 38 | 1 | 2 | 0 | 5 | 4 | 2 | 0 | 3 | 0 | 3 | 0 | |
| Billy Proctor | 58 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Jordie Barrett | 80 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 16 | 14 | 3 | 0 | 1 | 1 | 5 | 0 | |
| Rieko Ioane | 80 | 0 | 0 | 7 | 31 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Beauden Barrett | 80 | 0 | 11 | 6 | 1 | 0 | 3 | 0 | 15 | 4 | 1 | 0 | 0 | 0 | 10 | 0 | |
| Ethan De Groot | 50 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Codie Taylor | 50 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 10 | |
| Fletcher Newell | 50 | 0 | 0 | 7 | 6 | 0 | 2 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Scott Barrett | 55 | 0 | 0 | 4 | 12 | 0 | 0 | 1 | 5 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Fabian Holland | 71 | 0 | 0 | 5 | 18 | 0 | 1 | 0 | 4 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Tupou Vaa'i | 80 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 5 | 11 | 1 | 1 | 2 | 2 | 0 | 0 | |
| Du'Plessis Kirifi | 80 | 0 | 0 | 7 | 9 | 0 | 1 | 0 | 3 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Ollie Norris | 30 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Viliami Tosi | 30 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Tuipulotu | 25 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Samipeni Finau | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finlay Christie | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | |
| Anton Lienert-Brown | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Damian McKenzie | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |