1
Taranaki Bulls 23 — 3 Northland
2 August 2025 · Stadium Taranaki · Referee: Michael Winter · HT: 13-3
Attack
| Stat | Taranaki Bulls | Northland |
|---|---|---|
| Tries | 3 | 0 |
| Conversions | 1 | 0 |
| Penalty Goals | 2 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 140 | 96 |
| Metres | 566 | 306 |
| Line Breaks | 9 | 4 |
| Defenders Beaten | 35 | 12 |
| Passes | 208 | 113 |
| Post Contact Metres | 261 | 148 |
Defence
| Stat | Taranaki Bulls | Northland |
|---|---|---|
| Tackles Made | 123 | 200 |
| Tackles Missed | 12 | 35 |
| Tackle Success % | 84% | 81% |
| Dominant Tackles | 11 | 8 |
| Tackle Turnovers | 7 | 3 |
| Offloads Allowed | 11 | 9 |
Possession
| Stat | Taranaki Bulls | Northland |
|---|---|---|
| Possession % | 57% | 43% |
| Time in Possession (s) | 22 min | 16 min |
| Possession Last 10 min | 0.4 | 0.6 |
| Ball in Play (s) | 38 min | 38 min |
Territory
| Stat | Taranaki Bulls | Northland |
|---|---|---|
| Territory % | 59% | 41% |
| 22m Entries | 13 | 7 |
| Time in Attack 22 (s) | 5 min | 1 min |
Kicking
| Stat | Taranaki Bulls | Northland |
|---|---|---|
| Kicks From Hand | 27 | 31 |
| Kick Metres | 906 | 786 |
| Kick Success % | 60% | 100% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 2 | 3 |
Set Piece
| Stat | Taranaki Bulls | Northland |
|---|---|---|
| Scrums | 11 | 5 |
| Scrums Won | 9 | 5 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 16 | 13 |
| Lineout Win % | 88% | 77% |
| Mauls Won | 8 | 5 |
| Mauls Lost | 2 | 1 |
| Restarts Won % | 0% | 33% |
Breakdown
| Stat | Taranaki Bulls | Northland |
|---|---|---|
| Rucks Won | 112 | 73 |
| Rucks Lost | 4 | 5 |
| Ruck Success % | 97% | 94% |
| Ruck Speed 0-3s % | 56% | 46% |
| Rucks Over Gain Line | 50 | 35 |
| Rucks Over Gain Line % | 43% | 45% |
| Turnovers Won | 12 | 7 |
| Turnovers Lost | 15 | 18 |
Discipline
| Stat | Taranaki Bulls | Northland |
|---|---|---|
| Penalties Conceded | 9 | 10 |
| Free Kicks Conceded | 2 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Taranaki Bulls | Northland |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 0 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 6 | 4 |
| Opposition 22 Entry Penalty Conceded | 3 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 0 |
Carries by Zone & Type
| Stat | Taranaki Bulls | Northland |
|---|---|---|
| Carries Crossed Gain Line | 80 | 57 |
| Carries Kick Return | 13 | 6 |
| Carries Kick Return Metres | 147 | 34 |
| Carries Not Made Gain Line | 39 | 24 |
| Carries One Out Drive | 52 | 36 |
| Carries One Out Drive Metres | 71 | 71 |
| Carries Opp 22 | 29 | 1 |
| Carries Opp Half | 89 | 41 |
| Carries Own Half | 51 | 55 |
| Carries Pick And Go | 9 | 7 |
| Carries Pick And Go Metres | 20 | 4 |
| Carries Support | 8 | 9 |
| Carries Support Metres | 84 | 44 |
| Carry Metres Total | 966 | 627 |
Defence Detail
| Stat | Taranaki Bulls | Northland |
|---|---|---|
| Tackle Penalty Conceded | 1 | 3 |
| Tackle Try Saver | 0 | 2 |
| Tackles Opp Half | 57 | 56 |
| Tackles Own 22 | 7 | 65 |
| Tackles Own Half | 66 | 144 |
| Tackles Try Conceded | 0 | 1 |
Defensive Exits
| Stat | Taranaki Bulls | Northland |
|---|---|---|
| Defensive Exit Failed | 0 | 2 |
| Defensive Exit Percentage | 100% | 90% |
| Defensive Exits Kick | 13 | 14 |
| Defensive Exits Run | 2 | 4 |
| Defensive Exits Success | 15% | 18% |
Kick Detail
| Stat | Taranaki Bulls | Northland |
|---|---|---|
| Kick In Touch | 16 | 14 |
| Kick Oppn Collection | 16 | 14 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 2 |
| Kick Penalty Good | 8 | 5 |
| Kick Possession Lost | 31 | 27 |
| Kick Possession Retained | 2 | 5 |
| Kick Success | 27% | 31% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 8 | 8 |
| Kicks Own 22 | 11 | 11 |
| Kicks Own Half | 19 | 23 |
| Pc Kick Percent | 60% | 100% |
| Place Kicks Attempted | 5 | 1 |
| Place Kicks Made | 3 | 1 |
| Place Kicks Missed | 2 | 0 |
| Place Kicks Success | 60% | 100% |
| Retained Kicks | 2 | 5 |
| True Retained Kicks | 2 | 5 |
Lineout Detail
| Stat | Taranaki Bulls | Northland |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 2 |
| Lineout 5 Man Plus1 | 6 | 1 |
| Lineout 6 Man | 3 | 0 |
| Lineout 6 Man Plus1 | 3 | 5 |
| Lineout Full | 3 | 3 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 5 | 3 |
| Lineout Length Front | 5 | 6 |
| Lineout Length Middle | 6 | 4 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 1 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 14 | 9 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 14 | 9 |
| Lineout Won Steal | 2 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 2 |
| Lineouts Opp Half | 10 | 6 |
| Lineouts Own Half | 6 | 7 |
| Lineouts To Opp Player | 2 | 3 |
| Lineouts To Own Player | 14 | 10 |
Maul Detail
| Stat | Taranaki Bulls | Northland |
|---|---|---|
| Mauling Metres | 13 | 27 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 10 | 6 |
| Mauls Won Outright | 8 | 4 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Taranaki Bulls | Northland |
|---|---|---|
| Movement Blindside | 19 | 11 |
| Movement Blindside Percentage | 15% | 15% |
| Movement Close | 54 | 33 |
| Movement Close Percentage | 44% | 45% |
| Movement Left | 60 | 41 |
| Movement Left Percentage | 48% | 55% |
| Movement Mid | 47 | 23 |
| Movement Mid Percentage | 38% | 31% |
| Movement Openside | 105 | 63 |
| Movement Openside Percentage | 85% | 85% |
| Movement Outside10 | 61 | 28 |
| Movement Outside10 Percentage | 49% | 38% |
| Movement Right | 64 | 33 |
| Movement Right Percentage | 52% | 45% |
| Movement Tight | 9 | 13 |
| Movement Tight Percentage | 7% | 18% |
| Movement Wide | 14 | 5 |
| Movement Wide Percentage | 11% | 7% |
| Movement Within10 | 63 | 46 |
| Movement Within10 Percentage | 51% | 62% |
Other
| Stat | Taranaki Bulls | Northland |
|---|---|---|
| Bad Passes | 11 | 4 |
| Balls Played Total | 369 | 232 |
| Balls Played With Hands | 342 | 204 |
| Carry Dominant | 44 | 20 |
| Carry Ineffective | 6 | 11 |
| Carry Neutral | 76 | 56 |
| Clean Breaks Opp Half | 8 | 3 |
| Clean Breaks Own Half | 1 | 1 |
| Collection Failed | 3 | 3 |
| Collection From Kick | 15 | 8 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 25 | 28 |
| Collection Success | 356% | 223% |
| Conversions Attempted | 3 | 0 |
| Conversions Success | 33% | 0% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 1 |
| Handling Error | 8 | 11 |
| Missed Conversion Goals | 2 | 0 |
| Missed Goals | 2 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.48 | 0.52 |
| Pc Possession Second | 0.63 | 0.37 |
| Pc Territory First | 0.33 | 0.67 |
| Pc Territory Second | 0.77 | 0.23 |
| Penalty Kick For Touch Metres | 182 | 201 |
| Points Per 22m Entry | 1.54 | 0.43 |
| Possession Opp 22 Percentage | 14% | 3% |
| Possession Opp 50 22 Percentage | 20% | 14% |
| Possession Own 22 50 Percentage | 16% | 15% |
| Possession Own 22 Percentage | 7% | 10% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 287 | 238 |
| Ruck Arrival Attack | 236 | 161 |
| Ruck Arrival Defence | 51 | 77 |
| Ruck Behind Gainline | 35 | 16 |
| Ruck On Gainline | 41 | 33 |
| Ruck Speed 0 3 | 59 | 31 |
| Ruck Speed 3 6 | 41 | 25 |
| Ruck Speed 6 Plus | 5 | 12 |
| Rucks Opp 22 | 36 | 5 |
| Rucks Opp Half | 81 | 38 |
| Rucks Own Half | 35 | 40 |
| Set Piece Won | 23 | 15 |
| Territory Last 10 Mins | 0.71 | 0.29 |
| Time In Att Half | 788.21 | 406.06 |
| Total Kicks Succeeded | 33 | 32 |
| Try Assists | 3 | 0 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Taranaki Bulls | Northland |
|---|---|---|
| Free Kick Conceded | 2 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 1 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 8 |
| Pen Offs | 3 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 1 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 4 | 5 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 0 |
| Penalty Conceded Opp 22 | 5 | 2 |
| Penalty Conceded Opp Half | 6 | 6 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 3 |
| Penalty Conceded Own Half | 3 | 4 |
| Penalty Conceded Scrum Offence | 2 | 3 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Taranaki Bulls | Northland |
|---|---|---|
| Playmaker Carry | 85 | 55 |
| Playmaker Carry Percentage | 34% | 37% |
| Playmaker Involvement | 251 | 150 |
| Playmaker Kick | 13 | 16 |
| Playmaker Kick Percentage | 5% | 11% |
| Playmaker Pass | 153 | 79 |
| Playmaker Pass Percentage | 61% | 53% |
Restart Detail
| Stat | Taranaki Bulls | Northland |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 2 | 6 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 3 | 4 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 3 | 4 |
| Restarts Won | 0 | 2 |
Scrum Detail
| Stat | Taranaki Bulls | Northland |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 1 |
| Scrums Opp Half | 1 | 1 |
| Scrums Own Half | 10 | 4 |
| Scrums Reset | 2 | 0 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 6 | 2 |
| Scrums Won Penalty | 3 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Taranaki Bulls | Northland |
|---|---|---|
| Turnover Bad Pass | 1 | 0 |
| Turnover Carried In Touch | 2 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 3 |
| Turnover Knock On | 7 | 11 |
| Turnover Lost In Ruck Or Maul | 4 | 4 |
| Turnover Opp Half | 11 | 10 |
| Turnover Own Half | 4 | 8 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 12 | 7 |
Zone Splits
| Stat | Taranaki Bulls | Northland |
|---|---|---|
| Attacking Events Zone A | 51 | 61 |
| Attacking Events Zone B | 138 | 111 |
| Attacking Events Zone C | 185 | 130 |
| Attacking Events Zone D | 129 | 16 |
| Ball Won Zone A | 13 | 17 |
| Ball Won Zone B | 35 | 30 |
| Ball Won Zone C | 49 | 35 |
| Ball Won Zone D | 38 | 6 |
| Possession Start Opp 22 | 6 | 2 |
| Possession Start Opp Half | 20 | 10 |
| Possession Start Own 22 | 10 | 12 |
| Possession Start Own Half | 30 | 33 |
Taranaki Bulls
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jared Proffit | ▼65' | |
| 2 | Bradley Slater | ||
| 3 | Reuben O'Neill | ▼65' | |
| 4 | Fiti Sa | ▼66' | |
| 5 | Josh Lord | ▼56' | |
| 6 | Arese Poliko | ▼56' | |
| 7 | Michael Loft | ||
| 8 | Kaylum Boshier | ||
| 9 | Adam Lennox | ||
| 10 | Josh Jacomb | ▼70'▲79' | |
| 11 | Taniela Rakuro | ▼54' | |
| 12 | Meihana Grindlay | ▼79' | |
| 13 | Daniel Rona | ||
| 14 | Vereniki Tikoisolomone | ||
| 15 | Jacob Ratumaitavuki-Kneepkens | ▼70' | |
| 16 | JJ PokaiSub | ▲66' | |
| 17 | Mitch O'NeillSub | ▲65' | |
| 18 | Keightley WatsonSub | ▲65' | |
| 19 | Jesse PareteSub | ▲56' | |
| 20 | Sage Walters-HansenSub | ▲56' | |
| 21 | Logan CrowleySub | ▲54' | |
| 22 | Brayton Northcott-HillSub | ▲70' | |
| 23 | Obey SamateSub | ▲70' |
Substitutions & Cards
- 54' ▲ Logan Crowley on for ▼ Taniela Rakuro
- 56' ▲ Jesse Parete on for ▼ Josh Lord Injury
- 56' ▲ Sage Walters-Hansen on for ▼ Arese Poliko
- 65' ▲ Mitch O'Neill on for ▼ Jared Proffit
- 65' ▲ Keightley Watson on for ▼ Reuben O'Neill
- 66' ▲ JJ Pokai on for ▼ Fiti Sa Injury
- 70' ▲ Obey Samate on for ▼ Jacob Ratumaitavuki-Kneepkens
- 70' ▲ Brayton Northcott-Hill on for ▼ Josh Jacomb
- 79' ▲ Josh Jacomb on for ▼ Meihana Grindlay Injury
Northland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jordan Lay | ▼49' | |
| 2 | Matt Moulds | ▼54' | |
| 3 | Marcel Renata | ▼60' | |
| 4 | Allan Craig | ||
| 5 | Sam Caird | ▼54' | |
| 6 | Lachlan Hooper | ||
| 7 | Jake Heenan | ||
| 8 | Simon Parker | ▼40' | |
| 9 | Sam Nock | ▼65' | |
| 10 | Rivez Reihana | ||
| 11 | Quinton Nichols | ▼45' | |
| 12 | Reesjan Pasitoa | ▼72' | |
| 13 | Corey Evans | ||
| 14 | Solomona Alaimalo | ||
| 15 | Jordan Trainor | ||
| 16 | James MullanSub | ▲54' | |
| 17 | Esile FonoSub | ▲49' | |
| 18 | Coree Te Whata-ColleySub | ▲60' | |
| 19 | Liam Hallam-EamesSub | ▲54' | |
| 20 | Terrell PeitaSub | ▲40' | |
| 21 | Marley MurphySub | ▲65' | |
| 22 | Reuben StewartSub | ▲72' | |
| 23 | Brady RushSub | ▲45' |
Substitutions & Cards
- 40' ▲ Terrell Peita on for ▼ Simon Parker
- 45' ▲ Brady Rush on for ▼ Quinton Nichols
- 49' ▲ Esile Fono on for ▼ Jordan Lay
- 54' ▲ James Mullan on for ▼ Matt Moulds
- 54' ▲ Liam Hallam-Eames on for ▼ Sam Caird
- 60' ▲ Coree Te Whata-Colley on for ▼ Marcel Renata
- 65' ▲ Marley Murphy on for ▼ Sam Nock
- 72' ▲ Reuben Stewart on for ▼ Reesjan Pasitoa
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vereniki Tikoisolomone | 80 | 1 | 5 | 4 | 11 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Josh Jacomb | 71 | 1 | 13 | 13 | 75 | 0 | 2 | 2 | 27 | 3 | 1 | 0 | 1 | 1 | 10 | 0 | |
| Adam Lennox | 80 | 1 | 5 | 6 | 51 | 1 | 4 | 1 | 54 | 8 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Jacob Ratumaitavuki-Kneepkens | 70 | 0 | 0 | 10 | 89 | 2 | 5 | 2 | 14 | 2 | 0 | 0 | 1 | 0 | 8 | 0 | |
| Daniel Rona | 80 | 0 | 0 | 12 | 52 | 2 | 4 | 0 | 6 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Meihana Grindlay | 79 | 0 | 0 | 16 | 82 | 2 | 7 | 1 | 7 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | |
| Taniela Rakuro | 54 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Jared Proffit | 66 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Bradley Slater | 80 | 0 | 0 | 10 | 26 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 2 | 0 | 0 | 10 | |
| Reuben O'Neill | 66 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Fiti Sa | 66 | 0 | 0 | 11 | 26 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Lord | 56 | 0 | 0 | 3 | 19 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Arese Poliko | 56 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Loft | 80 | 0 | 0 | 6 | 19 | 0 | 2 | 0 | 7 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Kaylum Boshier | 80 | 0 | 0 | 12 | 35 | 0 | 0 | 0 | 8 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | |
| JJ Pokai | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Mitch O'Neill | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keightley Watson | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesse Parete | 24 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Sage Walters-Hansen | 24 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Logan Crowley | 26 | 0 | 0 | 3 | 31 | 1 | 4 | 0 | 50 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | |
| Brayton Northcott-Hill | 10 | 0 | 0 | 1 | 17 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Obey Samate | 10 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Trainor | 80 | 0 | 0 | 6 | 40 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | |
| Solomona Alaimalo | 80 | 0 | 0 | 3 | 10 | 0 | 1 | 1 | 1 | 8 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Corey Evans | 80 | 0 | 0 | 9 | 57 | 1 | 4 | 2 | 8 | 10 | 4 | 0 | 0 | 0 | 6 | 0 | |
| Reesjan Pasitoa | 73 | 0 | 0 | 7 | 37 | 1 | 0 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Quinton Nichols | 45 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rivez Reihana | 80 | 0 | 3 | 10 | 19 | 0 | 0 | 1 | 15 | 6 | 5 | 0 | 4 | 0 | 7 | 0 | |
| Sam Nock | 66 | 0 | 0 | 5 | 11 | 0 | 0 | 1 | 35 | 10 | 2 | 2 | 1 | 0 | 8 | 0 | |
| Jordan Lay | 49 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Matt Moulds | 54 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 8 | |
| Marcel Renata | 60 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Allan Craig | 80 | 0 | 0 | 5 | 9 | 0 | 0 | 1 | 5 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Sam Caird | 54 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lachlan Hooper | 80 | 0 | 0 | 6 | 28 | 1 | 1 | 0 | 5 | 17 | 1 | 2 | 0 | 2 | 0 | 0 | |