1
Bay of Plenty 37 — 7 Tasman Mako
3 August 2025 · Tauranga Domain · Referee: Marcus Playle · HT: 10-0
Attack
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Tries | 5 | 1 |
| Conversions | 3 | 1 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 1 | 0 |
| Carries | 111 | 102 |
| Metres | 319 | 334 |
| Line Breaks | 6 | 3 |
| Defenders Beaten | 31 | 21 |
| Passes | 141 | 135 |
| Post Contact Metres | 260 | 214 |
Defence
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Tackles Made | 131 | 146 |
| Tackles Missed | 21 | 31 |
| Tackle Success % | 81% | 77% |
| Dominant Tackles | 7 | 14 |
| Tackle Turnovers | 1 | 1 |
| Offloads Allowed | 6 | 11 |
Possession
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Possession % | 54% | 46% |
| Time in Possession (s) | 19 min | 16 min |
| Possession Last 10 min | 0.94 | 0.06 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Territory % | 42% | 58% |
| 22m Entries | 7 | 13 |
| Time in Attack 22 (s) | 4 min | 5 min |
Kicking
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Kicks From Hand | 34 | 22 |
| Kick Metres | 908 | 574 |
| Kick Success % | 57% | 100% |
| 50/22 Kicks | 0 | 1 |
| Charged Down | 1 | 1 |
Set Piece
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Scrums | 6 | 5 |
| Scrums Won | 5 | 5 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 17 | 19 |
| Lineout Win % | 94% | 74% |
| Mauls Won | 4 | 5 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 0% | 14% |
Breakdown
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Rucks Won | 85 | 77 |
| Rucks Lost | 3 | 4 |
| Ruck Success % | 97% | 95% |
| Ruck Speed 0-3s % | 54% | 62% |
| Rucks Over Gain Line | 32 | 44 |
| Rucks Over Gain Line % | 36% | 54% |
| Turnovers Won | 6 | 4 |
| Turnovers Lost | 8 | 15 |
Discipline
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Penalties Conceded | 11 | 12 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 1 |
| Attacking 22 Entry Drop Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 0 |
| Opposition 22 Entry Drop Goal | 1 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 0 | 7 |
| Opposition 22 Entry Penalty Conceded | 0 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 1 |
Carries by Zone & Type
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Carries Crossed Gain Line | 53 | 64 |
| Carries Kick Return | 9 | 11 |
| Carries Kick Return Metres | 54 | 72 |
| Carries Not Made Gain Line | 35 | 22 |
| Carries One Out Drive | 45 | 43 |
| Carries One Out Drive Metres | 35 | 56 |
| Carries Opp 22 | 22 | 32 |
| Carries Opp Half | 60 | 71 |
| Carries Own Half | 51 | 31 |
| Carries Pick And Go | 8 | 5 |
| Carries Pick And Go Metres | 18 | 11 |
| Carries Support | 8 | 4 |
| Carries Support Metres | 36 | 16 |
| Carry Metres Total | 673 | 654 |
Defence Detail
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Tackle Penalty Conceded | 1 | 2 |
| Tackle Try Saver | 5 | 0 |
| Tackles Opp Half | 26 | 51 |
| Tackles Own 22 | 46 | 46 |
| Tackles Own Half | 105 | 95 |
| Tackles Try Conceded | 2 | 0 |
Defensive Exits
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Defensive Exit Failed | 2 | 0 |
| Defensive Exit Percentage | 91% | 100% |
| Defensive Exits Kick | 17 | 6 |
| Defensive Exits Run | 3 | 0 |
| Defensive Exits Success | 20% | 6% |
Kick Detail
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Kick In Touch | 23 | 13 |
| Kick Oppn Collection | 18 | 14 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 10 | 8 |
| Kick Possession Lost | 38 | 27 |
| Kick Possession Retained | 4 | 2 |
| Kick Success | 34% | 22% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 6 |
| Kicks Own 22 | 17 | 6 |
| Kicks Own Half | 30 | 16 |
| Pc Kick Percent | 57% | 100% |
| Place Kicks Attempted | 7 | 1 |
| Place Kicks Made | 4 | 1 |
| Place Kicks Missed | 3 | 0 |
| Place Kicks Success | 57% | 100% |
| Retained Kicks | 4 | 2 |
| True Retained Kicks | 4 | 2 |
Lineout Detail
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 1 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 4 | 0 |
| Lineout 5 Man Plus1 | 4 | 10 |
| Lineout 6 Man | 0 | 2 |
| Lineout 6 Man Plus1 | 1 | 4 |
| Lineout Full | 5 | 1 |
| Lineout Length 15plus | 1 | 1 |
| Lineout Length Back | 7 | 5 |
| Lineout Length Front | 5 | 7 |
| Lineout Length Middle | 4 | 7 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 1 |
| Lineout Throw Lost Outright | 0 | 4 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 13 | 13 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 2 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 16 | 14 |
| Lineout Won Steal | 4 | 0 |
| Lineouts Infringe Opp | 2 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 6 |
| Lineouts Opp Half | 11 | 17 |
| Lineouts Own Half | 6 | 2 |
| Lineouts To Opp Player | 1 | 5 |
| Lineouts To Own Player | 16 | 14 |
Maul Detail
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Mauling Metres | 13 | 19 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 6 |
| Mauls Won Outright | 2 | 5 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Movement Blindside | 15 | 9 |
| Movement Blindside Percentage | 15% | 10% |
| Movement Close | 47 | 37 |
| Movement Close Percentage | 47% | 42% |
| Movement Left | 48 | 42 |
| Movement Left Percentage | 48% | 47% |
| Movement Mid | 27 | 34 |
| Movement Mid Percentage | 27% | 38% |
| Movement Openside | 85 | 80 |
| Movement Openside Percentage | 85% | 90% |
| Movement Outside10 | 35 | 40 |
| Movement Outside10 Percentage | 35% | 45% |
| Movement Right | 52 | 47 |
| Movement Right Percentage | 52% | 53% |
| Movement Tight | 18 | 12 |
| Movement Tight Percentage | 18% | 13% |
| Movement Wide | 8 | 6 |
| Movement Wide Percentage | 8% | 7% |
| Movement Within10 | 65 | 49 |
| Movement Within10 Percentage | 65% | 55% |
Other
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Bad Passes | 6 | 9 |
| Balls Played Total | 275 | 250 |
| Balls Played With Hands | 241 | 228 |
| Carry Dominant | 47 | 53 |
| Carry Ineffective | 10 | 5 |
| Carry Neutral | 41 | 35 |
| Clean Breaks Opp Half | 6 | 3 |
| Clean Breaks Own Half | 0 | 0 |
| Collection Failed | 4 | 5 |
| Collection From Kick | 14 | 17 |
| Collection Interception | 1 | 0 |
| Collection Loose Ball | 26 | 17 |
| Collection Success | 257% | 237% |
| Conversions Attempted | 5 | 1 |
| Conversions Success | 60% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 1 |
| Handling Error | 6 | 9 |
| Missed Conversion Goals | 2 | 0 |
| Missed Goals | 3 | 0 |
| Missed Penalty Goals | 1 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.48 | 0.52 |
| Pc Possession Second | 0.61 | 0.39 |
| Pc Territory First | 0.42 | 0.58 |
| Pc Territory Second | 0.43 | 0.57 |
| Penalty Kick For Touch Metres | 249 | 216 |
| Points Per 22m Entry | 5.29 | 0.54 |
| Possession Opp 22 Percentage | 10% | 14% |
| Possession Opp 50 22 Percentage | 17% | 16% |
| Possession Own 22 50 Percentage | 15% | 12% |
| Possession Own 22 Percentage | 12% | 3% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 259 | 248 |
| Ruck Arrival Attack | 194 | 178 |
| Ruck Arrival Defence | 65 | 70 |
| Ruck Behind Gainline | 22 | 16 |
| Ruck On Gainline | 38 | 27 |
| Ruck Speed 0 3 | 44 | 44 |
| Ruck Speed 3 6 | 23 | 19 |
| Ruck Speed 6 Plus | 15 | 8 |
| Rucks Opp 22 | 26 | 35 |
| Rucks Opp Half | 56 | 62 |
| Rucks Own Half | 32 | 19 |
| Set Piece Won | 21 | 19 |
| Territory Last 10 Mins | 0.71 | 0.29 |
| Time In Att Half | 578.62 | 651.11 |
| Total Kicks Succeeded | 42 | 29 |
| Try Assists | 4 | 1 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 8 |
| Pen Offs | 4 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 6 | 4 |
| Penalty Conceded Lineout Offence | 0 | 2 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 2 | 1 |
| Penalty Conceded Opp 22 | 1 | 3 |
| Penalty Conceded Opp Half | 5 | 7 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 4 | 1 |
| Penalty Conceded Own Half | 6 | 5 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Playmaker Carry | 61 | 54 |
| Playmaker Carry Percentage | 36% | 35% |
| Playmaker Involvement | 168 | 153 |
| Playmaker Kick | 20 | 13 |
| Playmaker Kick Percentage | 12% | 8% |
| Playmaker Pass | 87 | 86 |
| Playmaker Pass Percentage | 52% | 56% |
Restart Detail
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 2 | 7 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 4 | 6 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 6 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 2 | 3 |
| Scrums Own Half | 4 | 2 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 4 | 4 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Turnover Bad Pass | 0 | 1 |
| Turnover Carried In Touch | 0 | 3 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 1 |
| Turnover Kick Error | 1 | 0 |
| Turnover Knock On | 6 | 7 |
| Turnover Lost In Ruck Or Maul | 0 | 3 |
| Turnover Opp Half | 2 | 13 |
| Turnover Own Half | 6 | 2 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 6 | 4 |
Zone Splits
| Stat | Bay of Plenty | Tasman Mako |
|---|---|---|
| Attacking Events Zone A | 67 | 19 |
| Attacking Events Zone B | 97 | 73 |
| Attacking Events Zone C | 131 | 140 |
| Attacking Events Zone D | 89 | 116 |
| Ball Won Zone A | 16 | 4 |
| Ball Won Zone B | 25 | 18 |
| Ball Won Zone C | 36 | 35 |
| Ball Won Zone D | 29 | 39 |
| Possession Start Opp 22 | 3 | 8 |
| Possession Start Opp Half | 16 | 24 |
| Possession Start Own 22 | 14 | 4 |
| Possession Start Own Half | 34 | 18 |
Bay of Plenty
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Josh Bartlett | ▼55' | |
| 2 | Kurt Eklund | ▼73' | |
| 3 | Viliami Tosi | ▼40' | |
| 4 | Seuseu Naitoa Ah Kuoi | ||
| 5 | Semisi Paea | ▼67' | |
| 6 | Jacob Norris | ▼55'▲73' | |
| 7 | Veveni Lasaqa | ▼73' | |
| 8 | Nikora Broughton | ||
| 9 | Richard Judd | ▼71' | |
| 10 | Lucas Cashmore | ▼57' | |
| 11 | Cole Forbes | ||
| 12 | Fehi Fineanganofo | ▼67' | |
| 13 | Leroy Carter | ||
| 14 | Emoni Narawa | ||
| 15 | Kaleb Trask | ||
| 16 | Taine KoloseSub | ▲73' | |
| 17 | Haereiti HetetSub | ▲55' | |
| 18 | Tevita Mafile'oSub | ▲40' | |
| 19 | Jai KnightSub | ▲67' | |
| 20 | Joe JohnstonSub | ▲55' | |
| 21 | Charlie SintonSub | ▲71' | |
| 22 | Tamiro ArmstrongSub | ▲67' | |
| 23 | Ngarohi McGarvey-BlackSub | ▲57' |
Substitutions & Cards
- 40' ▲ Tevita Mafile'o on for ▼ Viliami Tosi
- 55' ▲ Joe Johnston on for ▼ Jacob Norris
- 55' ▲ Haereiti Hetet on for ▼ Josh Bartlett
- 57' ▲ Ngarohi McGarvey-Black on for ▼ Lucas Cashmore
- 67' ▲ Jai Knight on for ▼ Semisi Paea
- 67' ▲ Tamiro Armstrong on for ▼ Fehi Fineanganofo
- 71' ▲ Charlie Sinton on for ▼ Richard Judd
- 73' ▲ Taine Kolose on for ▼ Kurt Eklund
- 73' ▲ Jacob Norris on for ▼ Veveni Lasaqa Injury
Tasman Mako
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ryan Coxon | ▼67' | |
| 2 | Joshua Te Hira | ▼64' | 🟨13′ |
| 3 | Samuel Matenga | ▼40' | |
| 4 | Quinten Strange | ▼60' | |
| 5 | Lopeti Faifua | ||
| 6 | Jonathan Lee | ||
| 7 | Ethan Blackadder | ▼4'▲19' | |
| 8 | Fletcher Anderson | ▼17'▲24'▼67' | |
| 9 | Mitchell Drummond | ▼67' | |
| 10 | William Havili | ▼67' | |
| 11 | Macca Springer | ||
| 12 | David Havili | ||
| 13 | Levi Aumua | ▼60' | |
| 14 | Timoci Tavatavanawai | ||
| 15 | Kyren Taumoefolau | ||
| 16 | Tomasi MakaSub | ▲17'▼24'▲64' | |
| 17 | Tom HeywoodSub | ▲67' | |
| 18 | Kershawl Sykes-MartinSub | ▲40' | |
| 19 | Hunter LeppienSub | ▲60' | |
| 20 | Tayne HemopoSub | ▲4'▼19'▲67' | |
| 21 | Mason LundSub | ▲67' | |
| 22 | Cooper GrantSub | ▲67' | |
| 23 | Nic SauiraSub | ▲60' |
Substitutions & Cards
- 4' ▲ Tayne Hemopo on for ▼ Ethan Blackadder Blood
- 13' 🟨 Joshua Te Hira yellow-carded
- 17' ▲ Tomasi Maka on for ▼ Fletcher Anderson Front Row
- 19' ▲ Ethan Blackadder returns — ▼ Tayne Hemopo makes way blood return
- 24' ▲ Fletcher Anderson returns — ▼ Tomasi Maka makes way front-row return
- 40' ▲ Kershawl Sykes-Martin on for ▼ Samuel Matenga
- 60' ▲ Hunter Leppien on for ▼ Quinten Strange
- 60' ▲ Nic Sauira on for ▼ Levi Aumua
- 64' ▲ Tomasi Maka on for ▼ Joshua Te Hira
- 67' ▲ Tayne Hemopo on for ▼ Fletcher Anderson
- 67' ▲ Tom Heywood on for ▼ Ryan Coxon
- 67' ▲ Mason Lund on for ▼ Mitchell Drummond
- 67' ▲ Cooper Grant on for ▼ William Havili
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaleb Trask | 80 | 2 | 19 | 9 | 40 | 2 | 5 | 0 | 6 | 3 | 4 | 0 | 2 | 1 | 10 | 0 | |
| Leroy Carter | 80 | 1 | 5 | 11 | 86 | 1 | 6 | 0 | 1 | 12 | 2 | 1 | 1 | 1 | 2 | 0 | |
| Cole Forbes | 80 | 1 | 5 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Kurt Eklund | 73 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 1 | 2 | 0 | 12 | |
| Ryan Coxon | 67 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Emoni Narawa | 80 | 0 | 3 | 7 | 50 | 1 | 6 | 1 | 4 | 6 | 3 | 0 | 0 | 2 | 3 | 0 | |
| Fehi Fineanganofo | 68 | 0 | 0 | 7 | 30 | 1 | 3 | 0 | 6 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Lucas Cashmore | 58 | 0 | 0 | 3 | 14 | 0 | 3 | 0 | 10 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Richard Judd | 72 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 56 | 10 | 1 | 0 | 0 | 0 | 13 | 0 | |
| Josh Bartlett | 55 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Viliami Tosi | 41 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 80 | 0 | 0 | 5 | 15 | 0 | 0 | 2 | 9 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Semisi Paea | 68 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jacob Norris | 62 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Veveni Lasaqa | 73 | 0 | 0 | 10 | 16 | 0 | 5 | 0 | 5 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Nikora Broughton | 80 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Taine Kolose | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Haereiti Hetet | 25 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tevita Mafile'o | 40 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jai Knight | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Johnston | 25 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Sinton | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tamiro Armstrong | 12 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ngarohi McGarvey-Black | 22 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Kyren Taumoefolau | 80 | 0 | 0 | 8 | 36 | 0 | 5 | 1 | 7 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | |
| Timoci Tavatavanawai | 80 | 0 | 0 | 10 | 46 | 1 | 9 | 2 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Levi Aumua | 61 | 0 | 0 | 5 | 26 | 0 | 1 | 0 | 4 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | |
| David Havili | 80 | 0 | 0 | 6 | 8 | 0 | 0 | 1 | 10 | 13 | 2 | 2 | 0 | 0 | 3 | 0 | |
| Macca Springer | 80 | 0 | 0 | 11 | 92 | 2 | 5 | 0 | 3 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | |
| William Havili | 67 | 0 | 2 | 4 | 26 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | 1 | 1 | 8 | 0 | |
| Mitchell Drummond | 67 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 56 | 9 | 1 | 1 | 0 | 0 | 5 | 0 | |
| Joshua Te Hira | 55 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 1 | 0 | 10 | |
| Samuel Matenga | 41 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Quinten Strange | 61 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Lopeti Faifua | 80 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 2 | 11 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Jonathan Lee | 80 | 0 | 0 | 5 | 21 | 0 | 0 | 0 | 4 | 11 | 2 | 1 | 1 | 2 | 1 | 0 | |
| Ethan Blackadder | 65 | 0 | 0 | 9 | 18 | 0 | 0 | 0 | 5 | 19 | 2 | 2 | 2 | 1 | 1 | 0 | |
| Fletcher Anderson | 60 | 0 | 0 | 10 | 21 | 0 | 1 | 0 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Tomasi Maka | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Tom Heywood | 13 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Kershawl Sykes-Martin | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Leppien | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Tayne Hemopo | 28 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mason Lund | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cooper Grant | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nic Sauira | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |