1
Hawkes Bay 54 — 14 Counties Manukau
3 August 2025 · McLean Park · Referee: Stu Curran · HT: 21-7
Attack
| Stat | Hawkes Bay | Counties Manukau |
|---|---|---|
| Tries | 8 | 2 |
| Conversions | 7 | 2 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 145 | 147 |
| Metres | 734 | 394 |
| Line Breaks | 13 | 0 |
| Defenders Beaten | 27 | 29 |
| Passes | 177 | 188 |
| Post Contact Metres | 513 | 341 |
Defence
| Stat | Hawkes Bay | Counties Manukau |
|---|---|---|
| Tackles Made | 189 | 179 |
| Tackles Missed | 29 | 27 |
| Tackle Success % | 80% | 78% |
| Dominant Tackles | 7 | 5 |
| Tackle Turnovers | 2 | 2 |
| Offloads Allowed | 10 | 19 |
Possession
| Stat | Hawkes Bay | Counties Manukau |
|---|---|---|
| Possession % | 52% | 48% |
| Time in Possession (s) | 21 min | 19 min |
| Possession Last 10 min | 0.19 | 0.81 |
| Ball in Play (s) | 40 min | 40 min |
Territory
| Stat | Hawkes Bay | Counties Manukau |
|---|---|---|
| Territory % | 49% | 51% |
| 22m Entries | 13 | 9 |
| Time in Attack 22 (s) | 6 min | 4 min |
Kicking
| Stat | Hawkes Bay | Counties Manukau |
|---|---|---|
| Kicks From Hand | 28 | 23 |
| Kick Metres | 795 | 624 |
| Kick Success % | 88% | 100% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 2 |
Set Piece
| Stat | Hawkes Bay | Counties Manukau |
|---|---|---|
| Scrums | 8 | 10 |
| Scrums Won | 7 | 9 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 90% |
| Lineouts | 7 | 11 |
| Lineout Win % | 86% | 64% |
| Mauls Won | 3 | 1 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 25% | 10% |
Breakdown
| Stat | Hawkes Bay | Counties Manukau |
|---|---|---|
| Rucks Won | 104 | 118 |
| Rucks Lost | 2 | 0 |
| Ruck Success % | 98% | 100% |
| Ruck Speed 0-3s % | 58% | 59% |
| Rucks Over Gain Line | 54 | 65 |
| Rucks Over Gain Line % | 51% | 55% |
| Turnovers Won | 2 | 4 |
| Turnovers Lost | 10 | 14 |
Discipline
| Stat | Hawkes Bay | Counties Manukau |
|---|---|---|
| Penalties Conceded | 9 | 4 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Hawkes Bay | Counties Manukau |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 7 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 6 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 8 | 2 |
Carries by Zone & Type
| Stat | Hawkes Bay | Counties Manukau |
|---|---|---|
| Carries Crossed Gain Line | 96 | 94 |
| Carries Kick Return | 10 | 17 |
| Carries Kick Return Metres | 71 | 99 |
| Carries Not Made Gain Line | 29 | 34 |
| Carries One Out Drive | 50 | 67 |
| Carries One Out Drive Metres | 82 | 92 |
| Carries Opp 22 | 45 | 36 |
| Carries Opp Half | 92 | 96 |
| Carries Own Half | 53 | 51 |
| Carries Pick And Go | 14 | 12 |
| Carries Pick And Go Metres | 82 | 37 |
| Carries Support | 21 | 8 |
| Carries Support Metres | 148 | 30 |
| Carry Metres Total | 1105 | 809 |
Defence Detail
| Stat | Hawkes Bay | Counties Manukau |
|---|---|---|
| Tackle Penalty Conceded | 3 | 0 |
| Tackle Try Saver | 2 | 4 |
| Tackles Opp Half | 49 | 48 |
| Tackles Own 22 | 63 | 68 |
| Tackles Own Half | 140 | 131 |
| Tackles Try Conceded | 4 | 5 |
Defensive Exits
| Stat | Hawkes Bay | Counties Manukau |
|---|---|---|
| Defensive Exit Failed | 0 | 1 |
| Defensive Exit Percentage | 100% | 93% |
| Defensive Exits Kick | 5 | 10 |
| Defensive Exits Run | 9 | 3 |
| Defensive Exits Success | 14% | 13% |
Kick Detail
| Stat | Hawkes Bay | Counties Manukau |
|---|---|---|
| Kick In Touch | 8 | 13 |
| Kick Oppn Collection | 18 | 16 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 3 | 7 |
| Kick Possession Lost | 27 | 28 |
| Kick Possession Retained | 4 | 0 |
| Kick Success | 28% | 23% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 1 |
| Kicks Own 22 | 4 | 9 |
| Kicks Own Half | 25 | 22 |
| Pc Kick Percent | 88% | 100% |
| Place Kicks Attempted | 8 | 2 |
| Place Kicks Made | 7 | 2 |
| Place Kicks Missed | 1 | 0 |
| Place Kicks Success | 88% | 100% |
| Retained Kicks | 4 | 0 |
| True Retained Kicks | 4 | 0 |
Lineout Detail
| Stat | Hawkes Bay | Counties Manukau |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 5 |
| Lineout 4 Man Plus1 | 1 | 0 |
| Lineout 5 Man | 0 | 1 |
| Lineout 5 Man Plus1 | 1 | 0 |
| Lineout 6 Man | 1 | 1 |
| Lineout 6 Man Plus1 | 3 | 3 |
| Lineout Full | 0 | 1 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 1 | 5 |
| Lineout Length Front | 2 | 4 |
| Lineout Length Middle | 4 | 2 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 3 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 4 | 5 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 1 |
| Lineout Won Own Throw | 6 | 7 |
| Lineout Won Steal | 3 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 3 |
| Lineouts Opp Half | 5 | 8 |
| Lineouts Own Half | 2 | 3 |
| Lineouts To Opp Player | 1 | 4 |
| Lineouts To Own Player | 6 | 7 |
Maul Detail
| Stat | Hawkes Bay | Counties Manukau |
|---|---|---|
| Mauling Metres | 19 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 1 |
| Mauls Won Outright | 3 | 1 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Hawkes Bay | Counties Manukau |
|---|---|---|
| Movement Blindside | 16 | 14 |
| Movement Blindside Percentage | 15% | 11% |
| Movement Close | 48 | 61 |
| Movement Close Percentage | 46% | 49% |
| Movement Left | 51 | 56 |
| Movement Left Percentage | 49% | 45% |
| Movement Mid | 35 | 53 |
| Movement Mid Percentage | 34% | 43% |
| Movement Openside | 88 | 110 |
| Movement Openside Percentage | 85% | 89% |
| Movement Outside10 | 45 | 56 |
| Movement Outside10 Percentage | 43% | 45% |
| Movement Right | 53 | 68 |
| Movement Right Percentage | 51% | 55% |
| Movement Tight | 11 | 7 |
| Movement Tight Percentage | 11% | 6% |
| Movement Wide | 10 | 3 |
| Movement Wide Percentage | 10% | 2% |
| Movement Within10 | 59 | 68 |
| Movement Within10 Percentage | 57% | 55% |
Other
| Stat | Hawkes Bay | Counties Manukau |
|---|---|---|
| Bad Passes | 10 | 14 |
| Balls Played Total | 326 | 340 |
| Balls Played With Hands | 300 | 317 |
| Carry Dominant | 89 | 96 |
| Carry Ineffective | 4 | 6 |
| Carry Neutral | 37 | 35 |
| Clean Breaks Opp Half | 9 | 0 |
| Clean Breaks Own Half | 4 | 0 |
| Collection Failed | 5 | 5 |
| Collection From Kick | 15 | 16 |
| Collection Interception | 4 | 0 |
| Collection Loose Ball | 31 | 28 |
| Collection Success | 317% | 332% |
| Conversions Attempted | 8 | 2 |
| Conversions Success | 88% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 7 | 2 |
| Handling Error | 9 | 12 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 1 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.56 | 0.44 |
| Pc Possession Second | 0.48 | 0.52 |
| Pc Territory First | 0.6 | 0.4 |
| Pc Territory Second | 0.39 | 0.61 |
| Penalty Kick For Touch Metres | 49 | 220 |
| Points Per 22m Entry | 4.15 | 1.56 |
| Possession Opp 22 Percentage | 16% | 11% |
| Possession Opp 50 22 Percentage | 15% | 20% |
| Possession Own 22 50 Percentage | 18% | 11% |
| Possession Own 22 Percentage | 2% | 7% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 310 | 333 |
| Ruck Arrival Attack | 238 | 260 |
| Ruck Arrival Defence | 72 | 73 |
| Ruck Behind Gainline | 17 | 26 |
| Ruck On Gainline | 38 | 28 |
| Ruck Speed 0 3 | 57 | 65 |
| Ruck Speed 3 6 | 28 | 42 |
| Ruck Speed 6 Plus | 13 | 4 |
| Rucks Opp 22 | 41 | 45 |
| Rucks Opp Half | 79 | 94 |
| Rucks Own Half | 27 | 24 |
| Set Piece Won | 13 | 16 |
| Territory Last 10 Mins | 0.09 | 0.91 |
| Time In Att Half | 752.73 | 730.91 |
| Total Kicks Succeeded | 31 | 28 |
| Try Assists | 6 | 0 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | Hawkes Bay | Counties Manukau |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 3 |
| Pen Offs | 3 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 5 | 1 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 1 |
| Penalty Conceded Opp 22 | 2 | 0 |
| Penalty Conceded Opp Half | 2 | 1 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 2 |
| Penalty Conceded Own Half | 7 | 3 |
| Penalty Conceded Scrum Offence | 2 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Hawkes Bay | Counties Manukau |
|---|---|---|
| Playmaker Carry | 82 | 95 |
| Playmaker Carry Percentage | 37% | 41% |
| Playmaker Involvement | 223 | 233 |
| Playmaker Kick | 13 | 10 |
| Playmaker Kick Percentage | 6% | 4% |
| Playmaker Pass | 128 | 128 |
| Playmaker Pass Percentage | 57% | 55% |
Restart Detail
| Stat | Hawkes Bay | Counties Manukau |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 9 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 3 | 9 |
| Restart Own Player | 1 | 1 |
| Restarts Lost | 3 | 9 |
| Restarts Won | 1 | 1 |
Scrum Detail
| Stat | Hawkes Bay | Counties Manukau |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 4 | 5 |
| Scrums Own Half | 4 | 5 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 5 | 6 |
| Scrums Won Penalty | 1 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Hawkes Bay | Counties Manukau |
|---|---|---|
| Turnover Bad Pass | 0 | 4 |
| Turnover Carried In Touch | 0 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 2 | 0 |
| Turnover Kick Error | 0 | 1 |
| Turnover Knock On | 8 | 8 |
| Turnover Lost In Ruck Or Maul | 0 | 0 |
| Turnover Opp Half | 6 | 10 |
| Turnover Own Half | 4 | 4 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 2 | 4 |
Zone Splits
| Stat | Hawkes Bay | Counties Manukau |
|---|---|---|
| Attacking Events Zone A | 13 | 52 |
| Attacking Events Zone B | 131 | 102 |
| Attacking Events Zone C | 152 | 196 |
| Attacking Events Zone D | 156 | 131 |
| Ball Won Zone A | 1 | 12 |
| Ball Won Zone B | 31 | 19 |
| Ball Won Zone C | 43 | 58 |
| Ball Won Zone D | 42 | 45 |
| Possession Start Opp 22 | 3 | 1 |
| Possession Start Opp Half | 11 | 12 |
| Possession Start Own 22 | 10 | 13 |
| Possession Start Own Half | 38 | 30 |
Hawkes Bay
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Pouri Rakete-Stones | ▼67' | |
| 2 | Jacob Devery | ▼51'▲71' | |
| 3 | Joshua Smith | ▼59' | |
| 4 | Geoff Cridge | ▼67' | |
| 5 | Tom Parsons | ||
| 6 | Miracle Faiilagi | ▼64'▲74' | |
| 7 | Cooper Flanders | ||
| 8 | Devan Flanders | ▼74' | |
| 9 | Ere Enari | ▼51' | |
| 10 | Harry Godfrey | ▼71' | |
| 11 | Lukas Ripley | ||
| 12 | Kienan Higgins | ||
| 13 | Nick Grigg | ||
| 14 | Jonah Lowe | ▼54' | 🟨43′ |
| 15 | Zarn Sullivan | ||
| 16 | Kianu Kereru-SymesSub | ▲51'▼71' | |
| 17 | Hadlee Hay-HortonSub | ▲67' | |
| 18 | Lolani FaleivaSub | ▲59' | |
| 19 | Hunter MorrisonSub | ▲67' | |
| 20 | Frank LochoreSub | ▲64' | |
| 21 | Folau FakatavaSub | ▲51' | |
| 22 | Lincoln McClutchieSub | ▲71' | |
| 23 | Andrew TauatevaluSub | ▲54' |
Substitutions & Cards
- 43' 🟨 Jonah Lowe yellow-carded
- 51' ▲ Kianu Kereru-Symes on for ▼ Jacob Devery
- 51' ▲ Folau Fakatava on for ▼ Ere Enari
- 54' ▲ Andrew Tauatevalu on for ▼ Jonah Lowe HIA
- 59' ▲ Lolani Faleiva on for ▼ Joshua Smith
- 64' ▲ Frank Lochore on for ▼ Miracle Faiilagi
- 67' ▲ Hadlee Hay-Horton on for ▼ Pouri Rakete-Stones
- 67' ▲ Hunter Morrison on for ▼ Geoff Cridge
- 71' ▲ Lincoln McClutchie on for ▼ Harry Godfrey
- 71' ▲ Jacob Devery on for ▼ Kianu Kereru-Symes Injury
- 74' ▲ Miracle Faiilagi on for ▼ Devan Flanders HIA
Counties Manukau
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Junior Passi | ▼40'▲76' | |
| 2 | Zuriel Togiatama | ▼50' | |
| 3 | Keran van Staden | ▼76' | |
| 4 | Jimmy Tupou | ||
| 5 | Leo Ngatai-Tafau | ▼67' | |
| 6 | Adam Brash | ||
| 7 | Jonty Short | ▼57' | |
| 8 | Hoskins Sotutu | ||
| 9 | Jonathan Taumateine | ▼59' | |
| 10 | Riley Hohepa | ||
| 11 | Peniasi Malimali | ||
| 12 | Gibson Popoali'i | ▼54'▲76' | |
| 13 | Tevita Ofa | ▼76' | |
| 14 | Josh Gray | ||
| 15 | Etene Nanai-Seturo | ▼64' | |
| 16 | Ioane MoananuSub | ▲50' | |
| 17 | Siate TaupakiSub | ▲40'▼71' | |
| 18 | Suetena AsomuaSub | ▲71' | |
| 19 | William FurnissSub | ▲67' | |
| 20 | Cameron ChurchSub | ▲57' | |
| 21 | Sam WyeSub | ▲59' | |
| 22 | Sione MoliaSub | ▲64' | |
| 23 | AJ AlatimuSub | ▲54' |
Substitutions & Cards
- 40' ▲ Siate Taupaki on for ▼ Junior Passi
- 50' ▲ Ioane Moananu on for ▼ Zuriel Togiatama
- 54' ▲ AJ Alatimu on for ▼ Gibson Popoali'i
- 57' ▲ Cameron Church on for ▼ Jonty Short
- 59' ▲ Sam Wye on for ▼ Jonathan Taumateine
- 64' ▲ Sione Molia on for ▼ Etene Nanai-Seturo
- 67' ▲ William Furniss on for ▼ Leo Ngatai-Tafau
- 71' ▲ Suetena Asomua on for ▼ Siate Taupaki Injury
- 76' ▲ Junior Passi on for ▼ Keran van Staden Injury
- 76' ▲ Gibson Popoali'i on for ▼ Tevita Ofa Injury
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Ripley | 80 | 2 | 10 | 7 | 25 | 2 | 2 | 0 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | |
| Jonah Lowe | 44 | 1 | 5 | 8 | 47 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nick Grigg | 80 | 1 | 5 | 5 | 35 | 2 | 1 | 1 | 7 | 11 | 4 | 1 | 2 | 0 | 1 | 0 | |
| Kienan Higgins | 80 | 1 | 5 | 16 | 62 | 2 | 2 | 2 | 9 | 10 | 3 | 1 | 3 | 0 | 5 | 0 | |
| Cooper Flanders | 80 | 1 | 5 | 13 | 66 | 1 | 3 | 1 | 3 | 19 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Lincoln McClutchie | 9 | 1 | 7 | 1 | 15 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Andrew Tauatevalu | 26 | 1 | 5 | 4 | 86 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Jimmy Tupou | 80 | 1 | 5 | 16 | 19 | 0 | 0 | 1 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Leo Ngatai-Tafau | 67 | 1 | 5 | 14 | 21 | 0 | 1 | 0 | 1 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Zarn Sullivan | 80 | 0 | 0 | 7 | 95 | 2 | 4 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |
| Harry Godfrey | 71 | 0 | 12 | 7 | 82 | 2 | 5 | 1 | 22 | 6 | 1 | 1 | 0 | 0 | 6 | 0 | |
| Ere Enari | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | |
| Pouri Rakete-Stones | 67 | 0 | 0 | 8 | 20 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jacob Devery | 60 | 0 | 0 | 8 | 15 | 0 | 0 | 1 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 5 | |
| Joshua Smith | 60 | 0 | 0 | 8 | 17 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 2 | 2 | 0 | 0 | |
| Geoff Cridge | 68 | 0 | 0 | 9 | 16 | 0 | 1 | 0 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Tom Parsons | 80 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 5 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Miracle Faiilagi | 70 | 0 | 0 | 7 | 11 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Devan Flanders | 74 | 0 | 0 | 15 | 72 | 0 | 3 | 3 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kianu Kereru-Symes | 20 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Hadlee Hay-Horton | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lolani Faleiva | 20 | 0 | 0 | 5 | 16 | 0 | 1 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Hunter Morrison | 12 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frank Lochore | 16 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Folau Fakatava | 29 | 0 | 0 | 7 | 22 | 0 | 2 | 2 | 20 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Etene Nanai-Seturo | 64 | 0 | 0 | 9 | 30 | 0 | 3 | 0 | 8 | 4 | 0 | 0 | 2 | 0 | 6 | 0 | |
| Josh Gray | 80 | 0 | 0 | 8 | 31 | 0 | 5 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Tevita Ofa | 76 | 0 | 0 | 8 | 25 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Gibson Popoali'i | 58 | 0 | 0 | 9 | 29 | 0 | 3 | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Peniasi Malimali | 80 | 0 | 0 | 5 | 32 | 0 | 1 | 0 | 6 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Riley Hohepa | 80 | 0 | 4 | 7 | 32 | 0 | 0 | 0 | 17 | 10 | 2 | 1 | 2 | 0 | 9 | 0 | |
| Jonathan Taumateine | 60 | 0 | 0 | 3 | 15 | 0 | 0 | 1 | 72 | 7 | 1 | 0 | 2 | 0 | 2 | 0 | |
| Junior Passi | 44 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Zuriel Togiatama | 50 | 0 | 0 | 7 | 15 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 4 | |
| Keran van Staden | 76 | 0 | 0 | 11 | 13 | 0 | 0 | 1 | 3 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Adam Brash | 80 | 0 | 0 | 7 | 23 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonty Short | 57 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Hoskins Sotutu | 80 | 0 | 0 | 14 | 42 | 0 | 2 | 1 | 8 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ioane Moananu | 30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Siate Taupaki | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Suetena Asomua | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| William Furniss | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Church | 23 | 0 | 0 | 3 | 13 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sam Wye | 20 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sione Molia | 16 | 0 | 0 | 6 | 28 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| AJ Alatimu | 25 | 0 | 0 | 7 | 13 | 0 | 6 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |