2
Northland 22 — 17 Southland Stags
8 August 2025 · Semenoff Stadium · Referee: Maggie Cogger-Orr · HT: 0-7
Attack
| Stat | Northland | Southland Stags |
|---|---|---|
| Tries | 3 | 2 |
| Conversions | 2 | 2 |
| Penalty Goals | 1 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 143 | 93 |
| Metres | 534 | 268 |
| Line Breaks | 6 | 4 |
| Defenders Beaten | 27 | 16 |
| Passes | 182 | 141 |
| Post Contact Metres | 349 | 201 |
Defence
| Stat | Northland | Southland Stags |
|---|---|---|
| Tackles Made | 113 | 161 |
| Tackles Missed | 16 | 27 |
| Tackle Success % | 79% | 78% |
| Dominant Tackles | 8 | 17 |
| Tackle Turnovers | 4 | 5 |
| Offloads Allowed | 11 | 15 |
Possession
| Stat | Northland | Southland Stags |
|---|---|---|
| Possession % | 58% | 42% |
| Time in Possession (s) | 20 min | 15 min |
| Possession Last 10 min | 0.54 | 0.46 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | Northland | Southland Stags |
|---|---|---|
| Territory % | 61% | 39% |
| 22m Entries | 12 | 7 |
| Time in Attack 22 (s) | 4 min | 2 min |
Kicking
| Stat | Northland | Southland Stags |
|---|---|---|
| Kicks From Hand | 28 | 30 |
| Kick Metres | 703 | 968 |
| Kick Success % | 75% | 100% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 3 | 0 |
Set Piece
| Stat | Northland | Southland Stags |
|---|---|---|
| Scrums | 14 | 9 |
| Scrums Won | 11 | 8 |
| Scrums Lost | 1 | 1 |
| Scrum Win % | 92% | 89% |
| Lineouts | 16 | 10 |
| Lineout Win % | 94% | 90% |
| Mauls Won | 5 | 0 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 14% |
Breakdown
| Stat | Northland | Southland Stags |
|---|---|---|
| Rucks Won | 104 | 65 |
| Rucks Lost | 5 | 5 |
| Ruck Success % | 95% | 93% |
| Ruck Speed 0-3s % | 60% | 46% |
| Rucks Over Gain Line | 47 | 21 |
| Rucks Over Gain Line % | 43% | 30% |
| Turnovers Won | 9 | 9 |
| Turnovers Lost | 22 | 22 |
Discipline
| Stat | Northland | Southland Stags |
|---|---|---|
| Penalties Conceded | 6 | 9 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Northland | Southland Stags |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 1 | 0 |
| Opposition 22 Entry Outcome Turnover | 4 | 5 |
| Opposition 22 Entry Penalty Conceded | 2 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 2 |
Carries by Zone & Type
| Stat | Northland | Southland Stags |
|---|---|---|
| Carries Crossed Gain Line | 77 | 47 |
| Carries Kick Return | 12 | 12 |
| Carries Kick Return Metres | 140 | 40 |
| Carries Not Made Gain Line | 49 | 38 |
| Carries One Out Drive | 59 | 29 |
| Carries One Out Drive Metres | 76 | 28 |
| Carries Opp 22 | 17 | 19 |
| Carries Opp Half | 99 | 48 |
| Carries Own Half | 44 | 45 |
| Carries Pick And Go | 10 | 5 |
| Carries Pick And Go Metres | 38 | 6 |
| Carries Support | 15 | 6 |
| Carries Support Metres | 127 | 25 |
| Carry Metres Total | 928 | 518 |
Defence Detail
| Stat | Northland | Southland Stags |
|---|---|---|
| Tackle Penalty Conceded | 1 | 3 |
| Tackle Try Saver | 0 | 1 |
| Tackles Opp Half | 38 | 35 |
| Tackles Own 22 | 33 | 34 |
| Tackles Own Half | 75 | 126 |
| Tackles Try Conceded | 2 | 1 |
Defensive Exits
| Stat | Northland | Southland Stags |
|---|---|---|
| Defensive Exit Failed | 6 | 1 |
| Defensive Exit Percentage | 60% | 94% |
| Defensive Exits Kick | 5 | 13 |
| Defensive Exits Run | 4 | 2 |
| Defensive Exits Success | 9% | 15% |
Kick Detail
| Stat | Northland | Southland Stags |
|---|---|---|
| Kick In Touch | 12 | 13 |
| Kick Oppn Collection | 16 | 15 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 7 | 4 |
| Kick Possession Lost | 28 | 28 |
| Kick Possession Retained | 3 | 4 |
| Kick Success | 28% | 30% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 4 |
| Kicks Own 22 | 9 | 10 |
| Kicks Own Half | 25 | 26 |
| Pc Kick Percent | 75% | 100% |
| Place Kicks Attempted | 4 | 3 |
| Place Kicks Made | 3 | 3 |
| Place Kicks Missed | 1 | 0 |
| Place Kicks Success | 75% | 100% |
| Retained Kicks | 3 | 4 |
| True Retained Kicks | 3 | 4 |
Lineout Detail
| Stat | Northland | Southland Stags |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 2 |
| Lineout 5 Man Plus1 | 2 | 3 |
| Lineout 6 Man | 0 | 2 |
| Lineout 6 Man Plus1 | 9 | 0 |
| Lineout Full | 4 | 1 |
| Lineout Length 15plus | 1 | 1 |
| Lineout Length Back | 1 | 3 |
| Lineout Length Front | 7 | 0 |
| Lineout Length Middle | 7 | 6 |
| Lineout Length Quick | 1 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 15 | 8 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 15 | 9 |
| Lineout Won Steal | 1 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 5 | 2 |
| Lineouts Opp Half | 12 | 9 |
| Lineouts Own Half | 4 | 1 |
| Lineouts To Opp Player | 1 | 1 |
| Lineouts To Own Player | 15 | 9 |
Maul Detail
| Stat | Northland | Southland Stags |
|---|---|---|
| Mauling Metres | 17 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 0 |
| Mauls Won Outright | 3 | 0 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 2 | 0 |
Movement
| Stat | Northland | Southland Stags |
|---|---|---|
| Movement Blindside | 15 | 7 |
| Movement Blindside Percentage | 13% | 9% |
| Movement Close | 50 | 27 |
| Movement Close Percentage | 43% | 35% |
| Movement Left | 54 | 32 |
| Movement Left Percentage | 46% | 41% |
| Movement Mid | 54 | 35 |
| Movement Mid Percentage | 46% | 45% |
| Movement Openside | 102 | 71 |
| Movement Openside Percentage | 87% | 91% |
| Movement Outside10 | 58 | 42 |
| Movement Outside10 Percentage | 50% | 54% |
| Movement Right | 63 | 46 |
| Movement Right Percentage | 54% | 59% |
| Movement Tight | 9 | 9 |
| Movement Tight Percentage | 8% | 12% |
| Movement Wide | 4 | 7 |
| Movement Wide Percentage | 3% | 9% |
| Movement Within10 | 59 | 36 |
| Movement Within10 Percentage | 50% | 46% |
Other
| Stat | Northland | Southland Stags |
|---|---|---|
| Bad Passes | 11 | 14 |
| Balls Played Total | 334 | 246 |
| Balls Played With Hands | 307 | 217 |
| Carry Dominant | 21 | 18 |
| Carry Ineffective | 15 | 6 |
| Carry Neutral | 92 | 60 |
| Clean Breaks Opp Half | 4 | 2 |
| Clean Breaks Own Half | 2 | 2 |
| Collection Failed | 7 | 3 |
| Collection From Kick | 13 | 16 |
| Collection Interception | 2 | 1 |
| Collection Loose Ball | 23 | 26 |
| Collection Success | 319% | 236% |
| Conversions Attempted | 3 | 2 |
| Conversions Success | 67% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 3 |
| Handling Error | 14 | 12 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 1 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.59 | 0.41 |
| Pc Possession Second | 0.56 | 0.44 |
| Pc Territory First | 0.62 | 0.38 |
| Pc Territory Second | 0.59 | 0.41 |
| Penalty Kick For Touch Metres | 144 | 102 |
| Points Per 22m Entry | 1.83 | 2 |
| Possession Opp 22 Percentage | 11% | 6% |
| Possession Opp 50 22 Percentage | 27% | 13% |
| Possession Own 22 50 Percentage | 14% | 17% |
| Possession Own 22 Percentage | 6% | 6% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 267 | 222 |
| Ruck Arrival Attack | 200 | 154 |
| Ruck Arrival Defence | 67 | 68 |
| Ruck Behind Gainline | 35 | 26 |
| Ruck On Gainline | 32 | 23 |
| Ruck Speed 0 3 | 58 | 29 |
| Ruck Speed 3 6 | 31 | 28 |
| Ruck Speed 6 Plus | 7 | 6 |
| Rucks Opp 22 | 25 | 17 |
| Rucks Opp Half | 87 | 48 |
| Rucks Own Half | 22 | 22 |
| Set Piece Won | 26 | 17 |
| Territory Last 10 Mins | 0.45 | 0.55 |
| Time In Att Half | 799.6 | 402.57 |
| Total Kicks Succeeded | 31 | 32 |
| Try Assists | 0 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Northland | Southland Stags |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 2 | 6 |
| Pen Offs | 4 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 4 | 7 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 0 |
| Penalty Conceded Opp 22 | 1 | 0 |
| Penalty Conceded Opp Half | 5 | 1 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 0 | 2 |
| Penalty Conceded Own Half | 1 | 8 |
| Penalty Conceded Scrum Offence | 0 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Northland | Southland Stags |
|---|---|---|
| Playmaker Carry | 92 | 44 |
| Playmaker Carry Percentage | 41% | 32% |
| Playmaker Involvement | 226 | 137 |
| Playmaker Kick | 9 | 8 |
| Playmaker Kick Percentage | 4% | 6% |
| Playmaker Pass | 125 | 85 |
| Playmaker Pass Percentage | 55% | 62% |
Restart Detail
| Stat | Northland | Southland Stags |
|---|---|---|
| Restart 22m | 1 | 1 |
| Restart Error Not Ten | 0 | 1 |
| Restart Error Out Of Play | 0 | 1 |
| Restart Halfway | 3 | 5 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 4 | 4 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 6 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Northland | Southland Stags |
|---|---|---|
| Scrums Lost Free Kick | 1 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 2 |
| Scrums Opp Half | 5 | 3 |
| Scrums Own Half | 9 | 6 |
| Scrums Reset | 2 | 0 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 9 | 8 |
| Scrums Won Penalty | 1 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Northland | Southland Stags |
|---|---|---|
| Turnover Bad Pass | 1 | 0 |
| Turnover Carried In Touch | 2 | 2 |
| Turnover Carried Over | 1 | 1 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 3 | 4 |
| Turnover Knock On | 13 | 12 |
| Turnover Lost In Ruck Or Maul | 1 | 3 |
| Turnover Opp Half | 12 | 14 |
| Turnover Own Half | 10 | 8 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 9 | 9 |
Zone Splits
| Stat | Northland | Southland Stags |
|---|---|---|
| Attacking Events Zone A | 32 | 33 |
| Attacking Events Zone B | 99 | 105 |
| Attacking Events Zone C | 242 | 133 |
| Attacking Events Zone D | 100 | 65 |
| Ball Won Zone A | 7 | 7 |
| Ball Won Zone B | 27 | 20 |
| Ball Won Zone C | 67 | 35 |
| Ball Won Zone D | 29 | 20 |
| Possession Start Opp 22 | 7 | 7 |
| Possession Start Opp Half | 19 | 15 |
| Possession Start Own 22 | 11 | 8 |
| Possession Start Own Half | 34 | 37 |
Northland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jordan Lay | ▼59' | |
| 2 | Matt Moulds | ▼40' | |
| 3 | Marcel Renata | ▼59' | |
| 4 | Allan Craig | ▼59' | |
| 5 | Sam Caird | ||
| 6 | Terrell Peita | ▼45' | |
| 7 | Jake Heenan | ||
| 8 | Simon Parker | ▼63' | |
| 9 | Sam Nock | ||
| 10 | Rivez Reihana | ||
| 11 | Brady Rush | ||
| 12 | Reesjan Pasitoa | ||
| 13 | Corey Evans | ▼40' | |
| 14 | Solomona Alaimalo | ||
| 15 | Jordan Trainor | ||
| 16 | James MullanSub | ▲40' | |
| 17 | Esile FonoSub | ▲59' | |
| 18 | Coree Te Whata-ColleySub | ▲59' | |
| 19 | Liam Hallam-EamesSub | ▲59' | |
| 20 | Lachlan HooperSub | ▲63' | |
| 21 | Rob RushSub | ▲45' | |
| 22 | Marley MurphySub | Unused | |
| 23 | Nathan SalmonSub | ▲40' |
Substitutions & Cards
- 40' ▲ Nathan Salmon on for ▼ Corey Evans Injury
- 40' ▲ James Mullan on for ▼ Matt Moulds Injury
- 45' ▲ Rob Rush on for ▼ Terrell Peita
- 59' ▲ Esile Fono on for ▼ Jordan Lay
- 59' ▲ Coree Te Whata-Colley on for ▼ Marcel Renata
- 59' ▲ Liam Hallam-Eames on for ▼ Allan Craig
- 63' ▲ Lachlan Hooper on for ▼ Simon Parker
Southland Stags
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jone Tiko | ▼48' | |
| 2 | Jack Taylor | ▼77' | |
| 3 | Morgan Mitchell | ▼48' | |
| 4 | Mitchell Dunshea | ||
| 5 | Alefosio Aho | ||
| 6 | Sam Fischli | ▼51' | |
| 7 | Sean Withy | ▼77' | |
| 8 | Semisi Tupou Ta'eiloa | ||
| 9 | Nic Shearer | ▼51' | |
| 10 | Dan Hollinshead | ▼55' | |
| 11 | Scott Gregory | ||
| 12 | Faletoi Peni | ||
| 13 | Isaac Te Tamaki | ▼5' | |
| 14 | Michael Manson | ||
| 15 | Rory van Vugt | ||
| 16 | Aukusitino SalanoaSub | ▲77' | |
| 17 | Joe WalshSub | ▲48' | |
| 18 | Paula LatuSub | ▲48' | |
| 19 | Cian HurleySub | ▲51' | |
| 20 | Nathan Va'atausiliSub | ▲77' | |
| 21 | Connor CollinsSub | ▲51' | |
| 22 | Mika MuliainaSub | ▲5' | |
| 23 | Shaun KemptonSub | ▲55' |
Substitutions & Cards
- 5' ▲ Mika Muliaina on for ▼ Isaac Te Tamaki Injury
- 48' ▲ Joe Walsh on for ▼ Jone Tiko
- 48' ▲ Paula Latu on for ▼ Morgan Mitchell
- 51' ▲ Cian Hurley on for ▼ Sam Fischli
- 51' ▲ Connor Collins on for ▼ Nic Shearer
- 55' ▲ Shaun Kempton on for ▼ Dan Hollinshead
- 77' ▲ Nathan Va'atausili on for ▼ Sean Withy
- 77' ▲ Aukusitino Salanoa on for ▼ Jack Taylor
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Mullan | 40 | 3 | 15 | 11 | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | |
| Scott Gregory | 80 | 1 | 5 | 4 | 22 | 0 | 0 | 1 | 3 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | |
| Sean Withy | 78 | 1 | 5 | 5 | 4 | 0 | 0 | 2 | 5 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Jordan Trainor | 80 | 0 | 0 | 10 | 48 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | |
| Solomona Alaimalo | 80 | 0 | 0 | 10 | 69 | 0 | 6 | 0 | 4 | 5 | 1 | 1 | 2 | 0 | 2 | 1 | |
| Corey Evans | 41 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Reesjan Pasitoa | 80 | 0 | 0 | 8 | 57 | 2 | 3 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Brady Rush | 80 | 0 | 0 | 8 | 51 | 1 | 5 | 1 | 3 | 8 | 0 | 2 | 1 | 0 | 2 | 0 | |
| Rivez Reihana | 80 | 0 | 7 | 11 | 59 | 1 | 4 | 2 | 19 | 7 | 3 | 0 | 2 | 0 | 7 | 0 | |
| Sam Nock | 80 | 0 | 0 | 8 | 60 | 1 | 0 | 3 | 96 | 7 | 2 | 0 | 3 | 0 | 9 | 0 | |
| Jordan Lay | 59 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Matt Moulds | 41 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 9 | |
| Marcel Renata | 59 | 0 | 0 | 8 | 11 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Allan Craig | 59 | 0 | 0 | 8 | 15 | 0 | 0 | 1 | 4 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Sam Caird | 80 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Terrell Peita | 46 | 0 | 0 | 11 | 37 | 0 | 3 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jake Heenan | 80 | 0 | 0 | 9 | 20 | 0 | 3 | 0 | 4 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Simon Parker | 63 | 0 | 0 | 9 | 36 | 1 | 2 | 0 | 5 | 7 | 0 | 2 | 4 | 0 | 0 | 0 | |
| Esile Fono | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Coree Te Whata-Colley | 21 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Liam Hallam-Eames | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lachlan Hooper | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rob Rush | 34 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Marley Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Salmon | 40 | 0 | 0 | 6 | 36 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Rory van Vugt | 80 | 0 | 0 | 8 | 16 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | |
| Michael Manson | 80 | 0 | 0 | 6 | 24 | 0 | 4 | 0 | 0 | 6 | 2 | 1 | 2 | 0 | 2 | 0 | |
| Isaac Te Tamaki | 5 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Faletoi Peni | 80 | 0 | 0 | 6 | 30 | 2 | 4 | 0 | 12 | 9 | 1 | 4 | 0 | 0 | 6 | 0 | |
| Dan Hollinshead | 55 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 16 | 3 | 3 | 0 | 2 | 0 | 9 | 0 | |
| Nic Shearer | 52 | 0 | 0 | 4 | 14 | 0 | 0 | 2 | 49 | 8 | 2 | 0 | 1 | 0 | 5 | 1 | |
| Jone Tiko | 48 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jack Taylor | 78 | 0 | 0 | 9 | 29 | 0 | 1 | 1 | 4 | 10 | 2 | 1 | 2 | 1 | 1 | 8 | |
| Morgan Mitchell | 48 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 14 | 4 | 1 | 0 | 1 | 0 | 0 | |
| Mitchell Dunshea | 80 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 9 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Alefosio Aho | 80 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Sam Fischli | 52 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 2 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Semisi Tupou Ta'eiloa | 80 | 0 | 0 | 12 | 19 | 0 | 0 | 0 | 2 | 17 | 2 | 2 | 1 | 3 | 0 | 0 | |
| Aukusitino Salanoa | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Walsh | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Paula Latu | 32 | 0 | 0 | 4 | 24 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cian Hurley | 28 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nathan Va'atausili | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Collins | 28 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 20 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Mika Muliaina | 75 | 0 | 5 | 8 | 29 | 1 | 1 | 0 | 10 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | |
| Shaun Kempton | 25 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |