2
Waikato 24 — 35 Wellington
9 August 2025 · FMG Stadium Waikato · Referee: Ben O'Keeffe · HT: 5-21
Attack
| Stat | Waikato | Wellington |
|---|---|---|
| Tries | 4 | 5 |
| Conversions | 2 | 5 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 131 | 144 |
| Metres | 557 | 675 |
| Line Breaks | 6 | 12 |
| Defenders Beaten | 32 | 36 |
| Passes | 166 | 201 |
| Post Contact Metres | 320 | 384 |
Defence
| Stat | Waikato | Wellington |
|---|---|---|
| Tackles Made | 174 | 146 |
| Tackles Missed | 36 | 32 |
| Tackle Success % | 73% | 72% |
| Dominant Tackles | 12 | 10 |
| Tackle Turnovers | 3 | 3 |
| Offloads Allowed | 23 | 20 |
Possession
| Stat | Waikato | Wellington |
|---|---|---|
| Possession % | 48% | 52% |
| Time in Possession (s) | 20 min | 22 min |
| Possession Last 10 min | 0.47 | 0.53 |
| Ball in Play (s) | 42 min | 42 min |
Territory
| Stat | Waikato | Wellington |
|---|---|---|
| Territory % | 53% | 47% |
| 22m Entries | 9 | 8 |
| Time in Attack 22 (s) | 4 min | 4 min |
Kicking
| Stat | Waikato | Wellington |
|---|---|---|
| Kicks From Hand | 31 | 34 |
| Kick Metres | 1014 | 937 |
| Kick Success % | 50% | 100% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 1 | 2 |
Set Piece
| Stat | Waikato | Wellington |
|---|---|---|
| Scrums | 7 | 6 |
| Scrums Won | 7 | 6 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 19 | 8 |
| Lineout Win % | 74% | 88% |
| Mauls Won | 0 | 2 |
| Mauls Lost | 2 | 0 |
| Restarts Won % | 17% | 0% |
Breakdown
| Stat | Waikato | Wellington |
|---|---|---|
| Rucks Won | 98 | 100 |
| Rucks Lost | 3 | 5 |
| Ruck Success % | 97% | 95% |
| Ruck Speed 0-3s % | 57% | 52% |
| Rucks Over Gain Line | 34 | 42 |
| Rucks Over Gain Line % | 34% | 40% |
| Turnovers Won | 8 | 8 |
| Turnovers Lost | 16 | 13 |
Discipline
| Stat | Waikato | Wellington |
|---|---|---|
| Penalties Conceded | 7 | 10 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Waikato | Wellington |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 5 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 5 | 3 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 5 |
Carries by Zone & Type
| Stat | Waikato | Wellington |
|---|---|---|
| Carries Crossed Gain Line | 78 | 96 |
| Carries Kick Return | 17 | 13 |
| Carries Kick Return Metres | 114 | 76 |
| Carries Not Made Gain Line | 34 | 32 |
| Carries One Out Drive | 42 | 44 |
| Carries One Out Drive Metres | 90 | 87 |
| Carries Opp 22 | 18 | 29 |
| Carries Opp Half | 61 | 68 |
| Carries Own Half | 70 | 76 |
| Carries Pick And Go | 11 | 13 |
| Carries Pick And Go Metres | 36 | 30 |
| Carries Support | 19 | 20 |
| Carries Support Metres | 165 | 210 |
| Carry Metres Total | 920 | 1046 |
Defence Detail
| Stat | Waikato | Wellington |
|---|---|---|
| Tackle Penalty Conceded | 0 | 3 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 84 | 71 |
| Tackles Own 22 | 48 | 26 |
| Tackles Own Half | 90 | 75 |
| Tackles Try Conceded | 5 | 2 |
Defensive Exits
| Stat | Waikato | Wellington |
|---|---|---|
| Defensive Exit Failed | 1 | 0 |
| Defensive Exit Percentage | 92% | 100% |
| Defensive Exits Kick | 6 | 11 |
| Defensive Exits Run | 6 | 4 |
| Defensive Exits Success | 12% | 15% |
Kick Detail
| Stat | Waikato | Wellington |
|---|---|---|
| Kick In Touch | 9 | 16 |
| Kick Oppn Collection | 21 | 17 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 6 | 5 |
| Kick Possession Lost | 30 | 34 |
| Kick Possession Retained | 6 | 2 |
| Kick Success | 31% | 34% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 8 |
| Kicks Own 22 | 8 | 11 |
| Kicks Own Half | 29 | 26 |
| Pc Kick Percent | 50% | 100% |
| Place Kicks Attempted | 4 | 5 |
| Place Kicks Made | 2 | 5 |
| Place Kicks Missed | 2 | 0 |
| Place Kicks Success | 50% | 100% |
| Retained Kicks | 6 | 2 |
| True Retained Kicks | 6 | 2 |
Lineout Detail
| Stat | Waikato | Wellington |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 3 | 0 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 4 | 2 |
| Lineout 5 Man Plus1 | 4 | 1 |
| Lineout 6 Man | 2 | 0 |
| Lineout 6 Man Plus1 | 2 | 5 |
| Lineout Full | 1 | 0 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 6 | 2 |
| Lineout Length Front | 6 | 1 |
| Lineout Length Middle | 4 | 5 |
| Lineout Length Quick | 3 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 2 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 2 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 6 |
| Lineout Throw Won Free Kick | 1 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 13 | 7 |
| Lineout Won Steal | 0 | 2 |
| Lineouts Infringe Opp | 2 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 4 |
| Lineouts Opp Half | 13 | 7 |
| Lineouts Own Half | 6 | 1 |
| Lineouts To Opp Player | 5 | 1 |
| Lineouts To Own Player | 14 | 7 |
Maul Detail
| Stat | Waikato | Wellington |
|---|---|---|
| Mauling Metres | 5 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 2 |
| Mauls Won Outright | 0 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Waikato | Wellington |
|---|---|---|
| Movement Blindside | 10 | 14 |
| Movement Blindside Percentage | 10% | 13% |
| Movement Close | 18 | 39 |
| Movement Close Percentage | 17% | 37% |
| Movement Left | 43 | 37 |
| Movement Left Percentage | 41% | 35% |
| Movement Mid | 61 | 36 |
| Movement Mid Percentage | 58% | 34% |
| Movement Openside | 95 | 91 |
| Movement Openside Percentage | 90% | 87% |
| Movement Outside10 | 70 | 49 |
| Movement Outside10 Percentage | 67% | 47% |
| Movement Right | 62 | 68 |
| Movement Right Percentage | 59% | 65% |
| Movement Tight | 17 | 17 |
| Movement Tight Percentage | 16% | 16% |
| Movement Wide | 9 | 13 |
| Movement Wide Percentage | 9% | 12% |
| Movement Within10 | 35 | 56 |
| Movement Within10 Percentage | 33% | 53% |
Other
| Stat | Waikato | Wellington |
|---|---|---|
| Bad Passes | 11 | 6 |
| Balls Played Total | 306 | 349 |
| Balls Played With Hands | 276 | 316 |
| Carry Dominant | 44 | 52 |
| Carry Ineffective | 7 | 8 |
| Carry Neutral | 68 | 66 |
| Clean Breaks Opp Half | 5 | 9 |
| Clean Breaks Own Half | 1 | 3 |
| Collection Failed | 3 | 5 |
| Collection From Kick | 18 | 20 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 30 | 27 |
| Collection Success | 297% | 340% |
| Conversions Attempted | 4 | 5 |
| Conversions Success | 50% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 5 |
| Handling Error | 11 | 7 |
| Missed Conversion Goals | 2 | 0 |
| Missed Goals | 2 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.52 | 0.48 |
| Pc Possession Second | 0.44 | 0.56 |
| Pc Territory First | 0.41 | 0.59 |
| Pc Territory Second | 0.64 | 0.36 |
| Penalty Kick For Touch Metres | 152 | 56 |
| Points Per 22m Entry | 2.67 | 4.38 |
| Possession Opp 22 Percentage | 8% | 9% |
| Possession Opp 50 22 Percentage | 14% | 12% |
| Possession Own 22 50 Percentage | 21% | 24% |
| Possession Own 22 Percentage | 5% | 7% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 274 | 302 |
| Ruck Arrival Attack | 202 | 234 |
| Ruck Arrival Defence | 72 | 68 |
| Ruck Behind Gainline | 31 | 26 |
| Ruck On Gainline | 38 | 39 |
| Ruck Speed 0 3 | 51 | 49 |
| Ruck Speed 3 6 | 28 | 32 |
| Ruck Speed 6 Plus | 11 | 14 |
| Rucks Opp 22 | 19 | 25 |
| Rucks Opp Half | 54 | 52 |
| Rucks Own Half | 47 | 53 |
| Set Piece Won | 21 | 13 |
| Territory Last 10 Mins | 0.31 | 0.69 |
| Time In Att Half | 564.48 | 544.07 |
| Total Kicks Succeeded | 36 | 36 |
| Try Assists | 1 | 4 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Waikato | Wellington |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 1 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 7 |
| Pen Offs | 1 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 1 | 7 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 4 | 1 |
| Penalty Conceded Opp 22 | 0 | 1 |
| Penalty Conceded Opp Half | 2 | 1 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 4 | 4 |
| Penalty Conceded Own Half | 5 | 9 |
| Penalty Conceded Scrum Offence | 1 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Waikato | Wellington |
|---|---|---|
| Playmaker Carry | 62 | 72 |
| Playmaker Carry Percentage | 34% | 33% |
| Playmaker Involvement | 184 | 221 |
| Playmaker Kick | 20 | 17 |
| Playmaker Kick Percentage | 11% | 8% |
| Playmaker Pass | 102 | 132 |
| Playmaker Pass Percentage | 55% | 60% |
Restart Detail
| Stat | Waikato | Wellington |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 5 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 5 | 5 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 5 | 5 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Waikato | Wellington |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 0 |
| Scrums Opp Half | 4 | 1 |
| Scrums Own Half | 3 | 5 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 7 | 5 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Waikato | Wellington |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 0 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 2 |
| Turnover Knock On | 10 | 6 |
| Turnover Lost In Ruck Or Maul | 4 | 2 |
| Turnover Opp Half | 11 | 9 |
| Turnover Own Half | 5 | 4 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 8 | 8 |
Zone Splits
| Stat | Waikato | Wellington |
|---|---|---|
| Attacking Events Zone A | 28 | 40 |
| Attacking Events Zone B | 185 | 207 |
| Attacking Events Zone C | 144 | 134 |
| Attacking Events Zone D | 74 | 95 |
| Ball Won Zone A | 8 | 8 |
| Ball Won Zone B | 47 | 47 |
| Ball Won Zone C | 41 | 30 |
| Ball Won Zone D | 23 | 28 |
| Possession Start Opp 22 | 4 | 5 |
| Possession Start Opp Half | 16 | 15 |
| Possession Start Own 22 | 9 | 13 |
| Possession Start Own Half | 36 | 36 |
Waikato
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Mason Tupaea | ▼63' | |
| 2 | Manaaki Boyle-Tiatia | ▼56' | |
| 3 | George Dyer | ▼60' | |
| 4 | James Tucker | ||
| 5 | Hamilton Burr | ▼63' | |
| 6 | Xavier Saifoloi | ||
| 7 | Mitchell Jacobson | ||
| 8 | Patrick McCurran | ▼56' | |
| 9 | Xavier Roe | ▼79' | |
| 10 | Tepaea Cook-Savage | ||
| 11 | Waisake Salabiau | ▼22' | |
| 12 | Aki Tuivailala | ||
| 13 | Bailyn Sullivan | ||
| 14 | Oli Mathis | ||
| 15 | Daniel Sinkinson | ▼16' | |
| 16 | Pita Anae Ah-SueSub | ▲56' | |
| 17 | Taipari QuinnSub | ▲63' | |
| 18 | Sosefo KautaiSub | ▲60' | |
| 19 | Andrew SmithSub | ▲63' | |
| 20 | Liam AndersonSub | ▲56' | |
| 21 | Rui FarrantSub | ▲79' | |
| 22 | Aaron CrudenSub | ▲22' | |
| 23 | Austin AndersonSub | ▲16' |
Substitutions & Cards
- 16' ▲ Austin Anderson on for ▼ Daniel Sinkinson
- 22' ▲ Aaron Cruden on for ▼ Waisake Salabiau HIA
- 56' ▲ Pita Anae Ah-Sue on for ▼ Manaaki Boyle-Tiatia
- 56' ▲ Liam Anderson on for ▼ Patrick McCurran
- 60' ▲ Sosefo Kautai on for ▼ George Dyer
- 63' ▲ Taipari Quinn on for ▼ Mason Tupaea
- 63' ▲ Andrew Smith on for ▼ Hamilton Burr
- 79' ▲ Rui Farrant on for ▼ Xavier Roe
Wellington
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Xavier Numia | ||
| 2 | James O'Reilly | ▼52' | |
| 3 | PJ Sheck | ▼60' | |
| 4 | Hugo Plummer | ||
| 5 | Akira Ieremia | ▼63' | |
| 6 | Caleb Delany | ||
| 7 | Peter Lakai | ||
| 8 | Dominic Ropeti | ▼60' | |
| 9 | Nui Muriwai | ▼43' | |
| 10 | Jackson Garden-Bachop | ||
| 11 | Tjay Clarke | ▼63' | |
| 12 | Julian Savea | ||
| 13 | Matt Proctor | ||
| 14 | Losilosivale Filipo | ▼79' | |
| 15 | Callum Harkin | ||
| 16 | Penieli PoasaSub | ▲52' | |
| 17 | Kenshi YamamotoSub | Unused | |
| 18 | Siale LauakiSub | ▲60' | |
| 19 | Matolu PetaiaSub | ▲63' | |
| 20 | Sione HalaliloSub | ▲60' | |
| 21 | Esi KomaisavaiSub | ▲43' | |
| 22 | Tom MaiavaSub | ▲79' | |
| 23 | Stanley SolomonSub | ▲63' |
Substitutions & Cards
- 43' ▲ Esi Komaisavai on for ▼ Nui Muriwai
- 52' ▲ Penieli Poasa on for ▼ James O'Reilly
- 60' ▲ Siale Lauaki on for ▼ PJ Sheck
- 60' ▲ Sione Halalilo on for ▼ Dominic Ropeti
- 63' ▲ Matolu Petaia on for ▼ Akira Ieremia
- 63' ▲ Stanley Solomon on for ▼ Tjay Clarke
- 79' ▲ Tom Maiava on for ▼ Losilosivale Filipo
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Roe | 79 | 1 | 5 | 8 | 28 | 2 | 4 | 3 | 75 | 11 | 4 | 0 | 2 | 1 | 15 | 0 | |
| Xavier Saifoloi | 80 | 1 | 5 | 10 | 48 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Pita Anae Ah-Sue | 23 | 1 | 5 | 2 | 28 | 1 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | |
| Aaron Cruden | 57 | 1 | 7 | 7 | 18 | 0 | 0 | 2 | 13 | 7 | 4 | 1 | 1 | 2 | 2 | 0 | |
| Julian Savea | 80 | 1 | 5 | 8 | 40 | 1 | 1 | 0 | 12 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | |
| Tjay Clarke | 63 | 1 | 5 | 9 | 105 | 2 | 6 | 1 | 3 | 7 | 3 | 0 | 1 | 0 | 2 | 0 | |
| Jackson Garden-Bachop | 80 | 1 | 15 | 11 | 52 | 0 | 4 | 4 | 30 | 5 | 5 | 0 | 1 | 0 | 14 | 0 | |
| PJ Sheck | 60 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Akira Ieremia | 63 | 1 | 5 | 11 | 54 | 2 | 3 | 1 | 6 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Daniel Sinkinson | 17 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Oli Mathis | 80 | 0 | 0 | 9 | 88 | 2 | 9 | 2 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | |
| Bailyn Sullivan | 80 | 0 | 0 | 8 | 29 | 0 | 2 | 3 | 9 | 5 | 3 | 0 | 1 | 0 | 4 | 1 | |
| Aki Tuivailala | 80 | 0 | 0 | 10 | 56 | 0 | 7 | 1 | 4 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Waisake Salabiau | 23 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tepaea Cook-Savage | 80 | 0 | 2 | 10 | 89 | 0 | 3 | 0 | 12 | 7 | 2 | 0 | 2 | 0 | 5 | 0 | |
| Mason Tupaea | 63 | 0 | 0 | 9 | 14 | 0 | 2 | 1 | 4 | 17 | 3 | 4 | 0 | 1 | 0 | 0 | |
| Manaaki Boyle-Tiatia | 57 | 0 | 0 | 10 | 8 | 0 | 0 | 1 | 2 | 12 | 1 | 1 | 0 | 0 | 0 | 7 | |
| George Dyer | 60 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 2 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | |
| James Tucker | 80 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 9 | 14 | 2 | 1 | 2 | 0 | 1 | 0 | |
| Hamilton Burr | 63 | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 4 | 10 | 2 | 1 | 2 | 0 | 0 | 0 | |
| Mitchell Jacobson | 80 | 0 | 0 | 5 | 16 | 0 | 0 | 1 | 5 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Patrick McCurran | 57 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Taipari Quinn | 17 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sosefo Kautai | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Smith | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Liam Anderson | 23 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Rui Farrant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Anderson | 63 | 0 | 0 | 6 | 43 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Callum Harkin | 80 | 0 | 0 | 15 | 90 | 0 | 3 | 0 | 8 | 3 | 2 | 0 | 4 | 1 | 9 | 0 | |
| Losilosivale Filipo | 80 | 0 | 0 | 6 | 92 | 4 | 1 | 1 | 6 | 11 | 0 | 2 | 1 | 1 | 1 | 0 | |
| Matt Proctor | 80 | 0 | 0 | 7 | 24 | 0 | 2 | 2 | 11 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Nui Muriwai | 43 | 0 | 0 | 3 | 31 | 1 | 1 | 0 | 35 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | |
| Xavier Numia | 80 | 0 | 0 | 13 | 27 | 1 | 6 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | |
| James O'Reilly | 53 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 7 | |
| Hugo Plummer | 80 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Caleb Delany | 80 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 7 | 20 | 3 | 2 | 1 | 0 | 0 | 0 | |
| Peter Lakai | 80 | 0 | 0 | 15 | 39 | 0 | 2 | 3 | 13 | 14 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Dominic Ropeti | 60 | 0 | 0 | 10 | 28 | 0 | 3 | 1 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Penieli Poasa | 27 | 0 | 0 | 3 | 15 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenshi Yamamoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Siale Lauaki | 20 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Matolu Petaia | 17 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sione Halalilo | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Esi Komaisavai | 37 | 0 | 0 | 3 | 20 | 0 | 1 | 2 | 47 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Tom Maiava | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stanley Solomon | 17 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |