2
North Harbour 24 — 46 Taranaki Bulls
9 August 2025 · North Harbour Stadium · Referee: James Doleman · HT: 19-20
Attack
| Stat | North Harbour | Taranaki Bulls |
|---|---|---|
| Tries | 4 | 8 |
| Conversions | 2 | 3 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 98 | 136 |
| Metres | 389 | 441 |
| Line Breaks | 7 | 11 |
| Defenders Beaten | 22 | 21 |
| Passes | 147 | 195 |
| Post Contact Metres | 290 | 305 |
Defence
| Stat | North Harbour | Taranaki Bulls |
|---|---|---|
| Tackles Made | 143 | 122 |
| Tackles Missed | 21 | 22 |
| Tackle Success % | 76% | 72% |
| Dominant Tackles | 16 | 7 |
| Tackle Turnovers | 3 | 2 |
| Offloads Allowed | 21 | 17 |
Possession
| Stat | North Harbour | Taranaki Bulls |
|---|---|---|
| Possession % | 41% | 59% |
| Time in Possession (s) | 14 min | 20 min |
| Possession Last 10 min | 0.49 | 0.51 |
| Ball in Play (s) | 34 min | 34 min |
Territory
| Stat | North Harbour | Taranaki Bulls |
|---|---|---|
| Territory % | 54% | 46% |
| 22m Entries | 9 | 11 |
| Time in Attack 22 (s) | 4 min | 5 min |
Kicking
| Stat | North Harbour | Taranaki Bulls |
|---|---|---|
| Kicks From Hand | 15 | 22 |
| Kick Metres | 382 | 687 |
| Kick Success % | 50% | 38% |
| 50/22 Kicks | 0 | 2 |
| Charged Down | 2 | 0 |
Set Piece
| Stat | North Harbour | Taranaki Bulls |
|---|---|---|
| Scrums | 6 | 8 |
| Scrums Won | 6 | 8 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 12 | 19 |
| Lineout Win % | 67% | 100% |
| Mauls Won | 0 | 9 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 33% | 50% |
Breakdown
| Stat | North Harbour | Taranaki Bulls |
|---|---|---|
| Rucks Won | 66 | 83 |
| Rucks Lost | 3 | 7 |
| Ruck Success % | 96% | 92% |
| Ruck Speed 0-3s % | 59% | 68% |
| Rucks Over Gain Line | 35 | 45 |
| Rucks Over Gain Line % | 51% | 50% |
| Turnovers Won | 9 | 5 |
| Turnovers Lost | 18 | 18 |
Discipline
| Stat | North Harbour | Taranaki Bulls |
|---|---|---|
| Penalties Conceded | 14 | 9 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | North Harbour | Taranaki Bulls |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 5 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 2 |
| Opposition 22 Entry Penalty Conceded | 2 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 8 |
Carries by Zone & Type
| Stat | North Harbour | Taranaki Bulls |
|---|---|---|
| Carries Crossed Gain Line | 62 | 81 |
| Carries Kick Return | 6 | 7 |
| Carries Kick Return Metres | 39 | 35 |
| Carries Not Made Gain Line | 17 | 38 |
| Carries One Out Drive | 38 | 41 |
| Carries One Out Drive Metres | 80 | 60 |
| Carries Opp 22 | 30 | 30 |
| Carries Opp Half | 76 | 79 |
| Carries Own Half | 22 | 57 |
| Carries Pick And Go | 3 | 12 |
| Carries Pick And Go Metres | 2 | 13 |
| Carries Support | 9 | 16 |
| Carries Support Metres | 91 | 83 |
| Carry Metres Total | 798 | 937 |
Defence Detail
| Stat | North Harbour | Taranaki Bulls |
|---|---|---|
| Tackle Penalty Conceded | 0 | 2 |
| Tackle Try Saver | 3 | 0 |
| Tackles Opp Half | 51 | 16 |
| Tackles Own 22 | 33 | 49 |
| Tackles Own Half | 92 | 106 |
| Tackles Try Conceded | 4 | 6 |
Defensive Exits
| Stat | North Harbour | Taranaki Bulls |
|---|---|---|
| Defensive Exit Failed | 1 | 4 |
| Defensive Exit Percentage | 88% | 73% |
| Defensive Exits Kick | 7 | 9 |
| Defensive Exits Run | 0 | 2 |
| Defensive Exits Success | 7% | 11% |
Kick Detail
| Stat | North Harbour | Taranaki Bulls |
|---|---|---|
| Kick In Touch | 9 | 21 |
| Kick Oppn Collection | 11 | 8 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 6 | 13 |
| Kick Possession Lost | 19 | 30 |
| Kick Possession Retained | 0 | 5 |
| Kick Success | 15% | 22% |
| Kick Touch In Goal | 0 | 2 |
| Kick Try Scored | 0 | 2 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 7 | 6 |
| Kicks Own 22 | 4 | 8 |
| Kicks Own Half | 8 | 16 |
| Pc Kick Percent | 50% | 38% |
| Place Kicks Attempted | 4 | 8 |
| Place Kicks Made | 2 | 3 |
| Place Kicks Missed | 2 | 5 |
| Place Kicks Success | 50% | 38% |
| Retained Kicks | 0 | 5 |
| True Retained Kicks | 0 | 5 |
Lineout Detail
| Stat | North Harbour | Taranaki Bulls |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 3 |
| Lineout 4 Man Plus1 | 1 | 0 |
| Lineout 5 Man | 3 | 4 |
| Lineout 5 Man Plus1 | 0 | 5 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 2 | 4 |
| Lineout Full | 2 | 3 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 2 | 5 |
| Lineout Length Front | 5 | 6 |
| Lineout Length Middle | 3 | 8 |
| Lineout Length Quick | 2 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 3 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 7 | 18 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 8 | 19 |
| Lineout Won Steal | 0 | 3 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 8 |
| Lineouts Opp Half | 8 | 13 |
| Lineouts Own Half | 4 | 6 |
| Lineouts To Opp Player | 4 | 0 |
| Lineouts To Own Player | 8 | 19 |
Maul Detail
| Stat | North Harbour | Taranaki Bulls |
|---|---|---|
| Mauling Metres | 0 | 24 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 0 | 9 |
| Mauls Won Outright | 0 | 5 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 3 |
Movement
| Stat | North Harbour | Taranaki Bulls |
|---|---|---|
| Movement Blindside | 10 | 17 |
| Movement Blindside Percentage | 14% | 17% |
| Movement Close | 35 | 38 |
| Movement Close Percentage | 49% | 38% |
| Movement Left | 41 | 55 |
| Movement Left Percentage | 57% | 55% |
| Movement Mid | 20 | 44 |
| Movement Mid Percentage | 28% | 44% |
| Movement Openside | 62 | 83 |
| Movement Openside Percentage | 86% | 83% |
| Movement Outside10 | 29 | 52 |
| Movement Outside10 Percentage | 40% | 52% |
| Movement Right | 31 | 45 |
| Movement Right Percentage | 43% | 45% |
| Movement Tight | 8 | 10 |
| Movement Tight Percentage | 11% | 10% |
| Movement Wide | 9 | 8 |
| Movement Wide Percentage | 13% | 8% |
| Movement Within10 | 43 | 48 |
| Movement Within10 Percentage | 60% | 48% |
Other
| Stat | North Harbour | Taranaki Bulls |
|---|---|---|
| Bad Passes | 11 | 18 |
| Balls Played Total | 238 | 332 |
| Balls Played With Hands | 224 | 310 |
| Carry Dominant | 33 | 31 |
| Carry Ineffective | 5 | 16 |
| Carry Neutral | 51 | 66 |
| Clean Breaks Opp Half | 5 | 10 |
| Clean Breaks Own Half | 2 | 1 |
| Collection Failed | 6 | 4 |
| Collection From Kick | 8 | 12 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 24 | 30 |
| Collection Success | 232% | 310% |
| Conversions Attempted | 4 | 8 |
| Conversions Success | 50% | 38% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 3 |
| Handling Error | 13 | 12 |
| Missed Conversion Goals | 2 | 5 |
| Missed Goals | 2 | 5 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.35 | 0.65 |
| Pc Possession Second | 0.47 | 0.53 |
| Pc Territory First | 0.58 | 0.42 |
| Pc Territory Second | 0.5 | 0.5 |
| Penalty Kick For Touch Metres | 147 | 302 |
| Points Per 22m Entry | 2.67 | 4.18 |
| Possession Opp 22 Percentage | 11% | 14% |
| Possession Opp 50 22 Percentage | 19% | 20% |
| Possession Own 22 50 Percentage | 7% | 16% |
| Possession Own 22 Percentage | 4% | 8% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 208 | 217 |
| Ruck Arrival Attack | 142 | 169 |
| Ruck Arrival Defence | 66 | 48 |
| Ruck Behind Gainline | 8 | 22 |
| Ruck On Gainline | 26 | 32 |
| Ruck Speed 0 3 | 37 | 52 |
| Ruck Speed 3 6 | 23 | 22 |
| Ruck Speed 6 Plus | 3 | 2 |
| Rucks Opp 22 | 27 | 19 |
| Rucks Opp Half | 58 | 58 |
| Rucks Own Half | 11 | 32 |
| Set Piece Won | 14 | 27 |
| Territory Last 10 Mins | 0.52 | 0.48 |
| Time In Att Half | 613.47 | 703.19 |
| Total Kicks Succeeded | 19 | 35 |
| Try Assists | 4 | 4 |
| Try Kicks | 0 | 2 |
Penalty Detail
| Stat | North Harbour | Taranaki Bulls |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 10 | 5 |
| Pen Offs | 4 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 1 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 4 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 4 | 3 |
| Penalty Conceded Opp 22 | 2 | 1 |
| Penalty Conceded Opp Half | 8 | 4 |
| Penalty Conceded Other | 2 | 0 |
| Penalty Conceded Own 22 | 4 | 2 |
| Penalty Conceded Own Half | 6 | 5 |
| Penalty Conceded Scrum Offence | 2 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 1 |
Playmaker
| Stat | North Harbour | Taranaki Bulls |
|---|---|---|
| Playmaker Carry | 48 | 68 |
| Playmaker Carry Percentage | 34% | 37% |
| Playmaker Involvement | 141 | 182 |
| Playmaker Kick | 7 | 13 |
| Playmaker Kick Percentage | 5% | 7% |
| Playmaker Pass | 86 | 101 |
| Playmaker Pass Percentage | 61% | 55% |
Restart Detail
| Stat | North Harbour | Taranaki Bulls |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 1 | 0 |
| Restart Halfway | 9 | 4 |
| Restart Opp Error | 2 | 2 |
| Restart Opp Player | 6 | 2 |
| Restart Own Player | 2 | 0 |
| Restarts Lost | 8 | 2 |
| Restarts Won | 4 | 2 |
Scrum Detail
| Stat | North Harbour | Taranaki Bulls |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 1 |
| Scrums Opp Half | 5 | 3 |
| Scrums Own Half | 1 | 5 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 5 | 6 |
| Scrums Won Penalty | 0 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | North Harbour | Taranaki Bulls |
|---|---|---|
| Turnover Bad Pass | 3 | 1 |
| Turnover Carried In Touch | 1 | 2 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 1 | 1 |
| Turnover Kick Error | 2 | 0 |
| Turnover Knock On | 9 | 10 |
| Turnover Lost In Ruck Or Maul | 1 | 4 |
| Turnover Opp Half | 11 | 7 |
| Turnover Own Half | 7 | 11 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 9 | 5 |
Zone Splits
| Stat | North Harbour | Taranaki Bulls |
|---|---|---|
| Attacking Events Zone A | 20 | 43 |
| Attacking Events Zone B | 42 | 120 |
| Attacking Events Zone C | 162 | 186 |
| Attacking Events Zone D | 104 | 101 |
| Ball Won Zone A | 6 | 9 |
| Ball Won Zone B | 8 | 30 |
| Ball Won Zone C | 36 | 43 |
| Ball Won Zone D | 30 | 28 |
| Possession Start Opp 22 | 7 | 10 |
| Possession Start Opp Half | 20 | 24 |
| Possession Start Own 22 | 4 | 10 |
| Possession Start Own Half | 17 | 32 |
North Harbour
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tony Tafa | ▼49' | |
| 2 | Bryn Gordon | ▼49' | |
| 3 | Sione Mafile'o | ▼49' | |
| 4 | Tom Savage | ▼59' | |
| 5 | Felix Kalapu | ▼49' | |
| 6 | Tristyn Cook | ||
| 7 | Karl Ruzich | ▼49' | |
| 8 | Jed Melvin | ||
| 9 | Luke Campbell | ▼46' | |
| 10 | Oscar Koller | 🟨41′ | |
| 11 | Sofai Notoa-Tipo | ||
| 12 | Tom Hendrickson | ▼66' | |
| 13 | Mark Tele'a | ||
| 14 | Kade Banks | ||
| 15 | Cameron Howell | ||
| 16 | Penaia CakobauSub | ▲49' | |
| 17 | Leka Tu'ungafasiSub | ▲49' | |
| 18 | Sam DaviesSub | ▲49' | |
| 19 | Jack LeeSub | ▲49' | |
| 20 | Gage JacksonSub | ▲59' | |
| 21 | Murphy TaramaiSub | ▲49' | |
| 22 | Siaosi NgininginiSub | ▲46' | |
| 23 | Ben BrownleeSub | ▲66' |
Substitutions & Cards
- 41' 🟨 Oscar Koller yellow-carded
- 46' ▲ Siaosi Nginingini on for ▼ Luke Campbell
- 49' ▲ Penaia Cakobau on for ▼ Bryn Gordon
- 49' ▲ Leka Tu'ungafasi on for ▼ Tony Tafa
- 49' ▲ Sam Davies on for ▼ Sione Mafile'o
- 49' ▲ Murphy Taramai on for ▼ Karl Ruzich
- 49' ▲ Jack Lee on for ▼ Felix Kalapu
- 59' ▲ Gage Jackson on for ▼ Tom Savage
- 66' ▲ Ben Brownlee on for ▼ Tom Hendrickson
Taranaki Bulls
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jared Proffit | ▼66' | |
| 2 | Bradley Slater | ▼66' | |
| 3 | Reuben O'Neill | ▼58' | |
| 4 | Fiti Sa | ▼49' | |
| 5 | Josh Lord | ||
| 6 | Arese Poliko | ▼58' | |
| 7 | Michael Loft | ||
| 8 | Kaylum Boshier | ||
| 9 | Adam Lennox | ▼46' | |
| 10 | Josh Jacomb | ||
| 11 | Taniela Rakuro | ||
| 12 | Ben Dufficy | ▼49' | |
| 13 | Daniel Rona | ▼66' | |
| 14 | Vereniki Tikoisolomone | ||
| 15 | Jacob Ratumaitavuki-Kneepkens | ||
| 16 | JJ PokaiSub | ▲66' | |
| 17 | Patrick O'Carroll-HaamiSub | ▲66' | |
| 18 | Mitch O'NeillSub | ▲58' | |
| 19 | Jesse PareteSub | ▲49' | |
| 20 | Sage Walters-HansenSub | ▲58' | |
| 21 | Logan CrowleySub | ▲46' | 🟨78′ |
| 22 | Josh SetuSub | ▲49' | |
| 23 | Obey SamateSub | ▲66' |
Substitutions & Cards
- 46' ▲ Logan Crowley on for ▼ Adam Lennox
- 49' ▲ Jesse Parete on for ▼ Fiti Sa Injury
- 49' ▲ Josh Setu on for ▼ Ben Dufficy
- 58' ▲ Mitch O'Neill on for ▼ Reuben O'Neill
- 58' ▲ Sage Walters-Hansen on for ▼ Arese Poliko
- 66' ▲ Patrick O'Carroll-Haami on for ▼ Jared Proffit
- 66' ▲ JJ Pokai on for ▼ Bradley Slater
- 66' ▲ Obey Samate on for ▼ Daniel Rona
- 78' 🟨 Logan Crowley yellow-carded
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Slater | 66 | 3 | 15 | 9 | 27 | 0 | 0 | 1 | 5 | 7 | 2 | 1 | 0 | 1 | 0 | 15 | |
| Kade Banks | 80 | 1 | 5 | 10 | 82 | 2 | 5 | 2 | 6 | 11 | 1 | 3 | 0 | 1 | 1 | 1 | |
| Tom Hendrickson | 66 | 1 | 5 | 5 | 18 | 1 | 1 | 0 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Sofai Notoa-Tipo | 80 | 1 | 5 | 9 | 31 | 2 | 1 | 3 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Karl Ruzich | 50 | 1 | 5 | 5 | 24 | 1 | 1 | 0 | 3 | 15 | 2 | 1 | 2 | 1 | 0 | 0 | |
| Vereniki Tikoisolomone | 80 | 1 | 5 | 6 | 23 | 1 | 0 | 1 | 2 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | |
| Daniel Rona | 66 | 1 | 5 | 12 | 59 | 2 | 5 | 2 | 8 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Taniela Rakuro | 80 | 1 | 5 | 9 | 51 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | |
| Jared Proffit | 66 | 1 | 5 | 5 | 7 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arese Poliko | 59 | 1 | 5 | 9 | 13 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Howell | 80 | 0 | 0 | 5 | 42 | 1 | 1 | 0 | 17 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | |
| Mark Tele'a | 80 | 0 | 0 | 7 | 48 | 0 | 1 | 1 | 13 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | |
| Oscar Koller | 69 | 0 | 4 | 7 | 44 | 0 | 6 | 0 | 10 | 4 | 0 | 1 | 2 | 1 | 6 | 0 | |
| Luke Campbell | 47 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 28 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Tony Tafa | 50 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | |
| Bryn Gordon | 50 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Sione Mafile'o | 50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Tom Savage | 59 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 4 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Felix Kalapu | 50 | 0 | 0 | 7 | 12 | 0 | 1 | 1 | 4 | 10 | 2 | 2 | 2 | 2 | 0 | 0 | |
| Tristyn Cook | 80 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 14 | 1 | 2 | 2 | 1 | 0 | 0 | |
| Jed Melvin | 80 | 0 | 0 | 7 | 20 | 0 | 3 | 0 | 6 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Penaia Cakobau | 30 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Leka Tu'ungafasi | 30 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Sam Davies | 30 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jack Lee | 30 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gage Jackson | 21 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Murphy Taramai | 30 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Siaosi Nginingini | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Ben Brownlee | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jacob Ratumaitavuki-Kneepkens | 80 | 0 | 0 | 12 | 53 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | |
| Ben Dufficy | 50 | 0 | 0 | 8 | 36 | 0 | 2 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Josh Jacomb | 80 | 0 | 6 | 12 | 16 | 1 | 0 | 2 | 25 | 10 | 1 | 0 | 4 | 0 | 10 | 0 | |
| Adam Lennox | 47 | 0 | 0 | 6 | 43 | 1 | 3 | 0 | 51 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Reuben O'Neill | 59 | 0 | 0 | 6 | 8 | 0 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Fiti Sa | 50 | 0 | 0 | 8 | 8 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Josh Lord | 80 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Michael Loft | 80 | 0 | 0 | 5 | 39 | 0 | 1 | 0 | 5 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Kaylum Boshier | 80 | 0 | 0 | 10 | 20 | 1 | 2 | 1 | 9 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | |
| JJ Pokai | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Patrick O'Carroll-Haami | 14 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mitch O'Neill | 21 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesse Parete | 30 | 0 | 0 | 5 | 9 | 1 | 0 | 2 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Sage Walters-Hansen | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Logan Crowley | 32 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 31 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Josh Setu | 30 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Obey Samate | 14 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |