2
Counties Manukau 22 — 39 Bay of Plenty
10 August 2025 · Navigation Homes Stadium · Referee: Angus Mabey · HT: 7-21
Attack
| Stat | Counties Manukau | Bay of Plenty |
|---|---|---|
| Tries | 4 | 5 |
| Conversions | 1 | 4 |
| Penalty Goals | 0 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 134 | 126 |
| Metres | 350 | 354 |
| Line Breaks | 6 | 6 |
| Defenders Beaten | 16 | 25 |
| Passes | 174 | 141 |
| Post Contact Metres | 255 | 335 |
Defence
| Stat | Counties Manukau | Bay of Plenty |
|---|---|---|
| Tackles Made | 171 | 161 |
| Tackles Missed | 25 | 16 |
| Tackle Success % | 81% | 80% |
| Dominant Tackles | 14 | 13 |
| Tackle Turnovers | 1 | 1 |
| Offloads Allowed | 11 | 22 |
Possession
| Stat | Counties Manukau | Bay of Plenty |
|---|---|---|
| Possession % | 49% | 51% |
| Time in Possession (s) | 18 min | 19 min |
| Possession Last 10 min | 0.43 | 0.57 |
| Ball in Play (s) | 37 min | 37 min |
Territory
| Stat | Counties Manukau | Bay of Plenty |
|---|---|---|
| Territory % | 49% | 51% |
| 22m Entries | 7 | 9 |
| Time in Attack 22 (s) | 4 min | 5 min |
Kicking
| Stat | Counties Manukau | Bay of Plenty |
|---|---|---|
| Kicks From Hand | 13 | 24 |
| Kick Metres | 389 | 643 |
| Kick Success % | 25% | 75% |
| 50/22 Kicks | 0 | 1 |
| Charged Down | 0 | 1 |
Set Piece
| Stat | Counties Manukau | Bay of Plenty |
|---|---|---|
| Scrums | 4 | 2 |
| Scrums Won | 3 | 2 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 16 | 15 |
| Lineout Win % | 69% | 100% |
| Mauls Won | 5 | 6 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 29% | 0% |
Breakdown
| Stat | Counties Manukau | Bay of Plenty |
|---|---|---|
| Rucks Won | 101 | 98 |
| Rucks Lost | 3 | 4 |
| Ruck Success % | 97% | 96% |
| Ruck Speed 0-3s % | 53% | 48% |
| Rucks Over Gain Line | 51 | 50 |
| Rucks Over Gain Line % | 49% | 49% |
| Turnovers Won | 4 | 3 |
| Turnovers Lost | 11 | 6 |
Discipline
| Stat | Counties Manukau | Bay of Plenty |
|---|---|---|
| Penalties Conceded | 10 | 15 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 2 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Counties Manukau | Bay of Plenty |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 3 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 3 | 2 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 5 |
Carries by Zone & Type
| Stat | Counties Manukau | Bay of Plenty |
|---|---|---|
| Carries Crossed Gain Line | 71 | 65 |
| Carries Kick Return | 15 | 6 |
| Carries Kick Return Metres | 109 | 45 |
| Carries Not Made Gain Line | 45 | 31 |
| Carries One Out Drive | 47 | 56 |
| Carries One Out Drive Metres | 70 | 64 |
| Carries Opp 22 | 28 | 36 |
| Carries Opp Half | 78 | 93 |
| Carries Own Half | 56 | 33 |
| Carries Pick And Go | 12 | 17 |
| Carries Pick And Go Metres | 40 | 24 |
| Carries Support | 11 | 11 |
| Carries Support Metres | 49 | 38 |
| Carry Metres Total | 812 | 788 |
Defence Detail
| Stat | Counties Manukau | Bay of Plenty |
|---|---|---|
| Tackle Penalty Conceded | 2 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 32 | 36 |
| Tackles Own 22 | 70 | 37 |
| Tackles Own Half | 139 | 125 |
| Tackles Try Conceded | 2 | 2 |
Defensive Exits
| Stat | Counties Manukau | Bay of Plenty |
|---|---|---|
| Defensive Exit Failed | 2 | 0 |
| Defensive Exit Percentage | 80% | 100% |
| Defensive Exits Kick | 7 | 6 |
| Defensive Exits Run | 1 | 2 |
| Defensive Exits Success | 8% | 8% |
Kick Detail
| Stat | Counties Manukau | Bay of Plenty |
|---|---|---|
| Kick In Touch | 18 | 11 |
| Kick Oppn Collection | 8 | 15 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 12 | 6 |
| Kick Possession Lost | 25 | 28 |
| Kick Possession Retained | 0 | 100 |
| Kick Success | 13% | 24% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 4 |
| Kicks Own 22 | 5 | 7 |
| Kicks Own Half | 11 | 20 |
| Pc Kick Percent | 25% | 75% |
| Place Kicks Attempted | 4 | 8 |
| Place Kicks Made | 1 | 6 |
| Place Kicks Missed | 3 | 2 |
| Place Kicks Success | 25% | 75% |
| Retained Kicks | 0 | 1 |
| True Retained Kicks | 0 | 1 |
Lineout Detail
| Stat | Counties Manukau | Bay of Plenty |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 5 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 3 | 1 |
| Lineout 5 Man Plus1 | 2 | 7 |
| Lineout 6 Man | 1 | 0 |
| Lineout 6 Man Plus1 | 2 | 2 |
| Lineout Full | 3 | 4 |
| Lineout Length 15plus | 1 | 1 |
| Lineout Length Back | 3 | 3 |
| Lineout Length Front | 7 | 7 |
| Lineout Length Middle | 6 | 5 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 2 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 9 | 14 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 1 |
| Lineout Won Own Throw | 11 | 15 |
| Lineout Won Steal | 0 | 2 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 6 | 5 |
| Lineouts Opp Half | 15 | 9 |
| Lineouts Own Half | 1 | 6 |
| Lineouts To Opp Player | 5 | 0 |
| Lineouts To Own Player | 11 | 15 |
Maul Detail
| Stat | Counties Manukau | Bay of Plenty |
|---|---|---|
| Mauling Metres | 27 | 28 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 6 |
| Mauls Won Outright | 1 | 5 |
| Mauls Won Penalty | 2 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 2 | 1 |
Movement
| Stat | Counties Manukau | Bay of Plenty |
|---|---|---|
| Movement Blindside | 10 | 21 |
| Movement Blindside Percentage | 10% | 19% |
| Movement Close | 40 | 57 |
| Movement Close Percentage | 38% | 52% |
| Movement Left | 52 | 48 |
| Movement Left Percentage | 50% | 44% |
| Movement Mid | 35 | 29 |
| Movement Mid Percentage | 34% | 27% |
| Movement Openside | 94 | 88 |
| Movement Openside Percentage | 90% | 81% |
| Movement Outside10 | 52 | 31 |
| Movement Outside10 Percentage | 50% | 28% |
| Movement Right | 52 | 61 |
| Movement Right Percentage | 50% | 56% |
| Movement Tight | 12 | 21 |
| Movement Tight Percentage | 12% | 19% |
| Movement Wide | 17 | 2 |
| Movement Wide Percentage | 16% | 2% |
| Movement Within10 | 52 | 78 |
| Movement Within10 Percentage | 50% | 72% |
Other
| Stat | Counties Manukau | Bay of Plenty |
|---|---|---|
| Bad Passes | 14 | 4 |
| Balls Played Total | 303 | 280 |
| Balls Played With Hands | 290 | 256 |
| Carry Dominant | 40 | 33 |
| Carry Ineffective | 14 | 10 |
| Carry Neutral | 66 | 72 |
| Clean Breaks Opp Half | 3 | 6 |
| Clean Breaks Own Half | 3 | 0 |
| Collection Failed | 2 | 9 |
| Collection From Kick | 15 | 12 |
| Collection Interception | 0 | 4 |
| Collection Loose Ball | 15 | 18 |
| Collection Success | 294% | 264% |
| Conversions Attempted | 4 | 5 |
| Conversions Success | 25% | 80% |
| Drop Goal Missed | 0 | 0 |
| Goals | 1 | 6 |
| Handling Error | 7 | 4 |
| Missed Conversion Goals | 3 | 1 |
| Missed Goals | 3 | 2 |
| Missed Penalty Goals | 0 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.48 | 0.52 |
| Pc Possession Second | 0.51 | 0.49 |
| Pc Territory First | 0.57 | 0.43 |
| Pc Territory Second | 0.39 | 0.61 |
| Penalty Kick For Touch Metres | 271 | 139 |
| Points Per 22m Entry | 3.14 | 4 |
| Possession Opp 22 Percentage | 10% | 14% |
| Possession Opp 50 22 Percentage | 21% | 19% |
| Possession Own 22 50 Percentage | 13% | 14% |
| Possession Own 22 Percentage | 5% | 4% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 234 | 268 |
| Ruck Arrival Attack | 178 | 193 |
| Ruck Arrival Defence | 56 | 75 |
| Ruck Behind Gainline | 30 | 18 |
| Ruck On Gainline | 28 | 40 |
| Ruck Speed 0 3 | 50 | 45 |
| Ruck Speed 3 6 | 39 | 30 |
| Ruck Speed 6 Plus | 6 | 19 |
| Rucks Opp 22 | 24 | 41 |
| Rucks Opp Half | 79 | 80 |
| Rucks Own Half | 25 | 22 |
| Set Piece Won | 14 | 17 |
| Territory Last 10 Mins | 0.4 | 0.6 |
| Time In Att Half | 689.84 | 725.3 |
| Total Kicks Succeeded | 25 | 29 |
| Try Assists | 2 | 3 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Counties Manukau | Bay of Plenty |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 11 |
| Pen Offs | 3 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 1 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 2 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 6 | 6 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 3 |
| Penalty Conceded Opp 22 | 0 | 2 |
| Penalty Conceded Opp Half | 2 | 6 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 3 | 4 |
| Penalty Conceded Own Half | 8 | 9 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 1 |
Playmaker
| Stat | Counties Manukau | Bay of Plenty |
|---|---|---|
| Playmaker Carry | 84 | 84 |
| Playmaker Carry Percentage | 39% | 45% |
| Playmaker Involvement | 216 | 188 |
| Playmaker Kick | 7 | 16 |
| Playmaker Kick Percentage | 3% | 9% |
| Playmaker Pass | 125 | 88 |
| Playmaker Pass Percentage | 58% | 47% |
Restart Detail
| Stat | Counties Manukau | Bay of Plenty |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 1 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 7 | 5 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 4 | 4 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 5 | 5 |
| Restarts Won | 2 | 0 |
Scrum Detail
| Stat | Counties Manukau | Bay of Plenty |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 0 |
| Scrums Opp Half | 3 | 2 |
| Scrums Own Half | 1 | 0 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 2 | 1 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Counties Manukau | Bay of Plenty |
|---|---|---|
| Turnover Bad Pass | 5 | 0 |
| Turnover Carried In Touch | 2 | 1 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 0 |
| Turnover Knock On | 2 | 4 |
| Turnover Lost In Ruck Or Maul | 0 | 1 |
| Turnover Opp Half | 5 | 3 |
| Turnover Own Half | 6 | 3 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 4 | 3 |
Zone Splits
| Stat | Counties Manukau | Bay of Plenty |
|---|---|---|
| Attacking Events Zone A | 36 | 21 |
| Attacking Events Zone B | 88 | 82 |
| Attacking Events Zone C | 214 | 159 |
| Attacking Events Zone D | 85 | 133 |
| Ball Won Zone A | 7 | 5 |
| Ball Won Zone B | 18 | 23 |
| Ball Won Zone C | 61 | 42 |
| Ball Won Zone D | 29 | 45 |
| Possession Start Opp 22 | 7 | 6 |
| Possession Start Opp Half | 17 | 16 |
| Possession Start Own 22 | 7 | 4 |
| Possession Start Own Half | 21 | 21 |
Counties Manukau
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Sekope Lopeti-Moli | ▼46' | |
| 2 | Zuriel Togiatama | ▼46' | |
| 3 | Keran van Staden | ▼60' | |
| 4 | Leo Ngatai-Tafau | ▼60' | |
| 5 | Jimmy Tupou | ||
| 6 | Cameron Church | ▼53' | |
| 7 | Adam Brash | ||
| 8 | Hoskins Sotutu | ||
| 9 | Jonathan Taumateine | ▼57' | |
| 10 | Riley Hohepa | ||
| 11 | Peniasi Malimali | ||
| 12 | Gibson Popoali'i | ▼62' | |
| 13 | Sione Molia | ||
| 14 | Blake Makiri | ▼62' | |
| 15 | Etene Nanai-Seturo | ||
| 16 | Ioane MoananuSub | ▲46' | |
| 17 | Vainikolo FifitaSub | ▲46' | |
| 18 | Suetena AsomuaSub | ▲60' | |
| 19 | William FurnissSub | ▲60' | |
| 20 | Dalton Papali'iSub | ▲53' | |
| 21 | Sam WyeSub | ▲57' | |
| 22 | AJ AlatimuSub | ▲62' | |
| 23 | Simon-Peter ToleafoaSub | ▲62' |
Substitutions & Cards
- 46' ▲ Ioane Moananu on for ▼ Zuriel Togiatama
- 46' ▲ Vainikolo Fifita on for ▼ Sekope Lopeti-Moli
- 53' ▲ Dalton Papali'i on for ▼ Cameron Church
- 57' ▲ Sam Wye on for ▼ Jonathan Taumateine
- 60' ▲ Suetena Asomua on for ▼ Keran van Staden
- 60' ▲ William Furniss on for ▼ Leo Ngatai-Tafau
- 62' ▲ Simon-Peter Toleafoa on for ▼ Blake Makiri
- 62' ▲ AJ Alatimu on for ▼ Gibson Popoali'i
Bay of Plenty
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Josh Bartlett | ▼55' | |
| 2 | Kurt Eklund | ▼77' | 🟨42′ |
| 3 | Filipe Vakasiuola | ▼74' | |
| 4 | Seuseu Naitoa Ah Kuoi | ||
| 5 | Semisi Paea | ▼55' | |
| 6 | Jacob Norris | ▼43'▲53'▼53' | |
| 7 | Veveni Lasaqa | ||
| 8 | Nikora Broughton | ||
| 9 | Richard Judd | ▼71' | |
| 10 | Lucas Cashmore | ||
| 11 | Cole Forbes | ▼77' | |
| 12 | Lalomilo Lalomilo | ▼71' | |
| 13 | Fehi Fineanganofo | ||
| 14 | Ngarohi McGarvey-Black | ||
| 15 | Kaleb Trask | 🟨42′ | |
| 16 | Taine KoloseSub | ▲43'▼53'▲77' | |
| 17 | Haereiti HetetSub | ▲55' | |
| 18 | Harold RoundsSub | ▲74' | |
| 19 | Jai KnightSub | ▲55' | |
| 20 | Joe JohnstonSub | ▲53' | |
| 21 | Charlie SintonSub | ▲71' | |
| 22 | Tamiro ArmstrongSub | ▲71' | |
| 23 | Frank VaenukuSub | ▲77' |
Substitutions & Cards
- 42' 🟨 Kurt Eklund yellow-carded
- 42' 🟨 Kaleb Trask yellow-carded
- 43' ▲ Taine Kolose on for ▼ Jacob Norris Front Row
- 53' ▲ Jacob Norris returns — ▼ Taine Kolose makes way front-row return
- 53' ▲ Joe Johnston on for ▼ Jacob Norris
- 55' ▲ Haereiti Hetet on for ▼ Josh Bartlett
- 55' ▲ Jai Knight on for ▼ Semisi Paea
- 71' ▲ Tamiro Armstrong on for ▼ Lalomilo Lalomilo
- 71' ▲ Charlie Sinton on for ▼ Richard Judd
- 74' ▲ Harold Rounds on for ▼ Filipe Vakasiuola
- 77' ▲ Taine Kolose on for ▼ Kurt Eklund
- 77' ▲ Frank Vaenuku on for ▼ Cole Forbes
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ioane Moananu | 33 | 2 | 10 | 7 | 18 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Zuriel Togiatama | 47 | 1 | 5 | 7 | 8 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 8 | |
| Cameron Church | 53 | 1 | 5 | 5 | 22 | 2 | 0 | 1 | 2 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Lucas Cashmore | 80 | 1 | 5 | 10 | 73 | 2 | 4 | 1 | 16 | 5 | 0 | 0 | 1 | 0 | 8 | 0 | |
| Kurt Eklund | 67 | 1 | 5 | 8 | 13 | 0 | 1 | 0 | 1 | 15 | 2 | 4 | 0 | 3 | 0 | 13 | |
| Seuseu Naitoa Ah Kuoi | 80 | 1 | 5 | 14 | 13 | 0 | 1 | 1 | 5 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Veveni Lasaqa | 80 | 1 | 5 | 8 | 51 | 1 | 6 | 0 | 5 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Charlie Sinton | 8 | 1 | 5 | 1 | 8 | 0 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Etene Nanai-Seturo | 80 | 0 | 0 | 13 | 62 | 0 | 4 | 1 | 15 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | |
| Blake Makiri | 62 | 0 | 0 | 4 | 30 | 1 | 0 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Sione Molia | 80 | 0 | 0 | 6 | 10 | 0 | 2 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Gibson Popoali'i | 62 | 0 | 0 | 12 | 26 | 1 | 3 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Peniasi Malimali | 80 | 0 | 0 | 6 | 19 | 0 | 1 | 2 | 9 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Riley Hohepa | 80 | 0 | 2 | 8 | 33 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | |
| Jonathan Taumateine | 58 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 58 | 8 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Sekope Lopeti-Moli | 47 | 0 | 0 | 7 | 22 | 1 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Keran van Staden | 61 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 3 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Leo Ngatai-Tafau | 61 | 0 | 0 | 7 | 13 | 1 | 1 | 0 | 8 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Jimmy Tupou | 80 | 0 | 0 | 15 | 29 | 0 | 0 | 3 | 13 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Adam Brash | 80 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 24 | 3 | 2 | 1 | 2 | 0 | 0 | |
| Hoskins Sotutu | 80 | 0 | 0 | 14 | 31 | 0 | 0 | 2 | 7 | 11 | 3 | 2 | 2 | 0 | 0 | 0 | |
| Vainikolo Fifita | 33 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Suetena Asomua | 19 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | |
| William Furniss | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dalton Papali'i | 27 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sam Wye | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| AJ Alatimu | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Simon-Peter Toleafoa | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Kaleb Trask | 69 | 0 | 14 | 8 | 10 | 0 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Ngarohi McGarvey-Black | 80 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | |
| Fehi Fineanganofo | 80 | 0 | 0 | 7 | 59 | 1 | 5 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Lalomilo Lalomilo | 72 | 0 | 0 | 6 | 25 | 0 | 0 | 0 | 2 | 10 | 2 | 1 | 0 | 1 | 1 | 0 | |
| Cole Forbes | 77 | 0 | 0 | 5 | 11 | 0 | 1 | 1 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Richard Judd | 72 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 59 | 5 | 1 | 0 | 1 | 0 | 12 | 0 | |
| Josh Bartlett | 56 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Filipe Vakasiuola | 75 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Semisi Paea | 56 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Jacob Norris | 44 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 4 | 13 | 1 | 2 | 0 | 3 | 0 | 0 | |
| Nikora Broughton | 80 | 0 | 0 | 17 | 30 | 0 | 1 | 1 | 3 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Taine Kolose | 12 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Haereiti Hetet | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Harold Rounds | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jai Knight | 24 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Johnston | 27 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tamiro Armstrong | 8 | 0 | 0 | 2 | 14 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frank Vaenuku | 3 | 0 | 0 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |