3
Southland Stags 29 — 22 Manawatu
15 August 2025 · Invercargill Rugby Park · Referee: Fraser Hannon · HT: 0-22
Attack
| Stat | Southland Stags | Manawatu |
|---|---|---|
| Tries | 4 | 3 |
| Conversions | 3 | 2 |
| Penalty Goals | 1 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 124 | 150 |
| Metres | 413 | 532 |
| Line Breaks | 3 | 5 |
| Defenders Beaten | 29 | 19 |
| Passes | 155 | 210 |
| Post Contact Metres | 331 | 295 |
Defence
| Stat | Southland Stags | Manawatu |
|---|---|---|
| Tackles Made | 139 | 165 |
| Tackles Missed | 19 | 29 |
| Tackle Success % | 79% | 80% |
| Dominant Tackles | 11 | 11 |
| Tackle Turnovers | 6 | 1 |
| Offloads Allowed | 18 | 5 |
Possession
| Stat | Southland Stags | Manawatu |
|---|---|---|
| Possession % | 50% | 50% |
| Time in Possession (s) | 21 min | 20 min |
| Possession Last 10 min | 0.64 | 0.36 |
| Ball in Play (s) | 41 min | 41 min |
Territory
| Stat | Southland Stags | Manawatu |
|---|---|---|
| Territory % | 57% | 43% |
| 22m Entries | 13 | 6 |
| Time in Attack 22 (s) | 5 min | 2 min |
Kicking
| Stat | Southland Stags | Manawatu |
|---|---|---|
| Kicks From Hand | 43 | 42 |
| Kick Metres | 1163 | 1130 |
| Kick Success % | 80% | 75% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 3 |
Set Piece
| Stat | Southland Stags | Manawatu |
|---|---|---|
| Scrums | 7 | 5 |
| Scrums Won | 5 | 5 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 17 | 20 |
| Lineout Win % | 76% | 85% |
| Mauls Won | 2 | 4 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Southland Stags | Manawatu |
|---|---|---|
| Rucks Won | 93 | 82 |
| Rucks Lost | 5 | 3 |
| Ruck Success % | 95% | 96% |
| Ruck Speed 0-3s % | 26% | 30% |
| Rucks Over Gain Line | 43 | 43 |
| Rucks Over Gain Line % | 44% | 51% |
| Turnovers Won | 9 | 7 |
| Turnovers Lost | 20 | 18 |
Discipline
| Stat | Southland Stags | Manawatu |
|---|---|---|
| Penalties Conceded | 5 | 15 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Southland Stags | Manawatu |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 5 | 1 |
| Opposition 22 Entry Penalty Conceded | 2 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 3 |
Carries by Zone & Type
| Stat | Southland Stags | Manawatu |
|---|---|---|
| Carries Crossed Gain Line | 73 | 81 |
| Carries Kick Return | 20 | 21 |
| Carries Kick Return Metres | 147 | 167 |
| Carries Not Made Gain Line | 34 | 49 |
| Carries One Out Drive | 56 | 51 |
| Carries One Out Drive Metres | 108 | 96 |
| Carries Opp 22 | 22 | 11 |
| Carries Opp Half | 85 | 76 |
| Carries Own Half | 39 | 74 |
| Carries Pick And Go | 6 | 3 |
| Carries Pick And Go Metres | 8 | 0 |
| Carries Support | 5 | 17 |
| Carries Support Metres | 18 | 115 |
| Carry Metres Total | 808 | 1017 |
Defence Detail
| Stat | Southland Stags | Manawatu |
|---|---|---|
| Tackle Penalty Conceded | 0 | 3 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 49 | 27 |
| Tackles Own 22 | 12 | 53 |
| Tackles Own Half | 90 | 138 |
| Tackles Try Conceded | 1 | 4 |
Defensive Exits
| Stat | Southland Stags | Manawatu |
|---|---|---|
| Defensive Exit Failed | 2 | 1 |
| Defensive Exit Percentage | 91% | 94% |
| Defensive Exits Kick | 15 | 8 |
| Defensive Exits Run | 5 | 9 |
| Defensive Exits Success | 20% | 17% |
Kick Detail
| Stat | Southland Stags | Manawatu |
|---|---|---|
| Kick In Touch | 23 | 8 |
| Kick Oppn Collection | 22 | 29 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 9 | 4 |
| Kick Possession Lost | 47 | 36 |
| Kick Possession Retained | 4 | 6 |
| Kick Success | 43% | 42% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 7 | 7 |
| Kicks Own 22 | 16 | 6 |
| Kicks Own Half | 36 | 35 |
| Pc Kick Percent | 80% | 75% |
| Place Kicks Attempted | 5 | 4 |
| Place Kicks Made | 4 | 3 |
| Place Kicks Missed | 1 | 1 |
| Place Kicks Success | 80% | 75% |
| Retained Kicks | 4 | 6 |
| True Retained Kicks | 4 | 6 |
Lineout Detail
| Stat | Southland Stags | Manawatu |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 4 | 3 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 2 | 3 |
| Lineout 5 Man Plus1 | 4 | 6 |
| Lineout 6 Man | 2 | 4 |
| Lineout 6 Man Plus1 | 3 | 0 |
| Lineout Full | 0 | 2 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 4 | 4 |
| Lineout Length Front | 2 | 5 |
| Lineout Length Middle | 9 | 9 |
| Lineout Length Quick | 2 | 2 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 3 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 16 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 2 | 1 |
| Lineout Won Own Throw | 13 | 17 |
| Lineout Won Steal | 1 | 3 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 5 | 3 |
| Lineouts Opp Half | 15 | 12 |
| Lineouts Own Half | 2 | 8 |
| Lineouts To Opp Player | 4 | 3 |
| Lineouts To Own Player | 13 | 17 |
Maul Detail
| Stat | Southland Stags | Manawatu |
|---|---|---|
| Mauling Metres | 4 | 14 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 4 |
| Mauls Won Outright | 2 | 2 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Southland Stags | Manawatu |
|---|---|---|
| Movement Blindside | 11 | 9 |
| Movement Blindside Percentage | 12% | 10% |
| Movement Close | 46 | 27 |
| Movement Close Percentage | 49% | 30% |
| Movement Left | 45 | 44 |
| Movement Left Percentage | 48% | 49% |
| Movement Mid | 39 | 45 |
| Movement Mid Percentage | 41% | 51% |
| Movement Openside | 83 | 80 |
| Movement Openside Percentage | 88% | 90% |
| Movement Outside10 | 44 | 58 |
| Movement Outside10 Percentage | 47% | 65% |
| Movement Right | 49 | 45 |
| Movement Right Percentage | 52% | 51% |
| Movement Tight | 4 | 4 |
| Movement Tight Percentage | 4% | 4% |
| Movement Wide | 5 | 13 |
| Movement Wide Percentage | 5% | 15% |
| Movement Within10 | 50 | 31 |
| Movement Within10 Percentage | 53% | 35% |
Other
| Stat | Southland Stags | Manawatu |
|---|---|---|
| Bad Passes | 11 | 11 |
| Balls Played Total | 302 | 354 |
| Balls Played With Hands | 261 | 312 |
| Carry Dominant | 33 | 32 |
| Carry Ineffective | 9 | 14 |
| Carry Neutral | 65 | 60 |
| Clean Breaks Opp Half | 2 | 3 |
| Clean Breaks Own Half | 1 | 2 |
| Collection Failed | 8 | 6 |
| Collection From Kick | 25 | 20 |
| Collection Interception | 2 | 0 |
| Collection Loose Ball | 34 | 33 |
| Collection Success | 289% | 336% |
| Conversions Attempted | 4 | 3 |
| Conversions Success | 75% | 67% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 3 |
| Handling Error | 13 | 12 |
| Missed Conversion Goals | 1 | 1 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.49 | 0.51 |
| Pc Possession Second | 0.52 | 0.48 |
| Pc Territory First | 0.55 | 0.45 |
| Pc Territory Second | 0.58 | 0.42 |
| Penalty Kick For Touch Metres | 259 | 81 |
| Points Per 22m Entry | 2.23 | 3.17 |
| Possession Opp 22 Percentage | 11% | 4% |
| Possession Opp 50 22 Percentage | 21% | 21% |
| Possession Own 22 50 Percentage | 12% | 20% |
| Possession Own 22 Percentage | 7% | 5% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 248 | 268 |
| Ruck Arrival Attack | 208 | 188 |
| Ruck Arrival Defence | 40 | 80 |
| Ruck Behind Gainline | 27 | 24 |
| Ruck On Gainline | 31 | 22 |
| Ruck Speed 0 3 | 22 | 24 |
| Ruck Speed 3 6 | 49 | 45 |
| Ruck Speed 6 Plus | 14 | 12 |
| Rucks Opp 22 | 34 | 10 |
| Rucks Opp Half | 82 | 55 |
| Rucks Own Half | 16 | 30 |
| Set Piece Won | 18 | 22 |
| Territory Last 10 Mins | 0.71 | 0.29 |
| Time In Att Half | 775.51 | 601.95 |
| Total Kicks Succeeded | 51 | 42 |
| Try Assists | 2 | 2 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | Southland Stags | Manawatu |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 2 | 11 |
| Pen Offs | 3 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 1 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 7 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 1 | 2 |
| Penalty Conceded Opp 22 | 2 | 1 |
| Penalty Conceded Opp Half | 3 | 6 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 4 |
| Penalty Conceded Own Half | 2 | 9 |
| Penalty Conceded Scrum Offence | 0 | 3 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Southland Stags | Manawatu |
|---|---|---|
| Playmaker Carry | 67 | 63 |
| Playmaker Carry Percentage | 37% | 35% |
| Playmaker Involvement | 179 | 182 |
| Playmaker Kick | 13 | 20 |
| Playmaker Kick Percentage | 7% | 11% |
| Playmaker Pass | 99 | 99 |
| Playmaker Pass Percentage | 55% | 54% |
Restart Detail
| Stat | Southland Stags | Manawatu |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 6 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 5 | 6 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 5 | 6 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Southland Stags | Manawatu |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 3 | 2 |
| Scrums Own Half | 4 | 3 |
| Scrums Reset | 2 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 2 | 5 |
| Scrums Won Penalty | 3 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Southland Stags | Manawatu |
|---|---|---|
| Turnover Bad Pass | 2 | 2 |
| Turnover Carried In Touch | 2 | 3 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 2 | 2 |
| Turnover Knock On | 11 | 9 |
| Turnover Lost In Ruck Or Maul | 3 | 0 |
| Turnover Opp Half | 12 | 10 |
| Turnover Own Half | 8 | 8 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 9 | 7 |
Zone Splits
| Stat | Southland Stags | Manawatu |
|---|---|---|
| Attacking Events Zone A | 37 | 31 |
| Attacking Events Zone B | 78 | 167 |
| Attacking Events Zone C | 201 | 241 |
| Attacking Events Zone D | 110 | 49 |
| Ball Won Zone A | 4 | 5 |
| Ball Won Zone B | 14 | 33 |
| Ball Won Zone C | 57 | 54 |
| Ball Won Zone D | 36 | 12 |
| Possession Start Opp 22 | 5 | 3 |
| Possession Start Opp Half | 21 | 18 |
| Possession Start Own 22 | 14 | 16 |
| Possession Start Own Half | 42 | 44 |
Southland Stags
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jone Tiko | ▼43' | |
| 2 | Jack Taylor | ▼54' | |
| 3 | Paula Latu | ▼43' | |
| 4 | Mitchell Dunshea | ||
| 5 | Alefosio Aho | ▼53' | |
| 6 | Sean Withy | ||
| 7 | Nathan Va'atausili | ▼50' | |
| 8 | Semisi Tupou Ta'eiloa | ||
| 9 | Nic Shearer | ||
| 10 | Dan Hollinshead | ||
| 11 | Tayne Harvey | ▼48' | |
| 12 | Faletoi Peni | ||
| 13 | Scott Gregory | ||
| 14 | Michael Manson | ||
| 15 | Rory van Vugt | ▼40' | |
| 16 | Nic SouchonSub | ▲54' | |
| 17 | Joe WalshSub | ▲43' | |
| 18 | Morgan MitchellSub | ▲43' | |
| 19 | Alex YallopSub | ▲53' | |
| 20 | George ReevesSub | ▲50' | |
| 21 | Connor CollinsSub | Unused | |
| 22 | Mika MuliainaSub | ▲40' | |
| 23 | Fletcher MorganSub | ▲48' |
Substitutions & Cards
- 40' ▲ Mika Muliaina on for ▼ Rory van Vugt
- 43' ▲ Morgan Mitchell on for ▼ Paula Latu
- 43' ▲ Joe Walsh on for ▼ Jone Tiko
- 48' ▲ Fletcher Morgan on for ▼ Tayne Harvey
- 50' ▲ George Reeves on for ▼ Nathan Va'atausili
- 53' ▲ Alex Yallop on for ▼ Alefosio Aho
- 54' ▲ Nic Souchon on for ▼ Jack Taylor
Manawatu
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Joe Gavigan | ▼48' | |
| 2 | Vernon Bason | ▼48' | |
| 3 | Flyn Yates | ▼9' | |
| 4 | Rob Harley | ||
| 5 | Taine Roiri | ▼52' | |
| 6 | Te Kamaka Howden | ||
| 7 | Joe Fabish | ▼52' | |
| 8 | Brayden Iose | ||
| 9 | Jordi Viljoen | ▼57' | |
| 10 | Brett Cameron | ||
| 11 | James Tofa | ||
| 12 | Ngani Laumape | ▼72' | |
| 13 | Kyle Brown | ||
| 14 | Taniela Filimone | ||
| 15 | Drew Wild | ▼58' | |
| 16 | Raymond TuputupuSub | ▲48' | |
| 17 | Malakai Hala-NgataiSub | ▲48' | |
| 18 | Feleti Sae-Ta'ufo'ouSub | ▲9' | |
| 19 | Ofa TauatevaluSub | ▲52' | |
| 20 | Mosese BasonSub | ▲52' | |
| 21 | Jai TamatiSub | ▲57' | |
| 22 | Sam ColesSub | ▲58' | |
| 23 | Tofuka PaongoSub | ▲72' |
Substitutions & Cards
- 9' ▲ Feleti Sae-Ta'ufo'ou on for ▼ Flyn Yates Injury
- 48' ▲ Raymond Tuputupu on for ▼ Vernon Bason
- 48' ▲ Malakai Hala-Ngatai on for ▼ Joe Gavigan
- 52' ▲ Ofa Tauatevalu on for ▼ Taine Roiri
- 52' ▲ Mosese Bason on for ▼ Joe Fabish
- 57' ▲ Jai Tamati on for ▼ Jordi Viljoen
- 58' ▲ Sam Coles on for ▼ Drew Wild
- 72' ▲ Tofuka Paongo on for ▼ Ngani Laumape
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Manson | 80 | 1 | 5 | 9 | 46 | 0 | 5 | 1 | 6 | 5 | 2 | 1 | 3 | 0 | 5 | 0 | |
| Faletoi Peni | 80 | 1 | 5 | 12 | 39 | 0 | 8 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 4 | 0 | |
| Alex Yallop | 26 | 1 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fletcher Morgan | 31 | 1 | 5 | 2 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Drew Wild | 59 | 1 | 5 | 14 | 119 | 2 | 2 | 1 | 10 | 3 | 2 | 0 | 2 | 0 | 5 | 1 | |
| Ngani Laumape | 72 | 1 | 5 | 20 | 60 | 0 | 3 | 1 | 14 | 12 | 0 | 0 | 3 | 1 | 5 | 0 | |
| Vernon Bason | 48 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | 4 | 1 | 0 | 1 | 1 | 8 | |
| Rory van Vugt | 41 | 0 | 0 | 9 | 54 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | |
| Scott Gregory | 80 | 0 | 0 | 2 | 17 | 1 | 0 | 0 | 2 | 14 | 3 | 1 | 1 | 1 | 1 | 0 | |
| Tayne Harvey | 48 | 0 | 0 | 6 | 34 | 0 | 2 | 0 | 3 | 4 | 1 | 2 | 5 | 1 | 1 | 0 | |
| Dan Hollinshead | 80 | 0 | 9 | 5 | 17 | 1 | 1 | 0 | 13 | 11 | 0 | 1 | 1 | 0 | 9 | 0 | |
| Nic Shearer | 80 | 0 | 0 | 9 | 45 | 0 | 2 | 3 | 86 | 8 | 2 | 0 | 1 | 0 | 12 | 2 | |
| Jone Tiko | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Taylor | 54 | 0 | 0 | 6 | 17 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 9 | |
| Paula Latu | 43 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Mitchell Dunshea | 80 | 0 | 0 | 5 | 19 | 0 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alefosio Aho | 54 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Sean Withy | 80 | 0 | 0 | 8 | 25 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Nathan Va'atausili | 50 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Semisi Tupou Ta'eiloa | 80 | 0 | 0 | 12 | 23 | 0 | 3 | 0 | 2 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Nic Souchon | 26 | 0 | 0 | 4 | 13 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Joe Walsh | 37 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan Mitchell | 37 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| George Reeves | 30 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Connor Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mika Muliaina | 40 | 0 | 0 | 6 | 29 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | |
| Taniela Filimone | 80 | 0 | 0 | 9 | 34 | 1 | 2 | 4 | 13 | 7 | 4 | 1 | 1 | 0 | 1 | 1 | |
| Kyle Brown | 80 | 0 | 0 | 10 | 43 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| James Tofa | 80 | 0 | 0 | 15 | 68 | 0 | 7 | 2 | 8 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | |
| Brett Cameron | 80 | 0 | 7 | 10 | 57 | 0 | 2 | 0 | 29 | 4 | 1 | 0 | 2 | 0 | 10 | 0 | |
| Jordi Viljoen | 57 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 57 | 5 | 2 | 0 | 1 | 0 | 15 | 0 | |
| Joe Gavigan | 48 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Flyn Yates | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rob Harley | 80 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 11 | 3 | 2 | 0 | 5 | 0 | 0 | |
| Taine Roiri | 52 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Te Kamaka Howden | 80 | 0 | 0 | 14 | 36 | 0 | 0 | 0 | 5 | 12 | 3 | 1 | 1 | 0 | 1 | 0 | |
| Joe Fabish | 52 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Brayden Iose | 80 | 0 | 0 | 20 | 59 | 1 | 2 | 1 | 6 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Raymond Tuputupu | 31 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 7 | |
| Malakai Hala-Ngatai | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Feleti Sae-Ta'ufo'ou | 70 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 19 | 2 | 2 | 1 | 4 | 0 | 0 | |
| Ofa Tauatevalu | 27 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Mosese Bason | 27 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jai Tamati | 22 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 32 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Sam Coles | 21 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tofuka Paongo | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |