3
Northland 14 — 28 Tasman Mako
16 August 2025 · Semenoff Stadium · Referee: Angus Mabey · HT: 0-21
Attack
| Stat | Northland | Tasman Mako |
|---|---|---|
| Tries | 2 | 4 |
| Conversions | 2 | 4 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 146 | 104 |
| Metres | 423 | 409 |
| Line Breaks | 6 | 7 |
| Defenders Beaten | 20 | 29 |
| Passes | 149 | 143 |
| Post Contact Metres | 216 | 256 |
Defence
| Stat | Northland | Tasman Mako |
|---|---|---|
| Tackles Made | 120 | 189 |
| Tackles Missed | 29 | 20 |
| Tackle Success % | 73% | 88% |
| Dominant Tackles | 3 | 15 |
| Tackle Turnovers | 1 | 6 |
| Offloads Allowed | 14 | 4 |
Possession
| Stat | Northland | Tasman Mako |
|---|---|---|
| Possession % | 57% | 43% |
| Time in Possession (s) | 23 min | 17 min |
| Possession Last 10 min | 0.69 | 0.31 |
| Ball in Play (s) | 40 min | 40 min |
Territory
| Stat | Northland | Tasman Mako |
|---|---|---|
| Territory % | 51% | 49% |
| 22m Entries | 8 | 9 |
| Time in Attack 22 (s) | 6 min | 4 min |
Kicking
| Stat | Northland | Tasman Mako |
|---|---|---|
| Kicks From Hand | 26 | 32 |
| Kick Metres | 766 | 920 |
| Kick Success % | 100% | 100% |
| 50/22 Kicks | 1 | 0 |
| Charged Down | 2 | 1 |
Set Piece
| Stat | Northland | Tasman Mako |
|---|---|---|
| Scrums | 6 | 11 |
| Scrums Won | 4 | 8 |
| Scrums Lost | 2 | 1 |
| Scrum Win % | 67% | 89% |
| Lineouts | 16 | 11 |
| Lineout Win % | 94% | 91% |
| Mauls Won | 4 | 5 |
| Mauls Lost | 1 | 1 |
| Restarts Won % | 17% | 0% |
Breakdown
| Stat | Northland | Tasman Mako |
|---|---|---|
| Rucks Won | 120 | 73 |
| Rucks Lost | 4 | 2 |
| Ruck Success % | 97% | 97% |
| Ruck Speed 0-3s % | 51% | 74% |
| Rucks Over Gain Line | 56 | 30 |
| Rucks Over Gain Line % | 45% | 40% |
| Turnovers Won | 4 | 10 |
| Turnovers Lost | 18 | 20 |
Discipline
| Stat | Northland | Tasman Mako |
|---|---|---|
| Penalties Conceded | 7 | 6 |
| Free Kicks Conceded | 1 | 2 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Northland | Tasman Mako |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 5 | 3 |
| Opposition 22 Entry Penalty Conceded | 1 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 4 |
Carries by Zone & Type
| Stat | Northland | Tasman Mako |
|---|---|---|
| Carries Crossed Gain Line | 78 | 49 |
| Carries Kick Return | 16 | 9 |
| Carries Kick Return Metres | 170 | 65 |
| Carries Not Made Gain Line | 40 | 42 |
| Carries One Out Drive | 57 | 45 |
| Carries One Out Drive Metres | 62 | 56 |
| Carries Opp 22 | 45 | 21 |
| Carries Opp Half | 95 | 71 |
| Carries Own Half | 51 | 33 |
| Carries Pick And Go | 29 | 8 |
| Carries Pick And Go Metres | 68 | 44 |
| Carries Support | 4 | 10 |
| Carries Support Metres | 24 | 46 |
| Carry Metres Total | 781 | 827 |
Defence Detail
| Stat | Northland | Tasman Mako |
|---|---|---|
| Tackle Penalty Conceded | 0 | 2 |
| Tackle Try Saver | 4 | 0 |
| Tackles Opp Half | 23 | 37 |
| Tackles Own 22 | 36 | 77 |
| Tackles Own Half | 97 | 152 |
| Tackles Try Conceded | 2 | 0 |
Defensive Exits
| Stat | Northland | Tasman Mako |
|---|---|---|
| Defensive Exit Failed | 3 | 0 |
| Defensive Exit Percentage | 81% | 100% |
| Defensive Exits Kick | 9 | 10 |
| Defensive Exits Run | 4 | 2 |
| Defensive Exits Success | 13% | 12% |
Kick Detail
| Stat | Northland | Tasman Mako |
|---|---|---|
| Kick In Touch | 9 | 15 |
| Kick Oppn Collection | 17 | 17 |
| Kick Out Of Play | 0 | 2 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 6 | 7 |
| Kick Possession Lost | 26 | 34 |
| Kick Possession Retained | 4 | 2 |
| Kick Success | 26% | 32% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 8 |
| Kicks Own 22 | 10 | 10 |
| Kicks Own Half | 24 | 24 |
| Pc Kick Percent | 100% | 100% |
| Place Kicks Attempted | 2 | 4 |
| Place Kicks Made | 2 | 4 |
| Place Kicks Missed | 0 | 0 |
| Place Kicks Success | 100% | 100% |
| Retained Kicks | 4 | 2 |
| True Retained Kicks | 4 | 2 |
Lineout Detail
| Stat | Northland | Tasman Mako |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 3 | 3 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 3 | 2 |
| Lineout 6 Man | 5 | 2 |
| Lineout 6 Man Plus1 | 3 | 3 |
| Lineout Full | 2 | 1 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 3 | 1 |
| Lineout Length Front | 5 | 5 |
| Lineout Length Middle | 8 | 5 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 8 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 12 | 9 |
| Lineout Won Steal | 1 | 1 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 3 |
| Lineouts Opp Half | 11 | 8 |
| Lineouts Own Half | 5 | 3 |
| Lineouts To Opp Player | 1 | 1 |
| Lineouts To Own Player | 15 | 10 |
Maul Detail
| Stat | Northland | Tasman Mako |
|---|---|---|
| Mauling Metres | 17 | 10 |
| Mauls Lost Outright | 1 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 6 |
| Mauls Won Outright | 3 | 5 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Northland | Tasman Mako |
|---|---|---|
| Movement Blindside | 10 | 11 |
| Movement Blindside Percentage | 8% | 12% |
| Movement Close | 64 | 34 |
| Movement Close Percentage | 50% | 38% |
| Movement Left | 67 | 43 |
| Movement Left Percentage | 53% | 48% |
| Movement Mid | 31 | 29 |
| Movement Mid Percentage | 24% | 33% |
| Movement Openside | 117 | 78 |
| Movement Openside Percentage | 92% | 88% |
| Movement Outside10 | 37 | 41 |
| Movement Outside10 Percentage | 29% | 46% |
| Movement Right | 60 | 46 |
| Movement Right Percentage | 47% | 52% |
| Movement Tight | 26 | 14 |
| Movement Tight Percentage | 20% | 16% |
| Movement Wide | 6 | 12 |
| Movement Wide Percentage | 5% | 13% |
| Movement Within10 | 90 | 48 |
| Movement Within10 Percentage | 71% | 54% |
Other
| Stat | Northland | Tasman Mako |
|---|---|---|
| Bad Passes | 8 | 9 |
| Balls Played Total | 315 | 263 |
| Balls Played With Hands | 289 | 231 |
| Carry Dominant | 16 | 15 |
| Carry Ineffective | 11 | 3 |
| Carry Neutral | 105 | 68 |
| Clean Breaks Opp Half | 4 | 5 |
| Clean Breaks Own Half | 2 | 2 |
| Collection Failed | 4 | 10 |
| Collection From Kick | 13 | 23 |
| Collection Interception | 4 | 1 |
| Collection Loose Ball | 24 | 17 |
| Collection Success | 305% | 255% |
| Conversions Attempted | 2 | 4 |
| Conversions Success | 100% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 4 |
| Handling Error | 11 | 14 |
| Missed Conversion Goals | 0 | 0 |
| Missed Goals | 0 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.56 | 0.44 |
| Pc Possession Second | 0.58 | 0.42 |
| Pc Territory First | 0.55 | 0.45 |
| Pc Territory Second | 0.45 | 0.55 |
| Penalty Kick For Touch Metres | 151 | 164 |
| Points Per 22m Entry | 1.75 | 3.11 |
| Possession Opp 22 Percentage | 16% | 9% |
| Possession Opp 50 22 Percentage | 18% | 17% |
| Possession Own 22 50 Percentage | 15% | 13% |
| Possession Own 22 Percentage | 8% | 4% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 283 | 223 |
| Ruck Arrival Attack | 244 | 140 |
| Ruck Arrival Defence | 39 | 83 |
| Ruck Behind Gainline | 34 | 28 |
| Ruck On Gainline | 39 | 23 |
| Ruck Speed 0 3 | 59 | 53 |
| Ruck Speed 3 6 | 43 | 17 |
| Ruck Speed 6 Plus | 14 | 2 |
| Rucks Opp 22 | 47 | 22 |
| Rucks Opp Half | 92 | 62 |
| Rucks Own Half | 32 | 13 |
| Set Piece Won | 19 | 18 |
| Territory Last 10 Mins | 0.52 | 0.48 |
| Time In Att Half | 814.04 | 637.01 |
| Total Kicks Succeeded | 30 | 36 |
| Try Assists | 1 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Northland | Tasman Mako |
|---|---|---|
| Free Kick Conceded | 1 | 2 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 2 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 3 | 5 |
| Pen Offs | 4 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 2 | 3 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 2 |
| Penalty Conceded Opp 22 | 0 | 3 |
| Penalty Conceded Opp Half | 4 | 3 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 0 |
| Penalty Conceded Own Half | 3 | 3 |
| Penalty Conceded Scrum Offence | 2 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Northland | Tasman Mako |
|---|---|---|
| Playmaker Carry | 99 | 62 |
| Playmaker Carry Percentage | 46% | 39% |
| Playmaker Involvement | 217 | 157 |
| Playmaker Kick | 12 | 10 |
| Playmaker Kick Percentage | 6% | 6% |
| Playmaker Pass | 106 | 85 |
| Playmaker Pass Percentage | 49% | 54% |
Restart Detail
| Stat | Northland | Tasman Mako |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 3 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 5 | 3 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 5 | 3 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Northland | Tasman Mako |
|---|---|---|
| Scrums Lost Free Kick | 0 | 1 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 2 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 3 |
| Scrums Opp Half | 4 | 4 |
| Scrums Own Half | 2 | 7 |
| Scrums Reset | 0 | 2 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 2 | 7 |
| Scrums Won Penalty | 1 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Northland | Tasman Mako |
|---|---|---|
| Turnover Bad Pass | 2 | 3 |
| Turnover Carried In Touch | 2 | 2 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 2 |
| Turnover Knock On | 9 | 11 |
| Turnover Lost In Ruck Or Maul | 3 | 2 |
| Turnover Opp Half | 11 | 14 |
| Turnover Own Half | 7 | 6 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 4 | 10 |
Zone Splits
| Stat | Northland | Tasman Mako |
|---|---|---|
| Attacking Events Zone A | 38 | 28 |
| Attacking Events Zone B | 115 | 91 |
| Attacking Events Zone C | 167 | 151 |
| Attacking Events Zone D | 137 | 92 |
| Ball Won Zone A | 5 | 3 |
| Ball Won Zone B | 31 | 17 |
| Ball Won Zone C | 52 | 45 |
| Ball Won Zone D | 51 | 26 |
| Possession Start Opp 22 | 4 | 6 |
| Possession Start Opp Half | 17 | 18 |
| Possession Start Own 22 | 12 | 10 |
| Possession Start Own Half | 33 | 29 |
Northland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Esile Fono | ▼64' | |
| 2 | James Mullan | ▼25' | |
| 3 | Chris Apoua | ▼56' | |
| 4 | Liam Hallam-Eames | ▼48' | |
| 5 | Allan Craig | ||
| 6 | Rob Rush | ||
| 7 | Lachlan Hooper | ||
| 8 | Terrell Peita | ▼45' | |
| 9 | Sam Nock | ▼71' | |
| 10 | Rivez Reihana | ||
| 11 | Brady Rush | ▼64' | |
| 12 | Reesjan Pasitoa | ||
| 13 | Quinton Nichols | ▼54' | |
| 14 | Solomona Alaimalo | ||
| 15 | Jordan Trainor | ||
| 16 | Jordan HutchingsSub | ▲25' | |
| 17 | Olly RyanSub | ▲64' | |
| 18 | Coree Te Whata-ColleySub | ▲56' | |
| 19 | Sam CairdSub | ▲48' | |
| 20 | Jake HeenanSub | ▲45' | |
| 21 | Marley MurphySub | ▲71' | |
| 22 | Nathan SalmonSub | ▲54' | |
| 23 | Paula BalekanaSub | ▲64' |
Substitutions & Cards
- 25' ▲ Jordan Hutchings on for ▼ James Mullan Injury
- 45' ▲ Jake Heenan on for ▼ Terrell Peita
- 48' ▲ Sam Caird on for ▼ Liam Hallam-Eames
- 54' ▲ Nathan Salmon on for ▼ Quinton Nichols
- 56' ▲ Coree Te Whata-Colley on for ▼ Chris Apoua
- 64' ▲ Olly Ryan on for ▼ Esile Fono
- 64' ▲ Paula Balekana on for ▼ Brady Rush
- 71' ▲ Marley Murphy on for ▼ Sam Nock
Tasman Mako
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ryan Coxon | ▼66' | |
| 2 | Eli Oudenryn | ▼75' | |
| 3 | Samuel Matenga | ▼47' | |
| 4 | Quinten Strange | ||
| 5 | Lopeti Faifua | ▼56' | |
| 6 | Jonathan Lee | ▼5' | |
| 7 | Ethan Blackadder | ||
| 8 | Fletcher Anderson | ||
| 9 | Mitchell Drummond | ▼73' | |
| 10 | William Havili | ||
| 11 | Macca Springer | ||
| 12 | Levi Aumua | ▼69' | |
| 13 | Leicester Fainga'anuku | ||
| 14 | Kyren Taumoefolau | ||
| 15 | David Havili | ||
| 16 | Tomasi MakaSub | ▲75' | |
| 17 | Tom HeywoodSub | ▲66' | |
| 18 | Kershawl Sykes-MartinSub | ▲47' | |
| 19 | Hunter LeppienSub | ▲56' | |
| 20 | Sione Havili TalituiSub | ▲5'▼75' | |
| 21 | Will ThornalleySub | ▲73' | |
| 22 | Cooper GrantSub | ▲69' | |
| 23 | Cooper RobertsSub | ▲75' |
Substitutions & Cards
- 5' ▲ Sione Havili Talitui on for ▼ Jonathan Lee Injury
- 47' ▲ Kershawl Sykes-Martin on for ▼ Samuel Matenga
- 56' ▲ Hunter Leppien on for ▼ Lopeti Faifua
- 66' ▲ Tom Heywood on for ▼ Ryan Coxon
- 69' ▲ Cooper Grant on for ▼ Levi Aumua Injury
- 73' ▲ Will Thornalley on for ▼ Mitchell Drummond
- 75' ▲ Tomasi Maka on for ▼ Eli Oudenryn
- 75' ▲ Cooper Roberts on for ▼ Sione Havili Talitui
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Trainor | 80 | 1 | 5 | 10 | 80 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | |
| Jordan Hutchings | 54 | 1 | 5 | 8 | 24 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 10 | |
| Levi Aumua | 69 | 1 | 5 | 8 | 55 | 1 | 2 | 1 | 6 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | |
| Macca Springer | 80 | 1 | 5 | 7 | 115 | 2 | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Eli Oudenryn | 76 | 1 | 5 | 4 | 35 | 1 | 2 | 0 | 3 | 20 | 3 | 1 | 3 | 0 | 0 | 9 | |
| Sione Havili Talitui | 70 | 1 | 5 | 10 | 31 | 1 | 1 | 0 | 5 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Solomona Alaimalo | 80 | 0 | 0 | 10 | 88 | 2 | 2 | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | |
| Quinton Nichols | 55 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Reesjan Pasitoa | 80 | 0 | 0 | 9 | 30 | 0 | 2 | 0 | 12 | 8 | 4 | 1 | 3 | 0 | 1 | 0 | |
| Brady Rush | 64 | 0 | 0 | 7 | 6 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Rivez Reihana | 80 | 0 | 4 | 12 | 60 | 1 | 2 | 0 | 21 | 5 | 1 | 0 | 0 | 0 | 8 | 0 | |
| Sam Nock | 71 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 77 | 11 | 1 | 0 | 2 | 0 | 7 | 0 | |
| Esile Fono | 64 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| James Mullan | 26 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Chris Apoua | 56 | 0 | 0 | 7 | 14 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Liam Hallam-Eames | 49 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Allan Craig | 80 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Rush | 80 | 0 | 0 | 12 | 34 | 0 | 1 | 0 | 5 | 11 | 5 | 1 | 1 | 0 | 0 | 0 | |
| Lachlan Hooper | 80 | 0 | 0 | 9 | 8 | 0 | 0 | 1 | 2 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Terrell Peita | 45 | 0 | 0 | 10 | 14 | 0 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Olly Ryan | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coree Te Whata-Colley | 24 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Sam Caird | 31 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Jake Heenan | 35 | 0 | 0 | 5 | 8 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Marley Murphy | 9 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Salmon | 25 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Paula Balekana | 16 | 0 | 0 | 2 | 28 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| David Havili | 80 | 0 | 0 | 9 | 29 | 1 | 4 | 2 | 14 | 8 | 1 | 1 | 1 | 0 | 8 | 0 | |
| Kyren Taumoefolau | 80 | 0 | 0 | 4 | 24 | 1 | 1 | 0 | 2 | 6 | 1 | 1 | 3 | 0 | 2 | 0 | |
| Leicester Fainga'anuku | 80 | 0 | 0 | 7 | 26 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | |
| William Havili | 80 | 0 | 8 | 10 | 34 | 0 | 3 | 0 | 16 | 3 | 0 | 1 | 1 | 0 | 12 | 0 | |
| Mitchell Drummond | 74 | 0 | 0 | 3 | 8 | 0 | 1 | 1 | 73 | 11 | 1 | 0 | 1 | 0 | 5 | 0 | |
| Ryan Coxon | 67 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Samuel Matenga | 48 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Quinten Strange | 80 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Lopeti Faifua | 56 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 2 | 12 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Jonathan Lee | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Blackadder | 80 | 0 | 0 | 10 | 24 | 0 | 1 | 0 | 6 | 24 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Fletcher Anderson | 80 | 0 | 0 | 11 | 12 | 0 | 3 | 2 | 4 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Tomasi Maka | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Tom Heywood | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Kershawl Sykes-Martin | 32 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Leppien | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Will Thornalley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cooper Grant | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cooper Roberts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |