3
Auckland 8 — 50 Taranaki Bulls
16 August 2025 · Eden Park · Referee: Nick Hogan · HT: 3-22
Attack
| Stat | Auckland | Taranaki Bulls |
|---|---|---|
| Tries | 1 | 7 |
| Conversions | 0 | 6 |
| Penalty Goals | 1 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 122 | 92 |
| Metres | 319 | 517 |
| Line Breaks | 1 | 13 |
| Defenders Beaten | 20 | 25 |
| Passes | 168 | 140 |
| Post Contact Metres | 239 | 372 |
Defence
| Stat | Auckland | Taranaki Bulls |
|---|---|---|
| Tackles Made | 81 | 147 |
| Tackles Missed | 25 | 20 |
| Tackle Success % | 65% | 82% |
| Dominant Tackles | 4 | 5 |
| Tackle Turnovers | 3 | 4 |
| Offloads Allowed | 13 | 9 |
Possession
| Stat | Auckland | Taranaki Bulls |
|---|---|---|
| Possession % | 59% | 41% |
| Time in Possession (s) | 20 min | 13 min |
| Possession Last 10 min | 0.64 | 0.36 |
| Ball in Play (s) | 33 min | 33 min |
Territory
| Stat | Auckland | Taranaki Bulls |
|---|---|---|
| Territory % | 67% | 33% |
| 22m Entries | 13 | 11 |
| Time in Attack 22 (s) | 5 min | 2 min |
Kicking
| Stat | Auckland | Taranaki Bulls |
|---|---|---|
| Kicks From Hand | 16 | 28 |
| Kick Metres | 442 | 793 |
| Kick Success % | 50% | 88% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 1 |
Set Piece
| Stat | Auckland | Taranaki Bulls |
|---|---|---|
| Scrums | 16 | 8 |
| Scrums Won | 12 | 7 |
| Scrums Lost | 2 | 0 |
| Scrum Win % | 86% | 100% |
| Lineouts | 19 | 13 |
| Lineout Win % | 84% | 92% |
| Mauls Won | 3 | 1 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 25% | 0% |
Breakdown
| Stat | Auckland | Taranaki Bulls |
|---|---|---|
| Rucks Won | 98 | 53 |
| Rucks Lost | 4 | 1 |
| Ruck Success % | 96% | 98% |
| Ruck Speed 0-3s % | 61% | 67% |
| Rucks Over Gain Line | 51 | 18 |
| Rucks Over Gain Line % | 50% | 33% |
| Turnovers Won | 4 | 8 |
| Turnovers Lost | 19 | 18 |
Discipline
| Stat | Auckland | Taranaki Bulls |
|---|---|---|
| Penalties Conceded | 6 | 12 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Auckland | Taranaki Bulls |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 0 | 6 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 10 | 3 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 1 | 7 |
Carries by Zone & Type
| Stat | Auckland | Taranaki Bulls |
|---|---|---|
| Carries Crossed Gain Line | 71 | 57 |
| Carries Kick Return | 14 | 7 |
| Carries Kick Return Metres | 100 | 59 |
| Carries Not Made Gain Line | 37 | 23 |
| Carries One Out Drive | 56 | 26 |
| Carries One Out Drive Metres | 59 | 63 |
| Carries Opp 22 | 27 | 12 |
| Carries Opp Half | 84 | 42 |
| Carries Own Half | 38 | 50 |
| Carries Pick And Go | 11 | 2 |
| Carries Pick And Go Metres | 34 | 33 |
| Carries Support | 5 | 15 |
| Carries Support Metres | 28 | 181 |
| Carry Metres Total | 669 | 832 |
Defence Detail
| Stat | Auckland | Taranaki Bulls |
|---|---|---|
| Tackle Penalty Conceded | 0 | 3 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 41 | 22 |
| Tackles Own 22 | 12 | 34 |
| Tackles Own Half | 40 | 125 |
| Tackles Try Conceded | 6 | 1 |
Defensive Exits
| Stat | Auckland | Taranaki Bulls |
|---|---|---|
| Defensive Exit Failed | 1 | 3 |
| Defensive Exit Percentage | 88% | 88% |
| Defensive Exits Kick | 6 | 17 |
| Defensive Exits Run | 1 | 4 |
| Defensive Exits Success | 7% | 21% |
Kick Detail
| Stat | Auckland | Taranaki Bulls |
|---|---|---|
| Kick In Touch | 13 | 15 |
| Kick Oppn Collection | 9 | 13 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 8 | 4 |
| Kick Possession Lost | 22 | 28 |
| Kick Possession Retained | 100 | 2 |
| Kick Success | 16% | 28% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 5 |
| Kicks Own 22 | 5 | 16 |
| Kicks Own Half | 13 | 23 |
| Pc Kick Percent | 50% | 88% |
| Place Kicks Attempted | 2 | 8 |
| Place Kicks Made | 1 | 7 |
| Place Kicks Missed | 1 | 1 |
| Place Kicks Success | 50% | 88% |
| Retained Kicks | 1 | 2 |
| True Retained Kicks | 1 | 2 |
Lineout Detail
| Stat | Auckland | Taranaki Bulls |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 3 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 2 | 2 |
| Lineout 5 Man Plus1 | 4 | 6 |
| Lineout 6 Man | 4 | 0 |
| Lineout 6 Man Plus1 | 5 | 2 |
| Lineout Full | 2 | 0 |
| Lineout Length 15plus | 2 | 0 |
| Lineout Length Back | 3 | 2 |
| Lineout Length Front | 7 | 1 |
| Lineout Length Middle | 9 | 10 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 1 |
| Lineout Throw Lost Outright | 2 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 15 | 7 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 2 |
| Lineout Won Own Throw | 16 | 11 |
| Lineout Won Steal | 0 | 2 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 5 | 1 |
| Lineouts Opp Half | 16 | 5 |
| Lineouts Own Half | 3 | 8 |
| Lineouts To Opp Player | 3 | 1 |
| Lineouts To Own Player | 16 | 12 |
Maul Detail
| Stat | Auckland | Taranaki Bulls |
|---|---|---|
| Mauling Metres | 17 | 1 |
| Mauls Lost Outright | 1 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 1 |
| Mauls Won Outright | 1 | 1 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Auckland | Taranaki Bulls |
|---|---|---|
| Movement Blindside | 9 | 6 |
| Movement Blindside Percentage | 8% | 9% |
| Movement Close | 57 | 26 |
| Movement Close Percentage | 50% | 40% |
| Movement Left | 52 | 23 |
| Movement Left Percentage | 46% | 35% |
| Movement Mid | 33 | 29 |
| Movement Mid Percentage | 29% | 45% |
| Movement Openside | 104 | 59 |
| Movement Openside Percentage | 92% | 91% |
| Movement Outside10 | 42 | 34 |
| Movement Outside10 Percentage | 37% | 52% |
| Movement Right | 61 | 42 |
| Movement Right Percentage | 54% | 65% |
| Movement Tight | 14 | 5 |
| Movement Tight Percentage | 12% | 8% |
| Movement Wide | 9 | 5 |
| Movement Wide Percentage | 8% | 8% |
| Movement Within10 | 71 | 31 |
| Movement Within10 Percentage | 63% | 48% |
Other
| Stat | Auckland | Taranaki Bulls |
|---|---|---|
| Bad Passes | 18 | 11 |
| Balls Played Total | 300 | 235 |
| Balls Played With Hands | 284 | 207 |
| Carry Dominant | 18 | 20 |
| Carry Ineffective | 5 | 2 |
| Carry Neutral | 91 | 48 |
| Clean Breaks Opp Half | 1 | 9 |
| Clean Breaks Own Half | 0 | 4 |
| Collection Failed | 5 | 5 |
| Collection From Kick | 10 | 10 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 24 | 29 |
| Collection Success | 285% | 224% |
| Conversions Attempted | 1 | 7 |
| Conversions Success | 0% | 86% |
| Drop Goal Missed | 0 | 0 |
| Goals | 1 | 7 |
| Handling Error | 13 | 14 |
| Missed Conversion Goals | 1 | 1 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.56 | 0.44 |
| Pc Possession Second | 0.63 | 0.37 |
| Pc Territory First | 0.61 | 0.39 |
| Pc Territory Second | 0.74 | 0.26 |
| Penalty Kick For Touch Metres | 222 | 167 |
| Points Per 22m Entry | 0.62 | 4.55 |
| Possession Opp 22 Percentage | 15% | 7% |
| Possession Opp 50 22 Percentage | 28% | 9% |
| Possession Own 22 50 Percentage | 13% | 11% |
| Possession Own 22 Percentage | 4% | 15% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 244 | 174 |
| Ruck Arrival Attack | 218 | 118 |
| Ruck Arrival Defence | 26 | 56 |
| Ruck Behind Gainline | 28 | 13 |
| Ruck On Gainline | 27 | 24 |
| Ruck Speed 0 3 | 55 | 34 |
| Ruck Speed 3 6 | 29 | 12 |
| Ruck Speed 6 Plus | 6 | 5 |
| Rucks Opp 22 | 26 | 11 |
| Rucks Opp Half | 87 | 25 |
| Rucks Own Half | 15 | 29 |
| Set Piece Won | 28 | 19 |
| Territory Last 10 Mins | 0.85 | 0.15 |
| Time In Att Half | 838.12 | 306.99 |
| Total Kicks Succeeded | 23 | 30 |
| Try Assists | 1 | 7 |
| Try Kicks | 0 | 1 |
Penalty Detail
| Stat | Auckland | Taranaki Bulls |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 2 | 11 |
| Pen Offs | 4 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 2 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 2 |
| Penalty Conceded Killing Ruck | 2 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 2 |
| Penalty Conceded Opp 22 | 3 | 1 |
| Penalty Conceded Opp Half | 4 | 4 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 1 | 2 |
| Penalty Conceded Own Half | 2 | 8 |
| Penalty Conceded Scrum Offence | 2 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Auckland | Taranaki Bulls |
|---|---|---|
| Playmaker Carry | 75 | 38 |
| Playmaker Carry Percentage | 40% | 32% |
| Playmaker Involvement | 189 | 120 |
| Playmaker Kick | 8 | 10 |
| Playmaker Kick Percentage | 4% | 8% |
| Playmaker Pass | 106 | 72 |
| Playmaker Pass Percentage | 56% | 60% |
Restart Detail
| Stat | Auckland | Taranaki Bulls |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 8 | 2 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 6 | 2 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 6 | 2 |
| Restarts Won | 2 | 0 |
Scrum Detail
| Stat | Auckland | Taranaki Bulls |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 1 | 0 |
| Scrums Lost Penalty | 1 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 4 | 0 |
| Scrums Opp Half | 10 | 0 |
| Scrums Own Half | 6 | 8 |
| Scrums Reset | 2 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 11 | 6 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Auckland | Taranaki Bulls |
|---|---|---|
| Turnover Bad Pass | 2 | 1 |
| Turnover Carried In Touch | 2 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 2 |
| Turnover Knock On | 11 | 14 |
| Turnover Lost In Ruck Or Maul | 2 | 0 |
| Turnover Opp Half | 15 | 7 |
| Turnover Own Half | 4 | 11 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 4 | 8 |
Zone Splits
| Stat | Auckland | Taranaki Bulls |
|---|---|---|
| Attacking Events Zone A | 19 | 93 |
| Attacking Events Zone B | 73 | 87 |
| Attacking Events Zone C | 238 | 84 |
| Attacking Events Zone D | 93 | 60 |
| Ball Won Zone A | 5 | 23 |
| Ball Won Zone B | 16 | 19 |
| Ball Won Zone C | 74 | 18 |
| Ball Won Zone D | 31 | 12 |
| Possession Start Opp 22 | 8 | 1 |
| Possession Start Opp Half | 32 | 8 |
| Possession Start Own 22 | 4 | 19 |
| Possession Start Own Half | 21 | 38 |
Auckland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Oscar Cowley-Andrea | ▼70' | |
| 2 | Millennium Sanerivi | ▼50' | |
| 3 | Angus Ta'avao | ▼59' | |
| 4 | Josh Beehre | ||
| 5 | Tom Allen | ||
| 6 | Tai Cribb | ||
| 7 | Ofa Topeni | ▼59' | |
| 8 | Che Clark | ▼36' | |
| 9 | Taufa Funaki | ▼62' | |
| 10 | Alex Harford | ▼58' | |
| 11 | Xavier Tito-Harris | ||
| 12 | AJ Lam | ||
| 13 | Xavi Taele | ▼62' | |
| 14 | Codemeru Vai | ||
| 15 | Rico Simpson | ||
| 16 | Soane VikenaSub | ▲50' | |
| 17 | Viliami FangupoSub | ▲70' | |
| 18 | Hamdahn TuipulotuSub | ▲59' | |
| 19 | Randall BakerSub | ▲36' | |
| 20 | Kitiona VaiSub | ▲59' | |
| 21 | James ArscottSub | ▲62' | |
| 22 | Cohen NorrieSub | ▲58' | |
| 23 | Leo GordonSub | ▲62' |
Substitutions & Cards
- 36' ▲ Randall Baker on for ▼ Che Clark HIA
- 50' ▲ Soane Vikena on for ▼ Millennium Sanerivi
- 58' ▲ Cohen Norrie on for ▼ Alex Harford
- 59' ▲ Hamdahn Tuipulotu on for ▼ Angus Ta'avao
- 59' ▲ Kitiona Vai on for ▼ Ofa Topeni
- 62' ▲ James Arscott on for ▼ Taufa Funaki
- 62' ▲ Leo Gordon on for ▼ Xavi Taele
- 70' ▲ Viliami Fangupo on for ▼ Oscar Cowley-Andrea
Taranaki Bulls
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jared Proffit | ▼58' | |
| 2 | Bradley Slater | ||
| 3 | Reuben O'Neill | ▼58' | |
| 4 | Jesse Parete | ▼58' | |
| 5 | Jayden Sa | ▼58' | |
| 6 | Arese Poliko | ||
| 7 | Michael Loft | ||
| 8 | Kaylum Boshier | ▼43' | |
| 9 | Logan Crowley | ▼62' | |
| 10 | Josh Jacomb | ||
| 11 | Vereniki Tikoisolomone | ||
| 12 | Daniel Rona | ▼62' | |
| 13 | Josh Setu | ▼44' | |
| 14 | Adam Lennox | ||
| 15 | Jacob Ratumaitavuki-Kneepkens | ||
| 16 | JJ PokaiSub | ▲58' | |
| 17 | Perry LawrenceSub | ▲58' | |
| 18 | Mitch O'NeillSub | ▲58' | |
| 19 | Scott JurySub | ▲58' | |
| 20 | Sage Walters-HansenSub | ▲43' | |
| 21 | Leone NawaiSub | ▲62' | |
| 22 | Sam ClarkeSub | ▲44' | |
| 23 | Obey SamateSub | ▲62' |
Substitutions & Cards
- 43' ▲ Sage Walters-Hansen on for ▼ Kaylum Boshier Injury
- 44' ▲ Sam Clarke on for ▼ Josh Setu
- 58' ▲ JJ Pokai on for ▼ Jesse Parete
- 58' ▲ Perry Lawrence on for ▼ Jared Proffit
- 58' ▲ Mitch O'Neill on for ▼ Reuben O'Neill
- 58' ▲ Scott Jury on for ▼ Jayden Sa
- 62' ▲ Leone Nawai on for ▼ Logan Crowley
- 62' ▲ Obey Samate on for ▼ Daniel Rona
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Jacomb | 80 | 3 | 30 | 10 | 104 | 3 | 9 | 0 | 13 | 9 | 3 | 0 | 3 | 2 | 8 | 0 | |
| Adam Lennox | 80 | 2 | 10 | 3 | 20 | 1 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 0 | 4 | 0 | |
| Xavier Tito-Harris | 80 | 1 | 5 | 8 | 17 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Vereniki Tikoisolomone | 80 | 1 | 5 | 5 | 73 | 1 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Sage Walters-Hansen | 37 | 1 | 5 | 5 | 56 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Rico Simpson | 80 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Codemeru Vai | 80 | 0 | 0 | 8 | 36 | 0 | 2 | 2 | 7 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | |
| Xavi Taele | 63 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | |
| AJ Lam | 80 | 0 | 0 | 11 | 46 | 1 | 6 | 0 | 10 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Alex Harford | 58 | 0 | 3 | 6 | 34 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 1 | 1 | 6 | 0 | |
| Taufa Funaki | 63 | 0 | 0 | 7 | 30 | 0 | 3 | 0 | 59 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | |
| Oscar Cowley-Andrea | 71 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Millennium Sanerivi | 51 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 8 | |
| Angus Ta'avao | 59 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Josh Beehre | 80 | 0 | 0 | 13 | 32 | 0 | 0 | 1 | 9 | 9 | 3 | 0 | 2 | 2 | 0 | 0 | |
| Tom Allen | 80 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Tai Cribb | 80 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Ofa Topeni | 59 | 0 | 0 | 7 | 6 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Che Clark | 36 | 0 | 0 | 7 | 22 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Soane Vikena | 29 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | |
| Viliami Fangupo | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hamdahn Tuipulotu | 21 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randall Baker | 44 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kitiona Vai | 21 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| James Arscott | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cohen Norrie | 22 | 0 | 0 | 3 | 14 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Leo Gordon | 17 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jacob Ratumaitavuki-Kneepkens | 80 | 0 | 0 | 10 | 61 | 1 | 1 | 0 | 11 | 4 | 2 | 0 | 2 | 0 | 4 | 0 | |
| Josh Setu | 45 | 0 | 0 | 5 | 19 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Rona | 63 | 0 | 0 | 8 | 30 | 2 | 3 | 1 | 6 | 6 | 2 | 0 | 2 | 0 | 3 | 0 | |
| Logan Crowley | 63 | 0 | 0 | 2 | 67 | 2 | 5 | 1 | 47 | 4 | 2 | 0 | 2 | 0 | 3 | 0 | |
| Jared Proffit | 58 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bradley Slater | 80 | 0 | 0 | 6 | 8 | 1 | 1 | 1 | 10 | 15 | 1 | 0 | 0 | 0 | 0 | 11 | |
| Reuben O'Neill | 58 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Jesse Parete | 58 | 0 | 0 | 8 | 3 | 0 | 1 | 1 | 12 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jayden Sa | 58 | 0 | 0 | 5 | 14 | 1 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arese Poliko | 80 | 0 | 0 | 9 | 48 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Michael Loft | 80 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 4 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Kaylum Boshier | 43 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| JJ Pokai | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Perry Lawrence | 22 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitch O'Neill | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Scott Jury | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Leone Nawai | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Clarke | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | |
| Obey Samate | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |