3
Waikato 27 — 26 Counties Manukau
17 August 2025 · FMG Stadium Waikato · Referee: Marcus Playle · HT: 17-14
Attack
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Tries | 3 | 4 |
| Conversions | 3 | 3 |
| Penalty Goals | 2 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 145 | 96 |
| Metres | 552 | 308 |
| Line Breaks | 8 | 6 |
| Defenders Beaten | 22 | 17 |
| Passes | 206 | 113 |
| Post Contact Metres | 379 | 257 |
Defence
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Tackles Made | 118 | 127 |
| Tackles Missed | 17 | 22 |
| Tackle Success % | 82% | 78% |
| Dominant Tackles | 6 | 6 |
| Tackle Turnovers | 3 | 2 |
| Offloads Allowed | 5 | 9 |
Possession
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Possession % | 60% | 40% |
| Time in Possession (s) | 22 min | 15 min |
| Possession Last 10 min | 0.87 | 0.13 |
| Ball in Play (s) | 37 min | 37 min |
Territory
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Territory % | 58% | 42% |
| 22m Entries | 12 | 7 |
| Time in Attack 22 (s) | 5 min | 5 min |
Kicking
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Kicks From Hand | 30 | 38 |
| Kick Metres | 969 | 1087 |
| Kick Success % | 83% | 75% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 1 | 1 |
Set Piece
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Scrums | 6 | 11 |
| Scrums Won | 6 | 8 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 89% |
| Lineouts | 16 | 8 |
| Lineout Win % | 88% | 75% |
| Mauls Won | 2 | 1 |
| Mauls Lost | 3 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Rucks Won | 96 | 72 |
| Rucks Lost | 3 | 2 |
| Ruck Success % | 97% | 97% |
| Ruck Speed 0-3s % | 41% | 59% |
| Rucks Over Gain Line | 30 | 38 |
| Rucks Over Gain Line % | 30% | 51% |
| Turnovers Won | 5 | 8 |
| Turnovers Lost | 18 | 14 |
Discipline
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Penalties Conceded | 4 | 10 |
| Free Kicks Conceded | 2 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 1 | 0 |
| Opposition 22 Entry Outcome Turnover | 6 | 3 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 2 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 4 |
Carries by Zone & Type
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Carries Crossed Gain Line | 72 | 60 |
| Carries Kick Return | 23 | 10 |
| Carries Kick Return Metres | 178 | 59 |
| Carries Not Made Gain Line | 54 | 20 |
| Carries One Out Drive | 48 | 51 |
| Carries One Out Drive Metres | 40 | 106 |
| Carries Opp 22 | 23 | 38 |
| Carries Opp Half | 85 | 53 |
| Carries Own Half | 60 | 43 |
| Carries Pick And Go | 4 | 8 |
| Carries Pick And Go Metres | 9 | 16 |
| Carries Support | 9 | 3 |
| Carries Support Metres | 135 | 11 |
| Carry Metres Total | 1037 | 598 |
Defence Detail
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Tackle Penalty Conceded | 1 | 3 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 44 | 36 |
| Tackles Own 22 | 63 | 35 |
| Tackles Own Half | 74 | 91 |
| Tackles Try Conceded | 3 | 1 |
Defensive Exits
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Defensive Exit Failed | 3 | 2 |
| Defensive Exit Percentage | 80% | 90% |
| Defensive Exits Kick | 7 | 15 |
| Defensive Exits Run | 5 | 3 |
| Defensive Exits Success | 12% | 18% |
Kick Detail
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Kick In Touch | 11 | 13 |
| Kick Oppn Collection | 23 | 22 |
| Kick Out Of Play | 0 | 2 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 6 | 3 |
| Kick Possession Lost | 33 | 35 |
| Kick Possession Retained | 2 | 3 |
| Kick Success | 30% | 38% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 5 | 4 |
| Kicks Own 22 | 8 | 16 |
| Kicks Own Half | 25 | 34 |
| Pc Kick Percent | 83% | 75% |
| Place Kicks Attempted | 6 | 4 |
| Place Kicks Made | 5 | 3 |
| Place Kicks Missed | 1 | 1 |
| Place Kicks Success | 83% | 75% |
| Retained Kicks | 2 | 3 |
| True Retained Kicks | 2 | 3 |
Lineout Detail
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 1 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 5 | 1 |
| Lineout 5 Man Plus1 | 5 | 4 |
| Lineout 6 Man | 4 | 0 |
| Lineout 6 Man Plus1 | 0 | 1 |
| Lineout Full | 0 | 0 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 5 | 1 |
| Lineout Length Front | 4 | 3 |
| Lineout Length Middle | 7 | 4 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 1 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 12 | 4 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 14 | 6 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 1 | 0 |
| Lineouts Opp 22 | 3 | 1 |
| Lineouts Opp Half | 14 | 6 |
| Lineouts Own Half | 2 | 2 |
| Lineouts To Opp Player | 2 | 2 |
| Lineouts To Own Player | 14 | 6 |
Maul Detail
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Mauling Metres | 23 | 3 |
| Mauls Lost Outright | 1 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 1 |
| Mauls Won Outright | 2 | 1 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Movement Blindside | 11 | 12 |
| Movement Blindside Percentage | 10% | 15% |
| Movement Close | 36 | 47 |
| Movement Close Percentage | 33% | 57% |
| Movement Left | 50 | 31 |
| Movement Left Percentage | 45% | 38% |
| Movement Mid | 50 | 16 |
| Movement Mid Percentage | 45% | 20% |
| Movement Openside | 99 | 70 |
| Movement Openside Percentage | 90% | 85% |
| Movement Outside10 | 61 | 20 |
| Movement Outside10 Percentage | 55% | 24% |
| Movement Right | 60 | 51 |
| Movement Right Percentage | 55% | 62% |
| Movement Tight | 13 | 15 |
| Movement Tight Percentage | 12% | 18% |
| Movement Wide | 11 | 4 |
| Movement Wide Percentage | 10% | 5% |
| Movement Within10 | 49 | 62 |
| Movement Within10 Percentage | 45% | 76% |
Other
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Bad Passes | 13 | 4 |
| Balls Played Total | 347 | 233 |
| Balls Played With Hands | 317 | 196 |
| Carry Dominant | 39 | 32 |
| Carry Ineffective | 5 | 5 |
| Carry Neutral | 64 | 43 |
| Clean Breaks Opp Half | 8 | 5 |
| Clean Breaks Own Half | 0 | 1 |
| Collection Failed | 7 | 7 |
| Collection From Kick | 20 | 19 |
| Collection Interception | 0 | 4 |
| Collection Loose Ball | 27 | 22 |
| Collection Success | 333% | 227% |
| Conversions Attempted | 3 | 4 |
| Conversions Success | 100% | 75% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 3 |
| Handling Error | 9 | 7 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 1 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.53 | 0.47 |
| Pc Possession Second | 0.68 | 0.32 |
| Pc Territory First | 0.47 | 0.53 |
| Pc Territory Second | 0.68 | 0.32 |
| Penalty Kick For Touch Metres | 149 | 64 |
| Points Per 22m Entry | 2 | 3.71 |
| Possession Opp 22 Percentage | 13% | 13% |
| Possession Opp 50 22 Percentage | 23% | 5% |
| Possession Own 22 50 Percentage | 17% | 14% |
| Possession Own 22 Percentage | 7% | 7% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 246 | 236 |
| Ruck Arrival Attack | 196 | 169 |
| Ruck Arrival Defence | 50 | 67 |
| Ruck Behind Gainline | 37 | 10 |
| Ruck On Gainline | 37 | 27 |
| Ruck Speed 0 3 | 38 | 42 |
| Ruck Speed 3 6 | 44 | 22 |
| Ruck Speed 6 Plus | 10 | 7 |
| Rucks Opp 22 | 30 | 40 |
| Rucks Opp Half | 76 | 47 |
| Rucks Own Half | 23 | 27 |
| Set Piece Won | 20 | 14 |
| Territory Last 10 Mins | 0.71 | 0.29 |
| Time In Att Half | 811.01 | 414.07 |
| Total Kicks Succeeded | 35 | 38 |
| Try Assists | 3 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Free Kick Conceded | 2 | 0 |
| Free Kick Conceded At Lineout | 1 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 2 | 8 |
| Pen Offs | 2 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 4 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 0 | 2 |
| Penalty Conceded Offside | 0 | 0 |
| Penalty Conceded Opp 22 | 0 | 1 |
| Penalty Conceded Opp Half | 2 | 4 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 1 | 3 |
| Penalty Conceded Own Half | 2 | 6 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Playmaker Carry | 72 | 57 |
| Playmaker Carry Percentage | 33% | 41% |
| Playmaker Involvement | 218 | 140 |
| Playmaker Kick | 12 | 11 |
| Playmaker Kick Percentage | 6% | 8% |
| Playmaker Pass | 134 | 72 |
| Playmaker Pass Percentage | 61% | 51% |
Restart Detail
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Restart 22m | 0 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 5 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 5 | 6 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 5 | 6 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 1 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 2 |
| Scrums Opp Half | 4 | 4 |
| Scrums Own Half | 2 | 7 |
| Scrums Reset | 0 | 2 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 5 | 6 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Turnover Bad Pass | 3 | 0 |
| Turnover Carried In Touch | 1 | 0 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 2 |
| Turnover Knock On | 7 | 9 |
| Turnover Lost In Ruck Or Maul | 4 | 1 |
| Turnover Opp Half | 11 | 6 |
| Turnover Own Half | 7 | 8 |
| Turnover Turnover Forward Pass | 1 | 2 |
| Turnover Won | 5 | 8 |
Zone Splits
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Attacking Events Zone A | 39 | 45 |
| Attacking Events Zone B | 122 | 103 |
| Attacking Events Zone C | 230 | 51 |
| Attacking Events Zone D | 98 | 130 |
| Ball Won Zone A | 7 | 6 |
| Ball Won Zone B | 18 | 26 |
| Ball Won Zone C | 59 | 12 |
| Ball Won Zone D | 32 | 42 |
| Possession Start Opp 22 | 2 | 4 |
| Possession Start Opp Half | 21 | 11 |
| Possession Start Own 22 | 9 | 19 |
| Possession Start Own Half | 32 | 38 |
Waikato
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Mason Tupaea | ▼64' | |
| 2 | Manaaki Boyle-Tiatia | ▼78' | |
| 3 | Gabe Robinson | ▼55' | |
| 4 | Hamilton Burr | ||
| 5 | Dylan Eti | ||
| 6 | Xavier Saifoloi | ▼70' | |
| 7 | Mitchell Jacobson | ||
| 8 | Malachi Wrampling-Alec | ▼45' | |
| 9 | Rui Farrant | ▼45' | |
| 10 | Aaron Cruden | ▼40' | |
| 11 | Aki Tuivailala | ▼54' | |
| 12 | Gideon Wrampling | ||
| 13 | Bailyn Sullivan | ||
| 14 | Oli Mathis | ||
| 15 | Joshua Moorby | ||
| 16 | Liam Gilheaney-BlackSub | ▲78' | |
| 17 | Taipari QuinnSub | ▲64' | |
| 18 | George DyerSub | ▲55' | |
| 19 | Andrew SmithSub | ▲70' | |
| 20 | Jahrome BrownSub | ▲45' | |
| 21 | Xavier RoeSub | ▲45' | |
| 22 | Tepaea Cook-SavageSub | ▲40' | |
| 23 | Liam Coombes-FablingSub | ▲54' |
Substitutions & Cards
- 40' ▲ Tepaea Cook-Savage on for ▼ Aaron Cruden
- 45' ▲ Xavier Roe on for ▼ Rui Farrant
- 45' ▲ Jahrome Brown on for ▼ Malachi Wrampling-Alec
- 54' ▲ Liam Coombes-Fabling on for ▼ Aki Tuivailala
- 55' ▲ George Dyer on for ▼ Gabe Robinson
- 64' ▲ Taipari Quinn on for ▼ Mason Tupaea
- 70' ▲ Andrew Smith on for ▼ Xavier Saifoloi
- 78' ▲ Liam Gilheaney-Black on for ▼ Manaaki Boyle-Tiatia
Counties Manukau
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Vainikolo Fifita | ▼69' | |
| 2 | Ioane Moananu | ||
| 3 | Keran van Staden | ▼62' | |
| 4 | William Furniss | ▼52' | |
| 5 | Jimmy Tupou | ||
| 6 | Dalton Papali'i | ▼66'▲75' | |
| 7 | Cameron Church | ▼45'▲66'▼75' | |
| 8 | Adam Brash | ||
| 9 | Jonathan Taumateine | ||
| 10 | Riley Hohepa | ||
| 11 | Peniasi Malimali | ▼75' | |
| 12 | Rodney Tongotea | ▼55' | |
| 13 | Sione Molia | ||
| 14 | Blake Makiri | ||
| 15 | Etene Nanai-Seturo | ||
| 16 | Nicholas MuliSub | Unused | |
| 17 | Emosi TuqiriSub | ▲69' | |
| 18 | Suetena AsomuaSub | ▲62' | |
| 19 | Leo Ngatai-TafauSub | ▲52' | |
| 20 | Hoskins SotutuSub | ▲45' | |
| 21 | Cohen Brady-LeathemSub | Unused | |
| 22 | Jackson RainsfordSub | ▲55' | |
| 23 | Simon-Peter ToleafoaSub | ▲75' |
Substitutions & Cards
- 45' ▲ Hoskins Sotutu on for ▼ Cameron Church
- 52' ▲ Leo Ngatai-Tafau on for ▼ William Furniss
- 55' ▲ Jackson Rainsford on for ▼ Rodney Tongotea
- 62' ▲ Suetena Asomua on for ▼ Keran van Staden
- 66' ▲ Cameron Church on for ▼ Dalton Papali'i
- 69' ▲ Emosi Tuqiri on for ▼ Vainikolo Fifita
- 75' ▲ Dalton Papali'i on for ▼ Cameron Church HIA
- 75' ▲ Simon-Peter Toleafoa on for ▼ Peniasi Malimali
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailyn Sullivan | 80 | 1 | 5 | 12 | 125 | 3 | 6 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Rui Farrant | 45 | 1 | 5 | 2 | 20 | 0 | 0 | 0 | 49 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Mitchell Jacobson | 80 | 1 | 5 | 12 | 43 | 1 | 2 | 0 | 5 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Etene Nanai-Seturo | 80 | 1 | 5 | 13 | 82 | 4 | 6 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 13 | 0 | |
| Peniasi Malimali | 75 | 1 | 5 | 11 | 42 | 1 | 4 | 1 | 5 | 3 | 0 | 0 | 3 | 1 | 4 | 0 | |
| Hoskins Sotutu | 35 | 1 | 5 | 4 | 35 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Rainsford | 25 | 1 | 5 | 4 | 13 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Joshua Moorby | 80 | 0 | 0 | 7 | 59 | 2 | 0 | 1 | 10 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | |
| Oli Mathis | 80 | 0 | 0 | 7 | 82 | 2 | 7 | 1 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Gideon Wrampling | 80 | 0 | 0 | 8 | 15 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 3 | 0 | 2 | 0 | |
| Aki Tuivailala | 54 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Aaron Cruden | 41 | 0 | 7 | 3 | 30 | 0 | 2 | 0 | 11 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Mason Tupaea | 64 | 0 | 0 | 7 | 6 | 0 | 1 | 0 | 4 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Manaaki Boyle-Tiatia | 78 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 7 | 11 | 2 | 0 | 2 | 1 | 0 | 13 | |
| Gabe Robinson | 55 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hamilton Burr | 80 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Dylan Eti | 80 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 4 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Xavier Saifoloi | 71 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Malachi Wrampling-Alec | 45 | 0 | 0 | 7 | 14 | 0 | 0 | 1 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Liam Gilheaney-Black | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Taipari Quinn | 16 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| George Dyer | 25 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Andrew Smith | 9 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jahrome Brown | 35 | 0 | 0 | 7 | 5 | 0 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Roe | 35 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 43 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Tepaea Cook-Savage | 40 | 0 | 5 | 12 | 62 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | |
| Liam Coombes-Fabling | 26 | 0 | 0 | 6 | 40 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Blake Makiri | 80 | 0 | 0 | 2 | 24 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sione Molia | 80 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | |
| Rodney Tongotea | 55 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Riley Hohepa | 80 | 0 | 6 | 4 | 15 | 0 | 1 | 1 | 11 | 6 | 4 | 0 | 2 | 1 | 13 | 0 | |
| Jonathan Taumateine | 80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 58 | 4 | 2 | 0 | 1 | 0 | 5 | 0 | |
| Vainikolo Fifita | 69 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Ioane Moananu | 80 | 0 | 0 | 10 | 21 | 0 | 1 | 1 | 5 | 10 | 2 | 0 | 0 | 1 | 1 | 6 | |
| Keran van Staden | 62 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | |
| William Furniss | 52 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Tupou | 80 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 15 | 1 | 1 | 2 | 1 | 0 | 0 | |
| Dalton Papali'i | 71 | 0 | 0 | 5 | 8 | 0 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Cameron Church | 54 | 0 | 0 | 8 | 14 | 0 | 0 | 1 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Adam Brash | 80 | 0 | 0 | 8 | 20 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Nicholas Muli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emosi Tuqiri | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Suetena Asomua | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leo Ngatai-Tafau | 28 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cohen Brady-Leathem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simon-Peter Toleafoa | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |