4
Bay of Plenty 25 — 30 Southland Stags
21 August 2025 · Rotorua International Stadium · Referee: Todd Petrie · HT: 7-6
Attack
| Stat | Bay of Plenty | Southland Stags |
|---|---|---|
| Tries | 3 | 3 |
| Conversions | 2 | 3 |
| Penalty Goals | 2 | 3 |
| Drop Goals | 0 | 0 |
| Carries | 111 | 118 |
| Metres | 354 | 309 |
| Line Breaks | 4 | 5 |
| Defenders Beaten | 21 | 21 |
| Passes | 140 | 154 |
| Post Contact Metres | 356 | 350 |
Defence
| Stat | Bay of Plenty | Southland Stags |
|---|---|---|
| Tackles Made | 147 | 147 |
| Tackles Missed | 21 | 21 |
| Tackle Success % | 81% | 84% |
| Dominant Tackles | 8 | 3 |
| Tackle Turnovers | 2 | 4 |
| Offloads Allowed | 12 | 3 |
Possession
| Stat | Bay of Plenty | Southland Stags |
|---|---|---|
| Possession % | 49% | 51% |
| Time in Possession (s) | 19 min | 20 min |
| Possession Last 10 min | 0.44 | 0.56 |
| Ball in Play (s) | 40 min | 40 min |
Territory
| Stat | Bay of Plenty | Southland Stags |
|---|---|---|
| Territory % | 60% | 40% |
| 22m Entries | 12 | 4 |
| Time in Attack 22 (s) | 5 min | 2 min |
Kicking
| Stat | Bay of Plenty | Southland Stags |
|---|---|---|
| Kicks From Hand | 30 | 36 |
| Kick Metres | 1004 | 997 |
| Kick Success % | 67% | 100% |
| 50/22 Kicks | 2 | 0 |
| Charged Down | 2 | 0 |
Set Piece
| Stat | Bay of Plenty | Southland Stags |
|---|---|---|
| Scrums | 7 | 5 |
| Scrums Won | 5 | 2 |
| Scrums Lost | 0 | 2 |
| Scrum Win % | 100% | 50% |
| Lineouts | 21 | 10 |
| Lineout Win % | 81% | 100% |
| Mauls Won | 2 | 4 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 25% | 0% |
Breakdown
| Stat | Bay of Plenty | Southland Stags |
|---|---|---|
| Rucks Won | 92 | 101 |
| Rucks Lost | 8 | 1 |
| Ruck Success % | 92% | 99% |
| Ruck Speed 0-3s % | 52% | 56% |
| Rucks Over Gain Line | 51 | 34 |
| Rucks Over Gain Line % | 51% | 33% |
| Turnovers Won | 3 | 11 |
| Turnovers Lost | 15 | 15 |
Discipline
| Stat | Bay of Plenty | Southland Stags |
|---|---|---|
| Penalties Conceded | 10 | 7 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Bay of Plenty | Southland Stags |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 1 | 0 |
| Opposition 22 Entry Outcome Turnover | 6 | 1 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 3 |
Carries by Zone & Type
| Stat | Bay of Plenty | Southland Stags |
|---|---|---|
| Carries Crossed Gain Line | 71 | 61 |
| Carries Kick Return | 9 | 10 |
| Carries Kick Return Metres | 70 | 78 |
| Carries Not Made Gain Line | 23 | 37 |
| Carries One Out Drive | 54 | 48 |
| Carries One Out Drive Metres | 91 | 37 |
| Carries Opp 22 | 33 | 13 |
| Carries Opp Half | 84 | 62 |
| Carries Own Half | 27 | 56 |
| Carries Pick And Go | 13 | 6 |
| Carries Pick And Go Metres | 46 | 10 |
| Carries Support | 2 | 9 |
| Carries Support Metres | 20 | 30 |
| Carry Metres Total | 772 | 752 |
Defence Detail
| Stat | Bay of Plenty | Southland Stags |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 65 | 24 |
| Tackles Own 22 | 14 | 50 |
| Tackles Own Half | 82 | 123 |
| Tackles Try Conceded | 1 | 3 |
Defensive Exits
| Stat | Bay of Plenty | Southland Stags |
|---|---|---|
| Defensive Exit Failed | 2 | 1 |
| Defensive Exit Percentage | 87% | 95% |
| Defensive Exits Kick | 8 | 15 |
| Defensive Exits Run | 5 | 3 |
| Defensive Exits Success | 13% | 18% |
Kick Detail
| Stat | Bay of Plenty | Southland Stags |
|---|---|---|
| Kick In Touch | 8 | 16 |
| Kick Oppn Collection | 15 | 17 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 3 | 6 |
| Kick Possession Lost | 25 | 36 |
| Kick Possession Retained | 6 | 5 |
| Kick Success | 30% | 36% |
| Kick Touch In Goal | 1 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 6 | 4 |
| Kicks Own 22 | 9 | 13 |
| Kicks Own Half | 24 | 32 |
| Pc Kick Percent | 67% | 100% |
| Place Kicks Attempted | 6 | 6 |
| Place Kicks Made | 4 | 6 |
| Place Kicks Missed | 2 | 0 |
| Place Kicks Success | 67% | 100% |
| Retained Kicks | 6 | 5 |
| True Retained Kicks | 6 | 5 |
Lineout Detail
| Stat | Bay of Plenty | Southland Stags |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 4 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 2 | 0 |
| Lineout 5 Man Plus1 | 5 | 5 |
| Lineout 6 Man | 1 | 1 |
| Lineout 6 Man Plus1 | 4 | 2 |
| Lineout Full | 4 | 0 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 5 | 1 |
| Lineout Length Front | 11 | 3 |
| Lineout Length Middle | 4 | 6 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 2 | 0 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 1 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 16 | 7 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 2 |
| Lineout Won Own Throw | 16 | 10 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 2 |
| Lineouts Opp Half | 15 | 7 |
| Lineouts Own Half | 6 | 3 |
| Lineouts To Opp Player | 4 | 0 |
| Lineouts To Own Player | 17 | 10 |
Maul Detail
| Stat | Bay of Plenty | Southland Stags |
|---|---|---|
| Mauling Metres | 4 | 8 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 4 |
| Mauls Won Outright | 2 | 3 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Bay of Plenty | Southland Stags |
|---|---|---|
| Movement Blindside | 9 | 20 |
| Movement Blindside Percentage | 9% | 20% |
| Movement Close | 55 | 39 |
| Movement Close Percentage | 52% | 39% |
| Movement Left | 46 | 50 |
| Movement Left Percentage | 44% | 50% |
| Movement Mid | 29 | 41 |
| Movement Mid Percentage | 28% | 41% |
| Movement Openside | 96 | 81 |
| Movement Openside Percentage | 91% | 80% |
| Movement Outside10 | 34 | 46 |
| Movement Outside10 Percentage | 32% | 46% |
| Movement Right | 59 | 51 |
| Movement Right Percentage | 56% | 50% |
| Movement Tight | 16 | 16 |
| Movement Tight Percentage | 15% | 16% |
| Movement Wide | 5 | 5 |
| Movement Wide Percentage | 5% | 5% |
| Movement Within10 | 71 | 55 |
| Movement Within10 Percentage | 68% | 54% |
Other
| Stat | Bay of Plenty | Southland Stags |
|---|---|---|
| Bad Passes | 7 | 7 |
| Balls Played Total | 277 | 299 |
| Balls Played With Hands | 250 | 263 |
| Carry Dominant | 29 | 29 |
| Carry Ineffective | 3 | 8 |
| Carry Neutral | 75 | 74 |
| Clean Breaks Opp Half | 4 | 3 |
| Clean Breaks Own Half | 0 | 2 |
| Collection Failed | 4 | 11 |
| Collection From Kick | 19 | 23 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 21 | 30 |
| Collection Success | 262% | 291% |
| Conversions Attempted | 3 | 3 |
| Conversions Success | 67% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 6 |
| Handling Error | 10 | 7 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 2 | 0 |
| Missed Penalty Goals | 1 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.55 | 0.45 |
| Pc Possession Second | 0.41 | 0.59 |
| Pc Territory First | 0.63 | 0.37 |
| Pc Territory Second | 0.57 | 0.43 |
| Penalty Kick For Touch Metres | 48 | 191 |
| Points Per 22m Entry | 1.83 | 5.25 |
| Possession Opp 22 Percentage | 12% | 4% |
| Possession Opp 50 22 Percentage | 18% | 17% |
| Possession Own 22 50 Percentage | 14% | 22% |
| Possession Own 22 Percentage | 5% | 8% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 284 | 309 |
| Ruck Arrival Attack | 219 | 237 |
| Ruck Arrival Defence | 65 | 72 |
| Ruck Behind Gainline | 23 | 30 |
| Ruck On Gainline | 28 | 42 |
| Ruck Speed 0 3 | 46 | 54 |
| Ruck Speed 3 6 | 27 | 21 |
| Ruck Speed 6 Plus | 16 | 21 |
| Rucks Opp 22 | 35 | 12 |
| Rucks Opp Half | 77 | 56 |
| Rucks Own Half | 23 | 46 |
| Set Piece Won | 22 | 12 |
| Territory Last 10 Mins | 0.42 | 0.58 |
| Time In Att Half | 714.16 | 511.34 |
| Total Kicks Succeeded | 31 | 41 |
| Try Assists | 2 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Bay of Plenty | Southland Stags |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 5 |
| Pen Offs | 5 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 2 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 8 | 1 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 0 |
| Penalty Conceded Opp 22 | 1 | 0 |
| Penalty Conceded Opp Half | 4 | 1 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 0 | 3 |
| Penalty Conceded Own Half | 6 | 6 |
| Penalty Conceded Scrum Offence | 1 | 4 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Bay of Plenty | Southland Stags |
|---|---|---|
| Playmaker Carry | 72 | 72 |
| Playmaker Carry Percentage | 42% | 36% |
| Playmaker Involvement | 172 | 200 |
| Playmaker Kick | 14 | 25 |
| Playmaker Kick Percentage | 8% | 13% |
| Playmaker Pass | 86 | 103 |
| Playmaker Pass Percentage | 50% | 52% |
Restart Detail
| Stat | Bay of Plenty | Southland Stags |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 7 | 5 |
| Restart Opp Error | 2 | 0 |
| Restart Opp Player | 6 | 6 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 6 | 6 |
| Restarts Won | 2 | 0 |
Scrum Detail
| Stat | Bay of Plenty | Southland Stags |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 2 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 4 | 2 |
| Scrums Own Half | 3 | 3 |
| Scrums Reset | 2 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 3 | 1 |
| Scrums Won Penalty | 2 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Bay of Plenty | Southland Stags |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 1 | 5 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 2 |
| Turnover Knock On | 9 | 6 |
| Turnover Lost In Ruck Or Maul | 3 | 1 |
| Turnover Opp Half | 11 | 8 |
| Turnover Own Half | 4 | 7 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 3 | 11 |
Zone Splits
| Stat | Bay of Plenty | Southland Stags |
|---|---|---|
| Attacking Events Zone A | 25 | 42 |
| Attacking Events Zone B | 78 | 146 |
| Attacking Events Zone C | 183 | 176 |
| Attacking Events Zone D | 108 | 42 |
| Ball Won Zone A | 3 | 10 |
| Ball Won Zone B | 23 | 39 |
| Ball Won Zone C | 52 | 50 |
| Ball Won Zone D | 36 | 14 |
| Possession Start Opp 22 | 5 | 3 |
| Possession Start Opp Half | 21 | 15 |
| Possession Start Own 22 | 12 | 13 |
| Possession Start Own Half | 29 | 31 |
Bay of Plenty
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Josh Bartlett | ▼68' | |
| 2 | Taine Kolose | ▼68' | |
| 3 | Benet Kumeroa | ▼68' | |
| 4 | Jai Knight | ||
| 5 | Seuseu Naitoa Ah Kuoi | ▼50' | |
| 6 | Joe Johnston | ▼60' | |
| 7 | Veveni Lasaqa | ||
| 8 | Nikora Broughton | ||
| 9 | Richard Judd | ▼60' | |
| 10 | Lucas Cashmore | ▼63' | |
| 11 | Cole Forbes | ||
| 12 | Seamus Bardoul | ||
| 13 | Fehi Fineanganofo | ||
| 14 | Ngarohi McGarvey-Black | ||
| 15 | Kaleb Trask | ||
| 16 | Sione TupouSub | ▲68' | |
| 17 | Jaya MoreSub | ▲68' | |
| 18 | Filipe VakasiuolaSub | ▲68' | |
| 19 | Semisi PaeaSub | ▲50' | |
| 20 | Jacob NorrisSub | ▲60' | |
| 21 | Charlie SintonSub | ▲60' | |
| 22 | Tamiro ArmstrongSub | ▲63' | |
| 23 | Kele LasaqaSub | Unused |
Substitutions & Cards
- 50' ▲ Semisi Paea on for ▼ Seuseu Naitoa Ah Kuoi
- 60' ▲ Jacob Norris on for ▼ Joe Johnston
- 60' ▲ Charlie Sinton on for ▼ Richard Judd
- 63' ▲ Tamiro Armstrong on for ▼ Lucas Cashmore
- 68' ▲ Jaya More on for ▼ Josh Bartlett
- 68' ▲ Sione Tupou on for ▼ Taine Kolose
- 68' ▲ Filipe Vakasiuola on for ▼ Benet Kumeroa
Southland Stags
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Hunter Fahey | ▼50' | |
| 2 | Jack Taylor | ▼53' | |
| 3 | Morgan Mitchell | ▼63' | |
| 4 | Mitchell Dunshea | ||
| 5 | Alefosio Aho | ||
| 6 | Sean Withy | ||
| 7 | Nathan Va'atausili | ▼60' | |
| 8 | Semisi Tupou Ta'eiloa | ||
| 9 | Nic Shearer | ▼60' | |
| 10 | Mika Muliaina | ▼63' | |
| 11 | Fletcher Morgan | ||
| 12 | Faletoi Peni | ||
| 13 | Scott Gregory | ||
| 14 | Tayne Harvey | ▼63' | |
| 15 | Michael Manson | ||
| 16 | Nic SouchonSub | ▲53' | |
| 17 | Joe WalshSub | ▲50' | |
| 18 | Paula LatuSub | ▲63' | |
| 19 | Alex YallopSub | Unused | |
| 20 | George ReevesSub | ▲60' | |
| 21 | Connor McLeodSub | ▲60' | |
| 22 | Byron SmithSub | ▲63' | |
| 23 | Brad KoomanSub | ▲63' |
Substitutions & Cards
- 50' ▲ Joe Walsh on for ▼ Hunter Fahey
- 53' ▲ Nic Souchon on for ▼ Jack Taylor
- 60' ▲ Connor McLeod on for ▼ Nic Shearer
- 60' ▲ George Reeves on for ▼ Nathan Va'atausili
- 63' ▲ Paula Latu on for ▼ Morgan Mitchell
- 63' ▲ Byron Smith on for ▼ Mika Muliaina
- 63' ▲ Brad Kooman on for ▼ Tayne Harvey
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaleb Trask | 80 | 1 | 15 | 9 | 74 | 2 | 4 | 1 | 9 | 2 | 1 | 0 | 2 | 0 | 8 | 0 | |
| Ngarohi McGarvey-Black | 80 | 1 | 5 | 2 | 9 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| Josh Bartlett | 68 | 1 | 5 | 15 | 8 | 0 | 4 | 0 | 2 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Michael Manson | 80 | 1 | 5 | 9 | 84 | 1 | 4 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | |
| Nic Shearer | 60 | 1 | 5 | 10 | 18 | 1 | 3 | 3 | 62 | 9 | 2 | 0 | 0 | 0 | 14 | 0 | |
| Nic Souchon | 26 | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Fehi Fineanganofo | 80 | 0 | 0 | 3 | 17 | 0 | 3 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Seamus Bardoul | 80 | 0 | 0 | 9 | 38 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Cole Forbes | 80 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 2 | 1 | 2 | 0 | |
| Lucas Cashmore | 63 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | |
| Richard Judd | 61 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 65 | 9 | 1 | 0 | 0 | 1 | 6 | 0 | |
| Taine Kolose | 68 | 0 | 0 | 7 | 6 | 0 | 1 | 0 | 1 | 11 | 2 | 0 | 1 | 0 | 0 | 16 | |
| Benet Kumeroa | 68 | 0 | 0 | 9 | 19 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jai Knight | 80 | 0 | 0 | 6 | 15 | 0 | 2 | 0 | 1 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 51 | 0 | 0 | 5 | 8 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Joe Johnston | 61 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 11 | 15 | 1 | 1 | 2 | 2 | 0 | 0 | |
| Veveni Lasaqa | 80 | 0 | 0 | 13 | 56 | 0 | 3 | 0 | 3 | 16 | 2 | 2 | 1 | 1 | 0 | 0 | |
| Nikora Broughton | 80 | 0 | 0 | 12 | 47 | 2 | 2 | 1 | 3 | 10 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Sione Tupou | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jaya More | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Filipe Vakasiuola | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Semisi Paea | 29 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Norris | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Sinton | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tamiro Armstrong | 17 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Kele Lasaqa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tayne Harvey | 63 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Scott Gregory | 80 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Faletoi Peni | 80 | 0 | 0 | 13 | 64 | 1 | 8 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | |
| Fletcher Morgan | 80 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | |
| Mika Muliaina | 63 | 0 | 8 | 5 | 8 | 1 | 1 | 0 | 21 | 5 | 1 | 0 | 1 | 0 | 5 | 0 | |
| Hunter Fahey | 51 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Jack Taylor | 54 | 0 | 0 | 7 | 6 | 0 | 0 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 6 | |
| Morgan Mitchell | 63 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitchell Dunshea | 80 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Alefosio Aho | 80 | 0 | 0 | 9 | 11 | 0 | 2 | 0 | 3 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Sean Withy | 80 | 0 | 0 | 9 | 22 | 0 | 1 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Nathan Va'atausili | 60 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 6 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Semisi Tupou Ta'eiloa | 80 | 0 | 0 | 13 | 28 | 0 | 0 | 2 | 7 | 23 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Joe Walsh | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Paula Latu | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Yallop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Reeves | 20 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Connor McLeod | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Byron Smith | 17 | 0 | 7 | 2 | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Brad Kooman | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |