4
Taranaki Bulls 22 — 23 Waikato
23 August 2025 · Stadium Taranaki · Referee: Angus Mabey · HT: 5-3
Attack
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Tries | 3 | 2 |
| Conversions | 2 | 2 |
| Penalty Goals | 1 | 3 |
| Drop Goals | 0 | 0 |
| Carries | 117 | 148 |
| Metres | 480 | 381 |
| Line Breaks | 7 | 4 |
| Defenders Beaten | 22 | 22 |
| Passes | 190 | 237 |
| Post Contact Metres | 271 | 268 |
Defence
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Tackles Made | 142 | 145 |
| Tackles Missed | 22 | 22 |
| Tackle Success % | 78% | 80% |
| Dominant Tackles | 6 | 2 |
| Tackle Turnovers | 4 | 4 |
| Offloads Allowed | 10 | 13 |
Possession
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Possession % | 44% | 56% |
| Time in Possession (s) | 17 min | 22 min |
| Possession Last 10 min | 0.27 | 0.73 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Territory % | 50% | 50% |
| 22m Entries | 12 | 10 |
| Time in Attack 22 (s) | 4 min | 5 min |
Kicking
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Kicks From Hand | 29 | 25 |
| Kick Metres | 859 | 845 |
| Kick Success % | 75% | 100% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 1 | 0 |
Set Piece
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Scrums | 6 | 7 |
| Scrums Won | 6 | 5 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 83% |
| Lineouts | 10 | 25 |
| Lineout Win % | 90% | 88% |
| Mauls Won | 5 | 5 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 29% | 0% |
Breakdown
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Rucks Won | 82 | 100 |
| Rucks Lost | 5 | 3 |
| Ruck Success % | 94% | 97% |
| Ruck Speed 0-3s % | 33% | 44% |
| Rucks Over Gain Line | 50 | 48 |
| Rucks Over Gain Line % | 57% | 47% |
| Turnovers Won | 7 | 8 |
| Turnovers Lost | 16 | 16 |
Discipline
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Penalties Conceded | 13 | 5 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 6 | 7 |
| Opposition 22 Entry Penalty Conceded | 2 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 2 |
Carries by Zone & Type
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Carries Crossed Gain Line | 89 | 80 |
| Carries Kick Return | 14 | 11 |
| Carries Kick Return Metres | 109 | 97 |
| Carries Not Made Gain Line | 17 | 41 |
| Carries One Out Drive | 42 | 54 |
| Carries One Out Drive Metres | 68 | 63 |
| Carries Opp 22 | 29 | 34 |
| Carries Opp Half | 67 | 87 |
| Carries Own Half | 50 | 61 |
| Carries Pick And Go | 1 | 4 |
| Carries Pick And Go Metres | 2 | 23 |
| Carries Support | 12 | 7 |
| Carries Support Metres | 118 | 34 |
| Carry Metres Total | 744 | 792 |
Defence Detail
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Tackle Penalty Conceded | 4 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 44 | 49 |
| Tackles Own 22 | 33 | 52 |
| Tackles Own Half | 98 | 96 |
| Tackles Try Conceded | 3 | 2 |
Defensive Exits
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Defensive Exit Failed | 1 | 2 |
| Defensive Exit Percentage | 94% | 88% |
| Defensive Exits Kick | 14 | 8 |
| Defensive Exits Run | 3 | 6 |
| Defensive Exits Success | 17% | 14% |
Kick Detail
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Kick In Touch | 16 | 16 |
| Kick Oppn Collection | 12 | 20 |
| Kick Out Of Play | 2 | 0 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 3 | 10 |
| Kick Possession Lost | 27 | 34 |
| Kick Possession Retained | 100 | 100 |
| Kick Success | 29% | 25% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 3 |
| Kicks Own 22 | 15 | 9 |
| Kicks Own Half | 25 | 22 |
| Pc Kick Percent | 75% | 100% |
| Place Kicks Attempted | 4 | 5 |
| Place Kicks Made | 3 | 5 |
| Place Kicks Missed | 1 | 0 |
| Place Kicks Success | 75% | 100% |
| Retained Kicks | 1 | 1 |
| True Retained Kicks | 1 | 1 |
Lineout Detail
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 1 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 8 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 8 |
| Lineout 5 Man Plus1 | 3 | 5 |
| Lineout 6 Man | 0 | 3 |
| Lineout 6 Man Plus1 | 1 | 0 |
| Lineout Full | 2 | 0 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 3 | 5 |
| Lineout Length Front | 4 | 7 |
| Lineout Length Middle | 2 | 13 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 0 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 9 | 21 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 9 | 22 |
| Lineout Won Steal | 2 | 0 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 8 |
| Lineouts Opp Half | 6 | 15 |
| Lineouts Own Half | 4 | 10 |
| Lineouts To Opp Player | 1 | 3 |
| Lineouts To Own Player | 9 | 22 |
Maul Detail
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Mauling Metres | 18 | 8 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 5 |
| Mauls Won Outright | 4 | 5 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Movement Blindside | 8 | 10 |
| Movement Blindside Percentage | 9% | 9% |
| Movement Close | 28 | 20 |
| Movement Close Percentage | 30% | 18% |
| Movement Left | 40 | 48 |
| Movement Left Percentage | 43% | 42% |
| Movement Mid | 48 | 75 |
| Movement Mid Percentage | 52% | 66% |
| Movement Openside | 84 | 104 |
| Movement Openside Percentage | 91% | 91% |
| Movement Outside10 | 60 | 88 |
| Movement Outside10 Percentage | 65% | 77% |
| Movement Right | 52 | 66 |
| Movement Right Percentage | 57% | 58% |
| Movement Tight | 4 | 6 |
| Movement Tight Percentage | 4% | 5% |
| Movement Wide | 12 | 13 |
| Movement Wide Percentage | 13% | 11% |
| Movement Within10 | 32 | 26 |
| Movement Within10 Percentage | 35% | 23% |
Other
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Bad Passes | 6 | 11 |
| Balls Played Total | 318 | 378 |
| Balls Played With Hands | 290 | 353 |
| Carry Dominant | 31 | 37 |
| Carry Ineffective | 1 | 4 |
| Carry Neutral | 69 | 76 |
| Clean Breaks Opp Half | 5 | 2 |
| Clean Breaks Own Half | 2 | 2 |
| Collection Failed | 1 | 4 |
| Collection From Kick | 16 | 11 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 17 | 16 |
| Collection Success | 307% | 357% |
| Conversions Attempted | 3 | 2 |
| Conversions Success | 67% | 100% |
| Drop Goal Missed | 0 | 1 |
| Goals | 3 | 5 |
| Handling Error | 10 | 11 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 1 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.47 | 0.53 |
| Pc Possession Second | 0.41 | 0.59 |
| Pc Territory First | 0.59 | 0.41 |
| Pc Territory Second | 0.4 | 0.6 |
| Penalty Kick For Touch Metres | 75 | 243 |
| Points Per 22m Entry | 1.83 | 1.7 |
| Possession Opp 22 Percentage | 11% | 14% |
| Possession Opp 50 22 Percentage | 14% | 18% |
| Possession Own 22 50 Percentage | 12% | 19% |
| Possession Own 22 Percentage | 7% | 6% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 225 | 231 |
| Ruck Arrival Attack | 168 | 179 |
| Ruck Arrival Defence | 57 | 52 |
| Ruck Behind Gainline | 15 | 27 |
| Ruck On Gainline | 27 | 33 |
| Ruck Speed 0 3 | 26 | 41 |
| Ruck Speed 3 6 | 51 | 39 |
| Ruck Speed 6 Plus | 3 | 13 |
| Rucks Opp 22 | 30 | 29 |
| Rucks Opp Half | 62 | 75 |
| Rucks Own Half | 25 | 28 |
| Set Piece Won | 15 | 27 |
| Territory Last 10 Mins | 0.72 | 0.28 |
| Time In Att Half | 592.83 | 731.75 |
| Total Kicks Succeeded | 28 | 35 |
| Try Assists | 2 | 0 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 2 |
| Pen Offs | 5 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 9 | 1 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 2 |
| Penalty Conceded Opp 22 | 3 | 0 |
| Penalty Conceded Opp Half | 6 | 0 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 2 | 2 |
| Penalty Conceded Own Half | 7 | 5 |
| Penalty Conceded Scrum Offence | 0 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Playmaker Carry | 66 | 84 |
| Playmaker Carry Percentage | 31% | 36% |
| Playmaker Involvement | 213 | 232 |
| Playmaker Kick | 12 | 10 |
| Playmaker Kick Percentage | 6% | 4% |
| Playmaker Pass | 135 | 138 |
| Playmaker Pass Percentage | 63% | 59% |
Restart Detail
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Restart 22m | 1 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 5 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 5 | 5 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 5 | 5 |
| Restarts Won | 2 | 0 |
Scrum Detail
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 2 | 1 |
| Scrums Own Half | 4 | 6 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 6 | 5 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Turnover Bad Pass | 1 | 3 |
| Turnover Carried In Touch | 1 | 2 |
| Turnover Carried Over | 0 | 1 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 5 | 0 |
| Turnover Knock On | 9 | 8 |
| Turnover Lost In Ruck Or Maul | 0 | 2 |
| Turnover Opp Half | 11 | 8 |
| Turnover Own Half | 5 | 8 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 7 | 8 |
Zone Splits
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Attacking Events Zone A | 46 | 38 |
| Attacking Events Zone B | 115 | 164 |
| Attacking Events Zone C | 147 | 201 |
| Attacking Events Zone D | 113 | 126 |
| Ball Won Zone A | 7 | 6 |
| Ball Won Zone B | 23 | 33 |
| Ball Won Zone C | 37 | 52 |
| Ball Won Zone D | 30 | 36 |
| Possession Start Opp 22 | 3 | 7 |
| Possession Start Opp Half | 12 | 15 |
| Possession Start Own 22 | 12 | 12 |
| Possession Start Own Half | 33 | 34 |
Taranaki Bulls
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jared Proffit | ▼67' | |
| 2 | Bradley Slater | ||
| 3 | Mitch O'Neill | ▼63' | |
| 4 | Jesse Parete | ▼65' | 🟨9′ |
| 5 | Jayden Sa | ▼70' | |
| 6 | Arese Poliko | ▼67' | |
| 7 | Michael Loft | ▼77' | |
| 8 | Kaylum Boshier | ||
| 9 | Logan Crowley | ||
| 10 | Josh Jacomb | ||
| 11 | Vereniki Tikoisolomone | ||
| 12 | Daniel Rona | ||
| 13 | Josh Setu | ||
| 14 | Adam Lennox | ||
| 15 | Jacob Ratumaitavuki-Kneepkens | ▼45' | |
| 16 | JJ PokaiSub | ▲70' | |
| 17 | Perry LawrenceSub | ▲67' | |
| 18 | Keightley WatsonSub | ▲63' | |
| 19 | Scott JurySub | ▲65' | |
| 20 | Sage Walters-HansenSub | ▲67' | |
| 21 | Leone NawaiSub | ▲77' | |
| 22 | Sam ClarkeSub | Unused | |
| 23 | Obey SamateSub | ▲45' |
Substitutions & Cards
- 9' 🟨 Jesse Parete yellow-carded
- 45' ▲ Obey Samate on for ▼ Jacob Ratumaitavuki-Kneepkens
- 63' ▲ Keightley Watson on for ▼ Mitch O'Neill
- 65' ▲ Scott Jury on for ▼ Jesse Parete
- 67' ▲ Perry Lawrence on for ▼ Jared Proffit
- 67' ▲ Sage Walters-Hansen on for ▼ Arese Poliko
- 70' ▲ JJ Pokai on for ▼ Jayden Sa
- 77' ▲ Leone Nawai on for ▼ Michael Loft
Waikato
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Mason Tupaea | ▼56' | |
| 2 | Manaaki Boyle-Tiatia | ▼78' | |
| 3 | George Dyer | ▼56' | |
| 4 | Hamilton Burr | ||
| 5 | Dylan Eti | ||
| 6 | Xavier Saifoloi | ▼50' | |
| 7 | Mitchell Jacobson | ▼65' | |
| 8 | Jahrome Brown | ▼50' | |
| 9 | Xavier Roe | ||
| 10 | Aaron Cruden | ▼53' | |
| 11 | Joshua Moorby | ||
| 12 | Gideon Wrampling | ||
| 13 | Bailyn Sullivan | ||
| 14 | Oli Mathis | ||
| 15 | Liam Coombes-Fabling | ||
| 16 | Sean RalphSub | ▲78' | |
| 17 | Taipari QuinnSub | ▲56' | |
| 18 | Sosefo KautaiSub | ▲56' | |
| 19 | Malachi Wrampling-AlecSub | ▲50' | |
| 20 | Senita LauakiSub | ▲50' | |
| 21 | Rui FarrantSub | Unused | |
| 22 | Lima SopoagaSub | ▲53' | |
| 23 | Tepaea Cook-SavageSub | ▲65' |
Substitutions & Cards
- 50' ▲ Senita Lauaki on for ▼ Jahrome Brown Injury
- 50' ▲ Malachi Wrampling-Alec on for ▼ Xavier Saifoloi
- 53' ▲ Lima Sopoaga on for ▼ Aaron Cruden
- 56' ▲ Taipari Quinn on for ▼ Mason Tupaea
- 56' ▲ Sosefo Kautai on for ▼ George Dyer
- 65' ▲ Tepaea Cook-Savage on for ▼ Mitchell Jacobson Injury
- 78' ▲ Sean Ralph on for ▼ Manaaki Boyle-Tiatia
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Setu | 80 | 1 | 5 | 9 | 32 | 1 | 1 | 0 | 8 | 6 | 3 | 0 | 1 | 0 | 2 | 0 | |
| Logan Crowley | 80 | 1 | 5 | 3 | 38 | 0 | 0 | 0 | 88 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Obey Samate | 34 | 1 | 5 | 6 | 20 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Xavier Roe | 80 | 1 | 5 | 7 | 31 | 2 | 3 | 0 | 101 | 10 | 0 | 0 | 2 | 0 | 8 | 0 | |
| Dylan Eti | 80 | 1 | 5 | 14 | 11 | 0 | 2 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Ratumaitavuki-Kneepkens | 46 | 0 | 0 | 7 | 46 | 0 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Adam Lennox | 80 | 0 | 0 | 3 | 40 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Daniel Rona | 80 | 0 | 0 | 11 | 56 | 1 | 3 | 1 | 9 | 15 | 3 | 0 | 2 | 2 | 2 | 0 | |
| Vereniki Tikoisolomone | 80 | 0 | 0 | 9 | 49 | 0 | 1 | 3 | 5 | 4 | 2 | 1 | 4 | 0 | 3 | 0 | |
| Josh Jacomb | 80 | 0 | 7 | 11 | 82 | 1 | 5 | 0 | 17 | 6 | 1 | 0 | 2 | 1 | 14 | 1 | |
| Jared Proffit | 67 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Bradley Slater | 80 | 0 | 0 | 8 | 18 | 0 | 0 | 1 | 5 | 16 | 2 | 0 | 2 | 2 | 0 | 7 | |
| Mitch O'Neill | 64 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jesse Parete | 54 | 0 | 0 | 11 | 30 | 1 | 2 | 0 | 3 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Jayden Sa | 71 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Arese Poliko | 67 | 0 | 0 | 6 | 11 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Michael Loft | 78 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | |
| Kaylum Boshier | 80 | 0 | 0 | 12 | 34 | 0 | 0 | 1 | 6 | 14 | 1 | 1 | 1 | 3 | 0 | 0 | |
| JJ Pokai | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Perry Lawrence | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Keightley Watson | 16 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Jury | 14 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sage Walters-Hansen | 13 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leone Nawai | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Coombes-Fabling | 80 | 0 | 0 | 11 | 72 | 0 | 4 | 0 | 10 | 4 | 2 | 0 | 1 | 0 | 4 | 0 | |
| Oli Mathis | 80 | 0 | 0 | 8 | 46 | 2 | 2 | 0 | 5 | 6 | 3 | 0 | 4 | 0 | 1 | 0 | |
| Bailyn Sullivan | 80 | 0 | 0 | 12 | 26 | 0 | 6 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | |
| Gideon Wrampling | 80 | 0 | 0 | 12 | 16 | 0 | 0 | 0 | 14 | 11 | 4 | 0 | 2 | 1 | 0 | 0 | |
| Joshua Moorby | 80 | 0 | 0 | 10 | 40 | 0 | 1 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Aaron Cruden | 54 | 0 | 6 | 8 | 25 | 0 | 1 | 0 | 20 | 2 | 0 | 1 | 3 | 0 | 6 | 0 | |
| Mason Tupaea | 57 | 0 | 0 | 8 | 12 | 0 | 0 | 1 | 6 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Manaaki Boyle-Tiatia | 78 | 0 | 0 | 5 | 16 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 21 | |
| George Dyer | 57 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Hamilton Burr | 80 | 0 | 0 | 17 | 30 | 0 | 0 | 0 | 9 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Saifoloi | 50 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Mitchell Jacobson | 66 | 0 | 0 | 8 | 14 | 0 | 2 | 0 | 7 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jahrome Brown | 50 | 0 | 0 | 8 | 14 | 0 | 0 | 3 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Sean Ralph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Taipari Quinn | 23 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Sosefo Kautai | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malachi Wrampling-Alec | 30 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Senita Lauaki | 30 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rui Farrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lima Sopoaga | 26 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tepaea Cook-Savage | 14 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |