4
North Harbour 19 — 43 Tasman Mako
23 August 2025 · North Harbour Stadium · Referee: Ben Woolerton · HT: 0-31
Attack
| Stat | North Harbour | Tasman Mako |
|---|---|---|
| Tries | 3 | 7 |
| Conversions | 2 | 4 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 110 | 117 |
| Metres | 359 | 518 |
| Line Breaks | 3 | 9 |
| Defenders Beaten | 16 | 23 |
| Passes | 162 | 171 |
| Post Contact Metres | 254 | 265 |
Defence
| Stat | North Harbour | Tasman Mako |
|---|---|---|
| Tackles Made | 125 | 144 |
| Tackles Missed | 23 | 16 |
| Tackle Success % | 74% | 82% |
| Dominant Tackles | 4 | 4 |
| Tackle Turnovers | 3 | 1 |
| Offloads Allowed | 14 | 11 |
Possession
| Stat | North Harbour | Tasman Mako |
|---|---|---|
| Possession % | 49% | 51% |
| Time in Possession (s) | 18 min | 19 min |
| Possession Last 10 min | 0.58 | 0.42 |
| Ball in Play (s) | 37 min | 37 min |
Territory
| Stat | North Harbour | Tasman Mako |
|---|---|---|
| Territory % | 41% | 59% |
| 22m Entries | 8 | 13 |
| Time in Attack 22 (s) | 2 min | 5 min |
Kicking
| Stat | North Harbour | Tasman Mako |
|---|---|---|
| Kicks From Hand | 27 | 33 |
| Kick Metres | 770 | 895 |
| Kick Success % | 67% | 57% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 2 |
Set Piece
| Stat | North Harbour | Tasman Mako |
|---|---|---|
| Scrums | 6 | 8 |
| Scrums Won | 6 | 7 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 10 | 21 |
| Lineout Win % | 90% | 81% |
| Mauls Won | 2 | 3 |
| Mauls Lost | 3 | 1 |
| Restarts Won % | 13% | 0% |
Breakdown
| Stat | North Harbour | Tasman Mako |
|---|---|---|
| Rucks Won | 85 | 75 |
| Rucks Lost | 2 | 3 |
| Ruck Success % | 98% | 96% |
| Ruck Speed 0-3s % | 66% | 53% |
| Rucks Over Gain Line | 34 | 37 |
| Rucks Over Gain Line % | 39% | 47% |
| Turnovers Won | 6 | 6 |
| Turnovers Lost | 19 | 15 |
Discipline
| Stat | North Harbour | Tasman Mako |
|---|---|---|
| Penalties Conceded | 8 | 6 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | North Harbour | Tasman Mako |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 3 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 5 | 6 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 7 |
Carries by Zone & Type
| Stat | North Harbour | Tasman Mako |
|---|---|---|
| Carries Crossed Gain Line | 60 | 76 |
| Carries Kick Return | 13 | 9 |
| Carries Kick Return Metres | 107 | 56 |
| Carries Not Made Gain Line | 36 | 29 |
| Carries One Out Drive | 40 | 36 |
| Carries One Out Drive Metres | 52 | 66 |
| Carries Opp 22 | 16 | 30 |
| Carries Opp Half | 55 | 74 |
| Carries Own Half | 55 | 43 |
| Carries Pick And Go | 7 | 6 |
| Carries Pick And Go Metres | 14 | 29 |
| Carries Support | 6 | 12 |
| Carries Support Metres | 33 | 78 |
| Carry Metres Total | 648 | 836 |
Defence Detail
| Stat | North Harbour | Tasman Mako |
|---|---|---|
| Tackle Penalty Conceded | 1 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 35 | 53 |
| Tackles Own 22 | 44 | 26 |
| Tackles Own Half | 90 | 91 |
| Tackles Try Conceded | 7 | 2 |
Defensive Exits
| Stat | North Harbour | Tasman Mako |
|---|---|---|
| Defensive Exit Failed | 3 | 2 |
| Defensive Exit Percentage | 87% | 88% |
| Defensive Exits Kick | 14 | 5 |
| Defensive Exits Run | 6 | 9 |
| Defensive Exits Success | 20% | 14% |
Kick Detail
| Stat | North Harbour | Tasman Mako |
|---|---|---|
| Kick In Touch | 19 | 11 |
| Kick Oppn Collection | 11 | 18 |
| Kick Out Of Play | 2 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 6 | 7 |
| Kick Possession Lost | 30 | 28 |
| Kick Possession Retained | 100 | 9 |
| Kick Success | 27% | 33% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 8 |
| Kicks Own 22 | 17 | 8 |
| Kicks Own Half | 25 | 25 |
| Pc Kick Percent | 67% | 57% |
| Place Kicks Attempted | 3 | 7 |
| Place Kicks Made | 2 | 4 |
| Place Kicks Missed | 1 | 3 |
| Place Kicks Success | 67% | 57% |
| Retained Kicks | 1 | 9 |
| True Retained Kicks | 1 | 9 |
Lineout Detail
| Stat | North Harbour | Tasman Mako |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 5 |
| Lineout 4 Man Plus1 | 2 | 0 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 0 | 3 |
| Lineout 6 Man | 0 | 4 |
| Lineout 6 Man Plus1 | 1 | 5 |
| Lineout Full | 6 | 3 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 1 | 10 |
| Lineout Length Front | 8 | 3 |
| Lineout Length Middle | 1 | 8 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 8 | 15 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 9 | 16 |
| Lineout Won Steal | 1 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 8 |
| Lineouts Opp Half | 8 | 20 |
| Lineouts Own Half | 2 | 1 |
| Lineouts To Opp Player | 1 | 4 |
| Lineouts To Own Player | 9 | 17 |
Maul Detail
| Stat | North Harbour | Tasman Mako |
|---|---|---|
| Mauling Metres | 8 | 6 |
| Mauls Lost Outright | 1 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 4 |
| Mauls Won Outright | 0 | 1 |
| Mauls Won Penalty | 2 | 2 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | North Harbour | Tasman Mako |
|---|---|---|
| Movement Blindside | 10 | 13 |
| Movement Blindside Percentage | 11% | 15% |
| Movement Close | 38 | 28 |
| Movement Close Percentage | 44% | 32% |
| Movement Left | 45 | 51 |
| Movement Left Percentage | 52% | 59% |
| Movement Mid | 35 | 32 |
| Movement Mid Percentage | 40% | 37% |
| Movement Openside | 77 | 74 |
| Movement Openside Percentage | 89% | 85% |
| Movement Outside10 | 39 | 43 |
| Movement Outside10 Percentage | 45% | 49% |
| Movement Right | 42 | 36 |
| Movement Right Percentage | 48% | 41% |
| Movement Tight | 10 | 16 |
| Movement Tight Percentage | 11% | 18% |
| Movement Wide | 4 | 11 |
| Movement Wide Percentage | 5% | 13% |
| Movement Within10 | 48 | 44 |
| Movement Within10 Percentage | 55% | 51% |
Other
| Stat | North Harbour | Tasman Mako |
|---|---|---|
| Bad Passes | 14 | 10 |
| Balls Played Total | 282 | 297 |
| Balls Played With Hands | 258 | 264 |
| Carry Dominant | 29 | 34 |
| Carry Ineffective | 4 | 4 |
| Carry Neutral | 64 | 57 |
| Clean Breaks Opp Half | 2 | 7 |
| Clean Breaks Own Half | 1 | 2 |
| Collection Failed | 6 | 3 |
| Collection From Kick | 12 | 14 |
| Collection Interception | 1 | 2 |
| Collection Loose Ball | 32 | 25 |
| Collection Success | 274% | 280% |
| Conversions Attempted | 3 | 7 |
| Conversions Success | 67% | 57% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 4 |
| Handling Error | 10 | 9 |
| Missed Conversion Goals | 1 | 3 |
| Missed Goals | 1 | 3 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.41 | 0.59 |
| Pc Possession Second | 0.56 | 0.44 |
| Pc Territory First | 0.34 | 0.66 |
| Pc Territory Second | 0.47 | 0.53 |
| Penalty Kick For Touch Metres | 146 | 110 |
| Points Per 22m Entry | 2.38 | 3.31 |
| Possession Opp 22 Percentage | 7% | 14% |
| Possession Opp 50 22 Percentage | 16% | 18% |
| Possession Own 22 50 Percentage | 17% | 13% |
| Possession Own 22 Percentage | 9% | 6% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 228 | 222 |
| Ruck Arrival Attack | 161 | 163 |
| Ruck Arrival Defence | 67 | 59 |
| Ruck Behind Gainline | 26 | 21 |
| Ruck On Gainline | 32 | 24 |
| Ruck Speed 0 3 | 52 | 39 |
| Ruck Speed 3 6 | 23 | 27 |
| Ruck Speed 6 Plus | 4 | 8 |
| Rucks Opp 22 | 15 | 26 |
| Rucks Opp Half | 51 | 57 |
| Rucks Own Half | 36 | 21 |
| Set Piece Won | 15 | 24 |
| Territory Last 10 Mins | 0.31 | 0.69 |
| Time In Att Half | 494.6 | 731.95 |
| Total Kicks Succeeded | 31 | 37 |
| Try Assists | 2 | 6 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | North Harbour | Tasman Mako |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 5 |
| Pen Offs | 3 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 2 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 1 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 2 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 0 | 0 |
| Penalty Conceded Opp 22 | 0 | 0 |
| Penalty Conceded Opp Half | 1 | 2 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 4 | 0 |
| Penalty Conceded Own Half | 7 | 4 |
| Penalty Conceded Scrum Offence | 1 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 2 |
Playmaker
| Stat | North Harbour | Tasman Mako |
|---|---|---|
| Playmaker Carry | 65 | 56 |
| Playmaker Carry Percentage | 37% | 33% |
| Playmaker Involvement | 178 | 169 |
| Playmaker Kick | 10 | 12 |
| Playmaker Kick Percentage | 6% | 7% |
| Playmaker Pass | 103 | 101 |
| Playmaker Pass Percentage | 58% | 60% |
Restart Detail
| Stat | North Harbour | Tasman Mako |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 8 | 3 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 6 | 3 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 7 | 3 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | North Harbour | Tasman Mako |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 2 |
| Scrums Opp Half | 3 | 5 |
| Scrums Own Half | 3 | 3 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 5 | 5 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | North Harbour | Tasman Mako |
|---|---|---|
| Turnover Bad Pass | 3 | 1 |
| Turnover Carried In Touch | 1 | 0 |
| Turnover Carried Over | 1 | 1 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 2 | 2 |
| Turnover Knock On | 7 | 7 |
| Turnover Lost In Ruck Or Maul | 4 | 3 |
| Turnover Opp Half | 8 | 9 |
| Turnover Own Half | 11 | 6 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 6 | 6 |
Zone Splits
| Stat | North Harbour | Tasman Mako |
|---|---|---|
| Attacking Events Zone A | 54 | 28 |
| Attacking Events Zone B | 125 | 95 |
| Attacking Events Zone C | 153 | 176 |
| Attacking Events Zone D | 57 | 112 |
| Ball Won Zone A | 10 | 4 |
| Ball Won Zone B | 29 | 19 |
| Ball Won Zone C | 42 | 42 |
| Ball Won Zone D | 19 | 34 |
| Possession Start Opp 22 | 5 | 9 |
| Possession Start Opp Half | 15 | 24 |
| Possession Start Own 22 | 15 | 9 |
| Possession Start Own Half | 32 | 26 |
North Harbour
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tony Tafa | ▼40' | |
| 2 | Bryn Gordon | ▼40' | |
| 3 | Leka Tu'ungafasi | ▼40' | |
| 4 | Tom Savage | ||
| 5 | Mahonri Ngakuru | ▼40' | |
| 6 | Felix Kalapu | ||
| 7 | Jed Melvin | ||
| 8 | Murphy Taramai | ▼40' | |
| 9 | Siaosi Nginingini | ▼58' | |
| 10 | Oscar Koller | ||
| 11 | Sofai Notoa-Tipo | ||
| 12 | Tom Hendrickson | ||
| 13 | Tima Fainga'anuku | ▼41' | |
| 14 | Harlyn Saunoa | ▼40' | |
| 15 | Cameron Howell | ||
| 16 | Penaia CakobauSub | ▲40' | |
| 17 | Sione Mafile'oSub | ▲41' | |
| 18 | James LaySub | ▲40' | |
| 19 | Jack LeeSub | ▲40' | |
| 20 | Tristyn CookSub | ▲40' | |
| 21 | Manu PaeaSub | ▲58' | |
| 22 | Tom BarhamSub | ▲40' | |
| 23 | Hunter RiceSub | ▲40' |
Substitutions & Cards
- 40' ▲ Penaia Cakobau on for ▼ Bryn Gordon
- 40' ▲ Jack Lee on for ▼ Mahonri Ngakuru
- 40' ▲ Tristyn Cook on for ▼ Murphy Taramai
- 40' ▲ Hunter Rice on for ▼ Leka Tu'ungafasi
- 40' ▲ Tom Barham on for ▼ Harlyn Saunoa
- 40' ▲ James Lay on for ▼ Tony Tafa
- 41' ▲ Sione Mafile'o on for ▼ Tima Fainga'anuku
- 58' ▲ Manu Paea on for ▼ Siaosi Nginingini
Tasman Mako
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tom Heywood | ▼59' | |
| 2 | Tomasi Maka | ▼59' | |
| 3 | Kershawl Sykes-Martin | ▼59' | |
| 4 | Quinten Strange | ||
| 5 | Hunter Leppien | ||
| 6 | Tayne Hemopo | ▼48' | |
| 7 | Sione Havili Talitui | ▼67' | |
| 8 | Ethan Blackadder | ||
| 9 | Mitchell Drummond | ▼54' | |
| 10 | William Havili | ▼40' | |
| 11 | Macca Springer | ▼59' | |
| 12 | Levi Aumua | ||
| 13 | Cooper Roberts | ||
| 14 | Kyren Taumoefolau | ||
| 15 | David Havili | ||
| 16 | Eli OudenrynSub | ▲59' | |
| 17 | Ryan CoxonSub | ▲59' | |
| 18 | Samuel MatengaSub | ▲59' | |
| 19 | Lopeti FaifuaSub | ▲67' | |
| 20 | Tone Ng ShiuSub | ▲48' | |
| 21 | Jay RentonSub | ▲54' | |
| 22 | Cooper GrantSub | ▲40' | |
| 23 | Brodie RobinsonSub | ▲59' |
Substitutions & Cards
- 40' ▲ Cooper Grant on for ▼ William Havili
- 48' ▲ Tone Ng Shiu on for ▼ Tayne Hemopo
- 54' ▲ Jay Renton on for ▼ Mitchell Drummond
- 59' ▲ Brodie Robinson on for ▼ Macca Springer
- 59' ▲ Samuel Matenga on for ▼ Kershawl Sykes-Martin
- 59' ▲ Ryan Coxon on for ▼ Tom Heywood
- 59' ▲ Eli Oudenryn on for ▼ Tomasi Maka
- 67' ▲ Lopeti Faifua on for ▼ Sione Havili Talitui
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macca Springer | 59 | 4 | 20 | 11 | 77 | 4 | 7 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | |
| Siaosi Nginingini | 58 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 47 | 4 | 3 | 0 | 2 | 0 | 5 | 0 | |
| Penaia Cakobau | 40 | 1 | 5 | 6 | 60 | 1 | 3 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | |
| Tom Barham | 40 | 1 | 5 | 7 | 31 | 1 | 2 | 0 | 4 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Tomasi Maka | 59 | 1 | 5 | 8 | 36 | 0 | 2 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 16 | |
| Hunter Leppien | 80 | 1 | 5 | 4 | 8 | 0 | 0 | 0 | 6 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Tayne Hemopo | 48 | 1 | 5 | 4 | 42 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Howell | 80 | 0 | 0 | 11 | 25 | 1 | 1 | 4 | 19 | 6 | 3 | 0 | 1 | 0 | 4 | 0 | |
| Harlyn Saunoa | 41 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Tima Fainga'anuku | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Tom Hendrickson | 80 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Sofai Notoa-Tipo | 80 | 0 | 0 | 5 | 63 | 0 | 3 | 1 | 3 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | |
| Oscar Koller | 80 | 0 | 4 | 13 | 66 | 0 | 1 | 1 | 16 | 2 | 0 | 0 | 2 | 1 | 10 | 0 | |
| Tony Tafa | 41 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Bryn Gordon | 41 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 2 | 3 | |
| Leka Tu'ungafasi | 41 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tom Savage | 80 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mahonri Ngakuru | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Felix Kalapu | 80 | 0 | 0 | 8 | 22 | 0 | 1 | 2 | 7 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jed Melvin | 80 | 0 | 0 | 9 | 15 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Murphy Taramai | 41 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sione Mafile'o | 39 | 0 | 0 | 2 | 15 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Lay | 40 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Jack Lee | 40 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tristyn Cook | 40 | 0 | 0 | 7 | 12 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 3 | 0 | 1 | 0 | |
| Manu Paea | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Rice | 40 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| David Havili | 80 | 0 | 0 | 7 | 57 | 1 | 4 | 0 | 12 | 6 | 1 | 0 | 4 | 1 | 6 | 0 | |
| Kyren Taumoefolau | 80 | 0 | 0 | 8 | 113 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Cooper Roberts | 80 | 0 | 0 | 7 | 18 | 0 | 3 | 2 | 6 | 8 | 3 | 1 | 4 | 0 | 1 | 0 | |
| Levi Aumua | 80 | 0 | 0 | 5 | 28 | 0 | 0 | 0 | 13 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
| William Havili | 41 | 0 | 6 | 5 | 11 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | |
| Mitchell Drummond | 55 | 0 | 0 | 4 | 22 | 1 | 1 | 1 | 46 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Tom Heywood | 59 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kershawl Sykes-Martin | 59 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Quinten Strange | 80 | 0 | 0 | 6 | 17 | 0 | 0 | 1 | 12 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sione Havili Talitui | 67 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ethan Blackadder | 80 | 0 | 0 | 12 | 16 | 0 | 1 | 1 | 4 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Eli Oudenryn | 21 | 0 | 0 | 3 | 15 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | |
| Ryan Coxon | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Samuel Matenga | 21 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lopeti Faifua | 13 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tone Ng Shiu | 32 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jay Renton | 25 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cooper Grant | 40 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 19 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | |
| Brodie Robinson | 21 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |