4
Manawatu 38 — 28 Wellington
24 August 2025 · Central Energy Trust Arena · Referee: Paul Williams · HT: 14-7
Attack
| Stat | Manawatu | Wellington |
|---|---|---|
| Tries | 6 | 4 |
| Conversions | 4 | 4 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 112 | 110 |
| Metres | 486 | 494 |
| Line Breaks | 9 | 10 |
| Defenders Beaten | 28 | 22 |
| Passes | 151 | 151 |
| Post Contact Metres | 309 | 394 |
Defence
| Stat | Manawatu | Wellington |
|---|---|---|
| Tackles Made | 141 | 108 |
| Tackles Missed | 22 | 28 |
| Tackle Success % | 79% | 70% |
| Dominant Tackles | 9 | 13 |
| Tackle Turnovers | 4 | 1 |
| Offloads Allowed | 13 | 14 |
Possession
| Stat | Manawatu | Wellington |
|---|---|---|
| Possession % | 52% | 48% |
| Time in Possession (s) | 17 min | 16 min |
| Possession Last 10 min | 0.54 | 0.46 |
| Ball in Play (s) | 33 min | 33 min |
Territory
| Stat | Manawatu | Wellington |
|---|---|---|
| Territory % | 54% | 46% |
| 22m Entries | 13 | 9 |
| Time in Attack 22 (s) | 3 min | 5 min |
Kicking
| Stat | Manawatu | Wellington |
|---|---|---|
| Kicks From Hand | 27 | 21 |
| Kick Metres | 648 | 420 |
| Kick Success % | 67% | 100% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 1 | 2 |
Set Piece
| Stat | Manawatu | Wellington |
|---|---|---|
| Scrums | 9 | 8 |
| Scrums Won | 9 | 8 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 16 | 12 |
| Lineout Win % | 56% | 83% |
| Mauls Won | 2 | 2 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 20% | 29% |
Breakdown
| Stat | Manawatu | Wellington |
|---|---|---|
| Rucks Won | 68 | 74 |
| Rucks Lost | 2 | 7 |
| Ruck Success % | 97% | 91% |
| Ruck Speed 0-3s % | 53% | 55% |
| Rucks Over Gain Line | 37 | 40 |
| Rucks Over Gain Line % | 53% | 49% |
| Turnovers Won | 12 | 3 |
| Turnovers Lost | 12 | 22 |
Discipline
| Stat | Manawatu | Wellington |
|---|---|---|
| Penalties Conceded | 8 | 7 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Manawatu | Wellington |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 6 | 5 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 6 | 4 |
Carries by Zone & Type
| Stat | Manawatu | Wellington |
|---|---|---|
| Carries Crossed Gain Line | 77 | 66 |
| Carries Kick Return | 10 | 8 |
| Carries Kick Return Metres | 57 | 32 |
| Carries Not Made Gain Line | 25 | 33 |
| Carries One Out Drive | 32 | 39 |
| Carries One Out Drive Metres | 83 | 123 |
| Carries Opp 22 | 11 | 35 |
| Carries Opp Half | 66 | 71 |
| Carries Own Half | 46 | 39 |
| Carries Pick And Go | 5 | 6 |
| Carries Pick And Go Metres | 31 | 11 |
| Carries Support | 12 | 13 |
| Carries Support Metres | 81 | 188 |
| Carry Metres Total | 844 | 801 |
Defence Detail
| Stat | Manawatu | Wellington |
|---|---|---|
| Tackle Penalty Conceded | 0 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 35 | 31 |
| Tackles Own 22 | 52 | 11 |
| Tackles Own Half | 106 | 77 |
| Tackles Try Conceded | 3 | 4 |
Defensive Exits
| Stat | Manawatu | Wellington |
|---|---|---|
| Defensive Exit Failed | 2 | 3 |
| Defensive Exit Percentage | 71% | 82% |
| Defensive Exits Kick | 2 | 12 |
| Defensive Exits Run | 3 | 2 |
| Defensive Exits Success | 5% | 14% |
Kick Detail
| Stat | Manawatu | Wellington |
|---|---|---|
| Kick In Touch | 13 | 12 |
| Kick Oppn Collection | 12 | 8 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 7 | 5 |
| Kick Possession Lost | 25 | 20 |
| Kick Possession Retained | 7 | 3 |
| Kick Success | 27% | 21% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 12 | 3 |
| Kicks Own 22 | 1 | 11 |
| Kicks Own Half | 15 | 18 |
| Pc Kick Percent | 67% | 100% |
| Place Kicks Attempted | 6 | 4 |
| Place Kicks Made | 4 | 4 |
| Place Kicks Missed | 2 | 0 |
| Place Kicks Success | 67% | 100% |
| Retained Kicks | 7 | 3 |
| True Retained Kicks | 7 | 3 |
Lineout Detail
| Stat | Manawatu | Wellington |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 1 |
| Lineout 4 Man | 2 | 3 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 2 | 0 |
| Lineout 5 Man Plus1 | 2 | 5 |
| Lineout 6 Man | 2 | 1 |
| Lineout 6 Man Plus1 | 2 | 1 |
| Lineout Full | 4 | 1 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 3 | 6 |
| Lineout Length Front | 3 | 1 |
| Lineout Length Middle | 8 | 5 |
| Lineout Length Quick | 2 | 0 |
| Lineout Throw Lost Free Kick | 1 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 3 | 0 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 7 | 9 |
| Lineout Throw Won Free Kick | 1 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 8 | 10 |
| Lineout Won Steal | 0 | 2 |
| Lineouts Infringe Opp | 1 | 1 |
| Lineouts Infringe Own | 1 | 0 |
| Lineouts Opp 22 | 4 | 3 |
| Lineouts Opp Half | 11 | 4 |
| Lineouts Own Half | 5 | 8 |
| Lineouts To Opp Player | 7 | 2 |
| Lineouts To Own Player | 9 | 10 |
Maul Detail
| Stat | Manawatu | Wellington |
|---|---|---|
| Mauling Metres | 3 | 5 |
| Mauls Lost Outright | 0 | 1 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 3 |
| Mauls Won Outright | 0 | 1 |
| Mauls Won Penalty | 1 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Manawatu | Wellington |
|---|---|---|
| Movement Blindside | 9 | 9 |
| Movement Blindside Percentage | 12% | 11% |
| Movement Close | 19 | 29 |
| Movement Close Percentage | 25% | 37% |
| Movement Left | 34 | 27 |
| Movement Left Percentage | 45% | 34% |
| Movement Mid | 32 | 35 |
| Movement Mid Percentage | 43% | 44% |
| Movement Openside | 66 | 70 |
| Movement Openside Percentage | 88% | 89% |
| Movement Outside10 | 46 | 41 |
| Movement Outside10 Percentage | 61% | 52% |
| Movement Right | 41 | 52 |
| Movement Right Percentage | 55% | 66% |
| Movement Tight | 10 | 9 |
| Movement Tight Percentage | 13% | 11% |
| Movement Wide | 14 | 6 |
| Movement Wide Percentage | 19% | 8% |
| Movement Within10 | 29 | 38 |
| Movement Within10 Percentage | 39% | 48% |
Other
| Stat | Manawatu | Wellington |
|---|---|---|
| Bad Passes | 15 | 12 |
| Balls Played Total | 260 | 264 |
| Balls Played With Hands | 233 | 244 |
| Carry Dominant | 46 | 39 |
| Carry Ineffective | 10 | 6 |
| Carry Neutral | 30 | 51 |
| Clean Breaks Opp Half | 9 | 6 |
| Clean Breaks Own Half | 0 | 4 |
| Collection Failed | 3 | 9 |
| Collection From Kick | 16 | 12 |
| Collection Interception | 1 | 2 |
| Collection Loose Ball | 24 | 25 |
| Collection Success | 253% | 253% |
| Conversions Attempted | 6 | 4 |
| Conversions Success | 67% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 4 |
| Handling Error | 6 | 11 |
| Missed Conversion Goals | 2 | 0 |
| Missed Goals | 2 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.58 | 0.42 |
| Pc Possession Second | 0.45 | 0.55 |
| Pc Territory First | 0.64 | 0.36 |
| Pc Territory Second | 0.45 | 0.55 |
| Penalty Kick For Touch Metres | 129 | 100 |
| Points Per 22m Entry | 2.92 | 3.11 |
| Possession Opp 22 Percentage | 9% | 15% |
| Possession Opp 50 22 Percentage | 25% | 13% |
| Possession Own 22 50 Percentage | 15% | 13% |
| Possession Own 22 Percentage | 3% | 7% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 223 | 190 |
| Ruck Arrival Attack | 149 | 155 |
| Ruck Arrival Defence | 74 | 35 |
| Ruck Behind Gainline | 13 | 22 |
| Ruck On Gainline | 22 | 22 |
| Ruck Speed 0 3 | 35 | 38 |
| Ruck Speed 3 6 | 23 | 23 |
| Ruck Speed 6 Plus | 8 | 8 |
| Rucks Opp 22 | 10 | 37 |
| Rucks Opp Half | 50 | 58 |
| Rucks Own Half | 20 | 23 |
| Set Piece Won | 18 | 18 |
| Territory Last 10 Mins | 0.54 | 0.46 |
| Time In Att Half | 670.09 | 552.54 |
| Total Kicks Succeeded | 32 | 23 |
| Try Assists | 5 | 4 |
| Try Kicks | 1 | 1 |
Penalty Detail
| Stat | Manawatu | Wellington |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 1 | 1 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 5 |
| Pen Offs | 1 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 1 | 2 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 3 |
| Penalty Conceded Opp 22 | 2 | 2 |
| Penalty Conceded Opp Half | 2 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 5 | 2 |
| Penalty Conceded Own Half | 6 | 3 |
| Penalty Conceded Scrum Offence | 2 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 1 |
Playmaker
| Stat | Manawatu | Wellington |
|---|---|---|
| Playmaker Carry | 43 | 58 |
| Playmaker Carry Percentage | 29% | 36% |
| Playmaker Involvement | 149 | 162 |
| Playmaker Kick | 15 | 8 |
| Playmaker Kick Percentage | 10% | 5% |
| Playmaker Pass | 91 | 96 |
| Playmaker Pass Percentage | 61% | 59% |
Restart Detail
| Stat | Manawatu | Wellington |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 1 | 0 |
| Restart Halfway | 5 | 7 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 3 | 4 |
| Restart Own Player | 1 | 1 |
| Restarts Lost | 4 | 5 |
| Restarts Won | 1 | 2 |
Scrum Detail
| Stat | Manawatu | Wellington |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 3 |
| Scrums Opp Half | 4 | 4 |
| Scrums Own Half | 5 | 4 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 8 | 6 |
| Scrums Won Penalty | 1 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Manawatu | Wellington |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 0 | 0 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 3 | 2 |
| Turnover Knock On | 5 | 12 |
| Turnover Lost In Ruck Or Maul | 1 | 7 |
| Turnover Opp Half | 10 | 10 |
| Turnover Own Half | 2 | 12 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 12 | 3 |
Zone Splits
| Stat | Manawatu | Wellington |
|---|---|---|
| Attacking Events Zone A | 21 | 34 |
| Attacking Events Zone B | 100 | 96 |
| Attacking Events Zone C | 195 | 101 |
| Attacking Events Zone D | 51 | 135 |
| Ball Won Zone A | 5 | 7 |
| Ball Won Zone B | 22 | 23 |
| Ball Won Zone C | 46 | 22 |
| Ball Won Zone D | 13 | 40 |
| Possession Start Opp 22 | 4 | 5 |
| Possession Start Opp Half | 19 | 11 |
| Possession Start Own 22 | 6 | 10 |
| Possession Start Own Half | 25 | 32 |
Manawatu
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Joe Gavigan | ▼59' | |
| 2 | Vernon Bason | ▼64' | |
| 3 | Feleti Sae-Ta'ufo'ou | ▼75' | |
| 4 | Rob Harley | ||
| 5 | Taine Roiri | ▼76' | |
| 6 | Te Kamaka Howden | ||
| 7 | Joe Fabish | ▼67' | |
| 8 | Brayden Iose | ||
| 9 | Jordi Viljoen | ▼75' | |
| 10 | Brett Cameron | ||
| 11 | James Tofa | ▼64' | |
| 12 | Ngani Laumape | ▼75' | |
| 13 | Kyle Brown | ||
| 14 | Taniela Filimone | ||
| 15 | Drew Wild | ||
| 16 | Raymond TuputupuSub | ▲64' | |
| 17 | Malakai Hala-NgataiSub | ▲59' | |
| 18 | Misinale EpenisaSub | ▲75' | |
| 19 | Reuben AllenSub | ▲76' | |
| 20 | Mosese BasonSub | ▲67' | |
| 21 | Jai TamatiSub | ▲75' | |
| 22 | Sam ColesSub | ▲64' | |
| 23 | Tofuka PaongoSub | ▲75' |
Substitutions & Cards
- 59' ▲ Malakai Hala-Ngatai on for ▼ Joe Gavigan
- 64' ▲ Sam Coles on for ▼ James Tofa
- 64' ▲ Raymond Tuputupu on for ▼ Vernon Bason
- 67' ▲ Mosese Bason on for ▼ Joe Fabish
- 75' ▲ Misinale Epenisa on for ▼ Feleti Sae-Ta'ufo'ou
- 75' ▲ Jai Tamati on for ▼ Jordi Viljoen
- 75' ▲ Tofuka Paongo on for ▼ Ngani Laumape
- 76' ▲ Reuben Allen on for ▼ Taine Roiri
Wellington
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Xavier Numia | ▼67' | |
| 2 | Asafo Aumua | ▼55' | |
| 3 | Siale Lauaki | ▼55' | |
| 4 | Hugo Plummer | ||
| 5 | Akira Ieremia | ▼69' | |
| 6 | Caleb Delany | ||
| 7 | Sione Halalilo | ▼55' | |
| 8 | Brad Shields | ||
| 9 | Esi Komaisavai | ▼50' | |
| 10 | Jackson Garden-Bachop | ||
| 11 | Tom Maiava | ▼46' | |
| 12 | Julian Savea | ||
| 13 | Matt Proctor | ||
| 14 | Losilosivale Filipo | ||
| 15 | Stanley Solomon | ▼71' | |
| 16 | Penieli PoasaSub | ▲55' | |
| 17 | Kenshi YamamotoSub | ▲67' | |
| 18 | PJ SheckSub | ▲55' | |
| 19 | Matolu PetaiaSub | ▲69' | |
| 20 | Dominic RopetiSub | ▲55' | |
| 21 | Nui MuriwaiSub | ▲50' | |
| 22 | Tjay ClarkeSub | ▲46' | |
| 23 | Hibiki YamadaSub | ▲71' |
Substitutions & Cards
- 46' ▲ Tjay Clarke on for ▼ Tom Maiava
- 50' ▲ Nui Muriwai on for ▼ Esi Komaisavai
- 55' ▲ Penieli Poasa on for ▼ Asafo Aumua
- 55' ▲ PJ Sheck on for ▼ Siale Lauaki
- 55' ▲ Dominic Ropeti on for ▼ Sione Halalilo
- 67' ▲ Kenshi Yamamoto on for ▼ Xavier Numia
- 69' ▲ Matolu Petaia on for ▼ Akira Ieremia
- 71' ▲ Hibiki Yamada on for ▼ Stanley Solomon
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Tofa | 64 | 3 | 15 | 7 | 55 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Stanley Solomon | 71 | 3 | 15 | 9 | 111 | 4 | 5 | 0 | 12 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | |
| Taniela Filimone | 80 | 2 | 10 | 11 | 96 | 0 | 2 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | |
| Te Kamaka Howden | 80 | 1 | 5 | 10 | 30 | 0 | 3 | 0 | 11 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Losilosivale Filipo | 80 | 1 | 5 | 9 | 50 | 2 | 3 | 0 | 5 | 7 | 1 | 0 | 3 | 0 | 2 | 0 | |
| Drew Wild | 80 | 0 | 4 | 11 | 78 | 3 | 4 | 1 | 10 | 6 | 3 | 0 | 3 | 0 | 5 | 1 | |
| Kyle Brown | 80 | 0 | 0 | 6 | 26 | 0 | 2 | 0 | 3 | 11 | 3 | 1 | 0 | 0 | 1 | 0 | |
| Ngani Laumape | 76 | 0 | 0 | 10 | 20 | 0 | 5 | 1 | 6 | 4 | 1 | 0 | 1 | 2 | 5 | 0 | |
| Brett Cameron | 80 | 0 | 4 | 6 | 22 | 0 | 0 | 1 | 26 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | |
| Jordi Viljoen | 76 | 0 | 0 | 5 | 11 | 0 | 1 | 3 | 56 | 3 | 0 | 0 | 2 | 0 | 9 | 0 | |
| Joe Gavigan | 59 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Vernon Bason | 64 | 0 | 0 | 5 | 25 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 7 | |
| Feleti Sae-Ta'ufo'ou | 76 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Rob Harley | 80 | 0 | 0 | 7 | 18 | 1 | 0 | 0 | 2 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Taine Roiri | 77 | 0 | 0 | 8 | 34 | 0 | 5 | 1 | 10 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Joe Fabish | 68 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Brayden Iose | 80 | 0 | 0 | 11 | 33 | 0 | 1 | 0 | 6 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Raymond Tuputupu | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malakai Hala-Ngatai | 20 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Misinale Epenisa | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Reuben Allen | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mosese Bason | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jai Tamati | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Coles | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tofuka Paongo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Proctor | 80 | 0 | 0 | 3 | 16 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Julian Savea | 80 | 0 | 0 | 7 | 44 | 1 | 1 | 0 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Tom Maiava | 47 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | |
| Jackson Garden-Bachop | 80 | 0 | 8 | 5 | 31 | 0 | 3 | 0 | 21 | 1 | 2 | 0 | 1 | 0 | 8 | 0 | |
| Esi Komaisavai | 51 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 42 | 6 | 2 | 1 | 2 | 0 | 1 | 0 | |
| Xavier Numia | 68 | 0 | 0 | 9 | 12 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Asafo Aumua | 56 | 0 | 0 | 4 | 32 | 1 | 4 | 0 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 8 | |
| Siale Lauaki | 56 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Hugo Plummer | 80 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 3 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | |
| Akira Ieremia | 69 | 0 | 0 | 8 | 35 | 0 | 1 | 3 | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Caleb Delany | 80 | 0 | 0 | 8 | 23 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | |
| Sione Halalilo | 56 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 2 | 7 | 2 | 1 | 1 | 2 | 0 | 0 | |
| Brad Shields | 80 | 0 | 0 | 6 | 32 | 0 | 0 | 1 | 4 | 12 | 2 | 4 | 1 | 0 | 1 | 0 | |
| Penieli Poasa | 24 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Kenshi Yamamoto | 12 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PJ Sheck | 24 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matolu Petaia | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dominic Ropeti | 24 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nui Muriwai | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Tjay Clarke | 33 | 0 | 0 | 5 | 41 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Hibiki Yamada | 8 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |